42nd Annual AMS 5K & Wellness Expo  |  5 KM  |  Mar 5 2022  |  Manhattan BeachCA
Overall results    | 
 Timing by RaceWire LLC
Rank Athlete Name Athlete Details Time Bib Pin
1RICARDO FIGUEROA23 | M15:57828
2CHEYNE INMAN36 | M16:14306
3MATTHEW MILLERMAN35 | M16:25456
4SCOTT WANDZILAK39 | M16:57642
5ETHAN STAUBER20 | M17:53606
6LINDSAY WANDZILAK34 | F18:00641
7MATTHEW NIEMANN57 | M18:05781
8DAN BELZER56 | M18:5432
9JIMMY BROWN15 | M19:10694
10LIAM HOOK20 | M19:14283
11DUANE BAKER15 | M19:39739
11JESUS GOMEZ13 | M19:39875
13DIEGO FERNANDEZ15 | M19:46194
14WILL COLLARD12 | M19:48116
15EVELYN URSINI12 | F19:52638
16PAULIUS ZALYS26 | M20:15667
17JON PAZ46 | M20:22848
18TYLER THOMPSON15 | M20:23800
19JERRY MCBREARTY38 | M20:25418
20CHRISTIAN STELLER12 | M20:27797
21MASON JENNINGS9 | M20:29316
22CHRISTOPHER CAPPETTA16 | M20:3099
23T.J. FLANAGAN40 | M20:59206
24VENZEL HAMMERSHAIMB34 | M21:03794
25HENRY MAJCHER12 | M21:08404
26LUKE KERWIN12 | M21:12355
27PATRICK RAGER17 | M21:22545
28BENJAMIN OSTROM10 | M21:25728
29ROB MCGARRY48 | M21:27426
30CARTER NEESLEY10 | M21:28705
31MADELINE SABA11 | F21:31570
31ALLISON SABA41 | F21:31569
33RYAN SCHNECK14 | M21:48578
33DARREN KANE53 | M21:48335
35CHRIS STILLWELL14 | M21:49801
35ALEXA ALMODOVAR12 | F21:49792
37JESSICA HOIZMAN32 | F21:51873
38PAUL ALLYN39 | M22:00963
39DAMIEN DOSS60 | M22:01154
40KEVIN OLSON40 | M22:22505
41BIANCA HALEY16 | F22:31738
42JAMES LOWREY V14 | M22:40712
43UNKNOWN PARTIC. 944 | M22:43944
44JACK NEWCOMBE39 | M22:49825
45JACOB CAPPETTA14 | M22:51100
46BRODY RAMIREZ13 | M22:54547
47KENDAL STELLER16 | F22:57798
48NOAH RAGER12 | M23:00544
48MARY KATE BROWN14 | F23:00695
50LUKE OSTROM12 | M23:01727
51MATT MURRAY13 | M23:23676
52CHARLOTTE BINGAMAN12 | F23:3240
53RYAN GLYNN12 | M23:37785
54HENRY GROH15 | M23:40769
55JUAN FABIAN46 | M23:47686
56CATHERINE GOMEZ15 | F23:49876
57JEFF REESING53 | M23:57553
57MEAGAN MARCUCCILLI44 | F23:57409
59GAGE O"CONNELL33 | M24:05495
60SCOTT SNYDER31 | M24:08993
61GRANT ANDERSON14 | M24:09862
62MEL SOLBERG57 | M24:10994
63HARPER BETHEA9 | F24:1134
64GIGI GALLEMORE10 | F24:16211
65SAWYER HARRIS28 | F24:17259
66MAXWELL PIERONEK14 | M24:21519
67DYLAN BALUE13 | M24:2319
68MATTHEW SIMMONS36 | M24:26592
69BLAKE TINKER10 | M24:27618
70MARTY WALSH16 | M24:32955
71LUCAS ANZIVINO12 | M24:42813
72RENEE TINKER53 | F24:49835
73BOBBY CASTELLANI10 | M24:53112
74DEREK GUNNY22 | M25:02244
75JESSICA TURKMANY26 | F25:08630
76DYLAN ROSSI8 | M25:11845
77BROOKE HAYES37 | F25:18749
78GABRIEL DANAJ20 | M25:22867
79LUKE JOHNSON11 | M25:28323
80CHRISTOPHER ALLYN10 | M25:30961
80ROSS KAY57 | M25:30337
82GLENN LUCAS55 | M25:31399
83ELLIOT KERWIN9 | M25:34354
84LINCOLN STONE61 | M25:40609
85BOB HODGES59 | M25:42718
86CONNOR BASARAB9 | M25:5024
87KURT NEESLEY48 | M25:51706
88JOHN CAVAN45 | M25:52693
88PETER BROWN43 | M25:52863
88CALVIN GROH13 | M25:52767
91MANDY CAVAN43 | F25:53690
91BRADY NEESLEY8 | M25:53707
93BOB CASTELLANI55 | M25:55111
94HARRISON MORRIS12 | M25:56943
95J J TURKMANY55 | M25:58629
95ELIZABETH POPPERT57 | F25:58772
97EICHNER TRAVIS14 | M26:00956
98JIM NEWMAN63 | M26:03484
99CHARLIE CAPPS12 | M26:04106
100GRACE HODGES20 | F26:07719
101MATT MCMAHON47 | M26:12687
102NICOLA LOWREY50 | F26:13711
103TIFFANY CAREY48 | F26:16107
104BLAKE RUMSEY10 | M26:22759
105MEGAN HEDGES30 | F26:23263
105SHANNON CASTELLANI52 | F26:23113
107ROBIN LEBOWE59 | F26:38385
108BEAU STANSBURY8 | M26:43605
108AUDREY STANSBURY43 | F26:43604
110NATHALIE MOSS44 | F26:48467
111DYLAN LYMAN9 | M26:50400
112LINDA RASHEED39 | F26:52808
113RYAN HERREMA9 | M26:53274
114JAMES MCMAHON10 | M26:55688
115JEFF LESAGE49 | M26:56788
116MARGAUX LESAGE11 | F26:58787
116UNKNOWN PARTIC. 865 | M26:58865
116EMILIO JARA10 | M26:58673
119SCOTT RACKETT55 | M27:06541
120RICHARD JOHNSON50 | M27:12326
121LAUREN SMITH36 | F27:19601
122GEORGE SMITH37 | M27:20600
123DAWN WILCOX52 | F27:27901
124CAMERON SHARP12 | M27:28582
125KAYLEE KEENAN12 | F27:31338
126PIERCE MUINZER13 | M27:33734
127KAILA DAVIDSON10 | F27:36132
128CHARLOTTE WELCH11 | F27:39652
129JENNA SOLBERG27 | F27:41995
130MARIO BONIFACIO41 | M27:4451
131VICTORIA BINGAMAN10 | F27:5342
132NICK GROH55 | M27:55770
133THOMAS MUHLFELD11 | M27:57472
133JAMES MUHLFELD46 | M27:57470
135BECKY BOND26 | F27:5849
135CASSIDY WATERS28 | F27:58643
137ANDREW SARNECKI44 | M27:59864
137ERIN KELLY41 | F27:59345
137CLAIRE KELLY10 | F27:59344
140SARA KERSEY47 | F28:01352
141LIDIA SARNECKI39 | F28:02573
142HAYDEN HARRINGTON9 | M28:04256
143HARRISON HENNESSY8 | M28:11268
144VIVIENNE KNOPKE9 | F28:12364
144JACK HOOK54 | M28:12282
146KARIN MUFF60 | F28:13854
147TONY OWEN46 | M28:18514
148MICHAEL HENNESSY35 | M28:21270
149TRISH GUTTO43 | F28:25250
150LUKAS FRANCIS16 | M28:26207
151LIAM DAVIDSON10 | M28:28133
152JADE FEILKE42 | F28:31191
153JOEY HURST11 | M28:35301
153JACKSON LEE9 | M28:35386
155JONATHAN LEE45 | M28:37387
156SALVADOR PEREZ56 | M28:44517
157YUMI PRENTICE48 | F28:48534
158MICHAEL BLAKE42 | M28:4948
159DON BROWN71 | M28:5667
160TONY NAPOLITANO47 | M29:00480
160RORY RAMIREZ15 | M29:00548
162KOBE NARARRO | M29:02880
163JAMES LOWREY IV54 | M29:07710
164LOGAN MESSENGER10 | M29:20438
165ROB LUCENTI59 | M29:24958
165TAYLOR NIEMANN10 | F29:24779
167ALECIA CALDER43 | F29:2692
167ALAINYA HARRINGTON11 | F29:26255
169BRADY SHEEHAN11 | M29:27585
170PHOEBE WUEBBEN10 | F29:29782
171NOLA DAVIDSON12 | F29:30134
172DAN JENNINGS49 | M29:33315
173CAROLINE RACKETT13 | F29:34540
173PAYTON BOEHM11 | F29:344
175DREW THELEN52 | M29:36614
176CAREN BLACK50 | F29:3845
177BEN DAVIDSON44 | M29:42131
178ANDREW KEY35 | M29:44868
179OWEN MURRAY59 | M29:49675
180AVA RUMSEY12 | F29:54758
181NATHANIEL CAPPETTA12 | M29:55104
182LULES KEY8 | M29:58869
183JANE GRASSO6 | F30:00235
184THOMAS LAURICELLA11 | M30:11374
185ELLEN LAURICELLA56 | F30:12372
186BRIDGET MURPHY12 | F30:14473
186LILY MARTIN12 | F30:14729
188DYLAN HOWSE6 | F30:21295
189ADAM GRIESE25 | M30:23715
190BENJAMIN CAPPETTA9 | M30:2598
191SEAN HOWSE40 | M30:27297
192JACKSON LOWREY12 | M30:33713
193SOPHIA OLSON12 | F30:38507
194LORIE RUMSEY49 | F30:41756
195JOSEPH BRAUN7 | M30:4664
195CHRISTIAN MOLINA6 | M30:46463
197JOE RUMSEY57 | M30:50757
198AXEL OLSON10 | M30:55504
199JAMIE CAPPETTA47 | M30:57101
199ZACHARY CAPPETTA7 | M30:57105
201LUKE KERSEY9 | M30:59351
202MARRA JACKSON10 | F31:01309
203DOMINIC LOPEZ10 | M31:04396
204BERKELEY STAAB7 | F31:05603
205BILL KOTZMAN46 | M31:06368
206CONNOR KERWIN6 | M31:23353
206MATTEO OWEN10 | M31:23512
208JENNIFER JACKSON41 | F31:24307
209HUDSON THELEN10 | M31:26616
210TEAGAN MILLER7 | F31:31454
211STEVEN ROSSI9 | M31:35846
212CHRISTINA GAROFALO BONIFACIO33 | F31:36217
213CHRISTINA VASQUEZ37 | F31:37639
214SIMONE BUSCH12 | F31:4289
215NOAH WHALEN9 | M31:45658
216NICHOLAS KIM10 | M31:56697
217BENJAMIN JARA45 | M31:59672
218HENRY HARAN10 | M32:00251
219PAXTON BUSCH12 | M32:0188
220JENNIFER HONEY43 | F32:03841
221PETER W JOYCE75 | M32:08332
222DEREK WILLIAMS55 | M32:11663
223LENNON COOPER42 | M32:13118
223ZACH MCCAUGHEY10 | M32:13422
225ERIN MCGARRY49 | F32:15425
226ABBY BRACE60 | F32:1961
227SHANE MCCAUGHEY10 | M32:22421
228KELLY REINOSO59 | F32:25689
229OWEN WHALEN13 | M32:26659
230GERARD MCCAUGHEY59 | M32:29419
231DEBORAH GUNNY65 | F32:30243
232VIVIENNE OWEN11 | F32:41516
233KRISTEN KEENAN51 | F32:46339
234MICHAEL STAUBER56 | M32:47608
235BENJAMIN LEBENTAL8 | M32:48379
236UNKNOWN PARTIC. 857 | M32:56857
237ROSE WALSH10 | F33:04732
238ELISABETH SHEAHAN9 | F33:05830
239MAXWELL JONES8 | M33:06331
240PETER FALZON16 | M33:15185
241SOPHIA HUCUL8 | F33:19299
242ALINA SACHS37 | F33:22572
243TENLEIGH MILLER5 | F33:24455
243NIKOLAI MUTH5 | M33:24475
245ELOISE MUHLFELD13 | F33:27468
245ALICE MANGALI11 | F33:27407
247SOPHIA SCHNECK14 | F33:29579
248CATHERINE BINGAMAN14 | F33:3039
249ERICK MANGALI47 | M33:36408
250BOB HUCUL48 | M33:37298
251GIANNA GUTTO9 | F33:39247
252QUINN SCHERLACHER10 | F33:40575
252KERRY THELEN44 | F33:40617
254ANDY DEMKO40 | M33:44143
255PRESTON MUINZER11 | M33:52735
256KEEGAN SHAW9 | M33:53988
256BROOKE SCHERLACHER10 | F33:53574
258FINN WELCH9 | M34:16653
259TYLER SHEEHAN9 | M34:22586
260AVILENE DIAZ9 | F34:27147
261ELLIE LOISIDES10 | F34:43394
262RYAN KELLY42 | M34:44348
262JOSEPHINE GRAHAM9 | F34:44232
264ISLA KELLY7 | F34:45346
265KELLY BALUE44 | F34:4920
265JEFFREY RAGER50 | M34:49543
265EMILE HELOU9 | M34:49265
268ZOEY CAVAN9 | F34:55691
268ATTICUS TREMONTI8 | M34:5511
270UNKNOWN PARTIC. 940 | M34:56940
271SHELLEY RAMIREZ53 | F34:57549
271MIKE DIMICK70 | M34:57755
273GERI EISEN60 | F34:59170
274UNKNOWN PARTIC. 942 | M35:01942
275GRACE CUSTIS6 | F35:02128
276ERIC CUSTIS37 | M35:03127
277TOTUM HONEY17 | F35:05840
278SEAN DINNEEN44 | M35:09150
279GRACEN DINNEEN8 | F35:11148
280JACK KERSEY11 | M35:13350
281SIMONE VANDEVEN11 | F35:25836
281ALESSANDRO BUONCRISTIANO12 | M35:25804
283ELLE THELEN12 | F35:26615
284TONY DROCKTON55 | M35:30155
284LORI BROCKMAN40 | F35:30795
284EVERETT HAMMERSHAIMB4 | M35:30796
287DICK COLE78 | M35:36114
288BARBARA HEDGES57 | F35:40262
289GILBERT GAMBOA49 | M35:43216
290MAXIM MEHTA7 | M35:48433
291TESS MEHTA8 | F35:50435
291SANJEEV MEHTA46 | M35:50434
293MARY WALSH13 | F35:53731
294SUSAN DALTON66 | F35:55130
295PERER SNOR42 | M36:00904
295RHONDA STAVER56 | F36:00905
295PATRICK HERNANDEZ33 | M36:00775
298BRADLEY CRYER13 | M36:01125
298EMILIANO GONZOLEZ33 | M36:01853
300COOPER GRAHAM6 | M36:08230
301ERIK GRAHAM47 | M36:09231
302TOM HUTCHINS36 | M36:10305
303KATHERINE HUTCHINS34 | F36:11303
303CHARLOTTE HUTCHINS0 | F36:11302
305CHRISTOPHER PARISH46 | M36:12809
306ADRIANA COOPER9 | F36:13117
306TJ HUTCHINS2 | M36:13304
308MELISSA FERNANDEZ48 | F36:16196
309JAVIER CABRERA41 | M36:1791
310UNKNOWN PARTIC. 860 | M36:33860
311WILLIAM GOODIN74 | M36:37229
312COREY HENKLE41 | F36:39266
313MORGHAN TASTO10 | F36:41909
314COLLEEN ATKINSON56 | F36:44980
315QUINN LAYCHAK10 | F36:45378
316CHRISTINA WATKINS36 | F36:50645
317GRAYSON WATKINS9 | M36:51646
318MCKAYLA TUVERSON6 | F36:54635
319JULIA TUVERSON40 | F36:55634
320OWEN DUNLAP8 | M36:56158
320NICHOLAS GOMEZ9 | M36:56683
320MIKE BRAUN45 | M36:5665
323LINDA COLIN58 | F36:57115
324MARIA JOHNSON32 | F36:58324
325BO BOUGHAN8 | M36:5956
326GABRIELLA GAMBOA12 | F37:01215
327ROBERT KATIC51 | M37:02336
328LEE WATKINS42 | M37:06647
329GREGORY BRAUN5 | M37:0863
330CASS BOUGHAN6 | F37:1158
331MARNEY BOUGHAN42 | F37:1260
332SHELISA WILLIAMS53 | F37:13666
333JULIETA ECKEL9 | F37:19674
334HUDSON DINNEEN5 | M37:26149
335TERESA DINNEEN43 | F37:27151
336GIOVANNI TREMONTI11 | M37:2910
337CARTER NICKELL10 | M37:30485
338JACK KOTZMAN9 | M37:35370
339LANEY Â?? PARISH10 | F37:36810
339OLIVIA FERNANDEZ10 | F37:36198
341DANE KOTZMAN6 | M37:38369
342AYAN SHORANIA10 | M37:42902
343SIENA PRENTICE10 | F37:43533
344STEVE EILERS45 | M37:54169
345ELOISE EILERS4 | F37:57167
346LETTIE BOUGHAN4 | F38:0559
347BOOTH BOUGHAN40 | M38:0657
348DONNA FALZON49 | F38:10182
348GIA ESPOSITO55 | F38:10173
350ERIN MEHTA41 | F38:18432
350QUINCY TSAI39 | F38:18778
352SEBASTIAN EILERS6 | M38:22168
353ANGIE EILERS41 | F38:25166
354SAMANTHA DEMKO7 | F38:37975
355AUSTEN LEGRAND4 | M38:48391
356ASHLEY LEGRAND37 | F38:52390
356MATTHEW LEGRAND38 | M38:52393
358MASON LEGRAND7 | M38:53392
359RYAN TUVERSON38 | M38:55636
359ASHTON TUVERSON5 | F38:55633
361ELI LEBENTAL73 | M38:57381
362JULIA ALLYN8 | F39:20960
362AVERY BATCHELDER8 | F39:2029
364TIGER GALLEMORE10 | M39:29213
365ANGELA DAVIES46 | F39:46135
366MALCOLM DAVIES46 | M39:47138
366LONDON DAVIES7 | F39:47137
366KINGSTON DAVIES13 | M39:47136
369LANDON MOLINA6 | M39:49464
370KENT HONEY53 | M39:55842
371WILLIAM ALLYN5 | M40:05959
372ELIZABETH NOCHEZ12 | F40:06491
373MATTY MORO61 | M40:10783
374KEIRA LYMAN12 | F40:22401
375EVA WHITAKER11 | F40:24660
375NEIL GUNNY71 | M40:24245
377HELEINA AOOF11 | F40:26791
378GWENDOLYN GAYDOSH11 | F40:33221
378ERIN PIERONEK50 | F40:33844
380PAOLINA AMADIO53 | F40:3413
380TIMOTHY JOHNSON40 | M40:34327
382KLARISSA JOHNSON6 | F40:35322
382GRACE HURST9 | F40:35300
384AUBREY JOHNSON9 | F40:36320
384JODY GREEN52 | F40:36236
386ANNE MARIE HELOU42 | F40:38264
387DAN TISHLER59 | F40:56850
388MEGAN NOCHEZ8 | F41:00493
389EDUARDO NOCHEZ47 | M41:01490
390DONOVAN TUCKER6 | M41:02626
390CALVIN TUCKER4 | M41:02625
392CHRIS SIMON41 | M41:08593
393LANEY BETHEA7 | F41:0936
394KEEGAN KOMICK7 | F41:10366
395FINNEGAN BASARAB7 | M41:1125
395BRANDI MILLOY38 | F41:11457
397MILLY SIMON4 | F41:12594
397SONNY SIMON2 | M41:12595
399MOLLY KOMICK43 | F41:16367
399AMANDA DONAHOE44 | F41:16152
 
 
 

Success!

Your message was sent to RaceWire. We usually respond with 24 hours.

Uh Oh!

Alas, your message did not make it to us. Try emailing directly by clicking here.

You're in!

Click your name to visit personal page.