2021 Independence Day 5K at Point Ruston  |  5 KM  |  Jul 4 2021  |  TacomaWA
Overall results    | 
 Timing by RaceWire LLC
Rank Athlete Name Athlete Details Time Bib Pin
1TRISTAN HOUSER23 | M14:38669
2ALEX FORTE20 | M14:49660
3BEN CROWELL24 | M15:34639
4LUNA BLOSSOM35 | M15:5585
5ELIJAH ANDERSON19 | M16:294030
6LARISSA KOLASINSKI24 | F16:35681
7ANTONIO HERNADEZ24 | M16:394029
8JONAS STEMP18 | M16:40522
9HUNTER VILHAUER18 | M16:41554
10DYLAN BAKER27 | M16:57617
11WILL WILLIAMS51 | M16:58586
12NATHAN ESSMAN18 | M17:12653
13CASEY BENNETT21 | M17:2166
14KOHLE ANDREWS19 | M17:2231
15MIKE JACKSON37 | M17:31283
16ALEX CROWELL22 | M17:43638
17CODY KUSS17 | M17:45688
18PATRICK FERGUSON44 | M17:55191
19BLAKE ROLLINS24 | M17:58461
20KEEFE RUSSELL15 | M18:03734
21MICHAEL HA23 | M18:14665
22JONAH JEPSEN14 | M18:18672
23MOIRA WOODS20 | F18:22594
24ELEANOR JEPSEN16 | F18:29671
25KEVIN VILHAUER48 | M18:37555
26MICHAEL MARSHINO43 | M18:48367
27BRAD BUTLER50 | M18:59108
28STEVEN CHASE32 | M19:03629
29CHERRIA KIMBRELL38 | F19:04311
30CHRIS OESCH54 | M19:11716
31SCOTT CLAYTON60 | M19:15119
32EARL ZAMORA59 | M19:164045
33GLENN MCKENNA29 | M19:19379
34JESIKA HEIDLOFF-JOHNSON34 | F19:21267
35CAROLINE HALL17 | F19:23238
36JONAH ANDREWS16 | M19:2430
37RICK KUSS43 | M19:26327
38RYAN KUHAR34 | M19:27687
39KAI WALZ19 | M19:31568
40JADE TJADER43 | F19:33551
41SUSAN KOSIK41 | F19:36318
42DAVID ADAMIC34 | M19:4018
43EASTON LIM12 | M19:43692
44ERIC WALLACE47 | M19:464038
45JANELLE BECKER30 | F19:5160
46MICHAEL SANCHEZ38 | M19:53737
47MORGAN KUHAR30 | M19:57685
48SEAN SENESCALL38 | M20:01485
49STEVEN LABRANCHE64 | M20:02329
49JESSICA KOSLOSKI30 | F20:02319
51COREY TABOR33 | M20:094000
52RICH NEWMAN53 | M20:10411
53SCOTT MITCHELL49 | M20:15396
53JEREMY GRIES19 | M20:15232
55KEITH LEREW63 | M20:24347
56JAVIER ARRONIS49 | M20:2542
57EVAN MARQUES38 | M20:26365
58BENNY MASON30 | M20:274052
58PATRICK GAURANO48 | M20:27213
60ISABELLA VAUGHN15 | F20:294008
61KRISANN OFF35 | F20:32416
61LUKE BUESCHER17 | M20:32627
63MATTEW CAULFIELD30 | M20:344055
64FLORA GALLOWAY42 | F20:45206
65JAMIE KUHAR34 | F20:46684
66TINA MILLER52 | F20:51391
67TIM ATWILL54 | M20:5248
68SAWYER ATWILL16 | M20:5347
69DUANE WALZ54 | M20:54566
69DELANE WOLTER54 | M20:544017
71JENNIFER SHAFFER29 | F20:55487
72ANDREW BENNETT19 | M20:5664
73BEN JOHNSON58 | M21:07291
73RONNIE WALDHERR32 | M21:074013
75KEVIN OLSON59 | M21:12420
75CHARLES BAER36 | M21:12616
77MANDE JONES40 | F21:14294
77KIRSTEN COFFMAN30 | F21:14632
77TANNER ROMO28 | M21:14731
77GARY KNEELAND36 | M21:14678
81JAMES ROACH36 | M21:18455
81JAKE PEEVY23 | M21:18430
83TIM OGURI71 | M21:19418
84ANDREA LOUIE31 | F21:27696
84KATIE SCHLESINGER34 | F21:27475
86ALEX MIRAMONTES13 | M21:31395
87KASEY BENTZ36 | F21:344047
88JOHN HERRERA69 | M21:38270
89DONNIE FILLER62 | M21:42192
90PARKER ANDREWS13 | M21:4332
91ERIK FLANAGAN26 | M21:45195
91NIKKI SANFORD28 | F21:45471
93DAVID SHERMAN67 | M21:46493
94ESABELL JAROSEK18 | F21:594060
94JAMES SCHATZA50 | M21:594023
96MARK DAHLBY57 | M22:00145
97PIPER RUSSELL13 | F22:01735
98JENNIFER GIORDANO47 | F22:02219
99MICK ALLEN65 | M22:04614
100ANNA KRABILL19 | F22:05682
101QUIN WALZ10 | M22:09570
101TIM DONOHUE35 | M22:09170
101JAE WALZ12 | M22:09567
104MICHELLE JONES40 | F22:10296
104JASON LIM44 | M22:10694
106ANNIE VAUGHN46 | F22:184006
107ROBERT DEES43 | M22:19164
108KATIE BREWER52 | F22:20625
109DAWN MUSGROVE57 | F22:21707
110AMY ROE48 | F22:22730
111TIM ZITZER33 | M22:24609
112JOSIE MONSON50 | F22:27399
112ROGER HAHN66 | M22:27237
114STEVEN BENTZ37 | M22:294046
115KEN BLAUVELT55 | M22:3482
116JOHN KIRBY42 | M22:35313
117KIM ZEHFUS31 | F22:36600
118MEGHAN DONOHUE28 | F22:38169
119LEVI GALLOWAY10 | M22:39208
119MALIK ASAGAI23 | M22:3943
121JENNIFER SING31 | F22:40742
122MARC HEWITT43 | M22:44271
123LISA BLAUVELT54 | F22:4783
124CHARLIE COLLINS11 | M22:52122
125LINDA GARTON38 | F23:00211
126SHAUNA R COXFORD43 | F23:09637
127TIFFANY ANDREWS41 | F23:1333
128LARRY CHANDLER60 | M23:18115
129PAYTON SCHNEIDER20 | F23:214059
130LAUREN ADAMIC31 | F23:2319
130MATT ERNST60 | M23:23649
130MIKE SWIENTY61 | M23:23750
133ZACK WALLACE15 | M23:254039
134PHILLIP KRISS61 | M23:26324
135SCOTT WINGATE61 | M23:28589
136AMANDA HOSKINS47 | F23:29668
137PAUL HOSKINS46 | M23:31278
138DARYAN HANSHEW25 | M23:32244
139HARRISON OBERG14 | M23:35713
140STAN GROCHOWSKI69 | M23:45664
141ELLEN HAMM54 | F23:48241
142TERESA MULLENS41 | F23:50404
143AUSTIN COOK28 | M23:52634
143ANNIE VAUGHN46 | F23:524007
143DAVID FILLER62 | M23:52656
146JULIE WHALEN49 | F23:56579
146HANNAH ESSMAN14 | F23:56652
146ROBERT ASAGAI51 | M23:5644
149ANIKA BLAKE39 | F23:5980
150JEN BREWER47 | F24:00624
151KRISTIN HALL49 | F24:04239
152BEAU JAMES41 | M24:05287
153DALE LECLAIRE36 | M24:07342
154JENNIFER WILKINS40 | F24:134025
155KEN PEPER61 | M24:17431
156KELLY MILLS61 | F24:20392
157KEVIN KENT55 | M24:22305
158NANCY JONES61 | F24:30297
159RACHEL MCAMIS21 | F24:31372
159SOPHIA BAYE22 | F24:3155
161DEAN HANSHEW54 | M24:38245
162ROBB GRIES57 | M24:39233
163MICHAEL QUINN-ESQUEDA28 | M24:42442
163MEGAN ROGERS27 | F24:42459
165TYLER ZEHFUS32 | M24:45601
166TAMARA LOUX55 | F24:474057
167MISTY HANSON50 | F24:49666
168SARAH MYERS25 | F24:50407
169VRANIA LIM44 | F24:51695
170ERIC MORGAN36 | M24:53700
171LUCAS ROBINSON30 | M24:54729
172KELLY HARP30 | F24:56253
173ED RAMOS45 | M25:03446
174JOHN GILBERT24 | M25:06663
175PATRICK LANG36 | M25:07336
175KELSEY LANG37 | F25:07335
175KC BODILY45 | M25:0787
178AMANDA WERNER43 | F25:16575
178CAMMIE WOLTES22 | F25:164035
180PASCUAL ROCHA50 | M25:19457
181SHELLY COOK55 | F25:27635
182JEFF SKJONSBY35 | M25:34501
183BRITTANY LANE29 | F25:42333
184PHIL STURHOLM59 | M25:44535
184JUSTIN PECOTT46 | M25:44428
186GARY SPIDAHL78 | M25:45512
187MADI WOLTER27 | F25:464018
187ALEJANDRO LEAL39 | M25:46341
187SARA DIERCK41 | F25:46167
187LISA LECLAIRE36 | F25:46343
187MELISSA ERWIN41 | F25:46184
192GINA LAMBERT54 | F25:51332
193MORGAN WALD22 | F25:53561
193KRISTIN WADE33 | F25:534011
195PETER COLLINS44 | M25:54125
195SARAH KRANICK44 | F25:54322
197MARIE HOHNSTEIN-COMBS53 | F25:57274
197RACHAEL RYAN26 | F25:57736
199JUN CHEA51 | M25:58117
199JASON FLYNN50 | M25:584033
201NHAT TA36 | M26:01537
202ALLISON ROLFE27 | F26:034027
203GARRET EWANOUSKI27 | M26:044026
204MYRANDA ROBERTS26 | F26:05728
205SHAELYN MEAD45 | F26:06381
206GRETCHEN TAPP60 | F26:09541
207CHRISSI SCOTT41 | F26:10478
208CARMELA MARIE PEREZ34 | F26:11432
208JUDY FISHER77 | F26:11193
210GAVIN WALLACE9 | M26:13564
211KAREN BAREFIELD50 | F26:1453
212CURTIS BRANDON76 | M26:1595
213SHOKO YOSHIKAWA65 | F26:164034
214EMILY WALLACE41 | F26:17563
214MICHELLE ROGERS57 | F26:17460
216RYLAN STEWARD12 | M26:20530
216MARK MILLER63 | M26:20388
218JESSICA STEWARD43 | F26:21529
219RENEE' WILLIAMS53 | F26:29585
220THOMAS STANTON49 | M26:30749
221JAIME SMITH43 | F26:32507
222DAVID STARTUP54 | M26:37514
223BRAD FLANAGAN52 | M26:42194
224ELIZABETH HANLEY43 | F26:46243
224ALISON JEDLICKA30 | F26:46289
226JON RUCKLE70 | M26:51464
227JUSTIN STEINER38 | M26:52521
228NATALIE BELL30 | F26:5563
229STEVEN APODACA35 | M26:5635
229ELIZABETH LARTER40 | F26:56339
231DAVID ANGUIANO59 | M27:0334
231QUINN RICHARDSON12 | M27:03453
233TIFFANY SELFORS39 | F27:05739
234VINCE BLAUSER58 | M27:0981
234LAURIE KESGARD51 | F27:09307
236CINDY DOU23 | F27:10171
237MARK STOCKSLAGER81 | M27:12531
238JADA MORRISON18 | F27:14703
238MIKE SOLIN37 | M27:144022
240KATY HEFFERNAN31 | F27:18266
240COLLIN WINTJEN51 | M27:184016
242DARLA FOSTER51 | F27:19198
243BENSON ELTON14 | M27:20644
244NATHANIEL PETERS47 | M27:21437
244CHANTAL PETERS35 | F27:21433
246ANDREA SKJONSBY35 | F27:22500
247MARY KATE RICHARDSON40 | F27:23452
248RONDA NELSON51 | F27:264058
249SARAH DAVIS43 | F27:28152
250AARON KIRCHER45 | M27:29676
250ROBERT WHITE38 | M27:29581
252KELSEY WHITE39 | F27:31580
253IRENE HOLCOMB57 | F27:33275
254GREG ANDERSON46 | M27:3426
254ERIK HASSELQUIST38 | M27:34256
256JACLYN GEYER28 | F27:35661
256HEATHER ANDERSON44 | F27:3527
258KRISTEN BARRETT44 | F27:36619
259HEIDI MONTGOMERY55 | F27:37400
260DOUGLAS LOUIE66 | M27:38697
261DARRYL WOOD49 | M27:39592
262JOE TINTERIA30 | M27:414042
263JERRY REID60 | M27:44724
264SHANNON SEATH MEYER52 | F27:46738
265MATT DEBOER44 | M27:55159
266EMERSON WERNER15 | F27:57576
266ANYA DEBOER14 | F27:57157
268CHACE HUNTER36 | M27:58280
269YANGHAE SHAFFER58 | F27:59488
270GARY COOPRIDER65 | M28:03135
271YADHIRA ROCHA46 | F28:04458
272ELLEN STORM60 | F28:07533
273DIVINA BORGATTI39 | F28:0990
274JENNIFER MAIETTA55 | F28:11359
275LORA BLEHA52 | F28:1584
276MICHAEL HARMAN24 | M28:18252
276KAREN TAKACS39 | F28:18538
278AMANDA MORALES40 | F28:19401
278KAYLE ARNESTAD29 | F28:1941
280NAKEAN WICKLIFF39 | M28:20582
281ANNIKA SMITH23 | F28:22743
282ANNE BENNETT52 | F28:2365
282JEREMY FLEMING34 | M28:23658
284MEAGAN FLEMING32 | F28:25659
285HEATHER JACKSON41 | F28:33282
286VICTORIA NIZZOLI30 | F28:34413
287RACHEL JACKSON33 | F28:35284
288HEIDI SMEE41 | F28:38503
289DANI SMALL39 | F28:39502
290JENNY FRANKLIN55 | F28:41202
291TORI EDWARDS54 | F28:47180
292WILL SEAY53 | M28:52482
292ANDREA EASON47 | F28:52178
294REBECCA JACKSON34 | F28:55285
294LAUREN DUSZYNSKI20 | F28:55173
296LEONARDO MIRAMONTES11 | M28:56394
296REIS MILLER23 | M28:56390
296PETER ELTON42 | M28:56647
299JEANNIE CHEA47 | F28:57630
300HAZEL ELTON10 | F28:58646
301CLIFF SMITH71 | M29:04505
302KIM HOLT51 | F29:06276
303RASHU DAUD49 | M29:11151
304LEE WALZ7 | M29:13569
305PAUL MANNING72 | M29:164028
306ELLA COLLINS15 | F29:19123
307CHARLEA SHERMAN68 | F29:21492
308MARTIN MOURINO38 | M29:25403
308ISRAEL JUAREZ41 | M29:25675
310MARIE ZORNES57 | F29:27610
310DARCY JUAREZ45 | F29:27674
312CLAIRE PEEVY23 | F29:28429
313KATHRYN KEMP55 | M29:30303
313LEIGH SINCLAIR48 | F29:30497
313PAYTON ORTON10 | F29:30421
313RONI ORTON38 | F29:30422
313AMY FORTMAN40 | F29:30197
313SANDRA BARR47 | F29:30618
319HARRY BOESCHE48 | M29:3589
320ALEJANDRO MALDONADO30 | M29:37362
321HEMALI PATEL32 | F29:42424
322SARA LONZELLO40 | F29:43352
322JUSTIN FARIAS35 | M29:43190
324EVELYN OBERG15 | F29:49712
325JENAVIEVE AQUINO10 | F29:5440
326OSCAR COLLINS8 | M29:59124
326DAVE STEVENSON56 | M29:59528
328LORI SECREST50 | F30:05483
329KENDRA LUTOVSKY53 | F30:13354
329BONNIE CORBIN49 | F30:13137
331ERIN WALLACE43 | F30:144036
332DARLENE ROMPOGREN62 | F30:15462
333DANE WALLACE12 | M30:164037
334HEATHER STARKEY35 | F30:19513
335BEN MEAD46 | M30:24380
336ABIGAIL BREWER35 | F30:3097
337CARRI TOBLER38 | F30:35552
338FREDERICK LYNCH38 | M30:40355
339KAREN MILLER42 | F30:46387
340TEREASE REYES52 | F30:47451
341KIRSTI RICHARDS28 | F30:49727
342TORI CIRCO52 | F30:53118
343JOHN WOO67 | M30:54591
343BRENT BARCOT53 | M30:5451
345BROOKE ELTON41 | F30:55645
345SYDNEY ELTON12 | F30:55648
347AVRIEL BURLOT31 | F30:56104
348KAREN LARSEN47 | F31:01690
349JAMES LARSEN48 | M31:02689
349FIONA GRANT45 | F31:02223
349BRUCE BETHEL74 | M31:0274
352WILLIAM MCENTEE17 | M31:03375
353LISA DUSZYNSKI51 | F31:04174
354PAUL ELMQUIST31 | M31:12182
355PATRICIA EWEN63 | F31:17185
355CARMEN FRYE59 | F31:17203
357CARRIE SCHWAB49 | F31:25477
358EMILY ELMQUIST31 | F31:28181
359BETH MERRICK52 | F31:31383
360CANDIS ECKERT31 | F31:32643
361MICHAEL LARSON57 | M31:36338
362KATHERINE MURTO37 | F31:42406
363CATHIE SHAUGHNESSY58 | F31:45489
364EMILY THOMAS38 | F31:55546
364DEON CHRISTIAN ABASTILLAS16 | M31:55613
366TESSA TALLARITI36 | F32:04539
367CHELSEA VALADEZ43 | F32:064001
368RANDALL WILSON61 | M32:10587
369LINDSAY HEIDAL42 | F32:124024
370JOE BACA65 | M32:1649
371SUZETTE KRISS6 | F32:32325
372HEID KRISS46 | F32:33323
372MARSHA NELSON72 | F32:33408
372TIM ZORNES62 | M32:33611
375JAY DE LA VEGA46 | M32:37641
375KASSIE HIBBARD39 | F32:37272
375AMBER DE LA VEGA39 | F32:37640
375KATRINA LUKE31 | F32:37353
379KYLIE SHELDON32 | F32:38491
380BRIEANNA BECK30 | F32:4759
381MICHAEL ROMPOGREN69 | M32:49463
382LUCY BERG8 | F32:5069
382RYAN BERG47 | M32:5073
384CAROLYN BURROW55 | F32:52105
385TOM SORENSEN57 | M32:57745
386JAN ANDERSON67 | F32:5928
387GLENN ANDERSON62 | M33:0125
388VALERIE REILLY34 | F33:04725
389SKIP ANDERSON69 | M33:0729
390CHRIS EMERY30 | M33:08183
391DEE GRIES55 | F33:11231
392JEFFREY GARTON39 | M33:12210
393MAUDE HEJNA61 | F33:15667
394CHRISTINA EUNSON50 | F33:16655
394DECIAN DAYNE ABASTILLAS11 | M33:16612
396ROLDAN ABASTILLAS47 | M33:1710
397KELSEY CROOK37 | F33:27141
397VIRGINIA CHAPMAN41 | F33:27116
399TAYLOR HARA29 | M33:32248
400ANNMARIE PEARSON52 | F33:35426
 
 
 

Success!

Your message was sent to RaceWire. We usually respond with 24 hours.

Uh Oh!

Alas, your message did not make it to us. Try emailing directly by clicking here.

You're in!

Click your name to visit personal page.