Rhode Island Family Turkey Trot 5k & Kids Run  |  Youth Fun Run - Girls  |  Nov 25 2021  |  Pawtucket RI
Overall results    | 
 Timing by RaceWire LLC
Rank Athlete Name Athlete Details Time Bib Pin
1GABRIELLE RUHLE12 | F01:234720
2MADISON VOCI11 | F01:234562
3CHRISTINA LECAROS10 | F01:254680
4NEKO WIENART11 | F01:274855
5LEELA THAVASEELAN10 | F01:302674
6KATE THOMAS12 | F01:314890
7QUINN WHITE8 | F01:344651
8MYA MILLER8 | F01:364593
9SAMANTHA GUILHARDI7 | F01:374673
10ZOE VANECH7 | F01:432570
11JILLIAN RUHLE9 | F01:464536
12AUTUMN BARNES5 | F01:485553
12MADISON WIER6 | F01:484675
14HAZEL HEGSTROM8 | F01:512584
15EMILY BEAUDOIN8 | F01:554687
16ANNA HOTTENSTEIN6 | F01:595551
17HARPER DANA6 | F02:004656
18ELLIE CHUNG10 | F02:042585
19IRIS DONNENFELD6 | F02:062681
20GRACE DUNKELMAN6 | F02:114851
21MACKENZIE MCGANN5 | F02:124615
22HANNAH MCGANN5 | F02:144614
23ALEXANDRA MCNAY6 | F02:165559
24ALLISON NEW5 | F02:182032
25LEAH BRAUER4 | F02:194883
26VIVIENNE CHU6 | F02:205537
26QUINN AHERN6 | F02:204510
28CELIA ARMY7 | F02:224662
29FIONA KINCAID5 | F02:294650
30ATHALIA PATHANIA5 | F02:324871
31MAYA HERMANN4 | F02:382501
32ANASTASIA DEMERS2 | F02:484590
33TAYLOR DANA3 | F02:494657
33CAROLINE DUNKELMAN4 | F02:494850
35SOPHIA POTVIN4 | F02:514516
36TAIS FORTES4 | F03:144833
37HARRIET KEENAN3 | F03:192106
38MARY KUHN3 | F03:214583
39ANTONIA LUCCHETTI4 | F03:262677
40JOSEPHINE MURPHY3 | F03:394692
41WREN RUBENS3 | F04:024612
42NORALENE RAMSEY-DERER3 | F04:055547
43MAKAYLA RAMSEY-DERER3 | F04:065548
 

Success!

Your message was sent to RaceWire. We usually respond with 24 hours.

Uh Oh!

Alas, your message did not make it to us. Try emailing directly by clicking here.

You're in!

Click your name to visit personal page.