Ghost of Tacoma  |  Tacoma City Marathon 5 KM  |  Apr 28 2018  |  TacomaWA
Overall results    | 
 Timing by RaceWire LLC
Rank Athlete Name Athlete Details Time Bib Pin
1ANDREW ANTES29 | M20:15228
2JULIA READE37 | F20:48338
3MARK NEVILLE57 | M21:44186
4SHAWN FISHER53 | M21:52253
5TIMOTHY OGURI68 | M22:08300
6RON CHEW64 | M22:12141
7ROBERT DEES40 | M22:25143
8WARREN TICHENOR II29 | M22:28327
9JAIMIE GOSSELIN39 | F22:38151
10MICHELLE OUELLETTE43 | F22:46189
11YANNICK KIEFERT-FOURAGE55 | M22:57275
12CHLOE CHINN32 | F23:05242
13KAYLA LUCAS13 | F23:18285
14JOHN BENISH62 | M23:22133
15STEVE HUSKO64 | M23:24164
16TONY GROSS35 | M23:47264
17JUNKO JACOBSEN37 | F23:50166
18SHELBY BARKSHIRE36 | F24:02229
19JP LAMIRANDE34 | M24:04341
20ERICK LINDBERGH66 | M24:19170
21HELEN BOOTH48 | F24:48136
22CHRISTINE BAUSTIAN38 | F24:56131
23LARRY CHANDLER57 | M25:02241
24SCOTT POTTER55 | M25:12306
25KAIRI MONTEJANO11 | F25:49296
26JOSE FLORES59 | M25:53254
27JOSIE MONSON47 | F26:03181
28TOM GUADAGNO40 | M26:06152
29JUDITH PACHECO26 | F26:08190
30JASON BOEH40 | M26:13232
31ANDREA WHEELER30 | F26:24333
32RYAN HEDINGER44 | M26:25271
33MICHELLE GRIGGI19 | F26:27263
34DAVID FILLER59 | M26:37251
35DONNIE FILLER59 | M26:53252
36PEDRO INFANTE56 | M26:56274
37JUN SINDATUK ULAMA46 | M27:01340
38JAMES ELDRIDGE26 | M27:04249
39KELLY MILLS58 | F27:52293
40TROY MILLS48 | M28:22295
41MIKE BELL49 | M29:07132
42AMANDA PAPSON36 | F29:10302
43RAYANN SILVA34 | F29:19211
43SCOTT PRESNELL56 | M29:19308
45BRIE HOPKINS42 | F29:20161
46SANDRA MILLS33 | F29:23177
47CHRISSI SCOTT38 | F29:39312
48DIEGO RIVERA-GUTIERREZ30 | M29:50202
49JANAYA WILLIAMS32 | F30:00334
50TYLER PEDERSON29 | M30:04304
50ROSE CASTRO59 | F30:04240
52JENNIFER TRECKER-KARPOWICZ37 | F30:07219
53PATRICK GRIFFITH54 | M30:19262
54KATIE HAVENS36 | F30:21268
55DAVID CARTER47 | M30:28239
56LANCE ANDERSON47 | M30:29227
57JASON STEINMETZ31 | M30:30322
58RENEE GALE59 | F30:33150
59LUIS DELGADO64 | M30:40144
60VIVIAN TAN34 | F30:42218
61EVELYNE PELLETIER52 | F30:48194
62JENNIFER MORTENSEN53 | F30:58297
62MARY SONNTAG34 | F30:58320
64CRYSTAL PEREZ38 | F30:59196
64RYAN PEREZ9 | M30:59345
66MANDI MILLS42 | F31:06294
67JACQUELIN HOOYER31 | F31:13160
68THOMAS LANPHEAR48 | M31:18277
69JEFF PATTENGALE45 | M31:20303
70TOM TUCKER53 | M31:22221
71GENEL TUCKER49 | F31:23220
72RACHEL WRIGHT38 | F31:30336
73DONOVAN HEAVENER48 | M31:37269
74LAUREN SIMPSON29 | F31:40212
75MIKE PEDERSON56 | M31:43192
76NICOLLE GUZMAN45 | F31:44153
77KRISTINA LOS31 | F31:52284
78ROB MORTENSEN58 | M31:55298
79DAVID DEAN47 | M31:57142
80BRIAN MINKS47 | M31:58179
81KATIE MATTRAN33 | F32:06287
82JEANETTE HENRY38 | F32:20158
83EMILY WILLKE31 | F32:23335
83CRYSTAL METCALFE38 | F32:23175
85KASSIE HIBBARD35 | F32:32272
86LISA DABALOS-MCMAHON50 | F32:43245
87KELSEY HORNE30 | F32:47273
88JENNIFER SHAFFER26 | F33:00314
89ROBERT LAW51 | M33:14280
90ROBERT BOSCH51 | M33:19137
91MEAGHAN DERAAD38 | F33:24145
92TONYA BOREN48 | F33:50233
93MARIANNE DILLON51 | F34:08247
93DESIREE RADICE42 | F34:08309
95DOUG PRATHER57 | M34:21307
96KATE FOSTER35 | M34:24256
96TINA HEAVENER48 | M34:24270
98KIMBERLY SCHMELING29 | F34:25207
99WAYNE MILLER60 | M34:45176
100ROY YOUNG50 | M35:10226
101HANY SIDHOM59 | M35:16210
102ANGELA JONES59 | F35:23167
103KATHRYN MCCARTHY37 | F35:42289
104BONNIE GILLIAM56 | F35:56258
105KENDRA PEISCHEL42 | F36:11305
106YANGHAE SHAFFER55 | F36:15315
107JERRY BOOS62 | M36:41135
108BARBARA BOOS57 | F36:43134
109KATHY ERICKSON48 | F36:44250
109CHRISTINE LAW51 | F36:44279
111BRIELLE BOWYER25 | F36:52138
112CASEY MANN31 | F36:53286
113GENEVIEVE ST-MARTIN26 | F37:00323
113LAWRENCE BRADLEY62 | M37:00234
115RASHELL CARLSEN45 | F37:04140
116DANI REPP47 | F37:05200
117TIM MATTRAN33 | M37:08288
118ROBERT YAMASHITA50 | M37:12337
118REBEKAH BARNES36 | F37:12230
120PATTI WILSON66 | F37:13223
121DANIEL HEATH53 | F37:33156
122SAMANTHA SURBER27 | F37:37326
123LISA BERRY31 | F38:55231
124WENDY GRAHAM49 | F39:06260
125KRISTIN HATCHER33 | F39:16266
126QUENN MARSH39 | M39:17172
127DESIREE MARSH39 | F39:18171
128D.J ROTHE39 | F40:03204
129AMY CONSTANTINEAU31 | F40:08244
130KRISTINE BUKER50 | F40:36236
131DAN ALLEN51 | M40:53128
132MINDY BURNSIDE37 | F41:04238
133NICOLE COLLETT42 | F41:12243
134JAE KRUEGER42 | F41:13276
135J. ISABEL MUNOZ-COLON43 | F41:41299
136LAURA LEIDIG29 | F41:45168
137STEPHANIE WALKER47 | F41:51331
138RACHAEL STORMS36 | F41:54216
138WILLIAM STORMS36 | M41:54324
138EVA STORMS63 | F41:54215
141DAVE DORN46 | M42:12248
142ALEX MERK33 | F42:33174
143PATRICIA HUSKO64 | F42:46163
144CAROLYN NARTNIK32 | F43:04185
145MEGHAN KNIFFEN32 | F44:05342
146SANDRA SHANNON63 | F44:41316
147LAURA BRADLEY53 | F44:43139
148CHRISTINA FOWLER33 | F45:29257
149DOUG MIELITZ48 | M45:32292
150YUMIKO HEATH46 | F46:33157
151BRENDON SHEARER32 | M47:43318
151ALICIA SHEARER30 | F47:43317
153KEITH SHOUSKY47 | M48:23209
154SHERI VAN VELDHOUSE57 | F48:42330
155DENISE LARSON54 | F48:47278
156JESSIE HAYNES40 | F49:05155
157CARMEN SWEATMAN41 | F49:48217
158LACEE SCOTT25 | F50:32313
158KAREN SCOTT54 | F50:32208
160UNKNOWN PARTIC. 3390 | M50:46339
161ANGELA TURPIN42 | F50:48222
162ELIZABETH HANSEN35 | F52:27265
163VICTORIA MCMANUS-KLEINMAN47 | F52:29290
164MEG PALMER34 | F52:44301
165STACEY RANDALL46 | F52:53344
166ANGELA SMITH44 | F52:54319
167KALINA LEWIS22 | F54:24126
168JON LEWIS23 | M54:27169
169DENNIS LEE66 | M54:34282
170ANITA LEE55 | F54:38281
171MARJORIE WEIDE41 | F54:54332
172MISTY SPEERS32 | F56:32321
173STEPHANIE SAGLE34 | F56:56206
174COBY SAGLE36 | F56:57205
175SARA LLOYD57 | F1:03:39283
176LIBBY GLASSER47 | F1:03:41259
177CATHERINE STRONG46 | F1:07:01325
 

Success!

Your message was sent to RaceWire. We usually respond with 24 hours.

Uh Oh!

Alas, your message did not make it to us. Try emailing directly by clicking here.

You're in!

Click your name to visit personal page.