Break-Fast 5K  |  5 KM  |  Apr 9 2017  |  DoylestownPA
Overall results    Photos | 
 Timing by RaceWire LLC
Rank Athlete Name Athlete Details Time Bib Pin
1JOSH IZEWSKI27 | M14:32383
2ALEX IZEWSKI23 | M15:46384
3STEVE GOURLEY38 | M16:16592
4BOB PULTORAK40 | M16:41498
5SAM BROOKS23 | M17:02591
6SEAN CASEY28 | M17:40601
7J.P. FELIX25 | M17:58600
8TOM DRUMMOND50 | M18:07160
9JASON DEVINE30 | M18:1060
10JOHNNY KING-MARINO56 | M18:202
11KEVIN COOKE47 | M18:273
12MESERET HART21 | F18:31547
13ANDREW REICE14 | M18:537
14LAURA MORENO36 | F19:07161
15MATTHEW BROWN27 | M19:11630
16EDANN BRADY35 | F19:19378
17GIUSEPPE CAVALLO38 | M19:42537
17BOB MORROW48 | M19:42157
19CHRISTOPH STANNIK55 | M20:05131
20SHAUN PELLO14 | M20:21104
21STEVE SMITH40 | M20:26377
22TERRY PERMAR62 | M20:29479
23BRETT HINA50 | M20:36616
23RICH CARBO40 | M20:3619
25CARLTON SEYBOLT55 | M20:39152
26JOE CIASULLO53 | M20:42466
27ROBERT BOLAND61 | M20:4447
28JASON FORTE41 | M20:45620
29JONATHAN ELDERFIELD50 | M20:49467
30JIM MATTHEWS44 | M20:58579
30DAVID NOA58 | M20:58526
32ALESSANDRO POCAI44 | M21:03105
32JULIEN MACKENSEN14 | M21:0387
34ANKUSH MALTESH15 | M21:0489
35STEPHANIE SAVASTANO37 | F21:12569
36BILL HOLDSWORTH57 | M21:14494
37MELISSA FREASKAMPF30 | F21:18633
38ROB HOY58 | M21:2423
39ANABELLE BROADBENT49 | F21:27605
40NICOLE CURRAN48 | F21:29597
41GERT FREAS57 | F21:40632
42MARK TERRY57 | M21:4121
42NIKI PASQUARELLA28 | F21:41139
44DECLAN CURRAN12 | M21:48596
44PHIL DAVIES64 | M21:48159
46EMILY PEIFER13 | F21:55128
47MICHELLE SAUVIGNE40 | F21:57108
48JAY WAGGONER25 | M22:00453
49DANIEL BOYCE23 | M22:08471
50TOM FUOCO66 | M22:09465
51JUDY DIXON57 | F22:10580
52CHRISTI SCHOFIELD40 | F22:14618
53MATTHEW JUCKNIEWITZ28 | M22:15496
54JIM WALSH52 | M22:17634
55GEORGE LAZARIDES56 | M22:29563
56EVAN MORROW11 | M22:32158
56KAELYN VITALE21 | F22:32608
58THOMAS BROWN66 | M22:33593
59LISA KALL45 | F22:37502
60FRED GROPPER61 | M22:4522
61ALICE STONE36 | F22:45112
62RICK RITTER67 | M22:47594
63NORRIS TURNER51 | M22:54443
64WADE HAFLETT13 | M22:58392
65MARTIN MCMAHON55 | M22:59493
65THERESA WERTZ50 | F22:59163
67MATTHEW WAIGHT54 | M23:03473
67HOLLY PANTALONE13 | F23:03103
69ABAGAIL WAIGHT22 | F23:04472
70SUSAN LEE-MILLER49 | F23:0818
71JACKIE LEWIS29 | F23:12499
72SCOTT BROOKS49 | M23:17590
73JARED KEATING25 | M23:20495
74EMILY STREAHLE23 | F23:23542
74THOMAS WEBSTER51 | M23:23622
76ROBERT PEIFER52 | M23:27127
77NICOLE CLARKE25 | F23:32425
78DANIELLE GRIFFITHS48 | F23:35614
79ANN KRISHER55 | F23:38627
80RYAN CONNIFF11 | M23:39582
81BRIAN PALMER44 | M23:4299
82GEOFF SIMPSON52 | M23:45440
83MARK SNYDER51 | M23:48549
84COURTNEY PRAJZNER21 | F23:50459
85TAYLOR MADDEN12 | F23:51505
86THOMAS MALLON27 | M24:00513
86FRANK LUTES46 | M24:0086
88PETER SCHWALM58 | M24:03598
89JESSICA MAUER11 | F24:1411
89BONNIE CALABRESE49 | F24:1417
91TIM CONNIFF46 | M24:15581
92LISA ANTENUCCI52 | F24:22419
93JANE LOVELESS58 | F24:3285
94GOWDER JACKALYN32 | F24:44625
95MARK MILLER60 | M24:46379
96ROBERT SIEGLE47 | M24:48529
97MIKE BOND44 | M24:51455
98MIKE BUCHAKJIAN40 | M24:59469
99EMILY SORBELLO44 | F25:01619
100WESLEY FURGIUELE45 | M25:08456
101HEATHER MOLDOFSKY22 | F25:13478
101LYNDA TERRY65 | F25:13750
101MATTHEW PURDY25 | M25:13530
101GREG HODGSUN36 | M25:13609
105KATELYN REEB25 | F25:14531
105JASON CASARELLA43 | M25:14454
107SARA GROOME23 | F25:15515
107VALERIE MAUGLE60 | F25:15511
109BRIAN GUERRIERO37 | M25:1767
110JOHANNES CLOETE50 | M25:18509
110KAREN ROBINSON-CLOETE54 | F25:18510
112CHRISTINE HANCOCK42 | F25:19141
113ROBERT MASCHI47 | M25:21500
114AVA TWEDDALE8 | F25:22118
115ALICE SHOBER54 | F25:28111
116ELIZABETH LEMAY48 | F25:29130
116NED O'BRIEN55 | M25:29137
118MICHAEL PANTALONE48 | M25:37102
119MELISSA MAUER43 | F25:43481
120JILL CAMBURN29 | F25:46638
121KRISTINE LASWELL43 | F25:51135
122JOE SULLIVAN14 | M25:52367
123STEVE FERRANTE45 | M25:53603
123JESSICA MEISINGER23 | F25:53431
125SOPHIA TAMBURRI13 | F25:55149
126ROBERT DONOGHUE60 | M25:56534
126STEVEN MOLL32 | M25:56533
128KAREN WEBSTER52 | F25:57621
129KARL WEIMER50 | M25:59613
130SUSAN GRIFFITH46 | F26:0233
131TOM DEPRINCE33 | M26:09164
132BRIAN MILLER34 | M26:10404
133BILL ENGLAND50 | M26:16506
134ROB SCHMAUK51 | M26:19636
134TIMOTHY ATWOOD52 | M26:19476
136MAUREEN HARNISHFEGER50 | F26:23522
137BILL MANLEY55 | M26:24546
138BRIAN NISHITANI57 | M26:2598
139FRANK GROOME58 | M26:26558
140SONIA SIMPSON49 | F26:30414
140MELANIE WETZEL18 | F26:30123
142ALLISON WETZEL48 | F26:33122
143MARY HESSLER52 | F26:35631
144THOMAS DIETZ54 | M26:37165
145BRAYDEN NICKUM9 | M26:4329
146KIMBERLY PALMER43 | F26:46100
146JOHN RIZZO55 | M26:46447
146JILL SEELY36 | F26:46508
149MALIA MULCAHY9 | F26:5093
150MICHAEL MULCAHY48 | M26:5194
150LYNN HUFFMAN33 | F26:51388
152KIM STEICH37 | F26:54528
153ERIC MILLER51 | M26:56143
154REBECCA ROSEN32 | F26:59363
155KATY OESTE27 | F27:01501
155CHRIS NICKUM49 | M27:0127
157ROSEANN PRICE46 | F27:07385
158MARCIA MILLER45 | F27:08417
159ERIK EINSET53 | M27:1063
160RUTH KING66 | F27:14460
161JOSEPH WHALEN56 | M27:15124
161UNKNOWN PARTIC. 8691 | M27:158691
163BOB HARDCASTLE57 | M27:17132
164UNKNOWN PARTIC. 794 | M27:18794
165GINA VILLA57 | F27:22568
166KATHY RIZZO54 | F27:24446
167ALAN NON68 | M27:25575
167AMY LOGUE47 | F27:25402
169JULIE SENECOFF56 | F27:27110
170CHRISTINA BAER29 | F27:32434
171JENNIFER BREEN40 | F27:33413
171BRENT MILLER45 | M27:33418
173JULIA KENNEDY61 | F27:3778
174UNKNOWN PARTIC. 545 | M27:38545
175KATHY HAHN59 | F27:40458
176CHERYL KING-MARINO56 | F27:42138
176PHIL KESSLER40 | M27:42146
178AMY MCNUTT35 | F27:43364
178JENNIFER JUCKNIEWITZ27 | F27:43497
178COURTNEY BRADLEY25 | F27:43483
178KELLY FLANNERY36 | F27:4364
182JOHN GERDELMANN16 | M27:45629
183KIT SCHWEIKER58 | F27:52151
184DENISE MANLEY46 | F27:55637
185STEPHANIE GRAF29 | F27:56433
186AMY MURRAY39 | F27:5795
187JUAN NAVIA64 | M28:0696
188SUSAN BENSTEAD52 | F28:0841
189BRIAN CAMERON26 | M28:16360
189HANNAH MCKONLY27 | F28:16359
191EDWARD HAWKEY69 | M28:199
191RAY BRAUN62 | M28:1948
193RONALD IZEWSKI60 | M28:24381
194CHRISTOPHER SLOBODA47 | M28:27147
195PEG MACDONALD53 | F28:29430
196MARGARET MATIKO30 | F28:33540
197JOHN KALLELIS49 | M28:34561
198KATEY GOLDSTROHM23 | F28:40386
199WENDY MILLER67 | F28:4113
200KEVIN O'NEILL52 | M28:43606
201KAREN HERD51 | F28:47519
201MICHAEL HERD52 | M28:47461
203MICHELLE DIGREGORIO44 | F28:49411
204ILENE DEUTSCH RIEGEL58 | F28:50514
205TEAGAN LOGUE14 | F28:59403
205SANDI WETHERBEE53 | F28:59577
207CHRISTINE IZEWSKI57 | F29:07382
208KAREN DANNER42 | F29:09445
209JOHN DZUBINSKI58 | M29:14543
210JACK DENICORE12 | M29:16587
210KIM DENICORE46 | F29:16586
210GAIL STROHMEYER53 | F29:16635
213DENIS BRINZARI30 | M29:20405
214UNKNOWN PARTIC. 2789 | M29:292789
215RUSS STARK61 | M29:30604
215DOMINIC TURDO57 | M29:30144
217JAY CHERNEY67 | M29:32484
218BRIDGET BRENNER30 | F29:36548
218ALLISON LEVIN39 | F29:36507
220SYDNEY HADDON9 | F29:3869
220CHIDAMBARAM MALTESH53 | M29:3888
222LISA RANCITELLI40 | F29:41444
223CLAIRE REICHEL53 | F29:43442
224CHAD BURKINS45 | M29:4549
225JACK SULLIVAN12 | M29:48368
225DAVE SULLIVAN55 | M29:48366
227MATTHEW GAVRAN20 | M29:53525
228CHUCK SMITH52 | M29:56584
229CATHY SMITH41 | F30:00626
230THERESE DALLEGRO25 | F30:03570
230AMY SEZACK28 | F30:03571
232THOMAS MELLON46 | M30:04362
233LORI NICOLO47 | F30:0797
233MELISSA BELLO31 | F30:07162
235JOHN DUKES37 | M30:08369
236ROBERT KEATING55 | M30:10134
237DANIELLE WEISS25 | F30:13512
238MICHELLE MCGARVEY43 | F30:16438
239EMILY GRACE64 | F30:21427
239MATT MCGUFFIN35 | M30:21421
241MARY SCHAWALM51 | F30:24599
242MADDIE WETHERBEE17 | F30:26578
242COLIN MCQUAITE22 | M30:26477
244TODD GELB59 | M30:27463
245DANIEL GIBBONS27 | M30:28567
246VLATKA MOLL64 | F30:39492
247AIMEE JULIANA45 | F30:41406
247MIKE KELLY41 | M30:4176
249ROXANNE KLEIN40 | F30:46536
250THERESA WERTZ50 | F30:56121
251HALEY MCCAFFERY21 | F31:03611
251FRANK MCCAFFERY49 | M31:03612
253JOHN FARRINELLA JR.20 | M31:04610
254NICHOLAS PICCILLO11 | M31:06491
255JOE PICCILLO46 | M31:08490
256LAURIE KELSO41 | F31:0977
257KELLIE FINLEY29 | F31:10555
258DAVID BEAN52 | M31:1138
259RACHEL MAUER49 | F31:13480
259VIOLET KAZNICA34 | F31:13554
261AKASH AWASTHI40 | M31:1736
262MARY ELLEN MELA63 | F31:23615
263ERIN FALLON28 | F31:26639
264STEVE BELL66 | M31:3239
265CURTIS HARTRANFT54 | M31:34457
266JENN UN51 | F31:42538
267MARK CARR55 | M31:4751
268NINA WILLNER39 | F31:49550
269SHARON SCHANBACKER66 | F31:5414
270COREY MARINO26 | F31:59585
271ANDY AMOR49 | M32:00462
272JOE CRILLEY59 | M32:02541
273RYANN O'NEILL23 | F32:13607
274MINDY KAUPAS46 | F32:21562
275MIKE SOBCZAK32 | M32:27373
276CORTNEY BOCCARDI41 | F32:3046
277SAMANTHA POSEN31 | F32:31475
278ALEX DEATELHAUSER13 | M32:32395
279MAECI WATERS42 | F32:39523
280AMY CAMPBELL58 | F32:4050
281KRISTIN SCOTT30 | F32:43375
282RENEE LAPORTE50 | F32:4681
283MELISSA ROWAN35 | F32:48148
284JESSICA SILVI28 | F32:50432
285JAY ROBERTSON38 | M32:54532
286FLORENCE RANCITELLI61 | F32:56437
287JENNIFER ASHENFELTER48 | F32:57136
287LESLIE CARSON57 | F32:57617
289JON POSEN33 | M33:01474
290TOM KUCHAN57 | M33:0680
291STEPHEN WHITE67 | M33:088
292SAMANTHA GRIM23 | F33:11450
293DENNIS HANCOCK11 | M33:12142
294EMILY WAGGONER21 | F33:26452
295JASON STEICH47 | M33:39527
296SCOTT BRETHENECK37 | M33:40640
297PRISCILLA GRAVES59 | F33:4566
298EMMA OLIVER33 | F33:53408
299DANA RESENTE40 | F33:55106
300CHELSEA HILBERT25 | F33:59516
301JACK WALTER6 | M34:01553
302RANDY NUNEZ34 | M34:07589
303JACQUELINE CATHCART30 | F34:09602
304ALEXANDRA BAUER26 | F34:1137
305KRISTA SOBCZAK30 | M34:22374
306TIM TOOMEY58 | M34:33115
307JOHANNA SILVA33 | F35:04396
307LELAND SILVA6 | M35:04397
309GREG BLOOME58 | M35:1445
310MICHAEL JULIANA45 | M35:15407
311STEVEN LEE46 | M35:1683
312CASEY MCCULLION33 | F35:17524
313MARGARET GERCZAK52 | F35:24412
314CAROL HILTPOLD50 | F35:3573
315MARK HAYDEN34 | M35:4071
316JENNA MCCOLGAN42 | F35:47588
317KAELYN CASPER13 | F36:02155
318ERIC TOBIAS70 | M36:11451
319SHIRLEY BLUMENSTOCK63 | F36:1812
320JACKIE DEITZ30 | F36:2457
321JUNE HAFLETT10 | F36:25393
322MARGARET HAFLETT40 | F36:26391
322LAURA SHANNON42 | F36:26394
324DEB CARD50 | F36:27133
325BONNE HILLS47 | F36:3872
326KELLY STRATTON42 | F36:56624
326DAVID HORN47 | M36:56623
328LISA VICTORI46 | F37:02119
329LYNDA MILLER57 | F37:19380
330HALLE CASPER15 | F37:39156
331ROSE MARIE COTE48 | F37:5053
332CHRISTINE ANGENY33 | F37:51436
333BRITTANY SHAW25 | F37:52424
334CHRISTEL NICKUM47 | F38:0028
335ELIZABETH CHAPMAN52 | F38:0252
336MAUREEN WALTER42 | F38:12551
336DIANE STROUSE54 | F38:12435
338NATALIE WALTER7 | F38:13552
339JOSH KOKINDA29 | M38:30565
339PATRICIA BOZARTH29 | F38:30566
341DONNA DESTEFANO53 | F38:3459
342SHANNON BEAN23 | F38:38488
343DEVON KOHLER23 | F38:44518
344DEANNE MELLOY49 | F38:50539
345DAN CARROLL73 | M39:03140
345PHILIP MOLDOFSKY70 | M39:03416
347KRISTINA HART42 | F39:05361
348JACK STALTE22 | M39:11489
349ALLISON KNIPE10 | F39:33400
350KATE CARROLL38 | F39:38390
351ALAINA TWEDDALE43 | F39:42117
352ELLIE TWEDDALE8 | F39:43628
353SARA ALLEN33 | F40:0435
354MATTHEW RANDA10 | M40:07573
354MARK RANDA40 | M40:07572
356JOSEPH SHAW56 | M40:47422
357TREASA SHAW52 | F40:52423
358SADIE CUNNANE10 | F41:08557
359JENNIFER CUNNANE47 | F41:13166
360DYLLAN RANDA6 | F41:18574
361ROBYN RANDA39 | F41:19370
362BRIDGET SULLIVAN10 | F41:24595
363MARY-KATE SULLIVAN47 | F41:37365
363BRIE DARRAGH33 | F41:37470
365STEVE COTE48 | M42:3154
366JAMIE HADDON44 | M42:3368
366ANDY BALES69 | M42:33559
368DANIEL PYLES24 | M42:41464
369ANN STRAUSS47 | F42:50482
370STEPHEN BLISS66 | M43:4944
371MICHELLE KOHLER47 | F45:31517
372HELENE MATHERN68 | F46:0892
373LOUISE LEE46 | F47:3582
374KATHY KNIPE47 | F47:36398
374KATIE KNIPE13 | F47:36399
376ZOE HUFFMAN6 | F51:34389
377SUE-ANN ROADES66 | F55:16410
377BRENDA LUKENS59 | F55:16504
379MICHAEL NIXON61 | M56:13429
380MATT MILLER35 | M56:19372
381SALLY NIXON62 | F56:22428
382EMILY MILLER37 | F56:28371
383OTTO MILLS75 | M57:23212
 

Success!

Your message was sent to RaceWire. We usually respond with 24 hours.

Uh Oh!

Alas, your message did not make it to us. Try emailing directly by clicking here.

You're in!

Click your name to visit personal page.