CVS Health Downtown 5K  |  Girls 2nd Grade 200M  |  Sep 20 2015  |  ProvidenceRI
Overall results    | 
 Timing by RaceWire LLC
Rank Athlete Name Athlete Details Time Bib Pin
1VICTORIA COURTRIGHT-LIM7 | F00:211154
2LEILANY GORIS0 | F00:225958
3AVERI SENECAL8 | F00:231516
4ANYA CORREIA0 | F00:245509
5MARCELLA DIAZ0 | F00:245279
6CLEMENTINE GROBLEWSKI0 | F00:255959
7LAURA SHEPARD0 | F00:266087
8AYANNA MURRAY0 | F00:265674
9LILLIANA PRENDERGAST0 | F00:275193
10JAYDA GONZALEZ0 | F00:275956
11YUI OKAMURA0 | F00:285993
12MEI OKAMURA0 | F00:285992
13CAROLINA SANTOS0 | F00:315478
14DOROTHY SMITH-NEVES7 | F00:313879
15JOLIE RAPHAEL0 | F00:325679
16MACKENZIE ALLCROFT0 | F00:325375
17JULIA ROSALES0 | F00:335580
18PEYTON NOONAN7 | F00:332742
19SUSIE TORTOLANI0 | F00:346009
20AVERY BEATRICE-DEPOIN0 | F00:345937
21AMELIA MARSEGLIA7 | F00:341371
22DINA HOWLAND0 | F00:345617
23AMBER DORMAN0 | F00:345880
24MYIAH MEDYESY0 | F00:355980
25DAFONSECA LIANA0 | F00:365440
26DARANEE LAK0 | F00:375968
27LAYLA BOLDUC0 | F00:375597
28LAINEY NELSON0 | F00:377994
29ILTER TALEBI-ABGARMI0 | F00:385682
30YOLANDA LI0 | F00:405626
31JAYLEEN SEVERINO0 | F00:415323
32LUCIE WELCH0 | F00:426018
33FINLAY BRAGA0 | F00:455392
34VICTORIA FLORES0 | F00:525528
35GIANA GIORDANO0 | F00:547996
 

Success!

Your message was sent to RaceWire. We usually respond with 24 hours.

Uh Oh!

Alas, your message did not make it to us. Try emailing directly by clicking here.

You're in!

Click your name to visit personal page.