MISERY CHALLENGE  |  Misery 3 MI Swim  |  Aug 1 2015  |  Manchester by-the-seaMA
Overall results    Photos | 
 Timing by RaceWire LLC
Rank Athlete Name Athlete Details Time Bib Pin
1ERIC NILSSON28 | M58:4787
2GUY DAVIS56 | M1:02:2225
3EDMUND GENDREAU53 | M1:04:4340
4KIRK LARSEN38 | M1:04:4358
5KIRSTEN READ50 | F1:04:4892
6MELINDA WILLIAMS34 | F1:05:56116
7MIKE KOENIG50 | M1:07:2656
8JILL LANCASTER41 | F1:07:4657
9CHERYL DALY43 | F1:07:5524
10KAAN DURU45 | M1:08:0633
11DOUGLAS SAYLES47 | M1:08:14101
12RACHEL SAKS ARONIS44 | F1:08:2597
13MICHELE ROY51 | F1:08:3694
14MAURY MCKINNEY55 | M1:08:5278
15DAVID SWENSEN52 | M1:08:54111
16MICHAEL MURPHY60 | M1:08:5586
17COURTNEY LUCK45 | F1:08:5670
18SEAN CARTER40 | M1:09:0118
19SARA DINARDO29 | F1:11:1430
20DANIEL MORSE26 | M1:12:0484
21JENNIFER DOWNING36 | F1:12:0832
22BOB BURROW52 | M1:12:2816
23BOBBY MORSE27 | M1:12:2983
24DAVIS LEE40 | M1:12:4461
25TIMOTHY CLANCY23 | M1:12:4921
26DAVID BENTLEY47 | M1:13:1910
27DAVID CHRZANOWSKI40 | M1:13:3820
28MICHAEL KLONSKY53 | M1:14:2053
29MARTHA WOOD52 | F1:14:28117
30MICHELE FOX45 | F1:14:5835
31CATHERINE MCNIFF45 | F1:15:2179
32CHARLES LLOYD51 | M1:15:2666
33STEPHANIE MORONEY24 | F1:15:3482
34JIM MORONEY57 | M1:15:3581
35LIZ MCGHEE48 | F1:15:3876
36ELAINE HOWLEY37 | F1:15:4450
37RICHIE MARTIN66 | M1:16:2571
38STACIE MCHALE45 | F1:18:3777
39GARY ALPERT58 | M1:18:3951
40CAMERON CLARK45 | M1:19:0223
41DOUG SMITH64 | M1:19:41104
42ELAINE DEBITETTO51 | F1:20:1127
43SCOTT DELUCA45 | M1:20:4829
44SPENCER PURINTON58 | M1:21:3391
45JAMES BURDEN57 | M1:21:3515
46JACK HALL67 | M1:22:1549
47HELEN LIN31 | F1:22:2162
48YOEL ROZNITSKY40 | M1:22:2495
49ETHAN BERRY68 | M1:22:3611
50JAMES SUPPLE56 | M1:23:09110
51BRIAN BARRY42 | M1:23:105
52RICHARD BORN52 | M1:23:1213
53HEATHER STEVENS43 | F1:23:30106
54PETER BAYREUTHER30 | M1:23:469
55JONATHAN MOORE46 | M1:24:1080
56J. ALLAN ROBINSON50 | M1:24:4193
57PATRICIA FREEMAN56 | F1:24:5936
58JACOB LINDMARK38 | M1:25:0164
59DANIEL SPURLING38 | M1:25:02105
60MICHAEL GOOLKASIAN51 | M1:25:0544
61LAUREN GAUTHIER28 | F1:25:3339
62ELIOT GRADY53 | F1:26:0045
63SCOTT TEBBETTS45 | M1:26:02112
64AARON CANALE45 | M1:28:0717
65GEORGE VOSNIDIS50 | M1:28:12114
66ARCHIE KASNET39 | M1:28:1652
67QUANG LE40 | M1:34:2260
68ANUJ SAMPAT37 | M1:34:4698
69EMILY BROD33 | F1:35:2614
70CHIP WYSER69 | M1:36:11120
71RANDY O'NEIL50 | M1:37:0690
72JOHN GALE59 | M1:37:0637
73MICHELLE BOISVERT39 | F1:39:1912
74JEAN STRICKLAND54 | F1:40:25107
75ROB LOVETT41 | M1:41:3967
76MINA ELNACCASH38 | F1:42:4934
77MARY-ALICE TULLY63 | F1:43:42113
78SCOTT WARREN46 | M1:44:43115
79JUDY GRAHAM-GARCIA54 | F1:45:2346
80JEANNETTE STRICKLAND54 | F1:47:27109
81JOSEPH SAXE62 | M1:51:41100
 

Success!

Your message was sent to RaceWire. We usually respond with 24 hours.

Uh Oh!

Alas, your message did not make it to us. Try emailing directly by clicking here.

You're in!

Click your name to visit personal page.