Providence Monster Dash  |  5K Run  |  Oct 26 2014  |  ProvidenceRI
Overall results    | 
 Timing by RaceWire LLC
Rank Athlete Name Athlete Details Time Bib Pin
1BRONSON VENABLE24 | M17:231421
2JOSE MARCANO52 | M18:03602
3CHRIS BALLOU37 | M18:061405
4JOHN PAQUEF20 | M18:061404
5CHRISTOPHER LAPERLE37 | M18:201273
6JASON DORIS17 | M18:411154
7CHRIS FEDERICO28 | M18:44289
8KARA LEONARD35 | F18:521365
9KIMBERLY JACKSON36 | F19:181131
10BEN PIECUCH38 | M19:261286
11THAIGO SANTOS29 | M19:281484
12RON PATRISSI47 | M19:32791
13MICHAELA MORGAN25 | F20:15693
14REILLY JOHNSTON13 | M20:161356
15JEREMIE LECLAIR34 | M20:17541
16LAUREN LAPIERRE21 | F20:32533
17RYAN HELLMANN14 | M20:401349
18DAN BURNS34 | M20:401242
19CHUCK RITTLING47 | M20:451268
20JACK DUNN15 | M20:491173
21TOM BUSS36 | M20:571393
22ALAN CROWE47 | M21:07204
23ERIN JOHNSTON13 | F21:141500
24NICK COGGESHALL33 | M21:14170
25MATHEW GRANDE26 | M21:151308
26ALAN HOLLENBECK54 | M21:191135
27RAYMOND PASQUARIELLO43 | M21:20787
28SIOBHAN CURRAN37 | F21:21211
29JOSHUA MARCHETTI38 | M21:24603
30LIZZY GREGORY21 | F21:26397
31JENNY COPANS39 | F21:27180
32JOSE TEIXEIRA24 | M21:27998
33DOUG DYER46 | M21:361288
34THOMAS RITA51 | M21:37845
35SAMUEL ROSENBERG20 | M21:37870
36NOELLE WEBSTER20 | F21:401063
37MICHAEL MOLONEY30 | M21:42679
38ISABEL COSTA10 | F21:44183
39ANDREW WATERS22 | M21:471059
40JAMES O'CONNOR34 | M21:47743
41KERRY ROWE47 | F21:48877
42JOHN GUARINO43 | M21:491389
43SARAH HEVERLY34 | F21:58426
44JOHN RAMOS51 | M21:581223
45ALEX VAN HAAREN24 | M21:591394
46CHRIS ALVARADO29 | M22:011136
47JULIE DRAGON35 | F22:03244
48SEAN AHERNE22 | M22:0518
49LAURA DIFELICE40 | F22:08232
50ALEX SPIGELMAN29 | M22:11951
51MICHAEL SCOTT54 | M22:13903
52MARC COUTURIER42 | M22:17195
53TOM MCCORMICK55 | M22:22632
54KEVIN MANDEVILLE27 | M22:251457
55VIETOR MURALLES43 | M22:251330
56MATTHEW HUDAK41 | M22:26448
57JACK MARTINS10 | M22:33615
58JASON SIMMONS34 | M22:33936
59JOHN GUILBERT40 | M22:34400
60TERENCE LEE50 | M22:351134
61SEAN DORIS15 | M22:371156
62ALYSSA FREZZA25 | F22:39329
63MARC BLEVINS42 | M22:451373
64TOM WARREN45 | M22:451226
65JENNIFER HENSHALL36 | F22:451222
66SALVADOR BOLANOS38 | M22:481309
67SEAN SULLIVAN26 | M22:511413
68JONATHAN GAGNON22 | M23:00342
69JESSICA NEWMAN34 | F23:031215
70LUCAS ZELANO13 | M23:031093
71JACK DEAN13 | M23:031459
72ANDREW KAPPERS27 | M23:051355
73COREY DAUGHERTY17 | M23:091120
74BELLA GAGLIANO17 | F23:11337
75JOE SULLIVAN58 | M23:14978
76CONNOR GORMLEY27 | M23:15390
77CHARLIE HANLEY50 | M23:191133
78KATHERINE HARRINGTON30 | F23:20410
79RICHARD BLINKHORN62 | M23:231354
80WILLIAM GIGUERE13 | M23:24363
81JOE FARNAM30 | M23:32284
82BLAKE MORAN20 | M23:34689
83NATHANIEL HARDY14 | M23:361197
84KEELAN ZENION18 | M23:371372
85JACOB MCLINDEN19 | M23:381341
86DAVID DIAS44 | M23:40229
87ROSE SCULLY19 | F23:42905
88SANDRA ESCALER34 | F23:44279
89BRYAN STAINFIELD29 | M23:45957
90CALVIN CONTRERAS21 | M23:47176
91ROBERT STEEVES52 | M23:471402
92ANGEL MUNOZ50 | M23:47706
93JENNIFER LAVOIE41 | F23:49535
94PETE PHIPPS64 | M23:511481
95KELLY NGUYEN24 | F23:52718
96ELSA CARLSON20 | F23:54130
97ODI SIHARAJ22 | M23:59929
98AVERY SCHUSTER22 | F24:01898
99MELISSA NATHANIEL46 | F24:011251
100GENE PASQUARIELLO JR.45 | M24:07789
101ROBERTO PICCOLINO43 | M24:10807
102JEFFREY HOFMANN28 | M24:14434
103MATHIAS KOHRING40 | M24:17498
104ADAM ROACH30 | M24:17849
105TOM CICATIELLO48 | M24:24162
106JOHN LAM33 | M24:251313
107DINA FERNANDEZ26 | F24:27292
108CAMERON BUDLONG12 | M24:331318
109RICH TARLAIAN67 | M24:33986
110HANNAH BENENSON21 | F24:3678
111TODD AMARAL45 | M24:371411
112PETE ADAMY38 | M24:411327
113ANDREW SIMON26 | M24:44937
114ANDY BURBINE54 | M24:471449
115ELIZABETH WOELFLEIN47 | F24:511079
116HEATHER SILVA31 | F24:54932
117NICOLE DUBACK-ADAMS43 | F24:54252
118KATE WOELFLEIN13 | F24:551080
119SAM MELICK23 | M24:571455
120AMY ZENION43 | F25:041371
121RICHARD LEE26 | M25:05546
122CHRISTINE NORRIS50 | F25:06725
123JURAJ KOLEWEIE47 | M25:071488
124CHRIS PARISI27 | M25:08783
125ANNE-CECILE BEDFORD43 | F25:081489
126MADELEINE MUZDAKIS20 | F25:09709
127LYDIA MOOG19 | F25:09685
128ERIC BIGENWALD20 | M25:0983
129ISABEL SUNSHINE20 | F25:09980
130MATTHEW CAVACO20 | M25:12146
131CAITLIN AMIRAULT27 | F25:161181
132JOSEPH SERVADIO23 | M25:18909
133WYATT MARTINEAU17 | M25:20614
134NICK HARRIS23 | M25:211132
135BRIAN SMITH54 | M25:21941
136CHRIS CAMERON36 | M25:31122
137BERT NEALES56 | M25:32714
138KERRI ALLARD37 | F25:3325
139EVAN KORTICK17 | M25:34502
140JESSICA HOULKER35 | F25:34445
141EDWARD CASSADY67 | M25:34143
142TOM OLDHAM55 | M25:39751
143SCOTT O'CONNELL44 | M25:40739
144HOWARD KING47 | M25:401317
145SARAH O'CONNELL10 | F25:41738
146YUKO OKABE20 | F25:42748
147EDDIE LYONS22 | M25:461306
148KRIS ADAMS34 | M25:4813
149YING WILCOX40 | F25:481067
150MICHAEL HAVICAN33 | M25:48416
151MASON PALMIERI17 | M25:52778
152DEAN STOCKS51 | M25:52968
153ERIK EGGE22 | M25:52269
154ANNE DROGULA35 | F25:52246
155ROBERT CHAMPAGNE23 | M25:53153
156JULIE SHEKARCHI45 | F25:55914
157LAURA SHEEHAN49 | F25:56913
158MORGAN MOEGLEIN26 | F25:56678
159MAUREEN LEE55 | F25:561250
160KENDRA MELLO44 | F25:57660
161ELIZABETH GOLDBERG45 | F25:57376
162VAY OUM41 | F25:59762
163DERRICK TROMBLEY31 | M25:591025
164WYATT BOONE11 | M26:001172
165LIANA WAYBRIGHT23 | F26:011456
166PHIL TESSIER56 | M26:021007
167CHRISTOPHER TOPOUZIS44 | M26:051019
168GEOFF CICATIELLO20 | M26:05161
169MAUREEN MINARIK45 | M26:06676
170KAREN LIVSEY47 | F26:09565
171JAKE ST GERMAIN15 | M26:091403
172ED CHAVEZ45 | M26:11154
173ROBERT CABRAL34 | M26:15121
174CHRISTIAN FRANCK36 | M26:15322
175CHRISTINE VANDEMOORTELE52 | F26:161039
176NICOLA CARRARA42 | F26:17136
177VALERIE WESSON38 | F26:221256
178JOSEPH GUARINI23 | M26:231290
179STEVEN SHERIDAN56 | M26:23918
180RICHARD PARENTI33 | M26:25782
181TAYLOR MAZZUCHELLI11 | F26:26625
182LINDA GOSNER29 | F26:27391
183ISAAC LIBIS13 | M26:28553
184AMIE ROSSI36 | F26:29872
185STEPHEN OGDEN57 | M26:31746
186NED FITZPATRICK11 | M26:31306
187AMANDA ST. GEORGE32 | F26:32954
188EDWARD FITZPATRICK48 | M26:32305
189ERIN URSILLO32 | F26:341034
190JOE GAGNE44 | M26:35340
191ANDREW JAQUES26 | M26:351419
192MICHELLE LALANNE40 | F26:40525
193MATTHEW SARCIONE26 | M26:40890
194MONIKA FREDETTE36 | F26:431439
195TRACY RAYNOR47 | F26:45830
196PETER DANDINI50 | M26:45216
197ANDREW POTTER18 | M26:45815
198JOANNE ST. GEORGE56 | F26:47955
199JAMES HANLON12 | M26:481186
200DALE CHAMPAGNE51 | F26:49152
201OWEN DEAN11 | M26:491123
202RICHARD HANLON42 | M26:491187
203ROBERTO COUTO29 | M26:531252
204ALEX PALMER12 | M26:55771
205VINCENT BELLO IACONO43 | M26:571374
206MELISSA CROSBY30 | F26:57203
207JENNIFER JAWHARJIAN44 | F26:591255
208MARY KATHERINE FASY35 | F26:591146
209ERIN HURLEY12 | F27:00458
210CRYSTAL ROSATTI21 | F27:01867
211KC CUSHMAN24 | F27:011124
212EMILY HOLLENBECK24 | F27:021121
213EILEEN BOONE50 | F27:021174
214JUDITH TARLAIAN58 | F27:03985
215R THOMAS BOONE49 | M27:031175
216SYDNEY DUQUETTE20 | F27:04260
217BARBARA STOVER40 | F27:09971
218AMANDA WRIGHT33 | F27:091164
219JASON ALBERTI37 | M27:0923
220ISAAC ABITABILO14 | M27:101161
221ROB HASSELBAUM39 | M27:11414
222DEB CANALE38 | F27:121360
223LUIS LOPEZ45 | M27:131315
224ANDREA TERENZIO47 | F27:151003
225ALEXANDER TERENZIO17 | M27:161002
226ROCK ARNOLD7 | M27:181408
227MICHAEL EDWARDS43 | M27:18268
228ROB ARNNOLD32 | M27:181409
229VIENGKHEK PHIMMASONE43 | F27:19805
230JONPAUL GUINN40 | M27:22402
231KEVIN MCVAY53 | M27:231225
232COLBY ZELANO11 | M27:241091
233GLEN MARTIN55 | M27:25610
234JULIA MARTIN17 | F27:25612
235CAMILLE MCKENNA36 | F27:251350
236KRISTIN POSHKUS39 | F27:25812
237NATHANIEL POSHKUS11 | M27:26814
238KATE NAPLES47 | F27:27713
239KATHLEEN SANDS20 | F27:28885
240HALI OUGHTON23 | F27:281498
241CATHLEEN COSTIGAN34 | F27:29185
242AMANDA ISSLER34 | F27:29465
243JAMES PERRY33 | M27:31799
244JASON OLDHAM31 | M27:321191
245MATT HIRAKAWA28 | M27:331259
246COLE DUBOIS13 | M27:35255
247JENNIFER EARL29 | F27:36264
248TOM LAMOTHE30 | M27:37529
249NICHOLE POULER30 | F27:38817
250SARA VARLEY26 | F27:401043
251BILL GOLDEN JR32 | M27:42383
252JAMIE BROWN42 | F27:43108
253JOEL BROWN30 | M27:451424
254SARAH CRAFT30 | F27:47199
255JUSTIN BOWERS52 | M27:4892
256SUSANA FAUSTINO38 | F27:50288
257SANDRA OTIS39 | F27:52760
258KIM PAINE45 | F27:53769
259CHARLES LITTLEFIELD44 | M27:56563
260DENISE SCHWARZBACH40 | F27:57899
261JENNA ROSA14 | F27:57863
262LORIE NORDMAN35 | F27:58724
263HEATHER TOUPIN40 | F27:591359
264LISA BURNS49 | F27:591302
265JEFF SMITH43 | M28:02942
266TRACY GODDARD42 | F28:031322
267LORENA CORRENTE28 | F28:041425
268ALEXANDRA ELLIS27 | F28:07271
269MATTHEW BORGIA27 | M28:0785
270JENNIFER ANTES45 | F28:0740
271IVA HORVATIC37 | F28:09444
272JENNIFER RIBEIRO30 | F28:10839
273DONNA ROUNDS45 | F28:14876
274DEB COHEN54 | F28:15171
275CHARLES WESLEY27 | M28:171279
276MATTHEW TEK36 | M28:181001
277SARAH KAVANAGH25 | F28:20478
278BRIAN SCOTT48 | M28:21900
279AMANDA FLANAGAN23 | F28:231289
280SPENCER FOOTE39 | M28:25315
281SARAH GWIZDOWSKI29 | F28:25403
282MATTHEW URSILLO31 | M28:251036
283TESS GAGLIANO11 | F28:25339
284PHIL OLIVEIRA35 | F28:25752
285LILY GAGLIANO15 | F28:26338
286LISA MANGIONE30 | F28:271312
287JOHN DUNAY28 | M28:28259
288ANDREW MCCARTHY14 | M28:28626
289LORI ZELANO40 | F28:301092
290LISA HINES56 | F28:30431
291MICHAEL RADZ41 | M28:301292
292PHYLLIS ARDUINO50 | F28:3042
293KHUONG PHAM37 | M28:311337
294MARK SMITH47 | M28:31944
295DILIA MEDEIROS57 | F28:32655
296JAMIE CORUN24 | F28:34182
297MERIAM TRAYA28 | F28:341329
298ADAM ROY41 | M28:37879
299MICHAEL FOX11 | M28:39320
300DANA PADULA44 | F28:391159
301AMY PAPA9 | F28:401451
302MARTHA O'CONNOR37 | F28:40744
303DENISE AVERY55 | F28:421276
304STEVE MARQUIS42 | M28:431137
305GEOFFREY CANHAM53 | M28:441246
306JOSEPH COLANTUONO45 | M28:44173
307JEFFREY HEBERT54 | M28:45421
308NATHAN TESSIER26 | M28:501006
309CHRISTINE NELSON25 | F28:52715
310DOMINIC HERARD41 | M28:54424
311BRENDA BOISVERT43 | F28:551301
312LAUREN COGGESHALL34 | F28:55169
313LINCOLN CRATON54 | M28:57200
314NURI PENTANGELO33 | F28:581214
315JANET MCDONALD53 | F28:581183
316ANDREA WHITE47 | F28:591065
317STACEY FORTIN28 | F28:59318
318JOHNA MUNSON47 | F29:01707
319KERI STEWART43 | F29:01965
320HANNAH GOLDSTEIN13 | F29:011443
321MARK MORGAN32 | M29:05692
322MELINA TRUDEAU35 | F29:051029
323THOMAS SILVIA25 | M29:06935
324KAY PETRARCA27 | F29:07802
325KAYLA BRASSEUR26 | F29:0797
326JACQUELINE CULLEY19 | F29:071182
327AMANDA STECKLER12 | F29:08958
328NICOLE CARDAVELLI42 | F29:08128
329ALEXY CAROLAN13 | F29:08133
330JAMIE BLIS38 | F29:081381
331KALEIGH MORGAN14 | F29:09691
332MEGHAN SULLIVAN20 | F29:111406
333TIFFANY ST. GERMAIN39 | F29:151147
334DUSTIN HUMPHREY31 | M29:18452
335JACLYN HUMPHREY29 | F29:19453
336CHRISTINE BROGAN42 | F29:19105
337CYNTHIA JACKSON43 | F29:191221
338LAURA HOWARD27 | F29:191454
339MARY QUINN49 | F29:211442
340ANGELA ROSATTI22 | F29:22866
341MICHELLE KROL23 | F29:24508
342DAWN GINGRAS43 | F29:25371
343JIM BERNIER41 | M29:271158
344CHELSEY HOCHMUTH25 | F29:27432
345JOHN COURNOYER43 | M29:27190
346STEVEN KROL26 | M29:27509
347JEFFREY JUCKETT37 | F29:281307
348JENNIFER BETTS43 | F29:2982
349DANA ALBANESE21 | F29:3022
350EMMA MILWARD20 | F29:31674
351JOHN MILWARD55 | M29:32675
352JULIE KROL27 | F29:32507
353KATHLEEN BANNON24 | F29:3248
354BENJAMIN SILVA11 | M29:32931
355BRYAN TEDESCO36 | M29:34994
356ERIN DAHILL37 | F29:34213
357JASMYN LEE11 | F29:35545
358AMANDA PURNELL27 | F29:35824
359CHRISTINA PASTORELLO29 | F29:351261
360KRISTIN CARLSON41 | F29:36131
361PERRY LABELLE14 | F29:38518
362JEAN MILLER57 | F29:38669
363ROBYN COUTURIER45 | F29:38196
364RYAN HURLEY12 | M29:38459
365BRYNA HEBERT52 | F29:38420
366PAUL DIIORIO54 | M29:39233
367MARY JOHNSTON51 | F29:40470
368EMMANUEL TORRES41 | M29:401376
369TIM HURLEY49 | M29:40460
370TASHA LUDOVICI26 | F29:40585
371LEXIE LUDOVICI28 | F29:40584
372EVELYN ROSS22 | F29:411485
373DANIELLE WALDRON21 | F29:411056
374JIM MCGETRICK67 | M29:42642
375KATHRYN FINIGAN27 | F29:421497
376PETER DUCHARME33 | M29:42257
377COLLEEN CARR24 | F29:431458
378LAUREN TALBERT31 | F29:44982
379TRACEY GAETZ37 | F29:45336
380BRAD CROSBY38 | M29:45202
381HEATHER KUSMIERZ32 | F29:46517
382GREGORY CELENTANO33 | M29:47147
383ASHLEY RIVELLO25 | F29:53847
384BENJAMIN RIVELLO27 | M29:53848
385BRUCE THOMAS66 | M29:561201
386CYNTHIA CONNORS48 | F29:56175
387DAVID DIGIACOMO44 | M29:581240
388MICHELLE GARIO41 | F29:58350
389LAUREN PIERCE21 | F29:58808
390CHRISTEN SHERMAN42 | F29:58919
391KASS KAPLAN33 | F30:01475
392CHRIS DRAPALA40 | M30:011297
393TAMMY MCLEAN43 | F30:02649
394SARAH TERISON43 | F30:021004
395ALEX REIS JR23 | M30:02838
396RUSSELL GELINAS55 | M30:02361
397KATIE PADDOCK21 | F30:03765
398LESLIE MCCREA45 | F30:06637
399DEBRA PAGE41 | F30:07766
400CLAUDE HINES47 | M30:08429
 
 
 
 
 

Success!

Your message was sent to RaceWire. We usually respond with 24 hours.

Uh Oh!

Alas, your message did not make it to us. Try emailing directly by clicking here.

You're in!

Click your name to visit personal page.