Evan's Run  |  10K  |  May 20 2012  |  NorwellMA
Overall results    | 
 Timing by RaceWire LLC
Rank Athlete Name Athlete Details Time Bib Pin
1WILLIAM FELDMAN26 | M33:421021
2ANDREW WOMMACK28 | M35:001031
3JACOB BERMAN30 | M38:051011
4STEVEN GERRARD46 | M38:41237
5JAMES DIGGINS44 | M39:07165
6RYAN RANDOLPH36 | M39:32565
7STEVE BURKE22 | M40:151120
8JEFF BUREK25 | M41:2472
9VANCE TYLER23 | M41:491032
10RYAN MCCRACKEN33 | M42:321107
11BRIAN LAMOUREUX34 | M42:451118
12SHAUN HENRY24 | M42:50957
13JUSTIN VOLDMAN31 | M43:08689
14ERIC EKLUND44 | M43:38196
15DAVID RICHARDSON29 | M43:51576
16DANIEL NEUMANN38 | M44:04977
16DAMIEN NEWMAN38 | M43:43496
17KAREN SPITZ32 | F43:59991
18CRAIG COFFEY41 | M44:09989
19JOSHUA HAYDEN30 | M44:231033
20BILL ADAMS51 | M44:441057
21EARL LITTLEFIELD42 | M44:52392
22ALEXANDRA SCHMIDT26 | F44:54610
23DAVID TRUESDELL63 | M45:24675
24CHRIS WARGO51 | M45:29702
25GABRIEL GOMEZ46 | M46:06253
26BRANDON BYRNE32 | M46:1778
27JOSEPH YOUNG43 | M46:28730
28SARAH GRAHAM20 | F46:32264
29JEFF NAYLOR53 | M46:41488
30VIVIAN SIEMPOS29 | F46:48623
31JENN MCVAY37 | F46:55772
32ALISON WINSLOW38 | F47:05717
33ALICIA MENDOZA25 | F46:58456
34ANDREW SAGE45 | M47:111018
35SCOTT RABSCHNUK47 | M47:18563
36EILEEN THOMPSON45 | F47:20662
37GREGORY THORNTON25 | M47:12665
38LINDA MONTOYA46 | F47:43470
39JASON FITZPATRICK42 | M47:56217
40KAREN MCQUILLEN44 | F48:15448
41LINDSAY SPADA25 | F48:01643
42DAVID PEMBER69 | M48:34545
43CHARLES LEIGH43 | M48:48381
44BRIAN ALSTADT35 | M48:5812
45CREIGHTON MUSCATO53 | M49:111010
46KEVIN FISCHER12 | M49:20214
47KEVIN JONES47 | M49:031034
48JEFF BANDINI29 | M49:2529
49ROD CLARK58 | M49:091007
50TOM RYAN54 | M49:38600
51TIM PARADISE32 | M49:37538
52GINNY MCCORD53 | F49:59430
53SEAN DOHERTY40 | M49:51169
54JOHN FISCHER42 | M50:20213
55DAVID HINES50 | M50:151119
56JONATHAN MCCASH34 | M50:21426
57KATIE HORAN27 | F50:16296
58LAURA MILLER49 | F50:20466
59TESSA CASEY48 | F50:2199
60KEVIN BLIGH30 | M50:3154
61NATHAN NOTTINGHAM27 | M50:38770
62ROSA EVORA44 | F50:291008
63DAN VAUGHAN62 | M51:04685
64CHRISTOPHER ALESSI43 | M50:589
65ALLAN TUFANKJIAN66 | M51:16782
66JILL DONELAN34 | F51:27174
67JOHN SAEZ37 | M51:27601
68KEVIN SAMPSON41 | M51:25602
69JAMES GROSS42 | M51:29266
70RICHARD MAHANOR47 | M51:47405
71SONYA SCHUMACHER-FARHAT36 | F51:33614
72STEVEN PIERCE48 | M52:11551
73BILL MURPHY51 | M52:171087
74NICK MCDONOUGH26 | M52:19890
75JOHN FITZSIMMONS42 | M52:41931
76PAUL NOTARI42 | M52:29504
77LEAH TRAVERSE31 | F52:48674
78LAUREN CLIFFORD29 | F52:51114
79MARY ANNE KRAMER54 | F52:57922
80KIM WALSH41 | F52:09696
81DEBORAH LYNCH57 | F53:13749
82BARRY JONES56 | M53:04323
83CLAIRE GOVATSOS24 | F52:49258
84JOE MCDONOUGH30 | M53:16889
85RICK NICHOLS58 | M53:29500
86MARCELLA BELSAN39 | F53:2945
87CHARLES CONLEY46 | M53:301066
88MARK FIGURA30 | M53:26212
89STEPHANIE MANDIGO25 | F53:48406
90KATE CHRISTO44 | F53:41105
91MEGHAN DRISCOLL26 | F53:52186
92KRISTEN GALLO20 | F53:47228
93MARYELLEN GALLO46 | F53:47229
94JULIE WHITE38 | F54:04711
95TRACEY DELOUGHREY40 | F54:06157
96REBECCA DOHERTY38 | M54:04168
97SANDRO DESANTIS36 | M54:12161
98KERI HOTAREK38 | F54:12297
99ALEX HOSEA24 | F54:36784
100HEATHER REARDON26 | F54:48568
101MELISSA HONEN34 | F54:52798
102PETER WHITE46 | M54:24713
103JOHN KELLEY49 | M54:41342
104DAVID MONTOYA45 | M54:561062
105ROB CIBOTTI37 | M54:58108
106LYNN ANDERSON45 | F54:5314
107CHRISTINA SHORTALL46 | F55:03621
108STEVE HOWARD37 | M55:23734
109DAWNA BARRETT49 | F55:2934
110EDWARD LONG62 | M55:38752
111DANIELLE LEMBO37 | F55:45386
112RICK GIBLIN36 | M56:21239
113BETHANY NICHOLAS47 | F56:34498
114SARAH MCVEIGH31 | F55:34451
115JAMES MCVEIGH37 | M55:35450
116NANCY BELL32 | F56:3143
117KATHRYN HOLTE33 | F56:11295
118AMBER AHEARN33 | F56:551081
119KIM PFLUGER24 | F56:51550
120MIKE SCAVIOLA29 | M57:02606
121BRIGITTE LEONARD24 | F56:59387
122LORI MCKENNA43 | F57:07444
123DEREK HOLTE41 | M56:49294
124MICHELLE BOOKSTAVER21 | F57:3061
125LAUREL CLEARLY38 | F57:47789
126MEREDITH O'HAYRE30 | F58:18518
127BRIAN MURPHY28 | M58:30483
128PETER KAPLOWITZ52 | M58:15330
129DANIEL PARADISE54 | M58:03536
130LYNN REISMAN27 | F58:03573
131EILEEN PARADISE54 | F58:04537
132CLAUDIA ALMAN53 | F58:25764
133DAVID WHITEMYER41 | M58:53714
134HEATHER CARLSON40 | F58:5890
135MELISSA MCCASH34 | F59:08427
136JULIE FORGUES-GILBERT42 | F58:43951
137CINDI JACOBS50 | F59:25312
138CHRISTINE MCLAUGHLIN43 | F59:22445
139MEGHAN OBERG38 | F59:27526
140SHAWN OBERG42 | M59:28527
141KATHLEEN BUCKLEY47 | F59:3871
142CARLENE CADY41 | F59:3481
143JENNIFER LANGE39 | F59:391014
144TONY OAKES47 | M59:37524
145DOUG RUSSELL41 | M59:50593
146GEORGETTE BAXTER33 | F1:00:2640
147MELISSA BOYLE46 | F1:00:2264
148NICOLE DELUCA32 | F1:00:34158
149MICHELE CHAMBERLAIN42 | F1:00:48102
150HALEIGH SPIRITO26 | F1:00:52646
151SARINAH BROWN33 | F1:01:0265
152MEREDITH DANIELS36 | F1:00:59152
153JEFF DEMARCO51 | M1:00:45886
154RICHARD ADAMS63 | M1:00:486
155SEAN TIBBETTS39 | M1:00:18667
156ARTHUR CREEL49 | M1:00:57135
157JUSTIN KEAR25 | M1:01:24333
158JOHN BATTELL42 | M1:01:1439
159RUSSELL JENKINS30 | M1:01:05317
160SUE VAILLANCOURT50 | F1:01:16681
161DONALD CLUKIES69 | M1:01:41751
162JESSICA STEVENS40 | F1:01:21650
163KRISTINA SCAVIOLA27 | F1:01:28605
164KRISTEN FIGURA27 | F1:01:28211
165STEPHEN PRATT26 | M1:01:24561
166WINSTON TELESFORD58 | M1:01:42660
167CHARLIE DOWNING53 | M1:02:13182
168CINDY CAVANO54 | F1:02:171084
169M. MANNION46 | F1:01:52410
170AMY CACHAT35 | F1:02:0779
171EMILY JOHNSON26 | F1:02:04320
172HEATHER GRUBB26 | F1:02:06269
173MARY SNELL58 | F1:02:22787
174DEB THORNTON59 | F1:02:23664
175EVONA NIEWIADOMSKA26 | F1:02:47501
176MARK BRYAN61 | M1:03:2369
177ERIN BANDINI29 | F1:03:3528
178PAT CLOUGHERTY29 | M1:03:36115
179IAN HUDSON29 | M1:03:17302
180KATELYN FOGARTY26 | F1:03:39221
181KATELYN DRISCOLL32 | F1:03:44184
182CHARLES MCKITRICK57 | M1:04:171024
183AMANDA FOX28 | F1:03:54223
184JAMIE PRATT26 | F1:03:56560
185MARYELLEN DRISCOLL61 | F1:04:27185
186KRISTEN PRINGLE38 | F1:04:19562
187DAVID CHAMPAGNE55 | M1:04:151083
188CHRISSY MORIN27 | F1:04:23473
189PAUL JOSEPH65 | M1:04:38327
190JOHN BURNHEIMER25 | M1:04:281028
191ANNA KISSELL24 | F1:04:291027
192JEN RUSSELL39 | F1:04:50594
193MARK LEONARDO46 | M1:05:06388
194MARY SANCHEZ30 | F1:05:04603
195BRIANA SWEENEY32 | F1:05:42657
196RUTHANNE RUSSELL52 | F1:05:21596
197SUZANNAH WATERS51 | F1:05:401019
198JANET BUCKLEY52 | F1:05:57788
199MARY RYAN57 | F1:06:23597
200DEANNA VEINOTTE42 | F1:06:26687
201ANN GIBBONS44 | F1:06:32238
202KELLY CONVILLE46 | F1:06:25126
203CYNTHIA FITZSIMMONS36 | F1:06:28930
204PAMELA HAMADA45 | F1:06:34278
205SUSAN RICHARD41 | F1:06:561082
206MICHAELA MENDELSOHN41 | F1:06:57454
207FARRAN ATHANASIOU29 | F1:07:1419
208LAURA OAKES47 | F1:07:41523
209BRENDA VOIGHT54 | F1:07:43688
210LINDA MCCULLOUGH41 | F1:09:20431
211ANDREA BELYEA25 | F1:09:2846
212STEVE BORBEE49 | M1:10:01975
213CHERYL CARON46 | F1:10:2392
214GAIL MARTIN46 | F1:10:03414
215ELIZABETH TAM26 | F1:10:00658
216DANIELLE MCCARTHY36 | F1:10:00422
217AMY KWIATEK25 | F1:10:29359
218ANGELA ARMSTRONG34 | F1:10:0216
219KATHRYN CARSON41 | F1:10:5896
220KAREN NEE37 | F1:10:42492
221ROBERT STEPHEN43 | M1:11:16649
222SARAH VAILLANCOURT18 | F1:11:26680
223KRISTIN EATON45 | F1:11:421037
224KRISTIN TAYLOR35 | F1:11:30659
225ERIKA DRISCOLL26 | F1:11:57183
226PATRICK DRISCOLL36 | M1:11:57187
227JULIE WARNER28 | F1:12:07703
228BETH ANN BLIGH31 | F1:12:1453
229KATIE BACON30 | F1:14:2420
230RENEE LEONDIKE43 | F1:15:15389
 

Success!

Your message was sent to RaceWire. We usually respond with 24 hours.

Uh Oh!

Alas, your message did not make it to us. Try emailing directly by clicking here.

You're in!

Click your name to visit personal page.