Cornerstone 5K 5K
Age Group Results
April 25, 2015
Results by RaceWire
Female Open Winners
Place Name City Age Overall Total Time Pace
1 MEGAN D'ARCANGELO 33 4 19:07.5 6:09/M
Male Open Winners
Place Name City Age Overall Total Time Pace
1 STEVE GOURLEY 36 1 16:45.0 5:23/M
Female Age Graded Winners
Place Name City Age Overall Total Time Pace
1 GERT FREAS 55 32 22:00.5 7:04/M
Male Age Graded Winners
Place Name City Age Overall Total Time Pace
1 JOHNNY KING-MARINO DOYLESTOWN PA 54 3 18:51.5 6:04/M
Female 11 and Under
Place Name City Age Overall Total Time Pace
1 BRIANNA JUCEWICZ DOYLESTOWN PA 11 51 23:27.5 7:32/M
2 ALEXIS VALEZ WARRINGTON PA 11 55 23:43.7 7:38/M
3 EMILY PIEFER IVYLAND PA 11 57 23:48.1 7:39/M
4 KATE EDENSON WARRINGTON PA 11 61 23:55.2 7:41/M
5 TAYLOR MADDEN 10 96 25:38.9 8:15/M
6 HOLLY PANTALONE HATFIELD PA 11 116 26:15.7 8:26/M
7 BELLA SCARAMUZZA LANSDALE PA 11 151 27:38.5 8:53/M
Male 11 and Under
Place Name City Age Overall Total Time Pace
1 DAMON CULVER WARRINGTON PA 11 73 24:28.7 7:52/M
2 KURTIS HUNTZBERRY 11 77 24:35.2 7:54/M
3 PAYTON BUTLER 11 113 26:12.7 8:25/M
4 JAY PEARCE 11 167 28:07.8 9:02/M
5 RYAN CONNIFF DOYLESTOWN PA 9 171 28:24.2 9:08/M
6 VAUGHN BAUER WARRINGTON PA 11 174 28:28.9 9:09/M
7 BRANDON FENSTERMAKER WARRINGTON PA 11 188 29:17.7 9:25/M
Female 12 to 14
Place Name City Age Overall Total Time Pace
1 KATIE HAGERICH DOYLESTOWN PA 13 43 22:59.8 7:23/M
2 KAYLEE TURTLE WARRINGTON PA 13 54 23:43.4 7:38/M
3 ALYSON CUTTER 13 83 25:00.7 8:02/M
4 SARAH LETIZIA WARRINGTON PA 14 156 27:43.4 8:55/M
Male 12 to 14
Place Name City Age Overall Total Time Pace
1 ANDREW REICE PERKASIE PA 12 16 20:33.4 6:36/M
2 WILLIAM DRAKAS WARRINGTON PA 12 37 22:34.4 7:15/M
3 BENJAMIN WENZKE WARRINGTON PA 12 39 22:51.1 7:21/M
4 WESLEY KEATING 14 50 23:23.6 7:31/M
5 OWEN NETTLES NEW HOPE PA 12 58 23:49.3 7:39/M
6 ETHAN WHYBROW 12 72 24:28.2 7:52/M
7 ANKUSH MALTESH JAMISON PA 13 109 25:55.4 8:20/M
Female 15 to 19
Place Name City Age Overall Total Time Pace
1 JULIA FOSTER 17 18 20:40.9 6:39/M
2 ELANOR DONAHER 17 102 25:43.2 8:16/M
3 MELANIE WETZEL DOYLESTOWN PA 16 133 26:50.2 8:38/M
4 PAYTON CAMPBELL 18 165 28:00.9 9:00/M
5 GLORIA BUTLER 16 239 33:29.1 10:46/M
6 ASHLYNN BEAN ZIONSVILLE PA 18 252 34:56.8 11:14/M
7 CARLY SIEGLE DOYLESTOWN PA 15 258 35:52.2 11:32/M
Male 15 to 19
Place Name City Age Overall Total Time Pace
1 BRADEN CODY 16 24 21:05.4 6:47/M
2 ERIC GROSS WARRINGTON PA 15 89 25:15.4 8:07/M
3 BENNETT DRAKAS WARRINGTON PA 15 95 25:38.7 8:15/M
4 CHASE PETERSON 19 157 27:46.5 8:56/M
Female 20 to 24
Place Name City Age Overall Total Time Pace
1 TRISH EVANS HATBORO PA 21 41 22:58.8 7:23/M
2 KATIE MEYER WARRINGTON PA 23 161 27:54.1 8:58/M
3 LUCY BURRGAE 24 175 28:30.1 9:10/M
4 ALEXANDRA BAUER DOYLESTOWN PA 24 193 29:37.6 9:31/M
5 LISA HEDIGER NORTH WALES PA 23 205 30:24.8 9:46/M
6 YESENIA GROSS DOYLESTOWN PA 22 234 33:02.2 10:37/M
7 KRISTEN ALBRIGHT JAMISON PA 23 244 34:11.6 10:59/M
Male 20 to 24
Place Name City Age Overall Total Time Pace
1 DYLAN EATON POTTSTOWN PA 21 30 21:43.6 6:59/M
Female 25 to 29
Place Name City Age Overall Total Time Pace
1 ELIZABETH KEARINS DOYLESTOWN PA 26 26 21:23.9 6:53/M
2 KRISTIN ALOAN DOYLESTOWN PA 27 98 25:41.2 8:15/M
3 ASHLEIGH MARTHERS WARRINGTON PA 26 121 26:19.6 8:28/M
4 LEA VEGETABILE WARMINSTER PA 27 146 27:20.3 8:47/M
5 REBECCA TRAIYER 26 203 30:12.7 9:43/M
6 KIRSTIN ALLEN DOYLESTOWN PA 26 243 33:58.5 10:55/M
7 SAMANTHA CRONCE 26 264 37:43.2 12:08/M
Male 25 to 29
Place Name City Age Overall Total Time Pace
1 SEAN CASEY 26 2 17:25.0 5:36/M
2 BILL SALAMONE 28 5 19:07.8 6:09/M
3 BOB RYAN CONSHOCHOCKEN PA 26 8 19:32.9 6:17/M
4 MICHAEL LABATE DOYLESTOWN PA 26 67 24:20.5 7:49/M
5 JOSH KOKINDA DOYLESTOWN PA 27 75 24:33.5 7:54/M
6 STEVEN WAITES YARDLEY PA 28 236 33:13.2 10:41/M
Female 30 to 34
Place Name City Age Overall Total Time Pace
* MEGAN D'ARCANGELO 33 4 19:07.5 6:09/M
1 KELLY FLANNERY PERKASIE PA 34 70 24:24.2 7:51/M
2 CATHERINE WALL DOYLESTOWN PA 33 122 26:21.1 8:28/M
3 CHRISSY COLISTRO WARRINGTON PA 34 181 28:36.7 9:12/M
4 KRISTIN STEWART CHALFONT PA 33 186 29:11.2 9:23/M
5 ANGELA GROCHOWSKI NORTH WALES PA 30 231 32:44.8 10:32/M
Male 30 to 34
Place Name City Age Overall Total Time Pace
1 JONATHAN CRAIG DOYLESTOWN PA 32 7 19:29.7 6:16/M
2 RYAN FULMER LANSDALE PA 33 12 20:00.1 6:26/M
3 TONY COLISTRO WARRINGTON PA 34 62 23:56.8 7:42/M
4 MARK JENNER DOYLESTOWN PA 34 76 24:34.2 7:54/M
5 STEVE VOORHEES DOYLESTOWN PA 31 85 25:02.4 8:03/M
6 BRIAN BUTLER 32 93 25:28.7 8:11/M
7 STEVEN DOUGHERTY DOYLESTOWN PA 32 128 26:37.2 8:34/M
Female 35 to 39
Place Name City Age Overall Total Time Pace
1 MICHELLE SAUVIGNE DOYLESTOWN PA 38 48 23:14.2 7:28/M
2 KIMBERLY ROGERS CHALFONT PA 35 64 24:08.7 7:46/M
3 BROOKE KEARINS DOYLESTOWN PA 36 71 24:25.2 7:51/M
4 GINA GACOPONELLO 35 87 25:04.4 8:04/M
5 ALICIA BRIGGS 39 94 25:34.7 8:13/M
6 LORA POSEY PIPERSVILLE PA 38 132 26:44.3 8:36/M
7 MOIRA GLEASON WARMINSTER PA 37 141 27:13.2 8:45/M
Male 35 to 39
Place Name City Age Overall Total Time Pace
* STEVE GOURLEY 36 1 16:45.0 5:23/M
1 BRIAN MINSTER WARMINSTER PA 38 15 20:30.1 6:35/M
2 RICHARD CARBO DOYLESTOWN PA 38 17 20:37.7 6:38/M
3 TOM MCCRAY WARRINGTON PA 39 35 22:19.0 7:11/M
4 STEVE ELSNER PIPERSVILLE PA 37 40 22:58.1 7:23/M
5 DAVID CLOVID 35 68 24:21.5 7:50/M
6 DAN GLEASON WARMINSTER PA 37 69 24:24.1 7:51/M
Female 40 to 44
Place Name City Age Overall Total Time Pace
1 JENNIFER DERITA FURLONG PA 44 60 23:52.9 7:40/M
2 MICHELE SZUMILA 41 92 25:28.7 8:11/M
3 ALAINA TWEDDALE DOYLESTOWN PA 41 103 25:44.5 8:16/M
4 SUSAN MARTENS HATBORO PA 41 138 26:56.7 8:40/M
5 KRISTEN DANIELUK 43 140 27:06.2 8:43/M
6 LYNNSLEY JAMESON WARMINSTER PA 40 143 27:15.6 8:46/M
7 JULIET MEEHAN PERKASIE PA 42 180 28:35.4 9:11/M
Male 40 to 44
Place Name City Age Overall Total Time Pace
1 VITALY BELOTSERKOVSKY IVYLAND PA 44 9 19:37.2 6:18/M
2 CHUCK THOMPSON 44 14 20:05.5 6:27/M
3 JIM MATTHEWS 42 20 20:47.2 6:41/M
4 WEI WU DOYLESTOWN PA 40 22 20:57.1 6:44/M
5 ALESSANDRO POCAI DOYLESTOWN PA 42 23 21:04.6 6:46/M
6 RICK NETTLES NEW HOPE PA 44 44 23:01.9 7:24/M
7 CHRISTOPHER BOGEN PERKESIE PA 40 45 23:04.7 7:25/M
Female 45 to 49
Place Name City Age Overall Total Time Pace
1 NICOLE CURRAN NEW HOPE PA 46 27 21:24.7 6:53/M
2 ANABELLE BROADBENT PERKASIE PA 47 29 21:34.2 6:56/M
3 SUSAN LEE-MILLER DOYLESTOWN PA 47 47 23:08.5 7:26/M
4 STEPHANIE DUBYIL 47 81 24:50.2 7:59/M
5 BONNIE CALABRESE CHALFONT PA 47 82 24:53.4 8:00/M
6 DOT MCGOVERN DOYLESTOWN PA 49 111 26:02.1 8:22/M
7 MICHELLE BALDOCY 45 144 27:16.4 8:46/M
Male 45 to 49
Place Name City Age Overall Total Time Pace
1 BOB MORROW CHALFONT PA 46 6 19:23.6 6:14/M
2 MATTHEW COSTELLO 48 10 19:37.6 6:18/M
3 BRETT WHYBROW 45 11 19:55.5 6:24/M
4 TODD WEYMAN 47 13 20:00.3 6:26/M
5 HOWARD BUTOWSKY PERKASIE PA 47 21 20:50.2 6:42/M
6 STEPHEN DOHERTY DOYLESTOWN PA 48 34 22:12.2 7:08/M
7 THOMAS WEBSTER 49 63 24:04.9 7:44/M
Female 50 to 54
Place Name City Age Overall Total Time Pace
1 DEBORAH MCDEVITT DOYLESTOWN PA 53 78 24:36.8 7:55/M
2 KAREN WEBSTER 50 100 25:42.8 8:16/M
3 JOANNE MCGINTY 50 106 25:47.7 8:17/M
4 CATHLEEN STEWART DOYLESTOWN PA 50 107 25:48.9 8:18/M
5 CHERYL KING-MARINO DOYLESTOWN PA 54 110 25:56.1 8:20/M
6 ALICE SHOBER CHALFONT PA 52 119 26:19.4 8:28/M
7 MARY MESSLER 50 135 26:52.2 8:38/M
Male 50 to 54
Place Name City Age Overall Total Time Pace
* JOHNNY KING-MARINO DOYLESTOWN PA 54 3 18:51.5 6:04/M
1 CARLTON SEYBOLT NEW BRITAN PA 53 25 21:07.9 6:47/M
2 MIKE BAMM HERRON DOYLESTOWN PA 50 31 21:58.7 7:04/M
3 BOB PIEFER IVYLAND PA 50 46 23:06.1 7:26/M
4 KIERAN CODY DOYLESTOWN PA 52 52 23:32.6 7:34/M
5 NED O'BRIEN DOYLESTOWN PA 53 79 24:38.7 7:55/M
6 SCOTT GREZESZAK DOYLESTOWN PA 52 84 25:01.4 8:03/M
Female 55 to 59
Place Name City Age Overall Total Time Pace
* GERT FREAS 55 32 22:00.5 7:04/M
1 JAN YERKES-ROOP 58 49 23:17.9 7:29/M
2 KATHY HAHN WARRINGTON PA 57 129 26:37.2 8:34/M
3 KIT SCHWEIKER JAMISON PA 56 145 27:18.9 8:47/M
4 JULIA KENNEDY FURLONG PA 59 147 27:23.7 8:48/M
5 HOLLY WEXLER DOYLESTOWN PA 57 182 28:48.2 9:16/M
6 DONNA MARTYNEC DOYLESTOWN PA 56 189 29:19.7 9:26/M
Male 55 to 59
Place Name City Age Overall Total Time Pace
1 MARK TERRY CHALFONT PA 56 19 20:43.1 6:40/M
2 FRED GROPPER YARDLEY PA 59 28 21:30.4 6:55/M
3 JOSEPH SCHOENLY QUAKERTOWN PA 58 59 23:50.9 7:40/M
4 FRANCO BENOTTO DOYLESTOWN PA 59 74 24:28.7 7:52/M
5 BOB MEEHAN PERKASIE PA 57 101 25:43.2 8:16/M
6 ROBERT HARDCASTLE HOLLAND PA 55 115 26:14.9 8:26/M
7 LESLIE BURRAGE 59 124 26:23.2 8:29/M
Female 60 to 64
Place Name City Age Overall Total Time Pace
1 LYNDA TERRY CHALFONT PA 63 91 25:27.5 8:11/M
2 EMILY GRACE WASHINGTON CROSSING PA 62 123 26:21.2 8:28/M
3 RUTH KING 64 130 26:38.2 8:34/M
4 SHARON SCHANBACKER DOYLESTOWN PA 64 213 31:16.3 10:03/M
5 SHARON KRUSZEWSKI FURLONG PA 60 267 38:41.9 12:26/M
6 LORETTA CLIFT CHALFONT PA 60 289 50:28.2 16:14/M
Male 60 to 64
Place Name City Age Overall Total Time Pace
1 PHIL DAVIES DOYLESTOWN PA 62 33 22:03.3 7:05/M
2 GRANT BREWIN 63 36 22:26.7 7:13/M
3 STEVE CAMBRA 61 42 22:59.4 7:23/M
4 STEVE CICKAY NEWTOWN PA 60 80 24:47.8 7:58/M
5 LANCE MERVINE LANGHORNE PA 62 139 27:04.2 8:42/M
6 JOHN MILLER CHALFONT PA 64 160 27:53.8 8:58/M
7 BART LORENZO FURLONG PA 62 212 31:10.6 10:01/M
Female 65 to 69
Place Name City Age Overall Total Time Pace
1 WENDY MILLER CHALFONT PA 65 137 26:55.1 8:39/M
2 DANIELLE MILLET NEW BRITAIN PA 66 166 28:07.2 9:02/M
3 HELENE MATHERN DOYLESTOWN PA 66 271 40:39.2 13:04/M
4 THERESA FULGINITI DOYLESTOWN PA 65 287 48:09.3 15:29/M
Male 65 to 69
Place Name City Age Overall Total Time Pace
1 DAVE BROADBENT PERKASIE PA 65 38 22:47.1 7:20/M
2 SKIP SCHANBACKER DOYLESTOWN PA 67 150 27:36.5 8:52/M
3 STEPHEN WHITE DOYLESTOWN PA 65 176 28:32.2 9:10/M
4 ERIC TOBIAS WARMINSTER PA 68 197 29:50.7 9:36/M
5 MIKE SCULLY 66 222 31:51.5 10:14/M
6 BARRY MARGRAF CHALFONT PA 68 263 37:34.5 12:05/M
7 SCOTT SHOUP 65 282 44:17.6 14:14/M
Female 70 to 74
Place Name City Age Overall Total Time Pace
1 SUZANNE NESI FURLONG PA 72 256 35:33.7 11:26/M
Male 70 to 74
Place Name City Age Overall Total Time Pace
1 ART BURGER 71 99 25:41.5 8:15/M
2 LOUIS COPPENS 72 131 26:39.9 8:34/M
3 JIM MCCOLGAN NEW BRITAIN PA 72 134 26:52.1 8:38/M
4 STEVE HIRT DOYLESTOWN PA 70 206 30:25.5 9:47/M
5 DAN CARROLL PHILADELPHIA PA 71 215 31:27.4 10:07/M
6 LARRY CAMPBELL 70 277 43:07.6 13:52/M
7 OTTO MILLS DOYLESTOWN PA 73 285 46:51.2 15:04/M
Male 75 to 79
Place Name City Age Overall Total Time Pace
1 WARREN TAYLOR 75 120 26:19.5 8:28/M
Male 80 and Over
Place Name City Age Overall Total Time Pace
1 RICHARD MILLHAM HOLICONG PA 80 260 36:08.2 11:37/M