Chalfont Challenge

Age Graded Results

June 07, 2014

Male Record: 12:54.0

Female Record: 14:48.0


Event Timed by RaceWire

5K

Female Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 LYNDA TERRY CHALFONT PA 1 62 F 23:41.0 0.7520 17:48.6 0.8310
2 TRACEY SAWYER WARRINGTON PA 4 34 F 18:24.5 0.9934 18:17.2 0.8093
3 GINA BARTOLACCI PHILADELPHIA PA 2255 26 F 18:23.2 1.0000 18:23.2 0.8049
4 GERT FREAS N WALES PA 2503 54 F 22:30.2 0.8392 18:53.1 0.7837
5 MARISA HAWLEY DOYLESTOWN PA 2458 19 F 19:00.1 0.9961 18:55.7 0.7819
6 DANIELLE MILLET NEW BRITAIN PA 87 65 F 26:27.7 0.7193 19:02.0 0.7775
7 RUTH KING AMBLER PA 2448 63 F 26:06.7 0.7411 19:21.1 0.7648
8 GIANNA MURGIA 2479 12 F 21:20.2 0.9091 19:23.8 0.7630
9 LAURA ONDERKO QUAKERTOWN PA 80 28 F 19:26.9 1.0000 19:26.9 0.7609
10 NICOLE CURRAN NEW HOPE PA 2454 45 F 20:54.4 0.9319 19:28.9 0.7596
11 MEGAN D'ARCANGELO FURLONG PA 3 31 F 19:32.0 0.9989 19:30.7 0.7585
12 WENDY MILLER CHALFONT PA 47 63 F 26:21.5 0.7411 19:32.1 0.7576
13 EMILY LAMBRIGHT CHALFONT PA 2283 21 F 19:33.4 1.0000 19:33.4 0.7567
14 MARY CLAIRE CASEY 2431 16 F 20:27.1 0.9670 19:46.6 0.7483
15 ANN KRISHER 2483 52 F 23:04.7 0.8610 19:52.2 0.7448
16 KATHY KEY 2476 48 F 23:30.3 0.9040 21:14.9 0.6965
17 EMILY PEIFER IVYLAND PA 2325 10 F 24:51.1 0.8675 21:33.5 0.6865
18 MICHELLE SAUVIGNE DOYLESTOWN PA 107 37 F 22:01.0 0.9830 21:38.6 0.6838
19 KIT SCHWEIKER JAMISON PA 2486 55 F 26:46.3 0.8283 22:10.5 0.6674
20 BONNIE CALABRESE CHALFONT PA 148 46 F 24:19.7 0.9232 22:27.6 0.6589
21 STEPHAN HILTPOLD 2428 13 F 24:15.5 0.9266 22:28.7 0.6584
22 CATHLEEN STEWART DOYLESTOWN PA 72 49 F 25:17.0 0.8937 22:35.7 0.6550
23 ALICE SHOBER CHALFONT PA 102 51 F 25:55.5 0.8719 22:36.2 0.6547
24 JILLIAN THORNING DOYLESTOWN PA 2312 9 F 26:48.3 0.8434 22:36.4 0.6546
25 KATHY HAHN WARRINGTON PA 16 56 F 27:50.0 0.8174 22:45.1 0.6505
26 MEGAN WIND-ROTOLO NEWTOWN PA 19 41 F 23:40.9 0.9617 22:46.5 0.6498
27 VLATKA MOLL 2481 61 F 30:00.4 0.7629 22:53.5 0.6465
28 DALE SCAFURO NEW BRITAIN PA 1951 59 F 29:30.3 0.7847 23:09.1 0.6392
29 MOLLY ROMAIS 2514 33 F 23:16.3 0.9957 23:10.3 0.6387
30 SUSAN CAMPBELL CHALFONT PA 1957 46 F 25:06.9 0.9232 23:11.2 0.6383
31 KAREN WEBSTER PIPERSVILLE PA 131 49 F 26:00.5 0.8937 23:14.6 0.6367
32 BRIANNE SCHMIDT 2432 23 F 23:25.5 1.0000 23:25.5 0.6318
33 BRENDA MCAULEY GILBERTSVILLE PA 2457 38 F 24:03.2 0.9785 23:32.2 0.6288
34 KIMBERLY SCAFURO PHILADELPHIA PA 1952 30 F 23:39.4 0.9997 23:39.0 0.6258
35 DAWN SCHMIDT 2438 50 F 26:50.0 0.8828 23:41.3 0.6247
36 MORGAN CAMPBELL PA 2467 19 F 23:54.5 0.9961 23:48.9 0.6214
37 ANNE GERENSER DOYLESTOWN PA 73 34 F 24:00.7 0.9934 23:51.2 0.6204
38 KATHLEEN GARNER HAVERTOWN PA 2286 33 F 23:58.4 0.9957 23:52.2 0.6200
39 JULIE DUFFEY DOYLESTOWN PA 2322 33 F 23:59.3 0.9957 23:53.1 0.6196
40 SUSAN BENSTEAD DOYLESTOWN PA 139 49 F 26:45.5 0.8937 23:54.9 0.6189
41 MICHELE SZUMILA 2521 40 F 24:51.0 0.9678 24:02.9 0.6154
42 CLAIRE SKIDMORE CHALFONT PA 1965 62 F 32:01.7 0.7520 24:05.1 0.6145
43 OLIVIA ROMANO 2465 15 F 25:31.7 0.9550 24:22.8 0.6070
44 ANDREA SCHIELE 2495 16 F 25:25.0 0.9670 24:34.6 0.6022
45 AMY CAMPBELL WARMINSTER PA 43 55 F 29:45.9 0.8283 24:39.3 0.6003
46 CHRISTY DEMALLIE JAMISON PA 2499 43 F 26:15.0 0.9479 24:53.0 0.5948
47 LINDSAY COOPER 2442 37 F 25:36.0 0.9830 25:09.9 0.5881
48 BARBARA REILY CHALFONT PA 2526 37 F 25:50.2 0.9830 25:23.9 0.5827
49 MEGHAN MCMAHON YARDLEY PA 11 18 F 25:46.3 0.9893 25:29.7 0.5805
50 MADISON DEWITT PIPERSVILLE PA 125 18 F 26:05.0 0.9893 25:48.2 0.5735
51 STACIA PETERSON DOYLESTOWN PA 110 47 F 28:16.7 0.9139 25:50.6 0.5727
52 ASHLEIGH MARTHERS WARRINGTON PA 2317 25 F 26:13.4 1.0000 26:13.4 0.5644
53 BETH MCKENNA 2484 45 F 28:13.5 0.9319 26:18.2 0.5627
54 LORI CARROLL CHALFONT PA 1961 44 F 27:59.7 0.9402 26:19.2 0.5623
55 KELLEY PRICE CHALFONT PA 1994 43 F 28:10.5 0.9479 26:42.4 0.5541
56 TRISHA WAUGH JAMISON PA 88 45 F 28:48.5 0.9319 26:50.8 0.5513
57 MICHELE BALDOCK DOYLESTOWN PA 64 44 F 28:33.7 0.9402 26:51.2 0.5511
58 KATHY BANKS NEW BRITAIN PA 2273 29 F 27:05.5 1.0000 27:05.5 0.5463
59 NEVEEN EL-TEMAWI DOYLESTOWN PA 144 28 F 27:20.7 1.0000 27:20.7 0.5412
60 KELLY PLEFKA AMBLER PA 2488 46 F 29:40.0 0.9232 27:23.3 0.5404
61 JESSICA OBRIEN DOYLESTOWN PA 18 50 F 31:03.5 0.8828 27:25.1 0.5398
62 BRIANNA WRIGHT CHALFONT PA 2307 21 F 27:29.0 1.0000 27:29.0 0.5385
63 LIZ FRONZEO 2435 38 F 28:14.8 0.9785 27:38.4 0.5354
64 ANGIE D'ORAZIO CHALFONT PA 2321 41 F 28:45.5 0.9617 27:39.4 0.5351
65 MELISSA SHAFER 2444 33 F 27:52.5 0.9957 27:45.3 0.5332
66 MADISON PEIFER IVYLAND PA 2326 13 F 30:11.6 0.9266 27:58.6 0.5290
67 ALEXA COTELLESE CHALFONT PA 1955 10 F 32:43.7 0.8675 28:23.5 0.5213
68 TEJAL PATEL JAMISON PA 149 15 F 29:53.7 0.9550 28:33.0 0.5184
69 CHLOE ELMER AMBLER PA 2305 24 F 28:52.3 1.0000 28:52.3 0.5126
70 HELENE MATHERN DOYLESTOWN PA 50 65 F 40:14.4 0.7193 28:56.7 0.5113
71 ALLISON ISBRANDT TELFORD PA 1983 38 F 29:35.1 0.9785 28:56.9 0.5112
72 JULIA BABIS 2509 34 F 29:25.7 0.9934 29:14.1 0.5062
73 CHRISTINE KIM TRAPPE PA 52 24 F 29:16.1 1.0000 29:16.1 0.5057
74 KATE MYSLINSKI CHALFONT PA 2260 23 F 29:23.0 1.0000 29:23.0 0.5037
75 SARAN TIERS 2453 18 F 30:03.3 0.9893 29:44.0 0.4978
76 SYDNEY HADDON 2443 6 F 39:26.0 0.7579 29:53.2 0.4952
77 CHERYL GARBER CHALFONT PA 1964 46 F 32:35.0 0.9232 30:04.9 0.4920
78 DIANNE ROTTR 2518 49 F 33:42.2 0.8937 30:07.2 0.4914
79 MACKENZIE BROSS 2424 13 F 32:31.6 0.9266 30:08.3 0.4911
80 ROSE LAMBRIGHT CHALFONT PA 2284 55 F 36:30.5 0.8283 30:14.4 0.4894
81 NICOLE SCABAROZI 2413 40 F 31:18.5 0.9678 30:18.0 0.4884
82 HANNAH WAUGH 2414 15 F 31:44.2 0.9550 30:18.5 0.4883
83 JAN GIANNETTO GILBERTSVILLE PA 53 52 F 35:16.8 0.8610 30:22.6 0.4872
84 LESLIE CARSON DOYLESTOWN PA 97 54 F 36:14.9 0.8392 30:25.2 0.4865
85 LISA NURSE 2415 50 F 34:42.5 0.8828 30:38.4 0.4830
86 CATHERINE ALLEN NEW BRITAIN PA 1993 33 F 30:50.7 0.9957 30:42.8 0.4819
87 DAYNA COCHRAN 2469 16 F 31:55.7 0.9670 30:52.5 0.4793
88 CHRISTINE MUELLER 2528 43 F 32:46.0 0.9479 31:03.6 0.4765
89 JENNIFER MCKEEVER FURLONG PA 2523 41 F 32:46.3 0.9617 31:31.0 0.4696
90 HEATHER MCCARTY QUAKERTOWN PA 2278 32 F 31:39.6 0.9976 31:35.0 0.4686
91 DIANE JERMAN CHALFONT PA 109 51 F 36:21.5 0.8719 31:42.1 0.4668
92 JENNIFER PETERS EAST GREENWICH RI 2446 39 F 32:45.3 0.9734 31:53.0 0.4642
93 SANDRA FERBER 2447 37 F 32:33.5 0.9830 32:00.3 0.4624
94 MARTHA MIKET 2460 33 F 32:13.3 0.9957 32:05.0 0.4613
95 LAUREN HANNAHOE 2430 30 F 32:08.5 0.9997 32:07.9 0.4606
96 MARYLIN ORTEGA 2420 41 F 33:38.1 0.9617 32:20.8 0.4575
97 JACQUELEAN SMALL SELLERSVILLE PA 1980 30 F 32:23.6 0.9997 32:23.0 0.4570
98 CELINE PILLU PIPERSVILLE PA 2263 34 F 32:41.4 0.9934 32:28.4 0.4557
99 KATHRYN WERNER-HAHN LANSDALE PA 2293 35 F 32:47.9 0.9904 32:29.0 0.4556
100 KATIE BENSON 2404 15 F 34:08.7 0.9550 32:36.5 0.4539
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 JENNIFER WALSH WARMINSTER PA 2302 42 F 34:16.4 0.9551 32:44.0 0.4521
102 FELICIA POMON CHALFONT PA 2323 22 F 32:45.7 1.0000 32:45.7 0.4517
103 LAURA MORENO DOYLESTOWN PA 146 33 F 32:55.2 0.9957 32:46.7 0.4515
104 BRIANNA FERRANTE 2470 14 F 34:50.0 0.9419 32:48.6 0.4511
105 HANNAH TIERS 2452 16 F 34:08.2 0.9670 33:00.6 0.4483
106 PATRICIA BOZARTH DOYLESTOWN PA 2335 27 F 33:03.0 1.0000 33:03.0 0.4478
107 DEBORAH CARD 2401 43 F 35:08.1 0.9479 33:18.3 0.4444
108 CHRISTEL NICKUM DOYLESTOWN PA 2505 44 F 35:38.0 0.9402 33:30.1 0.4418
109 OLIVIA CERVASIO 2475 22 F 33:40.7 1.0000 33:40.7 0.4395
110 LISA SALEMNO SELLERSVILLE PA 2257 35 F 34:07.4 0.9904 33:47.8 0.4379
111 MARIA POLLINA 2451 20 F 33:57.1 0.9996 33:56.2 0.4361
112 PAYTON DAVIS SOUDERTON PA 2280 8 F 41:32.5 0.8171 33:56.6 0.4360
113 SANDY CHAMBERS QUAKERTOWN PA 2259 28 F 34:06.3 1.0000 34:06.3 0.4340
114 ANDREW SCHIELE 2471 16 F 35:17.6 0.9670 34:07.8 0.4336
115 PEGGY HOPKINS 2490 47 F 37:35.2 0.9139 34:21.0 0.4309
116 KIERSTEN CIOCCA-BEDI HOLLAND PA 94 36 F 35:02.6 0.9870 34:35.3 0.4279
117 ASHLEY MAZUREK LANSDALE PA 2266 24 F 34:50.0 1.0000 34:50.0 0.4249
118 THERESA GERLACH DOYLESTOWN PA 135 31 F 34:53.7 0.9989 34:51.4 0.4246
119 BRYNNE HUNTER 2482 39 F 35:52.4 0.9734 34:55.1 0.4238
120 MARIE AXLER 2436 43 F 38:06.6 0.9479 36:07.5 0.4097
121 REILLY MONSON WARRINGTON PA 2291 11 F 40:42.4 0.8894 36:12.3 0.4088
122 BETH LOVERDI 150 11 F 40:43.3 0.8894 36:13.1 0.4086
123 NALENE HILKER CHALFONT PA 2290 36 F 36:50.5 0.9870 36:21.8 0.4070
124 RILEY BOWLING CHALFONT PA 114 11 F 41:06.6 0.8894 36:33.8 0.4048
125 MARYANN MORGAN WARWICK PA 112 50 F 41:42.5 0.8828 36:49.2 0.4019
126 ALLISON WRIGHT CHALFONT PA 2299 30 F 37:12.4 0.9997 37:11.7 0.3979
127 SANDRA COCHRAN 2468 47 F 40:43.5 0.9139 37:13.1 0.3976
128 LORI BOWLING CHALFONT PA 113 45 F 41:11.5 0.9319 38:23.2 0.3855
129 BRIANNE DARRAGH BLUE BELL PA 2276 30 F 38:38.5 0.9997 38:37.8 0.3831
130 LORETTA CLIFT CHALFONT PA 2271 59 F 49:17.7 0.7847 38:40.9 0.3826
131 CAROLYN LOVERDI CHALFONT PA 77 43 F 41:13.3 0.9479 39:04.4 0.3788
132 CHRISTINA DAVIS SOUDERTON PA 2279 43 F 41:33.5 0.9479 39:23.6 0.3757
133 OLGA BELOTSERKOUSKY 2449 36 F 41:12.6 0.9870 40:40.4 0.3639
134 ANITA KING CHALFONT PA 120 51 F 49:19.0 0.8719 43:00.0 0.3442
135 NANCY BATCHO CHALFONT PA 1966 47 F 50:16.1 0.9139 45:56.4 0.3222
 

Male Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 LOGAN CAMPBELL CHALFONT PA 1960 10 M 18:49.3 0.8171 15:22.7 0.8388
2 JOHN HIBBS CROYDON PA 129 61 M 20:16.9 0.7972 16:10.1 0.7978
3 BOB PULTORAK PERKASIE PA 2327 37 M 17:09.0 0.9662 16:34.2 0.7785
4 PETE DEMALLIE JAMISON PA 2498 42 M 17:49.1 0.9310 16:35.4 0.7776
5 THOMAS BROWN JAMISON PA 2440 63 M 21:43.0 0.7832 17:00.5 0.7584
6 ERIC FOLKINS FURLONG PA 2417 46 M 18:55.5 0.9028 17:05.1 0.7550
7 JIM REHRIG NAZARETH PA 2329 70 M 23:21.7 0.7319 17:05.9 0.7544
8 MARK TERRY CHALFONT PA 10 55 M 20:24.7 0.8395 17:08.1 0.7528
9 PAUL STEINBEISER FRENCHTOWN PA 2466 50 M 19:40.0 0.8747 17:12.2 0.7498
10 JAMES NASH DOYLESTOWN PA 6 54 M 20:22.2 0.8465 17:14.6 0.7481
11 BOB MORROW CHALFONT PA 99 45 M 19:13.9 0.9099 17:29.9 0.7372
12 JAMES DAWSON JR. 2462 33 M 17:42.9 0.9885 17:30.7 0.7366
13 EDISON FOWLER PERKASIE PA 2294 15 M 18:54.2 0.9266 17:30.9 0.7365
14 ANDREW REICE PERKASIE PA 124 11 M 20:54.0 0.8434 17:37.6 0.7318
15 LARRY HANNON WARMINSTER PA 2292 30 M 17:45.7 0.9975 17:43.1 0.7281
16 STEVEN WAITES YARDLEY PA 106 27 M 17:43.3 1.0000 17:43.3 0.7279
17 ROB HOY CHALFONT PA 2461 55 M 21:07.3 0.8395 17:43.9 0.7275
18 TODD WEYMAN DURHAM PA 2512 46 M 19:39.5 0.9028 17:44.9 0.7268
19 MATTHEW STELLA FURLONG PA 91 41 M 18:58.5 0.9380 17:47.9 0.7248
20 DAVID WEISS NORTH WALES 1972 43 M 19:16.2 0.9240 17:48.3 0.7245
21 WARREN TAYLOR TELFORD PA 2422 74 M 25:43.6 0.6923 17:48.6 0.7243
22 SAMUEL SCHAEFFER QUAKERTOWN PA 2275 16 M 18:56.3 0.9419 17:50.2 0.7232
23 MICHAEL SADOWSKI WARRINGTON PA 2527 47 M 19:57.3 0.8958 17:52.5 0.7216
24 COLM SMART 2474 48 M 20:09.3 0.8888 17:54.8 0.7201
25 CARLTON SEYBOLT N B PA 2492 52 M 20:49.2 0.8606 17:55.0 0.7200
26 STEVEN DAMBRA 2487 60 M 22:22.9 0.8043 18:00.0 0.7166
27 FRED GROPPER YARDLEY PA 9 58 M 22:02.4 0.8184 18:02.3 0.7151
28 BEN MARTIN 2412 16 M 19:18.5 0.9419 18:11.1 0.7093
29 JOE CIASULLO AMBLER PA 1946 50 M 20:51.0 0.8747 18:14.3 0.7073
30 PEYTON CAMPBELL CHALFONT PA 1958 14 M 20:03.9 0.9091 18:14.4 0.7072
31 JASON THEOBALD QUAKERTOWN PA 79 29 M 18:17.2 0.9991 18:16.2 0.7061
32 DYLAN MCKEEVER FURLONG PA 2524 14 M 20:09.0 0.9091 18:19.1 0.7042
33 CHRISTOPHER ROSS 2400 16 M 19:36.7 0.9419 18:28.3 0.6983
34 MATTHEW ZILLIGEN DOYLESTOWN PA 2332 12 M 21:18.5 0.8675 18:29.1 0.6978
35 CRAIG PEIFFER READING PA 2529 39 M 19:25.7 0.9521 18:29.9 0.6973
36 MATTHEW BROWN CHALFONT PA 2281 24 M 18:46.1 1.0000 18:46.1 0.6873
37 JAMES DAVIS 2485 26 M 18:47.1 1.0000 18:47.1 0.6867
38 VITALY BELOTSERKOVSKY IVYLAND PA 22 43 M 20:23.5 0.9240 18:50.5 0.6846
39 ED HAWKEY PERKASIE PA 108 66 M 24:44.0 0.7620 18:50.8 0.6844
40 STEPHEN BAYER 2455 31 M 19:02.1 0.9952 18:56.6 0.6810
41 CHAZ MURGIA 2480 9 M 24:08.0 0.7886 19:01.9 0.6778
42 JEREMY CARR 2439 17 M 19:56.4 0.9550 19:02.6 0.6774
43 JOE CURCIO 2456 64 M 24:34.9 0.7761 19:04.6 0.6762
44 SHAUN PELLO PIPERSVILLE PA 54 11 M 22:40.0 0.8434 19:07.0 0.6748
45 BOB RYAN DOYLESTOWN PA 24 25 M 19:20.2 1.0000 19:20.2 0.6671
46 JAMES MCCOLGAN NEW BRITAIN PA 84 70 M 26:26.7 0.7319 19:21.3 0.6665
47 FRANCO BENOTTO DOYLESTOWN PA 2463 58 M 23:50.2 0.8184 19:30.4 0.6613
48 BILL JACK DOYLESTOWN PA 2309 44 M 21:20.0 0.9169 19:33.6 0.6595
49 HOWARD BUTWSKY 2494 46 M 21:40.3 0.9028 19:33.9 0.6593
50 CHRIS DIILIO DOYLESTOWN PA 2304 45 M 21:30.5 0.9099 19:34.3 0.6591
51 PRESTON CAMPBELL CHALFONT PA 1956 48 M 22:04.0 0.8888 19:36.8 0.6577
52 SEAN TROTH FURLONG PA 85 45 M 21:34.7 0.9099 19:38.1 0.6570
53 HOLDEN EMERY DOYLESTOWN PA 2330 11 M 23:17.0 0.8434 19:38.2 0.6569
54 JONATHAN CRAIG DOYLESTOWN PA 76 31 M 19:48.1 0.9952 19:42.4 0.6546
55 JOHN PRICE CHALFONT PA 1995 45 M 21:54.7 0.9099 19:56.2 0.6470
56 KENNETH RADISHOFSKI 2511 35 M 20:40.0 0.9788 20:13.7 0.6377
57 ROBERT PEIFER IVYLAND PA 2324 49 M 23:00.7 0.8817 20:17.4 0.6358
58 EDWARD VORWERK DOYLESTOWN PA 29 55 M 24:12.9 0.8395 20:19.7 0.6346
59 PETE HAWLEY DOYLESTOWN PA 2459 56 M 24:38.9 0.8324 20:31.1 0.6287
60 JOHN MILLER CHALFONT PA 20 62 M 25:59.2 0.7902 20:32.0 0.6282
61 THOMAS WEBSTER PIPERSVILLE PA 130 48 M 23:09.3 0.8888 20:34.8 0.6268
62 CARL SEYBOLT CHALFRONT PA 2473 24 M 20:35.3 1.0000 20:35.3 0.6266
63 STEHPEN CHAPPELL CHALFONT PA 2297 52 M 23:57.7 0.8606 20:37.3 0.6255
64 RICHARD MILLHAM HOLICONG PA 7 79 M 32:50.7 0.6285 20:38.6 0.6249
65 NED OBRIEN DOYLESTOWN PA 17 52 M 24:00.2 0.8606 20:39.4 0.6245
66 LUKE BENSON 2402 13 M 23:23.2 0.8894 20:48.0 0.6202
67 DAN CARROLL PHILADELPHIA PA 1945 70 M 28:25.9 0.7319 20:48.5 0.6199
68 ROBERT KOVAR DOYLESTOWN PA 103 57 M 25:17.3 0.8254 20:52.4 0.6180
69 ROB DEVINE 2522 50 M 23:52.3 0.8747 20:52.8 0.6178
70 GREGORY WEIHMAN CHALFONT PA 1967 22 M 20:54.4 0.9996 20:53.9 0.6173
71 JUSTIN CHRISTIANSEN CHALFONT PA 2336 16 M 22:13.3 0.9419 20:55.8 0.6163
72 DOUGLAS BRADY 2504 22 M 21:00.7 0.9996 21:00.2 0.6142
73 RICK NETTLES NEW HOPE PA 127 43 M 22:53.5 0.9240 21:09.1 0.6099
74 MATT PADVA PLUMSTEAD PA 2441 16 M 22:27.9 0.9419 21:09.6 0.6096
75 RICHARD CARBO DOYLESTOWN PA 34 36 M 21:48.9 0.9729 21:13.4 0.6078
76 JOE COLARUSSO 2507 59 M 26:20.4 0.8113 21:22.1 0.6037
77 JOSH HILTPOLD 2429 12 M 24:42.5 0.8675 21:26.1 0.6018
78 JONATHAN HENDLER DOYLESTOWN PA 2295 55 M 25:34.3 0.8395 21:28.0 0.6009
79 GAVIN CAMPBELL CHALFONT PA 1959 12 M 24:46.7 0.8675 21:29.7 0.6001
80 BRUCE HENDERSON DOYLESTOWN PA 46 64 M 27:50.3 0.7761 21:36.3 0.5971
81 JAMES MARTIN 2411 16 M 22:56.7 0.9419 21:36.7 0.5969
82 JACKSON SERAFIN CHALFONT PA 2268 10 M 26:29.3 0.8171 21:38.6 0.5960
83 JAMES BRAZELL PIPERSVILLE PA 38 42 M 23:17.0 0.9310 21:40.6 0.5951
84 STEVE ELSNER PIPERS VILE PA 111 36 M 22:18.3 0.9729 21:42.0 0.5945
85 CHRIS FENNELL QUAKERTOWN PA 1990 37 M 22:32.3 0.9662 21:46.6 0.5924
86 STEPHEN OLES DOYLESTOWN PA 2316 44 M 23:46.6 0.9169 21:48.1 0.5917
87 STEPHEN WHITE DOYLESTOWN PA 8 64 M 28:08.4 0.7761 21:50.3 0.5907
88 KEVIN CAROLL CHALFONT PA 1962 43 M 23:39.7 0.9240 21:51.8 0.5900
89 OSVIL ACOSTA-MORALES 2406 36 M 22:29.2 0.9729 21:52.7 0.5896
90 FRANK ZORNICK CHALFONT PA 2262 43 M 23:47.4 0.9240 21:58.9 0.5868
91 MICHAEL DAVIS DOYLESTOWN PA 27 43 M 23:59.0 0.9240 22:09.6 0.5821
92 LUKE GARNER HAVERTOWN PA 2287 33 M 22:28.7 0.9885 22:13.1 0.5806
93 RICHARD HOWELL SR PHILADELPHIA PA 2267 45 M 24:35.2 0.9099 22:22.2 0.5766
94 PAUL LAGACEY DOYLESTOWN PA 134 48 M 25:29.0 0.8888 22:39.0 0.5695
95 WILL JACK DOYLESTOWN PA 2310 11 M 26:52.5 0.8434 22:40.0 0.5691
96 ROBERT KEATING CHALFONT PA 57 52 M 26:23.7 0.8606 22:42.9 0.5679
97 BOB MCMAHON YARDLEY PA 44 45 M 25:03.0 0.9099 22:47.6 0.5659
98 BRIAN FELLIN DOYLESTOWN PA 1981 51 M 26:29.0 0.8676 22:58.6 0.5614
99 KEVIN BROWN CHALFONT PA 2272 48 M 25:53.7 0.8888 23:00.9 0.5605
100 JOHN-PAUL ROMAIS 2513 33 M 23:18.3 0.9885 23:02.2 0.5599
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 ERIC TOBIAS WARMINSTER PA 2423 67 M 30:32.7 0.7550 23:03.7 0.5594
102 MICHAEL ZILLIGEN DOYLESTOWN PA 2331 46 M 25:34.0 0.9028 23:04.9 0.5589
103 DOM STONE 2517 13 M 26:01.7 0.8894 23:09.0 0.5572
104 GIJSBERT VAN DER PLAS WARMINSTER PA 25 47 M 25:52.6 0.8958 23:10.9 0.5565
105 STEPHEN GOLDBLUM CHALFONT PA 1989 46 M 25:47.7 0.9028 23:17.3 0.5539
106 JOSHUA KOKINDA 2502 26 M 23:20.2 1.0000 23:20.2 0.5528
107 ERIC PHY DOYLESTOWN PA 2333 25 M 23:21.3 1.0000 23:21.3 0.5523
108 ROBERT HARDCASTLE HOLLAND PA 96 54 M 27:43.3 0.8465 23:27.9 0.5497
109 ROYCE REPKA LANSDALE PA 2311 38 M 24:37.5 0.9592 23:37.2 0.5461
110 BRYAN BRADY WARRINGTON PA 2298 19 M 24:18.6 0.9790 23:48.0 0.5420
111 JOSH FILER WARRINGTON PA 2315 12 M 27:27.6 0.8675 23:49.3 0.5415
112 IRA WEISS CHALFONT PA 2285 50 M 27:17.2 0.8747 23:52.1 0.5405
113 TOM GIMPEL CHALFONT PA 1988 52 M 27:49.3 0.8606 23:56.6 0.5388
114 DANIEL BURKHARDT ALEXANDRIA VA 2318 26 M 23:57.5 1.0000 23:57.5 0.5384
115 RICHARD MILLER POOLESVILLE MD 2328 60 M 29:50.7 0.8043 24:00.3 0.5374
116 CURTIS MARTIN 2407 50 M 27:31.0 0.8747 24:04.2 0.5359
117 CHUCK THOMAS 2510 62 M 30:28.1 0.7902 24:04.5 0.5358
118 THOMAS DIETZ DOYLESTOWN PA 1977 51 M 27:56.5 0.8676 24:14.5 0.5321
119 PAUL BLACKWAY 2410 30 M 24:22.3 0.9975 24:18.6 0.5306
120 ROBERT SIEGLE DOYLESTOWN PA 2256 44 M 26:32.0 0.9169 24:19.7 0.5302
121 PETER HERZBERGER DUBLIN PA 2319 14 M 26:45.7 0.9091 24:19.8 0.5302
122 GARY SMARSH DOYLESTOWN PA 128 58 M 29:44.2 0.8184 24:20.2 0.5300
123 BOB WELCH NEW HOPE PA 2493 51 M 28:13.7 0.8676 24:29.5 0.5267
124 MARK SERAFIN CHALFONT PA 2269 44 M 26:44.8 0.9169 24:31.5 0.5260
125 GERRY INJAIAN CHALFONT PA 1971 57 M 29:49.5 0.8254 24:37.1 0.5240
126 STEVEN FERRANTE DOYLESTOWN PA 2472 42 M 26:31.3 0.9310 24:41.5 0.5224
127 STEVEN CASEY 2434 52 M 28:43.5 0.8606 24:43.2 0.5218
128 MARCUS WILLIAMS 2508 35 M 25:24.1 0.9788 24:51.8 0.5188
129 CLARK BITNER CHALFONT PA 1969 50 M 28:29.7 0.8747 24:55.5 0.5175
130 AARON WEISS CHALFONT PA 2296 24 M 24:56.7 1.0000 24:56.7 0.5171
131 TODD GELB CHALFONT PA 1991 56 M 30:03.0 0.8324 25:00.8 0.5157
132 MATT SULLIVAN WARMINSTER PA 2301 19 M 25:41.1 0.9790 25:08.8 0.5130
133 PAUL GUIPPONE 2496 46 M 27:51.3 0.9028 25:08.8 0.5130
134 ERIC EINSET 2501 50 M 28:49.0 0.8747 25:12.3 0.5118
135 NEIL BROWN LANGHORNE PA 1982 46 M 28:03.7 0.9028 25:20.1 0.5092
136 RICHARD JAGER HATBORO PA 122 58 M 30:57.5 0.8184 25:20.1 0.5091
137 BRIAN SULLIVAN WARMINSTER PA 2313 18 M 26:16.7 0.9670 25:24.7 0.5076
138 VINNIE MALVOSO CHALFONT PA 1944 23 M 25:30.5 1.0000 25:30.5 0.5057
139 ANDREW SCHMON 2506 15 M 27:35.9 0.9266 25:34.4 0.5044
140 CHRIS ANTONIELLO CHALFONT PA 2258 39 M 26:52.2 0.9521 25:34.9 0.5042
141 BRIAN THOMPSON FURLONG PA 1950 37 M 26:31.3 0.9662 25:37.5 0.5034
142 GREG BLOOME NORTH WALES PA 28 55 M 30:45.5 0.8395 25:49.3 0.4996
143 YACINE ZERDOUM CHALFONT PA 2306 21 M 26:09.7 0.9961 26:03.6 0.4950
144 DANIEL QUINLISK CHALFONT PA 2289 49 M 29:36.7 0.8817 26:06.5 0.4941
145 CURTIS HEINTZELMAN 2433 35 M 26:47.5 0.9788 26:13.4 0.4919
146 JOE KARENSKY 2427 49 M 29:59.5 0.8817 26:26.6 0.4878
147 CONNER SMITH 2421 9 M 33:39.0 0.7886 26:32.2 0.4861
148 CHRISTOPHER SMITH DOYLESTOWN PA 2419 44 M 28:57.7 0.9169 26:33.3 0.4858
149 ANTHONY LEONE 2525 37 M 27:35.3 0.9662 26:39.3 0.4839
