Chalfont Challenge

Overall Finish List

June 07, 2014


Event Timed by RaceWire

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 BOB PULTORAK PERKASIE PA 2327 37 M 1 35-39 17:09.0 17:09.0 5:31/M
2 JAMES DAWSON JR. 2462 33 M 1 30-34 17:42.9 17:42.9 5:41/M
3 STEVEN WAITES YARDLEY PA 106 27 M 1 25-29 17:43.3 17:43.3 5:42/M
4 LARRY HANNON WARMINSTER PA 2292 30 M 2 30-34 17:45.7 17:45.7 5:42/M
5 PETE DEMALLIE JAMISON PA 2498 42 M 1 40-44 17:49.1 17:49.1 5:44/M
6 JASON THEOBALD QUAKERTOWN PA 79 29 M 2 25-29 18:17.2 18:17.2 5:53/M
7 GINA BARTOLACCI PHILADELPHIA PA 2255 26 F 1 25-29 18:23.2 18:23.2 5:55/M
8 TRACEY SAWYER WARRINGTON PA 4 34 F 1 30-34 18:24.5 18:24.5 5:55/M
9 MATTHEW BROWN CHALFONT PA 2281 24 M 1 20-24 18:45.6 18:46.1 6:02/M
10 JAMES DAVIS 2485 26 M 3 25-29 18:47.1 18:47.1 6:02/M
11 LOGAN CAMPBELL CHALFONT PA 1960 10 M 1 1-11 18:48.3 18:49.3 6:03/M
12 EDISON FOWLER PERKASIE PA 2294 15 M 1 15-19 18:54.2 18:54.2 6:05/M
13 ERIC FOLKINS FURLONG PA 2417 46 M 1 45-49 18:55.5 18:55.5 6:05/M
14 SAMUEL SCHAEFFER QUAKERTOWN PA 2275 16 M 2 15-19 18:56.3 18:56.3 6:05/M
15 MATTHEW STELLA FURLONG PA 91 41 M 2 40-44 18:58.4 18:58.5 6:06/M
16 MARISA HAWLEY DOYLESTOWN PA 2458 19 F 1 15-19 18:59.1 19:00.1 6:06/M
17 STEPHEN BAYER 2455 31 M 3 30-34 19:01.7 19:02.1 6:07/M
18 BOB MORROW CHALFONT PA 99 45 M 2 45-49 19:13.4 19:13.9 6:11/M
19 DAVID WEISS NORTH WALES 1972 43 M 3 40-44 19:16.2 19:16.2 6:12/M
20 BEN MARTIN 2412 16 M 3 15-19 19:18.5 19:18.5 6:12/M
21 BOB RYAN DOYLESTOWN PA 24 25 M 4 25-29 19:20.2 19:20.2 6:13/M
22 CRAIG PEIFFER READING PA 2529 39 M 2 35-39 19:25.7 19:25.7 6:15/M
23 LAURA ONDERKO QUAKERTOWN PA 80 28 F 2 25-29 19:26.2 19:26.9 6:15/M
24 MEGAN D'ARCANGELO FURLONG PA 3 31 F 2 30-34 19:31.6 19:32.0 6:17/M
25 EMILY LAMBRIGHT CHALFONT PA 2283 21 F 1 20-24 19:33.4 19:33.4 6:17/M
26 CHRISTOPHER ROSS 2400 16 M 4 15-19 19:36.7 19:36.7 6:18/M
27 TODD WEYMAN DURHAM PA 2512 46 M 3 45-49 19:39.5 19:39.5 6:19/M
28 PAUL STEINBEISER FRENCHTOWN PA 2466 50 M 1 50-54 19:40.0 19:40.0 6:19/M
29 JONATHAN CRAIG DOYLESTOWN PA 76 31 M 4 30-34 19:47.2 19:48.1 6:22/M
30 JEREMY CARR 2439 17 M 5 15-19 19:56.4 19:56.4 6:25/M
31 MICHAEL SADOWSKI WARRINGTON PA 2527 47 M 4 45-49 19:56.0 19:57.3 6:25/M
32 PEYTON CAMPBELL CHALFONT PA 1958 14 M 1 12-14 20:02.6 20:03.9 6:26/M
33 DYLAN MCKEEVER FURLONG PA 2524 14 M 2 12-14 20:09.0 20:09.0 6:29/M
34 COLM SMART 2474 48 M 5 45-49 20:08.1 20:09.3 6:28/M
35 JOHN HIBBS CROYDON PA 129 61 M 1 60-64 20:16.6 20:16.9 6:31/M
36 JAMES NASH DOYLESTOWN PA 6 54 M 2 50-54 20:22.2 20:22.2 6:33/M
37 VITALY BELOTSERKOVSKY IVYLAND PA 22 43 M 4 40-44 20:23.5 20:23.5 6:33/M
38 MARK TERRY CHALFONT PA 10 55 M 1 55-59 20:24.0 20:24.7 6:34/M
39 MARY CLAIRE CASEY 2431 16 F 2 15-19 20:25.0 20:27.1 6:34/M
40 CARL SEYBOLT CHALFRONT PA 2473 24 M 2 20-24 20:35.3 20:35.3 6:37/M
41 KENNETH RADISHOFSKI 2511 35 M 3 35-39 20:39.5 20:40.0 6:38/M
42 CARLTON SEYBOLT N B PA 2492 52 M 3 50-54 20:48.2 20:49.2 6:41/M
43 JOE CIASULLO AMBLER PA 1946 50 M 4 50-54 20:51.0 20:51.0 6:42/M
44 ANDREW REICE PERKASIE PA 124 11 M 2 1-11 20:36.9 20:54.0 6:37/M
45 GREGORY WEIHMAN CHALFONT PA 1967 22 M 3 20-24 20:53.2 20:54.4 6:43/M
46 NICOLE CURRAN NEW HOPE PA 2454 45 F 1 45-49 20:53.3 20:54.4 6:43/M
47 DOUGLAS BRADY 2504 22 M 4 20-24 20:59.6 21:00.7 6:45/M
48 ROB HOY CHALFONT PA 2461 55 M 2 55-59 21:07.0 21:07.3 6:47/M
49 MATTHEW ZILLIGEN DOYLESTOWN PA 2332 12 M 3 12-14 21:11.4 21:18.5 6:49/M
50 BILL JACK DOYLESTOWN PA 2309 44 M 5 40-44 21:14.2 21:20.0 6:50/M
51 GIANNA MURGIA 2479 12 F 1 12-14 21:18.7 21:20.2 6:51/M
52 CHRIS DIILIO DOYLESTOWN PA 2304 45 M 6 45-49 21:29.6 21:30.5 6:54/M
53 SEAN TROTH FURLONG PA 85 45 M 7 45-49 21:33.7 21:34.7 6:56/M
54 HOWARD BUTWSKY 2494 46 M 8 45-49 21:38.1 21:40.3 6:57/M
55 THOMAS BROWN JAMISON PA 2440 63 M 2 60-64 21:43.0 21:43.0 6:59/M
56 RICHARD CARBO DOYLESTOWN PA 34 36 M 4 35-39 21:48.9 21:48.9 7:01/M
57 JOHN PRICE CHALFONT PA 1995 45 M 9 45-49 21:54.7 21:54.7 7:03/M
58 MICHELLE SAUVIGNE DOYLESTOWN PA 107 37 F 1 35-39 22:01.0 22:01.0 7:05/M
59 FRED GROPPER YARDLEY PA 9 58 M 3 55-59 22:00.9 22:02.4 7:04/M
60 PRESTON CAMPBELL CHALFONT PA 1956 48 M 10 45-49 21:58.1 22:04.0 7:04/M
61 JUSTIN CHRISTIANSEN CHALFONT PA 2336 16 M 6 15-19 22:12.9 22:13.3 7:08/M
62 STEVE ELSNER PIPERS VILE PA 111 36 M 5 35-39 22:02.1 22:18.3 7:05/M
63 STEVEN DAMBRA 2487 60 M 3 60-64 22:21.3 22:22.9 7:11/M
64 MATT PADVA PLUMSTEAD PA 2441 16 M 7 15-19 22:24.5 22:27.9 7:12/M
65 LUKE GARNER HAVERTOWN PA 2287 33 M 5 30-34 22:28.7 22:28.7 7:13/M
66 OSVIL ACOSTA-MORALES 2406 36 M 6 35-39 22:25.9 22:29.2 7:12/M
67 GERT FREAS N WALES PA 2503 54 F 1 50-54 22:30.2 22:30.2 7:14/M
68 CHRIS FENNELL QUAKERTOWN PA 1990 37 M 7 35-39 22:27.9 22:32.3 7:13/M
69 SHAUN PELLO PIPERSVILLE PA 54 11 M 3 1-11 22:39.8 22:40.0 7:17/M
70 RICK NETTLES NEW HOPE PA 127 43 M 6 40-44 22:50.1 22:53.5 7:21/M
71 JAMES MARTIN 2411 16 M 8 15-19 22:56.7 22:56.7 7:22/M
72 ROBERT PEIFER IVYLAND PA 2324 49 M 11 45-49 22:57.4 23:00.7 7:23/M
73 ANN KRISHER 2483 52 F 2 50-54 23:03.5 23:04.7 7:25/M
74 THOMAS WEBSTER PIPERSVILLE PA 130 48 M 12 45-49 23:08.3 23:09.3 7:26/M
75 MOLLY ROMAIS 2514 33 F 3 30-34 23:14.6 23:16.3 7:28/M
76 JAMES BRAZELL PIPERSVILLE PA 38 42 M 7 40-44 23:14.9 23:17.0 7:28/M
77 HOLDEN EMERY DOYLESTOWN PA 2330 11 M 4 1-11 23:15.0 23:17.0 7:29/M
78 JOHN-PAUL ROMAIS 2513 33 M 6 30-34 23:16.2 23:18.3 7:29/M
79 JOSHUA KOKINDA 2502 26 M 5 25-29 23:11.2 23:20.2 7:27/M
80 ERIC PHY DOYLESTOWN PA 2333 25 M 6 25-29 23:21.3 23:21.3 7:30/M
81 JIM REHRIG NAZARETH PA 2329 70 M 1 70-74 23:19.3 23:21.7 7:30/M
82 LUKE BENSON 2402 13 M 4 12-14 23:23.2 23:23.2 7:31/M
83 BRIANNE SCHMIDT 2432 23 F 2 20-24 23:22.1 23:25.5 7:31/M
84 KATHY KEY 2476 48 F 2 45-49 23:28.8 23:30.3 7:33/M
85 KIMBERLY SCAFURO PHILADELPHIA PA 1952 30 F 4 30-34 23:34.5 23:39.4 7:35/M
86 KEVIN CAROLL CHALFONT PA 1962 43 M 8 40-44 23:36.4 23:39.7 7:35/M
87 MEGAN WIND-ROTOLO NEWTOWN PA 19 41 F 1 40-44 23:40.9 23:40.9 7:37/M
88 LYNDA TERRY CHALFONT PA 1 62 F 1 60-64 23:39.8 23:41.0 7:36/M
89 STEPHEN OLES DOYLESTOWN PA 2316 44 M 9 40-44 23:46.6 23:46.6 7:39/M
90 FRANK ZORNICK CHALFONT PA 2262 43 M 10 40-44 23:40.7 23:47.4 7:37/M
91 FRANCO BENOTTO DOYLESTOWN PA 2463 58 M 4 55-59 23:48.2 23:50.2 7:39/M
92 ROB DEVINE 2522 50 M 5 50-54 23:52.3 23:52.3 7:40/M
93 MORGAN CAMPBELL PA 2467 19 F 3 15-19 23:49.0 23:54.5 7:39/M
94 DANIEL BURKHARDT ALEXANDRIA VA 2318 26 M 7 25-29 23:52.4 23:57.5 7:40/M
95 STEHPEN CHAPPELL CHALFONT PA 2297 52 M 6 50-54 23:57.7 23:57.7 7:42/M
96 KATHLEEN GARNER HAVERTOWN PA 2286 33 F 5 30-34 23:51.0 23:58.4 7:40/M
97 MICHAEL DAVIS DOYLESTOWN PA 27 43 M 11 40-44 23:57.3 23:59.0 7:42/M
98 JULIE DUFFEY DOYLESTOWN PA 2322 33 F 6 30-34 23:56.7 23:59.3 7:42/M
99 NED OBRIEN DOYLESTOWN PA 17 52 M 7 50-54 24:00.2 24:00.2 7:43/M
100 ANNE GERENSER DOYLESTOWN PA 73 34 F 7 30-34 24:00.7 24:00.7 7:43/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 BRENDA MCAULEY GILBERTSVILLE PA 2457 38 F 2 35-39 23:59.7 24:03.2 7:43/M
102 CHAZ MURGIA 2480 9 M 5 1-11 24:08.0 24:08.0 7:46/M
103 EDWARD VORWERK DOYLESTOWN PA 29 55 M 5 55-59 24:07.4 24:12.9 7:45/M
104 STEPHAN HILTPOLD 2428 13 F 2 12-14 24:10.2 24:15.5 7:46/M
105 BRYAN BRADY WARRINGTON PA 2298 19 M 9 15-19 24:17.3 24:18.6 7:48/M
106 BONNIE CALABRESE CHALFONT PA 148 46 F 3 45-49 24:15.2 24:19.7 7:48/M
107 PAUL BLACKWAY 2410 30 M 7 30-34 24:22.3 24:22.3 7:50/M
108 JOE CURCIO 2456 64 M 4 60-64 24:31.7 24:34.9 7:53/M
109 RICHARD HOWELL SR PHILADELPHIA PA 2267 45 M 13 45-49 24:32.5 24:35.2 7:53/M
110 ROYCE REPKA LANSDALE PA 2311 38 M 8 35-39 24:18.4 24:37.5 7:49/M
111 PETE HAWLEY DOYLESTOWN PA 2459 56 M 6 55-59 24:34.9 24:38.9 7:54/M
112 JOSH HILTPOLD 2429 12 M 5 12-14 24:37.2 24:42.5 7:55/M
113 ED HAWKEY PERKASIE PA 108 66 M 1 65-69 24:39.3 24:44.0 7:56/M
114 GAVIN CAMPBELL CHALFONT PA 1959 12 M 6 12-14 24:41.2 24:46.7 7:56/M
115 MICHELE SZUMILA 2521 40 F 2 40-44 24:51.0 24:51.0 7:59/M
116 EMILY PEIFER IVYLAND PA 2325 10 F 1 1-11 24:48.7 24:51.1 7:58/M
117 AARON WEISS CHALFONT PA 2296 24 M 5 20-24 24:56.7 24:56.7 8:01/M
118 BOB MCMAHON YARDLEY PA 44 45 M 14 45-49 24:53.1 25:03.0 8:00/M
119 SUSAN CAMPBELL CHALFONT PA 1957 46 F 4 45-49 25:01.0 25:06.9 8:03/M
120 CATHLEEN STEWART DOYLESTOWN PA 72 49 F 5 45-49 25:11.9 25:17.0 8:06/M
121 ROBERT KOVAR DOYLESTOWN PA 103 57 M 7 55-59 25:12.0 25:17.3 8:06/M
122 MARCUS WILLIAMS 2508 35 M 9 35-39 25:12.2 25:24.1 8:06/M
123 ANDREA SCHIELE 2495 16 F 4 15-19 25:15.0 25:25.0 8:07/M
124 PAUL LAGACEY DOYLESTOWN PA 134 48 M 15 45-49 25:19.6 25:29.0 8:08/M
125 VINNIE MALVOSO CHALFONT PA 1944 23 M 6 20-24 25:22.4 25:30.5 8:09/M
126 OLIVIA ROMANO 2465 15 F 5 15-19 25:28.7 25:31.7 8:11/M
127 MICHAEL ZILLIGEN DOYLESTOWN PA 2331 46 M 16 45-49 25:26.3 25:34.0 8:11/M
128 JONATHAN HENDLER DOYLESTOWN PA 2295 55 M 8 55-59 25:28.2 25:34.3 8:11/M
129 LINDSAY COOPER 2442 37 F 3 35-39 25:32.6 25:36.0 8:13/M
130 MATT SULLIVAN WARMINSTER PA 2301 19 M 10 15-19 25:30.7 25:41.1 8:12/M
131 WARREN TAYLOR TELFORD PA 2422 74 M 2 70-74 25:41.0 25:43.6 8:15/M
132 MEGHAN MCMAHON YARDLEY PA 11 18 F 6 15-19 25:36.4 25:46.3 8:14/M
133 STEPHEN GOLDBLUM CHALFONT PA 1989 46 M 17 45-49 25:47.7 25:47.7 8:17/M
134 BARBARA REILY CHALFONT PA 2526 37 F 4 35-39 25:45.8 25:50.2 8:17/M
135 GIJSBERT VAN DER PLAS WARMINSTER PA 25 47 M 18 45-49 25:51.1 25:52.6 8:19/M
136 KEVIN BROWN CHALFONT PA 2272 48 M 19 45-49 25:53.7 25:53.7 8:19/M
137 ALICE SHOBER CHALFONT PA 102 51 F 3 50-54 25:53.0 25:55.5 8:19/M
138 JOHN MILLER CHALFONT PA 20 62 M 5 60-64 25:59.2 25:59.2 8:21/M
139 KAREN WEBSTER PIPERSVILLE PA 131 49 F 6 45-49 25:56.8 26:00.5 8:20/M
140 DOM STONE 2517 13 M 7 12-14 25:56.4 26:01.7 8:20/M
141 MADISON DEWITT PIPERSVILLE PA 125 18 F 7 15-19 26:01.3 26:05.0 8:22/M
142 RUTH KING AMBLER PA 2448 63 F 2 60-64 26:02.5 26:06.7 8:22/M
143 YACINE ZERDOUM CHALFONT PA 2306 21 M 7 20-24 25:59.7 26:09.7 8:21/M
144 ASHLEIGH MARTHERS WARRINGTON PA 2317 25 F 3 25-29 25:59.8 26:13.4 8:21/M
145 CHRISTY DEMALLIE JAMISON PA 2499 43 F 3 40-44 26:11.6 26:15.0 8:25/M
146 BRIAN SULLIVAN WARMINSTER PA 2313 18 M 11 15-19 26:06.3 26:16.7 8:24/M
147 JOE COLARUSSO 2507 59 M 9 55-59 26:16.1 26:20.4 8:27/M
148 WENDY MILLER CHALFONT PA 47 63 F 3 60-64 26:18.3 26:21.5 8:27/M
149 ROBERT KEATING CHALFONT PA 57 52 M 8 50-54 26:23.7 26:23.7 8:29/M
150 JAMES MCCOLGAN NEW BRITAIN PA 84 70 M 3 70-74 26:26.7 26:26.7 8:30/M
151 DANIELLE MILLET NEW BRITAIN PA 87 65 F 1 65-69 26:26.3 26:27.7 8:30/M
152 BRIAN FELLIN DOYLESTOWN PA 1981 51 M 9 50-54 26:27.0 26:29.0 8:30/M
153 JACKSON SERAFIN CHALFONT PA 2268 10 M 6 1-11 26:29.3 26:29.3 8:31/M
154 STEVEN FERRANTE DOYLESTOWN PA 2472 42 M 12 40-44 26:31.3 26:31.3 8:32/M
155 BRIAN THOMPSON FURLONG PA 1950 37 M 10 35-39 26:26.1 26:31.3 8:30/M
156 ROBERT SIEGLE DOYLESTOWN PA 2256 44 M 13 40-44 26:25.9 26:32.0 8:30/M
157 MARK SERAFIN CHALFONT PA 2269 44 M 14 40-44 26:44.8 26:44.8 8:36/M
158 SUSAN BENSTEAD DOYLESTOWN PA 139 49 F 7 45-49 26:45.5 26:45.5 8:36/M
159 PETER HERZBERGER DUBLIN PA 2319 14 M 8 12-14 26:40.6 26:45.7 8:34/M
160 KIT SCHWEIKER JAMISON PA 2486 55 F 1 55-59 26:42.0 26:46.3 8:35/M
161 CURTIS HEINTZELMAN 2433 35 M 11 35-39 26:37.0 26:47.5 8:34/M
162 JILLIAN THORNING DOYLESTOWN PA 2312 9 F 2 1-11 26:39.3 26:48.3 8:34/M
163 DAWN SCHMIDT 2438 50 F 4 50-54 26:43.7 26:50.0 8:35/M
164 CHRIS ANTONIELLO CHALFONT PA 2258 39 M 12 35-39 26:41.5 26:52.2 8:35/M
165 WILL JACK DOYLESTOWN PA 2310 11 M 7 1-11 26:42.4 26:52.5 8:35/M
166 KATHY BANKS NEW BRITAIN PA 2273 29 F 4 25-29 26:56.9 27:05.5 8:40/M
167 ROBERT SEIBERT CHALFONT PA 2277 24 M 8 20-24 27:01.2 27:11.4 8:41/M
168 IRA WEISS CHALFONT PA 2285 50 M 10 50-54 27:11.0 27:17.2 8:44/M
169 NEVEEN EL-TEMAWI DOYLESTOWN PA 144 28 F 5 25-29 27:20.7 27:20.7 8:47/M
170 JOSH FILER WARRINGTON PA 2315 12 M 9 12-14 27:27.6 27:27.6 8:50/M
171 BRIANNA WRIGHT CHALFONT PA 2307 21 F 3 20-24 27:29.0 27:29.0 8:50/M
172 CURTIS MARTIN 2407 50 M 11 50-54 27:31.0 27:31.0 8:51/M
173 MAX JACOBSON 2418 28 M 8 25-29 27:22.9 27:32.7 8:48/M
174 ANTHONY LEONE 2525 37 M 13 35-39 27:25.7 27:35.3 8:49/M
175 ANDREW SCHMON 2506 15 M 12 15-19 27:22.6 27:35.9 8:48/M
176 ROBERT HARDCASTLE HOLLAND PA 96 54 M 12 50-54 27:43.3 27:43.3 8:55/M
177 BOB RAYNOR CHALFONT PA 2270 33 M 8 30-34 27:43.7 27:48.0 8:55/M
178 TOM GIMPEL CHALFONT PA 1988 52 M 13 50-54 27:37.7 27:49.3 8:53/M
179 JEFFREY GIMPEL CHALFONT PA 1987 18 M 13 15-19 27:37.4 27:49.5 8:53/M
180 KATHY HAHN WARRINGTON PA 16 56 F 2 55-59 27:45.2 27:50.0 8:55/M
181 BRUCE HENDERSON DOYLESTOWN PA 46 64 M 6 60-64 27:40.8 27:50.3 8:54/M
182 PAUL GUIPPONE 2496 46 M 20 45-49 27:42.8 27:51.3 8:54/M
183 MELISSA SHAFER 2444 33 F 8 30-34 27:41.4 27:52.5 8:54/M
184 THOMAS DIETZ DOYLESTOWN PA 1977 51 M 14 50-54 27:45.0 27:56.5 8:55/M
185 LORI CARROLL CHALFONT PA 1961 44 F 4 40-44 27:55.0 27:59.7 8:59/M
186 NEIL BROWN LANGHORNE PA 1982 46 M 21 45-49 28:03.7 28:03.7 9:01/M
187 STEPHEN WHITE DOYLESTOWN PA 8 64 M 7 60-64 28:03.5 28:08.4 9:01/M
188 KELLEY PRICE CHALFONT PA 1994 43 F 5 40-44 28:02.3 28:10.5 9:01/M
189 BETH MCKENNA 2484 45 F 8 45-49 28:05.5 28:13.5 9:02/M
190 BOB WELCH NEW HOPE PA 2493 51 M 15 50-54 28:01.8 28:13.7 9:01/M
191 LIZ FRONZEO 2435 38 F 5 35-39 28:14.8 28:14.8 9:05/M
192 STACIA PETERSON DOYLESTOWN PA 110 47 F 9 45-49 28:16.7 28:16.7 9:05/M
193 RICARDO FERREIRA CHALFONT PA 1963 34 M 9 30-34 28:15.0 28:19.7 9:05/M
194 DAN CARROLL PHILADELPHIA PA 1945 70 M 4 70-74 28:22.6 28:25.9 9:07/M
195 CLARK BITNER CHALFONT PA 1969 50 M 16 50-54 28:29.7 28:29.7 9:10/M
196 MICHELE BALDOCK DOYLESTOWN PA 64 44 F 6 40-44 28:33.7 28:33.7 9:11/M
197 STEVEN CASEY 2434 52 M 17 50-54 28:36.5 28:43.5 9:12/M
198 ANGIE D'ORAZIO CHALFONT PA 2321 41 F 7 40-44 28:36.2 28:45.5 9:12/M
199 TRISHA WAUGH JAMISON PA 88 45 F 10 45-49 28:42.0 28:48.5 9:14/M
200 ERIC EINSET 2501 50 M 18 50-54 28:49.0 28:49.0 9:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 CHLOE ELMER AMBLER PA 2305 24 F 4 20-24 28:52.3 28:52.3 9:17/M
202 CHRISTOPHER SMITH DOYLESTOWN PA 2419 44 M 15 40-44 28:56.0 28:57.7 9:18/M
203 MICHAEL KELLY CHALFONT PA 26 38 M 14 35-39 29:03.5 29:03.5 9:20/M
204 DANIEL WEIHMAN CHALFONT PA 1968 25 M 9 25-29 28:51.8 29:09.7 9:17/M
205 CHRISTINE KIM TRAPPE PA 52 24 F 5 20-24 29:07.5 29:16.1 9:22/M
206 KATE MYSLINSKI CHALFONT PA 2260 23 F 6 20-24 29:11.5 29:23.0 9:23/M
207 JULIA BABIS 2509 34 F 9 30-34 29:25.7 29:25.7 9:28/M
208 DALE SCAFURO NEW BRITAIN PA 1951 59 F 3 55-59 29:19.3 29:30.3 9:26/M
209 ALLISON ISBRANDT TELFORD PA 1983 38 F 6 35-39 29:28.8 29:35.1 9:28/M
210 SEAN REINHARDT DOYLESTOWN PA 14 41 M 16 40-44 29:22.6 29:35.2 9:27/M
211 DANIEL QUINLISK CHALFONT PA 2289 49 M 22 45-49 29:30.2 29:36.7 9:29/M
212 KELLY PLEFKA AMBLER PA 2488 46 F 11 45-49 29:24.9 29:40.0 9:27/M
213 GARY SMARSH DOYLESTOWN PA 128 58 M 10 55-59 29:35.7 29:44.2 9:31/M
214 AMY CAMPBELL WARMINSTER PA 43 55 F 4 55-59 29:40.8 29:45.9 9:32/M
215 ED DIXON JAMISON PA 35 37 M 15 35-39 29:34.5 29:47.1 9:30/M
216 GERRY INJAIAN CHALFONT PA 1971 57 M 11 55-59 29:41.3 29:49.5 9:33/M
217 RICHARD MILLER POOLESVILLE MD 2328 60 M 8 60-64 29:45.7 29:50.7 9:34/M
218 TEJAL PATEL JAMISON PA 149 15 F 8 15-19 29:53.7 29:53.7 9:37/M
219 JOE KARENSKY 2427 49 M 23 45-49 29:54.6 29:59.5 9:37/M
220 VLATKA MOLL 2481 61 F 4 60-64 29:51.8 30:00.4 9:36/M
221 TODD GELB CHALFONT PA 1991 56 M 12 55-59 29:53.8 30:03.0 9:37/M
222 SARAN TIERS 2453 18 F 9 15-19 29:51.8 30:03.3 9:36/M
223 COLIN O'MALLY 2520 15 M 14 15-19 29:57.2 30:10.3 9:38/M
224 MADISON PEIFER IVYLAND PA 2326 13 F 3 12-14 30:08.4 30:11.6 9:41/M
225 ED KENNA 2515 45 M 24 45-49 30:23.3 30:23.3 9:46/M
226 CHUCK THOMAS 2510 62 M 9 60-64 30:28.1 30:28.1 9:48/M
227 Unknown Partic. 89 89 M 1 0- 0 30:28.5 30:28.5 9:48/M
228 ERIC TOBIAS WARMINSTER PA 2423 67 M 2 65-69 30:24.5 30:32.7 9:46/M
229 GREG BLOOME NORTH WALES PA 28 55 M 13 55-59 30:35.2 30:45.5 9:50/M
230 CATHERINE ALLEN NEW BRITAIN PA 1993 33 F 10 30-34 30:42.2 30:50.7 9:52/M
231 RICHARD JAGER HATBORO PA 122 58 M 14 55-59 30:50.3 30:57.5 9:55/M
232 Unknown Partic. 784 784 M 2 0- 0 30:50.2 30:57.5 9:55/M
233 JESSICA OBRIEN DOYLESTOWN PA 18 50 F 5 50-54 30:55.3 31:03.5 9:56/M
234 NICOLE SCABAROZI 2413 40 F 8 40-44 31:07.5 31:18.5 10:00/M
235 STEPHAN BENSON 2403 42 M 17 40-44 31:15.1 31:19.8 10:03/M
236 MIKE MYSLINSKI CHALFONT PA 2261 25 M 10 25-29 31:29.8 31:29.8 10:07/M
237 HEATHER MCCARTY QUAKERTOWN PA 2278 32 F 11 30-34 31:39.6 31:39.6 10:11/M
238 HANNAH WAUGH 2414 15 F 10 15-19 31:37.7 31:44.2 10:10/M
239 ANDREW LYND 2405 22 M 9 20-24 31:44.4 31:44.4 10:12/M
240 DAYNA COCHRAN 2469 16 F 11 15-19 31:49.7 31:55.7 10:14/M
241 CHRISTOPHER LIBERATORE 2409 27 M 11 25-29 31:50.5 31:58.7 10:14/M
242 CLAIRE SKIDMORE CHALFONT PA 1965 62 F 5 60-64 32:01.7 32:01.7 10:18/M
243 LAUREN HANNAHOE 2430 30 F 12 30-34 31:49.6 32:08.5 10:14/M
244 MARTHA MIKET 2460 33 F 13 30-34 32:00.7 32:13.3 10:17/M
245 JACQUELEAN SMALL SELLERSVILLE PA 1980 30 F 14 30-34 32:14.3 32:23.6 10:22/M
246 MACKENZIE BROSS 2424 13 F 4 12-14 32:25.6 32:31.6 10:25/M
247 SANDRA FERBER 2447 37 F 7 35-39 32:33.5 32:33.5 10:28/M
248 CHERYL GARBER CHALFONT PA 1964 46 F 12 45-49 32:35.0 32:35.0 10:29/M
249 BRUCE WLLIOTT PIPERSVILLE PA 2320 53 M 19 50-54 32:19.5 32:35.5 10:23/M
250 BRYAN KAMICH FLEMINGTON NJ 31 34 M 10 30-34 32:35.9 32:35.9 10:29/M
251 JOE COTELLESE CHALFONT PA 1954 42 M 18 40-44 32:34.0 32:38.3 10:28/M
252 BRIAN RUSSELL TELFORD PA 42 41 M 19 40-44 32:25.1 32:39.3 10:25/M
253 CELINE PILLU PIPERSVILLE PA 2263 34 F 15 30-34 32:33.6 32:41.4 10:28/M
254 ALEXA COTELLESE CHALFONT PA 1955 10 F 3 1-11 32:43.7 32:43.7 10:31/M
255 JENNIFER PETERS EAST GREENWICH RI 2446 39 F 8 35-39 32:45.3 32:45.3 10:32/M
256 FELICIA POMON CHALFONT PA 2323 22 F 7 20-24 32:41.4 32:45.7 10:31/M
257 CHRISTINE MUELLER 2528 43 F 9 40-44 32:46.0 32:46.0 10:32/M
258 JENNIFER MCKEEVER FURLONG PA 2523 41 F 10 40-44 32:37.2 32:46.3 10:29/M
259 KATHRYN WERNER-HAHN LANSDALE PA 2293 35 F 9 35-39 32:47.9 32:47.9 10:32/M
260 RICHARD MILLHAM HOLICONG PA 7 79 M 1 75-99 32:39.6 32:50.7 10:30/M
261 LAURA MORENO DOYLESTOWN PA 146 33 F 16 30-34 32:55.2 32:55.2 10:35/M
262 ASHER TIERS 2450 19 M 15 15-19 32:50.8 33:02.0 10:33/M
263 PATRICIA BOZARTH DOYLESTOWN PA 2335 27 F 6 25-29 32:48.8 33:03.0 10:33/M
264 GREG GRACE WASHINGTON CROSSING PA 126 57 M 15 55-59 33:18.3 33:26.1 10:42/M
265 JOHN BOYLE DOYLESTOWN PA 56 59 M 16 55-59 33:14.1 33:26.3 10:41/M
266 MARYLIN ORTEGA 2420 41 F 11 40-44 33:35.6 33:38.1 10:48/M
267 CONNER SMITH 2421 9 M 8 1-11 33:36.9 33:39.0 10:48/M
268 OLIVIA CERVASIO 2475 22 F 8 20-24 33:40.3 33:40.7 10:50/M
269 DIANNE ROTTR 2518 49 F 13 45-49 33:32.5 33:42.2 10:47/M
