Doylestown 5K 5K

Doylestown 5K

5K

Overall Finish List

May 24, 2014


RaceWire.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    JAMES MURPHY JR                                        2120    23   M       1 20-24               16:13.5     16:13.5      5:13/M
      2    BOB PULTORAK                      PERKASIE  PA         1624    37   M       1 35-39               16:56.7     16:56.9      5:27/M
      3    HUNTER NEEDHAM                                         2188    24   M       2 20-24               17:12.7     17:13.0      5:32/M
      4    PATRICK DINEEN                    DOYLESTOWN  PA       1827    17   M       1 15-19               17:14.3     17:14.3      5:32/M
      5    JAMES DAWSON JR                   HELLERTOWN  PA       2199    33   M       1 30-34               17:37.2     17:37.6      5:40/M
      6    NATHAN HANGEY                                          2141    43   M       1 40-44               17:39.3     17:39.3      5:41/M
      7    LARRY HANNON                      WARRMINSTER  PA      2142    30   M       2 30-34               17:42.8     17:42.8      5:41/M
      8    PETE DEMALLIE                     JAMISON  PA          2040    42   M       2 40-44               17:50.2     17:50.5      5:44/M
      9    JASON THEOBALD                    QUAKERTOWN  PA         79    29   M       1 25-29               17:59.6     17:59.7      5:47/M
     10    TRACEY SAWYER                     WARRINGTON  PA          4    34   F       1 30-34               18:00.2     18:00.6      5:47/M
     11    EVAN CALVO                                             2211    18   M       2 15-19               18:10.5     18:10.5      5:50/M
     12    CALLAHAN LENNON                   WRIGHTSTOWN  PA      1885    14   M       1 12-14               18:16.2     18:16.2      5:52/M
     13    MARK OLES                         LANCASTER  PA        1895    37   M       2 35-39               18:24.0     18:24.3      5:55/M
     14    MATTHEW BROWN                     CHALFONT  PA         1914    23   M       3 20-24               18:28.2     18:31.5      5:56/M
     15    MATTHEW MONKAN                                         2232    26   M       2 25-29               18:32.1     18:32.8      5:58/M
     16    LIZ SWEENEY                                            2237    35   F       1 35-39               18:37.9     18:38.0      5:59/M
     17    MARISA HAWLEY                     DOYLESTOWN  PA       1916    19   F       1 15-19               18:42.1     18:45.5      6:01/M
     18    MATTHEW STELLA                    FURLONG  PA            91    41   M       3 40-44               18:45.9     18:46.7      6:02/M
     19    BOB RYAN                          DOYLESTOWN  PA         24    25   M       3 25-29               18:46.6     18:48.2      6:02/M
     20    ERIC FOLKINS                                           2022    46   M       1 45-49               18:50.4     18:51.6      6:03/M
     21    MATTHEW COSTELLO                                       2178    47   M       2 45-49               18:55.7     18:55.7      6:05/M
     22    STEPHEN BAYER                                          2149    31   M       3 30-34               18:57.9     18:57.9      6:06/M
     23    BOB MORROW                        CHALFONT  PA           99    45   M       3 45-49               19:01.8     19:01.8      6:07/M
     24    EZRA HARRIS                       MORRISTOWN  NJ       1635    48   M       4 45-49               19:10.1     19:12.4      6:10/M
     25    PETER FLEMING                     WARMINSTER  PA       1887    14   M       2 12-14               19:21.3     19:22.1      6:13/M
     26    KEVIN DINEEN                      DOYLESTOWN  PA       1826    15   M       3 15-19               19:23.6     19:23.6      6:14/M
     27    MICHAEL SADOWSKI                                       2025    47   M       5 45-49               19:24.1     19:25.2      6:14/M
     28    LAURA ONDERKO                     QUAKERTOWN  PA         80    28   F       1 25-29               19:31.6     19:31.6      6:17/M
     29    PAUL STEINBEISER                  FRENCHTOWN  PA       2165    50   M       1 50-54               19:32.0     19:32.8      6:17/M
     30    TODD WEYMAN                       DURHAM  PA           2195    46   M       6 45-49               19:33.9     19:35.3      6:17/M
     31    DEREK BALCOM                                           2201    31   M       4 30-34               19:45.9     19:45.9      6:21/M
     32    JOHN HIBBS                        CROYDON  PA           129    61   M       1 60-64               19:52.2     19:53.8      6:23/M
     33    MEGAN D'ARCANGELO                 FURLONG  PA             3    31   F       2 30-34               19:52.3     19:54.8      6:23/M
     34    JONATHAN CRAIG                    DOYLESTOWN  PA         76    31   M       5 30-34               20:01.5     20:03.0      6:26/M
     35    CJ RUDY                                                2249    35   M       3 35-39               20:06.1     20:08.6      6:28/M
     36    MARK TERRY                        CHALFONT  PA           10    55   M       1 55-59               20:16.6     20:17.9      6:31/M
     37    GIUSEPPE CAVALLO                  NEW HOPE  PA         2175    35   M       4 35-39               20:16.6     20:18.5      6:31/M
     38    MEGGAN WILLIAMS                                        2105    40   F       1 40-44               20:19.0     20:22.8      6:32/M
     39    CARLTON SEYBOLT                   N B  PA              2213    53   M       2 50-54               20:23.3     20:23.3      6:33/M
     40    JAMES NASH                        DOYLESTOWN  PA          6    54   M       3 50-54               20:21.8     20:23.8      6:33/M
     41    JOE CIASULLO                      AMBLER  PA           1623    50   M       4 50-54               20:28.6     20:28.6      6:35/M
     42    ANDREW REICE                      PERKASIE  PA          124    11   M       1  1-11               20:31.0     20:31.0      6:36/M
     43    RICARDO CEBADO                    CHAFONT  PA          1915    17   M       4 15-19               20:34.3     20:36.6      6:37/M
     44    MIKE HERRON                                            2129    49   M       7 45-49               20:40.0     20:40.8      6:39/M
     45    STEPHANIE MEISNER                                      2131    40   F       2 40-44               20:46.1     20:50.6      6:41/M
     46    SHAUN PELLO                       PIPERSVILLE  PA        54    11   M       2  1-11               20:48.2     20:50.8      6:41/M
     47    MATT PRYBELLA                     SOUTHAMPTON  PA      1774    25   M       4 25-29               20:50.6     20:55.2      6:42/M
     48    RYAN GOLDMAN                      WESTFIELD  NJ        1829    38   M       5 35-39               20:53.9     20:55.6      6:43/M
     49    FRANK RYAN                        WARRINGTON  PA       1906    16   M       5 15-19               20:57.6     20:57.6      6:44/M
     50    MICHAEL HERRON                                         2130    12   M       3 12-14               20:54.5     20:58.8      6:43/M
     51    EVAN MARTIN                       DOYLESTOWN  PA       1905    16   M       6 15-19               20:54.4     21:00.3      6:43/M
     52    MARK GUERIA                                            2054    45   M       8 45-49               21:00.0     21:04.0      6:45/M
     53    RICHARD CARBO                     DOYLESTOWN  PA         34    36   M       6 35-39               21:11.9     21:11.9      6:49/M
     54    BLAKE FEINGOLD                    WARRINGTON  PA       1725    16   M       7 15-19               21:11.4     21:16.0      6:49/M
     55    S. GRAHAM TUTTLE                  MATTHEWS  NC         1768    21   M       4 20-24               21:20.8     21:24.3      6:52/M
     56    MITCHELL ROHRBACH                                      2181    23   M       5 20-24               21:18.8     21:25.7      6:51/M
     57    SOPHIA MAVELLIA                   NEWTOWN  PA          1935    16   F       2 15-19               21:30.9     21:33.9      6:55/M
     58    THOMAS BROWN                      JAMISON  PA          2151    63   M       2 60-64               21:38.9     21:39.3      6:57/M
     59    JIM MATTHEWS                                           2214    41   M       4 40-44               21:42.1     21:45.3      6:59/M
     60    STEVE DAMBRA                      YARDLEY  PA          2172    60   M       3 60-64               21:43.4     21:45.3      6:59/M
     61    MICHAEL HESSER                    DURHAM  PA           1698    24   M       6 20-24               21:44.1     21:47.0      6:59/M
     62    CHRIS HYLAND                      NEW BRITAIN  PA      1817    42   M       5 40-44               21:43.4     21:47.0      6:59/M
     63    MATEO TESTANI                                          2160    11   M       3  1-11               21:49.9     21:53.3      7:01/M
     64    FRED GROPPER                      YARDLEY  PA             9    58   M       2 55-59               21:53.2     21:55.8      7:02/M
     65    JIM URBAN                                              2229    39   M       7 35-39               21:52.2     21:56.3      7:02/M
     66    JUDY DIXON                        D  PA                2206    54   F       1 50-54               21:58.8     21:58.8      7:04/M
     67    BONNIE HARVEY                     WASHINGTON  DC       1657    23   F       1 20-24               21:59.0     21:59.0      7:04/M
     68    JOHN PATTERSON                                         2124    52   M       5 50-54               22:00.9     22:00.9      7:04/M
     69    REUBEN TRACHTENBERG               DOYLESTOWN  PA       1673    11   M       4  1-11               22:06.5     22:06.5      7:06/M
     70    KYLE WOJCIECHOWSKI                                     2153    17   M       8 15-19               22:07.8     22:07.8      7:07/M
     71    MICHELLE SAUVIGNE                 DOYLESTOWN  PA        107    37   F       2 35-39               22:11.6     22:11.6      7:08/M
     72    JOYCE MARSHALL                                         2090    43   F       3 40-44               22:08.2     22:11.6      7:07/M
     73    SAL RAFFA                         WARRINGTON  PA       1842    35   M       8 35-39               22:15.0     22:19.3      7:09/M
     74    STEVE ELSNER                      PIPERS VILE  PA       111    36   M       9 35-39               22:08.1     22:21.5      7:07/M
     75    CHRISTINE HANCOCK                 NEW HOPE  PA         1693    39   F       3 35-39               22:22.0     22:22.0      7:12/M
     76    JANET LEWIS                       PHILADELPHIA  PA     1702     0   F       1  0- 0               22:21.8     22:24.4      7:11/M
     77    TOM MCCRAY                        WARRINGTON  PA         90    38   M      10 35-39               22:21.2     22:25.2      7:11/M
     78    ETHAN TAYLOR                                           2075    13   M       4 12-14               22:23.6     22:26.2      7:12/M
     79    CHRIS FENNELL                     QUAKERTOWN  PA       1883    37   M      11 35-39               22:28.3     22:28.3      7:13/M
     80    COURTNEY ROWLAND                  DOYLESTOWN  PA       1785    12   F       1 12-14               22:32.8     22:32.8      7:15/M
     81    MINDY STELLA                      FURLONG  PA            92    35   F       4 35-39               22:31.5     22:33.8      7:14/M
     82    SUSAN LEE-MILLER                  DOYLESTOWN  PA         93    46   F       1 45-49               22:32.2     22:38.6      7:15/M
     83    KATE PROUT                                             2004    37   F       5 35-39               22:39.0     22:42.3      7:17/M
     84    HAN YERKES-ROOP                                        2156    57   F       1 55-59               22:46.0     22:48.4      7:19/M
     85    RICK NETTLES                      NEW HOPE  PA          127    43   M       6 40-44               22:50.6     22:50.6      7:21/M
     86    NICHOLAS GILLESPIE                DOYLESTOWN  PA         63    13   M       5 12-14               22:51.3     22:51.3      7:21/M
     87    THOMAS WEBSTER                    PIPERSVILLE  PA       130    48   M       9 45-49               22:47.3     22:51.3      7:20/M
     88    BRADEN CODY                                            2005    15   M       9 15-19               22:56.4     22:56.4      7:22/M
     89    LAWRENCE WI                       DOYLESTOWN  PA       1865    13   M       6 12-14               22:56.8     22:56.8      7:22/M
     90    CRAIG PACELLI                                          2146    42   M       7 40-44               22:57.3     22:57.3      7:23/M
     91    ALEXANDER FRASER                  CLARKSVILLE  TN      1937    24   M       7 20-24               22:54.2     22:59.6      7:22/M
     92    ROBERT DEUMAN                                          2043    47   M      10 45-49               22:52.9     23:01.3      7:21/M
     93    BARRY PFLUEGER                    CHURCHVILLE  PA      1769    48   M      11 45-49               23:03.0     23:08.6      7:25/M
     94    WILLIAM DRAKAS                                         2058    14   M       7 12-14               23:05.2     23:09.3      7:25/M
     95    JESSICA CIRCUIT                   DOYLESTOWN  PA       1646    20   F       2 20-24               23:09.8     23:09.8      7:27/M
     96    JAMES BRAZELL                     PIPERSVILLE  PA        38    42   M       8 40-44               23:10.2     23:10.2      7:27/M
     97    LYNDA TERRY                       CHALFONT  PA            1    62   F       1 60-64               23:09.9     23:12.2      7:27/M
     98    BILLY WEIGI                                            2015    13   M       8 12-14               23:05.4     23:13.0      7:25/M
     99    SAMANTHA PEEL                     NORTH WALES  PA      1731    16   F       3 15-19               23:10.5     23:14.9      7:27/M
    100    JAKE BLANK                                             2083    13   M       9 12-14               23:04.0     23:16.7      7:25/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    REBECCA SMITH                     WARMINSTER  PA       1820    13   F       2 12-14               23:13.2     23:17.7      7:28/M
    102    ERIC PHY                          DOYLESTOWN  PA       1938    25   M       5 25-29               23:19.9     23:19.9      7:30/M
    103    MICHAEL DINEEN                    DOYLESTOWN  PA       1828    48   M      12 45-49               23:20.0     23:20.0      7:30/M
    104    ROBERT PEIFER                     IVYLAND  PA          1862    49   M      13 45-49               23:20.2     23:20.2      7:30/M
    105    MATT ROWLAND                      DOYLESTOWN  PA       1784    43   M       9 40-44               23:20.7     23:20.7      7:30/M
    106    ANGELA DELIA                      WARWICK  PA          1745    34   F       3 30-34               23:20.8     23:20.8      7:30/M
    107    JOHANNES CLOETE                                        2078    47   M      14 45-49               23:13.5     23:21.1      7:28/M
    108    PAUL FERGUSON                                          2029    44   M      10 40-44               23:23.3     23:23.3      7:31/M
    109    STEPHEN OLES                      DOYLESTOWN  PA       1931    44   M      11 40-44               23:21.1     23:23.3      7:30/M
    110    BRIDGET LOFTUS                                         2185    36   F       6 35-39               23:09.8     23:26.3      7:27/M
    111    THEODORE ROHRBACH                                      2182    17   M      10 15-19               23:21.2     23:27.6      7:30/M
    112    ERIC STONE                        DOYLESTOWN  PA       1703    33   M       6 30-34               23:27.7     23:27.7      7:32/M
    113    SAMUEL HEZEL                                           2017    13   M      10 12-14               23:24.0     23:28.4      7:31/M
    114    PAT KENDRICK                                           2077    48   M      15 45-49               23:15.4     23:28.8      7:29/M
    115    MELISSA HANSEN                    DOYLESTOWN  PA       1692    34   F       4 30-34               23:24.8     23:29.2      7:31/M
    116    MEGAN WIND-ROTOLO                 NEWTOWN  PA            19    41   F       4 40-44               23:22.8     23:29.6      7:31/M
    117    TAYLOR MEISNER                                         2143     8   M       5  1-11               23:21.8     23:31.0      7:30/M
    118    SUSAN BUESING                     PERKASIE  PA         1943    40   F       5 40-44               23:31.0     23:31.0      7:34/M
    119    SAMUEL HOLMES                     DOYLESTOWN  PA       1841    35   M      12 35-39               23:02.3     23:31.6      7:24/M
    120    BRENDAN WARREN                    JAMISON  PA          1776    16   M      11 15-19               23:35.3     23:35.3      7:35/M
    121    FRANCO BENOTTO                    DOYLESTOWN  PA       2140    58   M       3 55-59               23:37.4     23:37.4      7:36/M
    122    JACKSON SWARTZ                    DOYLESTOWN  PA       1830    11   M       6  1-11               23:38.3     23:38.3      7:36/M
    123    JOSH KOKINDA                      DOYLESTOWN  PA       1758    26   M       6 25-29               23:29.0     23:38.6      7:33/M
    124    ANNE GERENSER                     DOYLESTOWN  PA         73    34   F       5 30-34               23:37.7     23:42.4      7:36/M
    125    OWEN NETTLES                                           2147    11   M       7  1-11               23:47.8     23:47.8      7:39/M
    126    RACHEL WOOD                                            2236    54   F       2 50-54               23:45.4     23:48.4      7:38/M
    127    ANTHONY MONTURANO                 DOYLESTOWN  PA       1800    39   M      13 35-39               23:48.6     23:48.6      7:39/M
    128    CHRISTOPHER KEANE                 CHALFONT  PA         1926    40   M      12 40-44               23:43.6     23:51.3      7:38/M
    129    MARCUS MURPHY                                          2119    12   M      11 12-14               23:51.2     23:54.5      7:40/M
    130    FINN HARRIS                       MORRISTOWN  NJ       1636    12   M      12 12-14               23:54.4     23:56.7      7:41/M
    131    EMILY PEIFER                      IVYLAND  PA          1863    10   F       1  1-11               23:48.5     23:56.8      7:39/M
    132    LISA NEEDHAM                                           2128    51   F       3 50-54               23:54.3     23:57.6      7:41/M
    133    MAGGIE MURPHY                                          2125     9   F       2  1-11               23:53.1     23:58.7      7:41/M
    134    EDWARD VORWERK                    DOYLESTOWN  PA         29    55   M       4 55-59               23:54.0     23:59.0      7:41/M
    135    KAREN ROBINSON-CLOETE                                  2079    51   F       4 50-54               23:58.1     24:04.7      7:42/M
    136    MICHAEL DAVIS                     DOYLESTOWN  PA         27    43   M      13 40-44               24:09.4     24:09.4      7:46/M
    137    MIKEY DEANGELIS                                        2062    11   M       8  1-11               24:11.8     24:11.8      7:47/M
    138    DON COSENZA                                            2023    44   M      14 40-44               24:02.0     24:12.9      7:44/M
    139    MITCHELL STRUN                                         2164    62   M       4 60-64               24:13.5     24:13.5      7:47/M
    140    KIERAN COOKE                                           2227    10   M       9  1-11               24:12.7     24:15.5      7:47/M
    141    MICHAEL DEANGELIS                                      2063    37   M      14 35-39               24:17.4     24:17.4      7:48/M
    142    WILLIAM ROHRBACH                                       2191    55   M       5 55-59               24:12.0     24:19.2      7:47/M
    143    CHRISTOPHER TULLY                 JAMISON  PA          1803    12   M      13 12-14               24:11.7     24:24.5      7:47/M
    144    CATHLEEN STEWART                  DOYLESTOWN  PA         72    49   F       2 45-49               24:14.8     24:24.9      7:48/M
    145    BRENDA MCAULEY                    GILBERTSVILLE  PA    1751    38   F       7 35-39               24:16.4     24:25.7      7:48/M
    146    MADISON DEWITT                    PIPERSVILLE  PA       125    18   F       4 15-19               24:26.3     24:26.3      7:51/M
    147    BONNIE CALABRESE                  CHALFONT  PA          148    46   F       3 45-49               24:22.4     24:28.8      7:50/M
    148    MICHAEL DEWHURST                  PERKASIE  PA         1857    15   M      12 15-19               24:19.1     24:31.4      7:49/M
    149    NED OBRIEN                        DOYLESTOWN  PA         17    52   M       6 50-54               24:22.2     24:31.5      7:50/M
    150    PHILIP KESSLER                    DUBLIN  PA            133    37   M      15 35-39               24:11.7     24:33.5      7:47/M
    151    JOEL WUSSLER                      CHALFONT  PA         1902    46   M      16 45-49               24:30.8     24:38.4      7:53/M
    152    PAT MCCLOSKEY                                          2089    49   M      17 45-49               24:38.9     24:42.7      7:55/M
    153    SAM KASSAR                                             2052    13   M      14 12-14               24:28.9     24:45.7      7:52/M
    154    BOB MCGOWAN                                            2099    54   M       7 50-54               24:38.5     24:45.7      7:55/M
    155    BRENT OSWALD                      DOYLESTOWN  PA       2205    57   M       6 55-59               24:48.4     24:48.4      7:58/M
    156    SEAN KIERNAN                      DOYLESTOWN  PA       1689    13   M      15 12-14               24:39.3     24:53.3      7:56/M
    157    HOLDEN EMERY                      DOYLESTOWN  PA       1763    11   M      10  1-11               24:54.6     24:54.6      8:00/M
    158    ETHAN QUINN                       DOYLESTOWN  PA       1780    10   M      11  1-11               24:43.6     24:55.0      7:57/M
    159    DANIELLE MINAMYER                 WARMINSTER  PA         60    31   F       6 30-34               24:59.6     24:59.6      8:02/M
    160    ANDREW WEINLEIN                   DOYLESTOWN  PA       1679    36   M      16 35-39               25:00.7     25:00.7      8:02/M
    161    IAN KIERNAN                       DOYLESTOWN  PA       1688    46   M      18 45-49               25:01.6     25:01.6      8:03/M
    162    JUDY CODY                                              2006    47   F       4 45-49               25:01.7     25:01.7      8:03/M
    163    NICOLE CLEMENS                    NEW BRITAIN  PA      1821    39   F       8 35-39               24:53.3     25:02.5      8:00/M
    164    DOMINIC TESTANI                                        2161    10   M      12  1-11               25:00.4     25:02.7      8:02/M
    165    DAVID CHUNG                                            2150    42   M      15 40-44               24:59.7     25:08.0      8:02/M
    166    TRICIA SMITH                      DOYLESTOWN  PA         61    39   F       9 35-39               25:00.1     25:08.4      8:02/M
    167    BRIE VANREED                                           2152    32   F       7 30-34               24:59.3     25:08.6      8:02/M
    168    ED HAWKEY                         PERKASIE  PA          108    66   M       1 65-69               25:01.5     25:10.9      8:03/M
    169    EDWARD MACOSKY                    FORT WASHINGTON  PA  1806    33   M       7 30-34               24:58.3     25:11.3      8:02/M
    170    ROBERT KOVAR                      DOYLESTOWN  PA        103    57   M       7 55-59               25:06.4     25:12.7      8:04/M
    171    CARTER MOORE                      DOYLESTOWN  PA       1799    12   M      16 12-14               25:05.5     25:13.7      8:04/M
    172    LUKAS HEZEL                                            2019    10   M      13  1-11               25:02.0     25:15.8      8:03/M
    173    CAROLINE KARDISH                                       2187    14   F       3 12-14               25:06.1     25:16.4      8:04/M
    174    Unknown Partic. 2184                                   2184         M       1  0- 0               25:16.8     25:16.8      8:07/M
    175    ASHLEIGH MARTHERS                 WARRINGTON  PA       1678    25   F       2 25-29               25:06.1     25:17.4      8:04/M
    176    MATT SULLIVAN                     WARMINSTER  PA       1727    19   M      13 15-19               25:11.1     25:19.4      8:06/M
    177    ANNE FLEMING                      WARMINSTER  PA       1888    13   F       4 12-14               25:17.2     25:22.3      8:08/M
    178    JOHN MILLER                       CHALFONT  PA           20    62   M       5 60-64               25:17.2     25:23.9      8:08/M
    179    MARK CARR                         PIPERSVILLE  PA        48    52   M       8 50-54               25:23.2     25:26.6      8:10/M
    180    ROBERT KEATING                    CHALFONT  PA           57    52   M       9 50-54               25:27.9     25:27.9      8:11/M
    181    JENNIFER GILBERT                  LANGHORNE  PA        1860    41   F       6 40-44               25:19.7     25:28.0      8:08/M
    182    JILLIAN THORNING                  DOYLESTOWN  PA       1793     9   F       3  1-11               25:20.9     25:30.8      8:09/M
    183    PAUL LAGACEY                      DOYLESTOWN  PA        134    48   M      19 45-49               25:02.5     25:31.2      8:03/M
    184    STEVE CICKAY                      NEWTOWN  PA          1872    59   M       8 55-59               25:17.7     25:34.5      8:08/M
    185    PETER HAWLEY                      DOYLESTOWN  PA       1917    56   M       9 55-59               25:27.9     25:37.5      8:11/M
    186    DAVID ANGELITIS                   BURLINGTON  NJ       1732    36   M      17 35-39               25:38.6     25:38.6      8:15/M
    187    BARRY FITZSIMONS                  DOYLESTOWN  PA        147    53   M      10 50-54               25:31.0     25:40.2      8:12/M
    188    DAVID MANNING                                          2209    55   M      10 55-59               25:32.2     25:40.4      8:13/M
    189    KAREN WEBSTER                     PIPERSVILLE  PA       131    49   F       5 45-49               25:35.0     25:41.3      8:14/M
    190    MELISSA STECKIEL                  PERKASIE  PA         1724    38   F      10 35-39               25:41.3     25:41.3      8:15/M
    191    TIMOTHY LYONS                     FURLONG  PA          1861    51   M      11 50-54               25:45.0     25:45.0      8:17/M
    192    LINDSAY COOPER                    PHILADELPHIA  PA     1867    37   F      11 35-39               25:33.4     25:48.3      8:13/M
    193    ISABELLA ROBINSON-CLOETE                               2080    11   F       4  1-11               25:41.0     25:48.3      8:15/M
    194    DJ LOVERDI                                             2247    13   M      17 12-14               25:42.8     25:48.4      8:16/M
    195    ELISE SIGETY                                           2082    12   F       5 12-14               25:41.3     25:48.6      8:15/M
    196    DOUG HORRAT                                            2166    48   M      20 45-49               25:34.6     25:49.9      8:13/M
    197    CHRISTY DEMALLIE                  JAMISON  PA          2041    43   F       7 40-44               25:46.4     25:51.8      8:17/M
    198    ANDREA DEWHURST                   PERKASIE  PA         1856    43   F       8 40-44               25:39.8     25:52.3      8:15/M
    199    CATY MEISNER                                           2144     8   F       5  1-11               25:54.8     25:54.8      8:20/M
    200    CAMRYN WILLIAMS                                        2104     8   F       6  1-11               25:46.4     25:55.4      8:17/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    SUSAN ROBINSON-CLOETE                                  2081    11   F       7  1-11               25:48.7     25:55.8      8:18/M
    202    MARY SEVERN                                            2189    47   F       6 45-49               25:56.6     25:56.6      8:20/M
    203    JACKSON BUTKUS                    DOYLESTOWN  PA       1754    19   M      14 15-19               25:40.5     25:56.8      8:15/M
    204    JULIA KENNEDY                     FURLONG  PA           121    58   F       2 55-59               25:57.2     25:57.2      8:21/M
    205    MAXWELL LUCAS                     DOYLESTOWN  PA       1900    10   M      14  1-11               25:58.6     25:58.6      8:21/M
    206    KASEY CANNON                                           2218    20   F       3 20-24               26:05.4     26:05.4      8:23/M
    207    JULIE WHITTEMORE                                       2139    39   F      12 35-39               26:07.8     26:07.8      8:24/M
    208    RILEY WARREN                      JAMISON  PA          1777    13   M      18 12-14               26:01.4     26:08.6      8:22/M
    209    ROBERT HARDCASTLE                 HOLLAND  PA            96    54   M      12 50-54               26:01.8     26:09.4      8:22/M
    210    JAMES MCCOLGAN                    NEW BRITAIN  PA        84    70   M       1 70-74               26:09.6     26:09.6      8:25/M
    211    ROBERT BEIGHLEY                   DOYLESTOWN  PA       1890    50   M      13 50-54               26:06.6     26:12.3      8:24/M
    212    KYLE TRAVERSE                                          2111    14   M      19 12-14               25:55.2     26:14.5      8:20/M
    213    JOHN MUNLEY                       DUBLIN  PA           1904    41   M      16 40-44               26:15.6     26:15.6      8:26/M
    214    JEFFERY MARSHALL                                       2163    48   M      21 45-49               26:09.3     26:16.4      8:25/M
    215    SANDY FRENIA                      DOYLESTOWN  PA       1779    44   F       9 40-44               25:59.9     26:16.6      8:21/M
    216    HELEN COSENZA                                          2024    43   F      10 40-44               26:07.1     26:17.6      8:24/M
    217    JONATHAN HENDLER                  DOYLESTOWN  PA       1810    55   M      11 55-59               26:06.1     26:20.3      8:24/M
    218    ANTHONY DALONZO                   DOYLESTOWN  PA       1714    32   M       8 30-34               26:15.8     26:23.2      8:26/M
    219    BENNETT DRAKAS                                         2060    11   M      15  1-11               26:16.8     26:26.4      8:27/M
    220    LU REED                           DOYLESTOWN  PA       1765    42   M      17 40-44               26:15.4     26:27.3      8:26/M
    221    BRIAN THOMPSON                    FURLONG  PA          1868    37   M      18 35-39               26:28.3     26:28.3      8:31/M
    222    STEPHEN PRYBELLA                                       2210    30   M       9 30-34               25:58.3     26:28.5      8:21/M
    223    ED YATES                          DOYLESTOWN  PA       1839    49   M      22 45-49               26:25.0     26:31.5      8:30/M
    224    GREGORY TAPLER                    BETHLEHEM  PA        1718    43   M      18 40-44               26:22.0     26:31.6      8:29/M
    225    ALAN NON                          DOYLESTOWN  PA         15    65   M       2 65-69               26:32.8     26:32.8      8:32/M
    226    KRISTINE LASWELL                  DOYLESTOWN  PA       1723    40   F      11 40-44               26:27.5     26:34.4      8:30/M
    227    DANIELLE MILLET                   NEW BRITAIN  PA        87    65   F       1 65-69               26:35.2     26:35.2      8:33/M
    228    KRISTINE OREFICE                  CHALFONT  PA         1761    36   F      13 35-39               26:35.8     26:35.8      8:33/M
    229    STEVE MOLLICHELLA                 FURLONG  PA          1756    43   M      19 40-44               26:36.4     26:36.4      8:33/M
    230    WENDY MILLER                      CHALFONT  PA           47    63   F       2 60-64               26:30.0     26:36.8      8:31/M
    231    MIKE STEFANSKI                    DOYLESTOWN  PA       1823    48   M      23 45-49               26:37.3     26:37.3      8:34/M
    232    GEORGE BOYLE                                           2169    58   M      12 55-59               26:39.7     26:39.7      8:34/M
    233    JOE SOLANA                        DOYLESTOWN  PA       1852    10   M      16  1-11               26:39.7     26:44.0      8:34/M
    234    PATRICK SMITH                                          2168    35   M      19 35-39               26:11.9     26:44.8      8:25/M
    235    ALEXA BORGHI                      DOYLESTOWN  PA       1834    24   F       4 20-24               26:32.5     26:45.0      8:32/M
    236    MERRY TACY                        FERNDALE  MI         1722    52   F       5 50-54               26:32.0     26:45.6      8:32/M
    237    KELLY CAHILL                                           2086    20   F       5 20-24               26:36.3     26:45.8      8:33/M
    238    ANDREW BLADY                                           2137    39   M      20 35-39               26:37.4     26:46.4      8:34/M
    239    BILL BAREUTHER                    DOYLESTOWN  PA       1709    35   M      21 35-39               26:33.5     26:46.9      8:32/M
    240    JASON ZADROGA                                          2123    39   M      22 35-39               26:49.3     26:49.3      8:37/M
    241    JAKE ZADROGA                                           2122     7   M      17  1-11               26:40.1     26:49.4      8:34/M
    242    MARTIN SCHIMKE                    DOYLESTOWN  PA       1737    36   M      23 35-39               26:49.4     26:49.4      8:37/M
    243    RICH BEVIDACQUA                                        2220    57   M      13 55-59               26:31.9     26:49.6      8:32/M
    244    RICH ANGELITIS                    DOYLESTOWN  PA       1729    34   M      10 30-34               26:38.3     26:50.9      8:34/M
    245    KATIE DONAHUE                     DOYLESTOWN  PA       1838    37   F      14 35-39               26:44.8     26:51.3      8:36/M
    246    ELIZABETH KELLY                   DOYLESTOWN  PA       1746    31   F       8 30-34               26:31.4     26:51.6      8:32/M
    247    LYNN KELLY LEHNER                 TEMECULA  CA         1747    33   F       9 30-34               26:51.7     26:51.7      8:38/M
    248    ROBERT DRAKAS                                          2059    46   M      24 45-49               26:42.7     26:52.3      8:35/M
    249    MICHAEL GUJDA                     PRINCETON  NJ          83    44   M      20 40-44               26:41.5     26:52.3      8:35/M
    250    BRYCE MITHOEFER                   FURLONG  PA          1924    10   M      18  1-11               26:46.9     26:54.4      8:36/M
    251    ZACHARY STANTON                   DOYLESTOWN  PA       1922    13   M      20 12-14               26:32.9     26:55.4      8:32/M
    252    NEVEEN EL-TEMAWI                  DOYLESTOWN  PA        144    28   F       3 25-29               26:44.0     26:55.6      8:36/M
    253    DEAN DIAZ-ALBERTINI               DOYLESTOWN  PA       1913    21   M       8 20-24               26:26.4     26:56.4      8:30/M
    254    MIRKA MANCINI                     DOYLESTOWN  PA       1736    32   F      10 30-34               26:42.8     26:56.8      8:35/M
    255    JASON OSTROW                      YARDLEY  PA          1813    39   M      24 35-39               26:40.1     26:56.8      8:34/M
