Run, Walk and Roll 5K 5K

Run, Walk and Roll 5K

5K

Overall Finish List

May 10, 2014


RaceWire.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    BOB PULTORAK                      PERKASIE  PA         1527    37   M       1 35-39               17:33.1     17:33.1      5:39/M
      2    PETE DEMALLIE                     JAMISON  PA          1596    42   M       1 40-44               17:54.5     17:55.3      5:45/M
      3    JAMES DAWSON JR                   HELLERTOWN  PA       1571    33   M       1 30-34               17:59.3     18:00.1      5:47/M
      4    JASON THEOBALD                    QUAKERTOWN  PA         79    29   M       1 25-29               18:01.0     18:01.5      5:48/M
      5    TRACEY SAWYER                     WARRINGTON  PA          4    34   F       1 30-34               18:21.1     18:21.1      5:54/M
      6    MATTHEW STELLA                    FURLONG  PA            91    41   M       2 40-44               18:52.6     18:53.1      6:04/M
      7    MARISA HAWLEY                     DOYLESTOWN  PA       1547    19   F       1 15-19               18:52.5     18:54.1      6:04/M
      8    BOB RYAN                          DOYLESTOWN  PA         24    25   M       2 25-29               19:06.5     19:07.1      6:08/M
      9    STEPHAN BAYER                     PERKASIE  PA         1555    31   M       2 30-34               19:08.4     19:09.1      6:09/M
     10    BOB MORROW                        CHALFONT  PA           99    45   M       1 45-49               19:14.0     19:14.0      6:11/M
     11    TERRY PERMAR                      PERKASIE  PA         1529    59   M       1 55-59               19:29.4     19:30.3      6:16/M
     12    LAURA ONDERKO                     QUAKERTOWN  PA         80    28   F       1 25-29               19:35.8     19:38.0      6:18/M
     13    TODD WEYMAN                       DURHAM  PA           1602    46   M       2 45-49               19:43.0     19:44.1      6:20/M
     14    VITALY BELOTSERKOVSKY             IVYLAND  PA            22    43   M       3 40-44               19:50.2     19:50.2      6:23/M
     15    MEGAN D'ARCANGELO                 FURLONG  PA             3    31   F       2 30-34               19:50.0     19:51.2      6:23/M
     16    MICHAEL SADOWSKI                  WARRINGTON  PA       1541    47   M       3 45-49               19:52.7     19:54.1      6:23/M
     17    PAUL STEINBEISER                  FRENCHTOWN  PA       1563    50   M       1 50-54               19:54.2     19:55.0      6:24/M
     18    MATTHEW BROWN                     CHALFONT  PA         1542    23   M       1 20-24               20:01.9     20:03.0      6:26/M
     19    ALLYSON THOMPSON                  HOLLAND  PA          1549    34   F       3 30-34               20:03.4     20:05.6      6:27/M
     20    JONATHAN CRAIG                    DOYLESTOWN  PA         76    31   M       3 30-34               20:20.1     20:20.1      6:32/M
     21    MARK TERRY                        CHALFONT  PA           10    55   M       2 55-59               20:29.0     20:30.0      6:35/M
     22    JOHN HIBBS                        CROYDON  PA           129    61   M       1 60-64               20:29.1     20:30.1      6:35/M
     23    CARL SEYBOLT                      CHALFONT  PA         1550    24   M       2 20-24               20:31.7     20:32.2      6:36/M
     24    JOE CIASULLO                      AMBLER  PA           1531    50   M       2 50-54               20:32.0     20:33.0      6:36/M
     25    ANDREW REICE                      PERKASIE  PA          124    11   M       1  1-11               20:34.9     20:35.7      6:37/M
     26    CARTON SEYBOLT                    NEW HOPE  PA         1566    52   M       3 50-54               20:37.4     20:38.1      6:38/M
     27    GIUSEPPE CAVALLO                  NEW HOPE  PA         1598    35   M       2 35-39               20:42.4     20:43.6      6:39/M
     28    GERT FREAS                        N. WALES  PA         1584    54   F       1 50-54               21:21.6     21:22.4      6:52/M
     29    NICOLE CURRAN                     NEW HOPE  PA         1579    45   F       1 45-49               21:24.4     21:25.4      6:53/M
     30    HOWARD BUTOWSKY                   PERKASIE  PA         1551    46   M       4 45-49               21:33.5     21:34.9      6:56/M
     31    LAURA MORENO                      DOYLESTOWN  PA        146    33   F       4 30-34               21:33.4     21:35.6      6:56/M
     32    MICHAEL SHAO                      JERSEY CITY  NJ      1496    27   M       3 25-29               21:31.7     21:39.2      6:55/M
     33    THOMAS BROWN                      JAMISON  PA          1554    63   M       2 60-64               21:45.9     21:47.0      7:00/M
     34    RICHARD CARBO                     DOYLESTOWN  PA         34    36   M       3 35-39               21:39.5     21:50.0      6:58/M
     35    JIM MATTHEWS                      DOYLESTOWN  PA       1588    41   M       4 40-44               21:50.2     21:52.2      7:01/M
     36    RYAN MACKAY                       RED HILL  PA         1581    33   M       4 30-34               21:55.3     22:00.9      7:03/M
     37    FRED GROPPER                      YARDLEY  PA             9    58   M       3 55-59               22:01.0     22:03.0      7:05/M
     38    TOM MCCRAY                        WARRINGTON  PA         90    38   M       4 35-39               22:01.9     22:05.4      7:05/M
     39    GRANT BREWIN                      SOUDERTON  PA        1568    62   M       3 60-64               22:06.3     22:07.7      7:06/M
     40    MICHELLE SAUVIGNE                 DOYLESTOWN  PA        107    37   F       1 35-39               22:19.5     22:22.1      7:11/M
     41    STEVEN DAMBRA                     YARDLEY  PA          1567    60   M       4 60-64               22:28.7     22:30.0      7:13/M
     42    SHAUN PELLO                       PIPERSVILLE  PA        54    11   M       2  1-11               22:28.8     22:31.0      7:13/M
     43    JAN YERKES-ROOP                   WARMINSTER  PA       1558    57   F       1 55-59               22:39.2     22:40.6      7:17/M
     44    VINCENT FRASCATORE                CHALFONT  PA         1587    47   M       5 45-49               22:40.4     22:42.1      7:17/M
     45    STEVE ELSNER                      PIPERS VILE  PA       111    36   M       5 35-39               22:31.0     22:42.1      7:14/M
     46    RICK NETTLES                      NEW HOPE  PA          127    43   M       5 40-44               22:42.9     22:42.9      7:18/M
     47    MICHAEL MULCAHY                   DOYLESTOWN  PA       1564    45   M       6 45-49               22:44.8     22:46.5      7:19/M
     48    ROBERT ROBINSON                   DOYLESTOWN  PA        100    40   M       6 40-44               22:48.1     22:50.0      7:20/M
     49    THOMAS WEBSTER                    PIPERSVILLE  PA       130    48   M       7 45-49               22:51.1     22:53.6      7:21/M
     50    CHRISTOPHER BOGEN                 PERKASIE  PA         1604    39   M       6 35-39               22:50.4     22:56.5      7:21/M
     51    SUSAN LEE-MILLER                  DOYLESTOWN  PA         93    46   F       2 45-49               22:56.8     23:00.3      7:22/M
     52    MICHAEL DAVIS                     DOYLESTOWN  PA         27    43   M       7 40-44               23:03.4     23:06.4      7:25/M
     53    ANN KRISHER                       QUAKERTOWN  PA       1552    52   F       2 50-54               23:05.8     23:07.5      7:25/M
     54    JIM REHRIG                        NAZARETH  PA         1528    70   M       1 70-74               23:07.7     23:09.9      7:26/M
     55    JOSEPH SCHOENLY                   QUAKERTOWN  PA         41    57   M       4 55-59               23:09.8     23:12.4      7:27/M
     56    JAMES BRAZELL                     PIPERSVILLE  PA        38    42   M       8 40-44               23:19.4     23:23.6      7:30/M
     57    RYAN HICKEY                       DOYLESTOWN  PA       1562    16   M       1 15-19               23:22.8     23:26.0      7:31/M
     58    LYNDA TERRY                       CHALFONT  PA            1    62   F       1 60-64               23:25.9     23:27.1      7:32/M
     59    NEVILLE ACASTER                   DOYLESTOWN  PA       1501    51   M       4 50-54               23:22.7     23:29.4      7:31/M
     60    MEGAN WIND-ROTOLO                 NEWTOWN  PA            19    41   F       1 40-44               23:27.8     23:31.2      7:32/M
     61    STEPHEN OLES                      DOYLESTOWN  PA       1603    44   M       9 40-44               23:24.8     23:32.9      7:31/M
     62    NED OBRIEN                        DOYLESTOWN  PA         17    52   M       5 50-54               23:33.6     23:33.6      7:34/M
     63    ROBERT PEIFER                     IVYLAND  PA          1533    49   M       8 45-49               23:36.6     23:36.6      7:35/M
     64    ERIC STONE                        DOYLESTOWN  PA       1495    33   M       5 30-34               23:29.8     23:37.6      7:33/M
     65    SAMANTHA PEEL                     NORTH WALES  PA      1478    16   F       2 15-19               23:34.7     23:38.2      7:35/M
     66    EILAINE MARUCCI                   WARRINGTON  PA       1570    48   F       3 45-49               23:51.0     23:57.5      7:40/M
     67    EDWARD VORWERK                    DOYLESTOWN  PA         29    55   M       5 55-59               23:55.3     23:58.9      7:41/M
     68    ANNE GERENSER                     DOYLESTOWN  PA         73    34   F       5 30-34               23:59.7     24:02.9      7:43/M
     69    MCKENNA BROPHY                    NEW HOPE  PA         1450    11   F       1  1-11               24:03.2     24:06.6      7:44/M
     70    FRANCO BENOTTO                    DOYLESTOWN  PA       1556    58   M       6 55-59               24:00.3     24:07.7      7:43/M
     71    BONNIE CALABRESE                  CHALFONT  PA          148    46   F       4 45-49               24:14.9     24:18.9      7:48/M
     72    JOEL WUSSLER                      CHALFONT  PA         1517    46   M       9 45-49               24:12.0     24:19.1      7:47/M
     73    EMILY PEIFER                      IVYLAND  PA          1534    10   F       2  1-11               24:22.3     24:26.1      7:50/M
     74    MADISON DEWITT                    PIPERSVILLE  PA       125    18   F       3 15-19               24:19.4     24:26.1      7:49/M
     75    CHARLES BONISESE                  NAZARETH  PA         1548    59   M       7 55-59               24:27.2     24:29.6      7:52/M
     76    NANCY SHER                        DOYLESTOWN  PA        119    54   F       3 50-54               24:25.3     24:30.0      7:51/M
     77    HOLDEN EMERY                      DOYLESTOWN  PA       1513    11   M       3  1-11               24:26.9     24:33.6      7:51/M
     78    ED HAWKEY                         PERKASIE  PA          108    66   M       1 65-69               24:35.8     24:38.1      7:54/M
     79    SCOTT SIMON                       HOLLAND  PA          1491    44   M      10 40-44               24:36.4     24:39.4      7:55/M
     80    CATHLEEN STEWART                  DOYLESTOWN  PA         72    49   F       5 45-49               24:36.7     24:41.4      7:55/M
     81    BRENT OSWALD                      DOYLESTOWN  PA       1569    57   M       8 55-59               24:54.8     24:59.4      8:00/M
     82    TRICIA SMITH                      DOYLESTOWN  PA         61    39   F       2 35-39               24:52.6     25:00.6      8:00/M
     83    JOHN GATTO                        HATBORO  PA          1487    32   M       6 30-34               25:11.0     25:15.4      8:06/M
     84    BOB MCMAHON                       YARDLEY  PA            44    45   M      10 45-49               25:10.5     25:16.6      8:06/M
     85    PETER HAWLEY                      DOYLESTOWN  PA       1540    56   M       9 55-59               25:19.1     25:24.6      8:08/M
     86    KAREN WEBSTER                     PIPERSVILLE  PA       131    49   F       6 45-49               25:35.3     25:38.0      8:14/M
     87    ROBERT MANGANELLI                 DOYLESTOWN  PA       1583    46   M      11 45-49               25:30.0     25:38.1      8:12/M
     88    ROBERT KOVAR                      DOYLESTOWN  PA        103    57   M      10 55-59               25:34.7     25:38.9      8:13/M
     89    CINDY WALLACE                     DOYLESTOWN  PA         45    57   F       2 55-59               25:42.2     25:46.6      8:16/M
     90    DANIELLE MINAMYER                 WARMINSTER  PA         60    31   F       6 30-34               25:47.6     25:47.6      8:17/M
     91    BEN DRAKAS                        WARRINGTON  PA       1539    46   M      12 45-49               25:40.5     25:49.2      8:15/M
     92    ROBERT KEATING                    CHALFONT  PA           57    52   M       6 50-54               25:47.3     25:50.7      8:17/M
     93    CHRISTY DEMALLIE                  JAMISON  PA          1597    43   F       2 40-44               25:48.6     25:51.6      8:18/M
     94    DANIEL HILL                       NEW BRITAIN  PA      1606    20   M       3 20-24               25:50.2     25:55.9      8:18/M
     95    CHERYL SZARTO                     DOYLESTOWN  PA       1582    35   F       3 35-39               25:57.6     25:59.1      8:21/M
     96    M MISTRY                          WARMINSTER  PA       1605    37   M       7 35-39               26:01.5     26:01.5      8:22/M
     97    JULIA KENNEDY                     FURLONG  PA           121    58   F       3 55-59               26:03.1     26:05.7      8:23/M
     98    AMANDA KUCHERUCK                  WARMINSTER  PA       1467    26   F       2 25-29               26:04.7     26:08.7      8:23/M
     99    MEGAN MONROE                      PIPERSVILLE  PA      1498    32   F       7 30-34               26:02.1     26:08.7      8:22/M
    100    STEVEN FERRANTE                   DOYLESTOWN  PA       1557    42   M      11 40-44               26:14.6     26:14.6      8:26/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    KEVIN WHELAN                      WARMINSTER  PA       1466    29   M       4 25-29               26:12.7     26:16.9      8:25/M
    102    MEGHAN MCMAHON                    YARDLEY  PA            11    18   F       4 15-19               26:14.3     26:20.6      8:26/M
    103    MARK CARR                         PIPERSVILLE  PA        48    52   M       7 50-54               26:19.0     26:21.4      8:28/M
    104    STEVE CICKAY                      NEWTOWN  PA          1530    59   M      11 55-59               26:20.3     26:21.9      8:28/M
    105    ANTHONY DALONZO                   DOYLESTOWN  PA       1508    32   M       7 30-34               26:26.0     26:26.0      8:30/M
    106    THOMAS DIETZ                      DOYLESTOWN  PA       1461    51   M       8 50-54               26:19.9     26:27.0      8:28/M
    107    JOHN MILLER                       CHALFONT  PA           20    62   M       5 60-64               26:28.9     26:31.1      8:31/M
    108    JAMES MCCOLGAN                    NEW BRITAIN  PA        84    70   M       2 70-74               26:31.7     26:35.9      8:32/M
    109    DANIELLE MILLET                   NEW BRITAIN  PA        87    65   F       1 65-69               26:31.8     26:35.9      8:32/M
    110    BRIDGET MULCAHY                   DOYLESTOWN  PA       1565    41   F       3 40-44               26:38.5     26:44.9      8:34/M
    111    KEVIN GROSS                       WARRINGTON  PA       1489    43   M      12 40-44               26:39.8     26:48.3      8:34/M
    112    WENDY MILLER                      CHALFONT  PA           47    63   F       2 60-64               26:50.6     26:52.6      8:38/M
    113    PAUL LAGACEY                      DOYLESTOWN  PA        135    48   M      13 45-49               26:46.4     26:55.7      8:36/M
    114    ALAN NON                          DOYLESTOWN  PA         15    65   M       2 65-69               26:55.8     27:02.1      8:39/M
    115    CHAD WETHERBEE                    FURLONG  PA          1484    42   M      13 40-44               27:01.6     27:03.6      8:41/M
    116    ROBERT DRAKAS                     WARRINGTON  PA       1538    11   M       4  1-11               27:00.0     27:09.0      8:41/M
    117    EILEEN KEHR                       PERKASIE  PA         1458    60   F       3 60-64               27:05.6     27:11.3      8:43/M
    118    FRANK DONOVAN                     DOYLESTOWN  PA         82    56   M      12 55-59               27:11.2     27:15.4      8:44/M
    119    RYAN GROSS                        WARRINGTON  PA       1490    11   M       5  1-11               27:12.3     27:20.9      8:45/M
    120    KRISTEN DANIELUK                  PENNINGTON  NJ        118    42   F       4 40-44               27:14.4     27:21.4      8:45/M
    121    NEVEEN EL-TEMAWI                  DOYLESTOWN  PA        144    28   F       3 25-29               27:20.0     27:25.3      8:47/M
    122    LAUREN GATTO                      HATBORO  PA          1488    30   F       8 30-34               27:27.2     27:31.2      8:50/M
    123    NINA VAN MATER                    LANSDALE  PA         1545     7   F       3  1-11               27:28.1     27:36.9      8:50/M
    124    BOB WELCH                         NEW HOPE  PA         1594    51   M       9 50-54               27:30.1     27:37.4      8:51/M
    125    KATE RUTLEDGE                     EAST GREENVILLE  PA  1500    42   F       5 40-44               27:32.7     27:37.9      8:51/M
    126    STEPHEN WHITE                     DOYLESTOWN  PA          8    64   M       6 60-64               27:51.6     27:55.2      8:57/M
    127    DOUG HORVAT                       DUBLIN  PA           1553    48   M      14 45-49               27:50.4     27:55.9      8:57/M
    128    HARRY LUCAS                       DOYLESTOWN  PA       1516    49   M      15 45-49               27:52.7     28:01.5      8:58/M
    129    DAVID JUNOD                       JAMISON  PA            51    50   M      10 50-54               28:01.1     28:12.3      9:01/M
    130    SUSAN CURCI                       IVYLAND  PA          1456    37   F       4 35-39               28:09.7     28:15.9      9:03/M
    131    STACIA PETERSON                   DOYLESTOWN  PA        110    47   F       7 45-49               28:06.2     28:16.5      9:02/M
    132    SAMMI ELLIOTT                     PIPERSVILLE  PA      1509    15   F       5 15-19               28:09.0     28:22.0      9:03/M
    133    ALICE SHOBER                      CHALFONT  PA          102    51   F       4 50-54               28:18.5     28:25.1      9:06/M
    134    ANGELA HARTMAN                    DOYLESTOWN  PA       1537    37   F       5 35-39               28:10.0     28:25.5      9:03/M
    135    KATHY HAHN                        WARRINGTON  PA         16    56   F       4 55-59               28:16.2     28:25.7      9:05/M
    136    BRUCE HENDERSON                   DOYLESTOWN  PA         46    64   M       7 60-64               28:33.6     28:38.7      9:11/M
    137    TRISHA WAUGH                      JAMISON  PA            88    45   F       8 45-49               28:35.3     28:42.0      9:11/M
    138    MEAGHAN MCCAFFERTY                FOUNTAINVILLE  PA    1515    28   F       4 25-29               28:43.6     28:48.0      9:14/M
    139    KATIE KOZIOL                      LANGHORNE  PA        1497    33   F       9 30-34               28:42.5     28:49.4      9:14/M
    140    JOSEPH KOKINDA                    DOYLESTOWN  PA       1574    52   M      11 50-54               28:40.3     28:50.1      9:13/M
    141    TEJAL PATEL                       JAMISON  PA            89    15   F       6 15-19               28:49.1     28:55.3      9:16/M
    142    GARY SMARSH                       DOYLESTOWN  PA        128    58   M      13 55-59               28:51.9     28:58.6      9:17/M
    143    ED DIXON                          JAMISON  PA            35    37   M       8 35-39               29:02.6     29:02.6      9:20/M
    144    MARK KLEIN                        JAMISON  PA          1512    58   M      14 55-59               29:03.1     29:10.6      9:20/M
    145    CHRISTINE KIM                     TRAPPE  PA             52    24   F       1 20-24               29:10.8     29:21.3      9:23/M
    146    LILY CONNOR                       DOYLESTOWN  PA       1522    12   F       1 12-14               29:21.5     29:21.5      9:26/M
    147    DAN CARROLL                       PHILADELPHIA  PA     1532    70   M       3 70-74               29:18.5     29:23.1      9:25/M
    148    DENNIS CONNOR                     DOYLESTOWN  PA       1519    52   M      12 50-54               29:17.4     29:30.9      9:25/M
    149    BRYAN KAMICH                      FLEMINGTON  NJ         31    34   M       8 30-34               29:27.0     29:35.1      9:28/M
    150    NEIL BROWN                        LANGHORNE  PA        1494    46   M      16 45-49               29:43.4     29:49.9      9:33/M
    151    LESLEY CARR                       PIPERSVILLE  PA      1465    48   F       9 45-49               29:50.7     29:53.4      9:36/M
    152    BRIAN RUSH                        DOYLESTOWN  PA       1591    43   M      14 40-44               29:51.7     30:00.5      9:36/M
    153    LAUREN RUSH                       DOYLESTOWN  PA       1592    10   F       4  1-11               29:51.0     30:00.5      9:36/M
    154    AMY CAMPBELL                      WARMINSTER  PA         43    55   F       5 55-59               29:57.9     30:08.6      9:38/M
    155    OLGA BELOTSERKOVSKY               IVYLAND  PA          1510    36   F       6 35-39               29:59.5     30:16.1      9:38/M
    156    LYNDA WAYNE                       FURLONG  PA          1464    37   F       7 35-39               30:13.9     30:19.0      9:43/M
    157    KELLY FLANNERY                    PERKASIE  PA           23    33   F      10 30-34               30:30.2     30:35.2      9:48/M
    158    BRIAN RUSSELL                     TELFORD  PA            42    41   M      15 40-44               30:28.0     30:36.1      9:48/M
    159    HOLLIE SCHWARZ                    PHILADELPHIA  PA     1483    30   F      11 30-34               30:30.6     30:37.0      9:48/M
    160    MUKUND CHANDRASEKHAR              WARWICK  PA          1457    41   M      16 40-44               30:30.1     30:37.2      9:48/M
    161    NICK FLANNERY                     FLOURTOWN  PA        1463    32   M       9 30-34               30:32.0     30:38.2      9:49/M
    162    HEIDI FLANNERY                    FLOURTOWN  PA        1462    31   F      12 30-34               30:33.4     30:39.1      9:49/M
    163    SHARON SCHANBACKER                DOYLESTOWN  PA        117    63   F       4 60-64               30:37.0     30:40.1      9:51/M
    164    HELDA EL-TEMAWI                   MILFORD  NJ          1523    27   F       5 25-29               30:45.0     30:50.1      9:53/M
    165    ROSWANN MITSCH                    OTTSVILLE  PA        1561    44   F       6 40-44               30:53.2     31:04.6      9:56/M
    166    JACKI SMALL                       SELLERSVILE  PA      1482    30   F      13 30-34               30:56.1     31:06.3      9:57/M
    167    JESSICA OBRIEN                    DOYLESTOWN  PA         18    50   F       5 50-54               30:58.5     31:07.0      9:57/M
    168    LESLIE CARSON                     DOYLESTOWN  PA         97    54   F       6 50-54               31:14.2     31:26.4     10:03/M
    169    CLARENCE PATTERSON                ABINGTON  PA           98    38   M       9 35-39               31:15.0     31:27.0     10:03/M
    170    STEVEN FILIPE                     CHALFONT  PA         1576    45   M      17 45-49               31:24.9     31:33.6     10:06/M
    171    JON SEVERN                        DOYLESTOWN  PA       1589    45   M      18 45-49               31:31.4     31:42.0     10:08/M
    172    NOEL LANGLOIS                     MALVERN  PA          1524    44   M      17 40-44               31:48.8     31:57.2     10:14/M
    173    GREG BLOOME                       NORTH WALES  PA        28    55   M      15 55-59               31:49.7     31:58.2     10:14/M
    174    KRISTIN OSHEA                     FOUNTAINVILLE  PA    1506    40   F       7 40-44               31:45.7     32:00.1     10:13/M
    175    DIANNE ROHR                       CHALFONT  PA         1595    49   F      10 45-49               31:55.8     32:00.9     10:16/M
    176    RICHARD MILLHAM                   HOLICONG  PA            7    79   M       1 75-99               32:00.0     32:08.1     10:17/M
    177    LAURA MOROCCO                     DOYLESTOWN  PA       1586    41   F       8 40-44               32:09.0     32:18.9     10:20/M
    178    JOSH KOKINDA                      DOYLESTOWN  PA       1572    26   M       5 25-29               32:07.7     32:19.1     10:20/M
    179    PATRICIA BOZARTH                  DOYLESTOWN  PA       1573    26   F       6 25-29               32:07.8     32:19.1     10:20/M
    180    CHRIS GUARINO                     DOYLESTOWN  PA       1505    32   M      10 30-34               32:09.5     32:22.0     10:20/M
    181    GREG GRACE                        WASHINGTON CROSSING   126    57   M      16 55-59               32:23.9     32:28.4     10:25/M
    182    TIMOTHY BELOTSERKOVSKY            IVYLAND  PA          1511    10   M       6  1-11               32:29.7     32:40.5     10:27/M
    183    KATHRYN OLSON                     DOYLESTOWN  PA        136    34   F      14 30-34               32:38.4     32:46.3     10:30/M
    184    THOMAS KUCHAN                     CHALFONT  PA           74    54   M      13 50-54               32:43.3     32:50.6     10:31/M
    185    ROXANNE FILIPE                    CHALFONT  PA           37    45   F      11 45-49               32:55.3     33:03.4     10:35/M
    186    SARAH TOMLINSON                   DOYLESTOWN  PA         86    39   F       8 35-39               33:04.8     33:13.3     10:38/M
    187    WENDY LUND                        FURLONG  PA          1543    45   F      12 45-49               33:07.4     33:18.1     10:39/M
    188    BRUCE ELLIOTT                     PIPERSVILLE  PA      1485    53   M      14 50-54               33:04.9     33:18.4     10:38/M
    189    ABIGAIL HAWTHORNE                 SOUTHAMPTON  PA      1492     6   F       5  1-11               33:10.9     33:25.1     10:40/M
    190    STEPHANIE WYNN                    LANGHORNE  PA        1502    28   F       7 25-29               33:10.9     33:25.1     10:40/M
    191    JENNIFER LEACHKO                  LANGHORNE  PA        1503    23   F       2 20-24               33:10.7     33:25.3     10:40/M
    192    DANIELLE ACQUAVIVA                LANGHORNE  PA        1470    27   F       8 25-29               33:11.5     33:25.9     10:40/M
    193    SUKHVINDER BEDI                   HOLLAND  PA            95    32   M      11 30-34               33:29.9     33:43.9     10:46/M
    194    KIERSTEN CIOCCA-BEDI              HOLLAND  PA            94    36   F       9 35-39               33:29.7     33:43.9     10:46/M
    195    DALE MILLER                       HATFIELD  PA         1544    63   M       8 60-64               33:35.9     33:44.9     10:48/M
    196    THERESA GERLACH                   DOYLESTOWN  PA        134    31   F      15 30-34               33:40.2     33:50.4     10:50/M
    197    BRUCE WITT                        YARDLEY  PA          1575    56   M      17 55-59               33:49.0     33:59.0     10:52/M
    198    KELLY GUARINO                     DOYLESTOWN  PA       1504    30   F      16 30-34               33:48.4     34:01.4     10:52/M
    199    CAROLYN MATLACK                   FRULONG  PA          1559    52   F       7 50-54               33:54.0     34:03.7     10:54/M
    200    LIZ RUSH                          DOYLESTOWN  PA       1590    12   F       2 12-14               34:37.5     34:48.1     11:08/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    BERT BRADLEY                      FREDERICK  MD        1472    57   F       6 55-59               34:44.8     34:51.1     11:10/M
    202    LIZ JOHNSON                       FRENCHTOWN  PA       1560    50   F       8 50-54               34:54.6     35:04.3     11:13/M
    203    JOHN BOYLE                        DOYLESTOWN  PA         56    59   M      18 55-59               34:58.6     35:14.3     11:15/M
    204    JESSICA THORNING                  DOYLESTOWN  PA        142    16   F       7 15-19               36:05.6     36:13.3     11:36/M
    205    SUE RUSH                          DOYLESTOWN  PA       1593    40   F       9 40-44               36:39.5     36:50.9     11:47/M
    206    JAN GIANNETTO                     GILBERTSVILLE  PA      53    52   F       9 50-54               37:15.9     37:26.9     11:59/M
    207    MINDY STELLA                      FURLONG  PA            92    35   F      10 35-39               37:26.2     37:29.4     12:02/M
    208    LUKE STELLA                       FURLONG  PA          1580     6   M       7  1-11               37:26.2     37:29.6     12:02/M
    209    AMY THOMAS                        PHILADELPHIA  PA     1476    41   F      10 40-44               37:35.6     37:35.6     12:05/M
    210    KELLY MORELLO                     ROMANSVILLE  PA      1481    37   F      11 35-39               37:35.2     37:47.4     12:05/M
    211    NEEN JAMES                        DOYLESTOWN  PA       1479    43   F      11 40-44               37:35.3     37:47.5     12:05/M
    212    BRUCE KAMICH                      FLEMINGTON  NJ         30    63   M       9 60-64               37:38.8     37:48.4     12:06/M
    213    HELENE MATHERN                    DOYLESTOWN  PA         50    65   F       2 65-69               39:12.8     39:18.2     12:36/M
    214    MELISSA ELLIOTT                   PIPERSVILLE  PA      1486    20   F       3 20-24               39:07.0     39:20.4     12:35/M
    215    MAYA THOMPSON                     NEW HOPE  PA         1578    10   F       6  1-11               39:21.5     39:28.6     12:39/M
    216    MARK THOMPSON                     NEW HOPE  PA         1577    50   M      15 50-54               39:21.9     39:29.4     12:39/M
    217    DANIELLE KALLENBACH               PIPERSVILLE  PA      1454    10   F       7  1-11               39:25.9     39:39.1     12:40/M
    218    JULIANE KALLENBACH                PIPERSVILLE  PA      1455     9   F       8  1-11               39:34.3     39:47.5     12:43/M
    219    DIANE KALLENBACH                  PIPERSVILLE  PA      1453    49   F      13 45-49               39:39.5     39:53.1     12:45/M
    220    SKIP SCHANBACKER                  DOYLESTOWN  PA        116    66   M       3 65-69               40:36.9     40:47.6     13:03/M
    221    LAUREN RUMMLER                    CHALFONT  PA         1525    11   F       9  1-11               40:41.8     40:53.1     13:05/M
    222    DAVID RUMMLER                     CHALFONT  PA         1526    46   M      19 45-49               40:42.7     40:54.3     13:05/M
    223    MARYANN MORGAN                    WARWICK  PA           112    50   F      10 50-54               41:40.9     41:40.9     13:24/M
    224    KRISTY ROBINSON                   DOYLESTOWN  PA       1601    41   F      12 40-44               41:42.5     41:55.9     13:25/M
    225    RICHARD CONOLLY                   WARRINGTON  PA       1546    45   M      20 45-49               44:58.6     44:58.6     14:28/M
    226    OTTO MILLS                        DOYLESTOWN  PA         12    72   M       4 70-74               45:29.6     45:35.6     14:37/M
    227    DOREEN MCNAMARA                   DOYLESTOWN  PA       1514    54   F      11 50-54               46:38.8     46:57.3     15:00/M
    228    GRETCHEN LAUDENSLAGER             QUAKERTOWN  PA       1493    19   F       8 15-19               47:02.3     47:21.3     15:07/M
    229    ELLA REGAN                        RIEGELSVILLE  PA     1507    21   F       4 20-24               47:03.3     47:21.4     15:08/M
    230    SUSAN MOISTER                     SELLERSVILLE  PA     1599    62   F       5 60-64               47:01.0     47:21.7     15:07/M
    231    JUDY LANDENSLAGER                 QUAKERTOWN  PA       1585    54   F      12 50-54               47:25.5     47:46.1     15:15/M
    232    CHRISTINA MOISTER                 SELLERSVILLE  PA     1600    19   F       9 15-19               47:25.2     47:46.3     15:15/M
    233    SCOTT GRABLE                      LOWER GWYNEDD  PA    1475    38   M      10 35-39               48:18.7     48:40.4     15:32/M
    234    SARA GRABLE                       LOWER GWYNEDD  PA    1474    35   F      12 35-39               48:19.0     48:40.7     15:32/M