Overall Results

November 02, 2025


Results By Race Management Systems, Inc.

10 Miler Series

Place Name/Race City/State   Age   Time Place*
1 Stephen Wood RI   35 Series Total: 2:52:56 4
  Portland 10 Miler 58:23 2
  BankNewport 10 Miler 56:01 1
  Vermont 10 Miler 58:31 1
2 Tom Morley MA   45 Series Total: 3:07:55 8
  Portland 10 Miler 1:04:33 4
  BankNewport 10 Miler 59:53 2
  Vermont 10 Miler 1:03:29 2
3 Ross Tremblay MA   40 Series Total: 3:10:59 9
  Portland 10 Miler 1:03:57 3
  BankNewport 10 Miler 1:01:15 3
  Vermont 10 Miler 1:05:46 3
4 Zach Post MA   31 Series Total: 3:16:48 16
  Portland 10 Miler 1:06:20 8
  BankNewport 10 Miler 1:03:19 4
  Vermont 10 Miler 1:07:08 4
5 Jesse Aguilar MA   46 Series Total: 3:18:28 16
  Portland 10 Miler 1:05:00 6
  BankNewport 10 Miler 1:04:31 5
  Vermont 10 Miler 1:08:56 5
6 Mason Bragdon ME   15 Series Total: 3:22:01 21
  Portland 10 Miler 1:05:37 7
  BankNewport 10 Miler 1:06:13 6
  Vermont 10 Miler 1:10:10 8
7 Katie Burns MA   28 Series Total: 3:30:13 25
  Portland 10 Miler 1:11:23 11
  BankNewport 10 Miler 1:08:50 8
  Vermont 10 Miler 1:09:59 6
8 Candice Lanzoni MA   31 Series Total: 3:35:19 32
  Portland 10 Miler 1:12:34 12
  BankNewport 10 Miler 1:09:07 9
  Vermont 10 Miler 1:13:37 11
9 Chris Wentworth MA   40 Series Total: 3:43:14 41
  Portland 10 Miler 1:15:24 17
  BankNewport 10 Miler 1:11:57 11
  Vermont 10 Miler 1:15:53 13
10 Kathryn Lane MA   39 Series Total: 3:48:14 52
  Portland 10 Miler 1:17:11 22
  BankNewport 10 Miler 1:13:45 15
  Vermont 10 Miler 1:17:16 15
11 Axel Lindquist MA   24 Series Total: 3:48:36 53
  Portland 10 Miler 1:14:54 15
  BankNewport 10 Miler 1:12:46 13
  Vermont 10 Miler 1:20:55 25
12 Julia Hill MA   23 Series Total: 3:51:15 76
  Portland 10 Miler 1:19:47 39
  BankNewport 10 Miler 1:17:36 25
  Vermont 10 Miler 1:13:51 12
13 Victoria Dean NH   25 Series Total: 3:51:37 57
  Portland 10 Miler 1:16:09 18
  BankNewport 10 Miler 1:15:50 18
  Vermont 10 Miler 1:19:37 21
14 Todd Pikor MA   51 Series Total: 3:53:35 65
  Portland 10 Miler 1:18:27 27
  BankNewport 10 Miler 1:17:01 22
  Vermont 10 Miler 1:18:05 16
15 Josh Condry MA   32 Series Total: 3:54:39 80
  Portland 10 Miler 1:21:13 42
  BankNewport 10 Miler 1:17:27 24
  Vermont 10 Miler 1:15:59 14
16 Kirk Pearce MA   31 Series Total: 3:56:07 79
  Portland 10 Miler 1:17:00 21
  BankNewport 10 Miler 1:18:49 34
  Vermont 10 Miler 1:20:17 24
17 Jacob Serrentino ME   32 Series Total: 3:57:09 78
  Portland 10 Miler 1:17:36 25
  BankNewport 10 Miler 1:16:43 21
  Vermont 10 Miler 1:22:48 32
18 Martin Nackman MA   56 Series Total: 3:58:14 94
  Portland 10 Miler 1:19:07 36
  BankNewport 10 Miler 1:18:54 35
  Vermont 10 Miler 1:20:13 23
19 Karen Schneider MA   46 Series Total: 3:58:21 88
  Portland 10 Miler 1:19:10 37
  BankNewport 10 Miler 1:17:18 23
  Vermont 10 Miler 1:21:52 28
20 Dany St-Laurent QC   48 Series Total: 3:58:31 87
  Portland 10 Miler 1:22:47 50
  BankNewport 10 Miler 1:16:34 19
  Vermont 10 Miler 1:19:09 18
21 Andrew Flatley MA   28 Series Total: 3:58:39 96
  Portland 10 Miler 1:18:52 33
  BankNewport 10 Miler 1:19:41 41
  Vermont 10 Miler 1:20:06 22
22 Dana Therrien ME   57 Series Total: 3:59:20 94
  Portland 10 Miler 1:14:41 14
  BankNewport 10 Miler 1:20:43 45
  Vermont 10 Miler 1:23:55 35
23 Abdullahi Sadik VT   25 Series Total: 3:59:56 95
  Portland 10 Miler 1:18:53 34
  BankNewport 10 Miler 1:17:57 27
  Vermont 10 Miler 1:23:06 34
24 Matthew Dawber VT   46 Series Total: 4:00:02 86
  Portland 10 Miler 1:18:38 29
  BankNewport 10 Miler 1:16:40 20
  Vermont 10 Miler 1:24:43 37
25 Hannah McNomee RI   30 Series Total: 4:00:53 106
  Portland 10 Miler 1:22:01 47
  BankNewport 10 Miler 1:19:15 39
  Vermont 10 Miler 1:19:36 20
26 Nicole Hutchins ME   43 Series Total: 4:01:02 100
  Portland 10 Miler 1:20:48 41
  BankNewport 10 Miler 1:18:02 29
  Vermont 10 Miler 1:22:12 30
27 Gregory Toudouze MA   25 Series Total: 4:03:53 123
  Portland 10 Miler 1:23:05 52
  BankNewport 10 Miler 1:13:04 14
  Vermont 10 Miler 1:27:43 57
28 Eileen Leavitt NY   59 Series Total: 4:04:42 118
  Portland 10 Miler 1:20:26 40
  BankNewport 10 Miler 1:19:12 38
  Vermont 10 Miler 1:25:04 40
29 Nora De Boer MA   29 Series Total: 4:06:29 125
  Portland 10 Miler 1:21:17 43
  BankNewport 10 Miler 1:20:44 46
  Vermont 10 Miler 1:24:28 36
30 Jayne Gavrity MA   34 Series Total: 4:06:50 132
  Portland 10 Miler 1:24:59 65
  BankNewport 10 Miler 1:19:06 36
  Vermont 10 Miler 1:22:44 31
31 Kelley Lawton CT   38 Series Total: 4:07:06 137
  Portland 10 Miler 1:24:33 62
  BankNewport 10 Miler 1:21:04 48
  Vermont 10 Miler 1:21:28 27
32 Rob Medeiros MA   50 Series Total: 4:07:58 137
  Portland 10 Miler 1:22:53 51
  BankNewport 10 Miler 1:19:22 40
  Vermont 10 Miler 1:25:42 46
33 Megan Beatty MA   30 Series Total: 4:08:30 136
  Portland 10 Miler 1:21:50 45
  BankNewport 10 Miler 1:21:18 49
  Vermont 10 Miler 1:25:21 42
34 Amy Vanvranken NY   47 Series Total: 4:09:56 141
  Portland 10 Miler 1:21:57 46
  BankNewport 10 Miler 1:17:56 26
  Vermont 10 Miler 1:30:02 69
35 Alli Delgiudice MA   26 Series Total: 4:10:35 158
  Portland 10 Miler 1:28:47 87
  BankNewport 10 Miler 1:22:22 52
  Vermont 10 Miler 1:19:25 19
36 Kyle Loring NH   36 Series Total: 4:12:39 157
  Portland 10 Miler 1:23:58 56
  BankNewport 10 Miler 1:18:24 31
  Vermont 10 Miler 1:30:17 70
37 Marjorie Van Der Ven MA   32 Series Total: 4:13:27 164
  Portland 10 Miler 1:24:51 64
  BankNewport 10 Miler 1:18:36 32
  Vermont 10 Miler 1:29:59 68
38 Michael Desveaux RI   50 Series Total: 4:14:19 169
  Portland 10 Miler 1:25:18 66
  BankNewport 10 Miler 1:22:08 51
  Vermont 10 Miler 1:26:53 52
39 Martine Barlow VT   45 Series Total: 4:16:38 180
  Portland 10 Miler 1:24:30 61
  BankNewport 10 Miler 1:20:49 47
  Vermont 10 Miler 1:31:18 72
40 Katherine Gavrity MA   36 Series Total: 4:16:46 183
  Portland 10 Miler 1:26:04 70
  BankNewport 10 Miler 1:24:10 62
  Vermont 10 Miler 1:26:32 51
41 Daniel Masselli ME   47 Series Total: 4:17:42 184
  Portland 10 Miler 1:22:14 49
  BankNewport 10 Miler 1:20:13 44
  Vermont 10 Miler 1:35:14 91
42 Caitlin Wood RI   36 Series Total: 4:18:45 194
  Portland 10 Miler 1:23:59 57
  BankNewport 10 Miler 1:25:51 74
  Vermont 10 Miler 1:28:54 63
43 Alexander Brehm MA   35 Series Total: 4:19:19 196
  Portland 10 Miler 1:26:15 71
  BankNewport 10 Miler 1:23:57 61
  Vermont 10 Miler 1:29:06 64
44 Leanne Morley MA   28 Series Total: 4:20:20 230
  Portland 10 Miler 1:35:15 145
  BankNewport 10 Miler 1:19:11 37
  Vermont 10 Miler 1:25:54 48
45 Michael Naymie MA   38 Series Total: 4:20:21 215
  Portland 10 Miler 1:25:38 69
  BankNewport 10 Miler 1:26:46 87
  Vermont 10 Miler 1:27:56 59
46 Jarrod Burton MA   38 Series Total: 4:20:30 197
  Portland 10 Miler 1:24:12 60
  BankNewport 10 Miler 1:22:33 54
  Vermont 10 Miler 1:33:44 83
47 Clarissa Mitchell MA   28 Series Total: 4:20:34 201
  Portland 10 Miler 1:28:37 83
  BankNewport 10 Miler 1:23:10 56
  Vermont 10 Miler 1:28:46 62
48 James Powers CT   42 Series Total: 4:20:51 215
  Portland 10 Miler 1:26:51 75
  BankNewport 10 Miler 1:26:46 86
  Vermont 10 Miler 1:27:13 54
49 Ricky Guimond MA   29 Series Total: 4:22:58 221
  Portland 10 Miler 1:23:41 55
  BankNewport 10 Miler 1:27:11 90
  Vermont 10 Miler 1:32:05 76
50 Justin Iwen MA   29 Series Total: 4:23:02 225
  Portland 10 Miler 1:28:42 85
  BankNewport 10 Miler 1:26:45 85
  Vermont 10 Miler 1:27:34 55
51 Edison A Alvarez Morales MA   35 Series Total: 4:24:27 218
  Portland 10 Miler 1:28:31 82
  BankNewport 10 Miler 1:23:22 58
  Vermont 10 Miler 1:32:34 78
52 Erik Smallenberger MA   34 Series Total: 4:25:06 242
  Portland 10 Miler 1:28:11 80
  BankNewport 10 Miler 1:28:55 102
  Vermont 10 Miler 1:27:59 60
53 Jeffrey Stebbins MA   54 Series Total: 4:25:14 241
  Portland 10 Miler 1:27:53 79
  BankNewport 10 Miler 1:31:45 117
  Vermont 10 Miler 1:25:34 45
54 Henry Cunningham VT   27 Series Total: 4:25:36 249
  Portland 10 Miler 1:25:32 68
  BankNewport 10 Miler 1:35:15 143
  Vermont 10 Miler 1:24:48 38
55 Qing Hui Yu MA   29 Series Total: 4:25:37 249
  Portland 10 Miler 1:32:57 120
  BankNewport 10 Miler 1:26:24 79
  Vermont 10 Miler 1:26:16 50
56 Monica Menard VT   57 Series Total: 4:26:17 242
  Portland 10 Miler 1:32:01 108
  BankNewport 10 Miler 1:25:08 69
  Vermont 10 Miler 1:29:07 65
57 Justin Collins RI   38 Series Total: 4:26:57 254
  Portland 10 Miler 1:33:06 121
  BankNewport 10 Miler 1:26:08 77
  Vermont 10 Miler 1:27:41 56
58 Olivia Panko ME   24 Series Total: 4:28:13 281
  Portland 10 Miler 1:34:12 137
  BankNewport 10 Miler 1:27:57 95
  Vermont 10 Miler 1:26:03 49
59 Megan Chiovaro RI   28 Series Total: 4:28:41 277
  Portland 10 Miler 1:36:45 156
  BankNewport 10 Miler 1:24:12 63
  Vermont 10 Miler 1:27:43 58
60 Matthew Deluca MA   47 Series Total: 4:28:52 257
  Portland 10 Miler 1:32:09 110
  BankNewport 10 Miler 1:26:00 76
  Vermont 10 Miler 1:30:42 71
61 Jeffrey Mailhot MA   44 Series Total: 4:29:06 247
  Portland 10 Miler 1:29:04 89
  BankNewport 10 Miler 1:25:38 72
  Vermont 10 Miler 1:34:23 86
62 Mireia Brunet MA   33 Series Total: 4:29:45 250
  Portland 10 Miler 1:30:55 100
  BankNewport 10 Miler 1:22:26 53
  Vermont 10 Miler 1:36:24 97
63 Margaret Tully MA   36 Series Total: 4:30:28 253
  Portland 10 Miler 1:29:36 92
  BankNewport 10 Miler 1:24:46 65
  Vermont 10 Miler 1:36:05 96
64 Matthew Sullivan MA   47 Series Total: 4:30:29 254
  Portland 10 Miler 1:29:36 93
  BankNewport 10 Miler 1:24:47 66
  Vermont 10 Miler 1:36:05 95
65 Steven Barber MA   30 Series Total: 4:30:32 255
  Portland 10 Miler 1:27:06 77
  BankNewport 10 Miler 1:26:15 78
  Vermont 10 Miler 1:37:10 100
66 Aubrey Schulz CT   47 Series Total: 4:31:18 267
  Portland 10 Miler 1:26:26 73
  BankNewport 10 Miler 1:25:17 71
  Vermont 10 Miler 1:39:34 123
67 Leslie O'Brien MA   39 Series Total: 4:32:14 286
  Portland 10 Miler 1:33:37 129
  BankNewport 10 Miler 1:26:27 80
  Vermont 10 Miler 1:32:09 77
68 Delaney Sullivan MA   26 Series Total: 4:33:24 282
  Portland 10 Miler 1:30:29 98
  BankNewport 10 Miler 1:27:35 92
  Vermont 10 Miler 1:35:19 92
69 Cara Murray ME   41 Series Total: 4:33:37 317
  Portland 10 Miler 1:25:25 67
  BankNewport 10 Miler 1:41:07 197
  Vermont 10 Miler 1:27:04 53
70 Tara Kenny MA   47 Series Total: 4:34:27 288
  Portland 10 Miler 1:32:27 113
  BankNewport 10 Miler 1:26:36 82
  Vermont 10 Miler 1:35:23 93
71 Jessica Henry RI   37 Series Total: 4:34:27 314
  Portland 10 Miler 1:34:58 144
  BankNewport 10 Miler 1:28:09 97
  Vermont 10 Miler 1:31:18 73
72 Kristin Borowski MA   44 Series Total: 4:34:35 296
  Portland 10 Miler 1:32:40 115
  BankNewport 10 Miler 1:28:46 100
  Vermont 10 Miler 1:33:08 81
73 Shannon Herrick VT   46 Series Total: 4:35:15 291
  Portland 10 Miler 1:30:09 95
  BankNewport 10 Miler 1:26:43 84
  Vermont 10 Miler 1:38:21 112
74 Rebecca Phillip NY   41 Series Total: 4:36:23 304
  Portland 10 Miler 1:28:41 84
  BankNewport 10 Miler 1:28:09 98
  Vermont 10 Miler 1:39:32 122
75 Sara Christian MA   54 Series Total: 4:36:41 298
  Portland 10 Miler 1:31:38 104
  BankNewport 10 Miler 1:27:59 96
  Vermont 10 Miler 1:37:03 98
76 Daniel Rivera NH   37 Series Total: 4:39:29 332
  Portland 10 Miler 1:33:24 125
  BankNewport 10 Miler 1:27:37 93
  Vermont 10 Miler 1:38:27 114
77 Kimberly Ayers CT   60 Series Total: 4:39:53 339
  Portland 10 Miler 1:34:37 140
  BankNewport 10 Miler 1:29:22 105
  Vermont 10 Miler 1:35:53 94
78 Donna Figueiredo CT   40 Series Total: 4:40:11 337
  Portland 10 Miler 1:33:39 131
  BankNewport 10 Miler 1:31:52 119
  Vermont 10 Miler 1:34:38 87
79 Debra Malavenda CT   56 Series Total: 4:41:01 357
  Portland 10 Miler 1:39:29 175
  BankNewport 10 Miler 1:29:33 107
  Vermont 10 Miler 1:31:59 75
80 Ruth Condon CT   57 Series Total: 4:41:12 336
  Portland 10 Miler 1:33:09 122
  BankNewport 10 Miler 1:30:46 112
  Vermont 10 Miler 1:37:16 102
81 Dawn Medeiros MA   50 Series Total: 4:42:09 348
  Portland 10 Miler 1:34:07 134
  BankNewport 10 Miler 1:30:58 115
  Vermont 10 Miler 1:37:03 99
82 Kathy Gebbie RI   40 Series Total: 4:43:51 367
  Portland 10 Miler 1:36:39 152
  BankNewport 10 Miler 1:28:29 99
  Vermont 10 Miler 1:38:42 116
83 Mandie Boardman NY   45 Series Total: 4:44:01 364
  Portland 10 Miler 1:33:26 126
  BankNewport 10 Miler 1:30:51 113
  Vermont 10 Miler 1:39:43 125
84 Mike Oneil VT   39 Series Total: 4:44:09 366
  Portland 10 Miler 1:33:22 124
  BankNewport 10 Miler 1:30:51 114
  Vermont 10 Miler 1:39:55 128
85 Abbie McNomee RI   32 Series Total: 4:46:09 366
  Portland 10 Miler 1:32:36 114
  BankNewport 10 Miler 1:35:09 139
  Vermont 10 Miler 1:38:23 113
86 Mia Swenson RI   21 Series Total: 4:46:20 369
  Portland 10 Miler 1:33:33 127
  BankNewport 10 Miler 1:34:48 136
  Vermont 10 Miler 1:37:58 106
87 Lance Swenson RI   53 Series Total: 4:46:22 372
  Portland 10 Miler 1:33:33 128
  BankNewport 10 Miler 1:34:49 137
  Vermont 10 Miler 1:37:59 107
88 Joann Lynch MA   59 Series Total: 4:47:40 384
  Portland 10 Miler 1:36:42 154
  BankNewport 10 Miler 1:33:10 126
  Vermont 10 Miler 1:37:46 104
89 Rob Wenger MA   36 Series Total: 4:47:49 396
  Portland 10 Miler 1:33:38 130
  BankNewport 10 Miler 1:32:15 120
  Vermont 10 Miler 1:41:55 146
90 Matt Hawkins RI   46 Series Total: 4:47:49 392
  Portland 10 Miler 1:39:33 176
  BankNewport 10 Miler 1:33:16 127
  Vermont 10 Miler 1:34:59 89
91 Emerald Rezendes MA   35 Series Total: 4:48:36 396
  Portland 10 Miler 1:32:05 109
  BankNewport 10 Miler 1:37:40 169
  Vermont 10 Miler 1:38:50 118
92 Jae Wiss RI   55 Series Total: 4:48:48 378
  Portland 10 Miler 1:23:07 53
  BankNewport 10 Miler 1:55:43 258
  Vermont 10 Miler 1:29:57 67
93 Libby Isaacson RI   69 Series Total: 4:48:51 400
  Portland 10 Miler 1:36:54 157
  BankNewport 10 Miler 1:32:28 122
  Vermont 10 Miler 1:39:29 121
94 Jessica Block MA   44 Series Total: 4:49:39 405
  Portland 10 Miler 1:36:30 150
  BankNewport 10 Miler 1:33:05 124
  Vermont 10 Miler 1:40:03 131
95 Quinn Allaire RI   22 Series Total: 4:50:21 413
  Portland 10 Miler 1:35:24 146
  BankNewport 10 Miler 1:30:25 110
  Vermont 10 Miler 1:44:31 157
96 Jacqueline Bill NY   42 Series Total: 4:51:02 409
  Portland 10 Miler 1:33:19 123
  BankNewport 10 Miler 1:34:15 131
  Vermont 10 Miler 1:43:27 155
97 James Brock MA   59 Series Total: 4:51:12 420
  Portland 10 Miler 1:34:50 141
  BankNewport 10 Miler 1:35:12 141
  Vermont 10 Miler 1:41:09 138
98 Jamie Fitzpatrick NH   26 Series Total: 4:51:25 417
  Portland 10 Miler 1:36:27 149
  BankNewport 10 Miler 1:35:15 144
  Vermont 10 Miler 1:39:41 124
99 Steve Lettery MA   27 Series Total: 4:53:47 446
  Portland 10 Miler 1:37:02 159
  BankNewport 10 Miler 1:36:01 153
  Vermont 10 Miler 1:40:43 134
100 Elizabeth Lewsen-Green NH   59 Series Total: 4:53:56 440
  Portland 10 Miler 1:37:35 163
  BankNewport 10 Miler 1:34:47 135
  Vermont 10 Miler 1:41:34 142
101 Rebecca Hole ME   38 Series Total: 4:54:13 450
  Portland 10 Miler 1:37:01 158
  BankNewport 10 Miler 1:36:23 157
  Vermont 10 Miler 1:40:48 135
102 Emily Rakovic RI   38 Series Total: 4:54:21 446
  Portland 10 Miler 1:38:33 171
  BankNewport 10 Miler 1:35:45 146
  Vermont 10 Miler 1:40:01 129
103 Erick Tunell MA   30 Series Total: 4:54:34 485
  Portland 10 Miler 1:45:26 234
  BankNewport 10 Miler 1:44:14 212
  Vermont 10 Miler 1:24:53 39
104 Chris Powers MA   44 Series Total: 4:54:34 440
  Portland 10 Miler 1:42:50 207
  BankNewport 10 Miler 1:25:07 68
  Vermont 10 Miler 1:46:37 165
105 Michaela McCaughey RI   41 Series Total: 4:54:37 453
  Portland 10 Miler 1:38:15 167
  BankNewport 10 Miler 1:36:18 156
  Vermont 10 Miler 1:40:02 130
106 Christa Wagenbach MA   33 Series Total: 4:55:19 449
  Portland 10 Miler 1:42:14 202
  BankNewport 10 Miler 1:35:14 142
  Vermont 10 Miler 1:37:50 105
107 Jessica Blake MA   39 Series Total: 4:55:26 454
  Portland 10 Miler 1:41:11 193
  BankNewport 10 Miler 1:35:54 150
  Vermont 10 Miler 1:38:20 111
108 Jonathan Hui NC   27 Series Total: 4:55:36 456
  Portland 10 Miler 1:36:10 148
  BankNewport 10 Miler 1:36:15 155
  Vermont 10 Miler 1:43:10 153
109 Lilia Arsenault MA   45 Series Total: 4:55:58 453
  Portland 10 Miler 1:34:56 143
  BankNewport 10 Miler 1:35:52 149
  Vermont 10 Miler 1:45:09 161
110 Sean Marshall MA   42 Series Total: 4:56:57 446
  Portland 10 Miler 1:36:04 147
  BankNewport 10 Miler 1:31:07 116
  Vermont 10 Miler 1:49:45 183
111 Katherine Farrington MA   40 Series Total: 4:57:04 475
  Portland 10 Miler 1:38:26 169
  BankNewport 10 Miler 1:37:06 165
  Vermont 10 Miler 1:41:31 141
112 Emily Norris ME   38 Series Total: 4:57:41 474
  Portland 10 Miler 1:42:01 200
  BankNewport 10 Miler 1:35:47 147
  Vermont 10 Miler 1:39:53 127
113 Emily Dietzel MA   28 Series Total: 4:57:48 479
  Portland 10 Miler 1:43:21 212
  BankNewport 10 Miler 1:39:31 179
  Vermont 10 Miler 1:34:55 88
114 Arley Liberti MA   24 Series Total: 4:58:04 475
  Portland 10 Miler 1:39:54 179
  BankNewport 10 Miler 1:35:16 145
  Vermont 10 Miler 1:42:53 151
115 Megan Delano MA   40 Series Total: 4:58:22 489
  Portland 10 Miler 1:42:17 203
  BankNewport 10 Miler 1:43:19 207
  Vermont 10 Miler 1:32:44 79
116 Emily Shea MA   41 Series Total: 4:59:07 484
  Portland 10 Miler 1:44:59 226
  BankNewport 10 Miler 1:34:23 132
  Vermont 10 Miler 1:39:44 126
117 Carol Shick MA   57 Series Total: 4:59:07 455
  Portland 10 Miler 1:34:51 142
  BankNewport 10 Miler 1:31:50 118
  Vermont 10 Miler 1:52:25 195
118 Anne Marie Mc Donnell MA   45 Series Total: 4:59:40 496
  Portland 10 Miler 1:41:59 199
  BankNewport 10 Miler 1:37:01 164
  Vermont 10 Miler 1:40:39 133
119 Tara Jones NH   49 Series Total: 5:00:21 495
  Portland 10 Miler 1:37:40 164
  BankNewport 10 Miler 1:37:11 167
  Vermont 10 Miler 1:45:29 164
120 Stephanie Plaisted NY   51 Series Total: 5:00:24 496
  Portland 10 Miler 1:41:09 192
  BankNewport 10 Miler 1:38:50 172
  Vermont 10 Miler 1:40:24 132
121 Janine Helwig MA   42 Series Total: 5:01:06 517
  Portland 10 Miler 1:45:04 228
  BankNewport 10 Miler 1:44:25 215
  Vermont 10 Miler 1:31:36 74
122 Heather Mendiola MA   32 Series Total: 5:01:17 502
  Portland 10 Miler 1:40:24 183
  BankNewport 10 Miler 1:39:09 175
  Vermont 10 Miler 1:41:43 144
123 Marcella Houlihan MA   60 Series Total: 5:01:30 468
  Portland 10 Miler 1:32:55 119
  BankNewport 10 Miler 1:36:58 162
  Vermont 10 Miler 1:51:36 187
124 Susan Smith CT   66 Series Total: 5:01:42 496
  Portland 10 Miler 1:40:07 180
  BankNewport 10 Miler 1:36:36 158
  Vermont 10 Miler 1:44:58 158
125 Brenda Whitman CT   67 Series Total: 5:04:25 513
  Portland 10 Miler 1:39:49 178
  BankNewport 10 Miler 1:37:09 166
  Vermont 10 Miler 1:47:26 169
126 Morgan Flint NH   31 Series Total: 5:06:11 529
  Portland 10 Miler 1:42:18 204
  BankNewport 10 Miler 1:35:54 151
  Vermont 10 Miler 1:47:57 174
127 Megan Burns MA   45 Series Total: 5:06:33 502
  Portland 10 Miler 1:37:44 165
  BankNewport 10 Miler 1:34:56 138
  Vermont 10 Miler 1:53:52 199
128 Jill Shue RI   45 Series Total: 5:07:22 522
  Portland 10 Miler 1:37:30 162
  BankNewport 10 Miler 1:37:00 163
  Vermont 10 Miler 1:52:51 197
129 Nelly Turley RI   38 Series Total: 5:07:26 497
  Portland 10 Miler 1:34:11 135
  BankNewport 10 Miler 1:34:42 134
  Vermont 10 Miler 1:58:32 228
130 Bradley Noyes MA   45 Series Total: 5:07:46 552
  Portland 10 Miler 1:50:39 270
  BankNewport 10 Miler 1:38:51 173
  Vermont 10 Miler 1:38:15 109
131 AMY BUSHWAY LEWISTON ME   42 Series Total: 5:09:53 568
  Portland 10 Miler 1:45:13 229
  BankNewport 10 Miler 1:39:10 176
  Vermont 10 Miler 1:45:29 163
132 Lauren Miller RI   41 Series Total: 5:09:54 577
  Portland 10 Miler 1:45:44 239
  BankNewport 10 Miler 1:45:07 218
  Vermont 10 Miler 1:39:03 120
133 Hannah Flint NH   35 Series Total: 5:10:03 561
  Portland 10 Miler 1:43:51 217
  BankNewport 10 Miler 1:38:22 171
  Vermont 10 Miler 1:47:49 173
134 Catherine Hart CT   51 Series Total: 5:10:09 543
  Portland 10 Miler 1:41:38 195
  BankNewport 10 Miler 1:36:51 160
  Vermont 10 Miler 1:51:39 188
135 Grace Richardson CT   36 Series Total: 5:10:27 561
  Portland 10 Miler 1:42:29 205
  BankNewport 10 Miler 1:40:08 184
  Vermont 10 Miler 1:47:49 172
136 Alanna Servant MA   28 Series Total: 5:10:29 562
  Portland 10 Miler 1:42:50 208
  BankNewport 10 Miler 1:39:51 183
  Vermont 10 Miler 1:47:47 171
137 Jonathan Hinkley ME   28 Series Total: 5:10:46 556
  Portland 10 Miler 1:41:01 190
  BankNewport 10 Miler 1:40:23 187
  Vermont 10 Miler 1:49:22 179
138 Ellen Brady MA   44 Series Total: 5:11:11 554
  Portland 10 Miler 1:41:38 196
  BankNewport 10 Miler 1:39:05 174
  Vermont 10 Miler 1:50:27 184
139 Hao Guo MA   27 Series Total: 5:11:29 594
  Portland 10 Miler 1:49:52 265
  BankNewport 10 Miler 1:39:33 181
  Vermont 10 Miler 1:42:03 148
140 Abigail Burns NH   24 Series Total: 5:11:40 572
  Portland 10 Miler 1:43:32 213
  BankNewport 10 Miler 1:40:32 189
  Vermont 10 Miler 1:47:36 170
141 Jeff Hall MA   63 Series Total: 5:11:43 533
  Portland 10 Miler 1:41:06 191
  BankNewport 10 Miler 2:00:47 276
  Vermont 10 Miler 1:29:49 66
142 Julie Appel MA   43 Series Total: 5:11:52 577
  Portland 10 Miler 1:44:06 220
  BankNewport 10 Miler 1:40:45 190
  Vermont 10 Miler 1:47:00 167
143 Lindsay Barrow RI   36 Series Total: 5:12:39 586
  Portland 10 Miler 1:44:41 224
  BankNewport 10 Miler 1:41:05 196
  Vermont 10 Miler 1:46:51 166
144 Brittany Robinson MA   34 Series Total: 5:13:01 584
  Portland 10 Miler 1:46:46 244
  BankNewport 10 Miler 1:36:51 159
  Vermont 10 Miler 1:49:23 181
145 Olivia Dean ME   31 Series Total: 5:13:04 573
  Portland 10 Miler 1:40:49 186
  BankNewport 10 Miler 1:47:08 227
  Vermont 10 Miler 1:45:06 160
146 Chelsea Raymond CT   34 Series Total: 5:13:12 590
  Portland 10 Miler 1:46:56 249
  BankNewport 10 Miler 1:36:51 161
  Vermont 10 Miler 1:49:23 180
147 Hollen Fishel ME   24 Series Total: 5:13:37 610
  Portland 10 Miler 1:47:17 250
  BankNewport 10 Miler 1:44:44 217
  Vermont 10 Miler 1:41:36 143
148 Chi Nguyen NY   50 Series Total: 5:14:03 592
  Portland 10 Miler 1:45:03 227
  BankNewport 10 Miler 1:40:25 188
  Vermont 10 Miler 1:48:34 177
149 David Olszewski OH   33 Series Total: 5:14:27 573
  Portland 10 Miler 1:36:43 155
  BankNewport 10 Miler 1:49:32 242
  Vermont 10 Miler 1:48:12 176
150 Julianne Schneider RI   24 Series Total: 5:14:37 605
  Portland 10 Miler 1:45:37 238
  BankNewport 10 Miler 1:47:54 230
  Vermont 10 Miler 1:41:05 137
151 David Almeida NH   37 Series Total: 5:15:51 467
  Portland 10 Miler 2:26:33 362
  BankNewport 10 Miler 1:24:13 64
  Vermont 10 Miler 1:25:04 41
152 Hannah Zimmerman ME   30 Series Total: 5:17:06 582
  Portland 10 Miler 1:41:00 187
  BankNewport 10 Miler 1:40:23 186
  Vermont 10 Miler 1:55:41 209
153 Eric Farnsworth ME   30 Series Total: 5:17:06 583
  Portland 10 Miler 1:41:00 188
  BankNewport 10 Miler 1:40:23 185
  Vermont 10 Miler 1:55:42 210
154 Jared Winston RI   35 Series Total: 5:20:39 619
  Portland 10 Miler 1:44:56 225
  BankNewport 10 Miler 1:39:18 178
  Vermont 10 Miler 1:56:24 216
