Bobby Doyle Summer Classic

August 10, 2025


Results By RaceWire

Final Team Results

Male 40 to 99

5 mile USATF

Teams

Team - Tracksmith Boston Hares Finish Position - 1

Team Score (times): 2:18:15.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    843  JOSEPH REYNOLDS         WESTBROOK  ME          M       2                25:35.1      25:35.1
      2    840  JASON REILLY            NORTH DIGHTON  MA      M      10                27:31.6      53:06.7
      3    463  RYAN KENNY              BOSTON  MA             M      19                28:05.1    1:21:11.9
      4    352  CHRIS GEORGULES         NATICK  MA             M      24                28:26.4    1:49:38.4
      5    998  VIVEK VENKATACHALAM     CAMBRIDGE  MA          M      26                28:37.1    2:18:15.5
      6    372  RUSSELL GREENWALD       NATICK  MA             M      33                29:22.6    2:47:38.2
      7    741  NATHANIEL OLSON         WILMINGTON  MA         M      51                30:46.0    3:18:24.2
      8    266  PAUL DONOVAN            HOLLIS  NH             M      74                32:31.7    3:50:55.9
      9   1044  MICHAEL WONG            BEDFORD  MA            M      80                32:55.1    4:23:51.0
     10    112  ANDREW BRAGG            PEPPERELL  MA          M      83                33:19.5    4:57:10.5
     11    161  PETER CANNON            EAST GREENWICH  RI     M      89                33:50.2    5:31:00.8
     12    221  MARK CRANE              NASHUA  NH             M      96                34:27.2    6:05:28.0

Team - Notch Run Club Finish Position - 2

Team Score (times): 2:19:00.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    808  SHAWN POWERS            ATTLEBORO  MA          M       9                27:24.4      27:24.4
      2    193  DAN CHRUNIAK            BEVERLY  MA            M      12                27:37.3      55:01.8
      3    262  DAN DONATO              MARBLEHEAD  MA         M      13                27:49.5    1:22:51.3
      4    473  JORDAN KINLEY           SALEM  MA              M      18                28:03.4    1:50:54.8
      5    926  SCOTT SNYDER            MARBLEHEAD  MA         M      20                28:05.5    2:19:00.3
      6    114  RICK BRANDT             SALEM  MA              M      22                28:20.5    2:47:20.8
      7    559  MATTHEW LYONS           WAKEFIELD  MA          M      52                30:47.2    3:18:08.0
      8    683  NICHOLAS MOSHER         MARBLEHEAD  MA         M      71                32:21.4    3:50:29.5
      9    957  BARRY SUSSMAN           ROSLINDALE  MA         M      73                32:28.6    4:22:58.2
     10    846  DAVID RICHARDSON        WEYMOUTH  MA           M      75                32:36.8    4:55:35.0
     11    446  BRIAN JUNEAU            WAKEFIELD  MA          M      78                32:47.4    5:28:22.4
     12    441  RICHARD JORDAN          MARBLEHEAD  MA         M      93                34:12.1    6:02:34.5
     13    806  WILLIAM POULIOT         BEVERLY  MA            M      95                34:24.0    6:36:58.6
     14    110  ERIC BOWDEN             LYNN  MA               M     104                35:22.2    7:12:20.8
     15    232  SEAMUS DALY             MARBLEHEAD  MA         M     121                38:41.5    7:51:02.4
     16    400  JOHN HAYES              SALEM  MA              M     148          1     45:35.5    8:36:37.9
     17    695  JOHN MYERS              PEABODY  MA            M     151          1     46:48.7    9:23:26.7
     18    765  NICK PAQUETTE           PORTSMOUTH  NH         M     157          1     54:03.2   10:17:30.0
     19    601  RICHARD MARTINSON       WATERTOWN  MA          M     162          1     57:56.6   11:15:26.6

Team - Somerville Road Runners Finish Position - 3

Team Score (times): 2:21:47.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    477  CHRISTOPHER KLUCZNIK    NEEDHAM  MA            M      14                27:50.8      27:50.8
      2    226  BRIAN CULLINAN          BEVERLY  MA            M      16                27:56.2      55:47.0
      3    626  SEAN MCDONOUGH          LITTLETON  MA          M      17                28:01.9    1:23:48.9
      4    970  KENNETH THAYER          WINCHESTER  MA         M      29                28:52.8    1:52:41.8
      5    554  PATRICK LUCKOW          WATERTOWN  MA          M      31                29:06.1    2:21:47.9
      6    935  BENJAMIN SPAULDING      ARLINGTON  MA          M      37                29:39.4    2:51:27.3
      7    536  DOUGLAS LIPINSKI        SOMERVILLE  MA         M      38                29:40.3    3:21:07.7
      8    795  GREGORY PICKLESIMER     BRIGHTON  MA           M      54                31:13.2    3:52:20.9
      9    388  JASON HAMNER            SOMERVILLE  MA         M      56                31:24.2    4:23:45.1
     10    921  CHRISTOPHER SMITH       WOBURN  MA             M      67                32:11.4    4:55:56.6
     11    735  JOE O'LEARY             MEDFORD  MA            M      99                34:39.7    5:30:36.3
     12    822  MICHAEL QUINN           ARLINGTON  MA          M     129                40:31.4    6:11:07.8
     13    132  NICHOLAS BROWN          SOMERVILLE  MA         M     139                43:34.3    6:54:42.2
     14    682  TOM MORRIS              CAMBRIDGE  MA          M     142                43:44.8    7:38:27.0
     15    127  SCOTT BROOK             SOMERVILLE  MA         M     155          1     49:27.0    8:27:54.1

Team - HFC striders Finish Position - 4

Team Score (times): 2:22:40.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    450  EDWARD KATZ             SHARON  MA             M       7                27:11.5      27:11.5
      2    987  TJ UNGER                WESTWOOD  MA           M       8                27:15.4      54:27.0
      3    606  ADRIAN MASSIE           NEWPORT  RI            M      21                28:18.1    1:22:45.1
      4    346  TIMOTHY GAVIN           WESTON  MA             M      27                28:37.1    1:51:22.3
      5    617  BRIAN MCCARTHY          HANSON  MA             M      55                31:18.0    2:22:40.4
      6    153  JASON CAKOUROS          MILTON  MA             M      57                31:31.6    2:54:12.0
      7    841  JUSTIN RENZ             MILTON  MA             M     103                35:20.1    3:29:32.1
      8    152  JEFF CAHILL             MANSFIELD  MA          M     105                35:50.5    4:05:22.7
      9    197  JOE CIAVATTONE          MILTON  MA             M     123                39:02.0    4:44:24.7

Team - Central Mass Striders Finish Position - 5

Team Score (times): 2:25:21.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    995  DAN VASSALLO            PEABODY  MA            M       3                25:56.9      25:56.9
      2    895  JOSEPH SHAIRS           PEABODY  MA            M      32                29:11.1      55:08.0
      3     91  ARTHUR BESSE            TEMPLETON  MA          M      39                29:45.9    1:24:53.9
      4    961  MARK SWISTAK            WEST BROOKFIELD  MA    M      45                30:08.4    1:55:02.4
      5    814  DAVID PRINCIPE          JOHNSTON  RI           M      46                30:19.5    2:25:21.9
      6    282  DAVE DUNHAM             BRADFORD  MA           M      58                31:39.9    2:57:01.8
      7    229  JOSHUA CURTIS           WORCESTER  MA          M      60                31:45.0    3:28:46.8
      8    992  TIM VAN ORDEN           BENNINGTON  VT         M      65                32:04.6    4:00:51.5
      9     44  JOHN ANDERSON           CRANSTON  RI           M      85                33:24.8    4:34:16.4
     10     79  PAUL BAZANCHUK          CENTER CONWAY  NH      M     120                38:37.7    5:12:54.1
     11    906  ANDY SIERACKI           HADLEY  MA             M     133                41:31.2    5:54:25.3
     12    871  FRANK RUGGIERO          LUNENBURG  MA          M     134                42:28.9    6:36:54.3
     13    930  EVAN SONGER             STERLING  MA           M     156                51:16.7    7:28:11.0

Team - Whirlaway Racing Team Finish Position - 6

Team Score (times): 2:26:39.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    812  DANIEL PRINCIC          READING  MA            M       5                26:43.7      26:43.7
      2    242  DAVID DECHELLIS         TEWKSBURY  MA          M      36                29:35.9      56:19.7
      3    108  NORM BOUTHILLIER        HOPE VALLEY  RI        M      40                29:53.3    1:26:13.0
      4     85  CHARLIE BEMIS           DERRY  NH              M      41                29:56.1    1:56:09.2
      5    205  JIMMIE COCHRAN          DERRY  NH              M      47                30:29.8    2:26:39.1
      6    629  PAUL MCGOVERN           METHUEN  MA            M      50                30:40.5    2:57:19.6
      7     29  BRIAN ALLEN             FITCHBURG  MA          M      63                31:57.8    3:29:17.4
      8    977  JOHN DAVID TOSCANO      SALEM  NH              M      81                32:59.7    4:02:17.2
      9   1021  KEN WARREN              WILMINGTON  MA         M      94                34:15.1    4:36:32.4
     10    387  PAUL HAMMOND            LEXINGTON  MA          M     114                37:43.1    5:14:15.6
     11    217  FRANK CORSARO           METHUEN  MA            M     115                37:46.2    5:52:01.8

Team - Boston Athletic Assocation Finish Position - 7

Team Score (times): 2:27:12.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    422  RYAN IRWIN              NEWTON  MA             M       4                26:02.5      26:02.5
      2    580  JUSTIN MALONEY          SOMERVILLE  MA         M      28                28:40.3      54:42.8
      3    631  MICHAEL MCGRANE         NORTHFIELD  VT         M      34                29:33.4    1:24:16.3
      4    864  PABLO RODRIGUEZ         SAUGUS  MA             M      53                31:13.0    1:55:29.3
      5    829  CONSTANTINO RAGO        BOXFORD  MA            M      59                31:43.2    2:27:12.6
      6    339  MICHAEL GALE            BROOKLINE  MA          M      68                32:11.7    2:59:24.3
      7    235  PAUL DAVIES             WEST ROXBURY  MA       M      76                32:38.0    3:32:02.4
      8    306  DIMA FEINHAUS           WABAN  MA              M      92                33:59.0    4:06:01.5
      9    974  GARRETT TINGLE          CAMBRIDGE  MA          M     106                36:01.9    4:42:03.4
     10    568  CRAIG MACFARLANE        NATICK  MA             M     108                36:14.2    5:18:17.7
     11   1009  CHRIS VOLLARO           OLD SAYBROOK  CT       M     117                38:24.5    5:56:42.2
     12    900  SUJAY SHAW              ATTLEBORO  MA          M     150                45:52.7    6:42:34.9

Team - Greater Lowell Road Runner Finish Position - 8

Team Score (times): 2:33:08.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    274  ANDREW DOWNEY           DUNSTABLE  MA          M      11                27:36.3      27:36.3
      2     35  PAULO AMARAL            LOWELL  MA             M      25                28:36.9      56:13.3
      3    844  JIM RHOADES             LOWELL  MA             M      61                31:53.4    1:28:06.7
      4     69  JOHN BARBOUR            WEST ROXBURY  MA       M      70                32:21.3    2:00:28.0
      5    591  ANDRE MARQUES           LOWELL  MA             M      77                32:40.1    2:33:08.1
      6    492  PETER LAGOY             HOPKINTON  MA          M     101                35:02.3    3:08:10.5
      7    363  KEN GOODIN              LOWELL  MA             M     109                36:22.3    3:44:32.9
      8    945  GLENN STEWART           NORTH CHELMSFORD  M    M     126                39:42.1    4:24:15.0
      9    385  TIMOTHY HAGERTY         LOWELL  MA             M     130                40:40.8    5:04:55.8
     10    976  LEO TOMETICH            DUNSTABLE  MA          M     136                42:41.9    5:47:37.8
     11    413  PETER HOGAN             QUINCY  MA             M     141                43:41.1    6:31:18.9
     12    823  MIKE QUINN              NORTH BILLERICA  MA    M     145          1     44:37.2    7:15:56.1
     13    247  DONALD DELIKAT          CHELMSFORD  MA         M     158          1     54:07.1    8:10:03.3
     14    882  CHRISTOPHER SCHAFFNER   CONCORD  MA            M     159          1     54:37.8    9:04:41.1

Team - Ben running club Finish Position - 9

Team Score (times): 2:39:32.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    903  JUNHUA SHEN             LEXINGTON  MA          M      44                30:08.2      30:08.2
      2   1055  TU XU                   LEXINGTON  MA          M      64                32:00.2    1:02:08.4
      3    562  WEIJUN MA               SUDBURY  MA            M      66                32:08.3    1:34:16.8
      4    381  MINGLIANG GUO           WESTBOROUGH  MA        M      69                32:14.1    2:06:30.9
      5   1052  HAIMING WU              WESTON  MA             M      82                33:01.9    2:39:32.9
      6    538  DEHONG LIU              LEXINGTON  MA          M      84                33:21.7    3:12:54.6
      7   1068  HONGGANG ZHANG          NEEDHAM  MA            M      86                33:27.2    3:46:21.9
      8    189  YUHE CHEN               CHELMSFORD  MA         M      97                34:31.7    4:20:53.6
      9    377  CHENGHE GUAN            CINCINNATI  OH         M     100                34:59.9    4:55:53.6
     10     67  LIEWEI BAO              WESTFORD  MA           M     107                36:04.7    5:31:58.3
     11    340  LIXIN GAO               LEXINGTON  MA          M     124                39:02.1    6:11:00.5

Team - Cambridge Sports Union Finish Position - 10

Team Score (times): 2:48:04.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    436  DOUG JOHNSON            CONCORD  MA            M      35                29:34.0      29:34.0
      2    245  KEVIN DELANEY           ARLINGTON  MA          M      72                32:27.1    1:02:01.2
      3    642  TERRANCE MCNATT         NEEDHAM  MA            M      88                33:38.0    1:35:39.2
      4    955  PENG SUN                JAMAICA PLAIN  MA      M      91                33:58.5    2:09:37.7
      5    777  STEPHEN PECKICONIS      BOSTON  MA             M     118                38:26.4    2:48:04.2
      6    566  GORDON MACFARLAND       BURLINGTON  VT         M     122                38:46.8    3:26:51.0
      7    370  PAUL GRANT              CARVER  MA             M     146                44:49.5    4:11:40.5

Team - Winners Circle Running Club Finish Position - 11

Team Score (times): 3:05:57.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1   1075  DAVID MICHEL            AMESBURY  MA           M      62                31:57.7      31:57.7
      2    518  MIKE LEONARD            NEWBURYPORT  MA        M      79                32:49.5    1:04:47.2
      3    155  BOB CALLANAN            NEWBURYPORT  MA        M     112                37:22.1    1:42:09.3
      4   1025  JOHN WEBBER             HAMPTON  NH            M     119                38:34.9    2:20:44.3
      5     48  MICHAEL ANDREOTTOLA     HAVERHILL  MA          M     147                45:12.8    3:05:57.1
      6    792  BERT PHILIP             GROVELAND  MA          M     149                45:37.9    3:51:35.1

Team - Gate City Striders Finish Position - 12

Team Score (times): 3:08:13.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    336  MARK FURLER             HOLLIS  NH             M      23                28:22.7      28:22.7
      2    745  MICHAEL O'NEILL         HOLLIS  NH             M      43                30:05.8      58:28.6
      3    214  BRUCE CONTI             NASHUA  NH             M     135                42:30.0    1:40:58.7
      4    870  STEPHEN ROULEAU         NASHUA  NH             M     137                42:49.5    2:23:48.2
      5    898  MATTHEW SHAPIRO         CHELMSFORD  MA         M     144                44:25.1    3:08:13.4

Team - New England 65 Plus Runners Club Finish Position - 13

Team Score (times): 3:37:04.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     36  TOM AMEND               GLOUCESTER  MA         M      87                33:35.5      33:35.5
      2    382  JOHN HACKNEY            MONTPELIER  VT         M     138                43:04.4    1:16:40.0
      3    706  ADAM NISSON             AMESBURY  MA           M     143                44:13.5    2:00:53.5
      4   1002  STEPHEN VIEGAS          READING  MA            M     152                47:14.3    2:48:07.9
      5    659  TOM MILLER              DURHAM  NH             M     153                48:56.3    3:37:04.2
      6    774  RICHARD PAULSEN         WOBURN  MA             M     161                56:06.2    4:33:10.4
      7    859  MARK ROBY               WARWICK  RI            M     163              1:01:34.1    5:34:44.5
      8    362  JOHN GOLDROSEN          WHITMAN  MA            M     164          1   1:01:39.5    6:36:24.1

Team - North Medford Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    904  JAMES SHOPE             STERLING  MA           M     140                43:39.8      43:39.8

Team - Westerly Track and Athletic Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    890  ROBERT SEGAL            PROVIDENCE  RI         M     127                40:13.0      40:13.0

Team - Battle Road Track Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    128  DAVE BROOKS             HOLDEN  MA             M      15                27:52.6      27:52.6

Team - Green Mountain Athletic Association Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    671  BINNEY MITCHELL         BURLINGTON  VT         M      49                30:37.3      30:37.3

Team - Sunrise Striders Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    421  TIMOTHY IRISH           ATTLEBORO  MA          M     128                40:13.4      40:13.4

Team - Hartbeat New England Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    996  MARIO VAZQUEZ           FARMINGTON  CT         M       1                25:05.2      25:05.2

Team - SoundRunner Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    668  JOHN MINERVINO          HIGGANUM  CT           M     102                35:18.2      35:18.2

Team - Cambridge Running Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    702  JOSE NAVEO              STONEHAM  MA           M      90                33:54.5      33:54.5

Team - New England Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    497  PETER LANG              WARWICK  RI            M     131                40:47.1      40:47.1

Team - Greater Boston Track Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    654  ERIC MENDOZA            MATTAPAN  MA           M       6                26:59.9      26:59.9
      2    704  BILL NEWSHAM            BROOKLINE  NH          M     116                37:51.7    1:04:51.6

Team - Greater Springfield Harriers Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    503  NAT LARSON              AMHERST  MA            M      30                28:55.9      28:55.9
      2    369  SCOTT GRANDFIELD        REHOBOTH  MA           M      42                29:57.6      58:53.5

Team - Wicked Running Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    712  CHRISTIAN NOLIN         BEVERLY  MA            M     110                37:05.0      37:05.0
      2   2043  FRANK DELANO            BEVERLY  MA            M     132                41:05.4    1:18:10.4
      3    171  JASON CARRARO           PEABODY  MA            M     165              1:07:07.4    2:25:17.8

Team - Tri Valley Front Runners Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    669  ROSS MINKOV             WHITINSVILLE  MA       M     111                37:21.9      37:21.9
      2    952  STEPHEN SULLIVAN        UXBRIDGE  MA           M     113                37:29.7    1:14:51.6
      3    622  JOHN MCCUE              BELLINGHAM  MA         M     154                48:57.4    2:03:49.0