Central Bucks Family YMCA 5K 5K

Central Bucks Family YMCA 5K

5K

Overall Finish List

March 29, 2014


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    STEVEN WAITES                     YARDLEY  PA           106    27   M       1 25-29               16:41.8     16:41.8      5:22/M
      2    BOB PULTORAK                      PERKASIE  PA          502    37   M       1 35-39               17:00.1     17:00.2      5:28/M
      3    HUNTER NEEDHAM                    SELLERSVILLE  PA     1181    24   M       1 20-24               17:04.5     17:04.6      5:29/M
      4    JASON THEOBALD                    QUAKERTOWN  PA         79    29   M       2 25-29               17:44.5     17:44.5      5:42/M
      5    PETE DEMALLIE                     JAMISON  PA          1192    42   M       1 40-44               17:50.0     17:50.0      5:44/M
      6    JAMES DAWSON JR                   HOLERTOWN  PA        1164    33   M       1 30-34               18:00.7     18:00.7      5:47/M
      7    CHUCK THOMPSON                    CHALFONT  PA           40    43   M       2 40-44               18:23.1     18:23.4      5:55/M
      8    COLE SANDS                        DOYLESTOWN  PA       1190    13   M       1 12-14               18:37.0     18:37.0      5:59/M
      9    PAUL MICKLOS                      MAPLE GLEN  PA        542    36   M       2 35-39               18:44.7     18:45.3      6:01/M
     10    CADE SANDS                        DOYLESTOWN  PA       1189    13   M       2 12-14               18:47.8     18:47.8      6:02/M
     11    TRACEY SAWYER                     WARRINGTON  PA          4    34   F       1 30-34               18:59.0     18:59.0      6:06/M
     12    MATTHEW STELLA                    FURLONG  PA            91    41   M       3 40-44               19:02.9     19:02.9      6:07/M
     13    TERRY PERMER                      PERKASIE  PA          500    59   M       1 55-59               19:12.8     19:12.8      6:10/M
     14    MEGAN D'ARCANGELO                 FURLONG  PA             3    31   F       2 30-34               19:14.2     19:15.0      6:11/M
     15    BOB MORROW                        CHALFONT  PA           99    45   M       1 45-49               19:14.8     19:17.0      6:11/M
     16    EZRA HARRIS                       MORRISTOWN  NJ        861    48   M       2 45-49               19:20.6     19:21.0      6:13/M
     17    TODD WEYMAN                       DURHAM  PA           1158    46   M       3 45-49               19:26.3     19:26.3      6:15/M
     18    STEPHAN BAYER                     PERUASIE  PA         1176    31   M       2 30-34               19:32.2     19:32.2      6:17/M
     19    LAURA ONDERKO                     QUAKERTOWN  PA         80    28   F       1 25-29               19:32.2     19:34.2      6:17/M
     20    BOB RYAN                          DOYLESTOWN  PA         24    25   M       3 25-29               19:41.1     19:41.5      6:20/M
     21    ERIC FOLKINS                      FURLONG  PA          1162    46   M       4 45-49               19:43.7     19:44.1      6:20/M
     22    NOLAN PERNIA                      QUAKERTOWN  PA       1145    14   M       3 12-14               19:45.4     19:46.2      6:21/M
     23    PAUL STEINBEISER                  FRENCHTOWN  PA       1169    50   M       1 50-54               19:47.9     19:47.9      6:22/M
     24    DANG ZUIDERHOF                    DOYLESTOWN  PA       1161    31   F       3 30-34               19:53.7     19:54.0      6:24/M
     25    MICHAEL SADOWSKI                  WARRINGTON  PA       1171    47   M       5 45-49               19:56.4     19:57.2      6:25/M
     26    MICHAEL VENUTO                    DOYLESTOWN  PA        799    29   M       4 25-29               20:02.3     20:02.3      6:26/M
     27    JAMES NASH                        DOYLESTOWN  PA          6    54   M       2 50-54               20:03.2     20:04.3      6:27/M
     28    CARLTON SEYBOLT                   NEW BRITAIN  PA       484    52   M       3 50-54               20:16.9     20:17.7      6:31/M
     29    VITALY BELOTSERKOVSKY             IVYLAND  PA            22    43   M       4 40-44               20:17.3     20:17.4      6:31/M
     30    ROB HOY                           CHALFONT  PA          501    55   M       2 55-59               20:27.1     20:28.2      6:35/M
     31    CARL SEYBOLT                      NEW BRITAIN  PA       485    24   M       2 20-24               20:28.7     20:29.1      6:35/M
     32    JONATHAN CRAIG                    DOYLESTOWN  PA         76    31   M       3 30-34               20:29.8     20:30.6      6:35/M
     33    MARK TERRY                        CHALFONT  PA           10    55   M       3 55-59               20:31.9     20:32.6      6:36/M
     34    ANABELLE BROADBENT                PERKASIE  PA          495    46   F       1 45-49               20:53.2     20:53.3      6:43/M
     35    JOHN HIBBS                        CROYDON  PA           129    61   M       1 60-64               21:01.4     21:03.1      6:45/M
     36    ROBERT POWELL                     FURLONG  PA          1157    57   M       4 55-59               21:12.1     21:13.1      6:49/M
     37    RICHARD CARBO                     DOYLESTOWN  PA         34    36   M       3 35-39               21:14.7     21:17.0      6:50/M
     38    ANDREW YANNARELLA                 DOYLESTOWN  PA        832    28   M       5 25-29               21:14.7     21:20.5      6:50/M
     39    DANIEL DOOLAN                     NEW HOPE  PA         1140    52   M       4 50-54               21:21.6     21:23.0      6:52/M
     40    NICOLE CURRAN                     FURLONG  PA          1160    45   F       2 45-49               21:26.6     21:27.3      6:54/M
     41    KEVIN CRAIL                       JAMISON  PA           627    45   M       6 45-49               21:30.7     21:32.6      6:55/M
     42    DAVE MILLER                       DOYLESTOWN  PA       1186    23   M       3 20-24               21:41.7     21:47.2      6:58/M
     43    FRED GROPPER                      YARDLEY  PA             9    57   M       5 55-59               21:44.1     21:45.3      6:59/M
     44    LAURA MORENO                      DOYLESTOWN  PA        146    33   F       4 30-34               21:56.3     21:57.3      7:03/M
     45    MICHELLE SAUVIGNE                 DOYLESTOWN  PA        107    37   F       1 35-39               22:03.7     22:04.7      7:05/M
     46    STEVEN DESROSIERS                 DOYLESTOWN  PA        637    37   M       4 35-39               22:05.8     22:09.3      7:06/M
     47    MARY BETH GERDELMANN              JAMISON  PA           649    15   F       1 15-19               22:09.3     22:13.6      7:07/M
     48    JOSH KOKINDA                      DOYLESTOWN  PA        846    26   M       6 25-29               22:10.3     22:11.9      7:08/M
     49    STEVE DAMBRA                      YARDLEY  PA          1168    60   M       2 60-64               22:11.0     22:12.1      7:08/M
     50    JUDY DIXON                        DOYLESTOWN  PA       1159    54   F       1 50-54               22:13.5     22:14.9      7:09/M
     51    PETER PALAITIS                    FLEMINGTON  NJ       1152    48   M       7 45-49               22:23.3     22:25.8      7:12/M
     52    JIM MATTHEWS                      DOYLESTOWN  PA        533    41   M       5 40-44               22:23.6     22:25.3      7:12/M
     53    NIKITA POLAND                     CHALFONT  PA          776    26   F       2 25-29               22:25.8     22:26.7      7:12/M
     54    HEIDI PERNIA                      QUAKERTOWN  PA        699    45   F       3 45-49               22:32.8     22:34.8      7:15/M
     55    JEFF NORCROSS                     JAMISON  PA           115    37   M       5 35-39               22:33.6     22:34.8      7:15/M
     56    JENNIFER DANNER                   DOYLESTOWN  PA        632    33   F       5 30-34               22:45.6     22:45.6      7:19/M
     57    JIM REHRIG                        NAZARETH  PA          504    70   M       1 70-74               22:45.9     22:47.8      7:19/M
     58    TRACY COFFIN                      DOYLESTOWN  PA        617    41   F       1 40-44               22:50.0     22:52.1      7:21/M
     59    DAVE BROADBENT                    PERKASIE  PA          494    64   M       3 60-64               22:50.6     22:52.7      7:21/M
     60    MINDY STELLA                      FURLONG  PA            92    35   F       2 35-39               22:51.6     22:51.9      7:21/M
     61    SEAN TROTH                        FURLONG  PA            85    45   M       8 45-49               22:55.5     22:59.3      7:22/M
     62    SUSAN LEE-MILLER                  DOYLESTOWN  PA         93    46   F       4 45-49               22:57.2     23:02.8      7:23/M
     63    TOM MCCRAY                        WARRINGTON  PA         90    38   M       6 35-39               23:13.9     23:17.1      7:28/M
     64    TYLER YANKEY                      DOYLESTOWN  PA        831    27   M       7 25-29               23:19.3     23:19.3      7:30/M
     65    STEVE ELSNER                      PIPERS VILE  PA       111    36   M       7 35-39               23:21.5     23:38.0      7:30/M
     66    SCOTT IRVIN                                             837    44   M       6 40-44               23:22.9     23:30.3      7:31/M
     67    MEGAN WIND-ROTOLO                 NEWTOWN  PA            19    41   F       2 40-44               23:25.5     23:31.0      7:32/M
     68    MATTHEW BROWN                     CHALFONT  PA          859    23   M       4 20-24               23:26.2     23:26.2      7:32/M
     69    JAMES BRAZELL                     PIPERSVILLE  PA        38    42   M       7 40-44               23:26.5     23:28.6      7:32/M
     70    ANNE GERENSER                     DOYLESTOWN  PA         73    34   F       6 30-34               23:27.9     23:30.5      7:32/M
     71    KINDRICK CARTER                   WARRINGTON  PA       1138    14   M       4 12-14               23:30.2     23:32.5      7:33/M
     72    SAMANTHA PEEL                     NORTH WALES  PA       532    16   F       2 15-19               23:35.3     23:37.4      7:35/M
     73    LORI HOLDSWORTH                   WRIGHTSTOWN  PA      1167    53   F       2 50-54               23:39.9     23:44.3      7:36/M
     74    MCKENNA BROPHY                    NEW HOPE  PA          503    11   F       1  1-11               23:42.5     23:43.6      7:37/M
     75    JESSICA DESROSIERS                DOYLESTOWN  PA        636    37   F       3 35-39               23:45.9     23:49.8      7:38/M
     76    JOSEPH SCHOENLY                   QUAKERTOWN  PA         41    57   M       6 55-59               23:46.9     23:50.2      7:39/M
     77    STEPHAN OLES                      DOYLESTOWN  PA       1141    44   M       8 40-44               23:51.6     23:56.7      7:40/M
     78    RICK NETTLES                      NEW HOPE  PA          127    43   M       9 40-44               23:53.3     23:58.8      7:41/M
     79    JONATHAN POOLE                    NORTH WALES  PA       842    40   M      10 40-44               23:55.3     24:00.8      7:41/M
     80    DANIEL IAMPIETRO                  DOYLESTOWN  PA       1198    43   M      11 40-44               23:55.6     24:02.0      7:41/M
     81    BILL JENKINSON                    DOYLESTOWN  PA       1154    43   M      12 40-44               23:57.5     24:06.5      7:42/M
     82    DAVID GEHMAN                      PERKASIE  PA          527    59   M       7 55-59               24:01.2     24:03.1      7:43/M
     83    NED OBRIEN                        DOYLESTOWN  PA         17    52   M       5 50-54               24:02.3     24:09.8      7:44/M
     84    BILL GUERIN                       WARRINGTON  PA       1139    55   M       8 55-59               24:02.8     24:06.1      7:44/M
     85    STEVEN CASALE                     PIPERSVILLE  PA       608    42   M      13 40-44               24:04.1     24:04.1      7:44/M
     86    KIMBERLY ANLAUF                   NEW BRITAIN  PA       512    39   F       4 35-39               24:12.9     24:17.0      7:47/M
     87    LYNDA TERRY                       CHALFONT  PA            1    62   F       1 60-64               24:17.7     24:18.6      7:48/M
     88    JOHN BENSON                       PIPERSVILLE  PA       488    45   M       9 45-49               24:20.9     24:20.9      7:49/M
     89    BILL STONE                        DOYLESTOWN  PA        556    51   M       6 50-54               24:31.2     24:37.2      7:53/M
     90    EDWARD VORWERK                    DOYLESTOWN  PA         29    55   M       9 55-59               24:32.1     24:36.3      7:53/M
     91    ROBERT FREY                       BANGO  PA            1191    15   M       1 15-19               24:33.0     24:40.0      7:54/M
     92    ROBERT HARDCASTLE                 HOLLAND  PA            96    54   M       7 50-54               24:33.3     24:37.4      7:54/M
     93    ELIZABETH LEMAY                   DOYLESTOWN  PA        493    45   F       5 45-49               24:34.8     24:39.8      7:54/M
     94    BARRY FITZSNON                    DOYLESTOWN  PA       1136    55   M      10 55-59               24:43.6     24:47.8      7:57/M
     95    BOB MCMAHON                       YARDLEY  PA            44    45   M      10 45-49               24:43.8     24:48.6      7:57/M
     96    RYAN SEYBOLT                      NEW BRITAIN  PA       486    14   M       5 12-14               24:46.7     24:47.0      7:58/M
     97    BONNIE CALABRESE                  CHALFONT  PA           59    46   F       6 45-49               24:52.0     24:57.3      8:00/M
     98    PATTY MCFADDEN                    DOYLESTOWN  PA       1135    16   M       2 15-19               24:52.8     25:04.8      8:00/M
     99    KRISTEN GRIEGO                    FURLONG  PA           653    24   F       1 20-24               24:55.3     25:02.3      8:01/M
    100    NANCY SHER                        DOYLESTOWN  PA        119    54   F       3 50-54               24:56.8     24:58.7      8:01/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    MEGHAN MCMAHON                    YARDLEY  PA            11    18   F       3 15-19               24:57.3     25:02.3      8:01/M
    102    STEVEN JOHNSON                    DOYLESTOWN  PA         58    48   M      11 45-49               25:05.2     25:16.8      8:04/M
    103    MICHAEL DAVIS                     DOYLESTOWN  PA         27    43   M      14 40-44               25:08.8     25:14.0      8:05/M
    104    CATHLEEN STEWART                  DOYLESTOWN  PA         72    49   F       7 45-49               25:13.7     25:21.3      8:06/M
    105    MATT POWELL                       JAMISON  PA           778    24   M       5 20-24               25:15.1     25:29.0      8:07/M
    106    DOUGLAS TAYLOR                    NEW HOPE  PA          505    28   M       8 25-29               25:16.1     25:30.2      8:07/M
    107    BILL SANDS                        DANBORO  PA           573    59   M      11 55-59               25:24.0     25:28.1      8:10/M
    108    CHRISTY DEMALLIE                  JAMISON  PA          1196    43   F       3 40-44               25:24.2     25:25.3      8:10/M
    109    CHRISTIAN LESTER                  WARRINGTON  PA        858    23   M       6 20-24               25:25.8     25:31.0      8:10/M
    110    ROBERT KOVAR                      DOYLESTOWN  PA        103    57   M      12 55-59               25:29.6     25:33.0      8:12/M
    111    ED HAWKEY                         PERKASIE  PA          108    66   M       1 65-69               25:29.9     25:33.9      8:12/M
    112    KIMBERLY MALONE                   DOYLESTOWN  PA        582    43   F       4 40-44               25:30.5     25:35.9      8:12/M
    113    ERICA FLAHERTY                    DOYLESTOWN  PA        646    40   F       5 40-44               25:31.5     25:36.8      8:12/M
    114    CHRISTIAN REFICE                  PIPERSVILLE  PA       783    40   M      15 40-44               25:33.0     25:35.1      8:13/M
    115    FRANK DONOVAN                     DOYLESTOWN  PA         82    56   M      13 55-59               25:34.1     25:37.5      8:13/M
    116    JASON BRIDEGUM                    DOYLESTOWN  PA        601    37   M       8 35-39               25:34.2     25:35.9      8:13/M
    117    MICHAEL DANKO                     NEWTON  NJ            541    23   M       7 20-24               25:36.7     25:41.7      8:14/M
    118    CARROLL PALAKOW                   DOYLESTOWN  PA        694    44   F       6 40-44               25:38.6     25:43.8      8:15/M
    119    Unknown Partic. 1170                                   1170         M       1  0- 0               25:42.2     25:52.0      8:16/M
    120    DAISY VAN NESS                    DOYLESTOWN  PA        797    23   F       2 20-24               25:44.5     25:51.8      8:16/M
    121    HOLDEN EMERY                      DOYLESTOWN  PA        643    11   M       1  1-11               25:53.7     25:59.0      8:19/M
    122    DANIELLE MINAMYER                 WARMINSTER  PA         60    31   F       7 30-34               25:53.8     26:04.7      8:19/M
    123    WARREN TAYLOR                     TELFORD  PA          1183    74   M       2 70-74               25:54.4     25:56.0      8:20/M
    124    NICHOLAS GILLESPIE                DOYLESTOWN  PA         63    13   M       6 12-14               25:54.7     26:04.0      8:20/M
    125    KAREN STONE                       DOYLESTOWN  PA        555    54   F       4 50-54               25:54.8     26:01.6      8:20/M
    126    DAG HORVAT                        DUBLIN  PA           1177    48   M      12 45-49               25:58.8     26:06.9      8:21/M
    127    JOHN MOLNAR                       JAMISON  PA           685    42   M      16 40-44               26:01.1     26:18.5      8:22/M
    128    MARK CARR                         PIPERSVILLE  PA        48    52   M       8 50-54               26:02.9     26:04.1      8:22/M
    129    JAMES MCCOLGAN                    NEW BRITAIN  PA        84    70   M       3 70-74               26:04.7     26:07.7      8:23/M
    130    LINDSEY HUFNER                    DOYLESTOWN  PA        517    31   F       8 30-34               26:05.9     26:08.5      8:23/M
    131    GABE WILSON                       WYCOMBE  PA          1146    11   M       2  1-11               26:24.9     26:28.8      8:29/M
    132    RUTH KING                         AMBLER  PA            558    63   F       2 60-64               26:26.2     26:31.0      8:30/M
    133    PAUL LAGACEY                      DOYLESTOWN  PA        134    48   M      13 45-49               26:29.3     26:36.2      8:31/M
    134    ANDREW BAILEY                     DOYLESTOWN  PA        578    18   M       3 15-19               26:30.6     26:43.0      8:31/M
    135    MARK COMPAS                       PERKASIE  PA         1155    31   M       4 30-34               26:31.6     26:39.0      8:32/M
    136    JASON DEPUE                       DOYLESTOWN  PA        635    31   M       5 30-34               26:33.6     26:40.0      8:32/M
    137    JASMINE CRAIG                     PIPERSVILLE  PA       626    27   F       3 25-29               26:35.3     26:42.4      8:33/M
    138    JONATHAN HENDLER                  DOYLESTOWN  PA        567    55   M      14 55-59               26:38.4     26:42.7      8:34/M
    139    SEAN PERMAR                       PERKASIE  PA         1172    33   M       6 30-34               26:46.5     27:02.8      8:36/M
    140    STEVEN PREKUP                     PERKASIE  PA          779    37   M       9 35-39               26:46.8     27:02.2      8:36/M
    141    WENDY MILLER                      CHALFONT  PA           47    63   F       3 60-64               26:49.0     26:51.8      8:37/M
    142    DANIELLE MILLET                   NEW BRITAIN  PA        87    65   F       1 65-69               26:51.4     26:54.9      8:38/M
    143    MARLENA CUNNANE                   SELLERSVILLE  PA      628    12   F       1 12-14               26:52.0     26:59.0      8:38/M
    144    RYAN JOSEPH HICKEY                DOYLESTOWN  PA        661    16   M       4 15-19               26:52.5     26:54.6      8:38/M
    145    MEGAN CUNNANE                     SELLERSVILLE  PA      629    39   F       5 35-39               26:52.7     26:59.9      8:38/M
    146    JOSEPH KOHUT                      CARBONDALE  PA        864    32   M       7 30-34               26:54.1     27:03.2      8:39/M
    147    JUAN NAVIA                        DOYLESTOWN  PA        849    61   M       4 60-64               26:55.1     27:03.4      8:39/M
    148    JILLIAN THORNING                  DOYLESTOWN  PA        796     9   F       2  1-11               26:55.3     27:00.4      8:39/M
    149    MICHELE BALDOCK                   DOYLESTOWN  PA         64    44   F       7 40-44               27:05.2     27:11.4      8:43/M
    150    RANDALL MALICK                    CENTER VALLEY  PA    1165    53   M       9 50-54               27:05.3     27:10.1      8:43/M
    151    GEORGE KANYI                      5426 WINDTREE DRIVE   668    43   M      17 40-44               27:05.4     27:16.8      8:43/M
    152    WILLIAM RAMOS                     PENNINGTON  NJ        781    39   M      10 35-39               27:07.0     27:17.7      8:43/M
    153    JC BAILEY                         DOYLESTOWN  PA        579    60   M       5 60-64               27:11.0     27:24.3      8:44/M
    154    JEFFREY MARSHALL                  PERKASIE  PA          576    48   M      14 45-49               27:15.6     27:21.7      8:46/M
    155    SUSAN O'BRIEN                     DOYLESTOWN  PA        851    45   F       8 45-49               27:20.2     27:24.9      8:47/M
    156    JEFFREY ANLAUF                    NEW BRITAIN  PA       511    39   M      11 35-39               27:21.7     27:29.0      8:48/M
    157    KIT GERDELMANN                    JAMISON  PA           648    55   F       1 55-59               27:23.8     27:28.0      8:48/M
    158    BRIAN THOMPSON                    FURLONG  PA           526    37   M      12 35-39               27:24.0     27:30.6      8:49/M
    159    SONIA SIMPSON                     DOYLESTOWN  PA        794    44   F       8 40-44               27:27.7     27:44.0      8:50/M
    160    MICHAEL DONAHER                   DOYLESTOWN  PA        639    46   M      15 45-49               27:39.8     27:44.0      8:53/M
    161    TYLER STONE                       DOYLESTOWN  PA        557    15   M       5 15-19               27:40.3     27:52.1      8:54/M
    162    THOMAS FLAVIN III                 DOYLESTOWN  PA        531    44   M      18 40-44               27:41.2     27:41.2      8:54/M
    163    JULIAN THOMPSON                   NEW HOPE  PA         1166    11   F       3  1-11               27:44.8     27:49.9      8:55/M
    164    MOHAMED KABA                      DOYLESTOWN  PA       1137    31   M       8 30-34               27:48.6     28:01.3      8:56/M
    165    BRIDGET MULCAHY                   DOYLESTOWN  PA        689    41   F       9 40-44               27:53.0     28:02.3      8:58/M
    166    KATHY HAHN                        WARRINGTON  PA         16    56   F       2 55-59               27:58.4     28:03.7      9:00/M
    167    ROBERT WELCH                      NEW HOPE  PA         1131    51   M      10 50-54               28:01.3     28:13.7      9:01/M
    168    KRISTEN DANIELUK                  PENNINGTON  NJ        118    42   F      10 40-44               28:03.1     28:11.9      9:01/M
    169    JOHN GEHAN                        WARMINSTER  PA        538    49   M      16 45-49               28:07.2     28:23.0      9:02/M
    170    ANTHONY FUSCO JR                  DOYLESTOWN  PA       1163     0   M       2  0- 0               28:07.8     28:24.1      9:02/M
    171    SUSAN BENSTEAD                    DOYLESTOWN  PA        139    49   F       9 45-49               28:08.4     28:21.8      9:03/M
    172    MELISSA KORNOCK                   NEW BRITAIN  PA       671    25   F       4 25-29               28:18.7     28:26.8      9:06/M
    173    STACIA PETERSON                   DOYLESTOWN  PA        110    47   F      10 45-49               28:18.7     28:32.5      9:06/M
    174    FRAN KEALEY                       SOUTHAMPTON  PA       670    61   M       6 60-64               28:23.3     28:32.0      9:08/M
    175    NEVEEN EL-TEMAWI                  DOYLESTOWN  PA        144    28   F       5 25-29               28:24.4     28:27.3      9:08/M
    176    ERIN O'DONNELL-GILBERT            DOYLESTOWN  PA        692    44   F      11 40-44               28:24.8     28:31.1      9:08/M
    177    HELDA EL-TEMAWI                   MILFORD  NJ           571    27   F       6 25-29               28:25.5     28:29.1      9:08/M
    178    REBEKAH MASSEY                    DOYLESTOWN  PA        677    35   F       6 35-39               28:26.7     28:33.5      9:09/M
    179    ILEANE DEATSCH RIEGEL             DOYLESTOWN  PA       1187    55   F       3 55-59               28:26.7     28:32.5      9:09/M
    180    ERIC TOBIAS                       WARMINSTER  PA        553    67   M       2 65-69               28:48.7     28:52.9      9:16/M
    181    TEJAL PATEL                       JAMISON  PA          1156    15   F       4 15-19               28:50.1     28:59.0      9:16/M
    182    WILLIAM LYLE                      DOYLESTOWN  PA        674    49   M      17 45-49               28:57.9     29:05.9      9:19/M
    183    ALICE SHOBER                      CHALFONT  PA          102    51   F       5 50-54               29:00.6     29:10.4      9:19/M
    184    JOHN MILLER                       CHALFONT  PA           20    62   M       7 60-64               29:09.9     29:12.9      9:22/M
    185    TRICIA FEINTHEL                                        1143     0   F       1  0- 0               29:11.1     29:28.3      9:23/M
    186    CHRIS FEINTHEL                                         1142     0   M       3  0- 0               29:11.2     29:28.0      9:23/M
    187    AMBER DEMALLIE                    JAMISON  PA          1197    16   F       5 15-19               29:11.9     29:19.7      9:23/M
    188    BRIAN RUSH                        DOYLESTOWN  PA       1149    43   M      19 40-44               29:27.5     29:34.6      9:28/M
    189    LAUREN RUSH                       DOYLESTOWN  PA       1147    10   F       4  1-11               29:28.2     29:34.6      9:28/M
    190    JESSICA MCQUILLAN                 CHALFONT  PA          679    39   F       7 35-39               29:29.0     29:44.9      9:29/M
    191    LYNDA WAYNE                       FURLONG  PA           547    37   F       8 35-39               29:29.2     29:37.6      9:29/M
    192    RICH REINHEIMER                   WARMINSTER  PA        519    38   M      13 35-39               29:32.0     29:42.3      9:30/M
    193    STEVE BOSAK                       DOYLESTOWN  PA        554    49   M      18 45-49               29:32.4     29:43.1      9:30/M
    194    KATHRYN MILLER                    DOYLESTOWN  PA        684    19   F       6 15-19               29:49.7     29:59.8      9:35/M
    195    BETTY WESNEY                      DOYLESTOWN  PA        827     4   F       5  1-11               29:50.7     30:00.6      9:36/M
    196    JULIE SENECOFF                    DOYLESTOWN  PA        848    53   F       6 50-54               30:03.5     30:12.5      9:40/M
    197    MELISSA JESTER                    JAMISON  PA           666    40   F      12 40-44               30:15.4     30:21.4      9:44/M
    198    NOELLE NERO                       PIPERSVILLE  PA       516    37   F       9 35-39               30:15.5     30:31.2      9:44/M
    199    MAGGIE BAILEY                     DOYLESTOWN  PA        577    28   F       7 25-29               30:28.7     30:41.1      9:48/M
    200    LAURA MOROCCO                     DOYLESTOWN  PA        687    41   F      13 40-44               30:29.3     30:35.3      9:48/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    CHRIS DURKALEC                    PIPERSVILLE  PA       492    12   M       7 12-14               30:30.2     30:33.3      9:48/M
    202    GAIL SILVERMAN                    JAMISON  PA           793    61   F       4 60-64               30:39.7     30:45.5      9:51/M
    203    EMILY PALAKOW                     DOYLESTOWN  PA        695    14   F       2 12-14               30:42.9     30:47.7      9:52/M
    204    JACK SWARTLEY                     DOYLESTOWN  PA        853     8   M       3  1-11               30:45.9     30:52.5      9:53/M
    205    JILL WALTON                       DOYLESTOWN  PA        825    43   F      14 40-44               30:46.3     30:52.5      9:54/M
    206    WILL BUCHHOLZ                     DOYLESTOWN  PA        605    12   M       8 12-14               30:46.6     30:57.2      9:54/M
    207    BRYAN KAMICH                      FLEMINGTON  NJ         31    34   M       9 30-34               30:54.6     31:03.3      9:56/M
    208    CIANNA COOPER                     DOYLESTOWN  PA        623    44   F      15 40-44               30:55.2     31:08.2      9:56/M
    209    DAVID JACOBY                      DOYLESTOWN  PA       1151    47   M      19 45-49               30:57.7     31:11.0      9:57/M
    210    KAREN COLBERT                     DOYLESTOWN  PA        622    41   F      16 40-44               31:01.0     31:14.9      9:58/M
    211    JENNIFER BUCHHOLZ                 DOYLESTOWN  PA        604    40   F      17 40-44               31:02.1     31:12.7      9:59/M
    212    LINDA POWELL                      JAMISON  PA           777    52   F       7 50-54               31:05.5     31:19.4     10:00/M
    213    JAMES WARD                        DOYLESTOWN  PA        826    52   M      11 50-54               31:06.7     31:10.0     10:00/M
    214    WARREN PICK                       DOYLESTOWN  PA        536    58   M      15 55-59               31:07.2     31:07.2     10:00/M
    215    SUE ELLEN BURNS                   DOYLESTOWN  PA         36    47   F      11 45-49               31:07.8     31:18.0     10:00/M
    216    DYLAN COLBERT                     DOYLESTOWN  PA        621    12   M       9 12-14               31:08.7     31:22.7     10:01/M
    217    SETH WEINER                       DOYLESTOWN  PA        552    63   M       8 60-64               31:09.2     31:24.0     10:01/M
    218    STEPHEN WHITE                     DOYLESTOWN  PA          8    64   M       9 60-64               31:12.5     31:21.6     10:02/M
    219    HEATHER DEMONTE                   DOYLESTOWN  PA        523    44   F      18 40-44               31:17.2     31:17.2     10:04/M
    220    JENNIFER MCFADDEN                 DOYLESTOWN  PA         67    43   F      19 40-44               31:27.2     31:34.9     10:07/M
    221    GREG BLOOME                       NORTH WALES  PA        28    55   M      16 55-59               31:30.5     31:39.3     10:08/M
    222    LUCAS MAGNUM                      STOCKTON  NJ         1185     9   M       4  1-11               31:30.7     31:34.1     10:08/M
    223    GABRIELLA CLEARY                  DOYLESTOWN  PA        616    11   F       6  1-11               31:31.7     31:43.8     10:08/M
    224    RILEY ANNE MALONE                 DOYLESTOWN  PA        854     8   F       7  1-11               31:33.9     31:37.3     10:09/M
    225    CARRIE PROSEK                     HATBORO  PA           518    35   F      10 35-39               31:34.0     31:44.4     10:09/M
    226    JACOB MCMASTER-BIGUM              LEVITTOWN  PA          49    31   M      10 30-34               31:34.7     31:53.7     10:09/M
    227    LAURA MALONE                      STOCKTON  NJ         1184    39   F      11 35-39               31:35.0     31:39.3     10:09/M
    228    STEPHANIE BOYNE                   WARRINGTON  PA        104    38   F      12 35-39               31:35.0     31:48.1     10:09/M
    229    GRANT CASTOR                      DOYLESTOWN  PA        513    27   M       9 25-29               31:38.3     31:46.4     10:10/M
    230    JOELLE LAVIN                      LANSDALE  PA          672    25   F       8 25-29               31:48.7     31:58.8     10:14/M
    231    CLARENCE PATTERSON                ABINGTON  PA           98    38   M      14 35-39               31:49.7     32:01.7     10:14/M
    232    LESLIE CARSON                     DOYLESTOWN  PA         97    54   F       8 50-54               31:50.5     32:01.7     10:14/M
    233    SUKHVINDER BEDI                   HOLLAND  PA            95    32   M      11 30-34               31:57.2     32:13.0     10:16/M
    234    SARAH CORNWELL                    DOYLESTOWN  PA        624    38   F      13 35-39               32:07.1     32:18.7     10:20/M
    235    CARISSA VANDERSLUIS               DOYLESTOWN  PA        798    34   F       9 30-34               32:07.6     32:18.7     10:20/M
    236    JESSICA OBRIEN                    DOYLESTOWN  PA         18    50   F       9 50-54               32:10.0     32:17.5     10:21/M
    237    MAUREEN GILLOTT                   DOYLESTOWN  PA        863    27   F       9 25-29               32:13.9     32:23.2     10:22/M
    238    NALINE LAI                        DOYLESTOWN  PA       1175    46   F      12 45-49               32:15.8     32:21.0     10:22/M
    239    AMANDA PASCHKE                    FURLONG  PA           696    36   F      14 35-39               32:16.0     32:21.0     10:23/M
    240    KIERSTEN CIOCCA-BEDI              HOLLAND  PA            94    36   F      15 35-39               32:18.5     32:33.6     10:23/M
    241    DIANE JERMAN                      CHALFONT  PA          109    51   F      10 50-54               32:19.8     32:32.2     10:23/M
