Bobby Doyle Summer Classic

August 11, 2024


Results By RaceWire

Final Team Results

USATF 5 mile

Teams

Team - Tracksmith Boston Hares Finish Position - 1

Team Score (times): 2:16:32.42

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    768  Dan Smith               Amherst  MA            M       3               26:16.77     26:16.77
      2    694  Jason Reilly            North Dighton  MA      M       7               26:53.64     53:10.41
      3    678  Brendan Prindiville     Boston  MA             M       8               26:55.36   1:20:05.77
      4    430  Ryan Kenny              Boston  MA             M      14               27:44.28   1:47:50.05
      5    841  Vivek Venkatachalam     Cambridge  MA          M      26               28:42.37   2:16:32.42
      6    398  Anthony Johnson         North Reading  MA      M      33               29:40.32   2:46:12.74
      7    103  Shamus Brady            Winchester  MA         M      41               30:29.88   3:16:42.62
      8    842  Andrew Venus            Boston  MA             M      44               30:34.53   3:47:17.15
      9    294  Mauricio Garces         Winthrop  MA           M      59               32:42.11   4:19:59.26
     10    672  Dan Powell              Boston  MA             M      68               33:45.50   4:53:44.76
     11    104  Andrew Bragg            Pepperell  MA          M      71               33:57.91   5:27:42.67
     12    232  Paul Donovan            Hollis  NH             M      79               35:12.19   6:02:54.86
     13    168  Gerard Cnossen          Watertown  MA          M      92               36:43.02   6:39:37.88
     14     87  Donald Bishop           Marlborough  MA        M     121               41:10.55   7:20:48.43

Team - Somerville Road Runners Finish Position - 2

Team Score (times): 2:17:24.14

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     43  Christopher Antunes     Winchester  MA         M       4               26:28.13     26:28.13
      2    486  Russell Leino           Hopkinton  NH          M       6               26:48.11     53:16.24
      3    446  Christopher Klucznik    Needham  MA            M      16               27:51.53   1:21:07.77
      4     41  Matthew Anderson        Melrose  MA            M      18               28:03.64   1:49:11.41
      5    812  Ken Thayer              Winchester  MA         M      19               28:12.73   2:17:24.14
      6    470  Joe Lauer               Cambridge  MA          M      24               28:34.34   2:45:58.48
      7    192  Brian Cullinan          Beverly  MA            M      29               29:11.49   3:15:09.97
      8    662  Gregory Picklesimer     Brighton  MA           M      32               29:39.33   3:44:49.30
      9    859  Dirk Walther            Somerville  MA         M      39               30:21.36   4:15:10.66
     10    819  Sadik Tokgoz            Waltham  MA            M      43               30:32.30   4:45:42.96
     11    415  Jurre Kamphorst         Arlington  MA          M      46               30:52.70   5:16:35.66
     12    681  Devin Quirk             Charlestown  MA        M      49               31:11.28   5:47:46.94
     13    351  Bradley Harris          Somerville  MA         M      54               31:54.96   6:19:41.90
     14    346  Jason Hamner            Somerville  MA         M      58               32:27.58   6:52:09.48
     15    595  Kaz Naganuma            Cambridge  MA          M      80               35:13.05   7:27:22.53
     16    459  Jason Lachapelle        Somerville  MA         M     104               38:29.60   8:05:52.13
     17    797  Joseph Sullivan III     Somerville  MA         M     108               38:40.45   8:44:32.58
     18    570  Brian Minahan           Somerville  MA         M     115               40:18.30   9:24:50.88
     19    579  Vittorio Montanari      Somerville  MA         M     123               41:34.45  10:06:25.33
     20    759  Carl Shubitowski        Somerville  MA         M     140          1    50:11.14  10:56:36.47

Team - Notch Brewing Runners Finish Position - 3

Team Score (times): 2:18:16.40

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    673  Shawn Powers            Attleboro  MA          M      10               27:14.74     27:14.74
      2    229  Dan Donato              Marblehead  MA         M      11               27:30.31     54:45.05
      3    439  Jordan Kinley           Salem  MA              M      12               27:38.56   1:22:23.61
      4    161  Dan Chruniak            Beverly  MA            M      15               27:50.95   1:50:14.56
      5    770  Scott Snyder            Marblehead  MA         M      17               28:01.84   2:18:16.40
      6    106  Rick Brandt             Salem  MA              M      20               28:21.21   2:46:37.61
      7    408  Richard Jordan          Marblehead  MA         M      65               33:16.95   3:19:54.56
      8    605  Matthew Noce            Topsfield  MA          M      67               33:26.90   3:53:21.46
      9    409  Brian Juneau            Wakefield  MA          M      70               33:57.57   4:27:19.03
     10    881  Don Withee              Salem  MA              M      72               33:58.95   5:01:17.98
     11    702  David Richardson        Weymouth  MA           M      75               34:24.03   5:35:42.01
     12    100  Eric Bowden             Lynn  MA               M      81               35:20.61   6:11:02.62
     13    477  Marty Lechleider        Beverly  MA            M      95               37:06.08   6:48:08.70
     14    199  Seamus Daly             Marblehead  MA         M      99               37:54.23   7:26:02.93
     15    592  John Myers              Peabody  MA            M     127               42:48.36   8:08:51.29

Team - Boston Athletic Association Finish Position - 4

Team Score (times): 2:23:53.08

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    389  Ryan Irwin              Newton  MA             M       2               25:46.45     25:46.45
      2    345  Peter Hammer            Needham  MA            M      21               28:21.32     54:07.77
      3    518  Justin Maloney          Somerville  MA         M      27               28:48.13   1:22:55.90
      4    548  Michael McGrane         Northfield  VT         M      37               29:56.30   1:52:52.20
      5    292  Michael Gale            Brookline  MA          M      47               31:00.88   2:23:53.08
      6    713  Pablo Rodriguez         Saugus  MA             M      50               31:19.19   2:55:12.27
      7    850  Chris Vollaro           Ivory Ton  CT          M      63               33:12.38   3:28:24.65
      8    269  Dima Feinhaus           Waban  MA              M      73               34:04.13   4:02:28.78
      9    685  Constantino Rago        Boxford  MA            M      74               34:19.48   4:36:48.26
     10    818  Garrett Tingle          Cambridge  MA          M      82               35:41.12   5:12:29.38
     11    756  Brian Sherras           Westv Rupert  VT       M      93               36:56.97   5:49:26.35
     12    569  Soohong Min             Watertown  MA          M     107               38:36.16   6:28:02.51
     13    481  Jon Haitz Legarreta GorrMedford  MA            M     124               42:09.87   7:10:12.38

Team - Whirlaway Racing Team Finish Position - 5

Team Score (times): 2:30:59.78

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    394  Ben Jarrett             Andover  MA            M       5               26:29.56     26:29.56
      2    207  Dave Dechellis          Tewksbury  MA          M      25               28:36.98     55:06.54
      3     70  Charlie Bemis           Derry  NH              M      38               30:09.64   1:25:16.18
      4    822  John "jack Toscano Salem  NH              M      60               32:45.32   1:58:01.50
      5    922  Paul McGovern           Nethuen  MA            M      62               32:58.28   2:30:59.78
      6    861  Ken Warren              Wilmington  MA         M      77               34:54.20   3:05:53.98

Team - Greater Lowell Road Runners Finish Position - 6

Team Score (times): 2:31:49.31

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    237  Andrew Downey           Dunstable  MA          M       9               27:14.13     27:14.13
      2     35  Paulo Amaral            Lowell  MA             M      40               30:24.15     57:38.28
      3    267  Donald Fay              Billerica  MA          M      42               30:30.59   1:28:08.87
      4    701  Jim Rhoades             Lowell  MA             M      53               31:36.06   1:59:44.93
      5    866  David Westenberg        Wellesley  MA          M      55               32:04.38   2:31:49.31
      6    200  Peter Danzell           New Bedford  MA        M      61               32:48.07   3:04:37.38
      7    319  Ken Goodin              Lowell  MA             M      85               35:48.42   3:40:25.80
      8    517  Jeff Maistrosky         Nashua  NH             M      86               35:52.58   4:16:18.38
      9     60  John Barbour            West Roxbury  MA       M      96               37:15.84   4:53:34.22
     10    462  Peter Lagoy             Hopkinton  MA          M     100               37:55.24   5:31:29.46
     11    246  Richard Dumas           Tewksbury  MA          M     102               38:11.23   6:09:40.69
     12    522  Chip Mann               Townsend  MA           M     111               39:30.77   6:49:11.46
     13    341  Tim Hagerty             Lowell  MA             M     112               39:40.36   7:28:51.82
     14    642  Sean Patten             Allenstown  NH         M     126          1    42:34.76   8:11:26.58
     15    680  Mike Quinn              North Billerica  MA    M     129          1    43:24.93   8:54:51.51
     16    790  Glenn Stewart           North Chelmsford  M    M     131          1    43:39.33   9:38:30.84
     17    373  Peter Hogan             Quincy  MA             M     132          1    43:54.02  10:22:24.86
     18    820  Leo Tometich            Dunstable  MA          M     134          1    44:15.28  11:06:40.14
     19    735  Christopher Schaffner   Concord  MA            M     141          1    58:53.37  12:05:33.51

Team - Central Mass Striders Finish Position - 7

Team Score (times): 2:32:15.13

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     83  Arthur Besse            Templeton  MA          M      22               28:22.44     28:22.44
      2    748  Joe Shairs              Peabody  MA            M      23               28:29.31     56:51.75
      3    676  David Principe          Johnston  RI           M      35               29:44.60   1:26:36.35
      4    844  Daniel Verrington       Castleton  VT          M      56               32:13.14   1:58:49.49
      5    195  Joshua Curtis           Worcester  MA          M      66               33:25.64   2:32:15.13
      6    153  Gary Cattarin           Marlborough  MA        M      78               34:59.44   3:07:14.57
      7    824  Brian Trahan            Pawtucket  RI          M     109               39:20.81   3:46:35.38
      8    760  Andy Sieracki           Holden  MA             M     117               40:41.41   4:27:16.79
      9    775  Evan Songer             Sterling  MA           M     143             1:02:20.17   5:29:36.96

Team - BEN Running Club Finish Position - 8

Team Score (times): 2:37:35.76

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    860  Xianrong Wang           Westford  MA           M      13               27:40.18     27:40.18
      2    338  Mingliang Guo           Westborough  MA        M      36               29:50.81     57:30.99
      3    379  Lixin Qin               Belmont  MA            M      48               31:03.72   1:28:34.71
      4    510  Weijun Ma               Sudbury  MA            M      57               32:20.17   2:00:54.88
      5    886  Jingning Wu             Norwell  MA            M      91               36:40.88   2:37:35.76
      6    892  Liewei Bao              Chelmsford  MA         M     101               38:05.04   3:15:40.80
      7    890  Zhuang Zhang            Andover  MA            M     113               39:41.37   3:55:22.17

Team - HFC Striders Finish Position - 9

Team Score (times): 2:41:22.26

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    534  Adrian Massie           Newport  RI            M      30               29:25.86     29:25.86
      2    133  Jason Cakouros          Milton  MA             M      45               30:37.19   1:00:03.05
      3    600  Stephen Neri            Attleboro  MA          M      51               31:19.38   1:31:22.43
      4    697  Justin Renz             Milton  MA             M      69               33:53.23   2:05:15.66
      5    132  Jeff Cahill             Mansfield  MA          M      89               36:06.60   2:41:22.26
      6    162  Joe Ciavattone          Milton  MA             M      97               37:16.27   3:18:38.53
      7    264  Jimmy Fallon            Walpole  MA            M     133               44:11.54   4:02:50.07

Team - Cambridge Sports Union Finish Position - 10

Team Score (times): 3:12:56.82

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    888  Stephen Yankum          Lincoln  MA            M      76               34:41.26     34:41.26
      2    691  Marshall Randolph       Wellesley  MA          M     105               38:30.51   1:13:11.77
      3    646  Robert Peattie          Bedford  MA            M     106               38:33.22   1:51:44.99
      4    647  Stephen Peckiconis      Roslindale  MA         M     114               40:09.39   2:31:54.38
      5    511  Gordon MacFarland       Burlington  VT         M     120               41:02.44   3:12:56.82
      6    328  Paul Grant              Carver  MA             M     137               46:25.59   3:59:22.41

Team - New England 65 Plus Runners Club Finish Position - 11

Team Score (times): 3:19:11.50

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     36  Tom Amend               Gloucester  MA         M      64               33:13.92     33:13.92
      2    287  Paul Funch              Groton  MA             M      94               37:05.90   1:10:19.82
      3    864  John Webber             Hampton  NH            M     110               39:29.87   1:49:49.69
      4    738  Steve Schlicting        Pembroke  MA           M     130               43:38.29   2:33:27.98
      5    714  Bob Roemer              Hanover  NJ            M     135               45:43.52   3:19:11.50
      6    847  Stephen Viegas          Reading  MA            M     136               46:02.44   4:05:13.94
      7    644  Richard Paulsen         Woburn  MA             M     142             1:01:33.44   5:06:47.38
      8    690  Robert Randall          Sanford  ME            M     145             1:12:51.45   6:19:38.83
      9    167  Donald Clukies          Portsmouth  RI         M     146          1  1:28:42.24   7:48:21.07
     10    172  Lawrence Cole           South Weymouth  MA     M     147          1  1:32:48.66   9:21:09.73

Team - Other Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    743  Bob Segal               Providence  RI         M     119               40:56.01     40:56.01

Team - Cambridge Running Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    598  Jose Naveo              Stoneham  MA           M      83               35:41.15     35:41.15

Team - Hartbeat New England Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    838  Mario Vazquez           Farmington  CT         M       1               25:22.72     25:22.72

Team - Green Mountain Athletic Association Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    469  Norm Larson             Burlington  VT         M      52               31:35.74     31:35.74

Team - Battle Road Track Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    139  Ryan Carrara            Hudson  MA             M      31               29:35.43     29:35.43

Team - Sunrise Striders Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    388  Timothy Irish           Attleboro  MA          M     103               38:11.92     38:11.92

Team - Heartbreak Hill Striders Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    811  David Teszler           Newton  MA             M      87               36:04.58     36:04.58

Team - Merrimack Valley Striders Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    441  Tom Kinneman            North Andover  MA      M      88               36:04.65     36:04.65

Team - RAVENOUS RUNNERS Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    904  Paul Lambert            Cumberland  RI         M     138               48:15.31     48:15.31

Team - RONALD MCDONALD PROVIDENCE RUNNING CLUB Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    479  Craig Lefort            Barrington  RI         M      34               29:43.71     29:43.71

Team - Tri-Valley Front Runners Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    796  Stephen Sullivan        Uxbridge  MA           M      98               37:27.87     37:27.87
      2    342  Dave Hale               Bellingham  MA         M     125               42:24.72   1:19:52.59

Team - Wicked Running Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    606  Christian Nolin         Beverly  MA            M      90               36:34.00     36:34.00
      2    261  Mark Everett            Beverly  MA            M     139               49:11.97   1:25:45.97

Team - Gate City Striders Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     48  Ryan Aschbrenner        Nashua  NH             M      28               28:53.41     28:53.41
      2    751  Matthew Shapiro         Hudson  NH             M     116               40:33.94   1:09:27.35
      3    180  Bruce Conti             Nashua  NH             M     122               41:25.18   1:50:52.53