YMCA FitFest
YMCA FitFest
June 02, 2024
Results By Race Management Systems, Inc.
Final Team Results
5K
Teams
Team - Maine Harriers Finish Position - 1
Team Score (places): 89
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 93 KYLE SIMMONS LEWISTON ME M 2 17:05.4 17:05.4
2 230 ROGER CHAREST AUBURN ME M 6 18:26.9 35:32.3
3 266 DEREK NADEAU SABATTUS ME M 18 20:39.2 56:11.5
4 2 CHRISTIE TEBBETS LISBON ME F 24 21:26.9 1:17:38.4
5 180 DAWN LAPRELL AUBURN ME F 39 22:31.6 1:40:10.1
6 265 KENLIE NADEAU SABATTUS ME F 61 24:05.1 2:04:15.3
Team - Impact Painters Finish Position - 2
Team Score (places): 91
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 263 WILLIAM DOWSE SHERBORN MA M 10 19:31.8 19:31.8
2 182 CHRISTIAN BELIVEAU AUBURN ME M 11 19:32.6 39:04.5
3 251 GABE LABONTE LEWISTON ME M 20 20:58.1 1:00:02.6
4 252 CASSIDY POUND FARMINGTON ME M 22 21:17.1 1:21:19.7
5 255 WILL SAMPSON AUBURN ME M 28 21:40.5 1:43:00.3
6 253 DAN MARINO AUBURN ME M 77 25:12.5 2:08:12.8
7 260 KENZIE KWIATKOWSKY WISCASSETT ME F 185 34:06.4 2:42:19.3
8 261 JEANNE BELIVEAU AUBURN ME F 209 37:06.4 3:19:25.7
9 254 KATE NOWELL MECHANIC FALLS ME F 210 37:07.1 3:56:32.8
10 262 NOAH JACOBS WALDO ME M 235 1 40:55.8 4:37:28.7
Team - Edwards Finish Position - 3
Team Score (places): 116
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 246 CALVIN VINCENT AUBURN ME M 4 18:18.7 18:18.7
2 300 GAVIN ANDERSON AUBURN ME M 12 19:48.5 38:07.2
3 103 KATHARINE GARCIA AUBURN ME F 27 21:36.8 59:44.1
4 277 VIOLET VINCENT AUBURN ME F 33 22:04.5 1:21:48.7
5 306 EMILY QUINNELL AUBURN ME F 40 22:38.5 1:44:27.2
6 309 JOSEPH LEBLANC AUBURN ME M 68 24:56.2 2:09:23.4
Team - Sabattus Rec Running Club Finish Position - 4
Team Score (places): 186
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1 RICK BLANCHETTE LEWISTON ME M 17 20:39.0 20:39.0
2 42 STEVEN DUBOIS LISBON FALLS ME M 26 21:36.1 42:15.2
3 95 STEPHANIE BEATTIE BUXTON ME F 30 21:56.0 1:04:11.2
4 125 GENA BOSSHART MANCHESTER ME F 44 22:56.8 1:27:08.0
5 30 TJ NILES LITCHFIELD ME M 69 24:57.4 1:52:05.5
6 96 BRAYDEN BEATTIE BUXTON ME M 74 25:07.4 2:17:12.9
7 5 DENIS DUBOIS LEWISTON ME M 89 26:10.0 2:43:23.0
8 4 SUE DUBOIS LEWISTON ME F 162 30:41.7 3:14:04.7
Team - FALMOUTH'S fastest Finish Position - 5
Team Score (places): 295
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 64 RYAN MOSCA FALMOUTH ME M 43 22:51.9 22:51.9
2 73 EMRE GUNDUZ FALMOUTH ME M 54 23:45.4 46:37.3
3 90 WAYLON WARFEL FALMOUTH ME M 55 23:46.4 1:10:23.8
4 74 SIMON GEVORGYAN FALMOUTH ME M 56 23:48.3 1:34:12.2
5 94 TIM HOFFMAN FALMOUTH ME M 87 26:04.0 2:00:16.3
Team - Whittier Middle School Finish Position - 6
Team Score (places): 346
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 280 JEFFREY HOWE ME MINOT ME M 51 23:30.5 23:30.5
2 11 JOSHUA VARNEY POLAND ME M 57 23:52.9 47:23.4
3 142 SHAWN VINCENT AUBURN ME M 58 23:56.2 1:11:19.7
4 297 CHRIS VARNEY POLAND ME M 65 24:29.3 1:35:49.1
5 281 DANIEL HOWE ME MINOT ME M 115 27:33.8 2:03:23.0
6 303 DANIEL KNOTT WINDHAM ME M 151 29:48.1 2:33:11.2
Team - TEAM EM Finish Position - 7
Team Score (places): 470
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 25 TINA MESERVE LIVERMORE ME F 32 22:03.1 22:03.1
2 39 RICHARD BISSONNETTE AUBURN ME M 59 23:59.7 46:02.8
3 123 SLOAN GOULD NEW GLOUCESTER ME F 80 25:17.7 1:11:20.6
4 122 JOSH GOULD NEW GLOUCESTER ME M 101 26:45.5 1:38:06.1
5 17 MARIE VESELSKY AUBURN ME F 198 35:55.7 2:14:01.9
Team - Recovery Connections of Maine Finish Position - 8
Team Score (places): 648
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 165 VICTOR DUMAIS LEWISTON ME M 16 20:33.5 20:33.5
2 167 JAMES SKELTON LEWISTON ME M 147 29:21.3 49:54.8
3 185 MACKENZIE HEATHCO AUBURN ME F 153 30:00.2 1:19:55.1
4 168 CHANTEL ST LAURENT GREENE ME F 161 30:41.4 1:50:36.6
5 327 Steven GREGOIRE M 171 31:12.3 2:21:48.9
Team - Moving ME Forward Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 121 JENNA BURTON LEWISTON ME F 127 28:09.2 28:09.2
2 100 MARC LEPAGE LEWISTON ME M 129 28:15.8 56:25.1
3 315 AMY ARATA NEW GLOUCESTER ME F 131 28:23.9 1:24:49.0
4 13 CINDY BURTON LEWISTON ME F 228 40:25.3 2:05:14.3
Team - Bilodeau Insurance Agency Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 77 ADDISON BILODEAU LEWISTON ME F 60 24:02.2 24:02.2
2 78 AUDREY BILODEAU LEWISTON ME F 105 27:05.2 51:07.4
3 79 EMILY BILODEAU LEWISTON ME F 112 27:31.4 1:18:38.9
4 76 MICHAEL BILODEAU LEWISTON ME M 113 27:31.8 1:46:10.8
Team - Sasseville Chiropractic Wellness Center Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 242 MADELYNNE STRATMAN LEWISTON ME F 72 25:02.9 25:02.9
2 62 TED STRATMAN LEWISTON ME M 122 27:46.8 52:49.8
3 241 GRACELYNNE STRATMAN LEWISTON ME F 173 31:39.3 1:24:29.1
Team - Keena's ReBoot! Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 87 KEENA SULLIVAN LEWISTON ME F 233 40:36.9 40:36.9
2 88 ABBY DUNNE LEWISTON ME F 234 40:38.3 1:21:15.2
Team - HARRIERS Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 308 JAMES AYOTTE AUBURN ME M 25 21:33.8 21:33.8
2 301 TAMMY TURCOTTE LEWISTON ME F 37 22:25.8 43:59.6
Team - SABATTUS REC CLUB Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 313 MADALYN DAY SCARBOROUGH ME F 95 26:24.5 26:24.5
2 314 NATALIE DAY SCARBOROUGH ME F 107 27:14.1 53:38.7
Team - Dirigo Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 50 HEATHER GALLANT WAYNE ME F 3 17:43.5 17:43.5
Team - SASSEVILLE CHIROPRACTY Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 316 OLENA STEVENSON FAYETTE ME F 213 37:35.6 37:35.6