Race 13 - Ocean State XC (Saturday) High School 13 Freshman 2 Boys
Race 13 - Ocean State XC (Saturday) High School
13 Freshman 2 Boys
Overall Finish List
September 23, 2023
Results By RaceWire
Total
Place* Name Team Bib No Gend Time Pace
1 Cole Regan Hamilton Wenham Reg 1583 M 13:49.1 5:34/M
2 Danny Garrison Parker Charter 2394 M 13:57.2 5:37/M
3 Brody Tetreault East Greenwich HS 1156 M 14:04.9 5:40/M
4 Cypress Lance Parker Charter 2401 M 14:10.2 5:42/M
5 Josh Black Walpole 2963 M 14:22.1 5:47/M
6 Cash Kleiman Dover Sherborn 1086 M 14:23.2 5:47/M
7 Stellan Ogilvie Parker Charter 2408 M 14:24.0 5:48/M
8 Ben Powell Hopedale Jr Sr HS 1637 M 14:31.7 5:50/M
9 Ben Stone Hopedale Jr Sr HS 1641 M 14:32.9 5:51/M
10 Nate O'Neil Walpole 2978 M 14:42.6 5:55/M
11 Ryan Regan Hamilton Wenham Reg 1584 M 14:45.7 5:56/M
12 Jackson Doyle Dover Sherborn 1079 M 14:57.4 6:01/M
13 Jeremy Dru East Greenwich HS 1143 M 14:57.4 6:01/M
14 Nathanael Vos Whitinsville Christ 3161 M 15:07.8 6:05/M
15 Quinn Cook Hopedale Jr Sr HS 1628 M 15:08.8 6:05/M
16 Daniel Healey Smithfield 2605 M 15:09.2 6:06/M
17 Jude Goodson Whitinsville Christ 3152 M 15:16.1 6:09/M
18 Tucker Richmond South Kingstown Hig 2635 M 15:19.2 6:10/M
19 Cameron McVeigh St. Raphael Academy 2786 M 15:20.4 6:10/M
20 Asher Kingman Walpole 2970 M 15:20.7 6:10/M
21 Elliot McCabe Whitinsville Christ 3155 M 15:23.2 6:11/M
22 Seth Glidden Hamilton Wenham Reg 1578 M 15:28.1 6:13/M
23 Trevor Richardson South Kingstown Hig 2634 M 15:28.4 6:13/M
24 Ashvik Yadav Groton Dunstable Re 1370 M 15:29.4 6:14/M
25 Jacob Larson East Greenwich HS 1148 M 15:31.3 6:15/M
26 Joey Papalia East Lyme 1186 M 15:32.7 6:15/M
27 Cooper Monaco South Kingstown Hig 2631 M 15:32.9 6:15/M
28 Minh Hong Canton High School 696 M 15:34.2 6:16/M
29 John Gazerro South Kingstown Hig 2627 M 15:35.2 6:16/M
30 William Busam Smithfield 2604 M 15:39.8 6:18/M
31 Connor Wokoske South Kingstown Hig 2638 M 15:45.1 6:20/M
32 Ebisa Gaul La Salle Institute 1703 M 15:48.4 6:21/M
33 Demetri Boermeester Whitinsville Christ 3147 M 15:49.2 6:22/M
34 Thomas Durfey East Greenwich HS 1144 M 15:52.4 6:23/M
35 Ethan Dewolf Hopedale Jr Sr HS 1630 M 15:53.2 6:23/M
36 Adam Kortz East Greenwich HS 1147 M 15:53.4 6:23/M
37 Sean Harrington South Kingstown Hig 2629 M 16:10.7 6:30/M
38 Gabriel Costales East Lyme 1174 M 16:15.4 6:32/M
39 Joe Curran Walpole 2968 M 16:17.8 6:33/M
40 Daimon Flax Fitch HS 1315 M 16:19.5 6:34/M
41 Colin Graf South Kingstown Hig 2628 M 16:19.7 6:34/M
42 Quinn Daly Dover Sherborn 1078 M 16:26.8 6:37/M
43 Alex Murray Marblehead High Sch 1880 M 16:27.7 6:37/M
44 Jamye Curll St. Raphael Academy 2780 M 16:29.9 6:38/M
45 Nate Whalen Dover Sherborn 1108 M 16:30.6 6:38/M
46 Kallum Martin Hopedale Jr Sr HS 1634 M 16:31.8 6:39/M
47 Anthony Bonamassa Brewster High Schoo 583 M 16:33.8 6:40/M
48 Harrison Bailey Parker Charter 2389 M 16:34.2 6:40/M
49 Eamon Moloney Whitinsville Christ 3156 M 16:38.9 6:42/M
50 Jaliayiaz Naranjo Douglas High School 1035 M 16:44.8 6:44/M
51 Aidan Lacerda St. Raphael Academy 2784 M 16:45.8 6:44/M
52 Lucas Scully Canton High School 710 M 16:48.4 6:46/M
53 Kevin Francis Brewster High Schoo 594 M 16:50.1 6:46/M
54 Thane Di Carlo Brewster High Schoo 587 M 16:51.1 6:47/M
55 Aidan Desantis The Prout School 2885 M 16:51.9 6:47/M
56 Thomas Kavanagh Hopedale Jr Sr HS 1632 M 16:52.3 6:47/M
57 Max George Douglas High School 1034 M 16:53.3 6:48/M
58 Zephyr Schermerhorn Parker Charter 2412 M 16:53.7 6:48/M
59 Colby Cormier Canton High School 692 M 16:54.1 6:48/M
60 Liam Burke East Greenwich HS 1138 M 16:58.6 6:50/M
61 Kyle Miranda East Lyme 1185 M 16:58.7 6:50/M
62 Dylan McCarthy Walpole 2974 M 16:59.4 6:50/M
63 Daniel Moglia Brewster High Schoo 598 M 17:04.9 6:52/M
64 Armando Sanchez-Posadas Parker Charter 2411 M 17:06.1 6:53/M
65 Keegan Stadler East Lyme 1191 M 17:06.3 6:53/M
66 Tadele White Sutton High School 2841 M 17:10.0 6:54/M
67 George Beam Parker Charter 2390 M 17:10.4 6:54/M
68 Cedric Arthur Hopedale Jr Sr HS 1623 M 17:10.6 6:54/M
69 Logan Stock Hopedale Jr Sr HS 1640 M 17:17.4 6:57/M
70 Yu Chan Ahn Hamilton Wenham Reg 1576 M 17:17.6 6:57/M
71 Jacob Smith Exeter-West Greenwi 1220 M 17:17.7 6:57/M
72 Tritan Gregor St. Raphael Academy 2783 M 17:17.9 6:57/M
73 Michael Haralambidis The Prout School 2891 M 17:27.9 7:01/M
74 Felix Rousseau Brewster High Schoo 602 M 17:29.3 7:02/M
75 Koji Ting Dover Sherborn 1102 M 17:30.4 7:02/M
76 Leo Comiskey Dover Sherborn 1077 M 17:30.7 7:02/M
77 Michael Curley East Greenwich HS 1142 M 17:31.9 7:03/M
78 Owen Garabedian East Lyme 1178 M 17:32.3 7:03/M
79 Jake Didona Brewster High Schoo 588 M 17:35.6 7:04/M
80 Nathan Davis Parker Charter 2393 M 17:47.7 7:09/M
81 Matt Stone Hopedale Jr Sr HS 1642 M 17:49.2 7:10/M
82 Karthik Bolini East Lyme 1171 M 17:50.4 7:11/M
83 Liam Mullen Parker Charter 2406 M 17:50.4 7:11/M
84 Stanley Liu Dover Sherborn 1089 M 17:54.4 7:12/M
85 Daniyal Akram Dover Sherborn 1071 M 17:57.1 7:13/M
86 Sawyer Gates The Prout School 2888 M 17:57.1 7:13/M
87 Liam Kane Sutton High School 2832 M 17:58.3 7:14/M
88 Christian Ambrosini Watertown High Scho 2990 M 17:58.7 7:14/M
89 Matt Krause Dover Sherborn 1087 M 17:59.3 7:14/M
90 Noah Metcalfe Watertown High Scho 3005 M 17:59.9 7:14/M
91 Jaxon Liles Parker Charter 2402 M 18:03.8 7:16/M
92 Gabe Gomez Parker Charter 2395 M 18:08.3 7:18/M
93 Benjamin Connell Douglas High School 1031 M 18:09.1 7:18/M
94 Silas MacDonald Smithfield 2607 M 18:10.9 7:19/M
95 Nino Mattei Watertown High Scho 3003 M 18:12.1 7:19/M
96 Jack Santilli East Greenwich HS 1153 M 18:12.9 7:19/M
97 Akash Mishra Walpole 2976 M 18:13.9 7:20/M
98 Zackary Harris Fitch HS 1319 M 18:17.0 7:21/M
99 Cooper Ranton Branford High Schoo 565 M 18:18.7 7:22/M
100 Malachi Cruz Walpole 2966 M 18:22.4 7:23/M
Total
Place* Name Team Bib No Gend Time Pace
101 Liam O'Connor The Prout School 2896 M 18:28.0 7:26/M
102 Sam Almeda Dover Sherborn 1072 M 18:29.8 7:26/M
103 Mason Yepez St. Raphael Academy 2796 M 18:31.3 7:27/M
104 Luke Napoli Dover Sherborn 1092 M 18:34.4 7:28/M
105 Connor Gustaven Fitch HS 1318 M 18:37.7 7:29/M
106 John Scozzaro Canton High School 709 M 18:38.7 7:30/M
107 Francisco Holstein De Alb Classical HS 815 M 18:40.4 7:31/M
108 Daniel Richardson Dover Sherborn 1097 M 18:42.6 7:31/M
109 Colin Foley East Greenwich HS 1145 M 18:44.7 7:32/M
110 Ty Reed Hopedale Jr Sr HS 1638 M 18:46.7 7:33/M
111 Solomon Hardy Plainfield High Sch 2433 M 18:47.7 7:33/M
112 Maksim Spring Watertown High Scho 3008 M 18:47.9 7:33/M
113 Glenn Johnson Plainfield High Sch 2435 M 18:48.1 7:34/M
114 Asher Schermerhorn Parker Charter 2413 M 18:51.4 7:35/M
115 Ry Webb Nashoba Regional Hi 1988 M 18:53.9 7:36/M
116 Tristan Brown Watertown High Scho 2994 M 18:56.1 7:37/M
117 Mason Doherty St. Raphael Academy 2781 M 18:57.7 7:37/M
118 Olivier Van Rhijn Dover Sherborn 1104 M 18:58.1 7:38/M
119 A.j. Londono Smithfield 2606 M 19:11.3 7:43/M
120 Declan Walker Sutton High School 2840 M 19:29.9 7:50/M
121 Dan De Souza Nashoba Regional Hi 1979 M 19:36.7 7:53/M
122 Isaac Moore Sutton High School 2837 M 19:37.7 7:54/M
123 Andy Belvin Mount Saint Charles 1938 M 20:06.8 8:05/M
124 Kaden Long Dover Sherborn 1091 M 20:07.6 8:06/M
125 Ethan Zecker Nashoba Regional Hi 1990 M 21:05.1 8:29/M
126 Bishoy Bebawy Hopedale Jr Sr HS 1624 M 21:37.3 8:42/M
127 Noah Roulier Douglas High School 1036 M 21:56.1 8:49/M
128 Jakob Crandall Danvers High School 999 M 21:57.7 8:50/M
129 Eevera Mageshwaran Canton High School 698 M 23:18.3 9:22/M
130 Regan Pandey St. Raphael Academy 2787 M 24:24.7 9:49/M
131 Nathan Lagua Fitch HS 1321 M 24:34.9 9:53/M
132 Connor Neal Whitinsville Christ 3157 M 25:16.4 10:10/M
133 Sam Terenzi Hopedale Jr Sr HS 1643 M 26:17.9 10:34/M
134 Sahir Gupta East Lyme 1181 M 27:54.9 11:14/M
135 Tyler Boenau La Salle Institute 1702 M 28:00.9 11:16/M
136 Lucas Staskivitch Plainfield High Sch 2438 M 29:50.8 12:00/M
*Overall place within gender