Race 12 - Ocean State XC (Saturday) High School 12 Junior Varsity 2 Girl
Race 12 - Ocean State XC (Saturday) High School
12 Junior Varsity 2 Girl
Overall Finish List
September 23, 2023
Results By RaceWire
Total
Place* Name Team Bib No Gend Time Pace
1 Sophia Narkawicx Tolland 2926 F 22:24.3 7:13/M
2 Adrianna Sheppie La Salle Institute 1700 F 23:03.9 7:25/M
3 Aine Murrin South Kingstown Hig 2620 F 23:15.4 7:29/M
4 Tatum McDonald South Kingstown Hig 2619 F 23:24.1 7:32/M
5 Ava Bradshaw East Greenwich HS 1124 F 23:39.0 7:37/M
6 Lenah Hellerich Tolland 2919 F 23:54.6 7:42/M
7 Selena Chen East Greenwich HS 1126 F 24:08.4 7:46/M
8 Abby Wozniak Whitinsville Christ 3144 F 24:15.0 7:48/M
9 Meah Frani Tolland 2917 F 24:16.4 7:49/M
10 Anastasia Kushnir Hale Ray 1403 F 24:19.6 7:50/M
11 Verina Belmonte Paul VI HS 2418 F 24:27.9 7:52/M
12 Maddie Elliott Tolland 2915 F 24:38.8 7:56/M
13 Emily MacKlin East Lyme 1165 F 24:44.3 7:58/M
14 Gwen Lucia South Kingstown Hig 2616 F 24:50.9 8:00/M
15 Ella Gaskell Tolland 2918 F 24:55.7 8:01/M
16 Meredith Straface Nashoba Regional H 1972 F 25:02.0 8:03/M
17 Maylan Fernandes St. Raphael Academy 266 F 25:07.4 8:05/M
18 Audrey Carr East Greenwich HS 1125 F 25:23.9 8:10/M
19 Jessica Cederlund Sutton High School 2823 F 25:24.3 8:11/M
20 Anna Singer Tolland 2932 F 25:25.8 8:11/M
21 Addison Kolb St. Raphael Academy 2774 F 25:38.4 8:15/M
22 Erin Cardinal Old Rochester Regio 2298 F 25:40.6 8:16/M
23 Mackenzie Boyer Ledyard High School 1710 F 25:41.1 8:16/M
24 Jennifer Chen East Greenwich HS 1127 F 25:55.4 8:21/M
25 Katie Salvo Paul VI HS 2425 F 25:56.7 8:21/M
26 Ellie Ballard RHAM High School 2485 F 25:57.1 8:21/M
27 Kaylin Necci Tolland 2927 F 26:02.7 8:23/M
28 Victoria Arroyo Cromwell High Schoo 949 F 26:05.6 8:24/M
29 Grace Jelinek The Prout School 2874 F 26:06.4 8:24/M
30 Marissa Rossow Sutton High School 2827 F 26:07.4 8:24/M
31 Molly Went Cromwell High Schoo 954 F 26:08.6 8:25/M
32 Molly Miller Paul VI HS 2421 F 26:14.8 8:27/M
33 Haley Traverse Groton Dunstable Re 1357 F 26:26.8 8:30/M
34 Kaitlyn Clarke Hale Ray 1399 F 26:30.9 8:32/M
35 Emily Kurichi Paul VI HS 2420 F 26:31.1 8:32/M
36 Devin Phillips Paul VI HS 2423 F 26:31.9 8:32/M
37 Lila Vallo Tolland 2933 F 26:32.6 8:32/M
38 Alyssa Ho Canton High School 670 F 26:40.6 8:35/M
39 Maddy Kavaleski Nashoba Regional H 1966 F 26:42.3 8:36/M
40 Meghan Ryan Danvers High School 996 F 26:47.4 8:37/M
41 Georgia Smith East Greenwich HS 1134 F 26:49.1 8:38/M
42 Julinana Saragusa St Rose HS 2708 F 26:52.0 8:39/M
43 Larhamie McKusick Lyman Memorial High 3349 F 26:55.3 8:40/M
44 Kylie Witherall Ledyard High School 1721 F 27:09.4 8:44/M
45 Anna Mulrooney Dover Sherborn 1060 F 27:15.9 8:46/M
46 Amaya Smith Griswold High Schoo 1331 F 27:30.0 8:51/M
47 Sarah Shaik Tolland 2929 F 27:35.3 8:53/M
48 Natalie Assunto RHAM High School 2484 F 27:35.3 8:53/M
49 Kiera Braunwart RHAM High School 2486 F 27:41.8 8:55/M
50 Bertine Hess The Prout School 2873 F 27:45.3 8:56/M
51 Demi Marcks East Greenwich HS 1130 F 27:59.4 9:00/M
52 Shannon Knauss Tolland 2920 F 28:02.0 9:01/M
53 Leah Bergeron East Lyme 1158 F 28:02.8 9:01/M
54 Cadence Myrzycki Whitinsville Christ 3142 F 28:07.4 9:03/M
55 Zelie Dietz Griswold High Schoo 1329 F 28:09.3 9:04/M
56 Jordan Daly Mount Saint Charles 1929 F 28:11.4 9:04/M
57 Belle Kelly RHAM High School 2494 F 28:11.8 9:04/M
58 Mary Catherine Vierra Tolland 2934 F 28:26.9 9:09/M
59 Grace Conforti The Prout School 2869 F 28:35.6 9:12/M
60 Libby Foy Tolland 2916 F 28:38.1 9:13/M
61 Paige Hinkley East Lyme 1164 F 28:59.7 9:20/M
62 Alexis Lord Old Rochester Regio 2305 F 29:04.4 9:21/M
63 Kori Weiker North Smithfield Hi 2244 F 29:08.0 9:23/M
64 Ella Hatzikostas RHAM High School 2490 F 29:09.3 9:23/M
65 Layah McKusick Lyman Memorial High 3350 F 29:11.7 9:24/M
66 Emily Barrett Nashoba Regional H 1956 F 29:16.6 9:25/M
67 Racheal Snyzyk North Smithfield Hi 2243 F 29:20.7 9:26/M
68 Brianna Fournier North Smithfield Hi 2235 F 29:21.9 9:27/M
69 Allison Lin Canton High School 674 F 29:23.3 9:27/M
70 Addison(clover) Slaughter North Smithfield Hi 2242 F 29:56.4 9:38/M
71 Casey Rupertus Paul VI HS 2424 F 30:07.9 9:42/M
72 Maeve Kennedy St Rose HS 2704 F 30:14.4 9:44/M
73 Eva Artioli Cromwell High Schoo 950 F 30:26.4 9:48/M
74 Annie Loeffler Dover Sherborn 1054 F 30:30.6 9:49/M
75 Emerson Martin Canton High School 676 F 30:33.1 9:50/M
76 Caroline Wang Dover Sherborn 1069 F 30:34.9 9:50/M
77 Lauryn Gong Dover Sherborn 1048 F 30:37.3 9:51/M
78 Maggie Dervan Canton High School 665 F 30:38.4 9:52/M
79 Olivia Ginn Bellingham High Sch 503 F 30:49.1 9:55/M
80 Julia Baymuradova Cromwell High Schoo 951 F 30:59.3 9:58/M
81 Erin Wyndham Whitinsville Christ 3145 F 31:04.4 10:00/M
82 Annick Lomami Dover Sherborn 1055 F 31:14.1 10:03/M
83 Veronica Castro East Lyme 1161 F 31:16.3 10:04/M
84 Lorena Huapaya RHAM High School 2493 F 31:19.1 10:05/M
85 Sarah Won Canton High School 686 F 31:20.0 10:05/M
86 Dina Hightower Lyme-Old Lyme High 3336 F 31:41.4 10:12/M
87 Ava Gray Danvers High School 992 F 31:43.6 10:13/M
88 Annie Singer Tolland 2931 F 31:44.0 10:13/M
89 Jane Dailey Nashoba Regional H 1957 F 31:47.1 10:14/M
90 Amorah Rai Dwyer North Smithfield Hi 2239 F 32:09.8 10:21/M
91 Anna Papoulis Canton High School 679 F 32:33.1 10:29/M
92 Trust Johnson Canton High School 671 F 32:36.0 10:30/M
93 Lyla Sakiyama Dover Sherborn 1064 F 32:37.2 10:30/M
94 Megan Foellmer Whitinsville Christ 3138 F 32:47.0 10:33/M
95 Delia Moloney Whitinsville Christ 3141 F 32:56.3 10:36/M
96 Rayna Ferlin Parker Charter 2382 F 33:13.4 10:41/M
97 Helena Hunt Bellingham High Sch 506 F 33:43.4 10:51/M
98 Charlie Moore RHAM High School 2499 F 34:08.4 10:59/M
99 Haley Gates The Prout School 2872 F 34:34.6 11:08/M
100 Maahi Patel Watertown High Scho 2987 F 34:47.9 11:12/M
Total
Place* Name Team Bib No Gend Time Pace
101 Tanvi Malhan Groton Dunstable Re 1351 F 35:29.7 11:25/M
102 Varshita Dantuli Bellingham High Sch 500 F 35:59.1 11:35/M
103 Erin Hennessy Brewster High Schoo 576 F 37:22.1 12:02/M
*Overall place within gender