Race 10 - Ocean State XC (Saturday) High School 10 Varsity 2 Girls

Race 10 - Ocean State XC (Saturday) High School

10 Varsity 2 Girls

Overall Finish List

September 23, 2023


Results By RaceWire
                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
      1    Emily Flagg                       Whitinsville Christ  3136    F               19:07.4      6:09/M
      2    Hazel Delucia                     Lyman Memorial High  3345    F               19:18.9      6:13/M
      3    Grace Doyle                       Classical HS          803    F               19:24.0      6:15/M
      4    Emma Wierenga                     Whitinsville Christ  3143    F               19:30.2      6:17/M
      5    Margaret Bowles                   Dover Sherborn       1042    F               19:32.7      6:17/M
      6    Sofia Caito                       South Kingstown Hig  2609    F               19:51.2      6:23/M
      7    Georgia Brooks                    Groton Dunstable Re  1343    F               19:55.4      6:25/M
      8    Kate Littler                      Ledyard High School  1714    F               20:09.6      6:29/M
      9    Sara Evans                        Hale Ray             1400    F               20:16.5      6:31/M
     10    Emma Soffientino                  South Kingstown Hig  2621    F               20:17.9      6:32/M
     11    Charlotte Madden                  Hamilton Wenham Reg  1573    F               20:27.4      6:35/M
     12    Emelyn Deweerd                    Whitinsville Christ  3132    F               20:31.3      6:36/M
     13    Sarah Hanssen                     La Salle Institute   1697    F               20:31.9      6:36/M
     14    Peyton Vanderstreet               Stonington High Sch  2802    F               20:33.1      6:37/M
     15    Annabella Lamoreaux               Sutton High School   2826    F               20:35.8      6:38/M
     16    Ryann Walsh                       Watertown High Scho  2989    F               20:35.9      6:38/M
     17    Sophia Abott                      The Prout School     2866    F               20:39.0      6:39/M
     18    Jessica Mastrandrea               The Prout School     2877    F               20:51.8      6:43/M
     19    Aranza Torres                     East Lyme            1168    F               20:53.2      6:43/M
     20    Marisa Rayhill                    Exeter-West Greenwi  1216    F               20:54.0      6:44/M
     21    Sophia Dibiasio                   Narragansett HS      1943    F               20:57.5      6:45/M
     22    Josephine Withbroe                Ledyard High School  1720    F               20:57.9      6:45/M
     23    Mary Laudien                      St Rose HS           2705    F               21:00.3      6:46/M
     24    Meghan Guilbeault                 Brookfield HS         647    F               21:05.2      6:47/M
     25    Charlie Sumner                    Sutton High School   2830    F               21:12.1      6:49/M
     26    Emma Smith                        Bellingham High Sch   508    F               21:21.9      6:52/M
     27    Ella Stephenson                   Ledyard High School  1716    F               21:32.9      6:56/M
     28    Maya D'Aquila                     East Lyme            1162    F               21:37.9      6:57/M
     29    Alexia Gonsalves                  Old Rochester Regio  2301    F               21:37.9      6:57/M
     30    Rebecca Langlais                  Tolland              2921    F               21:38.1      6:58/M
     31    Catherine Daly                    Groton Dunstable Re  1345    F               21:38.5      6:58/M
     32    Molly Musselman                   Stonington High Sch  2799    F               21:39.3      6:58/M
     33    Molly Burkhart                    Whitinsville Christ  3130    F               21:40.1      6:58/M
     34    Matilde Soffientino               South Kingstown Hig  2622    F               21:41.1      6:59/M
     35    Jackie Mattos                     St Mary Academy - B  2693    F               21:48.2      7:01/M
     36    Hailey Butler                     Sturgis West         2809    F               21:53.1      7:03/M
     37    Allison Demond                    Watertown High Scho  2983    F               21:54.1      7:03/M
     38    Danielle Lynch                    RHAM High School     2497    F               21:54.6      7:03/M
     39    Anna Silliman                     Tolland              2930    F               21:55.2      7:03/M
     40    Molly Malloy                      Dover Sherborn       1058    F               21:59.0      7:05/M
     41    Carmody Palmer                    Sturgis West         2812    F               21:59.4      7:05/M
     42    Sylvie Hiltz                      Lyman Memorial High  3348    F               21:59.4      7:05/M
     43    Keira Harnois                     North Smithfield Hi  2236    F               22:00.9      7:05/M
     44    Annika Fortna                     Whitinsville Christ  3139    F               22:06.4      7:07/M
     45    Ryley Hubert                      Griswold High Schoo  1330    F               22:11.4      7:08/M
     46    Laura Green                       Dover Sherborn       1049    F               22:11.4      7:08/M
     47    Caitlyn Mascetta                  Immaculate High Sch  1684    F               22:12.9      7:09/M
     48    Madison Conner                    Old Rochester Regio  2299    F               22:15.4      7:10/M
     49    Cailin McCann                     Tolland              2925    F               22:18.0      7:11/M
     50    Madelyn Hovdestad                 Brookfield HS         648    F               22:18.8      7:11/M
     51    Amelia Luetjen                    Tolland              2922    F               22:23.8      7:12/M
     52    Rachel Quadrato                   East Lyme            1167    F               22:29.5      7:14/M
     53    Greta Dahl                        South Kingstown Hig  2610    F               22:29.5      7:14/M
     54    Tatianna Irizarry                 Ledyard High School  1713    F               22:32.0      7:15/M
     55    Camille Boudreau                  Dover Sherborn       1041    F               22:33.4      7:15/M
     56    Laura Digirolamo                  St Mary Academy - B  2690    F               22:36.7      7:16/M
     57    Samatha Doran                     Ledyard High School  1712    F               22:37.7      7:17/M
     58    Avery Widlicka                    Ledyard High School  1718    F               22:39.1      7:17/M
     59    Izzy Paggioli                     East Lyme            1166    F               22:46.4      7:20/M
     60    Jenna Dormady                     Bellingham High Sch   501    F               22:50.4      7:21/M
     61    Alexis Antonellis                 Lyme-Old Lyme High   3331    F               22:52.9      7:22/M
     62    Trisuli Mitchell                  Parker Charter       2385    F               22:56.4      7:23/M
     63    Elizabeth Turcsanyai              Brookfield HS         650    F               22:56.9      7:23/M
     64    Hannah Mandell                    Groton Dunstable Re  1352    F               22:59.7      7:24/M
     65    Penny Duquette                    South Kingstown Hig  2611    F               23:02.2      7:25/M
     66    Taylor Mooney                     Cromwell High Schoo   952    F               23:02.2      7:25/M
     67    Meredith Johnson                  Whitinsville Christ  3140    F               23:03.1      7:25/M
     68    Kayla Manfre                      Tolland              2923    F               23:03.4      7:25/M
     69    Kayleen Boratyn                   Sutton High School   2821    F               23:04.1      7:25/M
     70    Kayla Osga                        Lyman Memorial High  3351    F               23:04.4      7:25/M
     71    Ella Nunes                        Dover Sherborn       1063    F               23:07.3      7:26/M
     72    Fionna Widlicka                   Ledyard High School  1719    F               23:08.5      7:27/M
     73    Ava Hayes                         South Kingstown Hig  2615    F               23:11.4      7:28/M
     74    Jasmine Burt                      North Smithfield Hi  2233    F               23:11.9      7:28/M
     75    Lily Brody                        Tolland              2914    F               23:13.8      7:28/M
     76    Julie Anderson                    Hale Ray             1398    F               23:16.2      7:29/M
     77    Lauren Fulcher                    East Lyme            1163    F               23:17.9      7:30/M
     78    Olivia Francis                    Brewster High Schoo   574    F               23:20.5      7:31/M
     79    Addison Labbe                     Stonington High Sch  2798    F               23:20.7      7:31/M
     80    Unknown Partic. 2801                                   2801    F               23:20.7      7:31/M
     81    Alex Sumner                       Sutton High School   2828    F               23:22.9      7:31/M
     82    Julia Dowling                     North Smithfield Hi  2234    F               23:26.2      7:33/M
     83    Allison Caskey                    East Lyme            1160    F               23:26.4      7:33/M
     84    Riley Mulligan                    Hopedale Jr Sr HS    1619    F               23:27.1      7:33/M
     85    Elsa Pierpont                     Parker Charter       2386    F               23:28.4      7:33/M
     86    Maddie Driscoll                   Canton High School    666    F               23:30.5      7:34/M
     87    Caleigh Hayes                     Bellingham High Sch   504    F               23:31.9      7:34/M
     88    Ellie Sorey                       Hale Ray             1405    F               23:32.9      7:34/M
     89    Jill Michael                      The Prout School     2878    F               23:34.7      7:35/M
     90    Valentina Brenes                  Brewster High Schoo   572    F               23:34.9      7:35/M
     91    Lauren Pineda                     RHAM High School     2500    F               23:36.4      7:36/M
     92    Luci Gardella                     Lyman Memorial High  3347    F               23:37.0      7:36/M
     93    Sofia Happel                      Hamilton Wenham Reg  1570    F               23:40.3      7:37/M
     94    Clea Graham                       South Kingstown Hig  2614    F               23:41.5      7:37/M
     95    Nina Lopes                        West Warwick High S  3030    F               23:43.1      7:38/M
     96    Katie Mejia-Flores                Brewster High Schoo   578    F               23:43.9      7:38/M
     97    Finley Clinton                    Groton Dunstable Re  1344    F               23:44.2      7:38/M
     98    Heidi Lewis                       Parker Charter       2384    F               23:45.0      7:39/M
     99    Iris Lampe                        Groton Dunstable Re  1349    F               23:46.2      7:39/M
    100    Alexa Toomey                      Groton Dunstable Re  1356    F               23:46.4      7:39/M

                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
    101    Juliet McShane                    RHAM High School     2498    F               23:47.4      7:39/M
    102    Waela Van Nostrand                The Prout School     2880    F               23:48.8      7:40/M
    103    Natalie Hayes                     Sutton High School   2824    F               23:49.0      7:40/M
    104    Sadie Herold                      Hale Ray             1401    F               23:52.6      7:41/M
    105    Abbie Goodwin                     Marblehead High Sch  1890    F               23:55.7      7:42/M
    106    Lindsey Johnson                   La Salle Institute   1698    F               23:57.9      7:43/M
    107    Brynn Dowie                       Sturgis West         2811    F               24:03.1      7:44/M
    108    Cora Manfre                       Tolland              2924    F               24:03.2      7:44/M
    109    Mira Fleming                      Hamilton Wenham Reg  1569    F               24:05.5      7:45/M
    110    Klara Redquest                    Canton High School    683    F               24:06.3      7:45/M
    111    Mia Bottaro                       The Prout School     2867    F               24:07.4      7:46/M
    112    Devin Murphy                      Brookfield HS         649    F               24:10.9      7:47/M
    113    Alaina Campbell                   Fitch HS             1305    F               24:14.9      7:48/M
    114    Cate Bustamante                   East Lyme            1159    F               24:20.1      7:50/M
    115    Gwenyth Sumner                    Sutton High School   2829    F               24:21.5      7:50/M
    116    Eva Froio                         St Rose HS           2702    F               24:21.7      7:50/M
    117    Colbie Synhorst                   Fitch HS             1308    F               24:23.5      7:51/M
    118    Jenna Hochdorfer                  Hale Ray             1402    F               24:23.7      7:51/M
    119    Genevieve Dwoske                  Canton High School    667    F               24:25.2      7:52/M
    120    Sarah Almeida                     Hamilton Wenham Reg  1567    F               24:26.8      7:52/M
    121    Michelle Di Carlo                 Brewster High Schoo   573    F               24:30.2      7:53/M
    122    Genevieve Gardella                Lyman Memorial High  3346    F               24:31.4      7:53/M
    123    Shannon Hitscherich               Marblehead High Sch  1891    F               24:31.9      7:53/M
    124    Aiyne Warindu                     Lincoln School       1800    F               24:32.9      7:54/M
    125    Katherine Eckel                   St Rose HS           2699    F               24:33.9      7:54/M
    126    Jayden Livesey                    Lyme-Old Lyme High   3340    F               24:35.9      7:55/M
    127    Ava Kennedy                       Fitch HS             1306    F               24:36.3      7:55/M
    128    Arianna McNulty                   Danvers High School   993    F               24:39.4      7:56/M
    129    Madeline Delaura                  Stonington High Sch  2797    F               24:44.8      7:58/M
    130    Emma Bourgeois                    Hopedale Jr Sr HS    1614    F               24:48.9      7:59/M
    131    Catherine Canning                 St Rose HS           2697    F               24:52.4      8:00/M
    132    Abigail Siegel                    Hamilton Wenham Reg  1575    F               25:03.1      8:04/M
    133    Fiona Olsen                       St Rose HS           2706    F               25:13.5      8:07/M
    134    Alex Mitchell                     St Rose HS           2696    F               25:14.6      8:07/M
    135    Natalie Yochim                    Fairhaven High Scho  1292    F               25:27.7      8:11/M
    136    Emma Flannery                     Fairhaven High Scho  1286    F               25:27.7      8:11/M
    137    Addison Daigle                    The Prout School     2870    F               25:32.3      8:13/M
    138    Nishka Baduamanda                 Canton High School    662    F               25:35.2      8:14/M
    139    Eleanor Healey                    Dover Sherborn       1050    F               25:36.2      8:14/M
    140    Honesty Johnson                   Canton High School    672    F               25:38.2      8:15/M
    141    Devyn Phenix                      Mount Saint Charles  1934    F               25:38.3      8:15/M
    142    Ava Casey                         Griswold High Schoo  1328    F               25:40.4      8:16/M
    143    Evelyn Lage                       RHAM High School     2496    F               25:43.9      8:17/M
    144    Charlotte Blount                  Groton Dunstable Re  1342    F               25:46.2      8:18/M
    145    Emilee Hamelin                    Douglas High School  1024    F               25:53.5      8:20/M
    146    Ella Rothman                      Stonington High Sch  3353    F               25:56.3      8:21/M
    147    Mia Pisani                        Stonington High Sch  2800    F               25:57.2      8:21/M
    148    Riley Sneller                     RHAM High School     2502    F               25:57.7      8:21/M
    149    Maddie O'Hearn                    St Mary Academy - B  2694    F               26:01.8      8:22/M
    150    Maya Kaufmann                     Narragansett HS      1944    F               26:10.7      8:25/M
    151    Sarah Caruso                      Immaculate High Sch  1682    F               26:13.8      8:26/M
    152    Kayla Ryan                        St Rose HS           2707    F               26:15.4      8:27/M
    153    Abigail Drake                     Bellingham High Sch   502    F               26:19.2      8:28/M
    154    Nia Lurin                         Brewster High Schoo   577    F               26:20.1      8:29/M
    155    Zoey Lachance                     North Smithfield Hi  2237    F               26:23.1      8:30/M
    156    Laurel Coleman                    Narragansett HS      1942    F               26:23.9      8:30/M
    157    Delilah Vaina                     Watertown High Scho  2988    F               26:24.9      8:30/M
    158    Chloe McNiff                      Narragansett HS      1947    F               26:27.9      8:31/M
    159    Emma Jonasch                      Sutton High School   2825    F               26:32.9      8:32/M
    160    Abigail Crocker                   Sturgis West         2810    F               26:34.2      8:33/M
    161    Angie Fischer                     Marblehead High Sch  1889    F               26:39.4      8:35/M
    162    Isha Patel                        Danvers High School   994    F               26:48.9      8:38/M
    163    Kate Alvarez                      Brookfield HS         645    F               26:53.8      8:39/M
    164    Eve Kirklady                      St Mary Academy - B  2692    F               27:06.6      8:43/M
    165    Avery Clouse                      Branford High Schoo   550    F               27:09.8      8:44/M
    166    Ella Stone                        Branford High Schoo   553    F               27:10.0      8:45/M
    167    Maeve Bradshaw                    Fairhaven High Scho  1282    F               27:11.2      8:45/M
    168    Christina Mattei                  Watertown High Scho  2986    F               27:19.1      8:48/M
    169    Isabella Spangenberg              Plainfield High Sch  2429    F               27:21.0      8:48/M
    170    Anna Branceleone                  Hamilton Wenham Reg  1568    F               27:21.7      8:48/M
    171    Grace Lane                        North Smithfield Hi  2238    F               27:23.4      8:49/M
    172    Sadie Eppinger                    RHAM High School     2488    F               27:25.3      8:49/M
    173    Aaliyah Thayer                    Plainfield High Sch  2430    F               27:39.7      8:54/M
    174    Sarah Hunt                        Hopedale Jr Sr HS    1618    F               27:40.7      8:54/M
    175    Libby Stpierre                    Fairhaven High Scho  1289    F               27:41.9      8:55/M
    176    Sabrina Zheng                     Fairhaven High Scho  1293    F               27:42.3      8:55/M
    177    Maya Clifford                     Lincoln School       1795    F               27:43.3      8:55/M
    178    Lauren Vossler                    Stonington High Sch  2803    F               27:48.7      8:57/M
    179    Isabella Cribby                   Plainfield High Sch  2426    F               27:49.2      8:57/M
    180    Alicia Ventresca                  Immaculate High Sch  1686    F               27:53.4      8:58/M
    181    Beatrix Lamanque                  Fitch HS             1307    F               28:19.4      9:07/M
    182    Addison Ziegler                   Lyman Memorial High  3352    F               28:21.2      9:07/M
    183    Gabby Rinehart                    Hopedale Jr Sr HS    1621    F               28:32.4      9:11/M
    184    Annika Falcucci                   Canton High School    668    F               28:42.2      9:14/M
    185    Addison Howard                    Bellingham High Sch   505    F               29:27.2      9:29/M
    186    Hannah Patrie                     Mount Saint Charles  1933    F               29:30.1      9:30/M
    187    Sophia Torres                     Fairhaven High Scho  1290    F               29:30.7      9:30/M
    188    Olivia Darmofal                   Fairhaven High Scho  1285    F               29:30.9      9:30/M
    189    Sydney Jones                      Lincoln School       1798    F               29:34.6      9:31/M
    190    Shayla Illescas                   Immaculate High Sch  1683    F               29:44.4      9:34/M
    191    Danielle Smitherman               Immaculate High Sch  1685    F               29:47.8      9:35/M
    192    Vanessa Garrido                   West Warwick High S  3029    F               30:24.2      9:47/M
    193    Mccayla McCoil                    Plainfield High Sch  2427    F               30:54.2      9:57/M
    194    Alexis Ryan                       Fairhaven High Scho  1288    F               32:53.9     10:35/M
    195    Erin Picanso                      Douglas High School  1026    F               33:15.6     10:42/M
    196    Nadia Torres                      Fairhaven High Scho  1291    F               35:41.2     11:29/M
    197    Jenna Arruda                      Fairhaven High Scho  1281    F               35:41.2     11:29/M
    198    Vixx Greenough                    Douglas High School  1023    F               36:31.6     11:45/M
    199    Eliana Cabral                     Fairhaven High Scho  1284    F               38:58.1     12:33/M
    200    Lucy Lainey                       Fairhaven High Scho  1287    F               38:58.3     12:33/M

                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
    201    Taylor Morel                      Douglas High School  1025    F               40:45.6     13:07/M

*Overall place within gender