Race 9 - Ocean State XC (Saturday) High School 9 Varsity 2 Boys

Race 9 - Ocean State XC (Saturday) High School

9 Varsity 2 Boys

Overall Finish List

September 23, 2023


Results By RaceWire
                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
      1    Isaac Gross                       Marblehead High Sch  1878    M               16:01.6      5:09/M
      2    James McCarron Iii                St. George's School  2739    M               16:20.2      5:15/M
      3    Colby Bornstein                   Tolland High School  2936    M               16:20.9      5:15/M
      4    Tycen Labelle                     Griswold High Schoo  1339    M               16:21.0      5:16/M
      5    Jeremy Roe                        Ponaganset High Sch  2482    M               16:25.3      5:17/M
      6    Nate Assa                         Marblehead High Sch  1869    M               16:29.2      5:18/M
      7    James Regan                       Hamilton Wenham Reg  1585    M               16:29.6      5:18/M
      8    Tyler Young                       Old Rochester Regio  2320    M               16:30.2      5:19/M
      9    Huckleberry Oakes                 Point Pleasant Boro  2472    M               16:31.2      5:19/M
     10    Henry Jacobsen                    Parker Charter       2399    M               16:31.2      5:19/M
     11    Evan Belles                       Brookfield HS         653    M               16:31.8      5:19/M
     12    Lorenzo Lopes                     Immaculate High Sch  1692    M               16:33.1      5:20/M
     13    Owen Klein                        Ponaganset High Sch  2478    M               16:34.3      5:20/M
     14    Matthew Kraszewski                Hale Ray             1411    M               16:40.6      5:22/M
     15    Sean Moore                        Danvers High School  1005    M               16:41.2      5:22/M
     16    Cleatus Oakes                     Point Pleasant Boro  2473    M               16:42.3      5:23/M
     17    Caleb Hatlevig                    Parker Charter       2397    M               16:45.0      5:23/M
     18    Justin Vos                        Whitinsville Christ  3162    M               16:48.2      5:24/M
     19    Jonathan Rooney                   Danvers High School  1009    M               16:50.2      5:25/M
     20    Aidan Pearsall                    Dover Sherborn       1096    M               16:51.2      5:25/M
     21    Noah Vanhorn                      St. Raphael Academy  2794    M               16:54.2      5:26/M
     22    Liam Ford                         Brewster High Schoo   593    M               16:58.8      5:28/M
     23    Luke Zahurak                      Walpole              2980    M               17:00.0      5:28/M
     24    Ryan Dunning                      Fitch HS             1314    M               17:00.2      5:28/M
     25    Connor Acierno                    Nashoba Regional Hi  1974    M               17:00.8      5:28/M
     26    Landon Wall                       Brookfield HS         660    M               17:01.0      5:29/M
     27    William Conklin                   Danvers High School   998    M               17:01.6      5:29/M
     28    Dylan Bathrick                    Cromwell High Schoo   959    M               17:02.2      5:29/M
     29    Charlie Garlin                    Danvers High School  1001    M               17:06.2      5:30/M
     30    Caden Gueci                       Point Pleasant Boro  2471    M               17:10.9      5:32/M
     31    Jackson Massey                    Walpole              2973    M               17:17.3      5:34/M
     32    Aaron Allen                       Hale Ray             1406    M               17:18.7      5:34/M
     33    Jackson Hunt                      Hopedale Jr Sr HS    1631    M               17:19.7      5:34/M
     34    Will Cerrutti                     Marblehead High Sch  1872    M               17:20.8      5:35/M
     35    Ben Rich                          Hamilton Wenham Reg  1586    M               17:21.6      5:35/M
     36    Tal Liebmann                      Classical HS          818    M               17:24.6      5:36/M
     37    Mathew Ern                        St Rose HS           2714    M               17:24.7      5:36/M
     38    Aidan Silk                        Old Rochester Regio  2319    M               17:28.9      5:37/M
     39    Connor Stach                      Parker Charter       2415    M               17:29.3      5:38/M
     40    Kaiden Chandler                   Fitch HS             1311    M               17:29.5      5:38/M
     41    Julian Silva                      Fitch HS             1326    M               17:29.7      5:38/M
     42    Henrik Adams                      Marblehead High Sch  1867    M               17:35.3      5:40/M
     43    Nathaniel Henshaw                 Parker Charter       2398    M               17:36.9      5:40/M
     44    Ryan Blestowe                     Marblehead High Sch  1871    M               17:37.0      5:40/M
     45    Roderick Cassidy                  Brewster High Schoo   584    M               17:37.9      5:40/M
     46    Ryan Sabia                        Point Pleasant Boro  2476    M               17:39.8      5:41/M
     47    Samuel Allen                      Immaculate High Sch  1688    M               17:40.6      5:41/M
     48    Michael Houser                    La Salle Institute   1704    M               17:41.7      5:42/M
     49    Jack Carlin                       Whitinsville Christ  3148    M               17:42.2      5:42/M
     50    Clark Glidden                     Hamilton Wenham Reg  1579    M               17:42.7      5:42/M
     51    Cole Bowden                       Walpole              2964    M               17:44.3      5:42/M
     52    Eric Burgjohann                   Ponaganset High Sch  2477    M               17:47.6      5:43/M
     53    Andrew Carrier                    East Lyme            1173    M               17:47.6      5:43/M
     54    Eric Dagher                       Lyme-Old Lyme High   3333    M               17:48.9      5:44/M
     55    Matthew Van Buskirk               Brewster High Schoo   607    M               17:49.8      5:44/M
     56    Bowen Healey                      Narragansett HS      1951    M               17:51.2      5:45/M
     57    Jack London                       Nashoba Regional Hi  1983    M               17:53.2      5:45/M
     58    Hunter Brown                      Immaculate High Sch  1689    M               17:53.2      5:45/M
     59    Evan Hand                         Whitinsville Christ  3153    M               17:53.3      5:45/M
     60    Dillon Stoeffler                  Tolland High School  2943    M               17:53.3      5:45/M
     61    Arrington Scigliano               E. O. Smith          1121    M               17:53.4      5:45/M
     62    Nicholas Olszewski                Ponaganset High Sch  2480    M               17:54.3      5:46/M
     63    Brady Ballou                      Point Pleasant Boro  2468    M               17:54.5      5:46/M
     64    Nickolas Pistolakis               Point Pleasant Boro  2475    M               17:55.1      5:46/M
     65    Jason Cao                         E. O. Smith          1110    M               17:57.5      5:47/M
     66    Mark Fedio                        Brewster High Schoo   592    M               17:59.7      5:47/M
     67    Luke Curcio                       Nashoba Regional Hi  1978    M               18:02.7      5:48/M
     68    Cole Demond                       Watertown High Scho  2997    M               18:04.2      5:49/M
     69    Luke Darling                      Canton High School    693    M               18:04.2      5:49/M
     70    Samuel Fortin                     RHAM High School     2510    M               18:04.3      5:49/M
     71    Jack McEntee                      Ponaganset High Sch  2479    M               18:06.1      5:50/M
     72    Darius Kirvelevicius              East Lyme            1184    M               18:06.1      5:50/M
     73    Grant Sullivan                    Dover Sherborn       1099    M               18:06.5      5:50/M
     74    William Tucker                    Immaculate High Sch  1695    M               18:07.2      5:50/M
     75    William Dumont                    Danvers High School  1000    M               18:10.6      5:51/M
     76    Ryan Brennan                      Point Pleasant Boro  2469    M               18:10.6      5:51/M
     77    Evan Vitagliano                   Fitch HS             1327    M               18:11.2      5:51/M
     78    Seamus Downey                     Immaculate High Sch  1690    M               18:13.1      5:52/M
     79    Patrick Monahan                   Cromwell High Schoo   972    M               18:13.7      5:52/M
     80    Lucas Hurtado                     Classical HS          816    M               18:14.3      5:52/M
     81    Declan Cunningham                 Walpole              2967    M               18:15.3      5:52/M
     82    Patrick McNaughton                La Salle Institute   1706    M               18:16.2      5:53/M
     83    Gabe Nodland                      Hale Ray             1412    M               18:16.7      5:53/M
     84    Will Cruikshank                   Marblehead High Sch  1875    M               18:17.0      5:53/M
     85    Jack Olbrias                      RHAM High School     2514    M               18:18.0      5:53/M
     86    Matt Basteri                      Nashoba Regional Hi  1976    M               18:22.9      5:55/M
     87    Beck Schultz                      East Lyme            1189    M               18:25.9      5:56/M
     88    Max Mattingly                     E. O. Smith          1118    M               18:27.0      5:56/M
     89    Kellen Johnson                    Lyman Memorial High  1843    M               18:29.7      5:57/M
     90    Jackson Souza                     Ponaganset High Sch  2483    M               18:32.9      5:58/M
     91    Ryan Scelia                       Brookfield HS         658    M               18:33.3      5:58/M
     92    Brady Decastro                    Stonington High Sch  2806    M               18:34.5      5:59/M
     93    Thomas Richardson                 South Kingstown Hig  2633    M               18:35.4      5:59/M
     94    Abram Brownson                    Parker Charter       2392    M               18:35.9      5:59/M
     95    Colin Monahan                     Cromwell High Schoo   971    M               18:36.7      5:59/M
     96    Maddox Grillo-Smith               East Lyme            1180    M               18:37.7      6:00/M
     97    Gabe Goldstein                    Dover Sherborn       1083    M               18:39.0      6:00/M
     98    Alexander Gounaris                Rockville High Scho  2527    M               18:42.9      6:01/M
     99    Carrington Flynn                  New Fairfield        2057    M               18:43.1      6:01/M
    100    Alex Cook                         E. O. Smith          1113    M               18:43.1      6:01/M

                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
    101    Cole Darrow                       Hale Ray             1408    M               18:46.9      6:02/M
    102    Ryan Chater                       Tolland High School  2939    M               18:47.6      6:03/M
    103    Amsden Klinghard                  Sutton High School   2835    M               18:47.9      6:03/M
    104    Carlo Perrotti                    Parker Charter       2409    M               18:49.1      6:03/M
    105    Lucas Landry                      Danvers High School  1003    M               18:50.2      6:04/M
    106    Isaac Jones                       Hamilton Wenham Reg  1580    M               18:52.9      6:04/M
    107    Ryan O'Keefe                      Brookfield HS         657    M               18:53.2      6:05/M
    108    Elliot Roman                      South Kingstown Hig  2636    M               18:54.7      6:05/M
    109    Josh Martin                       Rockville High Scho  2529    M               18:57.1      6:06/M
    110    Gavin Jnes                        Narragansett HS      1952    M               18:57.9      6:06/M
    111    Jack Faitsch                      East Lyme            1176    M               18:58.6      6:06/M
    112    Owen Fontaine                     Dover Sherborn       1081    M               18:58.9      6:06/M
    113    Arun Annamalai                    Brookfield HS         652    M               18:59.2      6:07/M
    114    Bryce Figureirerdo                Cromwell High Schoo   964    M               18:59.8      6:07/M
    115    Colin Gava                        Whitinsville Christ  3151    M               19:01.1      6:07/M
    116    Gavin Fant                        East Lyme            1177    M               19:01.2      6:07/M
    117    Shea Cahill                       Fitch HS             1310    M               19:02.9      6:08/M
    118    Gianni Santagata                  St. Raphael Academy  2791    M               19:03.7      6:08/M
    119    Tim Yafrate                       Groton Dunstable Re  1371    M               19:04.2      6:08/M
    120    Jack Creilson                     Hamilton Wenham Reg  1577    M               19:04.9      6:08/M
    121    Jace Kiernan                      Watertown High Scho  2999    M               19:05.2      6:09/M
    122    Elias Wilson                      St. Raphael Academy  2795    M               19:05.7      6:09/M
    123    Cash Wilson                       RHAM High School     2523    M               19:05.8      6:09/M
    124    Dmitri Paulsen                    E. O. Smith          1120    M               19:05.8      6:09/M
    125    Robert Cadwalader                 Narragansett HS      1948    M               19:05.9      6:09/M
    126    Dylan Bent                        Walpole              2962    M               19:06.2      6:09/M
    127    Johnel Padilla                    Rockville High Scho  2530    M               19:08.0      6:10/M
    128    Mario Urbina-Cruz                 Tolland High School  2945    M               19:09.1      6:10/M
    129    Jake Vegiard                      Tolland High School  2947    M               19:09.2      6:10/M
    130    Maaz Alvi                         Dover Sherborn       1073    M               19:09.7      6:10/M
    131    Noah Hauswirth                    Branford High Schoo   560    M               19:09.9      6:10/M
    132    Anshu Sirivella                   Walpole              2979    M               19:14.1      6:11/M
    133    Akash Mishra                      Walpole              2976    M               19:14.1      6:11/M
    134    Tj Blechman                       South Kingstown Hig  2625    M               19:14.9      6:11/M
    135    Noah Dussault                     South Kingstown Hig  2626    M               19:15.2      6:12/M
    136    Tyler Parmentier                  Ellis Tech           1206    M               19:16.2      6:12/M
    137    Gabriel Tooker                    Lyme-Old Lyme High   3344    M               19:18.9      6:13/M
    138    Joshua Willis                     The Prout School     2899    M               19:18.9      6:13/M
    139    Charles Wlodarczyk                Tolland High School  2948    M               19:19.0      6:13/M
    140    Sean Manis                        North Smithfield Hi  2251    M               19:19.2      6:13/M
    141    Jerry Bercovici-Biott             Parker Charter       2391    M               19:19.2      6:13/M
    142    Brandon Brites                    Watertown High Scho  2993    M               19:19.9      6:13/M
    143    Brady Nottage                     Ellis Tech           1204    M               19:21.0      6:14/M
    144    Lukas Venezia                     Danvers High School  1010    M               19:21.2      6:14/M
    145    Ryan Martin                       Immaculate High Sch  1693    M               19:21.7      6:14/M
    146    Will Axford                       The Prout School     2883    M               19:22.2      6:14/M
    147    Owen Boisvert                     North Smithfield Hi  2246    M               19:23.3      6:14/M
    148    Griffin Kelly                     Hale Ray             1409    M               19:24.7      6:15/M
    149    Will Cronin                       Marblehead High Sch  1874    M               19:25.5      6:15/M
    150    Isaiah Mason                      Cromwell High Schoo   970    M               19:25.7      6:15/M
    151    Sean Silva                        Griswold High Schoo  1341    M               19:26.9      6:15/M
    152    John Bowman                       Old Rochester Regio  2310    M               19:28.2      6:16/M
    153    Eli Spinelli                      RHAM High School     2520    M               19:29.8      6:16/M
    154    Chase Anderson                    Tolland High School  2935    M               19:31.2      6:17/M
    155    Danny Phipps                      St Rose HS           2720    M               19:31.2      6:17/M
    156    Michael Duschang                  St. Raphael Academy  2782    M               19:32.0      6:17/M
    157    Jace Cowden                       Brookfield HS         654    M               19:32.4      6:17/M
    158    Alex Carbo                        Hopedale Jr Sr HS    1626    M               19:34.5      6:18/M
    159    Alejandro Rivera                  St. Raphael Academy  2789    M               19:37.2      6:19/M
    160    Matthew Dube                      Groton Dunstable Re  1362    M               19:39.9      6:19/M
    161    Sawyer O'Riorden                  Nashoba Regional Hi  1984    M               19:40.1      6:20/M
    162    Nate Tucker                       Hopedale Jr Sr HS    1645    M               19:40.3      6:20/M
    163    Ryan Blanchette                   North Smithfield Hi  2245    M               19:40.9      6:20/M
    164    Dylan Bailey                      Griswold High Schoo  1332    M               19:42.2      6:20/M
    165    Matthew Morgan                    North Smithfield Hi  2252    M               19:42.5      6:20/M
    166    Maxwell Brown                     Griswold High Schoo  1333    M               19:42.7      6:20/M
    167    Enzo Vertefeuille                 E. O. Smith          1123    M               19:43.1      6:21/M
    168    Nehemiah Kliza                    La Salle Institute   1705    M               19:43.5      6:21/M
    169    J'Den Thomas                      Brewster High Schoo   606    M               19:43.5      6:21/M
    170    Jacob Danti                       Groton Dunstable Re  1361    M               19:43.9      6:21/M
    171    Marco Campopiano                  Narragansett HS      1949    M               19:44.6      6:21/M
    172    Jason Lin                         Cromwell High Schoo   968    M               19:44.7      6:21/M
    173    Simon Karpinski                   Lyme-Old Lyme High   3339    M               19:45.2      6:21/M
    174    Jack Rockwell                     Ponaganset High Sch  2481    M               19:45.8      6:21/M
    175    Sam Vail                          Canton High School    712    M               19:45.9      6:21/M
    176    Camden Bettez                     Nashoba Regional Hi  1977    M               19:48.6      6:22/M
    177    Max Regan                         Nashoba Regional Hi  1985    M               19:49.9      6:23/M
    178    Caden Anema                       Whitinsville Christ  3146    M               19:51.2      6:23/M
    179    Oliver Gatti                      Lyman Memorial High  1842    M               19:51.9      6:23/M
    180    Brendan McNaughton                La Salle Institute   1707    M               19:54.9      6:24/M
    181    Peter Breen                       Classical HS          808    M               19:55.1      6:25/M
    182    Harrison Dakin                    Brewster High Schoo   585    M               19:55.2      6:25/M
    183    Theodore Cormier                  E. O. Smith          1114    M               19:56.3      6:25/M
    184    Hudson Visco                      RHAM High School     2521    M               19:57.6      6:25/M
    185    Sam Coppola                       Branford High Schoo   559    M               19:57.6      6:25/M
    186    Theo Cecil                        Old Rochester Regio  2312    M               19:58.1      6:26/M
    187    Maks Alves                        Canton High School    688    M               19:58.1      6:26/M
    188    Evan Bomengen                     Cromwell High Schoo   961    M               19:59.0      6:26/M
    189    Benjamin Camacho                  Exeter-West Greenwi  1218    M               19:59.7      6:26/M
    190    Owen Smith                        Sturgis West         2819    M               20:00.2      6:26/M
    191    Shane Taylor                      Exeter-West Greenwi  1222    M               20:04.1      6:28/M
    192    Noah Robert-Howley                Old Rochester Regio  2318    M               20:04.2      6:28/M
    193    Hunter Panczak                    Watertown High Scho  3007    M               20:04.7      6:28/M
    194    Mark Burnham                      Lyme-Old Lyme High   3332    M               20:07.9      6:28/M
    195    Ryan Spellman                     Lyman Memorial High  1849    M               20:09.2      6:29/M
    196    Patrick Lindy                     Fitch HS             1322    M               20:10.8      6:29/M
    197    Jaeden Barnes                     Littleton High Scho  1826    M               20:11.1      6:30/M
    198    Austin Dibiasio                   Canton High School    694    M               20:11.9      6:30/M
    199    Gavin Monahan                     St Rose HS           2718    M               20:12.1      6:30/M
    200    Jack Llach                        St Rose HS           2716    M               20:12.2      6:30/M

                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
    201    Liam Jarvis                       Exeter-West Greenwi  1219    M               20:16.2      6:31/M
    202    Odin Wong                         Brewster High Schoo   608    M               20:16.6      6:31/M
    203    Jacob Horta                       West Warwick High S  3031    M               20:18.0      6:32/M
    204    Brody Shiels                      South Kingstown Hig  2637    M               20:18.6      6:32/M
    205    Finn Henderson                    South Kingstown Hig  2630    M               20:20.1      6:33/M
    206    Keeghan Chandler                  Fitch HS             1312    M               20:21.4      6:33/M
    207    Matt Thompson                     Hopedale Jr Sr HS    1644    M               20:24.2      6:34/M
    208    Riley Selwyn                      The Prout School     2898    M               20:26.2      6:35/M
    209    David Regan                       Branford High Schoo   566    M               20:27.9      6:35/M
    210    Xzavier De La Rosa                Griswold High Schoo  1335    M               20:28.0      6:35/M
    211    Joe Richards                      South Kingstown Hig  2632    M               20:28.6      6:35/M
    212    Sawyer Sanchez                    Lyman Memorial High  1847    M               20:29.8      6:36/M
    213    Christopher Kachur                Lyme-Old Lyme High   3338    M               20:30.2      6:36/M
    214    Juelz Harris                      The Prout School     2892    M               20:32.3      6:37/M
    215    Thomas Rogers                     St Rose HS           2721    M               20:34.7      6:37/M
    216    Hunter Sanchez                    Lyman Memorial High  1846    M               20:35.5      6:38/M
    217    Noah Peabody                      Hamilton Wenham Reg  1582    M               20:39.0      6:39/M
    218    Joseph Murphy                     St Rose HS           2719    M               20:40.0      6:39/M
    219    Riley Swearingen                  Canton High School    711    M               20:40.6      6:39/M
    220    Diego Rocchio                     The Prout School     2897    M               20:40.8      6:39/M
    221    Noah Stadinski                    Sutton High School   2839    M               20:42.2      6:40/M
    222    Collin Scherer                    Stonington High Sch  2807    M               20:43.7      6:40/M
    223    Andrew Barfi                      Watertown High Scho  2992    M               20:43.9      6:40/M
    224    Andrew Kurchak                    Canton High School    697    M               20:44.7      6:40/M
    225    James Keyes                       Sutton High School   2834    M               20:46.6      6:41/M
    226    Daniel Belisle                    Mount Saint Charles  1937    M               20:48.6      6:42/M
    227    Jace Evans                        Littleton High Scho  1828    M               20:49.7      6:42/M
    228    Miles Yorio                       RHAM High School     2525    M               20:53.7      6:43/M
    229    Miles Tolman                      Rockville High Scho  2531    M               20:56.7      6:44/M
    230    Robert Muhov                      Sturgis West         2815    M               20:58.2      6:45/M
    231    Harrison Zheng                    Fairhaven High Scho  1304    M               20:58.8      6:45/M
    232    Jonathan Timmel                   Immaculate High Sch  1694    M               21:00.8      6:46/M
    233    Mason Kompanik                    RHAM High School     2512    M               21:01.1      6:46/M
    234    Joshua Montgomery                 Griswold High Schoo  1340    M               21:01.7      6:46/M
    235    Philip Ostrowski                  Sutton High School   2838    M               21:02.2      6:46/M
    236    Sam Kelley                        Sutton High School   2833    M               21:05.7      6:47/M
    237    Carson St. Louis                  Lyme-Old Lyme High   3341    M               21:05.9      6:47/M
    238    Cole Fontaine                     Griswold High Schoo  1337    M               21:06.9      6:47/M
    239    Noah Veiga                        Classical HS          824    M               21:08.2      6:48/M
    240    Ryan Wolanski                     New Fairfield        2060    M               21:10.2      6:49/M
    241    Cameron McDonald                  Hopedale Jr Sr HS    1635    M               21:10.6      6:49/M
    242    Keegan Lyons                      Ellis Tech           1202    M               21:11.2      6:49/M
    243    Dominic Keane                     Littleton High Scho  1831    M               21:12.1      6:49/M
    244    Andrew Lake                       The Prout School     2894    M               21:13.2      6:50/M
    245    Cal O'Donnell                     Sturgis West         2816    M               21:14.9      6:50/M
    246    John Loertscher                   Scituate High Schoo  2563    M               21:15.2      6:50/M
    247    Max Mateo                         Canton High School    703    M               21:18.6      6:51/M
    248    Taylor Corson                     Ellis Tech           1196    M               21:19.2      6:52/M
    249    Aaron Gilfoy                      Ellis Tech           1198    M               21:22.9      6:53/M
    250    Charles Hemmis                    Littleton High Scho  1830    M               21:25.6      6:54/M
    251    Sebastian Creter                  Watertown High Scho  2996    M               21:28.2      6:55/M
    252    Oliver Balbat                     The Prout School     2884    M               21:32.6      6:56/M
    253    Grady Henshaw                     Bellingham High Sch   511    M               21:39.2      6:58/M
    254    Josh Perrin                       Plainfield High Sch  2436    M               21:44.9      7:00/M
    255    Travis Ryley                      Ellis Tech           1208    M               21:46.5      7:00/M
    256    Andrew Taylor                     Lyme-Old Lyme High   3343    M               21:46.9      7:00/M
    257    Philip Carroll                    Hopedale Jr Sr HS    1627    M               21:47.9      7:01/M
    258    Seiji Friedman                    Littleton High Scho  1829    M               21:51.1      7:02/M
    259    Zachary Jackson                   Plainfield High Sch  2434    M               21:52.3      7:02/M
    260    Zach Hubert                       New Fairfield        2058    M               21:59.2      7:05/M
    261    Gavin Austin                      Fairhaven High Scho  1295    M               22:00.9      7:05/M
    262    Joshua Arruda                     Fairhaven High Scho  1294    M               22:16.0      7:10/M
    263    Ryan Ginn                         Bellingham High Sch   510    M               22:20.9      7:11/M
    264    Thomas McLaughlin                 St Rose HS           2717    M               22:21.0      7:12/M
    265    Michael Squeo                     Exeter-West Greenwi  1221    M               22:23.9      7:12/M
    266    Colin Williams                    Plainfield High Sch  2439    M               22:31.0      7:15/M
    267    Jon Marcucio                      Watertown High Scho  3001    M               22:32.8      7:15/M
    268    Connor Kittelmann                 Hale Ray             1410    M               22:33.2      7:15/M
    269    Maddox Anderson                   Plainfield High Sch  2431    M               22:33.8      7:15/M
    270    Koda Mannino                      Sutton High School   2836    M               22:36.2      7:16/M
    271    Supreme Shrestha                  Branford High Schoo   568    M               22:43.8      7:19/M
    272    Owen Sehl                         Lyman Memorial High  1848    M               22:43.8      7:19/M
    273    Nolan Weted                       Branford High Schoo   570    M               22:45.0      7:19/M
    274    Stanley Berek                     Exeter-West Greenwi  1217    M               22:45.1      7:19/M
    275    Cole Munns                        Scituate High Schoo  2564    M               22:52.4      7:22/M
    276    Alex Sarlo                        West Warwick High S  3036    M               22:53.2      7:22/M
    277    Tilden Rieinckens                 Lyman Memorial High  1845    M               22:53.9      7:22/M
    278    Landon Lafrenaye                  West Warwick High S  3032    M               22:54.2      7:22/M
    279    Paul Lesyk                        Branford High Schoo   562    M               22:55.0      7:23/M
    280    Gabriel Correia                   Fairhaven High Scho  1296    M               23:05.2      7:26/M
    281    Abraham Auciello                  Sutton High School   2831    M               23:07.2      7:26/M
    282    Noah Petruski                     Fairhaven High Scho  1301    M               23:09.1      7:27/M
    283    Alberto (albie) Lagreca           North Smithfield Hi  2250    M               23:10.1      7:27/M
    284    Finn Shafts                       Narragansett HS      1953    M               23:19.0      7:30/M
    285    Avery Sheely                      Narragansett HS      1954    M               23:20.6      7:31/M
    286    Francesco Fata                    Brookfield HS         655    M               23:28.2      7:33/M
    287    Dylan Estrella                    Littleton High Scho  1827    M               23:28.8      7:33/M
    288    Jake Wagner                       Stonington High Sch  2808    M               23:42.1      7:38/M
    289    Klause Porter                     Sturgis West         2818    M               24:38.2      7:56/M
    290    Trent Taylor                      Exeter-West Greenwi  1223    M               24:48.7      7:59/M
    291    Greyson Battisti                  Stonington High Sch  2805    M               24:50.1      8:00/M
    292    Jeremy Rice                       West Warwick High S  3034    M               25:29.1      8:12/M
    293    Brandon Sarlo                     West Warwick High S  3037    M               25:37.6      8:15/M
    294    Jason Asseline                    Plainfield High Sch  2432    M               26:29.2      8:31/M
    295    Emerson Baltrukonis               Stonington High Sch  2804    M               27:44.9      8:56/M
    296    Neel Patel                        Sturgis West         2817    M               28:34.7      9:12/M
    297    Aiden Connell                     Douglas High School  1032    M               28:54.0      9:18/M

*Overall place within gender