Race 8 - Ocean State XC (Saturday) High School 8 Championship Girls

Race 8 - Ocean State XC (Saturday) High School

8 Championship Girls

Overall Finish List

September 23, 2023


Results By RaceWire
                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
      1    Emily Bush                        Saratoga Springs      236    F               17:32.7      5:39/M
      2    Paige Sheppard                    Union Catholic        275    F               17:35.3      5:40/M
      3    Chase Gilbert                     Lyme-Old Lyme High    146    F               17:49.8      5:44/M
      4    Tess Sherry                       Conard High School     57    F               17:53.0      5:45/M
      5    Peyton Hollis                     Union Catholic        270    F               18:02.4      5:48/M
      6    Courtney Kaiser                   Union Catholic        271    F               18:08.3      5:50/M
      7    Alycia Hart                       Saratoga Springs      237    F               18:13.9      5:52/M
      8    Liv Sherry                        Conard High School     56    F               18:18.0      5:53/M
      9    Anya Belisle                      Saratoga Springs      234    F               18:21.7      5:54/M
     10    Marrietta O'Connell               Marblehead High Sch   147    F               18:28.6      5:57/M
     11    Carmen Luisi                      Holliston High Scho   117    F               18:32.1      5:58/M
     12    Shaelan McNally                   Paul VI HS            226    F               18:34.7      5:59/M
     13    Cayleigh Kaiser                   Union Catholic        272    F               18:36.4      5:59/M
     14    Katie Sobieraj                    Oliver Ames High Sc   213    F               18:36.7      5:59/M
     15    Rory Sullivan                     St. Raphael Academy   269    F               18:37.4      6:00/M
     16    Abigail Kowalczyk                 Roy C. Ketcham HS     231    F               18:48.4      6:03/M
     17    Caroline Collins                  Nashoba Regional H    164    F               18:56.4      6:06/M
     18    Maddie Oneill                     Narragansett HS       162    F               19:10.7      6:10/M
     19    Macey Shriner                     Plymouth North        229    F               19:13.4      6:11/M
     20    Jessica Lombardo                  Southington High Sc   246    F               19:14.6      6:11/M
     21    Paige McInerney                   Acton-Boxborough Re     6    F               19:16.9      6:12/M
     22    Eleanor Angeles-Whitfie           Marshfield            148    F               19:17.9      6:12/M
     23    Ella Solorzano                    Union Catholic        276    F               19:18.7      6:13/M
     24    Heidi Berglund                    Saratoga Springs      235    F               19:18.9      6:13/M
     25    Reagan Owen                       Saratoga Springs      238    F               19:20.6      6:13/M
     26    Julia Blake                       Darien HS              65    F               19:22.3      6:14/M
     27    Tong Ang                          Saratoga Springs      233    F               19:23.5      6:14/M
     28    Kiley Defusco                     Cumberland High Sch    60    F               19:28.1      6:16/M
     29    Quinn Stowell-Melley              Burnt Hills-Ballsto    55    F               19:28.1      6:16/M
     30    Audrey Fitzpatrick                Wellesley High Scho   287    F               19:29.7      6:16/M
     31    Cam Meyer                         Darien HS              68    F               19:30.9      6:17/M
     32    Braelyn Graham                    Oliver Ames High Sc   210    F               19:30.9      6:17/M
     33    Annie Reilly                      Oliver Ames High Sc   212    F               19:30.9      6:17/M
     34    Ava Bullock                       Barnstable High Sch    15    F               19:31.9      6:17/M
     35    Catherine Callahan                Acton-Boxborough Re     1    F               19:34.6      6:18/M
     36    Emmy Belvin                       Mount Saint Charles   159    F               19:38.9      6:19/M
     37    Hannah Dupill                     Oliver Ames High Sc   209    F               19:39.4      6:19/M
     38    Gabby Harty                       North Andover High    194    F               19:40.1      6:20/M
     39    Emmy O'Hearn                      Union Catholic        274    F               19:40.7      6:20/M
     40    Luna Prochazkova                  North Andover High    198    F               19:43.4      6:21/M
     41    Addison Cyr                       Burnt Hills-Ballsto    50    F               19:43.4      6:21/M
     42    Samara McVey                      Lexington High Scho   130    F               19:46.7      6:22/M
     43    Ella Rogers                       Nashoba Regional H    169    F               19:47.7      6:22/M
     44    Macy Huber                        Paul VI HS            224    F               19:48.4      6:22/M
     45    Kate Turner                       Saratoga Springs      239    F               19:50.6      6:23/M
     46    Rose Tuomisto                     Cumberland High Sch    64    F               19:54.9      6:24/M
     47    Ripley Penney                     New Fairfield         183    F               19:56.3      6:25/M
     48    Rose Penney                       New Fairfield         184    F               19:57.8      6:25/M
     49    Hannah Greco                      New Fairfield         180    F               20:02.9      6:27/M
     50    Katie McMorrow                    New Fairfield         181    F               20:03.7      6:27/M
     51    Olivia Pignato                    Acton-Boxborough Re     7    F               20:06.0      6:28/M
     52    Clementine Garro                  Acton-Boxborough Re     4    F               20:08.4      6:29/M
     53    Chandaniey Boyce                  St. Raphael Academy   263    F               20:09.7      6:29/M
     54    Olive Willis                      East Greenwich HS      82    F               20:13.4      6:30/M
     55    Ava Brunswick                     Marshfield            149    F               20:13.6      6:30/M
     56    Carly Petersen                    North Andover High    197    F               20:14.4      6:31/M
     57    Lilly Dedecko                     Barnstable High Sch    17    F               20:15.6      6:31/M
     58    Bridget Reidy                     Wellesley High Scho   291    F               20:19.7      6:32/M
     59    Ella Maybaum                      East Greenwich HS      81    F               20:20.3      6:33/M
     60    Iole Apostoli                     Oliver Ames High Sc   208    F               20:20.5      6:33/M
     61    Jimmiea King                      Union Catholic        273    F               20:20.5      6:33/M
     62    Charli McCue                      Cumberland High Sch    62    F               20:20.7      6:33/M
     63    Hannah Shea                       North Andover High    199    F               20:21.3      6:33/M
     64    Ashley Powers                     Oliver Ames High Sc   211    F               20:21.4      6:33/M
     65    Alicia Chen                       East Greenwich HS      78    F               20:24.9      6:34/M
     66    Faith Perry                       St. Raphael Academy   268    F               20:27.4      6:35/M
     67    Delaney Casey                     Burnt Hills-Ballsto    49    F               20:27.7      6:35/M
     68    Katherine Cavanaugh               Southington High Sc   242    F               20:27.9      6:35/M
     69    Nicole Kroon                      North Andover High    195    F               20:38.1      6:38/M
     70    Meghan Caldera                    Lexington High Scho   126    F               20:39.3      6:39/M
     71    Eloise Crissman                   Wellesley High Scho   286    F               20:42.0      6:40/M
     72    Anna Bianchi                      Cumberland High Sch    59    F               20:42.7      6:40/M
     73    Charlotte Perreault               Marshfield            154    F               20:44.0      6:40/M
     74    Mackenzie Lickert                 St. Raphael Academy   267    F               20:47.9      6:41/M
     75    Julia Donorfio                    Southington High Sc   244    F               20:52.4      6:43/M
     76    Giovanna Mantuano                 Paul VI HS            225    F               20:57.7      6:45/M
     77    Arden Heiner                      Burnt Hills-Ballsto    52    F               21:00.4      6:46/M
     78    Dora Liao                         Lexington High Scho   129    F               21:03.4      6:47/M
     79    Nadia Abdinoor                    Lexington High Scho   125    F               21:04.7      6:47/M
     80    Chloe Dibb                        Barnstable High Sch    19    F               21:06.0      6:47/M
     81    Sophie Johnson                    Lexington High Scho   128    F               21:09.1      6:48/M
     82    Jos Burkholder                    Darien HS              66    F               21:09.7      6:48/M
     83    Emma Talon                        Southington High Sc   247    F               21:11.8      6:49/M
     84    Anna Kalafut                      Cumberland High Sch    61    F               21:12.4      6:49/M
     85    Ali Meyers                        Darien HS              69    F               21:14.2      6:50/M
     86    Madeline Stewart                  Oliver Ames High Sc   214    F               21:14.6      6:50/M
     87    Adalyn Greer                      Burnt Hills-Ballsto    51    F               21:20.9      6:52/M
     88    Reilly Gareau                     Wellesley High Scho   288    F               21:24.6      6:53/M
     89    Madeline Wolfe                    North Andover High    200    F               21:38.1      6:58/M
     90    Grace Gutowski                    Paul VI HS            223    F               21:38.1      6:58/M
     91    Kara Salamone                     Paul VI HS            228    F               21:40.6      6:58/M
     92    Leontine Meunier                  Lexington High Scho   131    F               21:42.7      6:59/M
     93    Mia Malizia                       Burnt Hills-Ballsto    53    F               21:43.8      6:59/M
     94    Meredith Miller                   Marshfield            152    F               21:44.0      7:00/M
     95    Nisha Prahbu                      Marshfield            155    F               21:46.2      7:00/M
     96    Gabby Stoothoff                   Cumberland High Sch    63    F               21:49.5      7:01/M
     97    Celia Caliri                      East Greenwich HS      77    F               21:50.9      7:02/M
     98    Julia Kroon                       North Andover High    196    F               21:51.5      7:02/M
     99    Lailee Joyce                      Nashoba Regional H    165    F               21:57.1      7:04/M
    100    Anna Huang                        East Greenwich HS      80    F               22:00.3      7:05/M

                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
    101    Emily Clarke                      East Greenwich HS      79    F               22:04.7      7:06/M
    102    Madison Dean                      Acton-Boxborough Re     2    F               22:05.6      7:06/M
    103    Kat Wren                          Darien HS            1021    F               22:12.3      7:09/M
    104    Kate Gordon                       Wellesley High Scho   289    F               22:14.7      7:09/M
    105    Brea Wood                         East Greenwich HS      83    F               22:14.9      7:09/M
    106    Deirbhile Nagle                   Nashoba Regional H    167    F               22:18.9      7:11/M
    107    Ava Egan                          Southington High Sc   245    F               22:18.9      7:11/M
    108    Jillian Valentino                 Nashoba Regional H    170    F               22:20.7      7:11/M
    109    Elise Dupont                      Wellesley High Scho  3015    F               22:21.8      7:12/M
    110    Sarah Diaz                        Southington High Sc   243    F               22:28.3      7:14/M
    111    Lia Mastellone                    Darien HS            1017    F               22:34.4      7:16/M
    112    Madison Pedicelli                 Paul VI HS            227    F               22:37.3      7:17/M
    113    Grace Cochran                     Wellesley High Scho   285    F               22:40.9      7:18/M
    114    Claire Cunningham                 Lexington High Scho   127    F               22:43.5      7:19/M
    115    Zoe Memont                        Nashoba Regional H    166    F               22:43.5      7:19/M
    116    Lindsay Cobb                      St. Raphael Academy   264    F               22:48.3      7:20/M
    117    Lucy Crothers                     Paul VI HS            222    F               22:52.8      7:22/M
    118    Charlotte Duhamel                 Acton-Boxborough Re     3    F               23:10.7      7:27/M
    119    Claire Tardif                     Southington High Sc   248    F               23:17.7      7:30/M
    120    Elizabeth Gonnella                Darien HS              67    F               23:24.9      7:32/M
    121    Maureen Connors                   New Fairfield         177    F               23:24.9      7:32/M
    122    Kira Mahoney                      Marshfield            151    F               23:38.5      7:36/M
    123    Sarah Penney                      Marshfield            153    F               23:51.3      7:41/M
    124    Grace Belt                        Cumberland High Sch    58    F               23:59.3      7:43/M
    125    Amanda Deabreu                    St. Raphael Academy   265    F               24:41.7      7:57/M

*Overall place within gender