Race 4 - Ocean State XC (Saturday) High School 4 Junior Varsity - 1 - Girls

Race 4 - Ocean State XC (Saturday) High School

4 Junior Varsity - 1 - Girls

Overall Finish List

September 23, 2023


Results By RaceWire
                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
      1    Iley Centea                       Saratoga Springs     2552    F               19:46.1      6:22/M
      2    Cora Conley                       Saratoga Springs     2553    F               19:46.2      6:22/M
      3    Alyssa Connors                    Saratoga Springs     2554    F               20:47.6      6:41/M
      4    Zoe Tamvada                       Saratoga Springs     2560    F               20:54.1      6:44/M
      5    Hailey Capello                    Saratoga Springs     2551    F               20:57.2      6:45/M
      6    Natalie Wilding                   Saratoga Springs     2561    F               21:02.1      6:46/M
      7    Ellie Nelson                      Saratoga Springs     2557    F               21:30.8      6:55/M
      8    Thayer Dicerbo                    Lexington High Scho  1734    F               21:42.4      6:59/M
      9    Katelyn Osoba                     Hall High School     1435    F               22:05.1      7:06/M
     10    Grace Dennin                      Colonie Central HS    827    F               22:32.7      7:15/M
     11    Addison Buchanan                  Cumberland High Sch   979    F               22:40.7      7:18/M
     12    Gianna Semeraro                   Colonie Central HS    856    F               22:46.6      7:20/M
     13    Tanvi Samavedam                   Lexington High Scho  1742    F               22:47.2      7:20/M
     14    Angelina Wing                     Natick               2036    F               22:49.2      7:21/M
     15    Flora Matule                      Winchester High Sch  3197    F               22:54.3      7:22/M
     16    Grace Weldon                      Lincoln Sudbury Reg  1813    F               22:57.1      7:23/M
     17    Samantha McMorrow                 Natick               2034    F               22:59.9      7:24/M
     18    Prachi Aggarwal                   Lexington High Scho  1727    F               23:01.6      7:25/M
     19    Sarah Golden                      Natick               2029    F               23:08.7      7:27/M
     20    Caitlin Donahue                   Billerica Memorial    521    F               23:11.6      7:28/M
     21    Summer Sartini                    Cumberland High Sch   988    F               23:13.1      7:28/M
     22    Aryanna Ress                      Hauppauge HS         1607    F               23:14.9      7:29/M
     23    Charlotte Wilson                  Nashua North         2002    F               23:19.3      7:30/M
     24    Alexa Orsey                       Hall High School     1434    F               23:19.5      7:30/M
     25    Julia Laverty                     Cumberland High Sch   984    F               23:20.9      7:31/M
     26    Morgan Davis                      Lincoln Sudbury Reg  1801    F               23:32.7      7:34/M
     27    Julia Johnson                     Lincoln Sudbury Reg  1804    F               23:34.3      7:35/M
     28    Lucy Kontos                       Lexington High Scho  1739    F               23:36.1      7:36/M
     29    Ellie Mastaitis                   Colonie Central HS    845    F               23:36.7      7:36/M
     30    Hanna Setia                       Winchester High Sch  3207    F               23:36.9      7:36/M
     31    Amelia Vitale                     Hauppauge HS         1610    F               23:38.1      7:36/M
     32    Josie Hopkins                     Hopkinton High Scho  1674    F               23:39.6      7:37/M
     33    Emma Garvin                       Lincoln Sudbury Reg  1802    F               23:41.4      7:37/M
     34    Eliza Hall                        Darien HS            1014    F               23:48.3      7:40/M
     35    Isabella Confessore               North Kingstown Hig  2211    F               23:49.6      7:40/M
     36    Sophia Murphy                     Barnstable High Sch   360    F               23:50.2      7:40/M
     37    Ingrid Goncalves                  Fairfield Warde Hig  1251    F               23:50.6      7:40/M
     38    Alexis Boudreau                   North Kingstown Hig  2203    F               23:54.5      7:42/M
     39    Maggie Haven                      Algonquin Regional    320    F               23:55.8      7:42/M
     40    Jenna Hebert                      Southington High Sc  2648    F               23:57.9      7:43/M
     41    Lily Freeman                      Billerica Memorial    524    F               23:58.1      7:43/M
     42    Dahlia Lamontagne                 Winchester High Sch  3193    F               23:59.4      7:43/M
     43    Julianne Tomlinson                Southington High Sc  2659    F               23:59.7      7:43/M
     44    Maya Tamvada                      Saratoga Springs     2559    F               23:59.9      7:43/M
     45    Callista Giles                    North Andover High   2084    F               24:01.1      7:44/M
     46    Cyana Camara                      Billerica Memorial    519    F               24:01.4      7:44/M
     47    Lilli Cox                         Winchester High Sch  3184    F               24:01.9      7:44/M
     48    Sarah Weisberg                    Lexington High Scho  1746    F               24:03.3      7:44/M
     49    Emily Finder                      Cumberland High Sch   981    F               24:10.9      7:47/M
     50    Piper Cushing                     Oliver Ames High Sc  2324    F               24:11.7      7:47/M
     51    Audrey Lin                        Natick               2031    F               24:16.9      7:49/M
     52    Maddie Duffy                      Colonie Central HS    829    F               24:19.9      7:50/M
     53    Macie Smith                       Lincoln Sudbury Reg  1809    F               24:23.4      7:51/M
     54    Leanna Parrillo                   Cumberland High Sch   986    F               24:25.7      7:52/M
     55    Sarah Fu                          Lexington High Scho  1736    F               24:26.2      7:52/M
     56    Alex Harrington                   Central Catholic H.   726    F               24:26.3      7:52/M
     57    Tessa Holt                        Acton-Boxborough Re   305    F               24:26.9      7:52/M
     58    Jessica Durgin                    Plymouth North       2444    F               24:27.1      7:52/M
     59    Alexa Zaino                       Darien HS            1022    F               24:29.3      7:53/M
     60    Angela Brice                      Winchester High Sch  3183    F               24:29.3      7:53/M
     61    Ashley Salamone                   North Andover High   2092    F               24:30.7      7:53/M
     62    Izzy Barbesino                    Lexington High Scho  3326    F               24:31.3      7:53/M
     63    Melitza Cortez                    Southington High Sc  2641    F               24:31.9      7:53/M
     64    Ula Bazikas                       Algonquin Regional    310    F               24:33.2      7:54/M
     65    Avery Latham                      Oliver Ames High Sc  2337    F               24:34.6      7:54/M
     66    Joely :lozada                     Darien HS            1012    F               24:36.9      7:55/M
     67    Evelyn Trudel                     Darien HS            1019    F               24:38.6      7:56/M
     68    Gianna Lee                        Lexington High Scho  1741    F               24:38.9      7:56/M
     69    Hannah Duva                       North Kingstown Hig  2215    F               24:39.7      7:56/M
     70    Sophie Kuo                        Lexington High Scho  1740    F               24:40.3      7:56/M
     71    Lina Cambardella                  Hauppauge HS         1588    F               24:43.3      7:57/M
     72    Calliope Donner                   Wellesley High Scho  3014    F               24:43.7      7:57/M
     73    Courtney Edmonds                  Wellesley High Scho  3016    F               24:44.9      7:58/M
     74    Mia Sheldon                       Oliver Ames High Sc  2352    F               24:46.4      7:58/M
     75    Zella Jackson                     Hall High School     1427    F               24:46.8      7:58/M
     76    Delaney Kennedy                   Cumberland High Sch   983    F               24:48.6      7:59/M
     77    Lauren Sughrue                    Central Catholic H.   732    F               24:48.9      7:59/M
     78    Lillie Brown                      Barrington High Sch   405    F               24:51.1      8:00/M
     79    Alana Sisking                     Wellesley High Scho  3024    F               24:53.1      8:01/M
     80    Ariella Zalev                     Algonquin Regional    328    F               24:53.1      8:01/M
     81    Lauren Maher                      North Andover High   2089    F               24:59.6      8:02/M
     82    Eva Hamel                         Algonquin Regional    319    F               25:04.1      8:04/M
     83    Chloe Mereves                     Chelmsford High Sch   789    F               25:05.2      8:04/M
     84    Elizabeth Misercola               Bridgewater Raynham   615    F               25:05.9      8:04/M
     85    Madison McDonough                 Natick               2033    F               25:06.7      8:05/M
     86    Sasha Teresko                     Darien HS              71    F               25:07.3      8:05/M
     87    Lucy Labrecque                    Chelmsford High Sch   785    F               25:07.3      8:05/M
     88    Abigail Bishop                    Cumberland High Sch   978    F               25:08.6      8:05/M
     89    Emma Pautz                        Barrington High Sch   428    F               25:09.5      8:06/M
     90    Eleanor O'Connor                  Algonquin Regional    324    F               25:11.8      8:06/M
     91    Alice Rosecan                     Acton-Boxborough Re   308    F               25:11.9      8:06/M
     92    Ava Carboni                       Hopkinton High Scho  1668    F               25:11.9      8:06/M
     93    Emelie Chen                       Westford AcademyG    3076    F               25:14.4      8:07/M
     94    Ruby Stern                        Lincoln Sudbury Reg  1811    F               25:15.1      8:08/M
     95    Jenny Dove                        Hauppauge HS         1594    F               25:16.8      8:08/M
     96    Lydia Beaudoin                    Natick               2027    F               25:18.7      8:09/M
     97    Sabrina Andrews                   Plymouth North       2440    F               25:23.9      8:10/M
     98    Emily Becker                      Fairfield Warde Hig  1244    F               25:24.4      8:11/M
     99    Emily Flynn                       Hauppauge HS         1595    F               25:25.2      8:11/M
    100    Lily Ann Canney                   Billerica Memorial    520    F               25:25.8      8:11/M

                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
    101    Nora Mahban                       Wellesley High Scho  3021    F               25:34.3      8:14/M
    102    Cassidy Lightfoot                 Central Catholic H.   729    F               25:37.8      8:15/M
    103    Madeline Muenzen                  Fairfield Warde Hig  1257    F               25:41.1      8:16/M
    104    Clara Vieira                      Chelmsford High Sch   796    F               25:41.7      8:16/M
    105    Madilyn Rodgers                   Billerica Memorial    530    F               25:42.1      8:16/M
    106    Hanna Pierpont                    Darien HS            1018    F               25:47.2      8:18/M
    107    Shannon Serenson                  Southington High Sc  2657    F               25:50.8      8:19/M
    108    Alex Wetterhahn                   Hauppauge HS         1612    F               25:52.3      8:20/M
    109    Katie Carnevale                   Westford AcademyG    3075    F               25:52.7      8:20/M
    110    Lucy Butterfield                  North Andover High   2082    F               25:52.9      8:20/M
    111    Olivia Poliseno                   Oliver Ames High Sc  2347    F               25:53.4      8:20/M
    112    Tara Murphy                       Hauppauge HS         1605    F               25:53.7      8:20/M
    113    Camryn August                     Hopkinton High Scho  1667    F               25:54.9      8:20/M
    114    Abby Roderick                     Plymouth North       2447    F               25:57.3      8:21/M
    115    Tessa Brown                       Hall High School     1418    F               26:00.2      8:22/M
    116    Julay Mustafa                     Hauppauge HS         1606    F               26:01.2      8:22/M
    117    Ella Behrens                      Algonquin Regional    313    F               26:01.4      8:22/M
    118    Kate Stewart                      Wellesley High Scho  3026    F               26:04.8      8:23/M
    119    Thea Carr                         North Kingstown Hig  2206    F               26:05.9      8:24/M
    120    Diya Patolla                      Winchester High Sch  3203    F               26:07.1      8:24/M
    121    Helen Li                          Winchester High Sch  3194    F               26:07.9      8:24/M
    122    Maggie Gillis                     North Attleboro Hig  2154    F               26:09.9      8:25/M
    123    Abigail Truslow                   Natick               2035    F               26:10.3      8:25/M
    124    Elsa Sedgwick                     Plymouth North       2448    F               26:11.6      8:26/M
    125    Lola Keeney                       Winchester High Sch  3191    F               26:12.9      8:26/M
    126    Samantha Veeder                   Darien HS            1020    F               26:13.4      8:26/M
    127    Mimi Vella                        Wellesley High Scho  3027    F               26:16.8      8:27/M
    128    Emmy Beauchesne                   Algonquin Regional    312    F               26:20.1      8:29/M
    129    Camryn Donlan                     Central Catholic H.   723    F               26:23.8      8:30/M
    130    Alison Jennings                   Natick               2030    F               26:25.4      8:30/M
    131    Jolie Chen                        Wellesley High Scho  3012    F               26:27.4      8:31/M
    132    Anaaya Deshpande                  Barrington High Sch   409    F               26:29.4      8:31/M
    133    Charlotte Kenna                   Winchester High Sch  3192    F               26:29.9      8:31/M
    134    Sofia Ruffo                       Hall High School     1439    F               26:30.5      8:32/M
    135    Hannah Patrick                    Oliver Ames High Sc  2345    F               26:32.1      8:32/M
    136    Ally Spolidoro                    Billerica Memorial    533    F               26:32.5      8:32/M
    137    Ananya Mody                       Chelmsford High Sch   790    F               26:37.2      8:34/M
    138    Sophie Lamar                      Chelmsford High Sch   786    F               26:37.8      8:34/M
    139    Rebecca Carey                     Nashua North         1992    F               26:38.4      8:34/M
    140    Sienna Phillips                   Winchester High Sch  3204    F               26:38.6      8:34/M
    141    Naylhea Aguero                    Central Catholic H.   714    F               26:41.1      8:35/M
    142    Makenna Dennis                    Barnstable High Sch   356    F               26:43.1      8:36/M
    143    Johanna Ward                      Hauppauge HS         1611    F               26:44.3      8:36/M
    144    Natalie Clow                      North Kingstown Hig  2209    F               26:52.2      8:39/M
    145    Taylor Papageorge                 Fairfield Warde Hig  1259    F               26:53.5      8:39/M
    146    Katherine Dituro                  Hauppauge HS         1593    F               26:54.2      8:39/M
    147    Reilly Doran                      Southington High Sc  2644    F               26:55.2      8:40/M
    148    Kate Mellen                       Barrington High Sch   426    F               27:00.9      8:41/M
    149    Mackenna Hogan                    Hauppauge HS         1597    F               27:03.9      8:42/M
    150    Sophie Sadler                     Hall High School     1440    F               27:05.6      8:43/M
    151    Rachel Moore                      Chelmsford High Sch   791    F               27:12.1      8:45/M
    152    Brooke Cirelli                    North Attleboro Hig  2147    F               27:12.1      8:45/M
    153    Kemelly Rodriques                 Barnstable High Sch   362    F               27:12.9      8:45/M
    154    Arati Awasthi                     Hall High School     1417    F               27:20.8      8:48/M
    155    Sadie Smith                       Wellesley High Scho  3025    F               27:23.4      8:49/M
    156    Maisie Bruce                      Conard High School    860    F               27:24.1      8:49/M
    157    Avery Marchese                    Hauppauge HS         1600    F               27:24.9      8:49/M
    158    Maddie Shonkoff                   Winchester High Sch  3208    F               27:25.5      8:49/M
    159    Kaylee Seng                       Billerica Memorial    532    F               27:29.4      8:51/M
    160    Isabella Messina                  Hauppauge HS         1603    F               27:31.8      8:51/M
    161    Mackenzie Meyer                   Fairfield Warde Hig  1255    F               27:35.3      8:53/M
    162    Elizabeth Kildale                 Hauppauge HS         1598    F               27:44.2      8:56/M
    163    Abby Lackner                      Fairfield Warde Hig  1252    F               27:47.1      8:57/M
    164    Sloane Dwyer                      Fairfield Warde Hig  1248    F               27:50.3      8:58/M
    165    Sofia Mulcahy                     North Attleboro Hig  2158    F               27:54.9      8:59/M
    166    Tiana Yip                         Hauppauge HS         1613    F               28:03.7      9:02/M
    167    Maria Miao                        Winchester High Sch  3198    F               28:04.1      9:02/M
    168    Anjuana Muraleedaran              Chelmsford High Sch   792    F               28:06.4      9:03/M
    169    Madison Tucker                    Hall High School     1446    F               28:08.4      9:03/M
    170    Elizabeth Castro                  Hall High School     1420    F               28:13.4      9:05/M
    171    Catharine West                    Chelmsford High Sch   798    F               28:21.2      9:07/M
    172    Alex Saviolakis                   North Attleboro Hig  2160    F               28:21.3      9:07/M
    173    Jennifer Gamez                    Central Catholic H.   725    F               28:21.8      9:07/M
    174    Belicia Mendoza                   Acton-Boxborough Re   306    F               28:25.2      9:09/M
    175    Katherine Cheng                   Hauppauge HS         1590    F               28:26.7      9:09/M
    176    Kasey Antico                      Billerica Memorial    515    F               28:30.3      9:10/M
    177    Grace Cabeceiras                  North Attleboro Hig  2146    F               28:30.7      9:10/M
    178    Kelly Deignan                     North Kingstown Hig  2212    F               28:43.2      9:15/M
    179    Gabi Locke                        North Andover High   2087    F               28:48.6      9:16/M
    180    Lily Destefano                    Westford AcademyG    3080    F               28:49.2      9:17/M
    181    Varsha Senthil-Kumar              Westford AcademyG    3088    F               28:51.9      9:17/M
    182    Hayley Morello                    Hauppauge HS         1604    F               29:04.1      9:21/M
    183    Megan Abadi                       Acton-Boxborough Re   301    F               29:06.4      9:22/M
    184    Lillian Marotta                   Natick               2032    F               29:07.2      9:22/M
    185    Josie Jordan                      Barnstable High Sch   358    F               29:13.1      9:24/M
    186    Eliana Dai-Zhou                   Winchester High Sch  3185    F               29:16.9      9:25/M
    187    Ellie Power                       Hopkinton High Scho  1675    F               29:25.7      9:28/M
    188    Gina Zhang                        Hall High School     1451    F               29:32.0      9:30/M
    189    Hayli Camara                      Billerica Memorial    518    F               29:37.9      9:32/M
    190    Jenn Cormier                      Plymouth North       2443    F               29:39.7      9:33/M
    191    Aidan Crawford                    North Attleboro Hig  2149    F               29:52.1      9:37/M
    192    Emily Gallo                       Conard High School    866    F               30:02.4      9:40/M
    193    Christina Caputo                  Hauppauge HS         1589    F               30:18.7      9:45/M
    194    Prakruti Kottani                  Westford AcademyG    3083    F               30:20.1      9:46/M
    195    Maddie Haggerty                   Conard High School    869    F               30:21.7      9:46/M
    196    Lily Martin                       Wellesley High Scho  3022    F               30:24.9      9:47/M
    197    Lilly Schwartz                    Hopkinton High Scho  1677    F               30:49.1      9:55/M
    198    Ainsley Porter                    Winchester High Sch  3205    F               30:59.4      9:58/M
    199    Zoe Ginis                         Oliver Ames High Sc  2330    F               31:07.7     10:01/M
    200    Amaya Camilleri                   Hall High School     1419    F               31:22.4     10:06/M

                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
    201    Olivia Bywater                    Conard High School    861    F               31:25.2     10:07/M
    202    Eliza Hershey                     Wellesley High Scho  3017    F               31:26.2     10:07/M
    203    Saachi Rao                        Westford AcademyG    3087    F               32:04.4     10:19/M
    204    Breanna Smith                     Hall High School     1444    F               32:24.7     10:26/M
    205    Keira Murray                      Westford AcademyG    3086    F               32:35.6     10:29/M
    206    Francesca Baratta                 Conard High School    859    F               32:41.7     10:31/M
    207    Sarah Yanagimachi                 Acton-Boxborough Re   309    F               32:50.2     10:34/M
    208    Juliana Riguzzi                   Roy C. Ketcham HS    2538    F               32:54.9     10:35/M
    209    Ishani Senthilkumar               Chelmsford High Sch   794    F               33:35.4     10:49/M
    210    Katherine Greden                  Hall High School     1425    F               34:10.4     11:00/M
    211    Subhi Singh                       Hall High School     1442    F               34:16.4     11:02/M
    212    Isabelle Idalencio                Hall High School     1426    F               34:18.3     11:02/M
    213    Leah Dillon                       Westford AcademyG    3081    F               35:25.3     11:24/M
    214    Sophia Kopp                       North Attleboro Hig  2156    F               35:36.4     11:28/M
    215    Angelina Carroll                  Roy C. Ketcham HS    2533    F               36:28.9     11:44/M
    216    Nicole Leguillow                  Roy C. Ketcham HS    2537    F               36:29.5     11:45/M
    217    Diksha Mhatre                     Acton-Boxborough Re   307    F               39:41.0     12:46/M
    218    Caroline Callahan                 Westford AcademyG    3073    F               40:07.2     12:55/M
    219    Sanchita Choudhury                Westford AcademyG    3077    F               43:13.8     13:55/M

*Overall place within gender