Race 3A - Ocean State XC (Saturday) High School 3A Junior Varsity 1 OVERFLOW

Race 3A - Ocean State XC (Saturday) High School

3A Junior Varsity 1 OVERFLOW

Overall Finish List

September 23, 2023


Results By RaceWire
                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
      1    Tedy Cutting                      Winchester High Sch  3231    M               18:44.7      6:02/M
      2    Matthew Castro                    Hall HS              1464    M               19:10.9      6:10/M
      3    Barrett Davidson                  Winchester High Sch  3232    M               19:20.4      6:13/M
      4    Vlad Horvatic                     Barrington High Sch   383    M               19:22.6      6:14/M
      5    Colin Hoyle                       Hall HS              1490    M               19:28.5      6:16/M
      6    Nathaniel Su                      Winchester High Sch  3268    M               19:33.6      6:18/M
      7    Grady Hazlett                     Barrington High Sch   380    M               19:36.2      6:19/M
      8    Shea Parish                       Barrington High Sch   396    M               19:55.2      6:25/M
      9    Casey Pyrro                       Hall HS              1530    M               20:17.9      6:32/M
     10    Ahmed Mahmoud                     Hall HS              1507    M               20:20.6      6:33/M
     11    Jude Shauck                       Hall HS              1545    M               20:21.2      6:33/M
     12    Owen Murphy                       Hall HS              1518    M               20:25.7      6:34/M
     13    Aryan Grover                      Hall HS              1485    M               20:27.5      6:35/M
     14    Isaiah Decker                     Hall HS              1471    M               20:37.1      6:38/M
     15    Colby Yingling                    Hall HS              1561    M               20:40.3      6:39/M
     16    Roger Li                          Lexington High Scho  1768    M               20:43.7      6:40/M
     17    Quinn Knox                        Hall HS              1494    M               20:47.6      6:41/M
     18    Tyler Quave                       Winchester High Sch  3263    M               20:48.5      6:42/M
     19    Andrew Cambria                    Barrington High Sch   376    M               20:52.7      6:43/M
     20    William Baker                     Hall HS              1455    M               20:53.7      6:43/M
     21    Thomas Blake                      Winchester High Sch  3221    M               20:55.9      6:44/M
     22    Will Marquardt                    Winchester High Sch  3255    M               20:56.1      6:44/M
     23    Henry Stover                      Hall HS              1550    M               21:07.5      6:48/M
     24    Jack Williams                     Lexington High Scho  1786    M               21:09.1      6:48/M
     25    Adam Mahmoud                      Hall HS              1508    M               21:10.1      6:49/M
     26    Maxwell Li                        Winchester High Sch  3251    M               21:10.5      6:49/M
     27    Andy Sun                          Winchester High Sch  3270    M               21:11.5      6:49/M
     28    Yaser Yusuf                       Hall HS              1564    M               21:12.4      6:49/M
     29    Zachary Marion-Brown              BC High               468    M               21:15.8      6:50/M
     30    Maximus Fite                      Hall HS              1479    M               21:19.1      6:52/M
     31    Levon He                          Barrington High Sch   381    M               21:21.6      6:52/M
     32    Isaac Kneiss                      Winchester High Sch  3245    M               21:25.6      6:54/M
     33    Robbie Waxman                     BC High               491    M               21:27.2      6:54/M
     34    Will MacNeille                    Winchester High Sch  3252    M               21:27.4      6:54/M
     35    Thomas Lewis-Bowen                BC High               464    M               21:29.6      6:55/M
     36    Charles Birbara                   Hall HS              1458    M               21:34.7      6:56/M
     37    Sam Montour                       Barrington High Sch   392    M               21:36.1      6:57/M
     38    Ari Pincus                        Hall HS              1526    M               21:37.4      6:57/M
     39    Jayden Lin                        Hall HS              1503    M               21:41.8      6:59/M
     40    Dante Rascionato                  Winchester High Sch  3264    M               21:43.1      6:59/M
     41    Riley Knapp                       BC High               462    M               21:43.7      6:59/M
     42    Josh Solomita                     BC High               487    M               21:44.4      7:00/M
     43    Daniel Lee                        Winchester High Sch  3250    M               21:48.9      7:01/M
     44    Ethan Shamshtein                  Hall HS              1542    M               21:49.1      7:01/M
     45    Noah Dengler                      Winchester High Sch  3234    M               21:49.9      7:01/M
     46    Dylan Yuyun                       Lexington High Scho  1789    M               21:51.9      7:02/M
     47    Tim Parsons                       Winchester High Sch  3261    M               21:54.8      7:03/M
     48    Leo Arone                         Winchester High Sch  3215    M               21:56.8      7:04/M
     49    Elias Waithaka                    Billerica Memorial    548    M               22:08.4      7:07/M
     50    Mohammed Yousif                   Hall HS              1563    M               22:30.8      7:15/M
     51    Brady Miller                      Winchester High Sch  3259    M               22:32.4      7:15/M
     52    Ari Sobel-Pressman                Hall HS              1548    M               22:44.6      7:19/M
     53    Rohan Saldanha                    Lexington High Scho  1779    M               22:47.4      7:20/M
     54    Josh Medicke                      BC High               470    M               22:50.9      7:21/M
     55    David Shilansky                   Hall HS              1546    M               22:52.3      7:22/M
     56    Austin Torino                     Hall HS              1554    M               22:53.3      7:22/M
     57    Ben Abbott                        BC High               431    M               22:57.6      7:23/M
     58    Jake Wenner                       Hall HS              1557    M               22:58.2      7:24/M
     59    Ryan Clark                        Wethersfield         3101    M               23:06.5      7:26/M
     60    Ree Char Htoo                     Wethersfield         3111    M               23:17.1      7:30/M
     61    Henry Chen                        Winchester High Sch  3226    M               23:23.1      7:32/M
     62    John Maguire                      Winchester High Sch  3253    M               23:28.2      7:33/M
     63    William Zhang                     Lexington High Scho  1791    M               23:28.4      7:33/M
     64    Jack Baker                        Winchester High Sch  3217    M               23:40.7      7:37/M
     65    Dylan Andreola                    Hopkinton High Scho  1646    M               23:49.2      7:40/M
     66    Anthony Hubbard                   Hall HS              1491    M               23:49.2      7:40/M
     67    Donovan Dacey                     Hopkinton High Scho  1649    M               23:55.4      7:42/M
     68    Bradley Crocker                   Hall HS              1470    M               23:55.8      7:42/M
     69    Yimin Wu                          Hall HS              1559    M               23:57.3      7:43/M
     70    Matt Sun                          Winchester High Sch  3269    M               23:59.1      7:43/M
     71    David Chamberlain                 Winchester High Sch  3224    M               24:01.6      7:44/M
     72    John Zimmer                       Hall HS              1566    M               24:03.2      7:44/M
     73    Joshua Jones                      Hopkinton High Scho  1654    M               24:05.8      7:45/M
     74    Gabriel Polar                     Wethersfield         3120    M               24:06.4      7:45/M
     75    Malcolm Fox                       Lexington High Scho  1759    M               24:13.3      7:48/M
     76    Spencer Dean                      Winchester High Sch  3233    M               24:15.2      7:48/M
     77    Cody Paigen                       Winchester High Sch  3260    M               24:29.6      7:53/M
     78    Haibien Nguyen                    Barrington High Sch   395    M               24:33.8      7:54/M
     79    Manuel Feliciano                  Wethersfield         3108    M               24:36.1      7:55/M
     80    Simon Trejo                       BC High               490    M               24:36.9      7:55/M
     81    Arav Thyagarajan                  Winchester High Sch  3272    M               24:39.3      7:56/M
     82    Tyson Fulmer                      Hall HS              1480    M               24:39.9      7:56/M
     83    Jackson D'Ambrosio                BC High               441    M               24:43.6      7:57/M
     84    Jonathan Dixon                    Hall HS              1474    M               24:59.6      8:02/M
     85    Will Burke                        Winchester High Sch  3223    M               25:05.3      8:04/M
     86    Bennett Johnson                   Hall HS              1492    M               25:05.5      8:04/M
     87    Rohan Yadav                       Winchester High Sch  3279    M               25:06.9      8:05/M
     88    Miles Castel                      Barrington High Sch   377    M               25:13.7      8:07/M
     89    Marc Lafauci                      Billerica Memorial    539    M               25:14.1      8:07/M
     90    Devjit Paul                       Billerica Memorial    544    M               25:14.7      8:07/M
     91    Hadriel Buabua                    BC High               439    M               25:19.4      8:09/M
     92    Christian Sullivan                Hopkinton High Scho  1665    M               25:20.6      8:09/M
     93    Jeremy Safryn                     Hall HS              1537    M               25:25.1      8:11/M
     94    Krish Pandya                      Hall HS              1523    M               26:07.3      8:24/M
     95    Alex Marcu                        Barrington High Sch   389    M               26:12.8      8:26/M
     96    David Crespi                      Hall HS              1469    M               26:37.4      8:34/M
     97    Julian Bonsignore                 Hall HS              1459    M               26:38.2      8:34/M
     98    Lucas Branco                      Hall HS              1460    M               26:49.4      8:38/M
     99    Joe Hendessi                      Winchester High Sch  3240    M               26:51.8      8:39/M
    100    Joseph Landino                    Hall HS              1497    M               27:31.2      8:51/M

                                                                                            Total  
    Place*   Name                              Team               Bib No Gend                Time        Pace  
    101    Inanc Ozbay                       Hall HS              1522    M               27:41.6      8:55/M
    102    Jason Sribanpot                   Hall HS              1549    M               27:56.1      8:59/M
    103    Alexander Lee                     Hall HS              1498    M               27:56.8      8:59/M
    104    Chance Housum                     Hall HS              1488    M               27:57.8      9:00/M
    105    Spencer Cantwell                  Wethersfield         3098    M               28:24.1      9:08/M
    106    Shaun Srirangam                   Barrington High Sch   399    M               29:01.3      9:20/M
    107    Davis Jensen                      Winchester High Sch  3241    M               31:31.6     10:09/M
    108    Lucas Ewart                       Hall HS              1478    M               35:01.9     11:16/M
    109    Nate Hadas                        Winchester High Sch  3238    M               35:29.9     11:25/M
    110    Felix Abruzzese                   Winchester High Sch  3213    M               35:30.3     11:26/M
    111    Christopher Bourjaili             Wethersfield         3096    M               38:11.2     12:17/M

*Overall place within gender