Race 3 - Ocean State XC (Saturday) High School 3 Junior Varsity 1 Boys
Race 3 - Ocean State XC (Saturday) High School
3 Junior Varsity 1 Boys
Overall Finish List
September 23, 2023
Results By RaceWire
Total
Place* Name Team Bib No Gend Time Pace
1 Jaxson Koczur Southington High Sc 2669 M 17:27.0 5:37/M
2 John Melloy St. Anthony's HS 3327 M 17:41.9 5:42/M
3 Daniel Chun Barrington High Sch 378 M 17:42.7 5:42/M
4 Jacob Edgar Xaverian Brothers H 3309 M 17:45.1 5:43/M
5 Henry Finch Lexington High Scho 1755 M 17:50.2 5:44/M
6 Fritz Muehlbauer Barrington High Sch 393 M 18:04.9 5:49/M
7 Jake Sokatch Newton South H.S. 2078 M 18:05.9 5:49/M
8 Zach Lopez BC High 465 M 18:07.0 5:50/M
9 Liam Singh Lexington High Scho 1782 M 18:07.2 5:50/M
10 Alex Baumbach St. Anthony's HS 2724 M 18:09.6 5:51/M
11 Conner McGrail BC High 469 M 18:16.4 5:53/M
12 Trevor Wlodyka North Andover High 2142 M 18:17.4 5:53/M
13 Sam Spencer Barrington High Sch 398 M 18:17.9 5:53/M
14 Michael Hogan Xaverian Brothers H 3313 M 18:18.6 5:53/M
15 Zach Gruber St. Anthony's HS 2730 M 18:22.9 5:55/M
16 Cillian Griffin BC High 454 M 18:23.9 5:55/M
17 John Piangozza St. Anthony's HS 2735 M 18:26.2 5:56/M
18 Shane Leslie Billerica Memorial 540 M 18:28.1 5:57/M
19 Thomas Sullivan Xaverian Brothers H 3323 M 18:28.7 5:57/M
20 Marcus Caniano St. Anthony's HS 2726 M 18:31.2 5:58/M
21 Sinan Pervane Lexington High Scho 1773 M 18:32.4 5:58/M
22 Aidan Jennings St. Anthony's HS 2732 M 18:33.0 5:58/M
23 Colin Ryan Lexington High Scho 1778 M 18:33.8 5:58/M
24 Brian Langridge Winchester High Sch 3248 M 18:34.9 5:59/M
25 Griffin Dandrea Newton South H.S. 2063 M 18:35.9 5:59/M
26 Coleman Williams BC High 495 M 18:38.1 6:00/M
27 Phinneas Stabach Barrington High Sch 400 M 18:40.2 6:00/M
28 Britt Housum Hall HS 1489 M 18:41.2 6:01/M
29 Zack Yoon-Kim Winchester High Sch 3281 M 18:42.0 6:01/M
30 Ryan Caldwell North Andover High 2097 M 18:43.4 6:01/M
31 Cody Herman Newton South H.S. 2072 M 18:43.7 6:01/M
32 Jay Hu Natick 2048 M 18:45.1 6:02/M
33 Sean Ryan Lexington High Scho 1777 M 18:45.9 6:02/M
34 Owen Wang Hall HS 1555 M 18:46.9 6:02/M
35 Cooper Herman Newton South H.S. 2071 M 18:47.4 6:03/M
36 Tucker Larosa North Andover High 2112 M 18:52.0 6:04/M
37 Neal Bansal Barrington High Sch 373 M 18:53.5 6:05/M
38 Henry Schultz Barrington High Sch 397 M 18:53.7 6:05/M
39 Matthew Connole Hall HS 1467 M 18:55.1 6:05/M
40 Alex Turenne Winchester High Sch 3274 M 18:55.1 6:05/M
41 Zach Weller Central Catholic HS 752 M 18:55.2 6:05/M
42 Keandre Kelly Union Catholic 2957 M 18:55.9 6:05/M
43 Logen O'Rorke Central Catholic HS 745 M 18:56.1 6:06/M
44 Max Prince Hall HS 1528 M 19:03.4 6:08/M
45 Sam Feldman Natick 2042 M 19:06.9 6:09/M
46 Ben Kornbluh Hall HS 1495 M 19:08.7 6:10/M
47 Henry Humphreys Barrington High Sch 384 M 19:14.7 6:11/M
48 Max Bean-Tierney BC High 435 M 19:15.7 6:12/M
49 Preston Brown Barrington High Sch 375 M 19:18.2 6:13/M
50 Frank McGee North Kingstown 2193 M 19:19.4 6:13/M
51 Vincent Sorrentino St. Anthony's HS 2737 M 19:19.6 6:13/M
52 Devin Giordano Southington High Sc 2666 M 19:20.0 6:13/M
53 Dan Lin Lincoln Sudbury Reg 1821 M 19:20.0 6:13/M
54 Ryan McDowell Winchester High Sch 3257 M 19:21.2 6:14/M
55 Artem Likhanov North Andover High 2114 M 19:21.4 6:14/M
56 Mason Shapiro Hall HS 1543 M 19:21.7 6:14/M
57 Gavin Scott Hopkinton High Scho 1662 M 19:21.8 6:14/M
58 Nicholas Wigfield Norwich Free Academ 2287 M 19:25.7 6:15/M
59 Kabir Rao Gokarn Lexington High Scho 1760 M 19:26.1 6:15/M
60 Brady Xue Hall HS 1560 M 19:28.6 6:16/M
61 Zachary Pomar Billerica Memorial 545 M 19:30.6 6:17/M
62 Duncan Maloney Lexington High Scho 1769 M 19:30.8 6:17/M
63 Tryston Headley Billerica Memorial 537 M 19:31.0 6:17/M
64 Nolan Querzoli Oliver Ames High Sc 2376 M 19:31.9 6:17/M
65 Mark Kirzon Hall HS 1493 M 19:32.2 6:17/M
66 Dan Chen Lincoln Sudbury Reg 1816 M 19:32.8 6:17/M
67 Lawrence Dear Oliver Ames High Sc 2363 M 19:34.5 6:18/M
68 Patrick Garvey St. Anthony's HS 2728 M 19:34.7 6:18/M
69 Sam Barber Barrington High Sch 374 M 19:35.1 6:18/M
70 Brogan Zwinggi North Andover High 2144 M 19:36.1 6:19/M
71 Rowan Knight Barrington High Sch 386 M 19:36.7 6:19/M
72 Gregory Bourdon II Norwich Free Academ 2275 M 19:36.9 6:19/M
73 Luca Novellino St. Anthony's HS 2731 M 19:37.7 6:19/M
74 Noah Dollard Winchester High Sch 3235 M 19:38.2 6:19/M
75 Michale Dilullo Fairfield Prep 1226 M 19:38.4 6:19/M
76 Nolan Cole Bridgewater-Raynham 628 M 19:38.9 6:19/M
77 Jake Spector Newton South H.S. 2079 M 19:39.7 6:19/M
78 Brian Laporte Bridgewater-Raynham 637 M 19:40.2 6:20/M
79 Dev Chakravarty Lincoln Sudbury Reg 1815 M 19:41.4 6:20/M
80 Grady Trent Winchester High Sch 3273 M 19:41.6 6:20/M
81 Elliot Norwood Hall HS 1520 M 19:41.7 6:20/M
82 Daniel Rodriguez St. Anthony's HS 2736 M 19:44.7 6:21/M
83 Conor Belleville Xaverian Brothers H 3304 M 19:45.0 6:21/M
84 Brayden Matthias Guilford 1387 M 19:45.2 6:21/M
85 Lance Berry Guilford 1372 M 19:45.4 6:21/M
86 Michael Lanz Winchester High Sch 3249 M 19:45.6 6:21/M
87 Alexander Harrison Wethersfield 3110 M 19:48.5 6:22/M
88 Quinton Erazo Coventry High Schoo 895 M 19:50.9 6:23/M
89 Acelin Iannalfo Central Catholic HS 738 M 19:51.7 6:23/M
90 Mateo Gonzalez Natick 2044 M 19:52.4 6:24/M
91 Nathan Adler Newton South H.S. 2061 M 19:54.4 6:24/M
92 Liam Willard Wethersfield 3127 M 19:54.9 6:24/M
93 Sam Borge North Kingstown 2182 M 19:55.5 6:25/M
94 Graham Schrodel Lexington High Scho 1781 M 19:56.9 6:25/M
95 David Villareal Roy C. Ketcham HS 2550 M 19:59.6 6:26/M
96 Liam Nobles BC High 476 M 20:00.4 6:26/M
97 Brendan McMullan Fairfield Prep 1238 M 20:00.6 6:26/M
98 Alex Castner North Kingstown 2184 M 20:01.4 6:27/M
99 Daniel Weir Lexington High Scho 1785 M 20:02.6 6:27/M
100 Jake Hurley BC High 457 M 20:03.4 6:27/M
Total
Place* Name Team Bib No Gend Time Pace
101 John Atwater Lincoln Sudbury Reg 1814 M 20:08.2 6:29/M
102 Kelsey Hurwitz North Kingstown 2187 M 20:09.1 6:29/M
103 Logan Sullivan Hopkinton High Scho 1666 M 20:10.2 6:29/M
104 Kledion Palushi North Andover High 2126 M 20:13.4 6:30/M
105 Chase Brush St. John's High Sch 2742 M 20:15.5 6:31/M
106 Dylan Kostbar Fairfield Warde Hig 1271 M 20:15.9 6:31/M
107 Ian Anderson Fairfield Warde Hig 1264 M 20:16.4 6:31/M
108 Parker Chao Winchester High Sch 3225 M 20:19.2 6:32/M
109 Joey D'Arcangelo Central Catholic HS 736 M 20:25.7 6:34/M
110 Logan Nason Oliver Ames High Sc 2372 M 20:26.4 6:35/M
111 Brendan Coghlan Xaverian Brothers H 3306 M 20:27.1 6:35/M
112 Dawson Markey Hopkinton High Scho 1658 M 20:29.5 6:36/M
113 Dereck Islas Bridgewater-Raynham 636 M 20:30.6 6:36/M
114 Jakob Salisbury Billerica Memorial 546 M 20:32.6 6:37/M
115 Johnathan Putnam Southington High Sc 2675 M 20:36.1 6:38/M
116 Jagan Mranal Lincoln Sudbury Reg 1823 M 20:39.7 6:39/M
117 Arran Milne Conard High School 884 M 20:40.2 6:39/M
118 Ted Boksanski Winchester High Sch 3222 M 20:42.4 6:40/M
119 William Johnson Guilford 1383 M 20:42.9 6:40/M
120 Henry King Fairfield Prep 1233 M 20:43.0 6:40/M
121 Cole McAloon Fairfield Prep 1237 M 20:45.4 6:41/M
122 Patrick Lundregran Fairfield Prep 1234 M 20:47.2 6:41/M
123 Cam Levine Hall HS 1500 M 20:49.1 6:42/M
124 James Shriver Â? BC High 486 M 20:52.2 6:43/M
125 Rohan Harrison Newton South H.S. 2067 M 20:53.4 6:43/M
126 Anthony Trapani Taconic High School 2864 M 20:54.2 6:44/M
127 Sam Jarvis Plymouth North 2454 M 20:56.7 6:44/M
128 Sean Reynolds Taconic High School 2861 M 20:56.9 6:44/M
129 Jack Desjsrdin Nashua North 2009 M 20:58.1 6:45/M
130 Leonardo Escudero Wethersfield 3105 M 20:58.9 6:45/M
131 Dante Agnello Fairfield Prep 1224 M 21:00.1 6:46/M
132 Daniel Nagy-Makai Roy C. Ketcham HS 2545 M 21:01.1 6:46/M
133 Luke Wolf Southington High Sc 2682 M 21:02.9 6:46/M
134 Owen Woodward Oliver Ames High Sc 2379 M 21:03.2 6:47/M
135 Parker Hall Coventry High Schoo 896 M 21:03.6 6:47/M
136 Cooper Spence Winchester High Sch 3267 M 21:04.4 6:47/M
137 Logan Frank North Kingstown 2186 M 21:06.5 6:47/M
138 Michael Fazzina Wethersfield 3107 M 21:07.8 6:48/M
139 Will Palmer Plymouth North 2457 M 21:08.0 6:48/M
140 Alexander Hall Xaverian Brothers H 3312 M 21:08.9 6:48/M
141 Wes Pavick Wethersfield 3118 M 21:09.8 6:48/M
142 George Baxter BC High 434 M 21:09.9 6:48/M
143 Nathan Barreto Westford Academy 3053 M 21:10.4 6:49/M
144 Julian Theodore Wilbur Cross High S 3181 M 21:10.7 6:49/M
145 Kenny Chiu Natick 2039 M 21:10.7 6:49/M
146 Brady Barry Central Catholic HS 735 M 21:10.9 6:49/M
147 Justin Divitto Algonquin Regional 333 M 21:13.7 6:50/M
148 Avi Ghosh Hopkinton High Scho 1653 M 21:14.9 6:50/M
149 Michael Henry North Andover High 2107 M 21:17.4 6:51/M
150 Soham Makkenna North Andover High 2116 M 21:17.4 6:51/M
151 Jack Harkins Roy C. Ketcham HS 2541 M 21:21.1 6:52/M
152 Luca Marinilli BC High 467 M 21:21.1 6:52/M
153 Zach Goslee Conard High School 879 M 21:25.8 6:54/M
154 John Welch St. John's High Sch 2763 M 21:29.4 6:55/M
155 Gabriel Grassi Guilford 1378 M 21:29.4 6:55/M
156 Rahul Campos Fairfield Prep 1225 M 21:34.7 6:56/M
157 Travis Dureault Cranston East 918 M 21:36.2 6:57/M
158 Mathew Rizzitelli Fairfield Prep 1240 M 21:37.8 6:57/M
159 Abhishek Sakthi Kannan Hopkinton High Scho 1660 M 21:39.8 6:58/M
160 Christian Goranson Natick 2045 M 21:40.6 6:58/M
161 William Ladd Conard High School 882 M 21:44.9 7:00/M
162 James Henebury Algonquin Regional 338 M 21:45.6 7:00/M
163 Cooper Hammond Bridgewater-Raynham 634 M 21:51.1 7:02/M
164 Sooraj Sambasivam Hopkinton High Scho 1661 M 21:55.9 7:03/M
165 Bryan Marin Fairfield Prep 1235 M 21:56.9 7:04/M
166 Tyler Buccili Conard High School 876 M 21:56.9 7:04/M
167 Alex Salazar Fairfield Prep 1241 M 21:57.1 7:04/M
168 Patrick Feeney Fairfield Prep 1227 M 21:58.2 7:04/M
169 Brennan Smith Taconic High School 2862 M 22:00.4 7:05/M
170 Anthony Matta Bridgewater-Raynham 639 M 22:00.6 7:05/M
171 Finn Handrahan Plymouth North 2453 M 22:00.9 7:05/M
172 Harrison Norton Bridgewater-Raynham 641 M 22:06.1 7:07/M
173 Devin Reynolds Taconic High School 2860 M 22:10.0 7:08/M
174 Owen Wiser Algonquin Regional 350 M 22:10.4 7:08/M
175 Christopher O'Donnell Bridgewater-Raynham 642 M 22:11.4 7:08/M
176 Jason Weeks Billerica Memorial 549 M 22:12.1 7:09/M
177 Jack Desrochers Hopkinton High Scho 1650 M 22:14.1 7:09/M
178 Andrew Hickey Norwich Free Academ 2280 M 22:14.4 7:09/M
179 Salvatore Parese Guilford 1391 M 22:18.3 7:11/M
180 Liam Anderson Billerica Memorial 534 M 22:19.6 7:11/M
181 Owen Redfield Wethersfield 3122 M 22:21.6 7:12/M
182 Charlie Bissell North Kingstown 2181 M 22:23.9 7:12/M
183 Thomas Clark Wethersfield 3100 M 22:31.9 7:15/M
184 Carlos Vera Algonquin Regional 349 M 22:33.1 7:15/M
185 Jayden Gajewski Southington High Sc 2665 M 22:35.0 7:16/M
186 Peter Donovan Nashua North 2010 M 22:35.0 7:16/M
187 Tristan O'Neil Wethersfield 3116 M 22:37.4 7:17/M
188 Andrew Travison Coventry High Schoo 907 M 22:37.8 7:17/M
189 James Pariseau Billerica Memorial 543 M 22:37.9 7:17/M
190 Gennaro Marino Guilford 1386 M 22:38.2 7:17/M
191 Brady Shea Plymouth North 2463 M 22:38.7 7:17/M
192 Ryan Adducci Wethersfield 3093 M 22:40.2 7:18/M
193 Morgan Creighton St. John's High Sch 2745 M 22:42.2 7:18/M
194 Phoenix MacOmber Chelmsford High Sch 774 M 22:45.4 7:19/M
195 Patrick James Fairfield Prep 1231 M 22:47.2 7:20/M
196 Dominick Coffie Nashua North 2007 M 22:48.4 7:20/M
197 Logan Soule Taconic High School 2863 M 22:50.4 7:21/M
198 Parker Onacilla Guilford 1390 M 22:51.5 7:21/M
199 Angel Guzman Cranston East 923 M 22:52.9 7:22/M
200 Parker Bryant North Attleboro Hig 2167 M 22:53.2 7:22/M
Total
Place* Name Team Bib No Gend Time Pace
201 Mason Grundig Natick 2046 M 22:53.8 7:22/M
202 Nate Wilmot North Andover High 2141 M 22:54.7 7:22/M
203 Soham Nath North Andover High 2123 M 22:54.7 7:22/M
204 Joshua Daniels Guilford 1374 M 22:55.9 7:23/M
205 Emmett Krantz Taconic High School 2856 M 22:57.9 7:23/M
206 Jaden Gobin Bridgewater-Raynham 632 M 22:58.8 7:24/M
207 Nathan Oszurek Wethersfield 3117 M 22:58.9 7:24/M
208 Ben Raymond Nashua North 2021 M 22:59.6 7:24/M
209 Calder Hutchison Guilford 1382 M 23:00.6 7:24/M
210 Billy McGurl Billerica Memorial 541 M 23:01.9 7:25/M
211 Justin Girouard Billerica Memorial 536 M 23:02.5 7:25/M
212 Brady Donahue Bridgewater-Raynham 630 M 23:04.7 7:25/M
213 Nolan Diamond Fairfield Warde Hig 1268 M 23:05.9 7:26/M
214 Nathan Nguyen Roy C. Ketcham HS 2546 M 23:06.7 7:26/M
215 Colby St. Sauveur Coventry High Schoo 906 M 23:07.3 7:26/M
216 Max Cotaquispe Natick 2040 M 23:08.6 7:27/M
217 Aidan Flynn North Andover High 2104 M 23:09.2 7:27/M
218 Nate Mason Algonquin Regional 340 M 23:11.6 7:28/M
219 Jacob Mattson North Attleboro Hig 2176 M 23:12.2 7:28/M
220 Sam Kobs Nashua North 2015 M 23:13.8 7:28/M
221 Joe Roberge North Attleboro Hig 2177 M 23:14.8 7:29/M
222 Connor Sullivan Plymouth North 2464 M 23:19.7 7:30/M
223 Reese Blackmar Coventry High Schoo 893 M 23:24.4 7:32/M
224 Pranav Sheelvant Hopkinton High Scho 1664 M 23:33.6 7:35/M
225 Charly Huniac Wilbur Cross High S 3177 M 23:36.7 7:36/M
226 Colin Bissonnette North Andover High 2094 M 23:38.9 7:36/M
227 Yuhi Kashii Algonquin Regional 339 M 23:40.1 7:37/M
228 Lucas Minogue Fairfield Warde Hig 1273 M 23:41.9 7:37/M
229 Jack Markley Nashua North 2016 M 23:44.2 7:38/M
230 Jomar Figueroa Wilbur Cross High S 3173 M 23:44.8 7:38/M
231 Sean McGowan Hopkinton High Scho 1659 M 23:44.8 7:38/M
232 Evan Simas North Kingstown 2197 M 23:50.7 7:40/M
233 Clark Dziavit Norwich Free Academ 3324 M 23:53.6 7:41/M
234 Dillon Moore Billerica Memorial 542 M 23:54.6 7:42/M
235 Sitan Zhan Algonquin Regional 352 M 23:57.7 7:43/M
236 Finn Lira-Surette North Andover High 2115 M 24:00.7 7:43/M
237 Nic Scaringi Algonquin Regional 344 M 24:14.7 7:48/M
238 Samir Aidasani North Attleboro Hig 2165 M 24:15.6 7:48/M
239 Ryan Farrell North Andover High 2102 M 24:23.4 7:51/M
240 Anthony Jimenez Taconic High School 2854 M 24:23.8 7:51/M
241 Gustavo Mota Natick 2050 M 24:27.9 7:52/M
242 Darro Sieu Billerica Memorial 547 M 24:34.1 7:54/M
243 Troy Dadez Coventry High Schoo 894 M 24:42.2 7:57/M
244 Damian Roy Nashua North 2022 M 24:46.1 7:58/M
245 Kevin Li North Kingstown 2190 M 24:47.5 7:59/M
246 Jack Rinehart Oliver Ames High Sc 2377 M 24:53.8 8:01/M
247 Oliver Goldstein Conard High School 878 M 24:54.6 8:01/M
248 Brian Reiber Bridgewater-Raynham 644 M 24:57.5 8:02/M
249 Achilles Sem Cranston East 925 M 25:01.7 8:03/M
250 Sean Mathews Algonquin Regional 341 M 25:01.8 8:03/M
251 Benjamin Chase Bridgewater-Raynham 626 M 25:08.9 8:05/M
252 Aidan Coppola Fairfield Warde Hig 1267 M 25:10.9 8:06/M
253 Raed Amin North Attleboro Hig 2166 M 25:14.4 8:07/M
254 Jack Secan North Andover High 2136 M 25:16.6 8:08/M
255 Atharv Iyer Westford Academy 3057 M 25:19.7 8:09/M
256 Jason Ledell Westford Academy 3060 M 25:21.1 8:10/M
257 Richard Li Westford Academy 3061 M 25:21.5 8:10/M
258 Joe Bernat St. John's High Sch 2740 M 25:27.9 8:11/M
259 Mike Duclos Taconic High School 2850 M 25:38.9 8:15/M
260 Yao Pan Coventry High Schoo 904 M 25:43.2 8:17/M
261 Kris Rimal Conard High School 891 M 25:43.4 8:17/M
262 Ryan Luke Cranston West 942 M 25:52.6 8:20/M
263 Adam Travison Coventry High Schoo 908 M 25:58.7 8:21/M
264 Miles D'Arconte Cranston East 915 M 26:10.9 8:25/M
265 Matthew Seibert North Andover High 2137 M 26:20.2 8:29/M
266 David Martinelli North Kingstown 2191 M 26:28.4 8:31/M
267 Truong Ho Conard High School 880 M 26:42.7 8:36/M
268 James Donohue Guilford 1375 M 27:17.4 8:47/M
269 Chinmay Prabhu St. John's High Sch 2756 M 27:34.4 8:52/M
270 Haegan Easton North Attleboro Hig 2169 M 27:49.7 8:57/M
271 Luke Kapalka North Kingstown 2188 M 27:52.4 8:58/M
272 Dejuan Lewis Coventry High Schoo 898 M 28:15.2 9:06/M
273 Daniel Gomes Barnstable High Sch 367 M 28:20.2 9:07/M
274 Johnny Kraskouskas North Attleboro Hig 2174 M 29:22.7 9:27/M
275 Michael Galligan North Attleboro Hig 2171 M 29:34.1 9:31/M
276 Andy Wu Cranston East 927 M 29:37.7 9:32/M
277 Mohammad Al-Hazaimeh Conard High School 873 M 36:01.4 11:36/M
*Overall place within gender