Race 1 - Ocean State XC (Saturday) High School 1 Freshman 1 Boys
Race 1 - Ocean State XC (Saturday) High School
1 Freshman 1 Boys
Overall Finish List
September 23, 2023
Results By RaceWire
Total
Place* Name Team Bib No Gend Time Pace
1 Caleb Ford Lexington High Scho 1758 M 13:37.9 5:29/M
2 Edward Lessing St. Anthony's HS 2733 M 13:46.1 5:32/M
3 Owen Ross Lexington High Scho 1776 M 13:46.6 5:32/M
4 Colby Napolitano Barrington High Sch 394 M 13:56.8 5:36/M
5 Alden Hall Lexington High Scho 1761 M 14:01.0 5:38/M
6 Colin Kurtz BC High 463 M 14:08.9 5:41/M
7 Holden Cassity Lexington High Scho 1751 M 14:14.4 5:44/M
8 Declan Hava Natick 2047 M 14:17.1 5:45/M
9 Alex Turcotte North Kingstown 2199 M 14:18.9 5:45/M
10 Cohen Brinker Cranston East 914 M 14:20.1 5:46/M
11 Owen Geagan BC High 451 M 14:23.6 5:47/M
12 Eric House Lexington High Scho 1762 M 14:25.4 5:48/M
13 Max Mocarski Fairfield Warde Hig 1274 M 14:28.1 5:49/M
14 Anthony Malakidis North Attleboro Hig 2175 M 14:42.1 5:55/M
15 David Zhang Guilford 1397 M 14:48.9 5:57/M
16 Stephen Green Algonquin Regional 337 M 14:49.4 5:58/M
17 Will Beck North Kingstown 2180 M 14:51.5 5:58/M
18 Jackson Mitchell St. John's High Sch 2754 M 14:52.1 5:59/M
19 Jayden Huang Lexington High Scho 1763 M 14:53.1 5:59/M
20 Luke Vendig Natick 2054 M 14:53.3 5:59/M
21 Sam Greene Woodstock Academy 3296 M 14:53.3 5:59/M
22 Moshe Sherman-Kadish Newton South H.S. 2077 M 14:56.8 6:00/M
23 Jonathan Pereira Natick 2051 M 15:01.3 6:03/M
24 Finn McManus Algonquin Regional 342 M 15:02.9 6:03/M
25 Joshua Berg St. Anthony's HS 2725 M 15:04.1 6:04/M
26 Aiden Gosselin Cranston West 939 M 15:06.3 6:05/M
27 Tyler Mezrich Guilford 1388 M 15:06.3 6:05/M
28 Shaan Sidhu Westford Academy 3065 M 15:08.4 6:05/M
29 Jason Yang Lexington High Scho 1787 M 15:12.9 6:07/M
30 Jake Hauvuy Oliver Ames High Sc 2367 M 15:15.5 6:08/M
31 Alex Forte Natick 2043 M 15:16.2 6:09/M
32 James Janulewicz BC High 458 M 15:24.1 6:12/M
33 Alessandro Mare Lexington High Scho 1770 M 15:30.4 6:14/M
34 Kaiyo Sharkey Hall HS 1544 M 15:31.3 6:15/M
35 Max Urdan Lexington High Scho 1783 M 15:32.1 6:15/M
36 Max Phillips Winchester High Sch 3262 M 15:37.0 6:17/M
37 Henry Liu Lexington High Scho 3325 M 15:37.0 6:17/M
38 Ryan Moreno Bridgewater-Raynham 640 M 15:37.8 6:17/M
39 Liam Kelleher BC High 460 M 15:38.6 6:17/M
40 Dylan Vaughn Plymouth North 2466 M 15:39.4 6:18/M
41 Jayden Chen Newton South H.S. 2062 M 15:40.2 6:18/M
42 Jack Ackerman Hall HS 1453 M 15:40.8 6:18/M
43 Dylan Jackson Oliver Ames High Sc 2369 M 15:41.1 6:19/M
44 Luca Esposito-Langla Guilford 1377 M 15:42.6 6:19/M
45 Theo Weiss BC High 492 M 15:43.0 6:19/M
46 Andrew Kido Xaverian Brothers H 3316 M 15:44.1 6:20/M
47 Adam Friedman Newton South H.S. 2065 M 15:45.1 6:20/M
48 Levi Soch Cranston East 926 M 15:45.1 6:20/M
49 Jamison Grant Central Catholic HS 737 M 15:46.3 6:21/M
50 Brayden Zeldis BC High 498 M 15:48.1 6:21/M
51 Elias Williams Central Catholic HS 754 M 15:48.3 6:21/M
52 Anthony Mogren Chelmsford High Sch 776 M 15:49.1 6:22/M
53 Bennett Webster Lexington High Scho 1784 M 15:55.1 6:24/M
54 Adam Miller St. Anthony's HS 2734 M 15:55.1 6:24/M
55 Jordan Espinosa Guilford 1376 M 15:58.0 6:25/M
56 Colin Hourihan Bridgewater-Raynham 635 M 15:59.8 6:26/M
57 Lewis Thoreen Guilford 1394 M 16:00.4 6:26/M
58 Bronson Eddy Woodstock Academy 3295 M 16:06.3 6:29/M
59 Dagan Breneiser BC High 437 M 16:08.5 6:29/M
60 Adrian Pichardo Barnstable High Sch 370 M 16:11.0 6:31/M
61 Maxx Crimi Xaverian Brothers H 3307 M 16:11.9 6:31/M
62 Samuel Chaparro Hall HS 1465 M 16:12.6 6:31/M
63 Luke Baumbach St. Anthony's HS 2723 M 16:14.3 6:32/M
64 Gabriel Ostrower Lexington High Scho 1771 M 16:14.3 6:32/M
65 Chris Kolias Winchester High Sch 3247 M 16:14.9 6:32/M
66 Ryan Zhang Lexington High Scho 1790 M 16:15.1 6:32/M
67 Nate Dorrance Cranston West 938 M 16:17.6 6:33/M
68 Jenson Crisafulli Natick 2041 M 16:18.8 6:33/M
69 Aadi Pudasaini Lexington High Scho 1774 M 16:20.1 6:34/M
70 Nate Bickford Winchester High Sch 3220 M 16:21.2 6:35/M
71 Nick Yu Newton South H.S. 2080 M 16:21.4 6:35/M
72 Quinn Aitken St. Anthony's HS 2722 M 16:22.4 6:35/M
73 Nolan Sullivan Nashua North 2024 M 16:23.6 6:35/M
74 Frank Remick Lexington High Scho 1775 M 16:25.5 6:36/M
75 Jordan Frisone Cranston East 921 M 16:26.9 6:37/M
76 Collin Hrenko Oliver Ames High Sc 2368 M 16:28.3 6:38/M
77 Nathan Way Chariho 761 M 16:29.1 6:38/M
78 Nate Cormey Winchester High Sch 3228 M 16:31.6 6:39/M
79 Benjamin Sbihli Lexington High Scho 1780 M 16:32.0 6:39/M
80 Matt Fialkow Algonquin Regional 335 M 16:34.4 6:40/M
81 Conor O'Malley Newton South H.S. 2075 M 16:34.6 6:40/M
82 Bunhour Chea Nashua North 2006 M 16:35.0 6:40/M
83 Ben Phok Cranston West 944 M 16:35.0 6:40/M
84 Jack Puetz St. Anthony's HS 2738 M 16:37.1 6:41/M
85 Nicholas Colvin Oliver Ames High Sc 2362 M 16:38.1 6:42/M
86 Blake Rice St. John's High Sch 2759 M 16:39.5 6:42/M
87 Thomas Ash Lexington High Scho 1749 M 16:40.3 6:42/M
88 Ryan D'Errico Cranston West 937 M 16:41.5 6:43/M
89 Jett Cahoon BC High 440 M 16:43.9 6:44/M
90 Callum Lusignan Woodstock Academy 3300 M 16:44.3 6:44/M
91 Elijah Middlebrook BC High 471 M 16:48.1 6:46/M
92 Colin Lacoste Westford Academy 3059 M 16:51.4 6:47/M
93 Peter Feodoroff Oliver Ames High Sc 2364 M 16:53.2 6:48/M
94 Blaise Sacchetti Central Catholic HS 748 M 16:53.4 6:48/M
95 Griffin Kelly Wethersfield 3112 M 16:54.2 6:48/M
96 Liam Lanigan St. Anthony's HS 2727 M 16:54.6 6:48/M
97 Ray Surpris BC High 488 M 16:55.6 6:48/M
98 Braeden Geer Toll Gate 2907 M 16:56.1 6:49/M
99 Jonah Jimenez Cranston West 940 M 16:56.4 6:49/M
100 Samuel Cheek Southington High Sc 2661 M 16:59.3 6:50/M
Total
Place* Name Team Bib No Gend Time Pace
101 Luke Polmatier Wethersfield 3121 M 17:02.2 6:51/M
102 Ryan Schrule Winchester High Sch 3265 M 17:02.4 6:51/M
103 Anthony Bucella Oliver Ames High Sc 2361 M 17:03.0 6:52/M
104 Christopher Broderick Fairfield Warde Hig 1266 M 17:07.1 6:53/M
105 Alex Martin-Casas Hall HS 1509 M 17:10.8 6:54/M
106 Liam Lundell Natick 2049 M 17:11.4 6:55/M
107 Thomas Ambruoso Wethersfield 3094 M 17:11.6 6:55/M
108 Maurya Gaddam Xaverian Brothers H 3311 M 17:13.4 6:56/M
109 Brian Laforte Central Catholic HS 741 M 17:13.6 6:56/M
110 Conor Divitto Algonquin Regional 332 M 17:13.8 6:56/M
111 Benjamin Davis Lexington High Scho 1753 M 17:15.0 6:56/M
112 Matthew Poliseno Oliver Ames High Sc 2374 M 17:16.5 6:57/M
113 Samuel Martin Wethersfield 3113 M 17:17.3 6:57/M
114 Liam Holt Hall HS 1487 M 17:20.6 6:58/M
115 Michael Waterman Oliver Ames High Sc 2378 M 17:21.8 6:59/M
116 Gavin Monarski Norwich Free Academ 2282 M 17:25.4 7:00/M
117 Julien Leblanc Barrington High Sch 388 M 17:25.9 7:00/M
118 Joey Ryan Plymouth North 2459 M 17:26.1 7:01/M
119 Nate Simler Westford Academy 3066 M 17:27.4 7:01/M
120 Hudson Hector Fairfield Warde Hig 1269 M 17:27.9 7:01/M
121 Noah Clifford Bridgewater-Raynham 627 M 17:29.1 7:02/M
122 Joey Tardif Southington High Sc 2680 M 17:29.5 7:02/M
123 Charlie McLaughlin Xaverian Brothers H 3321 M 17:30.5 7:02/M
124 Connor Lynch Hall HS 1504 M 17:30.9 7:02/M
125 Dhiren Parekh Hall HS 1524 M 17:30.9 7:02/M
126 Elias Miettinen Hall HS 1512 M 17:32.9 7:03/M
127 Callum Knowles Winchester High Sch 3246 M 17:34.4 7:04/M
128 Bosa Mwosa BC High 474 M 17:35.0 7:04/M
129 Matthew Gloria St. Anthony's HS 2729 M 17:37.5 7:05/M
130 Joey Donovan BC High 444 M 17:37.9 7:05/M
131 Oliver White Fairfield Warde Hig 1279 M 17:38.1 7:06/M
132 Kaz Gallo Plymouth North 2452 M 17:40.6 7:06/M
133 Will Cutting Winchester High Sch 3230 M 17:43.1 7:08/M
134 Tyler Smolick Fairfield Warde Hig 1278 M 17:44.8 7:08/M
135 Andrew Wang Westford Academy 3068 M 17:46.9 7:09/M
136 Ted Hamelin BC High 455 M 17:49.4 7:10/M
137 Sean Hoban St. John's High Sch 2749 M 17:51.1 7:11/M
138 Aidan McDonagh Oliver Ames High Sc 2371 M 17:51.2 7:11/M
139 Caleb Hansen Guilford 1380 M 17:53.2 7:12/M
140 Nathan Donorfio Southington High Sc 2664 M 17:54.2 7:12/M
141 Jack Tower BC High 489 M 17:57.9 7:13/M
142 Paul Winterberg Hall HS 1558 M 17:59.1 7:14/M
143 Jack Leger Oliver Ames High Sc 2370 M 18:00.8 7:15/M
144 Bryce Zhao Lexington High Scho 1792 M 18:01.2 7:15/M
145 Caeden Lott Chariho 760 M 18:06.1 7:17/M
146 Jaiden Ferrara Cranston East 920 M 18:12.4 7:19/M
147 Edward Bishop Oliver Ames High Sc 2360 M 18:14.0 7:20/M
148 Noah Putnam Hall HS 1529 M 18:14.6 7:20/M
149 Andrew Yu Winchester High Sch 3282 M 18:16.1 7:21/M
150 Jed Dilal Algonquin Regional 331 M 18:17.3 7:21/M
151 Brady Slinn Toll Gate 2911 M 18:18.2 7:22/M
152 Gabriel Jaramillo Westford Academy 3058 M 18:18.9 7:22/M
153 Quinn Shriver BC High 485 M 18:23.9 7:24/M
154 Hayden Miner BC High 472 M 18:27.1 7:25/M
155 Arthur Gasparini BC High 450 M 18:29.2 7:26/M
156 Chester Ohiwa Plymouth North 2456 M 18:33.6 7:28/M
157 Andrew Lynch BC High 466 M 18:36.3 7:29/M
158 Alexander Hayden Nashua North 2013 M 18:37.6 7:29/M
159 Jack Collins Winchester High Sch 3227 M 18:41.0 7:31/M
160 Luis Nunez Central Catholic HS 744 M 18:42.4 7:31/M
161 Cole Wenner Hall HS 1556 M 18:45.9 7:33/M
162 Fionnbharr Brisbane BC High 438 M 18:49.2 7:34/M
163 Jerry Kikonyogo BC High 461 M 18:49.8 7:34/M
164 Ryan Gady Hall HS 1481 M 18:52.4 7:35/M
165 Kyle Mohlman Barrington High Sch 391 M 18:52.5 7:35/M
166 Raphael Camerini Natick 2037 M 18:53.9 7:36/M
167 Benjamin Champagne Xaverian Brothers H 3305 M 18:54.5 7:36/M
168 Mj Whitehead BC High 493 M 18:55.9 7:37/M
169 Colin Sawiski Plymouth North 2460 M 18:56.1 7:37/M
170 Finn Dowd BC High 446 M 18:58.4 7:38/M
171 Evan Querzoli Oliver Ames High Sc 2375 M 19:02.3 7:39/M
172 Owen Morgan Hall HS 1515 M 19:07.2 7:41/M
173 Alessandro Pirrotta Wethersfield 3119 M 19:16.5 7:45/M
174 Tian Shi Toll Gate 2910 M 19:18.9 7:46/M
175 Matthew St Laurent Toll Gate 2912 M 19:20.3 7:47/M
176 Logan Lewis Barnstable High Sch 369 M 19:21.4 7:47/M
177 Oliver O'Keefe Toll Gate 2909 M 19:26.3 7:49/M
178 Andrew Griffin BC High 452 M 19:26.5 7:49/M
179 Charlie Putman BC High 482 M 19:27.3 7:50/M
180 Cameron Wigmore Chelmsford High Sch 782 M 19:28.3 7:50/M
181 Tayvon Moore Nashua North 2019 M 19:28.9 7:50/M
182 Kenny Wu Algonquin Regional 351 M 19:29.1 7:50/M
183 Domenic Brennen Chariho 755 M 19:31.8 7:51/M
184 Milo Cohen Hall HS 1466 M 19:31.8 7:51/M
185 Michael Mahon Toll Gate 2908 M 19:32.6 7:52/M
186 Nick Guglielmo Chariho 758 M 19:33.0 7:52/M
187 Abram Cowles Wethersfield 3103 M 19:36.1 7:53/M
188 Braedon Maziarz Nashua North 2017 M 19:45.4 7:57/M
189 Aaron Isabelle Nashua North 2014 M 19:52.1 8:00/M
190 Brady Paul Woodstock Academy 3302 M 19:56.8 8:01/M
191 Sean Marquardt Winchester High Sch 3254 M 19:57.0 8:02/M
192 Taehyun Kim Winchester High Sch 3244 M 19:58.2 8:02/M
193 Agustin Velasco Barrington High Sch 403 M 20:00.0 8:03/M
194 Bryce Marvill Barrington High Sch 390 M 20:00.3 8:03/M
195 Ben Yang Winchester High Sch 3280 M 20:03.5 8:04/M
196 Sebastian Soto Winchester High Sch 3266 M 20:14.0 8:08/M
197 Ben Gallagher BC High 449 M 20:24.6 8:12/M
198 Justin Gergos Chelmsford High Sch 769 M 20:26.6 8:13/M
199 Luca Montano Wethersfield 3114 M 20:29.5 8:14/M
200 Liam Gerrard Hall HS 1482 M 20:52.0 8:24/M
Total
Place* Name Team Bib No Gend Time Pace
201 Tj Moloney BC High 473 M 20:56.2 8:25/M
202 Yair Erisson Lexington High Scho 1754 M 21:07.0 8:30/M
203 Liam O'Connor BC High 479 M 21:07.6 8:30/M
204 Cillian Fitzgerald BC High 447 M 21:15.5 8:33/M
205 Emilio Sutphin Winchester High Sch 3271 M 21:17.3 8:34/M
206 Gilbert Walak Taconic High School 2865 M 21:18.9 8:34/M
207 Gabriel Alves Lexington High Scho 1748 M 21:35.1 8:41/M
208 Dom Francisco Chelmsford High Sch 768 M 21:36.3 8:41/M
209 Richard Hao Hall HS 1486 M 21:36.6 8:41/M
210 Tanmay Jain St. John's High Sch 2751 M 21:44.0 8:45/M
211 Patrick Keough Chelmsford High Sch 771 M 21:46.3 8:45/M
212 Henry Mazur Hall HS 1510 M 21:48.3 8:46/M
213 Vincent Shi Algonquin Regional 346 M 22:12.9 8:56/M
214 Connor MacCa Hall HS 1505 M 22:21.6 9:00/M
215 Ian Krider North Kingstown 2189 M 22:22.0 9:00/M
216 Harry Lynn Westford Academy 3063 M 22:47.6 9:10/M
217 Darien Vertyl Toll Gate 2913 M 22:58.1 9:14/M
218 Elias Erick-Soussi Hall HS 1477 M 23:24.1 9:25/M
219 Sean Dolan Cranston East 917 M 23:55.9 9:37/M
220 Jack McCarthy Winchester High Sch 3256 M 23:56.9 9:38/M
221 Elliot Moser Hall HS 1516 M 24:02.5 9:40/M
222 Bruce Caldwell Hall HS 1462 M 24:21.0 9:48/M
223 Kevin Chen Norwich Free Academ 2276 M 24:27.1 9:50/M
224 Gabe Hull Woodstock Academy 3297 M 26:32.9 10:41/M
225 Barak Goldberg Hall HS 1483 M 28:10.4 11:20/M
226 Ryan Crasto Westford Academy 3056 M 31:14.2 12:34/M
227 Charles Thraen Hall HS 1553 M 32:31.3 13:05/M
*Overall place within gender