Live Free & Tri

Live Free & Tri

Sprint Tri

August 26, 2023


Results By Racewire
                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace        Time  
    1  Justin Hayes              318   48   M      1:Overall    6      9:53.329:57      0:56.7    5     29:18.6 2:29      0:42.9    2     18:17.9 5:54      59:09.4
    2  Joshua Jastenski          111   44   M      2:Overall   38     11:55.436:07      1:01.7    2     28:27.7 2:25      0:39.1    1     18:03.4 5:49    1:00:07.4
    3  David Daprato             213   41   M      3:Overall    3      9:43.929:27      0:52.8    7     30:03.8 2:33      0:55.2    5     18:49.4 6:04    1:00:25.2
    4  Brian Nothnagel           265   44   M      1:40-44    10     10:17.731:10      1:59.5    4     29:06.7 2:28      1:20.0    3     18:24.1 5:56    1:01:08.2
    5  Dan Moriarty              308   55   M      1:55-59     2      9:25.128:32      0:58.7    9     30:41.4 2:36      0:48.1   12     20:38.8 6:39    1:02:32.3
    6  Jeff Litchfield           231   63   M      1:60-64     5      9:49.129:45      1:19.0    3     28:45.8 2:26      0:50.1   28     22:36.4 7:17    1:03:20.5
    7  Mark Mulder               228   65   M      1:65-69    14     10:26.931:37      1:13.4    1     28:03.8 2:23      0:51.8   32     22:45.6 7:20    1:03:21.8
    8  Kristopher Eaton          307   38   M      1:35-39    17     10:40.632:19      1:21.7   19     32:53.0 2:47      0:44.4    7     19:26.1 6:16    1:05:05.9
    9  Doug Folsom               193   55   M      2:55-59    81     13:54.442:07      1:04.7    6     29:22.4 2:29      0:47.4    9     20:02.2 6:28    1:05:11.3
   10  Scott Daniels             312   55   M      3:55-59     7      9:57.030:09      1:35.4    8     30:25.6 2:35      1:17.4   22     22:07.3 7:08    1:05:22.9
   11  Tj Craig                  211   40   M      2:40-44    19     10:46.132:38      1:40.0   22     33:14.6 2:49      0:49.1    6     19:23.2 6:15    1:05:53.2
   12  Matthew Jacobson          296   23   M      1:20-24    46     12:23.337:32      0:56.8   15     32:16.7 2:44      1:02.3   10     20:08.4 6:30    1:06:47.6
   13  Bruce Butterworth         262   70   M      1:70-74    60     13:11.539:57      1:01.6   10     30:43.2 2:36      1:00.4   16     20:54.9 6:45    1:06:51.9
   14  Philip Levesque           232   44   M      3:40-44    48     12:24.937:35      2:28.8   14     31:15.2 2:39      1:08.4    8     19:47.4 6:23    1:07:04.9
   15  Todd Gerrish              219   62   M      2:60-64    56     12:59.839:21      1:04.7   12     31:08.7 2:38      0:47.5   18     21:08.9 6:49    1:07:09.8
   16  Ben Daniels               339   21   M      2:20-24     9     10:03.130:27      1:24.8   27     34:13.9 2:54      1:21.9   11     20:16.5 6:32    1:07:20.4
   17  Jeff Reed                 319   69   M      2:65-69    33     11:36.835:09      1:31.5   11     30:52.6 2:37      1:09.0   27     22:34.2 7:17    1:07:44.2
   18  Ethan Levesque            343   15   M      1: 1-19    31     11:32.034:57      2:19.8   28     34:22.9 2:55      1:38.8    4     18:32.0 5:59    1:08:25.8
   19  Ernie Friend              177   56   M      4:55-59    37     11:44.835:33      1:40.6   23     33:16.0 2:49      1:11.7   19     21:33.3 6:57    1:09:26.6
   20  Kara Andersson            157   46   F      1:Overall   26     11:21.434:24      1:06.9   17     32:40.6 2:46      0:53.3   40     23:34.4 7:36    1:09:36.8
   21  Edward Murphy               7   38   M      2:35-39     4      9:46.529:36      2:25.4   18     32:51.9 2:47      1:02.8   45     24:01.5 7:45    1:10:08.3
   22  Michael Baker             279   41   M      4:40-44    76     13:38.241:19      1:27.2   26     33:41.2 2:51      0:39.3   15     20:53.9 6:44    1:10:19.9
   23  Ingrid Gedraitis          295   42   F      2:Overall   42     12:10.236:52      1:20.7   32     34:40.1 2:56      0:59.8   21     21:57.6 7:05    1:11:08.5
   24  Spencer Meek              288   22   M      3:20-24    51     12:26.637:41      1:40.3   25     33:32.3 2:51      0:56.2   34     22:51.7 7:22    1:11:27.3
   25  J. Hunter Krebs           357   22   M      4:20-24    22     11:15.334:05      1:32.2   42     36:04.4 3:03      1:39.0   17     21:08.8 6:49    1:11:40.0
   26  Brian Lashway             186   35   M      3:35-39    64     13:17.540:15      1:41.7   21     33:07.9 2:48      0:50.0   31     22:45.1 7:20    1:11:42.4
   27  Eric Swardstrom           243   63   M      3:60-64    20     10:56.333:08      1:37.0   20     33:07.1 2:48      1:47.7   51     24:23.3 7:52    1:11:51.6
   28  Daniel Dunmire            183   61   M      4:60-64    21     11:01.033:23      2:08.9   31     34:39.9 2:56      1:42.3   36     23:15.2 7:30    1:12:47.6
   29  Nora Jones                155   36   F      3:Overall  159     49:47.1**:52               33     34:40.3 2:56               46     24:03.0 7:45    1:12:50.8
   30  Ryan Hollett              236   41   M      5:40-44    52     12:29.637:50      1:58.6   34     34:42.7 2:56      1:00.2   35     22:56.0 7:24    1:13:07.3
   31  Andrew Griesinger         275   68   M      3:65-69    49     12:25.637:38      1:30.6   13     31:10.8 2:38      1:37.0   74     26:37.2 8:35    1:13:21.3
   32  Kaylie MacHutta           340   25   F      1:25-29   160     52:28.5**:59               56     37:13.8 3:09               24     22:08.6 7:08    1:13:32.9
   33  John Hunt                 354   47   M      1:45-49    39     12:00.436:22      1:25.8   24     33:25.2 2:50      1:21.6   62     25:28.2 8:13    1:13:41.3
   34  Michael Libuda            304   74   M      2:70-74    34     11:38.235:15      1:17.1   37     34:55.2 2:58      0:54.9   59     25:09.5 8:07    1:13:55.1
   35  Edward Stone              350   15   M      2: 1-19    16     10:37.032:10      0:36.2   30     34:39.8 2:56      0:40.1   85     27:22.5 8:50    1:13:55.8
   36  Lisa Szyszlo              247   55   F      1:55-59    50     12:26.037:41      1:27.4   38     35:06.1 2:58      1:14.1   42     23:56.1 7:43    1:14:09.9
   37  David Meek                294   59   M      5:55-59    57     13:02.239:30      2:13.7   16     32:20.0 2:44      1:45.0   61     25:25.0 8:12    1:14:46.1
   38  Meredith Lubelczyk        342   17   F      1: 1-19     1      9:14.127:59      2:00.9   94     40:18.9 3:25      0:50.8   25     22:25.1 7:14    1:14:50.0
   39  Haley Johnston            124   32   F      1:30-34    41     12:08.436:46      1:37.1   43     36:06.2 3:04      1:16.0   49     24:15.9 7:49    1:15:23.8
   40  Dan Hildebrand            271   70   M      3:70-74    53     12:43.938:32      1:41.9   39     35:18.9 2:59      1:18.7   52     24:29.7 7:54    1:15:33.3
   41  Thomas Rose               285   51   M      1:50-54    55     12:57.139:15      1:46.8   44     36:07.0 3:04      0:55.5   44     23:57.9 7:44    1:15:44.4
   42  Julian Cooney             195   38   M      4:35-39    66     13:19.440:21      3:26.7   49     36:35.3 3:06      1:35.8   14     20:47.6 6:42    1:15:44.9
   43  Nate Oaks                 194   41   M      6:40-44    69     13:24.340:36      2:55.8   41     35:53.6 3:02      1:24.4   23     22:07.8 7:08    1:15:46.1
   44  Tessa Brown               349   18   F      2: 1-19    24     11:19.134:18      0:37.9   51     36:51.3 3:07      0:37.9   71     26:27.2 8:32    1:15:53.5
   45  Bryan Steinher            224   37   M      5:35-39    35     11:40.835:21      1:41.3   40     35:50.2 3:02      0:41.3   66     26:03.4 8:24    1:15:57.3
   46  Niel Stender              263   43   M      7:40-44    23     11:15.634:05      2:05.3   70     38:25.9 3:15      0:44.0   41     23:54.2 7:43    1:16:25.0
   47  Kyle Morrill              198   33   M      1:30-34    70     13:25.340:39      1:41.2   50     36:51.2 3:07      1:03.2   39     23:29.0 7:35    1:16:30.1
   48  Leland Oreilly            121   14   M      3: 1-19    84     14:01.842:28      1:49.1   86     39:54.8 3:23      0:32.0   13     20:46.7 6:42    1:17:04.5
   49  Lise Holdorf              305   43   F      1:40-44    67     13:20.640:24      1:37.2   58     37:20.7 3:10      2:03.5   30     22:44.0 7:20    1:17:06.2
   50  Andrew Paget              244   43   M      8:40-44    45     12:17.437:13      3:33.7   53     37:02.6 3:08      1:49.2   33     22:50.5 7:22    1:17:33.6
   51  Cooper Hunt               352   13   M      4: 1-19    89     14:16.643:14      1:25.7   73     38:39.2 3:17      0:44.9   29     22:43.2 7:20    1:17:49.8
   52  Patti Motyka              252   57   F      2:55-59    32     11:34.635:03      1:21.0   45     36:19.5 3:05      1:08.1   87     27:29.8 8:52    1:17:53.2
   53  Derek Hintz               302   43   M      9:40-44    18     10:42.332:25      3:05.5   72     38:33.5 3:16      0:53.0   56     24:53.4 8:02    1:18:07.9
   54  Aaron Davis               235   32   M      2:30-34    61     13:13.540:03      1:50.8   60     37:38.4 3:11      1:05.7   53     24:40.3 7:57    1:18:28.8
   55  Lori Watkins              223   59   F      3:55-59    79     13:46.141:43      1:42.2   35     34:43.6 2:57      1:21.4   82     26:57.9 8:42    1:18:31.3
   56  Margaret Tomas            281   51   F      1:50-54    43     12:10.936:52      1:56.9   54     37:08.1 3:09      1:20.0   67     26:03.6 8:24    1:18:39.8
   57  Julie Rose                284   52   F      2:50-54    29     11:27.134:42      1:53.7   64     38:03.5 3:13      1:15.4   68     26:09.3 8:26    1:18:49.2
   58  Kristian Jensen           315   64   M      5:60-64    47     12:24.837:35      2:10.2   59     37:30.3 3:11      0:56.2   64     25:53.1 8:21    1:18:54.8
   59  Bryan Laliberte           313   40   M     10:40-44    72     13:34.241:07      1:55.0   29     34:24.0 2:55      1:20.6   94     28:30.5 9:12    1:19:44.3
   60  Eric Knuuttunen            44   38   M      6:35-39    86     14:03.242:35      2:23.4   36     34:49.9 2:57      1:59.7   75     26:37.9 8:35    1:19:54.2
   61  Kara Pydynkowski          258   37   F      1:35-39   104     15:19.246:25      2:10.9   63     38:02.7 3:13      1:27.9   38     23:24.6 7:33    1:20:25.5
   62  Marc Lubelczyk            201   52   M      2:50-54    62     13:15.340:09      3:03.5   81     39:21.5 3:20      0:56.2   48     24:05.8 7:46    1:20:42.5
   63  John Krebs                358   56   M      6:55-59    65     13:19.440:21      2:10.5   48     36:28.0 3:05      1:52.9   81     26:57.4 8:42    1:20:48.3
   64  Stephanie Wheeler         338   49   F      1:45-49    28     11:26.134:39      2:12.1  104     41:18.9 3:30      1:34.4   54     24:44.2 7:59    1:21:15.9
   65  Reed Scott                246   29   M      1:25-29   112     15:34.947:10      3:14.0   77     38:50.0 3:17      2:00.7   20     21:49.7 7:02    1:21:29.6
   66  Kevin Miller              301   38   M      7:35-39   117     15:39.147:25      2:36.0   68     38:19.3 3:15      1:46.5   43     23:57.2 7:44    1:22:18.3
   67  Brian Lynch               221   42   M     11:40-44    91     14:36.044:15      1:52.0  114     42:00.4 3:34      1:22.7   26     22:34.1 7:17    1:22:25.4
   68  Aileen O'Connel O'Conne   283   47   F      2:45-49    27     11:23.234:30      2:07.3  127     42:54.8 3:38      1:10.0   57     25:00.4 8:04    1:22:35.9
   69  Andrew Reed               277   48   M      2:45-49    73     13:36.241:13      4:25.9   66     38:15.4 3:14      2:31.6   50     24:20.2 7:51    1:23:09.4
   70  Julie Bean                215   52   F      3:50-54    83     14:00.142:25      2:54.2   79     38:57.6 3:18      1:26.8   65     26:00.2 8:23    1:23:19.1
   71  Jon Duhaime               287   36   M      8:35-39   161     56:45.6**:58               46     36:26.6 3:05              106     29:57.9 9:40    1:23:24.5
   72  Drew Scerbo               188   27   M      2:25-29   109     15:30.846:58      2:32.3   89     40:03.8 3:24      2:09.4   37     23:19.8 7:31    1:23:36.3
   73  Leah Folsom               280   57   F      4:55-59   124     16:18.149:24      2:11.4   71     38:33.2 3:16      1:42.2   55     24:53.1 8:02    1:23:38.2
   74  Dennis Lampman            249   65   M      4:65-69    75     13:37.841:16      2:39.8   62     37:58.6 3:13      1:51.5   89     27:40.1 8:55    1:23:48.0
   75  Tyra Mazzer               230   30   F      2:30-34   162     58:24.0**:58              133     43:23.3 3:41               70     26:25.9 8:31    1:24:03.2
   76  Melissa Burns-Price       241   37   F      2:35-39    94     14:40.944:27      1:56.2   93     40:15.2 3:25      0:41.8   77     26:40.8 8:36    1:24:15.0
   77  Rebecca Hecox             237   62   F      1:60-64    13     10:23.931:28      1:23.3  117     42:12.4 3:35      1:24.2  102     29:38.4 9:34    1:25:02.4
   78  Rachel Cawley             226   36   F      3:35-39    30     11:28.434:45      2:02.7   65     38:13.0 3:14      1:28.0  124     31:54.910:17    1:25:07.2
   79  Brenda Busta              176   56   F      5:55-59    82     13:55.842:10      2:12.3   67     38:16.7 3:15      2:11.3   95     28:32.6 9:12    1:25:08.9
   80  Leanne Masseur            184   35   F      4:35-39    95     14:47.344:48      2:13.8  121     42:30.3 3:36      0:48.8   58     25:03.8 8:05    1:25:24.0
   81  Eliot Paisner             276   72   M      4:70-74    96     14:47.944:48      4:16.6   61     37:43.3 3:12      1:57.5   79     26:44.0 8:37    1:25:29.4
   82  Claire O'Connor           344   16   F      3: 1-19    25     11:21.134:24      1:20.8   84     39:49.5 3:22      1:10.8  128     31:58.910:19    1:25:41.3
   83  Samantha Daniels          311   48   F      3:45-49    63     13:17.440:15      2:39.4  109     41:32.7 3:31      1:40.7   72     26:32.7 8:34    1:25:43.1
   84  Erin Stender              264   43   F      2:40-44    74     13:37.441:16      2:58.4   90     40:09.4 3:24      1:25.4   88     27:32.3 8:53    1:25:43.2
   85  Seth Garon                220   43   M     12:40-44   125     16:18.449:24      2:30.5  103     41:14.4 3:30      1:45.4   47     24:05.4 7:46    1:25:54.3
   86  Laura Papia               196   40   F      3:40-44   114     15:37.047:19      2:52.5   52     37:01.9 3:08      1:45.9   98     28:45.5 9:16    1:26:02.9
   87  Sarah Schoeffler          225   34   F      3:30-34    40     12:03.136:31      2:13.1  113     41:55.2 3:33      1:02.3  101     29:23.4 9:29    1:26:37.3
   88  Thomas Oreilly            165   14   M      5: 1-19   163   1:02:32.6**:30              128     43:01.0 3:39               63     25:33.6 8:15    1:26:59.1
   89  Norman Stone              314   46   M      3:45-49   111     15:32.447:04      1:27.0   57     37:17.8 3:10      1:11.9  126     31:57.810:18    1:27:27.1
   90  Marc Strent               317   54   M      3:50-54    77     13:40.241:25      3:07.0   92     40:14.0 3:25      1:28.5  100     29:16.3 9:26    1:27:46.2
   91  David Rosania             227   69   M      5:65-69    93     14:37.244:18      2:30.3   47     36:27.7 3:05      2:20.8  122     31:50.610:16    1:27:46.7
   92  Lyn Paget                 242   63   F      2:60-64   119     15:43.347:38      1:44.7  108     41:27.5 3:31      1:29.5   90     27:50.3 8:59    1:28:15.4
   93  Eric Giordano             250   54   M      4:50-54   118     15:39.447:25      2:44.8   95     40:26.9 3:26      1:07.1   93     28:28.6 9:11    1:28:27.0
   94  John Loynd                210   70   M      5:70-74   101     15:14.246:10      4:30.1   74     38:39.9 3:17      2:41.7   86     27:28.9 8:52    1:28:34.9
   95  Galen Ferguson            348   13   M      6: 1-19    15     10:31.131:52      2:02.8   87     39:57.5 3:23      0:52.6  145     35:14.511:22    1:28:38.6
   96  Hailey Botelho            322   23   F      1:20-24   136     17:30.153:02      2:12.1  106     41:20.1 3:30      0:57.3   78     26:41.2 8:36    1:28:41.0
   97  Marsaret Gguere           359   61   F      3:60-64   138     17:40.053:32      1:45.4   75     38:47.3 3:17      1:49.5   97     28:41.4 9:15    1:28:43.8
   98  Laura Miller              217   39   F      5:35-39    88     14:13.343:05      3:07.6   85     39:53.1 3:23      2:00.1  103     29:42.7 9:35    1:28:57.1
   99  Jessica Wheeler           185   73   F      1:70-74   120     15:47.847:50      2:59.5  122     42:33.0 3:36      1:04.1   73     26:32.9 8:34    1:28:57.4
  100  Ed Lawrence               170   66   M      6:65-69    99     15:03.345:36      1:28.6   82     39:23.3 3:20      1:42.0  120     31:21.610:07    1:28:59.0
                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace        Time  
  101  Jennifer Pierce           248   55   F      6:55-59    78     13:41.641:28      1:58.5  105     41:19.0 3:30      2:05.2  110     30:09.4 9:44    1:29:13.9
  102  Karyn Becker              239   29   F      2:25-29    98     15:00.145:27      3:18.3   69     38:21.1 3:15      2:40.7  107     30:01.5 9:41    1:29:21.8
  103  Noel Chipman              256   48   F      4:45-49   110     15:31.147:01      2:36.9   97     40:36.3 3:26      0:52.6  104     29:51.4 9:38    1:29:28.5
  104  Mark Sullivan             329   58   M      7:55-59   106     15:25.246:43      2:58.8   55     37:10.8 3:09      1:05.2  136     32:49.910:35    1:29:30.0
  105  Lorraine McPhillips       269   69   F      1:65-69   143     18:15.655:18      2:27.2  100     40:57.5 3:28      1:33.4   69     26:17.7 8:29    1:29:31.5
  106  Nancy Jensen              316   61   F      4:60-64   135     17:28.252:56      2:02.3   98     40:37.8 3:27      1:43.4   91     28:16.0 9:07    1:30:07.8
  107  Danielle Upham            321   34   F      4:30-34    80     13:50.941:55      1:25.5  116     42:05.1 3:34      0:48.7  131     32:22.810:26    1:30:33.2
  108  Patrick Leblanc           156   58   M      8:55-59   126     16:42.250:36      2:16.2   76     38:47.8 3:17      2:08.9  113     30:49.3 9:56    1:30:44.4
  109  Dave Stephenson           298   60   M      6:60-64   141     17:50.954:02      3:08.3   80     39:07.7 3:19      2:15.6   99     28:55.3 9:20    1:31:18.0
  110  Jocelyn Tanner            290   32   F      5:30-34   100     15:10.245:58      2:08.5  111     41:51.4 3:33      0:57.5  118     31:12.610:04    1:31:20.4
  111  Kirby Corliss             282   32   F      6:30-34    97     14:48.144:51      2:51.3  148     46:22.3 3:56      0:41.0   76     26:38.5 8:35    1:31:21.4
  112  Sandra Vanwormer          278   65   F      2:65-69   108     15:29.446:55      3:26.3  119     42:14.5 3:35      1:46.2   92     28:27.9 9:11    1:31:24.5
  113  Terry Finnegan            324   71   M      6:70-74    59     13:10.939:54      2:16.9  107     41:20.6 3:30      1:54.8  138     32:54.310:37    1:31:37.6
  114  Nadege Levallet           341   48   F      5:45-49    58     13:04.239:36      2:14.6  143     45:13.6 3:50      0:58.9  109     30:08.8 9:43    1:31:40.3
  115  Dori Freer                163   63   F      5:60-64   105     15:22.246:34      2:32.6  102     41:11.0 3:29      1:49.4  117     31:12.610:04    1:32:07.9
  116  Kristin Glavine           160   42   F      4:40-44   164   1:05:30.9**:29              131     43:09.8 3:39               96     28:37.6 9:14    1:32:24.8
  117  Audrey Knapp              267   66   F      3:65-69   113     15:35.947:13      1:59.1  112     41:52.8 3:33      1:58.3  116     31:06.310:02    1:32:32.6
  118  Holly Lubelczyk           208   53   F      4:50-54   132     17:00.551:31      3:26.3  138     44:07.2 3:44      1:07.5   83     27:00.9 8:43    1:32:42.6
  119  Colleen Michaels          234   27   F      3:25-29   146     18:26.955:52      3:43.6  124     42:45.8 3:37      1:00.1   80     26:54.8 8:41    1:32:51.4
  120  Jennifer Baca             259   46   F      6:45-49   115     15:38.147:22      2:55.6  115     42:02.8 3:34      1:57.4  111     30:30.1 9:50    1:33:04.2
  121  Eric Swenson              233   43   M     13:40-44   129     16:48.850:55      3:37.6  125     42:46.9 3:37      2:40.2   84     27:21.6 8:49    1:33:15.2
  122  Thomas Dickerson          251   73   M      7:70-74    71     13:33.941:04      3:05.2  136     43:38.1 3:42      2:08.0  114     30:51.9 9:57    1:33:17.1
  123  Stefanie Conboy           309   39   F      6:35-39    54     12:47.238:44      1:16.0   91     40:12.6 3:24      1:14.4  155     37:59.012:15    1:33:29.4
  124  Luc Schmitt               345   13   M      7: 1-19     8     10:02.230:24      2:18.6  141     44:51.6 3:48      0:44.3  146     35:43.111:31    1:33:40.0
  125  Margaret Fournier         245   68   F      4:65-69    85     14:03.042:35      3:01.2  132     43:21.1 3:40      1:56.0  121     31:34.610:11    1:33:56.1
  126  Stephanie Newbery         306   42   F      5:40-44   123     16:10.648:59      2:12.5  134     43:29.0 3:41      1:20.2  115     30:59.810:00    1:34:12.2
  127  Julie Whitney             202   54   F      5:50-54    44     12:17.037:13      1:44.5  146     46:11.9 3:55      1:24.0  135     32:42.410:33    1:34:20.0
  128  Katia Arroyo              292   47   F      7:45-49    36     11:41.535:24      2:24.5  150     47:36.5 4:02      1:28.7  119     31:14.010:05    1:34:25.4
  129  Haven Ferguson            347   16   F      4: 1-19    12     10:23.931:28      1:49.4  144     45:48.7 3:53      0:49.9  147     35:47.911:33    1:34:40.0
  130  Sarah Hallock             268   39   F      7:35-39   127     16:42.450:36      3:40.6   99     40:54.9 3:28      1:33.5  123     31:53.310:17    1:34:44.9
  131  Amanda Lindquist          169   31   F      7:30-34   102     15:14.446:10      3:02.0  145     45:57.3 3:54      1:34.9  105     29:52.3 9:38    1:35:41.1
  132  Nicholas McCullough       300   43   M     14:40-44   140     17:48.953:56      2:32.3  140     44:34.6 3:47      0:43.4  108     30:03.2 9:42    1:35:42.6
  133  Sarah Lacey               272   38   F      8:35-39   157     23:52.172:19      2:42.3  126     42:50.4 3:38      1:01.9   60     25:20.1 8:10    1:35:47.0
  134  Rod Greenwood             356   61   M      7:60-64    87     14:04.942:38      1:58.6  110     41:44.6 3:32      1:14.0  151     36:47.311:52    1:35:49.6
  135  Darla Vann                181   44   F      6:40-44   116     15:38.647:22      2:00.5  137     43:57.1 3:43      2:01.4  133     32:32.710:30    1:36:10.4
  136  Kyle McCartney            297   27   M      3:25-29   154     20:22.361:43      2:41.1  101     40:59.3 3:28      2:21.4  112     30:35.8 9:52    1:37:00.0
  137  Chris Beverly             159   57   F      7:55-59   144     18:19.955:30      4:02.1   83     39:42.8 3:22      2:36.5  132     32:30.410:29    1:37:11.8
  138  Kyle Becker               240   30   M      3:30-34   149     19:14.458:17      3:10.4   88     39:59.9 3:23      2:18.3  134     32:40.310:32    1:37:23.4
  139  Taryn Pydynkowski         255   31   F      8:30-34    92     14:36.944:15      2:43.2  142     45:12.7 3:50      1:37.9  139     33:29.810:48    1:37:40.6
  140  Rachel Johnson            204   37   F      9:35-39   156     20:56.863:26      2:06.5  120     42:18.6 3:35      1:37.5  127     31:58.210:19    1:38:57.9
  141  Miiko Bradley             337   51   F      6:50-54   103     15:17.346:19      1:33.0   78     38:50.6 3:17      2:27.7  160     42:01.213:33    1:40:09.9
  142  Phil Smith                291   60   M      8:60-64   122     16:09.148:56      4:28.2  123     42:38.5 3:37      1:46.0  143     35:08.911:20    1:40:10.8
  143  Tom Vathally              293   71   M      8:70-74   142     18:07.554:54      2:00.2  130     43:06.0 3:39      1:46.0  144     35:11.211:21    1:40:11.1
  144  Emily Pinkham             207   36   F     10:35-39   131     16:58.451:25      3:30.0  129     43:05.0 3:39      2:38.7  141     34:11.911:02    1:40:24.0
  145  Nathan Ferguson           346   17   M      8: 1-19    11     10:23.131:28      3:59.3  152     47:39.4 4:02      1:25.9  152     36:59.911:56    1:40:27.8
  146  Daniel McKeown            310   57   M      9:55-59   128     16:44.950:42      1:15.2   96     40:34.1 3:26      2:01.8  158     39:55.412:53    1:40:31.5
  147  Jenna Cappellino          261   23   F      2:20-24    68     13:22.940:30      8:02.1  139     44:07.5 3:44      4:17.6  129     32:15.210:24    1:42:05.6
  148  Britni Rotunda            320   39   F     11:35-39    90     14:34.244:08      2:49.0  157     52:26.3 4:27      2:08.2  125     31:56.010:18    1:43:53.8
  149  Cathleen Scerbo           189   57   F      8:55-59   139     17:48.553:56      3:46.2  118     42:12.7 3:35      2:15.7  156     38:45.412:30    1:44:48.8
  150  Joel Caron                260   78   M      1:75-99   134     17:22.952:38      5:47.9  147     46:14.1 3:55      2:06.1  142     34:35.111:09    1:46:06.3
  151  Ellie Daly                167   66   F      5:65-69   148     18:49.557:01      3:11.2  149     46:36.7 3:57      2:39.1  148     36:06.111:39    1:47:22.8
  152  Kate Cook                 190   46   F      8:45-49   147     18:40.956:34      3:04.2  160     55:02.7 4:40      0:51.5  130     32:17.110:25    1:49:56.8
  153  Julia Hilinski            257   22   F      3:20-24   145     18:21.255:36      3:42.0  159     54:35.2 4:38      0:57.3  137     32:53.510:36    1:50:29.4
  154  Meghan Dunbar             180   38   F     12:35-39   150     19:31.359:08      3:52.5  151     47:36.9 4:02      2:02.9  154     37:43.912:10    1:50:47.7
  155  Fazal Hussain             153   44   M     15:40-44   130     16:55.851:16      5:21.7  155     51:04.6 4:20      3:07.4  149     36:14.811:41    1:52:44.4
  156  Tom Dawson                266   55   M     10:55-59   137     17:37.653:23      2:22.5  135     43:36.3 3:42      2:56.3  163     46:47.715:05    1:53:20.5
  157  Meghan Nason              273   37   F     13:35-39   133     17:10.652:01      3:23.8  161     58:16.6 4:56      1:02.2  140     34:06.811:00    1:54:00.2
  158  Kristin Schepici          178   40   F      7:40-44   153     20:21.561:40      2:27.5  154     49:45.8 4:13      2:18.6  161     42:04.113:34    1:56:57.8
  159  Lindsay Hamrick           254   42   F      8:40-44   152     20:21.061:40      4:50.9  158     53:54.0 4:34      3:28.0  153     37:34.212:07    2:00:08.3
  160  Lisa Federico             303   64   F      6:60-64   107     15:26.446:46      3:26.1  153     47:57.6 4:04      3:21.1  164     50:08.616:10    2:00:20.0
  161  Meaghan Foster            229   33   F      9:30-34   151     19:36.059:24      3:34.1  162     58:54.0 4:59      2:34.9  150     36:30.211:46    2:01:09.4
  162  Jeannie Masters           206   47   F      9:45-49   158     24:00.872:44      4:13.7  156     51:31.9 4:22      4:14.8  157     39:30.412:45    2:03:31.8
  163  Dayna Ferguson            274   56   M     11:55-59   121     16:01.848:32      4:25.5  164   1:03:24.7 5:22      2:06.2  159     41:31.613:24    2:07:30.1
  164  Peter Smyth               335   66   M      7:65-69   155     20:51.163:11      4:18.2  163   1:00:51.1 5:09      3:36.0  162     45:46.314:46    2:15:22.9
  165  Sylvia Most               158   57   F      9:55-59                                                                       165   2:31:10.248:46    2:31:10.2