LLS Big Climb Seattle 2023

March 26, 2023


Results By RaceWire

Detail Team Results

Friends & Family

Team - TowerrunningUSA

Finish Position - 1

Team Score (times): 26:35.1

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 960 Tristan Roth Racer M 1 1 8:10.8 8:10.8
2 957 Mark Henderson Racer M 2 3 8:26.3 16:37.1
3 956 Dan Hartman Racer M 12 15 9:58.0 26:35.1
4 959 Dillon Roth Racer M 22 37 11:10.0 37:45.1

Team - Eastside Strength and Conditioning

Finish Position - 2

Team Score (times): 32:07.3

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 232 Isrea Butler Butler Racer M 4 4 8:56.7 8:56.7
2 238 Mark Santaniello Racer M 13 17 10:15.5 19:12.3
3 234 Kassidy Gerber Racer F 80 97 12:55.0 32:07.3
4 237 Andy McMurry Racer M 161 258 14:32.9 46:40.2
5 233 Ken Coleman Racer M 165 423 14:37.6 1:01:17.8
6 235 Sai Vignesh Krishnamoorthy Climber M 206 629 15:13.7 1:16:31.6
7 236 Shweta Maheshwari Racer F 211 840 15:19.9 1:31:51.5
8 3 Mary Ellen Santaniello Racer F 455 1295 19:07.3 1:50:58.9
9 240 Francis Zhou Racer M 677 1972 22:50.4 2:13:49.4

Team - The Donut Squad

Finish Position - 3

Team Score (times): 33:43.7

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 919 Glen Weissman Racer M 5 5 9:11.8 9:11.8
2 909 Tristan Hanna Climber M 16 21 10:33.1 19:44.9
3 907 Jim Hanna Climber M 132 153 13:58.8 33:43.7
4 908 Morgan Hanna Climber F 230 383 15:40.4 49:24.2
5 911 Matthew Hogan Climber M 241 624 15:50.5 1:05:14.7
6 913 Nora Hogan Climber F 258 882 16:10.5 1:21:25.2
7 914 Jake Philp Climber M 571 1453 20:55.0 1:42:20.3
8 917 Sammy Philp Climber F 579 2032 21:07.2 2:03:27.5
9 918 Scott Philp Climber M 591 2623 21:18.0 2:24:45.5
10 915 Janet Philp Climber F 614 3237 21:41.4 2:46:27.0
11 905 Cara Egan Climber F 650 3887 22:25.2 3:08:52.2
12 8416 Mark Hogan Climber M 669 4556 22:42.6 3:31:34.8
13 906 Karin Guidry Climber F 804 5360 26:09.6 3:57:44.4
14 910 Vicki Hanna Climber F 903 6263 29:46.4 4:27:30.9
15 912 Meghan Hogan Climber F 904 7167 29:51.7 4:57:22.7

Team - Team Apryl

Finish Position - 4

Team Score (times): 35:31.7

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 660 Coleman Brooke Racer M 20 20 10:51.6 10:51.6
2 665 Matthew Cook Racer M 49 69 12:07.7 22:59.4
3 670 Thomas Goos Racer M 69 138 12:32.3 35:31.7
4 680 Eddy Lindenstein Racer M 98 236 13:21.6 48:53.4
5 697 Mary Wellings Climber F 140 376 14:08.3 1:03:01.7
6 679 Tristan Leedom Climber M 168 544 14:42.0 1:17:43.7
7 661 Stefanie Brooke Racer F 190 734 14:56.1 1:32:39.9
8 686 Jay Pedersen Racer M 208 942 15:18.2 1:47:58.1
9 694 Bear Therrell Racer M 209 1151 15:18.6 2:03:16.8
10 681 Sarah Lobb Racer F 219 1370 15:29.6 2:18:46.4
11 696 Kate Therrell Racer F 232 1602 15:41.4 2:34:27.9
12 664 Wade Cohen Climber M 252 1854 15:59.4 2:50:27.3
13 666 Justin Donoghue Racer M 260 2114 16:14.7 3:06:42.1
14 676 Hudson Leedom Climber M 281 2395 16:44.5 3:23:26.7
15 683 Barry Napier Climber M 283 2678 16:44.9 3:40:11.7
16 8347 Ben Scherer Racer M 286 2964 16:46.8 3:56:58.5
17 673 Dan Jiyamapa Climber M 289 3253 16:47.3 4:13:45.8
18 678 Joseph Leedom Climber M 319 3572 17:11.3 4:30:57.1
19 662 Scot Burzawa Climber M 325 3897 17:16.9 4:48:14.1
20 684 Halle Nunnelee Climber F 351 4248 17:36.3 5:05:50.4
21 692 Peter Roberts Racer M 356 4604 17:41.4 5:23:31.9
22 695 Jason Therrell Racer M 376 4980 17:59.9 5:41:31.9
23 693 Dora Rozis Racer F 392 5372 18:19.9 5:59:51.8
24 659 Haylee Allred Climber F 403 5775 18:31.1 6:18:23.0
25 8346 Wendy Watson Climber F 409 6184 18:33.5 6:36:56.6
26 8418 Christian Decker Climber M 451 6635 19:03.1 6:55:59.7
27 677 Jennifer Leedom Climber F 459 7094 19:10.1 7:15:09.9
28 671 Jeff Greathouse Climber M 615 7709 21:41.7 7:36:51.7
29 690 Charlee Roberts Racer F 632 8341 22:02.0 7:58:53.8
30 8344 Bryce Pagán Climber M 634 8975 22:02.6 8:20:56.4
31 667 Natalie Donoghue Racer F 640 9615 22:12.8 8:43:09.3
32 674 Sarrah Johnson Climber F 700 10315 23:29.3 9:06:38.6
33 8345 Quinn Pagán Climber F 717 11032 24:01.4 9:30:40.1
34 691 Haven Roberts Climber F 719 11751 24:02.8 9:54:42.9
35 685 Stacy Nunnelee Climber F 749 12500 24:45.4 10:19:28.3
36 672 Alex Hutcheson Climber M 770 13270 25:17.8 10:44:46.2
37 8354 Sara Garcia Climber F 797 14067 26:02.4 11:10:48.6
38 8352 Ava Garcia Climber F 802 14869 26:08.2 11:36:56.9
39 668 Alexander Dwyer Racer M 859 15728 27:48.0 12:04:44.9
40 669 Sonja Dwyer Racer F 863 16591 27:59.3 12:32:44.3
41 687 Neil Pedersen Climber M 873 17464 28:23.3 13:01:07.7
42 689 Cassie Richins Climber F 896 18360 29:27.2 13:30:34.9
43 8353 Alisi Martin Climber F 985 19345 36:26.3 14:07:01.3
44 688 Dave Polaski Racer M 986 20331 36:26.6 14:43:28.0
45 675 Joe Kiser Climber M 990 21321 36:34.3 15:20:02.3

Team - Team QB

Finish Position - 5

Team Score (times): 36:15.0

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 826 Peter Schapker Racer M 33 33 11:36.4 11:36.4
2 820 Kian Nguyen Racer M 55 88 12:15.9 23:52.3
3 821 Kris Norland Racer M 59 147 12:22.7 36:15.0
4 833 Jake Whittenberg Racer M 63 210 12:24.9 48:40.0
5 805 Nick Adsero Racer M 83 293 12:56.5 1:01:36.5
6 824 Charity Persons Racer F 91 384 13:12.5 1:14:49.1
7 811 Ani Fisk Climber F 96 480 13:19.4 1:28:08.5
8 830 Jodie Scott Climber F 148 628 14:23.4 1:42:31.9
9 816 Michael Lande Racer M 157 785 14:31.3 1:57:03.2
10 822 Joseph Paterniti Racer M 169 954 14:44.1 2:11:47.3
11 831 Tina Smith Racer F 184 1138 14:51.3 2:26:38.7
12 813 Dane Hagan Racer M 197 1335 15:01.6 2:41:40.3
13 804 Kelly Adsero Racer F 198 1533 15:01.8 2:56:42.2
14 810 Svetla Buban Racer F 212 1745 15:20.7 3:12:02.9
15 812 Sidney Gardner Climber F 225 1970 15:34.3 3:27:37.2
16 827 Brad Schmidt Racer M 243 2213 15:51.6 3:43:28.9
17 809 Ryan Beatty Racer M 246 2459 15:53.2 3:59:22.1
18 807 Margaret Arakawa Racer F 248 2707 15:55.9 4:15:18.1
19 832 Sarah Weatherford Racer F 333 3040 17:21.4 4:32:39.5
20 808 Cassady Barnes Climber F 363 3403 17:48.5 4:50:28.0
21 819 Nick Nelson Racer M 416 3819 18:34.7 5:09:02.8
22 8391 Clayton Peloquin Racer M 432 4251 18:47.1 5:27:49.9
23 806 Yasmeen Ansari Racer F 442 4693 18:57.6 5:46:47.5
24 829 Emma Schroder Racer F 499 5192 19:47.6 6:06:35.1
25 815 Emma Lande Racer F 557 5749 20:40.5 6:27:15.7
26 814 Alyssa Jordan Racer F 723 6472 24:07.9 6:51:23.7
27 834 Anna Wilson Racer F 748 7220 24:43.5 7:16:07.2
28 818 Jenna Lauer Climber F 886 8106 29:00.9 7:45:08.2

Team - Flight Risk

Finish Position - 6

Team Score (times): 36:24.3

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 279 Tyler Brumfield Climber M 23 23 11:10.3 11:10.3
2 284 Amber Henrich Climber F 38 61 11:52.6 23:02.9
3 292 Kayden Tsapin-Handy Climber M 97 158 13:21.3 36:24.3
4 285 David Henrich Climber M 277 435 16:39.7 53:04.0
5 288 Bailey Nurmia Climber F 278 713 16:42.4 1:09:46.4
6 286 Ashley Larson Climber F 440 1153 18:55.4 1:28:41.8
7 289 Michael Orr Climber M 463 1616 19:16.8 1:47:58.7
8 281 Tiff Dang Climber F 469 2085 19:24.1 2:07:22.8
9 8410 Vinnie Quan Climber F 512 2597 19:59.0 2:27:21.9
10 287 Jennifer Le Climber F 765 3362 25:07.7 2:52:29.6
11 293 Jacob Young Climber M 768 4130 25:10.6 3:17:40.3
12 280 Meghan Bullock Climber F 834 4964 27:02.2 3:44:42.5
13 283 Allison Hardie Climber F 838 5802 27:08.4 4:11:51.0
14 291 Elena Tsapina Climber F 853 6655 27:37.4 4:39:28.5

Team - FuelHouse Climbers

Finish Position - 7

Team Score (times): 36:28.4

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 307 Patrick Hodder Climber M 30 30 11:33.5 11:33.5
2 8381 Brian Hurst Climber M 53 83 12:14.0 23:47.5
3 305 Doug Brownlow Racer M 75 158 12:40.8 36:28.4
4 310 Dominic Truoccolo Racer M 147 305 14:21.8 50:50.2
5 8386 Adam Garrison Racer M 247 552 15:53.8 1:06:44.1
6 8387 Kari Payne Racer F 454 1006 19:07.3 1:25:51.4
7 306 Nomi Fuchs Montgomery Racer F 883 1889 28:47.1 1:54:38.5
8 308 Keely O'Neill Climber F 998 2887 37:14.8 2:31:53.3
9 309 Kat Reuter Climber F 1000 3887 37:25.6 3:09:19.0

Team - Larissa's Crew

Finish Position - 8

Team Score (times): 36:57.2

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 363 Kyle Dhanani Racer M 37 37 11:51.1 11:51.1
2 358 Paige Cook Racer F 70 107 12:32.4 24:23.5
3 374 John Rapp Racer M 71 178 12:33.6 36:57.2
4 361 Henry Dhanani Racer M 188 366 14:54.3 51:51.6
5 367 Rushna Heneghan Climber F 196 562 15:00.2 1:06:51.8
6 366 Valerie Dhanani Racer F 240 802 15:50.4 1:22:42.2
7 362 Khalil Dhanani Racer M 284 1086 16:45.6 1:39:27.9
8 373 June McNabb Climber F 353 1439 17:38.6 1:57:06.5
9 360 Asiff Dhanani Racer M 398 1837 18:28.0 2:15:34.6
10 359 Shaylin Davidson Racer F 517 2354 20:04.4 2:35:39.0
11 355 Lina Arseneault Climber F 736 3090 24:23.5 3:00:02.6
12 371 Katy Maynard Racer F 776 3866 25:24.7 3:25:27.3
13 377 Zubin Tejani Racer M 788 4654 25:50.0 3:51:17.3
14 357 Kelly Burgess Climber F 815 5469 26:26.6 4:17:44.0
15 369 Alyssa Makalai Racer F 839 6308 27:09.5 4:44:53.5
16 370 Shirin Makalai Climber F 854 7162 27:39.2 5:12:32.8
17 375 Anna Royer Climber F 947 8109 32:45.8 5:45:18.6
18 368 Terrie Judson Climber F 948 9057 32:46.3 6:18:05.0
19 376 Kristen L Swinford Climber F 962 10019 34:26.0 6:52:31.0
20 372 Al McNabb Climber M 1050 11069 49:17.5 7:41:48.5
21 378 Lynn Vanbuskirk Climber F 1058 12127 51:58.2 8:33:46.7

Team - To the top

Finish Position - 9

Team Score (times): 37:23.8

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 951 Landon Fryer Climber M 48 48 12:07.1 12:07.1
2 954 Sharon Rider Climber F 57 105 12:20.5 24:27.7
3 949 John Elchert Racer M 82 187 12:56.1 37:23.8
4 950 Robin Ford Climber M 238 425 15:47.6 53:11.5
5 955 Toni Wiblemo Climber F 275 700 16:38.5 1:09:50.0
6 952 Zach Lynd Climber M 413 1113 18:33.9 1:28:24.0

Team - Movin' 4 Mona

Finish Position - 10

Team Score (times): 37:24.7

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 453 Mason Wrolstad Racer M 10 10 9:45.3 9:45.3
2 450 Alice Shugart Racer F 74 84 12:39.9 22:25.2
3 452 Colleen Wrolstad Racer F 194 278 14:59.4 37:24.7
4 451 Christel Vanassche Racer F 264 542 16:25.4 53:50.2

Team - LIONS4L&L 2023

Finish Position - 11

Team Score (times): 38:30.2

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 417 Tobias Zimmerman Racer M 47 47 12:06.7 12:06.7
2 415 Reese Visaya Climber F 89 136 13:04.5 25:11.2
3 416 Aman Vora Racer M 95 231 13:18.9 38:30.2
4 413 Gresham Crone Racer M 300 531 16:55.1 55:25.4
5 412 Leo Costanza Racer M 446 977 18:58.4 1:14:23.8
6 414 Kathryn Shearer Racer F 492 1469 19:44.1 1:34:07.9

Team - Flaming Hot Cheetos

Finish Position - 12

Team Score (times): 38:46.6

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 267 Devin Donskoi Climber F 28 28 11:31.0 11:31.0
2 275 Nathan Peters Climber M 60 88 12:23.3 23:54.3
3 277 Justus Wolfe Climber M 185 273 14:52.2 38:46.6
4 269 Havoc Garner Climber M 400 673 18:29.0 57:15.6
5 274 Tabitha Nilson Climber F 405 1078 18:31.9 1:15:47.6
6 270 Rebecca Garner Climber F 526 1604 20:15.1 1:36:02.7
7 273 Seth Nilson Climber M 531 2135 20:21.0 1:56:23.8
8 276 Emily Wolfe Climber F 827 2962 26:52.1 2:23:16.0
9 278 Paul Wolfe Climber M 831 3793 26:58.2 2:50:14.2
10 271 Russell Gibbs Climber M 882 4675 28:44.9 3:18:59.1
11 272 Monica Martinez Magallanes Climber F 974 5649 35:43.3 3:54:42.4
12 268 Joonas Donskoi Climber M 1001 6650 37:37.8 4:32:20.3

Team - CLAB CLUB

Finish Position - 13

Team Score (times): 40:10.5

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 188 Cameron Timm Climber M 21 21 11:01.4 11:01.4
2 189 Emily Toney Climber F 108 129 13:35.5 24:36.9
3 186 Peter Romero Climber M 222 351 15:33.6 40:10.5
4 187 Bonnie Timm Climber F 574 925 20:59.0 1:01:09.6
5 185 Nancy Faulkner Climber F 1015 1940 39:23.6 1:40:33.3

Team - Rocky

Finish Position - 14

Team Score (times): 40:44.0

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 550 Ben Resnick Climber M 85 85 12:57.8 12:57.8
2 548 Daniel Hostetler Climber M 122 207 13:50.9 26:48.7
3 552 Nick Tanner Racer M 128 335 13:55.2 40:44.0
4 546 Rebecca Darrow Climber F 170 505 14:44.1 55:28.2
5 544 Tim Adams Climber M 186 691 14:52.9 1:10:21.1
6 549 Allison Peryea Climber F 302 993 16:56.4 1:27:17.6
7 551 Sean Sabin Climber M 524 1517 20:12.7 1:47:30.3

Team - Stairing Down Death

Finish Position - 15

Team Score (times): 42:02.0

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 592 Marcin Lobrow Racer M 87 87 13:02.7 13:02.7
2 591 Mike Kosciuk Racer M 141 228 14:09.9 27:12.6
3 596 Tommy Vanness Racer M 178 406 14:49.3 42:02.0
4 587 Kendrich Calub Racer M 214 620 15:25.1 57:27.1
5 586 Jayren Davee Calub Racer M 265 885 16:26.7 1:13:53.9
6 585 Anneka Boccio Racer F 272 1157 16:33.4 1:30:27.3
7 589 Winnie Calub Racer F 318 1475 17:10.3 1:47:37.7
8 590 Max Cryer Racer M 431 1906 18:46.5 2:06:24.2
9 584 Jan Beatty Racer F 509 2415 19:57.1 2:26:21.4
10 588 Kirby Calub Racer M 742 3157 24:36.0 2:50:57.4
11 595 Glenn Tibbetts Racer M 812 3969 26:23.9 3:17:21.4
12 8458 Maria Prieto Racer F 1010 4979 39:05.5 3:56:26.9

Team - Aloha Kokua

Finish Position - 16

Team Score (times): 43:10.4

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 55 Lukas Fluegge Racer M 81 81 12:55.8 12:55.8
2 54 Kurt Fluegge Racer M 120 201 13:49.1 26:44.9
3 57 Eileen Rubenstein Racer F 263 464 16:25.4 43:10.4
4 58 Tyler Rubenstein Racer M 328 792 17:18.2 1:00:28.6
5 56 Stina Fluegge Racer F 636 1428 22:05.9 1:22:34.6
6 59 Evan Salsbury Climber M 917 2345 30:49.1 1:53:23.7
7 53 Karina Fluegge Racer F 919 3264 30:57.2 2:24:20.9

Team - Mt. Rainier 2023 Crew

Finish Position - 17

Team Score (times): 43:42.6

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 454 Domenic Dirupo Racer M 125 125 13:51.7 13:51.7
2 457 Jon Thorpe Racer M 127 252 13:53.6 27:45.3
3 456 Jocelyn Lau Racer F 251 503 15:57.2 43:42.6

Team - Laugh and Play

Finish Position - 18

Team Score (times): 43:46.0

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 381 Adam Crosby Racer M 149 149 14:24.2 14:24.2
2 384 Cassidi Smith Racer F 152 301 14:25.0 28:49.3
3 382 Zachary Hegemann Racer M 191 492 14:56.7 43:46.0
4 380 Macallum Burnett Racer M 210 702 15:19.1 59:05.2

Team - Casa De Borrachas

Finish Position - 19

Team Score (times): 44:27.7

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 172 Jesse Blanquet Climber M 133 133 14:01.0 14:01.0
2 176 Jonathan Martinez Garcia Climber M 204 337 15:11.8 29:12.8
3 177 Fabian Ramirez Climber M 207 544 15:14.8 44:27.7
4 173 Argimiro Cortez Climber M 235 779 15:47.2 1:00:14.9
5 171 Amparo Ambriz Climber F 520 1299 20:10.0 1:20:24.9
6 174 Hugo Garcia Climber M 588 1887 21:14.4 1:41:39.3
7 175 Nina Maldonado Climber F 754 2641 24:51.0 2:06:30.4

Team - Park. Clack. Yo(uru) break yo mama's back

Finish Position - 20

Team Score (times): 44:51.4

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 495 Max West Racer M 119 119 13:47.9 13:47.9
2 492 Megan Mao Racer F 218 337 15:29.5 29:17.5
3 494 Stephanie Park Racer F 223 560 15:33.9 44:51.4
4 493 Richard Park Racer M 507 1067 19:55.1 1:04:46.6

Team - Baader Bunch

Finish Position - 21

Team Score (times): 44:52.7

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 95 Adam Baader Climber M 66 66 12:29.8 12:29.8
2 98 Luke Baader Climber M 118 184 13:44.1 26:13.9
3 97 Ellie Baader Climber F 420 604 18:38.7 44:52.7
4 96 Aridana Baader Climber F 473 1077 19:29.9 1:04:22.6
5 99 William Baader Climber M 535 1612 20:22.4 1:24:45.0

Team - EPS Rowing

Finish Position - 22

Team Score (times): 45:22.4

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 8394 Rishay Puri Climber M 105 105 13:27.4 13:27.4
2 8357 Jacob Chaney Racer M 234 339 15:45.3 29:12.8
3 8434 Dylan Vijan Racer M 256 595 16:09.5 45:22.4
4 252 Caroline Whitmer Racer F 301 896 16:56.4 1:02:18.8
5 251 Anvika Singhal Racer F 604 1500 21:32.3 1:23:51.1
6 250 Daniel Brambila-Diaz Climber M 781 2281 25:32.5 1:49:23.6
7 8426 Angela Zhu Racer F 792 3073 25:55.8 2:15:19.5

Team - No Vacant Stares

Finish Position - 23

Team Score (times): 45:25.7

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 463 Chad Hopkins Racer M 175 175 14:47.5 14:47.5
2 462 Quinn Hofsess Racer F 192 367 14:57.9 29:45.4
3 466 Nora Wilson Racer F 229 596 15:40.2 45:25.7
4 464 Bill Ramos Racer M 237 833 15:47.4 1:01:13.2
5 465 Ella Wilson Racer F 606 1439 21:34.3 1:22:47.6
6 461 Amy Changchien Racer F 753 2192 24:49.8 1:47:37.4

Team - Tuffys

Finish Position - 24

Team Score (times): 46:36.5

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 985 Seth Hennessey Racer M 54 54 12:15.1 12:15.1
2 984 Sara Graber Climber F 314 368 17:05.8 29:21.0
3 988 Lauren Shelton Racer F 322 690 17:15.4 46:36.5
4 987 Tiffany Selfors Racer F 488 1178 19:40.3 1:06:16.8
5 982 Thomas Gimse Racer M 584 1762 21:10.5 1:27:27.4
6 986 Trennda Rittenbach Climber F 587 2349 21:13.4 1:48:40.8
7 980 Matthew Gimse Climber M 589 2938 21:15.1 2:09:56.0
8 977 Kathleen Dely Racer F 597 3535 21:25.5 2:31:21.5
9 983 Travis Gimse Climber M 601 4136 21:29.9 2:52:51.5
10 989 Kelly Teitzel Climber F 602 4738 21:30.4 3:14:21.9
11 979 Andrea Gimse Climber F 603 5341 21:31.6 3:35:53.5
12 990 Laura Tobin Racer F 605 5946 21:33.5 3:57:27.1

Team - Emerald City Athletics

Finish Position - 25

Team Score (times): 46:42.6

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 243 Josh Brown Climber M 29 29 11:32.7 11:32.7
2 241 Samantha Afonso Climber F 282 311 16:44.7 28:17.5
3 244 Chris Ciampi Climber M 396 707 18:25.0 46:42.6
4 242 Erik Andresen Climber M 505 1212 19:53.1 1:06:35.7
5 246 Jordan Mowday Climber M 596 1808 21:22.4 1:27:58.1
6 245 Hunter Green Racer M 969 2777 34:56.3 2:02:54.4

Team - Cosmic Cookie Club

Finish Position - 26

Team Score (times): 46:52.2

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 199 Nathan Dye Racer M 44 44 12:02.1 12:02.1
2 201 Brianna Franklin Climber F 244 288 15:52.2 27:54.3
3 200 Tina Einkauf Climber F 444 732 18:57.9 46:52.2

Team - Sarah's stairway superhero's

Finish Position - 27

Team Score (times): 47:06.3

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 560 Colleen Wing Climber F 104 104 13:26.3 13:26.3
2 559 Mike Mentzos Climber M 138 242 14:05.7 27:32.1
3 557 Phillip Childs Climber M 479 721 19:34.2 47:06.3
4 558 Alison Mentzos Climber F 555 1276 20:37.8 1:07:44.2
5 556 Jenny Childs Climber F 771 2047 25:19.0 1:33:03.2

Team - Leuk Stairwalkers

Finish Position - 28

Team Score (times): 50:05.5

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 404 Paul Davis Racer M 131 131 13:58.8 13:58.8
2 408 Bryan Sanderson Racer M 341 472 17:26.5 31:25.3
3 407 Pete Mauro Racer M 422 894 18:40.1 50:05.5
4 403 Nicholas Birge Racer M 546 1440 20:29.8 1:10:35.4
5 13 Pam Sanderson Racer F 744 2184 24:41.3 1:35:16.7
6 410 Molly Whitney Racer F 828 3012 26:53.0 2:02:09.8
7 406 Charlene Lenti Racer F 925 3937 31:32.3 2:33:42.2
8 405 Katrina Doiron Racer F 930 4867 31:50.6 3:05:32.8

Team - Team Olympia SUT

Finish Position - 29

Team Score (times): 51:24.2

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 798 Samantha Ashe Racer F 100 100 13:24.2 13:24.2
2 799 Rachel Landowski Racer F 365 465 17:49.1 31:13.4
3 800 Tammy Ramsey Racer F 521 986 20:10.8 51:24.2

Team - King Strength & Fitness

Finish Position - 30

Team Score (times): 51:47.3

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 347 Jason Guerrero Climber M 250 250 15:57.0 15:57.0
2 348 Adeline Hedge Climber F 370 620 17:54.5 33:51.6
3 349 Nico Thayer Climber M 371 991 17:55.7 51:47.3
4 345 Elmo Acacio Climber M 714 1705 23:56.7 1:15:44.0
5 346 Joriah Kristen Acacio Climber F 865 2570 28:05.1 1:43:49.1
6 344 Bernadette Acacio Climber F 960 3530 34:08.2 2:17:57.4

Team - Team Inspire

Finish Position - 31

Team Score (times): 51:59.4

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 774 Javier Jurado Racer M 114 114 13:39.8 13:39.8
2 771 Elijah Atangan Racer M 433 547 18:48.4 32:28.2
3 772 Evan Atangan Racer M 477 1024 19:31.1 51:59.4
4 775 Michael Louie Racer M 502 1526 19:49.9 1:11:49.3
5 773 Michael Atangan Racer M 506 2032 19:54.3 1:31:43.6
6 777 Michael Tamanaha Racer M 633 2665 22:02.6 1:53:46.2
7 776 Eliza Quito Racer F 695 3360 23:19.7 2:17:06.0

Team - Michael United

Finish Position - 32

Team Score (times): 52:13.7

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 439 Michael Stout Climber M 268 268 16:28.6 16:28.6
2 438 Kendra Stout Climber F 293 561 16:50.2 33:18.8
3 437 Eddie Short Climber M 439 1000 18:54.8 52:13.7
4 436 Ashley Short Climber F 441 1441 18:56.7 1:11:10.4
5 440 Kylee Westmark Climber F 445 1886 18:58.3 1:30:08.8
6 435 Katie Paridon Climber F 993 2879 36:49.4 2:06:58.3

Team - Taters

Finish Position - 33

Team Score (times): 52:19.3

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 655 Brenden Monroe Climber M 142 142 14:11.7 14:11.7
2 656 Marsha Monroe Racer F 308 450 16:59.2 31:11.0
3 653 Mallary Duplant Climber F 580 1030 21:08.3 52:19.3
4 652 Julien Duplant Climber M 592 1622 21:18.0 1:13:37.3
5 658 Amy Truax Climber F 866 2488 28:05.1 1:41:42.5

Team - Team Cookie

Finish Position - 34

Team Score (times): 52:30.9

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 754 Jessica Collins Climber F 287 287 16:46.8 16:46.8
2 760 Steven Shortt Climber M 309 596 17:01.0 33:47.8
3 758 Dawn Hardley Climber F 424 1020 18:43.0 52:30.9
4 755 Joshua Collins Climber M 434 1454 18:50.2 1:11:21.2
5 757 Jennifer Corp Climber F 525 1979 20:13.9 1:31:35.1

Team - Putting The Band Back Together

Finish Position - 35

Team Score (times): 52:35.5

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 522 Haley Tschohl Racer F 245 245 15:52.7 15:52.7
2 521 Ken Mietzner Racer M 311 556 17:01.8 32:54.6
3 520 Mike Griffith Climber M 489 1045 19:40.8 52:35.5
4 519 Jon Gilbert Racer M 673 1718 22:45.8 1:15:21.3

Team - The Big Booty Birthday Climb

Finish Position - 36

Team Score (times): 53:00.9

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 902 Maria Potter Climber F 305 305 16:57.7 16:57.7
2 904 Allein Siwa Climber F 368 673 17:50.7 34:48.5
3 899 Arlene Peregrino Climber F 383 1056 18:12.4 53:00.9
4 900 Jonard Peregrino Climber M 397 1453 18:27.3 1:11:28.3
5 901 Rebecca Peregrino Climber F 567 2020 20:52.5 1:32:20.9

Team - Platelet Warriors

Finish Position - 37

Team Score (times): 53:19.9

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 500 Ryan Gault Climber M 273 273 16:35.4 16:35.4
2 506 Elisha Shinn Climber F 313 586 17:05.2 33:40.7
3 507 Grace Ward Climber F 486 1072 19:39.2 53:19.9
4 499 Jake Clark Climber M 659 1731 22:35.7 1:15:55.7
5 501 Kathryn Huckins Climber F 701 2432 23:31.4 1:39:27.1
6 496 Markus Baccetti Climber M 915 3347 30:43.0 2:10:10.2
7 502 Erin Hudson Climber F 995 4342 37:03.8 2:47:14.0
