Fight for Air Climb Providence 2022

Fight for Air Climb Providence 2022

May 07, 2022


Results By RaceWire

Final Team Results

Teams

Team - Unum Montis Finish Position - 1

Team Score (times): 21:28.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     51  WIKTOR TOMKIEWICZ                              M       1                 3:24.7       3:24.7
      2     66  MATT O'DOWD                                    M       5                 4:05.9       7:30.7
      3     67  SHAWN GIATAS                                   M       8                 4:16.5      11:47.2
      4     68  MEAGAN HESLIN                                  F       9                 4:23.7      16:11.0
      5     69  ROBERT SIMS                                    M      24                 5:17.3      21:28.3

Team - South County Climbers Finish Position - 2

Team Score (times): 26:10.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    119  AMBER DORMER                                   F      17                 5:01.8       5:01.8
      2    120  DIANE WASHBURN                                 F      19                 5:05.9      10:07.7
      3    123  DAVID RAVE                                     M      23                 5:14.0      15:21.8
      4    121  JENNIFER STEARNS                               F      25                 5:22.2      20:44.0
      5    122  LAURIE TAYLOR                                  F      29                 5:26.5      26:10.6
      6    125  JOSEPH STEARNS                                 M      54                 6:28.0      32:38.7
      7    124  KATE AVALLONE                                  F      63                 6:57.5      39:36.2

Team - Team PBK: Punch Breathe Kick Finish Position - 3

Team Score (times): 28:20.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     62  CARI-ANN VERGE                                 F      18                 5:02.2       5:02.2
      2     59  BRIDGET NANNINI                                F      34                 5:33.8      10:36.1
      3     56  ASHLEY CORREIA                                 F      41                 5:50.8      16:26.9
      4     61  BARBARA GUTIERREZ                              F      42                 5:50.8      22:17.8
      5     58  KERI MARTINO-PICKETT                           F      47                 6:02.3      28:20.1
      6     65  SUZI LEBLANC                                   M      59                 6:51.0      35:11.1
      7     63  DEBORAH IDE                                    F      62                 6:56.2      42:07.4

Team - Guy's Girls & Guys Finish Position - 4

Team Score (times): 30:34.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     52  RAYMOND IANNUCCILLO                            M       4                 4:05.1       4:05.1
      2    126  MEREDITH CAHOON                                F      43                 5:52.0       9:57.1
      3    130  BRIAN IANNUCCILLO                              M      49                 6:14.9      16:12.1
      4    131  DAVID MARRAPESE                                M      64                 7:01.9      23:14.0
      5    132  SHARON DAMORE                                  M      68                 7:20.9      30:34.9
      6    129  FRANK KELLY                                    M      69                 7:21.4      37:56.3

Team - Team Lifespan Finish Position - 5

Team Score (times): 31:21.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    112  JANET DAMIANO                                  F      21                 5:12.8       5:12.8
      2    106  WILLIAM MCCANN                                 M      33                 5:32.9      10:45.7
      3    113  GREG SALGUEIRO                                 M      37                 5:36.0      16:21.8
      4    114  MARIA GOMES-FERNANDES                          M      57                 6:33.4      22:55.2
      5    110  ARA MILLETTE                                   M      77                 8:26.7      31:21.9
      6    115  CHRISTINE KAMAR                                M      79                 8:52.4      40:14.4