Bobby Doyle Summer Classic
Bobby Doyle Summer Classic
August 08, 2021
Results By RaceWire
Final Team Results
Male 40+ Teams
5 MILE USATF
USATF Teams
Team - Boston Athletic Association Finish Position - 1
Team Score (times): 2:20:09.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 205 JASON HOLROYD EVERETT MA M 2 27:03.6 27:03.6
2 118 ROGER DONAGHY MELROSE MA M 6 27:43.0 54:46.7
3 320 DONAL OSULLIVAN LEEDS MA M 9 28:18.6 1:23:05.3
4 75 JOHN COLAVINCENZO WELLESLEY MA M 11 28:32.1 1:51:37.5
5 13 LARRY ALLER NEWTON MA M 12 28:32.3 2:20:09.8
6 247 JOHN LAROSA DANBURY CT M 13 28:50.6 2:49:00.4
7 248 MARK LAROSA NORTH ANDOVER MA M 14 28:51.8 3:17:52.2
8 256 WAYNE LEVY WABAN MA M 26 30:43.3 3:48:35.6
9 176 KEVIN GRANT NORWICH CT M 60 44:18.1 4:32:53.7
Team - Central Mass Striders Finish Position - 2
Team Score (times): 2:21:42.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 35 ARTHUR BESSE TEMPLETON MA M 3 27:11.5 27:11.5
2 343 GREGORY PUTNAM STONEHAM MA M 4 27:15.0 54:26.5
3 355 IAIN RIDGWAY WORCESTER MA M 10 28:25.3 1:22:51.9
4 341 DAVID PRINCIPE JOHNSTON RI M 16 29:20.1 1:52:12.0
5 175 SCOTT GRANDFIELD REHOBOTH MA M 17 29:30.8 2:21:42.8
6 426 DANIEL VERRINGTON BRADFORD MA M 22 30:31.1 2:52:14.0
7 369 FRANK RUGGIERO LUNENBURG MA M 54 40:07.2 3:32:21.2
8 303 LARRY MORRIS LEOMINSTER MA M 63 48:12.8 4:20:34.1
Team - HFC Striders Finish Position - 3
Team Score (times): 2:26:27.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 424 T.J. UNGER WESTWOOD MA M 7 27:43.7 27:43.7
2 102 MICHAEL DANIELS WARWICK RI M 8 27:54.1 55:37.8
3 60 JASON CAKOUROS MILTON MA M 15 29:05.6 1:24:43.5
4 74 MICAH CITRIN WESTWOOD MA M 21 30:20.2 1:55:03.8
5 37 BOBBY BLIGH WAKEFIELD MA M 28 31:23.6 2:26:27.4
6 312 STEPHEN NERI ATTLEBORO MA M 29 31:24.8 2:57:52.2
7 57 JEFF CAHILL MANSFIELD MA M 35 33:02.2 3:30:54.5
8 310 FRANK NELSON BRIDGEWATER MA M 40 34:20.4 4:05:14.9
9 140 JIMMY FALLON WALPOLE MA M 42 34:41.3 4:39:56.2
10 9620 PAUL CORCORAN NEEDHAM MA M 48 37:04.7 5:17:01.0
11 109 CHRIS DIEHL DEDHAM MA M 50 37:45.0 5:54:46.0
12 431 CHRISTOPHER WARGO WELLESLEY MA M 58 43:46.7 6:38:32.7
Team - BEN Running Club Finish Position - 4
Team Score (times): 2:41:52.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 409 JIM TAI SHREWSBURY MA M 23 30:33.9 30:33.9
2 346 LIXIN QIN BELMONT MA M 31 32:01.1 1:02:35.0
3 446 CHENG ZHONG BELMONT MA M 32 32:20.3 1:34:55.3
4 438 HAIMING WU WESTON MA M 34 32:48.0 2:07:43.4
5 411 WEI TANG ROSLINDALE MA M 39 34:08.8 2:41:52.2
6 439 JINGNING WU NORWELL MA M 43 35:01.5 3:16:53.7
7 258 WEI LI SHREWSBURY MA M 47 36:09.5 3:53:03.2
Team - Greater Lowell Road Runners Finish Position - 5
Team Score (times): 2:45:50.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 98 JUSTIN DAGLISH CARLISLE MA M 19 29:52.0 29:52.0
2 24 JOHN BARBOUR WEST ROXBURY MA M 33 32:39.7 1:02:31.8
3 365 ZACK ROOF NORTH CHELMSFORD M M 36 33:19.4 1:35:51.2
4 208 E J HRYNOWSKI ARLINGTON MA M 38 34:08.5 2:09:59.8
5 442 GARY YU STOW MA M 46 35:50.4 2:45:50.2
6 132 WAYNE DWYER BOXBOROUGH MA M 52 38:59.1 3:24:49.4
7 417 LEO TOMETICH DUNSTABLE MA M 56 42:10.8 4:07:00.2
8 327 SEAN PATTEN ALLENSTOWN NH M 61 44:40.4 4:51:40.7
9 143 JOE FERREIRA LOWELL MA M 65 52:19.8 5:44:00.5
10 376 CHRISTOPHER SCHAFFNER CONCORD MA M 66 52:42.7 6:36:43.2
Team - New England 65 Plus Runners Club Finish Position - 6
Team Score (times): 3:51:29.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 94 STEVE CRYER FALMOUTH MA M 51 38:05.0 38:05.0
2 9639 STEPHEN VIEGAS READING MA M 57 42:48.1 1:20:53.1
3 228 BOB KENNEDY DURHAM NH M 59 44:10.9 2:05:04.0
4 328 RICHARD PAULSEN WOBURN MA M 64 52:19.7 2:57:23.8
5 338 GERALD PORRICELLI LINCOLN RI M 67 54:05.8 3:51:29.7
6 374 RAM SATYAPRASAD BURLINGTON MA M 68 1:02:04.6 4:53:34.3
7 76 LARRY COLE SOUTH WEYMOUTH MA M 70 1:18:50.6 6:12:24.9
Team - Cambridge Running Club Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 237 SRIRAM KRISHNAN CAMBRIDGE MA M 62 45:47.9 45:47.9
Team - Western Mass Distance Project Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 388 DAN SMITH SHELBURNE FALLS MA M 1 26:55.5 26:55.5
Team - Greater Boston Track Club Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 296 CHIP MELLEBY WHITE HORSE BEACH M 25 30:38.4 30:38.4
Team - Greater Springfield Harriers, Inc. Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 398 PETER STASZ HOLYOKE MA M 69 1:07:08.1 1:07:08.1
Team - Unatt Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 101 RAY DANFORTH WEST WARWICK RI M 44 35:03.2 35:03.2
Team - Green Mountain Athletic Association Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 182 JOHN HACKNEY MONTPELIER VT M 53 39:39.7 39:39.7
Team - Notch Brewing Runners Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 9624 JONAH HULBERT MORBLEHEAD MA M 18 29:51.6 29:51.6
2 119 DAN DONATO MARBLEHEAD MA M 20 29:54.0 59:45.7
Team - Westerly Track & Athletic Club Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 158 CHRIS GARVIN KINGSTON RI M 5 27:21.8 27:21.8
2 383 BOB SEGAL PROVIDENCE RI M 55 40:40.7 1:08:02.5
Team - Somerville Road Runners Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 9611 ROBERT CIPRIANO CAMBRIDGE MA M 24 30:36.5 30:36.5
2 242 JASON LACHAPELLE ARLINGTON MA M 37 33:38.7 1:04:15.3
Team - Tri-Valley Front Runners Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 274 BRIAN MCCARTHY HANSON MA M 27 30:47.2 30:47.2
2 96 JOSHUA CURTIS WORCESTER MA M 30 31:42.9 1:02:30.2
3 407 STEPHEN SULLIVAN UXBRIDGE MA M 45 35:07.1 1:37:37.3