Bobby Doyle Summer Classic 5 MILE USATF

Bobby Doyle Summer Classic

5 MILE USATF

Overall Finish List

August 08, 2021


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Time        Pace  Age Grade
      1    MATTHEW MCDONALD                  Boston Athletic Ass   278    28   M       1: 0-39               23:28.2     23:28.4      4:42/M   0.9081
      2    PAUL HOGAN                        Boston Athletic Ass    10    25   M       2: 0-39               23:41.2     23:41.4      4:44/M   0.8998
      3    LOUIS SERAFINI                    Tracksmith Hare AC      5    29   M       3: 0-39               23:49.6     23:49.6      4:46/M   0.8946
      4    AARON DINZEO                      Rhode Island Track      4    29   M       4: 0-39               23:58.0     23:58.7      4:48/M   0.8890
      5    TIM MCGOWAN                       Boston Athletic Ass   279    25   M       5: 0-39               24:15.4     24:15.6      4:51/M   0.8786
      6    BRIAN HARVEY                      Boston Athletic Ass   189    34   M       6: 0-39               24:20.2     24:20.9      4:52/M   0.8832
      7    ROBERT DESISTO JR.                Western Mass Distan   107    25   M       7: 0-39               24:22.9     24:23.2      4:53/M   0.8741
      8    JARROD OTTMAN                     Tracksmith Hare AC    321    23   M       8: 0-39               24:25.5     24:26.2      4:53/M   0.8723
      9    BRAD MISH                         Boston Athletic Ass   301    34   M       9: 0-39               24:25.3     24:26.4      4:53/M   0.8798
     10    NICK CELICO                                               9    24   M      10: 0-39               24:40.4     24:41.1      4:56/M   0.8635
     11    SAMUEL FAZIOLI                    Tracksmith Hare AC    142    29   M      11: 0-39               24:57.2     24:58.2      5:00/M   0.8537
     12    PAUL ASTE                         Rhode Island Track     19    25   M      12: 0-39               25:20.1     25:21.2      5:04/M   0.8407
     13    LEAKEY KARONEY                    Western Mass Distan  9637    24   M      13: 0-39               25:38.5     25:39.2      5:08/M   0.8310
     14    MATTHEW HILLARD                   Tracksmith Hare AC    199    31   M      14: 0-39               25:41.1     25:42.5      5:08/M   0.8303
     15    RYAN IRWIN                        Boston Athletic Ass   215    37   M      15: 0-39               25:44.0     25:44.5      5:09/M   0.8469
     16    PETER FRANCIA                     Western Mass Distan   153    31   M      16: 0-39               25:45.3     25:46.5      5:09/M   0.8282
     17    ERIK HINRICHSEN                   Greater Boston Trac   202    32   M      17: 0-39               25:49.5     25:51.7      5:10/M   0.8268
     18    RILEY MCINERNEY                   Rhode Island Track    281    26   M      18: 0-39               25:51.0     25:52.5      5:10/M   0.8238
     19    PAUL GENNARO                      Western Mass Distan   160    27   M      19: 0-39               25:54.1     25:56.6      5:11/M   0.8217
     20    SEAN MACDONALD                    Tracksmith Hare AC    265    24   M      20: 0-39               25:57.3     25:58.0      5:12/M   0.8209
     21    BRIAN DOYLE                                             526    29   M      21: 0-39               25:59.8     26:00.4      5:12/M   0.8196
     22    JACK MCLOUGHLIN                   LSA TC                486    18   M      22: 0-39               26:00.2     26:01.7      5:12/M   0.8195
     23    SCOTT MINDEL                      Central Mass Stride   300    34   M      23: 0-39               26:01.2     26:02.3      5:12/M   0.8258
     24    COLE TOWNSEND                     Tracksmith Hare AC    420    28   M      24: 0-39               26:01.3     26:04.3      5:13/M   0.8176
     25    ERIKA KEMP                        Boston Athletic Ass   226    26   F       1: 0-39               26:09.2     26:09.4      5:14/M   0.9252
     26    JONATHAN JOYCE                    Western Mass Distan   223    31   M      25: 0-39               26:09.0     26:10.6      5:14/M   0.8154
     27    PATRICK CUNNINGHAM                Tracksmith Hare AC     95    26   M      26: 0-39               26:12.0     26:14.7      5:15/M   0.8122
     28    BEN BOSWORTH                      Western Mass Distan    43    26   M      27: 0-39               26:21.3     26:22.3      5:16/M   0.8083
     29    JEFFREY SEELAUS                   Tracksmith Hare AC   9605    27   M      28: 0-39               26:26.9     26:28.0      5:18/M   0.8054
     30    DERIK NOLAND                      Whirlaway Racing Te   313    27   M      29: 0-39               26:30.1     26:30.6      5:18/M   0.8041
     31    ZACH DOMBI                        Tracksmith Hare AC    116    27   M      30: 0-39               26:31.9     26:37.4      5:19/M   0.8007
     32    BRIAN GILLIGAN                    Greater Boston Trac   167    26   M      31: 0-39               26:42.5     26:43.1      5:21/M   0.7978
     33    MATTHEW MIXDORF                   Boston Athletic Ass   302    31   M      32: 0-39               26:47.3     26:48.6      5:22/M   0.7962
     34    THOMAS PAQUETTE                   Tracksmith Hare AC    325    30   M      33: 0-39               26:49.9     26:51.1      5:22/M   0.7942
     35    IVAN FRANTZ                       Tracksmith Hare AC    154    23   M      34: 0-39               26:47.9     26:53.3      5:23/M   0.7928
     36    ZACHARY BENTLEY                   Western Mass Distan    30    22   M      35: 0-39               26:53.3     26:55.6      5:23/M   0.7916
     37    DAN SMITH                         Western Mass Distan   388    43   M       1:40-44               26:55.5     26:57.8      5:23/M   0.8442
     38    RACHEL HYLAND                     Boston Athletic Ass  9596    34   F       2: 0-39               27:03.4     27:04.6      5:25/M   0.8977
     39    JASON HOLROYD                     Boston Athletic Ass   205    45   M       1:45-49               27:03.6     27:04.9      5:25/M   0.8536
     40    TIM ONEILL                        Tracksmith Hare AC    316    28   M      36: 0-39               27:08.9     27:14.1      5:27/M   0.7827
     41    ARTHUR BESSE                      Central Mass Stride    35    48   M       2:45-49               27:11.5     27:14.7      5:27/M   0.8689
     42    ALEX FITZGERALD                   Boston Athletic Ass   147    26   M      37: 0-39               27:12.3     27:14.9      5:27/M   0.7823
     43    MICHAEL CREEDON                   Greater Boston Trac    91    28   M      38: 0-39               27:13.7     27:16.1      5:27/M   0.7817
     44    GREGORY PUTNAM                    Central Mass Stride   343    51   M       1:50-54               27:15.0     27:18.5      5:28/M   0.8883
     45    NIKOLAS BESHERE                   Greater Boston Trac    34    23   M      39: 0-39               27:18.2     27:20.3      5:28/M   0.7797
     46    MICHAEL STENT                     Tracksmith Hare AC    399    28   M      40: 0-39               27:18.3     27:23.0      5:29/M   0.7784
     47    CHRIS GARVIN                      Westerly Track & At   158    40   M       2:40-44               27:21.8     27:25.3      5:29/M   0.8112
     48    PATRICK BRETT                     Western Mass Distan    52    24   M      41: 0-39               27:25.2     27:26.6      5:29/M   0.7767
     49    XIANRONG WANG                     BEN Running Club      429    39   M      42: 0-39               27:29.0     27:33.6      5:31/M   0.8011
     50    HENRY DOMNARSKI                   Western Mass Distan   117    23   M      43: 0-39               27:40.7     27:43.0      5:33/M   0.7691
     51    T.J. UNGER                        HFC Striders          424    43   M       3:40-44               27:43.7     27:47.4      5:33/M   0.8191
     52    JOHN HOLLERAN                     HFC Striders          203    31   M      44: 0-39               27:44.9     27:48.3      5:34/M   0.7677
     53    ROGER DONAGHY                     Boston Athletic Ass   118    42   M       4:40-44               27:43.0     27:53.4      5:35/M   0.8098
     54    MICHAEL DANIELS                   HFC Striders          102    42   M       5:40-44               27:54.1     27:56.4      5:35/M   0.8084
     55    EDWARD KATZ                       HFC Striders          225    36   M      45: 0-39               27:55.3     27:58.7      5:36/M   0.7750
     56    CHRIS KNIGHTON                                          232    33   M      46: 0-39               27:56.0     28:00.2      5:36/M   0.7655
     57    MARK RABASCO                      Western Mass Distan   347    26   M      47: 0-39               28:13.0     28:15.1      5:39/M   0.7545
     58    ALLIE HACKETT                     Boston Athletic Ass   181    26   F       3: 0-39               28:19.7     28:20.3      5:40/M   0.8539
     59    DONAL OSULLIVAN                   Boston Athletic Ass   320    48   M       3:45-49               28:18.6     28:20.7      5:40/M   0.8352
     60    MADISON YERKE                     Tracksmith Hare AC      7    24   F       4: 0-39               28:25.3     28:26.1      5:41/M   0.8510
     61    IAIN RIDGWAY                      Central Mass Stride   355    41   M       6:40-44               28:25.3     28:29.1      5:42/M   0.7869
     62    ALETA LOOKER                      Tracksmith Hare AC    260    24   F       5: 0-39               28:32.1     28:33.4      5:43/M   0.8474
     63    JOHN COLAVINCENZO                 Boston Athletic Ass    75    40   M       7:40-44               28:32.1     28:34.8      5:43/M   0.7784
     64    SCOTT SNYDER                      Notch Brewing Runne   391    39   M      48: 0-39               28:36.5     28:36.5      5:43/M   0.7718
     65    LARRY ALLER                       Boston Athletic Ass    13    42   M       8:40-44               28:32.3     28:38.0      5:44/M   0.7888
     66    IVAN CORDERO                      Western Mass Distan    84    34   M      49: 0-39               28:38.9     28:41.4      5:44/M   0.7495
     67    COURTNEY YAEGER                   Tracksmith Hare AC    440    30   F       6: 0-39               28:43.7     28:44.1      5:45/M   0.8421
     68    JOHN LAROSA                       Boston Athletic Ass   247    40   M       9:40-44               28:50.6     28:53.7      5:47/M   0.7699
     69    MARK LAROSA                       Boston Athletic Ass   248    43   M      10:40-44               28:51.8     28:54.6      5:47/M   0.7873
     70    MARK KENWOOD                      HFC Striders          229    35   M      50: 0-39               28:52.2     28:56.6      5:47/M   0.7458
     71    BRIAN SHEPPARD                    Greater Boston Trac   385    25   M      51: 0-39               28:57.1     28:59.4      5:48/M   0.7353
     72    MARK RINI                         Greater Boston Trac   357    27   M      52: 0-39               29:02.1     29:04.7      5:49/M   0.7330
     73    JASON CAKOUROS                    HFC Striders           60    56   M       1:55-59               29:05.6     29:10.1      5:50/M   0.8674
     74    LACHLAN BISHOP                    La Salle Track Club   449    17   M      53: 0-39               29:04.9     29:10.6      5:50/M   0.7368
     75    LEIF ANDERSON                     Cambridge Running C    15    34   M      54: 0-39               29:12.1     29:12.1      5:50/M   0.7363
     76    MATTHEW ROWAN                     Notch Brewing Runne   368    30   M      55: 0-39               29:10.3     29:15.8      5:51/M   0.7287
     77    KIM BOLICK                        Craft Concept Racin    40    28   F       7: 0-39               29:16.0     29:16.0      5:51/M   0.8269
     78    DAVID PRINCIPE                    Central Mass Stride   341    54   M       2:50-54               29:20.1     29:22.7      5:52/M   0.8467
     79    ABBY MCLAUGHLIN                   Tracksmith Hare AC    283    23   F       8: 0-39               29:25.4     29:28.7      5:54/M   0.8209
     80    ERIK RICHARDS                     Tracksmith Hare AC    353    39   M      56: 0-39               29:25.1     29:30.5      5:54/M   0.7483
     81    KAROLYN BOWLEY                    Boston Athletic Ass    49    52   F       1:50-54               29:32.1     29:34.1      5:55/M   0.9437
     82    SCOTT GRANDFIELD                  Central Mass Stride   175    56   M       2:55-59               29:30.8     29:36.4      5:55/M   0.8546
     83    CATHERINE KNOX                    Tracksmith Hare AC    234    27   F       9: 0-39               29:39.5     29:43.1      5:57/M   0.8143
     84    TARYN CORDANI                     Tracksmith Hare AC     83    25   F      10: 0-39               29:43.7     29:47.0      5:57/M   0.8125
     85    LAUREN AMES                       Boston Athletic Ass    14    33   F      11: 0-39               29:48.3     29:50.0      5:58/M   0.8131
     86    JONAH HULBERT                     Notch Brewing Runne  9624    41   M      11:40-44               29:51.6     29:58.1      6:00/M   0.7479
     87    ALEXANDER TROTSKY                 Notch Brewing Runne  9599    30   M      57: 0-39               29:52.6     29:58.8      6:00/M   0.7113
     88    DAN DONATO                        Notch Brewing Runne   119    40   M      12:40-44               29:54.0     30:00.4      6:00/M   0.7414
     89    JUSTIN DAGLISH                    Greater Lowell Road    98    44   M      13:40-44               29:52.0     30:00.6      6:00/M   0.7643
     90    TONY LY                           Greater Lowell Road   264    33   M      58: 0-39               29:58.6     30:06.8      6:01/M   0.7119
     91    MICAH CITRIN                      HFC Striders           74    46   M       4:45-49               30:20.2     30:25.5      6:05/M   0.7659
     92    KIAH HARDCASTLE                   Greater Boston Trac   184    30   F      12: 0-39               30:23.6     30:34.5      6:07/M   0.7915
     93    DANIEL VERRINGTON                 Central Mass Stride   426    59   M       3:55-59               30:31.1     30:36.3      6:07/M   0.8485
     94    RYAN WEIL                         Tracksmith Hare AC    434    22   M      59: 0-39               30:32.6     30:38.0      6:08/M   0.6958
     95    JIM TAI                           BEN Running Club      409    51   M       3:50-54               30:33.9     30:38.4      6:08/M   0.7918
     96    KEITH BAILEY                      Cambridge Running C    21    34   M      60: 0-39               30:33.6     30:39.1      6:08/M   0.7015
     97    ROBERT CIPRIANO                   Somerville Road Run  9611    61   M       1:60-64               30:36.5     30:41.4      6:08/M   0.8614
     98    CHIP MELLEBY                      Greater Boston Trac   296    43   M      14:40-44               30:38.4     30:44.7      6:09/M   0.7403
     99    WAYNE LEVY                        Boston Athletic Ass   256    56   M       4:55-59               30:43.3     30:48.0      6:10/M   0.8215
    100    BRIAN MCCARTHY                    Tri-Valley Front Ru   274    41   M      15:40-44               30:47.2     30:52.6      6:10/M   0.7259

                                                                                                                Chip         Gun  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Time        Pace  Age Grade
    101    ERICH O'NEIL                      Wicked Running Club   315    29   M      61: 0-39               30:56.1     31:03.4      6:13/M   0.6864
    102    GABI DRUMMOND                     Tracksmith Hare AC   9612    28   F      13: 0-39               31:16.8     31:19.5      6:16/M   0.7725
    103    BOBBY BLIGH                       HFC Striders           37    57   M       5:55-59               31:23.6     31:28.0      6:18/M   0.8111
    104    STEPHEN NERI                      HFC Striders          312    54   M       4:50-54               31:24.8     31:29.1      6:18/M   0.7901
    105    DAVID ESTABROOK                   Western Mass Distan   136    35   M      62: 0-39               31:23.8     31:32.1      6:18/M   0.6845
    106    ERIKA HOLROYD                     Boston Athletic Ass   206    43   F       1:40-44               31:40.3     31:42.1      6:20/M   0.8016
    107    ERIN BROWN                        HFC Striders           53    43   F       2:40-44               31:35.3     31:42.1      6:20/M   0.8016
    108    JENNIFER PAJER                    Central Mass Stride   323    25   F      14: 0-39               31:45.2     31:45.6      6:21/M   0.7619
    109    KATE GUNSON                       Boston Athletic Ass   178    26   F      15: 0-39               31:45.9     31:47.6      6:21/M   0.7611
    110    JOSHUA CURTIS                     Tri-Valley Front Ru    96    46   M       5:45-49               31:42.9     31:49.6      6:22/M   0.7321
    111    ERIN MCVEIGH                      Boston Athletic Ass   291    42   F       3:40-44               31:47.9     31:50.6      6:22/M   0.7921
    112    NORMAN EVERETT                    Tri-Valley Front Ru   137    33   M      63: 0-39               31:45.7     31:51.4      6:22/M   0.6729
    113    JEFFREY LARNARD                   Boston Athletic Ass   246    32   M      64: 0-39               31:52.2     32:01.6      6:24/M   0.6676
    114    JOHN PAQUET                       Greater Lowell Road   324    26   M      65: 0-39               32:06.8     32:06.8      6:25/M   0.6638
    115    LIXIN QIN                         BEN Running Club      346    48   M       6:45-49               32:01.1     32:09.4      6:26/M   0.7362
    116    CHRISTIN DONESKI                  Whirlaway Racing Te   120    50   F       2:50-54               32:12.8     32:15.3      6:27/M   0.8452
    117    SOPHIE BOUDETTE                   HFC Striders           44    22   F      16: 0-39               32:12.9     32:15.3      6:27/M   0.7502
    118    CHRISTINA CAMPBELL                HFC Striders           62    39   F      17: 0-39               32:06.5     32:15.7      6:27/M   0.7675
    119    JENNIFER SHIH                     Tracksmith Hare AC    386    34   F      18: 0-39               32:18.0     32:18.0      6:28/M   0.7525
    120    JACLYN SOLIMINE                   Whirlaway Racing Te   392    26   F      19: 0-39               32:23.0     32:23.0      6:29/M   0.7473
    121    JENNA CASTRO                      Greater Boston Trac    67    28   F      20: 0-39               32:20.4     32:23.1      6:29/M   0.7473
    122    EMMA SAART                        Tracksmith Hare AC    372    22   F      21: 0-39               32:24.7     32:27.5      6:29/M   0.7455
    123    CHENG ZHONG                       BEN Running Club      446    40   M      16:40-44               32:20.3     32:27.7      6:29/M   0.6853
    124    NICOLE NELSON                     HFC Striders          311    26   F      22: 0-39               32:38.3     32:44.2      6:33/M   0.7392
    125    MENGZHE HU                                              209    31   M      66: 0-39               32:37.2     32:44.6      6:33/M   0.6519
    126    JOHN BARBOUR                      Greater Lowell Road    24    67   M       1:65-69               32:39.7     32:48.3      6:34/M   0.8517
    127    HAIMING WU                        BEN Running Club      438    52   M       5:50-54               32:48.0     32:56.3      6:35/M   0.7427
    128    JEFF CAHILL                       HFC Striders           57    54   M       6:50-54               33:02.2     33:06.8      6:37/M   0.7513
    129    ROBBIE COOK                       HFC Striders           80    35   M      67: 0-39               32:56.1     33:12.8      6:38/M   0.6499
    130    MIMI FALLON                       HFC Striders          141    56   F       1:55-59               33:20.5     33:22.6      6:40/M   0.8776
    131    ZACK ROOF                         Greater Lowell Road   365    41   M      17:40-44               33:19.4     33:36.3      6:43/M   0.6670
    132    JILLIAN HAYWOOD                   Tracksmith Hare AC    192    25   F      23: 0-39               33:43.2     33:46.3      6:45/M   0.7166
    133    JASON LACHAPELLE                  Somerville Road Run   242    48   M       7:45-49               33:38.7     33:50.8      6:46/M   0.6995
    134    LAUREN LESLIE                     Rumford Road Runner   253    59   F       2:55-59               34:07.1     34:07.1      6:49/M   0.8916
    135    LAUREN TARVIN                     HFC Striders          412    28   F      24: 0-39               34:13.4     34:13.4      6:51/M   0.7071
    136    E J HRYNOWSKI                     Greater Lowell Road   208    58   M       6:55-59               34:08.5     34:20.3      6:52/M   0.7497
    137    WEI TANG                          BEN Running Club      411    58   M       7:55-59               34:08.8     34:23.2      6:53/M   0.7487
    138    DANIELLA BUSH                     Central Mass Stride    56    41   F       4:40-44               34:18.9     34:23.6      6:53/M   0.7284
    139    FRANK NELSON                      HFC Striders          310    50   M       7:50-54               34:20.4     34:27.8      6:53/M   0.6982
    140    DANA DEINGENIS                    HFC Striders          105    36   F      25: 0-39               34:29.2     34:38.3      6:56/M   0.7057
    141    AMANDA WATTERS                    Boston Athletic Ass   433    41   F       5:40-44               34:39.6     34:43.8      6:57/M   0.7213
    142    DAN POWELL                                              339    42   M      18:40-44               34:31.1     34:46.8      6:57/M   0.6494
    143    JIMMY FALLON                      HFC Striders          140    61   M       2:60-64               34:41.3     34:48.3      6:58/M   0.7596
    144    HUNTER GRAVES                     Central Mass Stride   177    19   M      68: 0-39               34:43.0     34:57.4      6:59/M   0.6098
    145    MARY CASS                         Liberty Athletic Cl    66    59   F       3:55-59               34:55.3     35:04.1      7:01/M   0.8675
    146    VICTORIA YANCO                    Tracksmith Hare AC    441    24   F      26: 0-39               35:06.0     35:06.0      7:01/M   0.6894
    147    RAY DANFORTH                      Unatt                 101    67   M       2:65-69               35:03.2     35:10.8      7:02/M   0.7942
    148    STEPHEN SULLIVAN                  Tri-Valley Front Ru   407    56   M       8:55-59               35:07.1     35:14.3      7:03/M   0.7180
    149    JINGNING WU                       BEN Running Club      439    51   M       8:50-54               35:01.5     35:16.3      7:03/M   0.6878
    150    XIALI HE                          BEN Running Club      193    46   F       1:45-49               35:15.6     35:27.1      7:05/M   0.7359
    151    SHU LI                            BEN Running Club      257    47   F       2:45-49               35:40.2     35:50.8      7:10/M   0.7352
    152    TRISH BOURNE                      Greater Lowell Road    45    57   F       4:55-59               35:46.5     35:51.6      7:10/M   0.8270
    153    EILEEN CAKOUROS                   HFC Striders           59    53   F       3:50-54               35:55.9     35:58.5      7:12/M   0.7849
    154    GARY YU                           Greater Lowell Road   442    65   M       3:65-69               35:50.4     36:07.1      7:13/M   0.7592
    155    SEAN COOKE                        Cambridge Running C    81    29   M      69: 0-39               36:07.8     36:22.6      7:16/M   0.5860
    156    WEI LI                            BEN Running Club      258    51   M       9:50-54               36:09.5     36:26.5      7:17/M   0.6657
    157    KYLE JOLICOEUR                    SURGE XC/TF           475    16   M      70: 0-39               36:13.1     36:29.3      7:18/M   0.5964
    158    CATHERINE CLEMENTS                None                  460    18   F      27: 0-39               36:43.2     36:59.3      7:24/M   0.6613
    159    PAUL CORCORAN                     HFC Striders         9620    63   M       3:60-64               37:04.7     37:13.3      7:27/M   0.7233
    160    BARBARA MCMANUS                   Central Mass Stride   289    53   F       4:50-54               37:23.0     37:23.0      7:29/M   0.7554
    161    LILY CORCORAN                     HFC Striders           82    27   F      28: 0-39               37:51.3     37:51.3      7:34/M   0.6393
    162    CHRISTOPHER SCOTT                                       379    48   M       8:45-49               37:40.8     37:52.2      7:34/M   0.6251
    163    HONGTAO GUO                       BEN Running Club      179    50   F       5:50-54               37:52.5     37:52.5      7:34/M   0.7198
    164    CHRIS DIEHL                       HFC Striders          109    59   M       9:55-59               37:45.0     37:53.8      7:35/M   0.6853
    165    MARY LAMMI                        Central Mass Stride   245    65   F       1:65-69               37:58.7     38:03.2      7:37/M   0.8664
    166    LAUREN FITZPATRICK                HFC Striders          148    41   F       6:40-44               37:58.1     38:10.3      7:38/M   0.6563
    167    HUI QIAN                          BEN Running Club      344    51   F       6:50-54               37:53.5     38:11.3      7:38/M   0.7222
    168    STEVE CRYER                       New England 65 Plus    94    69   M       4:65-69               38:05.0     38:18.6      7:40/M   0.7437
    169    CARRIE BENEDON                    Liberty Athletic Cl    29    40   F       7:40-44               38:33.5     38:47.6      7:45/M   0.6418
    170    VERONICA SU WANG                  BEN Running Club      430    47   F       3:45-49               38:41.3     38:52.7      7:46/M   0.6779
    171    TAYLOR STOTT                      Tri-Valley Front Ru   402    28   F      29: 0-39               38:41.7     38:59.8      7:48/M   0.6206
    172    CHUNRONG QIN                      BEN Running Club      345    48   F       4:45-49               39:09.0     39:09.0      7:50/M   0.6806
    173    MARGARET GOURVILLE                Tracksmith Hare AC    172    25   F      30: 0-39               38:56.5     39:09.7      7:50/M   0.6179
    174    LISA ZAPPALA                      Whirlaway Racing Te   443    60   F       1:60-64               39:16.5     39:16.5      7:51/M   0.7847
    175    WAYNE DWYER                       Greater Lowell Road   132    68   M       5:65-69               38:59.1     39:17.3      7:51/M   0.7180
    176    VICTORIA BOK                      Liberty Athletic Cl    39    59   F       5:55-59               39:15.1     39:21.8      7:52/M   0.7728
    177    SIDNEY LETENDRE                   Central Mass Stride   254    66   F       2:65-69               39:23.5     39:28.5      7:54/M   0.8471
    178    JOHN HACKNEY                      Green Mountain Athl   182    76   M       1:70-99               39:39.7     39:52.4      7:58/M   0.7886
    179    BARBARA COREY                     Liberty Athletic Cl    85    53   F       7:50-54               39:42.1     39:57.5      7:59/M   0.7067
    180    PAULINE CHEN                      BEN Running Club       71    53   F       8:50-54               40:02.9     40:19.5      8:04/M   0.7002
    181    FRANK RUGGIERO                    Central Mass Stride   369    62   M       4:60-64               40:07.2     40:29.3      8:06/M   0.6589
    182    NATHANIEL VOSS                    Cambridge Running C   427    38   M      71: 0-39               40:18.2     40:36.8      8:07/M   0.5400
    183    JAN HOLMQUIST                     Whirlaway Racing Te   204    77   F       1:70-99               40:49.6     40:49.6      8:10/M   0.9703
    184    BOB SEGAL                         Westerly Track & At   383    68   M       6:65-69               40:40.7     41:05.1      8:13/M   0.6866
    185    HEIDI BESSE                       Western Mass Distan    36    48   F       5:45-49               41:23.2     41:27.3      8:17/M   0.6428
    186    KATIE FOBERT                      HFC Striders          151    45   F       6:45-49               41:17.4     41:29.5      8:18/M   0.6228
    187    LEO TOMETICH                      Greater Lowell Road   417    60   M       5:60-64               42:10.8     42:40.2      8:32/M   0.6141
    188    PING ZOU                          BEN Running Club      447    52   F       9:50-54               42:35.7     42:59.5      8:36/M   0.6491
    189    KATHLEEN MURPHY                   Central Mass Stride   307    63   F       2:60-64               42:43.0     43:05.2      8:37/M   0.7444
    190    STEPHEN VIEGAS                    New England 65 Plus  9639    72   M       2:70-99               42:48.1     43:08.3      8:38/M   0.6844
    191    JULIE HAYNES                      Greater Lowell Road   191    62   F       3:60-64               43:20.6     43:43.8      8:45/M   0.7237
    192    DRUSILLA PRATT-OTTO               Liberty Athletic Cl   340    62   F       4:60-64               43:44.2     43:59.4      8:48/M   0.7194
    193    CHRISTOPHER WARGO                 HFC Striders          431    60   M       6:60-64               43:46.7     44:06.8      8:49/M   0.5940
    194    BOB KENNEDY                       New England 65 Plus   228    73   M       3:70-99               44:10.9     44:32.4      8:54/M   0.6723
    195    KEVIN GRANT                       Boston Athletic Ass   176    55   M      10:55-59               44:18.1     44:35.2      8:55/M   0.5626
    196    SEAN PATTEN                       Greater Lowell Road   327    53   M      10:50-54               44:40.4     45:08.7      9:02/M   0.5464
    197    ZHISONG JI                        BEN Running Club      217    54   F      10:50-54               44:45.8     45:10.1      9:02/M   0.6328
    198    SRIRAM KRISHNAN                   Cambridge Running C   237    43   M      19:40-44               45:47.9     46:09.1      9:14/M   0.4932
    199    BARBARA KENDALL                   Greater Lowell Road   227    59   F       6:55-59               46:40.1     47:08.0      9:26/M   0.6454
    200    MEG JACOBS                        HFC Striders          216    59   F       7:55-59               47:32.7     47:55.1      9:35/M   0.6348

                                                                                                                Chip         Gun  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Time        Pace  Age Grade
    201    KEELIN BRENNAN                    HFC Striders           51    38   F      31: 0-39               47:35.0     47:56.2      9:35/M   0.5140
    202    MARCIA RULLIE                     Tri-Valley Front Ru   370    56   F       8:55-59               47:31.1     47:59.5      9:36/M   0.6103
    203    VALERIE ANDERSON                  Greater Lowell Road    16    54   F      11:50-54               47:39.6     48:07.4      9:37/M   0.5939
    204    LARRY MORRIS                      Central Mass Stride   303    74   M       4:70-99               48:12.8     48:29.0      9:42/M   0.6270
    205    NANCY DORN                        Greater Lowell Road   123    62   F       5:60-64               49:15.9     49:41.7      9:56/M   0.6368
    206    AMY BREEN                         Greater Lowell Road    50    49   F       7:45-49               51:15.5     51:44.0     10:21/M   0.5209
    207    TONYA CAISSE                      Tri-Valley Front Ru    58    45   F       8:45-49               51:50.1     52:13.2     10:27/M   0.4949
    208    RICHARD PAULSEN                   New England 65 Plus   328    78   M       5:70-99               52:19.7     52:39.4     10:32/M   0.6209
    209    JOE FERREIRA                      Greater Lowell Road   143    56   M      11:55-59               52:19.8     52:48.4     10:34/M   0.4791
    210    CHRISTOPHER SCHAFFNER             Greater Lowell Road   376    58   M      12:55-59               52:42.7     53:12.1     10:38/M   0.4839
    211    GERALD PORRICELLI                 New England 65 Plus   338    77   M       6:70-99               54:05.8     54:32.4     10:54/M   0.5875
    212    RAM SATYAPRASAD                   New England 65 Plus   374    83   M       7:70-99             1:02:04.6   1:02:29.3     12:30/M   0.5924
    213    IWONA BORUCH                      Greater Springfield    42    47   F       9:45-49             1:05:07.2   1:05:19.7     13:04/M   0.4034
    214    PETER STASZ                       Greater Springfield   398    74   M       8:70-99             1:07:08.1   1:07:19.9     13:28/M   0.4515
    215    SANDRA HUTCHINSON                 Wicked Running Club   212    66   F       3:65-69             1:16:41.1   1:17:24.5     15:29/M   0.4320
    216    LARRY COLE                        New England 65 Plus    76    87   M       9:70-99             1:18:50.6   1:19:26.3     15:53/M   0.5332