Amica Newport Marathon Marathon

Amica Newport Marathon

Marathon

Overall Finish List

October 13, 2019


Results By RaceWire
                                               -Age Group--  ------- 13.1 -------  ------- 26.2 -------        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  REID WILLIAMS             473   23   M      1Top Fin    5   1:27:24.8 6:40    2   1:28:53.9 6:47    2:56:18.7   2:56:18.7          
    2  ERIC KIRCHOFF             788   30   M      2Top Fin    7   1:28:20.7 6:44    3   1:29:35.4 6:50    2:57:56.1   2:57:56.1          
    3  JOHN MARTINO               54   35   M      3Top Fin    1   1:24:35.2 6:27    4   1:34:20.8 7:12    2:58:56.1   2:58:56.1          
    4  MARINA MARTINO             55   28   F      1Top Fin    2   1:24:37.7 6:27   13   1:38:22.1 7:31    3:02:59.8   3:02:59.8          
    5  BEN QUATROMONI            825   31   M      1 30-34     4   1:27:06.8 6:39    7   1:36:19.1 7:21    3:03:25.9   3:03:28.4          
    6  CHASE FULLER              811   35   M      1 35-39     9   1:29:31.6 6:50    6   1:35:19.9 7:17    3:04:51.5   3:04:53.8          
    7  TRAVIS GODLEY             624   29   M      1 25-29     6   1:27:37.6 6:41   11   1:37:33.5 7:27    3:05:11.1   3:05:13.8          
    8  RANDELL HANSEN             95   40   M      1 40-44    12   1:30:34.7 6:55    8   1:36:22.1 7:21    3:06:56.9   3:07:00.1          
    9  MICHAEL WEBBER            833   30   M      2 30-34    17   1:33:04.4 7:06    5   1:34:33.4 7:13    3:07:37.9   3:07:45.9          
   10  JOSHUA USISKIN            515   22   M      1 20-24    15   1:31:45.6 7:00   12   1:37:55.4 7:28    3:09:41.1   3:09:45.3          
   11  RICHARD CARRICK           750   32   M      3 30-34    20   1:33:54.3 7:10   10   1:36:49.9 7:23    3:10:44.3   3:10:53.7          
   12  JOSEPH MATARESE           777   54   M      1 50-54    25   1:35:19.8 7:17    9   1:36:40.9 7:23    3:12:00.8   3:12:08.8          
   13  JAMES PATTS               214   41   M      2 40-44    22   1:34:09.1 7:11   18   1:41:45.0 7:46    3:15:54.2   3:16:30.1          
   14  ROBERT LANGLAIS           212   36   M      2 35-39    29   1:36:17.8 7:21   14   1:39:43.8 7:37    3:16:01.6   3:19:41.6          
   15  NATHAN VENN               682   39   M      3 35-39    16   1:32:28.5 7:04   28   1:43:51.2 7:56    3:16:19.7   3:16:26.5          
   16  EDWARD XU                 784   27   M      2 25-29     3   1:25:36.8 6:32   54   1:51:04.1 8:29    3:16:40.9   3:16:44.1          
   17  ALDEMAR GARCIA            803   41   M      3 40-44    21   1:34:05.3 7:11   22   1:42:58.9 7:52    3:17:04.2   3:17:15.7          
   18  JONATHAN TSAI             691   31   M      4 30-34    10   1:29:42.4 6:51   40   1:47:44.2 8:13    3:17:26.7   3:17:34.7          
   19  AMANDA IVEY               618   24   F      2Top Fin   31   1:36:42.8 7:22   16   1:40:56.9 7:42    3:17:39.7   3:17:39.7          
   20  FILIPPO IMPERIALI         405   55   M      1 55-59    27   1:35:52.9 7:19   20   1:42:01.7 7:47    3:17:54.7   3:18:04.1          
   21  KEVIN DUNN                667   27   M      3 25-29    11   1:30:28.9 6:54   42   1:48:08.3 8:15    3:18:37.2   3:18:44.2          
   22  KEREM KUCUKGUNER          453   34   M      5 30-34    40   1:38:41.2 7:32   15   1:40:27.4 7:40    3:19:08.6   3:19:13.8          
   23  NICK COLEMAN              469   27   M      4 25-29    26   1:35:46.4 7:19   27   1:43:44.6 7:55    3:19:31.0   3:19:38.3          
   24  AMANDA BEAL               238   39   F      3Top Fin   38   1:37:44.4 7:27   19   1:41:59.2 7:47    3:19:43.7   3:19:43.7          
   25  SEAN FLYNN                834   36   M      4 35-39    30   1:36:42.7 7:23   26   1:43:17.2 7:53    3:19:59.9   3:20:09.3          
   26  KARLY WILSON              502   31   F      1 30-34    32   1:37:02.4 7:24   29   1:43:57.6 7:56    3:21:00.0   3:21:15.2          
   27  NATHAN KIM                800   27   M      5 25-29    41   1:38:50.8 7:33   21   1:42:45.8 7:51    3:21:36.7   3:22:14.2          
   28  LIZ REINHART              479   29   F      1 25-29    51   1:41:06.4 7:43   17   1:41:11.8 7:43    3:22:18.2   3:22:31.7          
   29  JUSTIN HETHERINGTON       771   34   M      6 30-34    45   1:39:48.1 7:37   24   1:43:10.3 7:53    3:22:58.5   3:23:34.4          
   30  IVAN STANO                369   33   M      7 30-34    47   1:39:51.3 7:37   25   1:43:12.7 7:53    3:23:04.1   3:23:35.2          
   31  CALIN AMAN                196   28   M      6 25-29    46   1:39:48.3 7:37   32   1:45:25.1 8:03    3:25:13.5   3:25:28.4          
   32  DOUG PRATT                570   61   M      1 60-64    44   1:39:38.8 7:36   33   1:45:48.3 8:05    3:25:27.2   3:25:37.7          
   33  NATALIE CHOY              830   25   F      2 25-29    52   1:41:09.2 7:43   30   1:44:26.5 7:58    3:25:35.8   3:25:39.9          
   34  PATRICK BOUCHOUX          584   37   M      5 35-39    35   1:37:22.2 7:26   44   1:48:32.1 8:17    3:25:54.3   3:26:05.1          
   35  JAMES MCNAMARA            497   33   M      8 30-34    48   1:39:56.8 7:38   43   1:48:30.1 8:17    3:28:26.9   3:28:40.9          
   36  EDWARD COLEMAN            659   20   M      2 20-24    23   1:34:14.5 7:12   73   1:54:39.2 8:45    3:28:53.8   3:29:09.7          
   37  ERMANNO MODONESI          700   39   M      6 35-39    34   1:37:16.3 7:25   61   1:52:04.9 8:33    3:29:21.3   3:29:26.1          
   38  BEN KALWEIT               829   32   M      9 30-34    57   1:42:11.7 7:48   41   1:47:44.2 8:13    3:29:56.0   3:30:10.8          
   39  JONATHAN BOHALL           670   32   M     10 30-34    43   1:39:09.7 7:34   53   1:50:48.7 8:27    3:29:58.5   3:30:19.6          
   40  ROBERT BISHTON            807   69   M      1 65-69                         600   3:31:16.9 8:04    3:31:16.9   3:36:22.7          
   41  JIM DIGGINS               633   51   M      2 50-54   107   1:48:46.1 8:18   23   1:43:00.1 7:52    3:31:46.2   3:32:39.1          
   42  JOHN HAINES               283   37   M      7 35-39    86   1:46:41.6 8:09   31   1:45:07.2 8:01    3:31:48.8   3:32:27.3          
   43  JASON FIGURA              330   37   M      8 35-39    84   1:46:30.7 8:08   34   1:45:49.4 8:05    3:32:20.2   3:32:32.1          
   44  ANTHONY D'ERAMO           436   30   M     11 30-34    78   1:45:19.9 8:02   39   1:47:24.0 8:12    3:32:44.0   3:32:51.2          
   45  ALICE RADKE               513   70   F      1 70-99                         602   3:32:52.9 8:07    3:32:52.9   3:36:25.9          
   46  KRISTEN SOBOLEWSKI        458   22   F      1 20-24    54   1:41:31.8 7:45   59   1:51:47.1 8:32    3:33:19.0   3:34:00.4          
   47  MICHAEL KLEINBERG         755   29   M      7 25-29    50   1:40:31.0 7:40   63   1:52:48.7 8:37    3:33:19.8   3:34:07.6          
   48  AMY DOUGAN                791   29   F      3 25-29    63   1:43:10.4 7:53   51   1:50:11.4 8:25    3:33:21.9   3:33:29.1          
   49  BEN SMITH                 232   28   M      8 25-29   101   1:47:55.6 8:14   35   1:45:55.5 8:05    3:33:51.2   3:34:09.3          
   50  TYLER BROWN               563   31   M     12 30-34    56   1:42:04.8 7:47   58   1:51:47.1 8:32    3:33:51.9   3:33:56.8          
   51  MATTHEW DOLAN             191   32   M     13 30-34    33   1:37:12.9 7:25   86   1:56:39.1 8:54    3:33:52.0   3:33:58.9          
   52  EMILY SEMINERIO           680   31   F      2 30-34    81   1:45:54.1 8:05   45   1:48:33.2 8:17    3:34:27.4   3:34:37.4          
   53  JENNIFER MCCLURE          648   47   F      1 45-49    71   1:44:39.2 7:59   49   1:49:52.6 8:23    3:34:31.8   3:34:41.8          
   54  GAIL CIRLIN-LAZERUS       206   44   F      1 40-44    60   1:42:51.1 7:51   56   1:51:42.2 8:32    3:34:33.3   3:34:40.8          
   55  RONALD WIGHTMAN           702   71   M      1 70-99    70   1:44:36.4 7:59   50   1:50:02.2 8:24    3:34:38.7   3:34:51.1          
   56  JOSEPH MUIR               202   25   M      9 25-29    36   1:37:25.8 7:26   94   1:57:15.4 8:57    3:34:41.2   3:34:46.4          
   57  CARLOS CEVALLOS           531   50   M      3 50-54    96   1:47:43.9 8:13   38   1:47:04.8 8:10    3:34:48.8   3:35:00.8          
   58  SCOTT DEFUSCO             718   43   M      4 40-44   100   1:47:51.6 8:14   37   1:47:03.8 8:10    3:34:55.4   3:34:59.8          
   59  NOAH COMEN                446   27   M     10 25-29    67   1:43:58.2 7:56   57   1:51:45.7 8:32    3:35:43.9   3:35:54.9          
   60  OLIVIER SOULERES          832   33   M     14 30-34    18   1:33:06.0 7:06  130   2:02:40.1 9:22    3:35:46.1   3:35:50.3          
   61  JUAN REYES               1000   29   M     11 25-29    66   1:43:55.1 7:56   60   1:51:55.7 8:33    3:35:50.8   3:40:11.8          
   62  JOHN MCDONOUGH             91   21   M      3 20-24    97   1:47:45.2 8:14   47   1:49:05.7 8:20    3:36:50.9   3:37:02.1          
   63  ALEXANDER NEU             685   34   M     15 30-34    24   1:35:09.9 7:16  125   2:01:58.2 9:19    3:37:08.1   3:37:13.1          
   64  JOHN WHITELAW             798   28   M     12 25-29    64   1:43:19.1 7:53   71   1:53:55.9 8:42    3:37:15.0   3:37:19.8          
   65  ROSS MARINO               470   29   M     13 25-29   105   1:48:40.2 8:18   46   1:48:43.8 8:18    3:37:24.1   3:37:36.9          
   66  LELA STEMPLE              348   22   F      2 20-24    88   1:46:59.7 8:10   52   1:50:41.9 8:27    3:37:41.6   3:37:57.8          
   67  BRIAN SCHMIDT             535   22   M      4 20-24    61   1:43:03.9 7:52   76   1:55:05.0 8:47    3:38:08.9   3:38:13.8          
   68  MIKE REARDON              311   55   M      2 55-59    53   1:41:17.9 7:44   96   1:57:23.0 8:58    3:38:41.0   3:38:51.1          
   69  JOY WILL                  484   38   F      1 35-39    62   1:43:09.6 7:52   80   1:55:37.2 8:50    3:38:46.8   3:38:55.3          
   70  MICHAEL MURPHY            602   31   M     16 30-34   119   1:50:00.2 8:24   48   1:49:13.2 8:20    3:39:13.4   3:39:23.1          
   71  JEFF CLEARY               319   38   M      9 35-39    49   1:40:08.5 7:39  106   1:59:22.6 9:07    3:39:31.1   3:40:18.9          
   72  TYLER BRONDYK             590   26   M     14 25-29    85   1:46:39.8 8:08   65   1:52:56.0 8:37    3:39:35.8   3:39:55.1          
   73  JAMES STEEL               748   42   M      5 40-44    68   1:44:03.6 7:57   87   1:56:40.2 8:54    3:40:43.9   3:41:20.2          
   74  KEN DOBLER                735   51   M      4 50-54    72   1:44:41.3 7:59   88   1:56:41.1 8:54    3:41:22.4   3:41:26.9          
   75  RYAN MCELHOSE             756   25   M     15 25-29    13   1:30:42.2 6:55  185   2:10:45.5 9:59    3:41:27.7   3:41:35.2          
   76  URMILLA BANERJEE          382   24   F      3 20-24    76   1:45:17.0 8:02   95   1:57:21.7 8:57    3:42:38.7   3:42:55.2          
   77  MICHAEL CONNELL           862   51   M      5 50-54   102   1:47:59.9 8:15   79   1:55:37.2 8:50    3:43:37.1   3:43:51.9          
   78  KATELIN MCCARTHY          641   28   F      4 25-29    79   1:45:28.3 8:03   99   1:58:25.7 9:02    3:43:54.0   3:44:05.0          
   79  BRADLEY LESKO             821   21   M      5 20-24    75   1:44:58.3 8:01  110   1:59:49.5 9:09    3:44:47.8   3:45:19.4          
   80  TIMOTHY SMITH              88   51   M      6 50-54   135   1:51:53.3 8:32   64   1:52:55.3 8:37    3:44:48.6   3:45:24.3          
   81  EUGENE FERRIS             731   42   M      6 40-44    98   1:47:46.7 8:14   93   1:57:05.0 8:56    3:44:51.8   3:45:01.3          
   82  ERIC SMITH                634   61   M      2 60-64    77   1:45:19.7 8:02  109   1:59:34.2 9:08    3:44:53.9   3:44:59.3          
   83  FINNIAN MC CAUSLAND       285   40   M      7 40-44   131   1:51:21.6 8:30   70   1:53:54.6 8:42    3:45:16.2   3:48:25.8          
   84  ANDREW TAYLOR             723   31   M     17 30-34   109   1:49:01.1 8:19   84   1:56:21.7 8:53    3:45:22.8   3:45:29.7          
   85  SAM LUZZI                 776   18   M      1  1-19   106   1:48:43.2 8:18   89   1:56:43.3 8:55    3:45:26.6   3:45:39.0          
   86  ERICA TIBBETTS            753   33   F      3 30-34   186   1:54:24.4 8:44   55   1:51:28.7 8:31    3:45:53.1   3:46:33.9          
   87  MICHAEL MCSTRAVOCK        754   27   M     16 25-29   138   1:52:07.4 8:34   69   1:53:51.2 8:41    3:45:58.6   3:46:15.7          
   88  JOSEPH BALWINSKI          709   36   M     10 35-39   115   1:49:34.8 8:22   92   1:56:58.4 8:56    3:46:33.2   3:46:45.5          
   89  PETER PAUL PAYACK         610   32   M     18 30-34   126   1:50:56.9 8:28   81   1:55:37.4 8:50    3:46:34.4   3:46:46.9          
   90  CONSTANTIN BALLOS          26   47   M      1 45-49    42   1:38:58.3 7:33  161   2:07:39.5 9:45    3:46:37.8   3:46:57.4          
   91  DAWN REITZ                665   37   F      2 35-39   103   1:48:13.9 8:16  103   1:58:37.0 9:03    3:46:50.9   3:47:09.3          
   92  LUCAS MERCHANT            437   27   M     17 25-29   141   1:52:13.8 8:34   74   1:54:54.0 8:46    3:47:07.8   3:47:26.7          
   93  JONATHAN CHAFFEE          630   37   M     11 35-39   118   1:49:43.1 8:23   97   1:57:31.3 8:58    3:47:14.4   3:47:28.1          
   94  CHRIS MADDOCKS            747   40   M      8 40-44   128   1:51:15.3 8:30   83   1:56:16.5 8:53    3:47:31.8   3:50:34.0          
   95  JACKSON ALEMAN            835   21   M      6 20-24    82   1:46:18.1 8:07  123   2:01:37.2 9:17    3:47:55.3   3:48:28.3          
   96  RAEL GRAMOLINI            621   39   M     12 35-39   246   2:01:32.1 9:17   36   1:46:28.2 8:08    3:48:00.4   3:51:39.2          
   97  MITCH BROUWER             765   50   M      7 50-54   127   1:51:09.7 8:29   91   1:56:56.1 8:56    3:48:05.8   3:48:31.1          
   98  MICHAEL HOLDT             357   34   M     19 30-34   191   1:55:22.0 8:48   66   1:52:59.5 8:37    3:48:21.6   3:49:13.5          
   99  SEAN RAYMENT              805   50   M      8 50-54    39   1:38:27.8 7:31  178   2:09:53.9 9:55    3:48:21.7   3:48:47.0          
  100  NATE MYER                 320   50   M      9 50-54    74   1:44:54.2 8:00  136   2:03:32.9 9:26    3:48:27.1   3:48:49.7          
                                               -Age Group--  ------- 13.1 -------  ------- 26.2 -------        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
  101  MICHAEL WARD              194   40   M      9 40-44    87   1:46:56.8 8:10  122   2:01:35.5 9:17    3:48:32.3   3:48:48.2          
  102  JOHN MATHEW               537   53   M     10 50-54    73   1:44:51.5 8:00  140   2:03:58.0 9:28    3:48:49.5   3:48:54.3          
  103  SARAH OLIVER              617   22   F      4 20-24   174   1:53:46.0 8:41   75   1:55:04.9 8:47    3:48:51.0   3:49:09.0          
  104  ALEX JOHNSON              378   23   M      7 20-24   146   1:52:36.0 8:36   85   1:56:30.6 8:54    3:49:06.6   3:49:20.1          
  105  JOSHUA KEYES              793   39   M     13 35-39   183   1:53:58.9 8:42   77   1:55:09.1 8:47    3:49:08.0   3:49:24.0          
  106  CLAYTON ROTH              786   40   M     10 40-44   185   1:54:01.8 8:42   78   1:55:20.8 8:48    3:49:22.7   3:49:35.8          
  107  JUNG CHIL LIM             550   53   M     11 50-54   111   1:49:20.2 8:21  115   2:00:04.3 9:10    3:49:24.5   3:52:59.6          
  108  LAURIE LAVALLEE           341   51   F      1 50-54   171   1:53:44.9 8:41   90   1:56:53.7 8:55    3:50:38.7   3:50:55.5          
  109  MICHAEL EHRHARDT          760   52   M     12 50-54   212   1:58:10.1 9:01   62   1:52:34.5 8:36    3:50:44.6   3:51:32.7          
  110  GREGORY QUENNEVILLE       638   34   M     20 30-34    90   1:47:24.6 8:12  134   2:03:20.7 9:25    3:50:45.4   3:51:07.7          
  111  OLIVIA TRACY              164   22   F      5 20-24   137   1:52:03.9 8:33  104   1:58:50.4 9:04    3:50:54.3   3:51:35.7          
  112  NATALIE MARTIN            110   29   F      5 25-29   154   1:53:06.0 8:38  101   1:58:35.0 9:03    3:51:41.0   3:52:18.7          
  113  ALEX DAVIS                852   28   M     18 25-29   132   1:51:31.9 8:31  116   2:00:12.2 9:11    3:51:44.1   3:52:22.6          
  114  TERRI-LYNN GIDIUS         172   35   F      3 35-39   148   1:52:40.6 8:36  107   1:59:25.4 9:07    3:52:06.0   3:56:34.3          
  115  LINDSEY MACHAMER          373   28   F      6 25-29   184   1:53:59.4 8:42  100   1:58:27.4 9:03    3:52:26.9   3:52:42.2          
  116  RICHARD LOWMAN            466   52   M     13 50-54   123   1:50:29.6 8:26  126   2:01:58.9 9:19    3:52:28.6   3:52:43.0          
  117  NICHOLAS ACCARDI          844   22   M      8 20-24    19   1:33:08.4 7:07  251   2:19:23.510:38    3:52:32.0   3:52:35.9          
  118  JAMES ROE                 802   49   M      2 45-49   187   1:54:42.2 8:45   98   1:57:50.6 9:00    3:52:32.8   3:53:00.5          
  119  MARC FERACE                60   39   M     14 35-39   180   1:53:57.2 8:42  102   1:58:36.2 9:03    3:52:33.4   3:52:50.3          
  120  MICHAEL CONNELL           362   51   M     14 50-54   221   1:59:00.7 9:05   68   1:53:36.3 8:40    3:52:37.0   3:55:58.1          
  121  AUBREY CARTER             619   25   M     19 25-29   179   1:53:57.0 8:42  105   1:58:56.9 9:05    3:52:53.9   3:53:10.4          
  122  CHRISTOPHER CAMPBELL      548   29   M     20 25-29    55   1:41:44.5 7:46  188   2:11:12.910:01    3:52:57.5   3:53:06.2          
  123  JIQING YE                 743   48   M      3 45-49   158   1:53:16.2 8:39  111   1:59:51.1 9:09    3:53:07.3   3:53:37.8          
  124  RICHARD PERUGINI          642   51   M     15 50-54    80   1:45:53.3 8:05  156   2:07:15.1 9:43    3:53:08.4   3:53:29.5          
  125  MIKE GLIENKE              111   33   M     21 30-34   134   1:51:52.2 8:32  121   2:01:21.4 9:16    3:53:13.6   3:53:56.3          
  126  MICHAEL SURBER            273   49   M      4 45-49   167   1:53:41.2 8:41  113   1:59:53.5 9:09    3:53:34.7   3:53:51.4          
  127  COLE MACKAY               847   58   M      3 55-59   209   1:58:02.8 9:01   82   1:56:08.9 8:52    3:54:11.7   3:57:48.6          
  128  JOWITA HAUGEN             166   43   F      2 40-44   161   1:53:28.7 8:40  119   2:00:45.8 9:13    3:54:14.6   3:54:24.6          
  129  JAMES HARRY OLIVERIO      733   31   M     22 30-34   159   1:53:18.1 8:39  120   2:01:04.4 9:15    3:54:22.6   3:54:36.1          
  130  TRAVIS MCGARRY            804   39   M     15 35-39   136   1:51:58.6 8:33  131   2:03:00.6 9:23    3:54:59.2   3:55:09.0          
  131  JEFFREY SANTO             817   29   M     21 25-29   237   2:00:42.9 9:13   72   1:54:36.5 8:45    3:55:19.5   3:58:23.7          
  132  KAI HOEFFNER              510   38   M     16 35-39   248   2:01:52.6 9:18   67   1:53:34.9 8:40    3:55:27.5   3:55:56.7          
  133  KIM SOLOMINE              494   62   F      1 60-64   189   1:54:48.9 8:46  118   2:00:39.9 9:13    3:55:28.9   3:55:43.1          
  134  BRANDON HYSON             704   22   M      9 20-24    92   1:47:31.9 8:12  163   2:08:01.4 9:46    3:55:33.3   3:55:57.3          
  135  NICHOLAS AMARAL           496   39   M     17 35-39   176   1:53:55.1 8:42  128   2:02:19.3 9:20    3:56:14.5   3:56:34.7          
  136  ERICA SECOR               708   33   F      4 30-34   110   1:49:13.5 8:20  155   2:07:14.4 9:43    3:56:28.0   3:56:44.2          
  137  ABIGAIL SLATER            409   23   F      6 20-24    94   1:47:38.0 8:13  170   2:08:52.3 9:50    3:56:30.3   3:57:36.8          
  138  NICOLE DUPREY             291   35   F      4 35-39   169   1:53:41.8 8:41  132   2:03:08.1 9:24    3:56:49.9   3:57:23.5          
  139  STACY WECKER              616   53   F      2 50-54   163   1:53:32.4 8:40  137   2:03:34.8 9:26    3:57:07.2   3:57:49.7          
  140  TIMOTHY GLOTCH            396   41   M     11 40-44   152   1:53:02.0 8:38  141   2:04:34.2 9:31    3:57:36.2   3:57:52.2          
  141  TOM WIRFEL                486   55   M      4 55-59    91   1:47:28.3 8:12  181   2:10:18.6 9:57    3:57:46.9   3:57:51.4          
  142  STACY MARCUS              936   35   F      5 35-39   207   1:57:42.6 8:59  117   2:00:25.9 9:12    3:58:08.6   3:58:34.7          
  143  LIAM TRACEY               121   22   M     10 20-24    89   1:47:04.0 8:10  190   2:11:30.410:02    3:58:34.4   3:58:46.2          
  144  CHARLES ANTONE            337   42   M     12 40-44    69   1:44:11.3 7:57  213   2:14:27.110:16    3:58:38.5   3:59:13.9          
  145  ROBERT KNEPP              868   42   M     13 40-44    65   1:43:20.7 7:53  219   2:15:18.310:20    3:58:39.1   3:59:41.4          
  146  RICHARD CALO              134   27   M     22 25-29   222   1:59:03.7 9:05  112   1:59:51.9 9:09    3:58:55.6   4:02:00.6          
  147  SARAH WILSON              637   27   F      7 25-29   124   1:50:29.7 8:26  167   2:08:27.7 9:48    3:58:57.5   3:59:07.4          
  148  CAROLINE BERTRAM          838   26   F      8 25-29    59   1:42:27.5 7:49  230   2:16:33.710:25    3:59:01.2   3:59:07.6          
  149  CHI RYDER                 565   46   F      2 45-49                         610   3:59:09.5 9:08    3:59:09.5   3:59:59.2          
  150  JENNIFER PROCOPIO         475   37   F      6 35-39   227   1:59:53.3 9:09  108   1:59:29.2 9:07    3:59:22.5   4:00:15.9          
  151  PETER YU                  413   76   M      2 70-99   543   2:31:19.311:33    1   1:28:14.5 6:44    3:59:33.9   4:02:56.4          
  152  MELISSA FLYNN             423   33   F      5 30-34   206   1:57:41.7 8:59  127   2:02:03.2 9:19    3:59:45.0   4:03:01.7          
  153  CHRIS WEBBER              779   28   M     23 25-29   182   1:53:58.5 8:42  148   2:05:49.0 9:36    3:59:47.5   4:00:03.3          
  154  COLLIN BURG               710   28   M     24 25-29   178   1:53:56.8 8:42  151   2:05:54.5 9:37    3:59:51.3   4:00:12.0          
  155  ELI WINN                  443   42   F      3 40-44   120   1:50:14.4 8:25  175   2:09:47.4 9:54    4:00:01.8   4:00:14.3          
  156  COLLEEN KOSTIAK           282   50   F      3 50-54   201   1:57:19.4 8:57  133   2:03:10.2 9:24    4:00:29.6   4:00:56.7          
  157  JOSH PORTNEY              264   35   M     18 35-39    99   1:47:50.7 8:14  201   2:12:52.510:09    4:00:43.3   4:00:52.0          
  158  SHIN KANG                 587   64   M      3 60-64   168   1:53:41.5 8:41  158   2:07:18.2 9:43    4:00:59.7   4:07:32.1          
  159  JOHN CLEVERLY             794   32   M     23 30-34   144   1:52:28.7 8:35  169   2:08:34.2 9:49    4:01:03.0   4:01:52.9          
  160  JAMES FALK                846   53   M     16 50-54   147   1:52:38.2 8:36  168   2:08:30.6 9:49    4:01:08.8   4:01:43.1          
  161  MYKAYLA HERGES            115   25   F      9 25-29   250   2:01:56.4 9:18  114   1:59:57.0 9:09    4:01:53.5   4:05:25.1          
  162  KATIE SLOAT               323   25   F     10 25-29   150   1:52:54.2 8:37  171   2:09:09.8 9:52    4:02:04.0   4:02:58.3          
  163  ANALIA RABINOVICH         681   41   F      4 40-44   188   1:54:44.2 8:45  159   2:07:26.2 9:44    4:02:10.5   4:02:49.8          
  164  SARAH BRENNAN             623   33   F      6 30-34   129   1:51:19.7 8:30  189   2:11:25.410:02    4:02:45.1   4:02:56.9          
  165  ELIZABETH DIGNAN          213   41   F      5 40-44   151   1:52:54.8 8:37  179   2:10:04.7 9:56    4:02:59.6   4:06:24.8          
  166  RACHEL RADNITZER          318   29   F     11 25-29    37   1:37:34.7 7:27  313   2:25:36.111:07    4:03:10.9   4:03:16.7          
  167  ALEXANDER MADRID          454   27   M     25 25-29   219   1:58:36.6 9:03  142   2:04:48.0 9:32    4:03:24.6   4:06:54.7          
  168  CHRISTOPHER HARDY         789   26   M     26 25-29   117   1:49:36.6 8:22  208   2:13:48.310:13    4:03:24.9   4:04:23.3          
  169  SARAH NICHOLS             471   39   F      7 35-39   216   1:58:19.9 9:02  145   2:05:10.5 9:33    4:03:30.5   4:04:32.0          
  170  RACHEL MALCOTT            599   39   F      8 35-39   220   1:58:37.1 9:03  143   2:04:53.8 9:32    4:03:30.9   4:04:32.0          
  171  RYAN LYNCH                856   27   M     27 25-29   108   1:48:54.0 8:19  215   2:14:59.210:18    4:03:53.3   4:04:06.7          
  172  MADELEINE BARR            738   29   F     12 25-29   160   1:53:25.9 8:39  183   2:10:29.1 9:58    4:03:55.1   4:04:10.4          
  173  JIM MACDONALD             572   32   M     24 30-34   240   2:00:56.1 9:14  135   2:03:31.9 9:26    4:04:28.0   4:07:46.7          
  174  KENNETH SCERBO            696   42   M     14 40-44   267   2:03:09.0 9:24  124   2:01:49.3 9:18    4:04:58.4   4:08:02.1          
  175  MAKENA HARRIS             244   32   F      7 30-34   210   1:58:09.7 9:01  160   2:07:27.3 9:44    4:05:37.0   4:06:25.0          
  176  EDUARDO CRUZ              766   33   M     25 30-34   133   1:51:41.3 8:32  212   2:14:06.710:14    4:05:48.0   4:06:12.1          
  177  PAUL LASETER              204   44   M     15 40-44   238   2:00:48.9 9:13  146   2:05:20.7 9:34    4:06:09.6   4:09:24.1          
  178  JESSICA KNIGHT            224   29   F     13 25-29   175   1:53:46.8 8:41  198   2:12:31.710:07    4:06:18.6   4:07:20.6          
  179  SARA BAMBER               261   53   F      4 50-54   245   2:01:16.3 9:15  147   2:05:22.7 9:34    4:06:39.0   4:09:53.0          
  180  BRIANNA DELUCA            247   27   F     14 25-29   162   1:53:30.9 8:40  210   2:14:00.310:14    4:07:31.3   4:07:46.1          
  181  JILLIAN CALERO            343   24   F      7 20-24   116   1:49:36.3 8:22  239   2:18:08.110:33    4:07:44.4   4:08:02.1          
  182  ERIC THOMPSON             327   34   M     26 30-34   139   1:52:09.6 8:34  224   2:15:46.510:22    4:07:56.1   4:08:12.8          
  183  PAUL BELCHER              734   43   M     16 40-44   213   1:58:11.4 9:01  173   2:09:46.4 9:54    4:07:57.9   4:11:03.3          
  184  CHRIS RUGGIO               25   50   M     17 50-54   215   1:58:17.9 9:02  172   2:09:43.6 9:54    4:08:01.6   4:11:07.3          
  185  MEGHAN LEARY              312   37   F      9 35-39   228   2:00:01.6 9:10  165   2:08:23.7 9:48    4:08:25.3   4:09:26.1          
  186  MATTHEW ZAGAJA            140   32   M     27 30-34   192   1:55:26.4 8:49  202   2:13:02.010:09    4:08:28.4   4:09:25.1          
  187  MEGHAN MURRAY             433   32   F      8 30-34   197   1:56:26.8 8:53  196   2:12:04.110:05    4:08:30.9   4:09:24.3          
  188  JAMES MURRAY              432   38   M     19 35-39   198   1:56:27.6 8:53  195   2:12:03.910:05    4:08:31.5   4:09:24.3          
  189  ANDIE AZOFEIFA            636   26   F     15 25-29   155   1:53:06.2 8:38  226   2:15:50.010:22    4:08:56.2   4:09:12.0          
  190  JOHN MCGEACHY             714   41   M     17 40-44   177   1:53:55.5 8:42  218   2:15:17.510:20    4:09:13.0   4:09:47.8          
  191  MENGNI QIAN               481   26   F     16 25-29   121   1:50:17.0 8:25  246   2:19:02.810:37    4:09:19.8   4:09:37.0          
