Thompson Island Outward Bound 4K Trail Run Weds

Thompson Island Outward Bound 4K Trail Run Weds

September 25, 2019


Results By Race Management Systems, Inc.

Detail Team Results

Teams

Team - State Street Corporation

Finish Position - 1

Team Score (places): 90

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 565 DAN CLEARY SOUTH BOSTON MA M 2 2 13:56.9 13:56.9
2 545 MICHAEL MADDEN BOSTON MA M 7 9 14:20.8 28:17.7
3 538 SEAN HAGGERTY WELLESLEY MA M 12 21 14:45.2 43:02.9
4 540 NATE EARLE LYNNFIELD MA M 22 43 15:19.8 58:22.8
5 539 TIMOTHY BELDEN BOSTON MA M 23 66 15:22.3 1:13:45.1
6 558 RYAN HAYES BOSTON MA M 24 90 15:23.2 1:29:08.4
7 557 KYLE SHADE QUINCY MA M 29 119 15:43.3 1:44:51.8
8 583 ROBERT CHARBONNIER NATICK MA M 32 151 15:46.5 2:00:38.4
9 537 KEVIN RYAN BOSTON MA M 39 190 15:57.7 2:16:36.1
10 607 DENNIS MAHONEY QUINCY MA M 50 240 16:19.1 2:32:55.2
11 578 MATT LYNCH WEYMOUTH MA M 53 293 16:27.7 2:49:23.0
12 602 JUAN CARVAJAL BROOKLINE MA M 72 365 16:55.5 3:06:18.5
13 564 DAVID COTE ACTON MA M 90 455 17:14.7 3:23:33.2
14 573 MIKE LILLY MEDFORD MA M 92 547 17:16.8 3:40:50.1
15 544 JAMES CURTIS BOSTON MA M 103 650 17:33.6 3:58:23.7
16 589 ELIZABETH BAGSHAW CHARLESTOWN MA F 105 755 17:34.1 4:15:57.9
17 580 JESSICA PEARSON BOSTON MA F 111 866 17:43.5 4:33:41.5
18 550 ANDREW MARSHALL BOSTON MA M 113 979 17:47.5 4:51:29.1
19 596 MICHAEL SOBEL BROOKLINE MA M 117 1096 17:53.0 5:09:22.1
20 1838 READ BURNS HINGHAM MA M 118 1214 17:55.4 5:27:17.5
21 592 NIC FISCHER BOSTON MA M 123 1337 17:59.4 5:45:17.0
22 551 JOANNA MADDEN BOSTON MA F 133 1470 18:05.4 6:03:22.4
23 547 RYAN JOYCE BOSTON MA M 134 1604 18:05.8 6:21:28.3
24 572 BRIAN KOCIUBA BOSTON MA M 153 1757 18:24.9 6:39:53.3
25 570 NICHOLAS CHOY BRIGHTON MA M 165 1922 18:36.6 6:58:29.9
26 597 JOHN COLUMBUS BOSTON MA M 173 2095 18:43.7 7:17:13.6
27 542 CHRISTOPHER SPICER BOSTON MA M 174 2269 18:43.7 7:35:57.4
28 566 WILLIAM OSHAUGHNESSY SOUTH BOSTON MA M 178 2447 18:46.0 7:54:43.4
29 9 EDWARD SCHWARTZ HINGHAM MA M 192 2639 18:56.6 8:13:40.0
30 577 TIMOTHY RAY READING MA M 194 2833 18:58.2 8:32:38.3
31 559 BRIAN DIXON SOMERVILLE MA M 204 3037 19:13.6 8:51:51.9
32 587 TIMOTHY MURRAY NORTH READING MA M 208 3245 19:20.1 9:11:12.1
33 563 RAJESH PEDNEKAR WATERTOWN MA M 241 3486 20:01.3 9:31:13.5
34 569 ADAM HEISLER BURLINGTON MA M 246 3732 20:07.6 9:51:21.1
35 574 GAVIN JOYCE NORWELL MA M 251 3983 20:21.0 10:11:42.2
36 588 ALISON DOHERTY CAMBRIDGE MA F 267 4250 20:34.2 10:32:16.5
37 1734 SEAN KENNY BRAINTREE MA M 275 4525 20:46.9 10:53:03.4
38 1840 SARYENDRA SHARMA SHARON MA F 277 4802 20:48.9 11:13:52.3
39 600 READ BURNS HINGHAM MA M 284 5086 20:55.6 11:34:48.0
40 568 JESSICA FARRELL GEORGETOWN MA F 293 5379 21:01.8 11:55:49.8
41 579 FRANK MIETHE TEWKSBURY MA M 294 5673 21:03.3 12:16:53.2
42 552 STEPHANIE HU BOSTON MA F 298 5971 21:08.5 12:38:01.8
43 549 JAMES CARLISLE ATTLEBORO MA M 300 6271 21:14.7 12:59:16.5
44 594 BUSOLA LAGUDA QUINCY MA F 301 6572 21:14.8 13:20:31.4
45 571 MOLLY ZAMORANO BOSTON MA F 308 6880 21:19.9 13:41:51.4
46 1843 STATE STREET #6 M 312 7192 21:25.6 14:03:17.0
47 581 CHRISTOPHER DUCAR QUINCY MA M 316 7508 21:29.9 14:24:47.0
48 554 TONY MARZILLI WAYLAND MA M 328 7836 21:46.7 14:46:33.7
49 593 MARK KELLY BOSTON MA M 340 8176 22:02.0 15:08:35.7
50 599 CHRISTOPHER VALOIS SHARON MA M 342 8518 22:04.2 15:30:40.0
51 536 JENNA SERUNIAN BOSTON MA F 344 8862 22:06.7 15:52:46.7
52 590 STEVEN MASTROGIACOMO SCITUATE MA M 352 9214 22:18.7 16:15:05.4
53 553 MATTHEW LEONIDO ROCKLAND MA M 362 9576 22:32.0 16:37:37.5
54 584 MARIAH WARD BOSTON MA F 366 9942 22:40.2 17:00:17.8
55 575 ERIC WIMER NORFOLK MA M 383 10325 22:59.1 17:23:16.9
56 1841 ELENI SOUTHWORTH QUINCY MA F 391 10716 23:07.6 17:46:24.5
57 541 KRISTIN ALEKSANDROWICZ BOSTON MA F 393 11109 23:10.1 18:09:34.6
58 601 ADAM BOBOLA BOSTON MA M 424 11533 23:46.1 18:33:20.8
59 576 KATHERINE LUCAS WELLESLEY MA F 427 11960 23:53.2 18:57:14.0
60 604 THERESA SNOW CHELSEA MA F 437 12397 24:03.6 19:21:17.7
61 595 MICHAEL PERKINS ARLINGTON MA M 447 12844 24:16.1 19:45:33.9
62 585 JIHO HAN LEXINGTON MA M 480 13324 25:16.4 20:10:50.3
63 560 JENNY FENG BOSTON MA F 483 13807 25:26.4 20:36:16.7
64 562 ANN MOYNIHAN NEWTON MA F 485 14292 25:30.3 21:01:47.1
65 548 MICHAEL MOONEY CHESTNUT HILL MA M 494 14786 25:47.2 21:27:34.3
66 561 JEN PANGBURN JAMAICA PLAIN MA F 495 15281 25:47.2 21:53:21.5
67 603 LIN MA MEDFORD MA F 499 15780 25:58.1 22:19:19.7
68 567 KIM SCHROEDER SOUTH EASTON MA F 510 16290 26:14.7 22:45:34.4
69 1839 STATE STREET #2 M 513 16803 26:21.1 23:11:55.6
70 586 ADAM LUBAS QUINCY MA M 520 17323 26:30.2 23:38:25.8
71 555 HEATHER EDLUND SOUTH EASTON MA F 552 17875 28:27.6 24:06:53.5
72 546 JONATHAN HU QUINCY MA M 560 18435 29:09.6 24:36:03.1
73 606 WUGUN WONG BOSTON MA M 571 19006 30:17.4 25:06:20.5

Team - Beantown Bootcamp

Finish Position - 2

Team Score (places): 181

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 40 JOE DAUKSIS WESTWOOD MA M 13 13 14:51.2 14:51.2
2 45 JON DUGAS WILMINGTON MA M 14 27 14:52.0 29:43.3
3 29 JEFFREY GREENE CHARLESTOWN MA M 25 52 15:25.3 45:08.6
4 33 JOHN WAYMAN BOSTON MA M 40 92 15:58.6 1:01:07.2
5 47 JACKIE MAHONEY WILMINGTON MA F 43 135 16:00.7 1:17:08.0
6 31 CASEY DOUGLAS BOSTON MA F 46 181 16:06.7 1:33:14.8
7 42 MATT KIDD WINCHESTER MA M 55 236 16:30.7 1:49:45.5
8 41 AMANDA HACHEY DORCHESTER MA F 62 298 16:39.7 2:06:25.2
9 38 BRIAN HELMES BOSTON MA M 65 363 16:47.4 2:23:12.7
10 44 CHRIS GIACALONE BEVERLY MA M 73 436 17:01.2 2:40:13.9
11 48 ZACHARY HOGAN MALDEN MA M 97 533 17:20.0 2:57:33.9
12 35 MATTHEW PRINN BOSTON MA M 122 655 17:59.4 3:15:33.3
13 43 ROBERT BURNS KENNEBUNK ME M 124 779 17:59.6 3:33:33.0
14 49 LILIANA TORRES MALDEN MA F 152 931 18:24.7 3:51:57.7
15 36 KELLY DAGDIGIAN CHARLESTOWN MA F 203 1134 19:12.6 4:11:10.4
16 32 CORINNE GREENE CHARLESTOWN MA F 231 1365 19:46.7 4:30:57.2
17 30 AJ FOUBERT WOBURN MA M 243 1608 20:02.7 4:50:59.9
18 34 CHRISTINA MOORE BROOKLINE MA F 261 1869 20:29.0 5:11:28.9
19 37 SEAN FARRELL BOSTON MA M 281 2150 20:54.2 5:32:23.2
20 39 STEPHANIE KATSOMPENAKIS CHARLESTOWN MA F 411 2561 23:32.4 5:55:55.6

Team - GMO

Finish Position - 3

Team Score (places): 205

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 240 JEFFREY FRIEDMAN BOSTON MA M 11 11 14:39.5 14:39.5
2 237 JAMES FARROW BOSTON MA M 26 37 15:31.9 30:11.4
3 241 ANTHONY KING BOSTON MA M 27 64 15:35.2 45:46.7
4 242 DAVID MICHAUD BOSTON MA M 31 95 15:45.9 1:01:32.6
5 238 ALEX HEBERT BOSTON MA M 51 146 16:19.3 1:17:52.0
6 239 LAURENCE BARDEN BOSTON MA M 59 205 16:35.0 1:34:27.0
7 253 REBECCA LONG REVERE MA F 84 289 17:12.5 1:51:39.5
8 244 PAUL WANG FRAMINGHAM MA M 91 380 17:15.4 2:08:54.9
9 261 THOMAS SMITH WELLESLEY MA M 109 489 17:41.1 2:26:36.1
10 245 RYAN MASON ROSLINDALE MA M 146 635 18:14.2 2:44:50.3
11 262 SHAWN DEMPSTER BOSTON MA M 147 782 18:16.0 3:03:06.4
12 256 ETHAN EBERLE BOSTON MA M 156 938 18:27.2 3:21:33.7
13 247 NOAH MELLEN BOSTON MA M 189 1127 18:55.4 3:40:29.2
14 266 MATTHEW JOHNSTON WEYMOUTH MA M 190 1317 18:55.5 3:59:24.7
15 251 ROY DINICOLA HOPKINTON MA M 210 1527 19:20.7 4:18:45.5
16 258 TOM HANCOCK BELMONT MA M 211 1738 19:22.9 4:38:08.4
17 246 TAIOB ALI WESTFORD MA M 220 1958 19:33.5 4:57:42.0
18 252 JAMES MENDELSON BOSTON MA M 297 2255 21:06.7 5:18:48.7
19 265 HENDRATA DHARMAWAN BELMONT MA M 303 2558 21:15.7 5:40:04.5
20 260 TARA OLIVER DOVER MA F 309 2867 21:20.7 6:01:25.2
21 250 AILEEN VANDERSTREET DEDHAM MA F 311 3178 21:24.8 6:22:50.0
22 255 RACHEL WHITMORE BOSTON MA F 341 3519 22:02.5 6:44:52.5
23 257 HOLLY CARSON BOSTON MA F 347 3866 22:09.9 7:07:02.5
24 248 JESSICA ROUMLIN BOSTON MA F 384 4250 23:00.6 7:30:03.1
25 264 TAYLOR FARNAM BOSTON MA F 396 4646 23:18.1 7:53:21.2
26 243 RAVI DASARI HOPKINTON MA M 488 5134 25:33.5 8:18:54.7
27 254 SUSAN SULLIVAN QUINCY MA F 519 5653 26:29.4 8:45:24.2
28 263 ELIZABETH PINONE CHARLESTOWN MA F 551 6204 28:26.2 9:13:50.4

Team - ISLE Society

Finish Position - 4

Team Score (places): 294

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1912 COREY BEST QUINCY MA M 6 6 14:17.7 14:17.7
2 698 CHARLIE WILLAUER BOSTON MA M 35 41 15:50.7 30:08.5
3 1653 FHIWA NDOU JAMAICA PLAIN MA M 48 89 16:10.5 46:19.0
4 1659 PIERCE KING BOSTON MA M 49 138 16:17.4 1:02:36.5
5 1663 ISABELLE TLIBOTTE BOSTON MA F 58 196 16:33.6 1:19:10.2
6 1648 JAMES BOLAND BEVERLY MA M 98 294 17:20.2 1:36:30.4
7 1662 DANIEL BYRNE CHARLESTOWN MA M 101 395 17:29.5 1:53:59.9
8 1654 EMILY BABBITT BOSTON MA F 137 532 18:07.4 2:12:07.4
9 1660 SAM BLAZAR BEVERLY MA M 142 674 18:10.9 2:30:18.3
10 1665 MICHAEL METZMAKER BOSTON MA M 145 819 18:14.2 2:48:32.6
11 1712 DEVON MCKENNA BOSTON MA M 167 986 18:39.7 3:07:12.4
12 1657 SARA HENNESSEY BOSTON MA F 177 1163 18:44.8 3:25:57.2
13 1656 EMILY HAMMEL JAMAICA PLAIN MA F 183 1346 18:48.7 3:44:45.9
14 1713 KRISTIN MCFARLAND BOSTON MA F 191 1537 18:56.5 4:03:42.4
15 1850 JUSTIN DAVIES WINCHESTER MA M 223 1760 19:40.8 4:23:23.2
16 1650 BRENDAN LAKE EAST BOSTON MA M 228 1988 19:45.5 4:43:08.8
17 1901 BENJAMIN LONG BOSTON MA M 230 2218 19:46.7 5:02:55.5
18 1898 MATTHEW BARSTON SALEM MA M 254 2472 20:24.9 5:23:20.5
19 1661 BRIANA COLANTONIO HOLLISTON MA F 258 2730 20:26.4 5:43:46.9
20 1664 DAVID CONNOLLY BOSTON MA M 269 2999 20:37.8 6:04:24.7
21 1666 CHRIS LAUCKS BOSTON MA M 283 3282 20:54.9 6:25:19.7
22 1658 LAUREN WINTER BOSTON MA F 358 3640 22:24.4 6:47:44.1
23 1905 HARRY HOLDEN BOSTON MA M 360 4000 22:24.6 7:10:08.7
24 1649 JEFFREY IPPOLITO BOSTON MA M 378 4378 22:54.0 7:33:02.7
25 1655 CONOR MACK BOSTON MA M 390 4768 23:07.5 7:56:10.3
26 1652 CATHERINE O'CONNELL DORCHESTER MA F 591 5359 34:37.4 8:30:47.7

Team - Walden Asset Management

Finish Position - 5

Team Score (places): 339

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 675 THOMAS BOLAND MEDFORD MA M 3 3 14:00.1 14:00.1
2 674 MARK ZAGATA WALTHAM MA M 5 8 14:14.8 28:15.0
3 694 RICHARD WILLIAMS CHARLESTOWN MA M 28 36 15:35.2 43:50.3
4 688 AARON ZIULKOWSKI SOMERVILLE MA M 38 74 15:55.0 59:45.3
5 696 RUSSELL GENTRY WELLESLEY MA M 108 182 17:36.3 1:17:21.7
6 1687 MEGHAN DOHERTY SOUTH BOSTON MA F 157 339 18:27.9 1:35:49.6
7 697 JARED FERNANDEZ SOMERVILLE MA M 163 502 18:35.5 1:54:25.1
8 687 STEVE AMYOUNY TOPSFIELD MA M 186 688 18:53.6 2:13:18.8
9 678 USMAN YOUSAF LOWELL MA M 209 897 19:20.5 2:32:39.3
10 677 DAMIAN DESPOTOVSKI BELMONT MA M 242 1139 20:02.4 2:52:41.7
11 695 KALED ROCHA BOSTON MA M 247 1386 20:08.7 3:12:50.4
12 689 JENNIFER ELLIS WESTWOOD MA F 394 1780 23:16.0 3:36:06.5
13 690 MALIHA BUKHARI SAUGUS MA F 421 2201 23:43.5 3:59:50.0
14 684 ANN WARD BOSTON MA F 453 2654 24:26.7 4:24:16.7
15 680 TAMMY PERRY BOSTON MA F 461 3115 24:46.0 4:49:02.8
16 679 JAMIE SILVA BRIGHTON MA F 570 3685 30:11.9 5:19:14.8
17 692 SARAH KELLY BOSTON MA F 592 4277 34:41.5 5:53:56.3
18 685 ELAINE GILLIM WELLESLEY MA F 593 4870 34:41.6 6:28:38.0
19 683 HELEN MANNING HANOVER MA F 612 5482 40:03.8 7:08:41.8
20 681 SAMANTHA JOYCE SOMERVILLE MA F 613 6095 40:04.0 7:48:45.9

Team - Wellington Management

Finish Position - 6

Team Score (places): 376

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1728 THOMAS MEYER BOSTON MA M 15 15 14:53.9 14:53.9
2 1729 DANIEL CONCESSI BROOKLINE MA M 42 57 16:00.1 30:54.1
3 706 DAVIS BARRET BOSTON MA M 60 117 16:37.0 47:31.1
4 704 JOEL WENG CAMBRIDGE MA M 63 180 16:46.0 1:04:17.1
5 1731 KYLE BROWN ROXBURY MA M 81 261 17:07.1 1:21:24.2
6 703 WINNIE CHAN BOSTON MA F 115 376 17:51.2 1:39:15.5
7 1727 MASAYA OKOSHI BOSTON MA M 135 511 18:06.5 1:57:22.0
8 1732 CRAIG REGO DORCHESTER MA M 218 729 19:30.5 2:16:52.6
9 1733 BERK KISLAL WELLESLEY MA M 240 969 20:00.0 2:36:52.7
10 1730 JACKIE SPITLER BOSTON MA F 245 1214 20:06.4 2:56:59.1
11 705 BART STIRES BOSTON MA M 348 1562 22:10.0 3:19:09.2

Team - John Hancock Investment Management

Finish Position - 7

Team Score (places): 460

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 325 TREVOR DONNELLY BOSTON MA M 36 36 15:51.6 15:51.6
2 353 ALEC PAPAZIAN BOSTON MA M 41 77 15:58.9 31:50.6
3 351 NEIL CRONIN WEST ROXBURY MA M 88 165 17:14.0 49:04.6
4 328 ROBERT GARZA QUINCY MA M 96 261 17:19.9 1:06:24.5
5 326 STEVEN MILLHOUSE BOSTON MA M 99 360 17:25.4 1:23:50.0
6 332 NICK POMPOSELLI BOSTON MA M 100 460 17:28.4 1:41:18.4
7 333 MATTHEW MUTUSKI PORTSMOUTH NH M 102 562 17:30.6 1:58:49.1
8 336 DANIEL ALLEN WEYMOUTH MA M 106 668 17:35.3 2:16:24.4
9 380 WILAIWAN YUI MCGOUGH BOSTON MA F 107 775 17:35.6 2:34:00.1
10 345 TREVOR SWANBERG COHASSET MA M 131 906 18:04.9 2:52:05.1
11 362 WILLIAM HARKINS HINGHAM MA M 144 1050 18:14.1 3:10:19.2
12 329 KENT BUSCHLE BOSTON MA M 151 1201 18:21.7 3:28:41.0
13 347 DESMOND ROHAN BOSTON MA M 159 1360 18:30.7 3:47:11.7
14 330 ADAM SAVAGE TEWKSBURY MA M 187 1547 18:53.6 4:06:05.3
15 361 MATTHEW NERMOE WINCHESTER MA M 193 1740 18:57.0 4:25:02.4
16 359 STEVEN GUERRERO BOSTON MA M 214 1954 19:24.1 4:44:26.5
17 331 NATASHA LOCKE BOSTON MA F 236 2190 19:56.6 5:04:23.1
18 358 JAMES BALFOUR BOSTON MA M 256 2446 20:25.4 5:24:48.5
19 335 SCOTT WEGRZYN WEYMOUTH MA M 260 2706 20:28.9 5:45:17.5
20 321 DRAGAN FILIPOVIC LYNN MA M 265 2971 20:32.4 6:05:49.9
21 357 HAYLEY BROWN BOSTON MA F 278 3249 20:49.5 6:26:39.5
22 349 BRENDAN LEVINE ARLINGTON MA M 279 3528 20:51.6 6:47:31.1
23 343 KENNETH COFFEE BOSTON MA M 289 3817 20:59.6 7:08:30.7
24 324 RON MCMENEMY NORTHBOROUGH MA M 299 4116 21:14.1 7:29:44.9
25 322 MATT PHILLIPS MELROSE MA M 330 4446 21:47.1 7:51:32.0
26 327 LAURIE FREEDMAN BOSTON MA F 357 4803 22:24.3 8:13:56.4
27 344 BLAIR WALKER BOSTON MA F 359 5162 22:24.6 8:36:21.0
28 338 DEAN HOEGER BOSTON MA M 399 5561 23:24.9 8:59:45.9
29 346 QINGJIE LI NATICK MA F 417 5978 23:40.6 9:23:26.6
30 319 ELISABETH CHRISTINO BOSTON MA F 436 6414 24:03.4 9:47:30.1
31 360 EUELL DEJESUS MERRIMACK NH M 449 6863 24:18.8 10:11:48.9
32 340 GEOFF WONG REVERE MA M 477 7340 25:09.9 10:36:58.9
33 355 BRUCE PICARD CAMBRIDGE MA M 481 7821 25:24.6 11:02:23.5
34 334 NHUT CHAU LAWRENCE MA M 498 8319 25:56.3 11:28:19.9
35 337 WAYNE WONG BOSTON MA M 526 8845 26:44.2 11:55:04.1
36 339 MICHELLE O'CONNELL MEDFORD MA F 549 9394 28:02.0 12:23:06.2
37 356 MAUREEN MILET BOSTON MA F 590 9984 34:19.3 12:57:25.5

Team - Jennison

Finish Position - 8

Team Score (places): 506

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 307 JAKE GAUL BOSTON MA M 9 9 14:34.6 14:34.6
2 308 GRIFFIN SULLIVAN WINCHESTER MA M 30 39 15:43.9 30:18.5
3 708 MICHAEL DEFLORIO WATERTOWN MA M 33 72 15:46.8 46:05.4
4 311 JOSE FLORES WATERTOWN MA M 85 157 17:12.6 1:03:18.0
5 313 JOHANNA MYERS OKOSHI BOSTON MA F 112 269 17:44.3 1:21:02.3
6 314 SAMUEL KAPLAN WELLESLEY MA M 237 506 19:56.8 1:40:59.2
7 312 BRIAN RAHLEY MEDFIELD MA M 323 829 21:34.5 2:02:33.7
8 309 DMITRI RABIN NEWTON MA M 379 1208 22:54.4 2:25:28.1
9 1763 LISA MAGGIACOMO BOSTON MA F 382 1590 22:57.5 2:48:25.6

Team - JP Morgan Chase & Co.

Finish Position - 9

Team Score (places): 539

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 388 FABIAN MEJIA REVERE MA M 4 4 14:11.7 14:11.7
2 392 MICHAEL MCEVOY BOSTON MA M 17 21 15:01.3 29:13.0
3 385 MATTHEW VILLANO BOSTON MA M 19 40 15:09.6 44:22.7
4 384 MICHAEL AHERN HANOVER MA M 104 144 17:33.7 1:01:56.5
5 116 SCOTT LUNDIN NEWTON MA M 136 280 18:06.9 1:20:03.4
6 367 TYLER AMBROSE BOSTON MA M 259 539 20:28.2 1:40:31.6
7 371 WILLIAM GLENNON WEYMOUTH MA M 270 809 20:39.0 2:01:10.7
8 365 ROB TRUMBULL BOSTON MA M 292 1101 21:01.1 2:22:11.8
9 373 WESLEY RICHMOND BILLERICA MA M 296 1397 21:03.8 2:43:15.6
10 394 EMMA HEIL ESSEX VT F 306 1703 21:18.6 3:04:34.2
11 370 SOFIA SOROKA BOSTON MA F 319 2022 21:32.0 3:26:06.3
12 372 EMMA SALIBA CAMBRIDGE MA F 320 2342 21:32.2 3:47:38.6
13 378 ELIZABETH POITRAS QUINCY MA F 334 2676 21:49.2 4:09:27.8
14 369 ANDREA DIMITRIADIS WILMINGTON MA F 337 3013 21:53.1 4:31:21.0
15 386 CARLO RAMOS ROSLINDALE MA M 345 3358 22:07.5 4:53:28.5
16 387 CELESTE DORAZIO BOSTON MA F 462 3820 24:47.1 5:18:15.6
17 381 SAYF HASSABALLAH BOSTON MA M 482 4302 25:25.1 5:43:40.7
18 395 AMANDA HADDAD BOSTON MA F 546 4848 27:45.6 6:11:26.3
19 382 NIMA TASUJI QUINCY MA M 556 5404 28:40.7 6:40:07.0
20 379 BRANDON CHEN MAYNARD MA F 575 5979 30:50.2 7:10:57.3
21 383 MARK SNEED BOSTON MA M 596 6575 35:18.5 7:46:15.8

Team - Consigli Construction Co., Inc.

Finish Position - 10

Team Score (places): 604

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 90 ROBERT MCCLINTOCK BRIGHTON MA M 16 16 14:55.0 14:55.0
2 91 CHRISTOPHER BOYLE BOSTON MA M 67 83 16:48.2 31:43.3
3 97 JOE NAULT BOSTON MA M 75 158 17:01.6 48:45.0
4 96 ERIK JOHNSON QUINCY MA M 80 238 17:06.0 1:05:51.0
5 106 EVAN HERRON MILFORD MA M 128 366 18:02.7 1:23:53.7
6 94 LARA ALLISON MILFORD MA F 238 604 19:59.0 1:43:52.7
7 101 MARTA VERSPRILLE FRANKLIN MA F 409 1013 23:30.7 2:07:23.5
8 102 ALEXANDRA WILLIAMS STERLING MA F 432 1445 23:56.9 2:31:20.4
9 93 RAUL WILLIAMS BROCKTON MA M 435 1880 24:01.3 2:55:21.7
10 100 LAUREN KAPATOES HOPEDALE MA F 456 2336 24:38.5 3:20:00.3
11 95 JANICE NAROWSKI BELLINGHAM MA F 478 2814 25:11.6 3:45:12.0
12 99 MYSHELE COSTA CLINTON MA F 501 3315 26:04.3 4:11:16.4
13 105 ALEX BOTTARI QUINCY MA M 531 3846 26:51.7 4:38:08.1
14 104 ANDREA ADAMS MILFORD MA F 564 4410 29:40.0 5:07:48.2
15 89 LAURA BARSANO UXBRIDGE MA F 565 4975 29:40.1 5:37:28.3

Team - Deloitte & Touche LLP

Finish Position - 11

Team Score (places): 627

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 158 KEVIN MEAGHER WELLESLEY MA M 61 61 16:37.4 16:37.4
2 154 MATT HESSION BOSTON MA M 77 138 17:03.8 33:41.2
3 148 KEVIN POULIN SOMERVILLE MA M 87 225 17:13.6 50:54.8
4 150 MACKENZIE DOWD BROOKLINE MA F 94 319 17:17.4 1:08:12.3
5 157 STEPHANIE BROWN NORTH ANDOVER MA F 150 469 18:20.0 1:26:32.3
6 162 CRAIG BROWN LOWELL MA M 158 627 18:30.0 1:45:02.3
7 153 PATRICK CUDDIHY BOSTON MA M 161 788 18:31.9 2:03:34.3
8 149 DAN OMICINSKI BOSTON MA M 164 952 18:36.2 2:22:10.5
9 160 JIM WEGMANN WINDHAM NH M 202 1154 19:12.5 2:41:23.1
10 164 PATRICK MCMAKIN MERRIMACK NH M 257 1411 20:26.1 3:01:49.3
11 163 LAURA DOHERTY NEEDHAM MA F 266 1677 20:34.1 3:22:23.4
12 166 CONNOR BERTRAM BOSTON MA M 332 2009 21:47.3 3:44:10.7
13 165 MATTHEW MORLOCK BOSTON MA M 355 2364 22:20.7 4:06:31.5
14 155 LAURA IANNETTA BOSTON MA F 356 2720 22:21.2 4:28:52.8
15 147 CRAIG ROBERTS DEDHAM MA M 395 3115 23:17.5 4:52:10.3
16 151 REYNALDO SYLLA BOSTON MA M 400 3515 23:25.2 5:15:35.6
17 159 COLLEEN GALLE CAMBRIDGE MA F 401 3916 23:25.9 5:39:01.5
18 152 PAUL KRAFT BOSTON MA M 425 4341 23:48.1 6:02:49.6

Team - TA Realty

Finish Position - 12

Team Score (places): 635

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 623 CHRISTOPHER GARVIN BRIGHTON MA M 52 52 16:27.2 16:27.2
2 609 NATE MARCHAND BOSTON MA M 71 123 16:54.5 33:21.7
3 617 RICH STONE BOSTON MA M 79 202 17:05.4 50:27.2
4 612 LUKE MARCHAND BOSTON MA M 89 291 17:14.5 1:07:41.8
5 613 JAKE MALIEL MILTON MA M 149 440 18:18.3 1:26:00.1
6 624 PETER SCHRECK HUDSON MA M 195 635 18:58.6 1:44:58.7
7 622 GREG BONOMO BOSTON MA M 221 856 19:38.6 2:04:37.4
8 625 TIMOTHY DUONG BOSTON MA M 373 1229 22:48.7 2:27:26.2
9 608 LAURA QUIGLEY REVERE MA F 397 1626 23:19.3 2:50:45.5
10 615 MICHELLE KANE BOSTON MA F 428 2054 23:53.3 3:14:38.8
11 626 JAMES BROCK BOSTON MA M 507 2561 26:10.5 3:40:49.3
12 618 GAYLE BROCK BOSTON MA F 508 3069 26:10.8 4:07:00.1
13 621 JAMES MCGRATH WESTWOOD MA M 533 3602 27:02.4 4:34:02.6
14 614 JESSICA MCMAHON BOSTON MA F 601 4203 36:32.0 5:10:34.7
15 616 JULIETTA GRATTA SOMERVILLE MA F 602 4805 36:32.9 5:47:07.6
16 611 NATE FOSS NORTH READING MA M 603 5408 36:53.9 6:24:01.5
17 619 RYAN BROCHU SOUTH BOSTON MA M 604 6012 36:59.7 7:01:01.3
18 627 TYLER CORMIER CAMBRIDGE MA M 605 6617 37:01.1 7:38:02.4
19 620 JEFFREY MESSEL NATICK MA M 606 7223 37:01.3 8:15:03.7

Team - Asics

Finish Position - 13

Team Score (places): 661

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 27 FRANK LOCASCIO JAMAICA PLAIN MA M 1 1 13:23.4 13:23.4
2 22 NICOLE DRISCOLL BOSTON MA F 45 46 16:05.2 29:28.6
3 20 COLLEEN CONNOLLY BOSTON MA F 47 93 16:09.8 45:38.5
