YMCA Fit Fest

5K

Age Group Results

June 09, 2019


Results By RaceWire


Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99

Top

Female Top FInisher Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    HEATHER GALLANT                   WAYNE  ME             227   38       14        18:04.1      5:49/M
       2    LAURA PULITO                      PORTLAND  ME          508   24       28        19:55.2      6:24/M
       3    TINA MESERVE                      LIVERMORE  ME         399   52       43        21:04.3      6:46/M
Top

Male Top FInisher Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RYAN SMITH                        FARMINGTON  ME        615   24        1        14:49.0      4:46/M
       2    JESSE ORACH                       AUBURN  ME            555   25        2        15:13.4      4:54/M
       3    AARON WILLINGHAM                  ORONO  ME             487   22        3        15:26.3      4:58/M
Top

Female No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ALYSSA MORIN                      MONMOUTH  ME          586    0      467        38:53.2     12:30/M
Top

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JEFF WIGTON                       AUBURN  ME            591    0      545        46:40.8     15:00/M
       2    JOE FRANCOEUR                     AUBURN  ME            588    0      613        59:25.8     19:06/M
Top

Female 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    NOLA GOODWIN                      TURNER  ME            269    4      263        29:44.9      9:34/M
       2    KATELYN BOUCHER                   AUBURN  ME            698   10      278        30:02.9      9:39/M
       3    ZUZU TRIPP                                              665    9      311        31:09.2     10:01/M
       4    ABIGAIL BRITT                     TOPSHAM  ME           124    8      341        32:24.2     10:25/M
Top

Male 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JACKSON COREY                     AUBURN  ME            608    9      167        26:00.0      8:22/M
       2    MICHAEL BOARDMAN                  LEWISTON  ME          517   10      168        26:00.4      8:22/M
       3    PEYTON LANGLOIS                   AUBURN  ME             91    9      176        26:16.4      8:27/M
       4    RONAN MARSHALL                    AUBURN  ME            426    7      228        28:12.9      9:04/M
Top

Female 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    AVIVA TRIPP                       GARDINER  ME          667   13       62        21:44.6      6:59/M
       2    KATHARINE GARCIA                  AUBURN  ME            691   12       66        21:50.9      7:01/M
       3    VIOLET VINCENT                    AUBURN  ME            192   11      134        24:50.4      7:59/M
       4    EMILY QUINNELL                    AUBURN  ME            506   14      138        24:58.3      8:02/M
Top

Male 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    OWEN VINCENT                      AUBURN  ME            191   13       24        19:43.9      6:20/M
       2    WILL SPAULDING                    FREEPORT  ME          675   13       49        21:15.5      6:50/M
       3    JADEN OUELLETTE                   AUBURN  ME            493   14       69        21:58.5      7:04/M
       4    NOLAN GAREY                       MINOT  ME             484   14       71        22:01.0      7:05/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    NATALIE GARCIA                    AUBURN  ME            689   15       67        21:51.5      7:02/M
       2    MIA TURKINGTON                    POLAND  ME            262   17       87        22:54.9      7:22/M
       3    LILY VINCENT                      AUBURN  ME            237   15      117        24:10.8      7:46/M
       4    ALEXIS FREEMAN                    LEWISTON  ME          645   16      166        25:56.1      8:20/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JAMES OLIVIER                     AUGUSTA  ME           543   19        5        15:34.7      5:00/M
       2    JESSE DALTON                      WILTON  ME            522   18       11        17:25.2      5:36/M
       3    LIAM LEVASSEUR                    AUBURN  ME             51   16       12        17:32.8      5:38/M
       4    MATTHEW WALKER                    POLAND  ME            289   17       29        19:55.2      6:24/M
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    LAUREN LECOMPTE                   LEWISTON  ME          348   22       91        23:02.2      7:24/M
       2    KAYLIE-ANNA VALLEE                AUBURN  ME            436   20      101        23:18.6      7:30/M
       3    MIKAELLA SANSOUCIE                ORONO  ME             488   21      151        25:21.4      8:09/M
       4    MEAGAN RING                       HEBRON  ME             59   23      209        27:32.3      8:51/M
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JACOB GAMACHE                     AUBURN  ME            207   20        9        16:50.4      5:25/M
       2    ROGER CHAREST                     FARMINGDALE  ME       258   24       36        20:31.0      6:36/M
       3    CORY MCCULLOUGH                   PORTLAND  ME          509   23       47        21:14.6      6:50/M
       4    LUKE PINARD                       LEWISTON  ME          693   21      343        32:27.3     10:26/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARISSA HUTCHINSON                TURNER  ME            152   27      129        24:41.4      7:56/M
       2    SARA FARRIS                       MINOT  ME             231   27      133        24:49.9      7:59/M
       3    ALEXANDRA LANCASTER               POLAND  ME            187   27      162        25:51.3      8:19/M
       4    CARLY HOPKINS                     LEWISTON  ME          469   27      164        25:54.8      8:20/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ROBBIE HOLLIS                     FARMINGTON  ME        634   25        7        16:38.0      5:21/M
       2    JAKE NORRIS                       GREENE  ME            232   27       13        17:42.8      5:41/M
       3    TRAVIS ADAMS                      WINTHROP  ME          550   27       44        21:07.1      6:47/M
       4    BRIAN SHAW                        MATTAPAN  MA          151   25      109        23:46.0      7:39/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JAMIE THERIAULT                   LEWISTON  ME          605   34       76        22:10.6      7:08/M
       2    KRISTIN ROSS                      MINOT  ME               2   33       79        22:23.6      7:12/M
       3    BRITTANY WALLOINGFORD             TURNER  ME            599   34       96        23:08.2      7:26/M
       4    SALLIE BENSON                     AUBURN  ME            575   30       99        23:16.7      7:29/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MATTHEW ROSS                      MINOT  ME               4   34        8        16:42.5      5:22/M
       2    KYLE SIMMONS                      LEWISTON  ME          628   33       10        17:13.5      5:32/M
       3    JONATHAN PLUMMER                  NEW GLOUCESTER  ME    350   33       15        18:18.3      5:53/M
       4    KEVIN MITCHELL                    TURNER  ME             86   33       33        20:12.1      6:30/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SHANNON CLOUTIER                  HEBRON  ME             74   37       82        22:36.3      7:16/M
       2    TAMMY TURCOTTE                    LEWISTON  ME           32   39       84        22:47.4      7:20/M
       3    TASHA KADNAR                      AUBURN  ME            630   37       92        23:02.4      7:24/M
       4    GENA BOSSHART                     MANCHESTER  ME        427   35      104        23:26.7      7:32/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ERIK MCCARTHY                     OLD TOWN  ME          148   37        6        15:44.3      5:04/M
       2    ALAN GROUDLE                      LEWISTON  ME          616   35       16        18:20.0      5:54/M
       3    JONATHAN WALLINGFORD              TURNER  ME            601   38       20        19:24.8      6:14/M
       4    BEN FLETCHER                      LEWISTON  ME          666   38       21        19:34.8      6:17/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JESSICA DAY                       SCARBOROUGH  ME       305   41       74        22:08.7      7:07/M
       2    WENDY MILANN                      AUBURN  ME            681   44       88        22:59.5      7:23/M
       3    SARAH MITCHELL                    LEWISTON  ME          121   41      107        23:38.1      7:36/M
       4    JENNIFER CYR                      MINOT  ME             202   41      108        23:40.0      7:37/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SHAWN VINCENT                     AUBURN  ME            190   44       31        20:03.9      6:27/M
       2    THOMAS LUCEY                      AUBURN  ME             12   43       54        21:26.9      6:54/M
       3    RANDY HENRY                       NEW GLOUCESTER  ME    387   43       60        21:40.1      6:58/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DEBBIE KOCH                       GREENE  ME            405   47       78        22:19.7      7:11/M
       2    TAMMIE BOUCHARD                   POLAND  ME            317   48      145        25:14.7      8:07/M
       3    JESSICA SAMSON                    AUBURN  ME            606   46      177        26:16.4      8:27/M
       4    ALISON MACFAWN                    POLAND  ME            585   45      217        27:53.5      8:58/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TODD MICHAUD                      SABATTUS  ME           50   47       17        18:37.9      5:59/M
       2    JAMES BEARDSLEY                   GORHAM  ME            549   45       25        19:47.8      6:22/M
       3    CHRISTOPHER RUGULLIES             LISBON  ME            217   47       30        19:57.0      6:25/M
       4    MARC GARDNER                      AUBURN  ME            234   47       41        21:01.2      6:45/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DENISE CURRY                      WINDHAM  ME           320   53       56        21:33.7      6:56/M
       2    LAURIE NICHOLAS                   GORHAM  ME            142   51       59        21:39.7      6:58/M
       3    VERONICA RUGULLIES                LISBON  ME            309   51      204        27:23.0      8:48/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RICK SMITH                        AUBURN  ME             99   51       50        21:16.4      6:50/M
       2    JOHN ST CYR                       LEWISTON  ME          120   51       80        22:32.7      7:15/M
       3    RICK BLANCHETTE                   LEWISTON  ME          583   54      130        24:42.1      7:57/M
       4    BRIAN TUTTLE                      POWNAL  ME            306   52      185        26:38.0      8:34/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    PAULA ROUSSEAU                    LEWISTON  ME          145   55      105        23:29.7      7:33/M
       2    BRYN DOIRON                       WILTON  ME            116   57      146        25:14.8      8:07/M
       3    EILEEN NICKERSON                  NORRIDGEWOCK  ME      626   55      181        26:29.8      8:31/M
       4    DONNA BERCE                       AU BURN  ME           467   56      225        28:10.6      9:03/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    PETER BARRETT                     POWNAL  ME            528   59       18        18:48.0      6:03/M
       2    PETER LOWE                                              663   57       52        21:25.0      6:53/M
       3    TIM COOK                          POLAND  ME            541   55       89        22:59.9      7:23/M
       4    TIMOTHY PLUMMER                   POLAND  ME            571   57      102        23:20.4      7:30/M
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JOANNE COLE                       NEW GLOUCESTER  ME    277   63      155        25:35.1      8:14/M
       2    VICKI WATERMAN                    SABATTUS  ME          649   61      206        27:24.7      8:49/M
       3    KATY HUNTER                       AUB  ME               638   61      251        29:11.9      9:23/M
       4    LISBETH MURPHY                    MINOT  ME             629   60      312        31:10.4     10:01/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BOB POIRIER                       MINOT  ME              60   64       35        20:22.9      6:33/M
       2    LARRY LAROCHE                     AUBURN  ME            393   60       70        22:00.8      7:04/M
       3    THOMAS BENNETT                    AUBURN  ME            352   61       72        22:06.7      7:06/M
       4    JON MENNEALY                      SABATTUS  ME           85   63       77        22:18.3      7:10/M
Top

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DARLENE BEACH                     AUBURN  ME            160   67      198        27:11.4      8:44/M
       2    MARIE VESELSKY                    AUBURN  ME            150   65      216        27:51.5      8:57/M
       3    BARBARA MORRISSETTE               NORWAY  ME            235   65      239        28:26.3      9:09/M
       4    SUE DUBOIS                        LEWISTON  ME           46   67      266        29:50.3      9:36/M
Top

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    PETER REARICK                     HEBRON  ME            556   67       68        21:57.9      7:03/M
       2    DENIS DUBOIS                      LEWISTON  ME           47   68       98        23:14.3      7:28/M
       3    TOM MENENDEZ                      MONMOUTH  ME           29   65      139        24:58.7      8:02/M
       4    MIKE NIXON                        WINDHAM  ME           143   66      186        26:39.2      8:34/M
Top

Female 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    YVETTE KNIGHT                     NEW GLOUCESTER  ME    255   73      367        33:23.2     10:44/M
       2    ELLEN CIFELLI                     AUBURN  ME            146   73      405        34:33.5     11:07/M
       3    MAUREEN GOFF                      AUBURN  ME             96   71      530        45:18.0     14:34/M
       4    DEBORAH WILLIAMSON                AUBURN  ME            678   74      557        48:21.6     15:33/M
Top

Male 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RICHARD BISSONNETTE               AUBURN  ME            397   71       83        22:44.5      7:19/M
       2    FRANK KNIGHT                      NEW GLOUCESTER  ME    266   73      450        37:53.4     12:11/M
       3    ALBERT DULAC                      SABATTUS  ME          329   71      555        48:19.0     15:32/M
       4    ARTHUR BURGESS                    AUBURN  ME             80   72      588        52:41.1     16:56/M
Top

Male 75 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RONALD CHASE                      DURHAM  ME            505   78      362        33:06.6     10:39/M
       2    DICK HOULE                        LEWISTON  ME          648   79      403        34:30.7     11:06/M
       3    JOHN COLE                         NEW GLOUCESTER  ME    278   77      453        38:03.7     12:14/M
Top

Female 80 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    VIVIAN MANCINE                    AUBURN  ME            625   92      586        52:21.0     16:50/M