Fight For Air Climb New York City

April 06, 2019


Results By RaceWire

Team - EMazing Climbers Finish Position - 1

Team Score (times): 43:56.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1      2  LEE GREATHOUSE                                 M       4          4      7:11.5       7:11.5
      2      3  PAUL CURLEY                                    M       6         10      7:42.1      14:53.7
      3      5  EMILY CURLEY                                   F       9         19      8:01.7      22:55.4
      4     13  JEREMY MCDONALD                                M      19         38      8:51.4      31:46.9
      5    373  MAX WEBERMAN                                   M     120        158     12:10.0      43:56.9

Team - Tower Masters Finish Position - 2

Team Score (times): 45:20.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    543  Stephen Marsalese       Rye Brook  NY          M       5          5      7:20.2       7:20.2
      2     90  JEFFREY GINGOLD                                M      10         15      8:07.0      15:27.2
      3      9  MATTHEW MEMOLI                                 M      27         42      9:38.0      25:05.2
      4      8  JAMES MCNAMARA                                 M      39         81     10:02.2      35:07.4
      5      6  KEN MYERS                                      M      47        128     10:12.8      45:20.3

Team - Vornado Realty Trust Finish Position - 3

Team Score (times): 45:22.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     36  DANIEL EGAN                                    M      12         12      8:23.4       8:23.4
      2     39  COLIN HOGAN                                    M      17         29      8:39.5      17:03.0
      3     35  MICHAEL RACANELLO                              M      23         52      9:03.8      26:06.8
      4     63  JULIAN FERRALDO                                M      25         77      9:31.4      35:38.2
      5     68  GASPAR AZAMBUJA                                M      28        105      9:44.6      45:22.9

Team - New York Life Finish Position - 4

Team Score (times): 52:20.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    100  ADAM FISCHER                                   M      22         22      9:03.5       9:03.5
      2     99  KAYLA YOUNG                                    F      24         46      9:14.9      18:18.5
      3    103  HENRY VAUGHAN                                  M      59        105     10:26.6      28:45.1
      4    102  JUSTIN FISHER                                  M      92        197     11:19.9      40:05.1
      5    101  MEGAN QUANN                                    F     124        321     12:15.8      52:20.9

Team - Pure Storage Finish Position - 5

Team Score (times): 55:01.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    549  Kevin O'Malley          Babylon  NY            M      48         48     10:15.0      10:15.0
      2    459  ADAM APPS                                      M      73        121     10:49.0      21:04.0
      3    471  GREG ROBINSON                                  M      78        199     10:54.0      31:58.0
      4    470  JONATHAN CARDADEIRO                            M      82        281     11:01.4      42:59.4
      5    561  Marissa Minichetti      Fairfield  CT          F     114        395     12:01.6      55:01.1

Team - Metro NYC Leadership Board Finish Position - 6

Team Score (times): 57:03.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    147  FABIO BAENA                                    M      33         33      9:54.4       9:54.4
      2    143  JORGE PIRES                                    M      64         97     10:41.9      20:36.4
      3    145  CYNDI VALDES                                   F      81        178     10:58.0      31:34.5
      4    142  SANDRA DE JESUS                                F     142        320     12:38.8      44:13.3
      5    146  ALEXANDER RODRIGUEZ                            M     145        465     12:50.5      57:03.8

Team - Team Beyer Finish Position - 7

Team Score (times): 57:30.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     76  STEVE BEYER                                    M      49         49     10:15.2      10:15.2
      2     83  GERALD DIPASQUAL                               M      58        107     10:26.2      20:41.5
      3     85  MARIA DIPASQUAL                                F      91        198     11:19.5      32:01.0
      4     80  WILLIAM MACIEJEWSKI                            M     136        334     12:32.0      44:33.1
      5     77  JULIA GUERRERO                                 F     152        486     12:57.7      57:30.8

Team - VA ROVE Finish Position - 8

Team Score (times): 59:16.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    291  KEVIN FINN                                     M      11         11      8:13.9       8:13.9
      2    289  KARIM IMMANUEL                                 M     106        117     11:40.7      19:54.7
      3    293  JASON NEGRON                                   M     117        234     12:07.3      32:02.0
      4    294  DUNCAN NDIRANGU                                M     175        409     13:32.3      45:34.3
      5    290  LORRAINE RAYMOND                               F     182        591     13:41.9      59:16.3

Team - Montefiore Adv Pulmonary Failure/Lung Transplant Finish Position - 9

Team Score (times): 1:00:36.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    248  GARRETT DONALDSON                              M      72         72     10:47.2      10:47.2
      2    243  JOHN HUGHES III                                M     108        180     11:48.5      22:35.8
      3    244  SAMANTHA BLAKE                                 F     116        296     12:05.1      34:40.9
      4    246  BRADLEY ZAMOJSKI                               M     127        423     12:18.4      46:59.4
      5    240  MELISSA WEINSTEIN                              F     178        601     13:37.1    1:00:36.5

Team - 014 pct Finish Position - 10

Team Score (times): 1:01:26.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    195  MOUHAMED HALWANI                               M      21         21      8:58.1       8:58.1
      2    196  BRIAN KELLY                                    M      40         61     10:02.2      19:00.4
      3    198  STACIE SCHIOTIS                                F     121        182     12:11.4      31:11.8
      4    197  SCOTT MCKEVITT                                 M     210        392     14:35.5      45:47.3
      5    202  COURTNEY PALUSZEK                              F     238        630     15:38.7    1:01:26.0

Team - NJHIIT Finish Position - 11

Team Score (times): 1:02:39.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    382  DYLAN YOUNG                                    M      69         69     10:44.6      10:44.6
      2    386  CODY MCLEISH                                   M     111        180     11:55.7      22:40.3
      3    381  JOSE SOTO                                      M     153        333     12:58.8      35:39.2
      4    384  DIEGO MEZA                                     M     169        502     13:19.3      48:58.6
      5    385  NGOC LAM                                       F     180        682     13:40.6    1:02:39.3

Team - Team TS Finish Position - 12

Team Score (times): 1:05:30.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    222  JOSEPH AHEARN                                  M      14         14      8:31.5       8:31.5
      2    229  JONATHAN PARK                                  M      76         90     10:52.8      19:24.4
      3    224  QIN PU                                         F     128        218     12:21.0      31:45.4
      4    225  BHASKARRAY BAROT                               M     266        484     16:40.1      48:25.6
      5    223  MIGUEL CORONADO                                M     276        760     17:04.5    1:05:30.2

Team - Team Phyl Finish Position - 13

Team Score (times): 1:05:31.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    179  MATTHEW KELLY                                  M      56         56     10:23.7      10:23.7
      2    178  DOUG GRIMES                                    M      87        143     11:13.5      21:37.2
      3    176  SAMANTHA KELLY                                 F     123        266     12:14.7      33:52.0
      4    177  MARIANNE ZACHARIA                              F     213        479     14:42.4      48:34.5
      5    175  SUSAN LENNON                                   F     274        753     16:57.2    1:05:31.7

Team - Joanne's Climbers Finish Position - 14

Team Score (times): 1:05:37.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    347  ANTHONY PALERMO                                M      30         30      9:49.0       9:49.0
      2    352  ANDREA POSTIGO                                 F     150        180     12:55.0      22:44.0
      3    345  ZACH JUMP                                      M     168        348     13:18.3      36:02.4
      4    350  SANDRA BARROS                                  F     189        537     14:03.2      50:05.6
      5    344  JOANNE KRAMER                                  F     232        769     15:31.8    1:05:37.5

Team - The Segal Group Finish Position - 15

Team Score (times): 1:07:59.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    512  BRANDON HEMMINGS                               M      60         60     10:27.1      10:27.1
      2    509  MATTHEW MARTINEZ                               M      65        125     10:42.8      21:10.0
      3    511  JEREMY KLEIMAN                                 M      84        209     11:06.6      32:16.6
      4    510  CONNOR BROGAN                                  M     296        505     17:46.0      50:02.6
      5    513  ROSANA EGAN                                    F     298        803     17:57.0    1:07:59.6

Team - AstraZeneca Finish Position - 16

Team Score (times): 1:10:38.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    317  AJLA AFIZI                                     F     126        126     12:17.3      12:17.3
      2    311  MATT PUPKE                                     M     147        273     12:53.2      25:10.6
      3    314  ELIZABETH HORMAN                               F     161        434     13:09.2      38:19.8
      4    315  OLGA LVOVSKY                                   F     173        607     13:32.1      51:51.9
      5    316  GABRIELLE LIGUORI                              F     312        919     18:46.3    1:10:38.3

Team - MHNJ Finish Position - 17

Team Score (times): 1:10:43.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    523  ROBERT JONES                                   M      70         70     10:45.7      10:45.7
      2    524  ALEXIS FOSTER                                  F     132        202     12:29.1      23:14.9
      3    522  JOANNE DUCKMAN                                 F     162        364     13:09.7      36:24.6
      4    521  E'LANA LEMON                                   F     254        618     16:08.8      52:33.4
      5    525  SUSHMITA DHEKNE                                F     303        921     18:09.9    1:10:43.4

Team - WSP Live Well Finish Position - 18

Team Score (times): 1:12:40.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    478  HOANG LUONG                                    M     160        160     13:09.0      13:09.0
      2    472  KENYA DARLING                                  F     165        325     13:12.9      26:21.9
      3    479  DENNIS SMITH                                   M     190        515     14:03.2      40:25.2
      4    490  JANE DARCY                                     F     247        762     15:59.7      56:25.0
      5    491  RACHEL ANDERSON                                F     258       1020     16:15.1    1:12:40.1

Team - Norm Troopers Finish Position - 19

Team Score (times): 1:16:53.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    263  CAROLINE POLATSIDIS                            F     167        167     13:15.2      13:15.2
      2    264  PAUL FERRER                                    M     197        364     14:13.9      27:29.1
      3    261  JACK BASNER                                    M     206        570     14:29.7      41:58.8
      4    262  JENNIFER SCHERER                               F     217        787     14:50.5      56:49.4
      5    259  CHARLES BASNER                                 M     331       1118     20:03.7    1:16:53.1

Team - The Climbing Unicorns Finish Position - 20

Team Score (times): 1:19:04.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    189  MARY DIEDRICH                                  F     113        113     12:00.7      12:00.7
      2    192  HOLLY HEINSMAN                                 F     260        373     16:21.6      28:22.4
      3    188  SARAH LUTZ                                     F     267        640     16:42.0      45:04.4
      4    191  ADAM HEINSMAN                                  M     269        909     16:46.1    1:01:50.6
      5    190  JORDAN PASSNO                                  M     282       1191     17:13.9    1:19:04.6

Team - Elba's Warriors Finish Position - 21

Team Score (times): 1:22:51.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    184  SHERYL WOODTON                                 F     156        156     13:03.9      13:03.9
      2    185  DAVONTE WOODTON                                M     214        370     14:45.8      27:49.8
      3     20  ELBA BIZONI                                    F     251        621     16:06.7      43:56.5
      4     19  KIA ANTHONY                                    F     304        925     18:13.5    1:02:10.1
      5    187  CENIBRYCEMOM GARCIA                            F     342       1267     20:41.7    1:22:51.9

Team - Paper Peddlers Finish Position - 22

Team Score (times): 1:27:02.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    167  BOB BRONZO                                     M      42         42     10:04.2      10:04.2
      2    166  CHARLES DEUTSCH                                M     228        270     15:22.2      25:26.5
      3    171  ELIZABETH KRISCHE                              F     335        605     20:18.7      45:45.2
      4    172  REBECCA CODER                                  F     336        941     20:18.8    1:06:04.1
      5    170  JAMES RESCINITI                                M     347       1288     20:58.7    1:27:02.8

Team - Timothy Daniel Wrenn Sr. Finish Position - 23

Team Score (times): 1:28:30.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    501  SARAH INESON                                   F     284        284     17:17.1      17:17.1
      2    500  TERESA DIVENCENZO                              F     289        573     17:22.5      34:39.7
      3    499  EMILY HATCH                                    F     295        868     17:43.7      52:23.4
      4    498  MEAGAN MATTEI                                  F     300       1168     17:58.0    1:10:21.4
      5    497  TARA WRENN                                     F     302       1470     18:09.5    1:28:30.9

Team - The Fatty Tunas Finish Position - 24

Team Score (times): 1:30:20.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    214  NICHOLAS TURKOVIC                              M      35         35      9:57.0       9:57.0
      2    216  THOMAS TREZZA                                  M      96        131     11:22.1      21:19.2
      3    217  TIM O'HANDLEY                                  M     105        236     11:37.5      32:56.8
      4    215  ELIZABETH TURKOVIC                             F     275        511     16:57.9      49:54.8
      5    562  Tara Trezza             New Providence  NJ     F     444        955     40:26.0    1:30:20.8

Team - Jose Enrique Romero, Jr. Finish Position - 25

Team Score (times): 1:30:47.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    161  AMANDA AMTHOR                                  F     134        134     12:29.9      12:29.9
      2    163  KERRIN RODRIGUEZ                               F     310        444     18:44.9      31:14.8
      3    159  SEREENA ROMERO                                 F     315        759     18:55.9      50:10.7
      4    162  LYN VALESKA                                    F     330       1089     20:00.3    1:10:11.0
      5    164  ANGELA SOTO                                    F     341       1430     20:36.5    1:30:47.6

Team - Elite Stars Climbers Finish Position - 26

Team Score (times): 1:33:05.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    363  ALISON SANTIAGO                                F      99         99     11:33.4      11:33.4
      2    365  FLORA ARIAS                                    F     261        360     16:23.6      27:57.0
      3    366  IVELISSE SANTIAGO                              F     334        694     20:15.6      48:12.6
      4    368  NIKISHA SWIFT                                  F     358       1052     21:42.8    1:09:55.5
      5    367  JUDY RIVERA                                    F     377       1429     23:10.0    1:33:05.5

Team - BoyMom Finish Position - 27

Team Score (times): 1:42:30.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    411  ANGELA BINNER                                  F     235        235     15:34.5      15:34.5
      2    413  NATHANEL SUTHERLAND                            M     255        490     16:09.5      31:44.0
      3    412  TRICIA SUTHERLAND                              F     355        845     21:34.0      53:18.1
      4    416  JOSHUA YORDY                                   M     385       1230     24:35.2    1:17:53.3
      5    414  AARON SUTHERLAND                               M     386       1616     24:37.2    1:42:30.6

Team - Seilback Steppers Finish Position - 28

Team Score (times): 1:48:50.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    152  MICHAEL SEILBACK                               M     230        230     15:27.5      15:27.5
      2    151  DARREN SEILBACK                                M     350        580     21:11.2      36:38.7
      3    149  JULIA SEILBACK                                 F     356        936     21:40.1      58:18.9
      4    148  JAKE SEILBACK                                  M     390       1326     24:58.4    1:23:17.3
      5    150  LESLIE SEILBACK                                F     393       1719     25:33.6    1:48:50.9

Team - Just keep climbing Finish Position - 29

Team Score (times): 1:52:37.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    390  MARGARET BENKERT                               F     248        248     16:00.5      16:00.5
      2    391  CHRISTINA STEPHENS                             F     320        568     19:14.0      35:14.5
      3    393  VINCENT SPAGNUOLO                              M     321        889     19:19.2      54:33.8
      4    392  KERIANNE GREGORIO                              F     410       1299     28:42.7    1:23:16.5
      5    389  KAITLYN BENKERT                                F     417       1716     29:20.7    1:52:37.3

Team - Team Olivia's Mitzvah Project Finish Position - 30

Team Score (times): 1:56:56.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    299  OLIVIA PALKER                                  F     170        170     13:20.9      13:20.9
      2    300  JEFFREY PALKER                                 M     181        351     13:41.9      27:02.8
      3    302  JARED PALKER                                   M     278        629     17:11.2      44:14.1
      4    303  CHELSEA PALKER                                 F     433       1062     36:14.3    1:20:28.5
      5    301  HOLLY PALKER                                   F     434       1496     36:28.2    1:56:56.7

Team - Endo Team Finish Position - 31

Team Score (times): 2:21:17.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    339  BARBARA BRYNCZKA                               F     246        246     15:59.4      15:59.4
      2    542  Maritza Camacho         Roselle  NJ            F     318        564     19:13.4      35:12.8
      3    338  PHIL CAMACHO                                   M     403        967     26:52.3    1:02:05.2
      4    336  CHENDELLE LEE                                  F     442       1409     39:29.2    1:41:34.4
      5    340  EDUARDO FILAMOR                                M     443       1852     39:42.5    2:21:17.0