Fight for Air Climb Providence

March 23, 2019


Results By RaceWire

Final Team Results

Firefighter Stairclimb

FF Teams

Team - Providence Fire Department Finish Position - 1

Team Score (times): 11:41.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    559  ERIC ESTRADA                                   M       1          1      1:48.6       1:48.6
      2    572  ANDREW WATKINS                                 M       6          7      2:23.0       4:11.6
      3    565  ASHTON WATKINS                                 M      10         17      2:28.4       6:40.0
      4    573  MATTHEW SOULE                                  M      11         28      2:28.4       9:08.5
      5    570  JAMES O'CONNOR                                 M      15         43      2:33.1      11:41.7

Team - Fall River Fire Finish Position - 2

Team Score (times): 11:58.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    551  DANNY MEDEIROS                                 M       2          2      2:07.2       2:07.2
      2    556  EDMUND CORREIA                                 M       4          6      2:20.3       4:27.5
      3    554  MICHAEL CARVALHO                               M       8         14      2:25.6       6:53.1
      4    553  JONATHAN MEDEIROS                              M       9         23      2:26.3       9:19.5
      5    557  KENNETH FURTADO                                M      17         40      2:38.7      11:58.2

Team - Brockton Fire Local 144 Finish Position - 3

Team Score (times): 13:38.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    581  JEFF MARCHETTI                                 M      12         12      2:29.1       2:29.1
      2    576  ERIC FLAHERTY                                  M      13         25      2:30.9       5:00.1
      3    574  CHRISTIAN BUGBEE                               M      16         41      2:34.2       7:34.3
      4    579  TONY BOWEN                                     M      26         67      2:48.3      10:22.6
      5    582  MICHAEL MCKENNA                                M      57        124      3:15.6      13:38.2

Team - Cumberland Firefighters Finish Position - 4

Team Score (times): 14:33.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    761  JEFF BONNER                                    M       5          5      2:21.6       2:21.6
      2    766  JAKE RIVELLO                                   M      34         39      2:55.0       5:16.7
      3    767  CHRIS BAKER                                    M      37         76      2:57.3       8:14.1
      4    787  TIMOTHY BOWE            CUMBERLAND  RI         M      40        116      3:01.1      11:15.3
      5    763  ERIC DIROSARIO                                 M      60        176      3:17.7      14:33.0

Team - Warwick Fire Department Finish Position - 5

Team Score (times): 14:37.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    722  MARC LATTINVILLE                               M      14         14      2:32.0       2:32.0
      2    723  MICHAEL CARREIRO                               M      36         50      2:56.7       5:28.7
      3    731  GEORGE LUSIGNAN                                M      39         89      3:00.0       8:28.7
      4    725  KEVIN HAYES                                    M      41        130      3:02.0      11:30.7
      5    729  CARL WAGNER                                    M      47        177      3:06.9      14:37.6

Team - Middletown Fire Dept Finish Position - 6

Team Score (times): 15:07.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    587  KEVIN MANCINI                                  M       7          7      2:23.7       2:23.7
      2    585  THOMAS WELCH                                   M      21         28      2:42.4       5:06.1
      3    588  KEVIN KOSINSKI                                 M      25         53      2:45.7       7:51.8
      4    780  MARCUS COCHRAN          JAMESTOWN  RI          M      82        135      3:36.2      11:28.1
      5    586  JONATHAN CHURCH                                M      87        222      3:39.7      15:07.8

Team - Stamford Fire Department Finish Position - 7

Team Score (times): 15:15.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    769  ALAN HAGANDER                                  M       3          3      2:18.1       2:18.1
      2    773  HEIDI MEENAN                                   M      22         25      2:42.8       5:00.9
      3    771  MICHAEL ROSERO                                 M      53         78      3:13.9       8:14.9
      4    772  ANTOINE MOYE                                   M      74        152      3:29.2      11:44.1
      5    770  PAUL TAFOYA                                    M      77        229      3:31.6      15:15.8

Team - Cranston RI firefighters Finish Position - 8

Team Score (times): 15:31.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    743  BRYAN WALL                                     M      32         32      2:54.2       2:54.2
      2    747  NICHOLAS ADAM                                  M      33         65      2:54.3       5:48.5
      3    749  MARK EUELL                                     M      45        110      3:04.1       8:52.7
      4    742  JOE GIARDINA                                   M      52        162      3:13.4      12:06.2
      5    748  JASON LEE                                      M      70        232      3:25.2      15:31.4

Team - Smithfield Firefighters Finish Position - 9

Team Score (times): 17:04.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    703  DEREK KEENE                                    M      29         29      2:51.9       2:51.9
      2    696  KELSEY BRACKETT                                F      46         75      3:05.7       5:57.7
      3    697  STEVE WINSOR                                   M      62        137      3:19.3       9:17.1
      4    700  TROY RUGGIERO                                  M      98        235      3:49.8      13:06.9
      5    698  RUSSELL LAVOIE                                 M     104        339      3:57.5      17:04.4

Team - West Warwick Fire Finish Position - 10

Team Score (times): 17:06.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    775  MIKE PECCHIA                                   M      30         30      2:53.8       2:53.8
      2    781  RYAN O'MARA             CRANSTON  RI           M      38         68      3:00.0       5:53.8
      3    782  CHRIS HANSON            CRANSTON  RI           M      42        110      3:02.9       8:56.8
      4    777  BEN KOWALIK                                    M     111        221      4:01.7      12:58.5
      5    774  MATTHEW CROWLEY                                M     118        339      4:07.5      17:06.0

Team - Dunn's Corners Fire Department Finish Position - 11

Team Score (times): 17:19.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    673  NICK SCHILKE                                   M      35         35      2:55.7       2:55.7
      2    664  CARL JOHNSON                                   M      49         84      3:08.4       6:04.2
      3    671  ANDREW DONNELLY                                M      67        151      3:24.1       9:28.3
      4    670  BRADY GULLUSCIO                                M      97        248      3:48.9      13:17.3
      5    663  TOM POWERS                                     M     112        360      4:01.9      17:19.2

Team - Woonsocket Firefighters Finish Position - 12

Team Score (times): 17:36.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    649  MICHAEL BECKMAN                                M      50         50      3:08.4       3:08.4
      2    655  BRENDAN ADAMS                                  M      69        119      3:24.7       6:33.2
      3    656  RANDY VANHANETH                                M      73        192      3:28.6      10:01.9
      4    650  MAXWELL GILBERT                                M      90        282      3:42.0      13:43.9
      5    657  JUSTIN FLORIO                                  M     100        382      3:52.4      17:36.3

Team - East Providence Fire Department Finish Position - 13

Team Score (times): 17:42.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    661  ZACHARY GOODHEART                              M      27         27      2:48.3       2:48.3
      2    659  JOSEPH LOMBARDI                                M      59         86      3:16.9       6:05.2
      3    783  DANIEL KANAUAGE         REHOBOTH  MA           M      71        157      3:25.9       9:31.2
      4    660  RICKY TIBURCIO                                 M      75        232      3:29.6      13:00.8
      5    658  ADAM MARONEY                                   M     147        379      4:42.0      17:42.8

Team - Seekonk Firefighters Local 1931 Finish Position - 14

Team Score (times): 18:02.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    734  TIMOTHY GOODWIN                                M      55         55      3:15.2       3:15.2
      2    739  JESSE KINGMAN                                  M      65        120      3:22.0       6:37.2
      3    733  EDWARD MAHER                                   M      80        200      3:33.9      10:11.2
      4    736  ALEXANDER SCHLAGETER                           M      81        281      3:34.3      13:45.5
      5    740  ADAM DALESSIO                                  M     129        410      4:17.1      18:02.7

Team - North Kingstown Firefighters Finish Position - 15

Team Score (times): 18:38.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    595  ROBERT WILSON                                  M      44         44      3:03.9       3:03.9
      2    597  TIMOTHY CURRY                                  M      83        127      3:36.7       6:40.6
      3    594  CHRISTIAN ANDERSON                             M      93        220      3:44.1      10:24.7
      4    596  JUSTIN WALKER                                  M     106        326      3:58.8      14:23.6
      5    602  JOHN BACCAIRE                                  M     128        454      4:15.2      18:38.8

Team - East Greenwich Firefighters Local 3328 Finish Position - 16

Team Score (times): 19:41.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    609  DINO COLOMBIER                                 M      31         31      2:54.0       2:54.0
      2    605  PETER O'DONNELL                                M      48         79      3:08.4       6:02.5
      3    606  SETH ARCHAMBAULT                               M      76        155      3:30.0       9:32.5
      4    608  SEAN CRUTE                                     M     159        314      4:57.1      14:29.6
      5    607  MATTHEW HOWARD                                 M     168        482      5:12.1      19:41.7

Team - Bristol Fire & Rescue Finish Position - 17

Team Score (times): 19:46.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    624  AIDAN O'BRIEN                                  M      78         78      3:31.9       3:31.9
      2    618  EMILY BISANTI                                  F     102        180      3:54.0       7:25.9
      3    619  KRIS WETTERLAND JR                             M     107        287      3:59.3      11:25.2
      4    621  JOHN COCCIO                                    M     119        406      4:08.0      15:33.2
      5    620  ALEX FERREIRA                                  M     126        532      4:13.0      19:46.2

Team - Coventry Fire Finish Position - 18

Team Score (times): 21:06.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    629  JOSEPH PINGITORE                               M      91         91      3:42.3       3:42.3
      2    634  BRENNAN PHILLIPS                               M     110        201      4:01.3       7:43.7
      3    631  JAMES KELLY                                    M     123        324      4:09.8      11:53.5
      4    627  ARTHUR LAFAZIA                                 M     140        464      4:30.0      16:23.6
      5    632  JOSHUA MCALLISTER                              M     148        612      4:42.4      21:06.0

Team - Warren Fire Department Finish Position - 19

Team Score (times): 23:24.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    718  ADAM CABRAL                                    M      23         23      2:43.0       2:43.0
      2    721  JIM CALENDA                                    M     136        159      4:24.9       7:08.0
      3    720  MICHAEL CONLON                                 M     146        305      4:41.6      11:49.6
      4    719  IAN DESCHENES                                  M     152        457      4:46.9      16:36.6
      5    786  ALEX CALENDA            WARREN  RI             M     193        650      6:48.3      23:24.9

Team - Swansea Fire Department Finish Position - 20

Team Score (times): 24:53.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    691  DANIEL BOARDMAN                                M     124        124      4:10.3       4:10.3
      2    692  NATHAN LEONARDO                                M     133        257      4:20.8       8:31.2
      3    695  DAVE MIRANDA                                   M     138        395      4:27.8      12:59.1
      4    690  PAMELA CROMBIE                                 F     176        571      5:28.7      18:27.8
      5    693  JONAH PERRY                                    M     187        758      6:25.9      24:53.7