Cape Cod Marathon Half

Cape Cod Marathon Half

Overall Results

October 27, 2018


Results By RaceWire
  ------------ Out ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Time Pace
1 DANIEL DOCHERTY SAINT PAUL MN 1001 29 M 1:Open HM 1 34:35.8 5:14/M 1:07:38.9 1:07:38.9 5:10/M
2 GARRETT KENYON BEAVER DAMS NY 2528 24 M 2:Open HM 2 35:32.8 5:23/M 1:08:36.4 1:08:37.1 5:14/M
3 JONATHAN PHILLIPS BRIGHTON MA 2627 25 M 3:Open HM 6 36:32.2 5:32/M 1:09:39.4 1:09:39.8 5:19/M
4 SAM MORSE CAMDEN NY 2575 35 M 4:Open HM 3 35:46.7 5:25/M 1:09:41.2 1:09:41.4 5:19/M
5 ERIC ASHE BRIGHTON MA 2721 30 M 5:Open HM 4 35:46.8 5:25/M 1:10:45.3 1:10:45.3 5:24/M
6 BRONSON VENABLE WARWICK RI 2697 28 M 1: 0-39 HM 5 36:09.8 5:29/M 1:10:53.8 1:10:53.8 5:24/M
7 JAIDIBY ZAPATA MILFORD NH 2715 34 M 2: 0-39 HM 7 38:39.1 5:51/M 1:15:26.6 1:15:26.8 5:45/M
8 ROBERT GIBSON NEWTON MA 2712 28 M 3: 0-39 HM 9 39:14.1 5:57/M 1:15:31.6 1:15:31.6 5:46/M
9 STEVEN TIGNOR PRINCETON NJ 2739 23 M 4: 0-39 HM 8 38:39.6 5:51/M 1:17:36.8 1:17:36.8 5:55/M
10 MICHAEL STONE FALMOUTH MA 2345 31 M 5: 0-39 HM 10 40:17.2 6:06/M 1:17:57.7 1:17:58.3 5:57/M
11 MATTHEW JENNINGS WALTHAM MA 2534 31 M 6: 0-39 HM 11 40:21.3 6:07/M 1:18:51.8 1:18:52.6 6:01/M
12 WHIT HALL SOUTH DARTMOUTH MA 1629 32 M 7: 0-39 HM 12 40:46.3 6:11/M 1:20:56.2 1:20:56.8 6:10/M
13 GRANT HESKAMP CAMBRIDGE MA 2581 26 M 8: 0-39 HM 14 43:09.4 6:32/M 1:22:48.4 1:22:55.4 6:19/M
14 ERIK BOYER WHITE HORSE BEACH MA 1215 32 M 9: 0-39 HM 13 42:48.2 6:29/M 1:22:51.1 1:22:53.3 6:19/M
15 JON CHESTO AUBURNDALE MA 2580 47 M 1:40-49 HM 15 43:13.8 6:33/M 1:22:53.1 1:22:54.5 6:19/M
16 THOMAS GIARDINO FALMOUTH MA 1574 44 M 2:40-49 HM 16 43:15.1 6:33/M 1:24:56.9 1:24:57.5 6:29/M
17 LIZ HANKINSON BROOKLINE MA 2515 32 F 1:Open HM 17 43:16.0 6:33/M 1:25:05.3 1:25:06.5 6:29/M
18 CATHERINE STERLING CATAUMET MA 2709 41 F 2:Open HM 21 44:03.5 6:40/M 1:25:21.1 1:25:23.6 6:31/M
19 BRIAN BENESTAD WEXFORD PA 3008 36 M 10: 0-39 CC 20 44:02.5 6:40/M 1:25:25.1 1:25:25.5 6:31/M
20 CRAIG MCCONNOCHIE WOODS HOLE MA 1944 27 M 11: 0-39 HM 19 44:01.9 6:40/M 1:26:08.7 1:26:11.2 6:34/M
21 MARK MAYALL MAYNARD MA 1926 47 M 3:40-49 HM 18 43:19.4 6:34/M 1:27:05.9 1:27:06.5 6:39/M
22 PAUL VELLA LUNENBURG MA 2417 42 M 4:40-49 HM 22 44:14.5 6:42/M 1:27:19.7 1:27:24.2 6:40/M
23 CAITLIN KENNEDY MEDFORD MA 2514 27 F 3:Open HM 25 45:03.2 6:50/M 1:27:50.1 1:27:50.1 6:42/M
24 PATRICK GORDON CAMBRIDGE MA 1591 29 M 12: 0-39 HM 29 45:37.8 6:55/M 1:28:35.0 1:28:43.7 6:45/M
25 BRIAN PELLICANO MERRIMACK NH 2102 26 M 13: 0-39 HM 32 46:17.7 7:01/M 1:28:36.0 1:28:38.7 6:45/M
 
  ------------ Out ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Time Pace
26 JOSH FERGUSON SOMERVILLE MA 1502 25 M 14: 0-39 HM 23 44:44.9 6:47/M 1:28:45.8 1:28:48.5 6:46/M
27 VINCENT MANIER BOSTON MA 2505 38 M 15: 0-39 HM 27 45:20.9 6:52/M 1:28:50.5 1:28:53.4 6:47/M
28 MICHAEL SLINSKEY HOPEWELL JUNCTION NY 2733 49 M 5:40-49 HM 28 45:25.5 6:53/M 1:29:26.1 1:29:27.1 6:49/M
29 ANNE CHARLES ALLSTON MA 1307 21 F 4:Open HM 24 44:50.6 6:47/M 1:29:22.5 1:29:27.7 6:49/M
30 HARRY VANDUSEN PROVIDENCE RI 2693 26 M 16: 0-39 HM 30 46:09.7 7:00/M 1:30:56.7 1:31:08.2 6:56/M
31 DOMINIC FOSTER SUNDERLAND 1531 29 M 17: 0-39 HM 39 47:05.4 7:08/M 1:31:01.8 1:31:03.2 6:57/M
32 HARRISON TOBI FALMOUTH MA 2391 27 M 18: 0-39 HM 26 45:08.8 6:50/M 1:32:04.6 1:32:13.2 7:01/M
33 TIM CONTOIS DANVERS MA 1343 24 M 19: 0-39 HM 31 46:14.0 7:00/M 1:32:09.9 1:32:11.7 7:02/M
34 KIM IONTA MARSHFIELD MA 2665 55 F 5:Open HM 34 46:53.0 7:06/M 1:32:15.0 1:32:16.2 7:02/M
35 EILEEN JENKINS EAST LONGMEADOW MA 1725 33 F 1: 0-39 HM 38 47:02.9 7:08/M 1:32:18.9 1:32:21.6 7:02/M
36 STEPHEN HENCH ALEXANDRIA VA 1668 30 M 20: 0-39 HM 40 47:35.3 7:13/M 1:32:23.5 1:32:57.4 7:03/M
37 SEAN HARDISON FALMOUTH MA 1639 26 M 21: 0-39 HM 41 47:40.9 7:13/M 1:32:37.2 1:33:16.9 7:04/M
38 MICHAEL DONAHUE MARSHFIELD MA 1438 31 M 22: 0-39 HM 48 48:11.4 7:18/M 1:32:44.2 1:33:10.6 7:04/M
39 PAUL FOSTER SUNDERLAND 1530 57 M 1:50-59 HM 37 47:00.1 7:07/M 1:32:49.5 1:32:50.3 7:05/M
40 LUKE SKARZYNSKI STAMFORD CT 3063 27 M 23: 0-39 CC 42 47:45.5 7:14/M 1:32:51.3 1:33:26.4 7:05/M
41 SCOTT THOMPSON NORTH PROVIDENCE RI 2383 26 M 24: 0-39 HM 35 46:59.2 7:07/M 1:32:59.2 1:33:01.6 7:06/M
42 JOE O'CONNELL DEDHAM MA 2046 31 M 25: 0-39 HM 33 46:47.9 7:05/M 1:33:15.5 1:33:17.3 7:07/M
43 SCOTT CELLUPICA HOPKINTON MA 3013 36 M 26: 0-39 CC 47 48:11.3 7:18/M 1:33:19.0 1:33:27.2 7:07/M
44 DOUG CORCORAN GRAFTON MA 1352 45 M 6:40-49 HM 43 47:51.2 7:15/M 1:33:42.7 1:33:59.3 7:09/M
45 JASON HYATT EAST FALMOUTH MA 1712 44 M 7:40-49 HM 46 48:07.2 7:17/M 1:33:51.7 1:33:54.4 7:10/M
46 MEG PARESKY BOSTON MA 2089 28 F 2: 0-39 HM 36 46:59.5 7:07/M 1:34:06.7 1:34:09.1 7:11/M
47 MELANIE KENNEDY DUXBURY MA 2615 31 F 3: 0-39 HM 52 48:51.8 7:24/M 1:34:18.5 1:34:22.6 7:12/M
48 BRIAN BAKER WALDEN NY 1043 56 M 2:50-59 HM 51 48:37.4 7:22/M 1:35:40.2 1:35:41.4 7:18/M
49 GREGORY MOORE NORTON MA 1994 32 M 27: 0-39 HM 55 48:58.4 7:25/M 1:36:02.1 1:36:05.4 7:20/M
50 JASON CROWLEY CHARLTON MA 1384 39 M 28: 0-39 HM 54 48:56.9 7:25/M 1:36:07.7 1:36:11.2 7:20/M
 
  ------------ Out ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Time Pace
51 ANNE PREISIG FALMOUTH MA 2133 51 F 1:50-59 HM 49 48:30.5 7:21/M 1:36:13.8 1:36:14.2 7:20/M
52 JOHN MEEWES FOXBORO MA 1967 37 M 29: 0-39 HM 56 49:01.8 7:26/M 1:36:22.5 1:36:53.2 7:21/M
53 DANA BLAKE HUDSON MA 2669 30 M 30: 0-39 HM 64 50:06.1 7:35/M 1:36:30.0 1:37:06.9 7:22/M
54 ANDREW LUNEAU DANIELSON CT 1876 38 M 31: 0-39 HM 45 48:05.9 7:17/M 1:36:48.2 1:36:50.9 7:23/M
55 ELIZABETH BRODERICK SOMERVILLE MA 1228 33 F 4: 0-39 CC 73 50:32.1 7:39/M 1:37:02.9 1:37:20.3 7:24/M
56 COREY HEASLIP NORTH FALMOUTH MA 1658 38 M 32: 0-39 HM 63 49:51.4 7:33/M 1:37:03.8 1:37:37.9 7:24/M
57 DANIELLE HERSCHLER WEST BARNSTABLE MA 1678 36 F 5: 0-39 HM 53 48:52.2 7:24/M 1:37:04.1 1:37:08.3 7:24/M
58 VALERIE BALLEK HADDAM CT 1048 30 F 6: 0-39 HM 60 49:27.5 7:30/M 1:37:04.5 1:37:26.5 7:24/M
59 ANTHONY STEC BOSTON MA 2330 26 M 33: 0-39 HM 44 47:59.3 7:16/M 1:37:08.0 1:38:03.9 7:25/M
60 ANTHONY AIUDI WALTHAM MA 1016 28 M 34: 0-39 HM 50 48:33.2 7:21/M 1:37:37.9 1:39:39.1 7:27/M
61 VANESSA WHITE BEVERLY MA 2468 31 F 7: 0-39 HM 62 49:50.2 7:33/M 1:38:04.6 1:38:11.2 7:29/M
62 KATJA LIERHAUS BOSTON MA 1861 24 F 8: 0-39 HM 58 49:14.0 7:28/M 1:38:09.6 1:38:35.6 7:29/M
63 SEAN DONOHUE BUZZARDS BAY MA 3018 37 M 35: 0-39 CC 89 51:40.9 7:50/M 1:38:19.4 1:38:58.1 7:30/M
64 WILLIAM EVANS BOSTON MA 1486 26 M 36: 0-39 HM 90 51:41.0 7:50/M 1:38:20.8 1:38:37.4 7:30/M
65 EVAN KURAS CAMBRIDGE MA 1799 26 M 37: 0-39 HM 88 51:37.1 7:49/M 1:38:25.7 1:41:33.3 7:30/M
66 JOSEPH LEE CARMICHAEL CA 1836 32 M 38: 0-39 HM 71 50:25.9 7:38/M 1:38:29.6 1:38:44.5 7:31/M
67 DANA SCHOEWE AUSTIN TX 2249 25 F 9: 0-39 HM     1:38:31.4 1:38:31.4 7:31/M
68 JASON PARRENT HARWICH MA 1153 44 M 8:40-49 HM 59 49:18.8 7:28/M 1:39:11.2 1:39:22.4 7:34/M
69 ZACHARY HALSTEAD MEDFORD MA 1630 30 M 39: 0-39 HM 79 51:01.3 7:44/M 1:39:20.6 1:39:32.5 7:35/M
70 BRIAN BEALE NATICK MA 1068 38 M 40: 0-39 HM 65 50:08.1 7:36/M 1:39:23.5 1:39:28.2 7:35/M
71 MACIEK WIELGUS CAMBRIDGE MA 3067 32 M 41: 0-39 CC 67 50:13.7 7:37/M 1:39:30.2 1:39:38.7 7:35/M
72 GEOFFREY MULHOLLAND SOUTH DENNIS MA 2637 41 M 9:40-49 HM 81 51:06.8 7:45/M 1:39:32.4 1:39:37.6 7:36/M
73 JIM MCIVER NATICK MA 1953 56 M 3:50-59 HM 61 49:37.6 7:31/M 1:39:39.1 1:39:58.1 7:36/M
74 TUCKER DONAHOE BOSTON MA 3017 29 M 42: 0-39 CC 66 50:12.9 7:36/M 1:39:42.5 1:40:20.2 7:36/M
75 BRIAN NUSSDORFER SOMERVILLE MA 2044 33 M 43: 0-39 HM 57 49:11.0 7:27/M 1:39:44.7 1:39:50.4 7:36/M
 
  ------------ Out ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Time Pace
76 ETHAN CARR BELLINGHAM MA 2679 17 M 44: 0-39 HM 94 51:47.7 7:51/M 1:39:51.6 1:40:14.5 7:37/M
77 ROBERT PEATTIE BEDFORD MA 2736 62 M 1:60-99 HM 69 50:22.4 7:38/M 1:39:56.9 1:39:59.1 7:37/M
78 REBECCA EVANS BOSTON MA 1487 28 F 10: 0-39 HM 98 51:57.8 7:52/M 1:40:05.0 1:40:20.7 7:38/M
79 JIMMY HERTER BOSTON MA 1681 30 M 45: 0-39 HM 99 51:58.6 7:52/M 1:40:05.6 1:40:21.4 7:38/M
80 MADELINE BOUCHARD LONE TREE CO 1212 25 F 11: 0-39 HM 70 50:23.9 7:38/M 1:40:07.7 1:40:43.4 7:38/M
81 DAVID RIEMER PORTLAND ME 2187 40 M 10:40-49 HM 80 51:02.7 7:44/M 1:40:15.1 1:40:25.4 7:39/M
82 ABBY WARDEN DORCHESTER CENTER MA 2439 27 F 12: 0-39 HM 84 51:17.6 7:46/M 1:40:23.4 1:40:56.9 7:39/M
83 LAUREN GARRITY ASBURY PARK NJ 1565 27 F 13: 0-39 HM 86 51:29.9 7:48/M 1:40:24.0 1:43:24.9 7:39/M
84 EMILY MCTAGUE ALLSTON MA 1961 28 F 14: 0-39 HM 93 51:47.5 7:51/M 1:40:40.1 1:40:45.6 7:41/M
85 JEFF KELLEHER KANSAS CITY MO 1763 35 M 46: 0-39 HM 74 50:47.0 7:42/M 1:40:40.6 1:41:14.2 7:41/M
86 MICHAEL REISSFELDER BELLINGHAM MA 2171 18 M 47: 0-39 HM 92 51:47.2 7:51/M 1:40:43.4 1:41:06.9 7:41/M
87 ERIC GRENIER SHAWINIGAN QC 2544 46 M 11:40-49 HM 83 51:15.4 7:46/M 1:40:56.0 1:41:04.6 7:42/M
88 CHAD FRIGON STURBRIDGE MA 1539 34 M 48: 0-39 HM 68 50:16.8 7:37/M 1:41:01.3 1:41:05.6 7:42/M
89 STEPHEN BENAK PEMBROKE MA 1076 42 M 12:40-49 HM 118 52:57.5 8:01/M 1:41:08.8 1:41:22.2 7:43/M
90 AARON AFARIAN RALEIGH NC 2626 36 M 49: 0-39 HM 117 52:50.3 8:00/M 1:41:15.0 1:41:24.9 7:43/M
91 PATRICK LIMARINO CENTERVILLE MA 2663 17 M 50: 0-39 HM 108 52:19.9 7:56/M 1:41:40.9 1:43:21.1 7:45/M
92 MOLLY PARIZEAU BOSTON MA 2090 26 F 15: 0-39 HM 106 52:17.2 7:55/M 1:41:41.3 1:42:17.2 7:45/M
93 RALPH LETNER NATICK MA 1851 59 M 4:50-59 HM 85 51:24.0 7:47/M 1:41:44.0 1:41:47.4 7:46/M
94 CONNOR SULLIVAN NEEDHAM MA 2737 31 M 51: 0-39 HM 91 51:41.1 7:50/M 1:41:44.9 1:44:19.5 7:46/M
95 SARAH EVANS BOSTON MA 1484 24 F 16: 0-39 HM 100 52:05.0 7:53/M 1:41:45.1 1:42:01.3 7:46/M
96 ALI HELLWIG SKANEATELES NY 1666 30 F 17: 0-39 HM 105 52:16.6 7:55/M 1:41:49.3 1:41:53.8 7:46/M
97 ADAM PHILIE EAST SANDWICH MA 3054 24 M 52: 0-39 CC 129 53:31.2 8:07/M 1:41:50.5 1:43:05.7 7:46/M
98 ADAM HELLWIG SKANEATELES NY 1665 33 M 53: 0-39 HM 107 52:18.1 7:55/M 1:41:54.2 1:41:59.1 7:46/M
99 KEVIN BROWN PORTSMOUTH RI 2698 49 M 13:40-49 HM 78 50:58.0 7:43/M 1:41:56.3 1:42:06.5 7:47/M
100 TRAVIS HANNACK NEW BEDFORD MA 2532 44 M 14:40-49 HM 82 51:08.8 7:45/M 1:41:59.6 1:42:01.3 7:47/M
 
  ------------ Out ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Time Pace
101 PATRICK SHERROD MARLBOROUGH MA 2725 39 M 54: 0-39 HM 103 52:14.5 7:55/M 1:42:05.6 1:42:11.4 7:47/M
102 CASEY WHITE SOMERVILLE MA 2467 26 F 18: 0-39 HM 77 50:49.9 7:42/M 1:42:32.3 1:44:19.6 7:49/M
103 DUNCAN MORGAN CAMBRIDGE MA 1998 23 M 55: 0-39 HM 133 53:42.0 8:08/M 1:42:36.8 1:43:28.3 7:50/M
104 KYLE ZURWASKI MIDDLEBORO MA 2591 26 M 56: 0-39 HM 113 52:41.9 7:59/M 1:42:51.8 1:43:33.9 7:51/M
105 MELISSA FULENWIDER NEW YORK NY 1542 23 F 19: 0-39 HM 95 51:54.5 7:52/M 1:43:00.0 1:45:01.9 7:51/M
106 ELLIOTT OLSON ROSLINDALE MA 2064 34 M 57: 0-39 HM 114 52:42.9 7:59/M 1:43:03.3 1:43:12.6 7:52/M
107 FRAN BROWN WATERTOWN MA 1241 30 M 58: 0-39 HM 96 51:55.9 7:52/M 1:43:05.3 1:45:02.5 7:52/M
108 COLEMAN MACUCH LAKEVILLE MA 1888 24 M 59: 0-39 HM 104 52:15.7 7:55/M 1:43:19.0 1:43:21.8 7:53/M
109 JAMES PERSHING SOMERVILLE MA 2110 26 M 60: 0-39 HM 97 51:57.7 7:52/M 1:43:21.2 1:43:23.9 7:53/M
110 KATHRYN COLETTI SUDBURY MA 2543 25 F 20: 0-39 HM 109 52:22.5 7:56/M 1:43:33.8 1:43:41.4 7:54/M
111 ANNIE PETERS MOUNTAIN LAKES NJ 1155 43 F 1:40-49 HM 124 53:18.2 8:05/M 1:43:34.6 1:44:04.6 7:54/M
112 SARAH COLE NEWTON HIGHLANDS MA 1327 42 F 2:40-49 HM 123 53:15.3 8:04/M 1:43:38.7 1:45:56.7 7:54/M
113 MATTHEW MCAVOY BRADENTON FL 3044 27 M 61: 0-39 CC 135 53:46.4 8:09/M 1:43:42.4 1:44:02.5 7:55/M
114 SHANNON COONEY BOSTON MA 2650 27 F 21: 0-39 HM 120 53:00.7 8:02/M 1:43:51.5 1:46:31.1 7:55/M
115 LINDA BOYER NORTH WALES PA 1217 60 F 1:60-99 HM 121 53:12.2 8:04/M 1:43:52.2 1:43:59.4 7:55/M
116 SARAH KNOWLES FALMOUTH MA 1788 28 F 22: 0-39 HM 153 54:33.8 8:16/M 1:43:54.6 1:44:34.1 7:56/M
117 CHRIS RISKO FALMOUTH MA 2652 49 M 15:40-49 HM 136 53:48.7 8:09/M 1:43:56.0 1:44:22.9 7:56/M
118 JUSTIN MIYANO MIDDLETOWN RI 3047 28 M 62: 0-39 CC 138 53:56.9 8:10/M 1:43:56.2 1:44:29.6 7:56/M
119 JOSEPH HENEY EAST LONGMEADOW MA 1672 30 M 63: 0-39 HM 112 52:39.2 7:59/M 1:43:56.6 1:45:04.1 7:56/M
120 GRETCHEN WELCH ROCHESTER NY 2452 43 F 3:40-49 HM 76 50:49.8 7:42/M 1:44:04.8 1:44:08.3 7:56/M
121 ROBBIE OUELLETTE BRISTOL CT 2073 45 M 16:40-49 HM 75 50:48.7 7:42/M 1:44:04.8 1:44:08.3 7:56/M
122 EDWARD CONSIDINE BRIGHTON MA 2540 59 M 5:50-59 HM     1:44:06.9 1:46:57.6 7:56/M
123 MACKENZIE DONNELLY CAMBRIDGE MA 1442 24 F 23: 0-39 HM 115 52:46.9 8:00/M 1:44:08.4 1:44:31.1 7:57/M
124 ELIZABETH PENTA TOPSFIELD MA 2105 29 F 24: 0-39 HM 122 53:13.5 8:04/M 1:44:27.2 1:45:21.6 7:58/M
125 BRIAN HAMILTON TEWKSBURY MA 3028 32 M 64: 0-39 CC 174 55:54.5 8:28/M 1:44:35.4 1:45:03.1 7:59/M
 
  ------------ Out ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Time Pace
126 JORGE ALVAREZ HOLYOKE MA 1020 56 M 6:50-59 HM 110 52:25.7 7:57/M 1:44:39.6 1:46:15.5 7:59/M
127 LAUREN BRONFELD FOREST HILLS NY 1234 40 F 4:40-49 HM 116 52:48.0 8:00/M 1:44:41.9 1:45:00.6 7:59/M
128 SEAN KENNEDY DUXBURY MA 2713 31 M 65: 0-39 HM 101 52:05.9 7:53/M 1:44:48.8 1:45:04.8 8:00/M
129 CHELSIE KANE BOSTON MA 2682 29 F 25: 0-39 HM 141 54:05.9 8:12/M 1:44:55.7 1:47:28.7 8:00/M
130 JOHN HAMMOND CAMBRIDGE MA 1634 33 M 66: 0-39 HM 148 54:30.9 8:15/M 1:45:09.0 1:46:31.5 8:01/M
131 NICK LOWELL NORTH FALMOUTH MA 1871 48 M 17:40-49 HM 160 55:00.8 8:20/M 1:45:10.0 1:46:23.3 8:01/M
132 ALYSON TIGHE PULASKI NY 1176 42 F 5:40-49 HM 146 54:26.3 8:15/M 1:45:22.5 1:45:29.1 8:02/M
133 BRIAN LOWRY DENNIS PORT MA 1872 51 M 7:50-59 HM 87 51:32.6 7:48/M 1:45:30.6 1:45:35.3 8:03/M
134 BRETT MAZZA NORTH BILLERICA MA 2619 22 M 67: 0-39 HM 111 52:37.0 7:58/M 1:45:31.7 1:46:04.4 8:03/M
135 JESSICA YARMOSKY MEDFORD MA 2587 29 F 26: 0-39 HM 137 53:50.4 8:09/M 1:45:34.7 1:45:46.4 8:03/M
136 JOHN RUSSELL CAMBRIDGE MA 2215 24 M 68: 0-39 HM 119 53:00.4 8:02/M 1:46:10.4 1:47:18.3 8:06/M
137 CALVIN MELVIN LAKEVILLE MA 3046 37 M 69: 0-39 CC 163 55:21.7 8:23/M 1:46:20.5 1:48:06.8 8:07/M
138 ANDREW FIEDLER MADISON WI 1507 35 M 70: 0-39 HM 181 56:00.9 8:29/M 1:46:20.8 1:47:34.2 8:07/M
139 TODD LAWRENCE CLEVELAND OH 1830 44 M 18:40-49 HM 130 53:33.3 8:07/M 1:46:29.3 1:47:02.9 8:07/M
140 ARNAR LARUSSON BOSTON MA 1820 29 M 71: 0-39 HM 147 54:29.4 8:15/M 1:46:33.2 1:47:11.1 8:08/M
141 ROB GODBY NEW YORK NY 2653 31 M 72: 0-39 HM 144 54:14.0 8:13/M 1:46:35.0 1:48:36.5 8:08/M
142 ROBERT SORBELLO MARSTONS MILLS MA 2536 39 M 73: 0-39 HM 150 54:32.5 8:16/M 1:46:40.7 1:48:21.8 8:08/M
143 RICK FRANKLIN ATLANTA GA 1534 64 M 2:60-99 HM 158 54:56.3 8:19/M 1:46:40.7 1:46:51.3 8:08/M
144 ELIZA READ-BROWN SOMERVILLE MA 2159 29 F 27: 0-39 HM 155 54:44.3 8:18/M 1:46:44.9 1:47:03.9 8:08/M
145 AIMEE NICOTERA MARSTONS MILLS MA 2538 42 F 6:40-49 HM 206 56:50.7 8:37/M 1:46:47.9 1:48:53.3 8:09/M
146 ZACHARY MIYANO MIDDLETOWN RI 1983 26 M 74: 0-39 HM 139 53:59.1 8:11/M 1:46:53.7 1:47:27.5 8:09/M
147 STEPHEN WARREN SHARON MA 2441 57 M 8:50-59 HM 131 53:38.1 8:08/M 1:46:58.7 1:47:00.7 8:10/M
148 AL BARGENDE COHASSET MA 3006 29 M 75: 0-39 CC 132 53:41.7 8:08/M 1:47:10.6 1:47:16.4 8:10/M
149 AIDAN SMITH MEDFORD MA 2307 25 M 76: 0-39 HM 126 53:23.6 8:05/M 1:47:15.7 1:47:55.2 8:11/M
150 AMY CUNNINGHAM BROOKLINE MA 1390 24 F 28: 0-39 HM 143 54:09.8 8:12/M 1:47:24.9 1:50:30.3 8:12/M
 
  ------------ Out ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Time Pace
151 ROBERT PAPAPIETRO FORESTDALE MA 2086 24 M 77: 0-39 HM 142 54:08.5 8:12/M 1:47:33.2 1:47:53.6 8:12/M
152 MARCELO FERRARI WORCESTER MA 1504 22 M 78: 0-39 HM 145 54:20.3 8:14/M 1:47:36.7 1:50:19.8 8:12/M
153 ANNENOEL OCCHIALINO SILVER SPRING MD 2057 46 F 7:40-49 HM 151 54:33.1 8:16/M 1:47:42.0 1:48:00.3 8:13/M
154 FRANCIS TAINTER BILLERICA MA 2368 24 M 79: 0-39 HM 154 54:33.8 8:16/M 1:47:45.2 1:48:45.4 8:13/M
155 ARIE SHAUS BROOKLINE MA 3062 38 M 80: 0-39 CC 161 55:04.7 8:21/M 1:47:50.7 1:47:55.8 8:14/M
156 JIM DIGGINS NORWELL MA 3016 50 M 9:50-59 CC 314 59:18.6 8:59/M 1:48:11.4 1:50:22.3 8:15/M
157 WILLIAM SCHUTT SUTTON MA 3061 50 M 10:50-59 CC 140 53:59.5 8:11/M 1:48:14.3 1:48:25.4 8:15/M
158 JOE SENNOTT FRANKLIN MA 2265 50 M 11:50-59 HM 165 55:35.4 8:25/M 1:48:29.0 1:49:47.6 8:16/M
159 PAMELA HERTER CAMBRIDGE MA 1680 25 F 29: 0-39 HM 164 55:29.2 8:24/M 1:48:29.4 1:48:45.8 8:16/M
160 ANDREW PALMIERI DORCHESTER CENTER MA 2084 32 M 81: 0-39 HM 180 56:00.5 8:29/M 1:48:32.1 1:49:34.6 8:17/M
161 BRAD GALLAGHER YARMOUTH PORT MA 1552 34 M 82: 0-39 HM 102 52:09.3 7:54/M 1:48:41.6 1:48:58.8 8:17/M
162 DANIEL SWEENEY DAVIDSON NC 2735 40 M 19:40-49 HM 128 53:25.6 8:06/M 1:49:03.1 1:49:47.8 8:19/M
163 LUKE SUTHERLAND WEST ROXBURY MA 2502 32 M 83: 0-39 HM 214 57:00.9 8:38/M 1:49:07.6 1:49:27.3 8:19/M
164 CHANDLER SCHOCH HAVERHILL MA 2248 28 F 30: 0-39 HM 172 55:50.0 8:28/M 1:49:17.1 1:49:25.1 8:20/M
165 JULIE MULLER DORCHESTER CENTER MA 2016 29 F 31: 0-39 HM 183 56:08.4 8:30/M 1:49:17.6 1:50:19.7 8:20/M
166 ALEXANDRA COSTON SOMERVILLE MA 1362 26 F 32: 0-39 HM 156 54:45.1 8:18/M 1:49:25.6 1:49:56.1 8:21/M
167 SHANA O'NEILL BOSTON MA 2053 30 F 33: 0-39 HM 171 55:48.0 8:27/M 1:49:27.2 1:50:42.4 8:21/M
168 SANDY WHEELER HENRIETTA NY 2460 51 F 2:50-59 HM 127 53:23.7 8:05/M 1:49:46.6 1:50:08.5 8:22/M
169 MICHELLE SAN ANTONIO WAKEFIELD RI 1165 47 F 8:40-49 HM 182 56:02.7 8:29/M 1:49:48.2 1:50:04.6 8:23/M
170 TUCKER HOLLAND NANTUCKET MA 2701 52 M 12:50-59 HM 178 55:59.9 8:29/M 1:49:48.4 1:50:57.6 8:23/M
171 MIRIAM WEISKIND BROOKLYN NY 2448 38 F 34: 0-39 HM 152 54:33.4 8:16/M 1:49:52.4 1:51:52.3 8:23/M
172 RACHAEL WEISKIND JAMAICA PLAIN MA 2449 43 F 9:40-49 HM 157 54:48.3 8:18/M 1:49:54.1 1:51:52.6 8:23/M
173 CHELSEA OBOURN CANANDAIGUA NY 2056 33 F 35: 0-39 HM 168 55:42.2 8:26/M 1:49:54.4 1:51:19.3 8:23/M
174 KATHRINE KUKOVA DORCHESTER CENTER MA 1796 30 F 36: 0-39 HM 187 56:14.0 8:31/M 1:50:04.3 1:50:43.2 8:24/M
175 MEGAN WILLIAMS CAMBRIDGE MA 2479 30 F 37: 0-39 HM 176 55:57.5 8:29/M 1:50:07.3 1:53:09.7 8:24/M
 
  ------------ Out ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Time Pace
176 BRENDAN O NATICK MA 2077 50 M 13:50-59 HM 247 57:46.0 8:45/M 1:50:08.2 1:50:58.1 8:24/M
