Governor Cellucci Tribute Road Race
July 25, 2015
Results By RaceWire
Final Team Results
5K
Team - 1 (S)miles for Maryellen Finish Position - 23
Team Score (times): 3:06:47.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 589 EMILY HELENIUS WEST BOYLSTON MA F 464 464 35:27.9 35:27.9
2 517 SHARON DWELLEY HOLDEN MA F 486 950 36:06.7 1:11:34.6
3 250 STANLEY MIKOLOSKI RUTLAND MA M 505 1455 37:26.9 1:49:01.5
4 519 CATHERINE DWELLEY HOLDEN MA F 512 1967 38:52.4 2:27:54.0
5 516 JOE DWELLEY HOLDEN MA M 513 2480 38:53.1 3:06:47.1
6 518 RYAN DWELLEY HOLDEN MA M 514 2994 38:53.6 3:45:40.7
7 588 ELIZABETH HELENIUS WEST BOYLSTON MA F 530 3524 40:30.0 4:26:10.8
8 656 DAVID STANDRING HOLDEN MA M 570 4094 46:18.1 5:12:28.9
9 36 KATHLEEN NAPOLI WORCESTER MA F 603 4697 52:14.2 6:04:43.2
10 183 JOANNE HADDAD SHREWSBURY MA F 604 5301 52:15.1 6:56:58.3
11 247 BETH SANNELLA WORCESTER MA F 605 5906 52:16.8 7:49:15.1
12 133 DEB FOSTER SHREWSBURY MA F 606 6512 52:19.9 8:41:35.1
13 291 PAULA POLICE HOLDEN MA F 611 7123 54:35.3 9:36:10.4
Team - 3 AIS Fights ALS Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 848 MONIQUE VOSBURG WHITINSVILLE MA F 206 206 27:05.7 27:05.7
2 849 ANN DZIUDZ UPTON MA F 310 516 29:59.5 57:05.2
3 847 REBECCA CARVER ACTON MA F 468 984 35:32.9 1:32:38.1
4 839 COURTNEY PIROSKO HUDSON MA F 492 1476 36:23.3 2:09:01.4
Team - 4 AMSA Eagles Track & XC Finish Position - 2
Team Score (times): 1:43:51.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 219 JARED FONG BERLIN MA M 5 5 17:18.7 17:18.7
2 309 PATRICK HUIE SHREWSBURY MA M 11 16 18:58.7 36:17.4
3 210 MEGAN SCOTT HUDSON MA F 28 44 21:13.4 57:30.8
4 129 KATE SCOTT HUDSON MA F 61 105 22:40.6 1:20:11.5
5 312 HANNAH BLACK MARLBOROUGH MA F 95 200 23:39.8 1:43:51.4
6 313 MATTHEW BLACK MARLBOROUGH MA M 105 305 23:50.1 2:07:41.6
7 400 MAXWELL HOOKER MARLBOROUGH MA M 116 421 24:19.0 2:32:00.6
8 299 KATHARINE VITAL HUDSON MA F 132 553 24:54.5 2:56:55.2
9 300 WILLIAM VITAL HUDSON MA M 133 686 24:54.5 3:21:49.7
10 235 CHRIS HAMEL HUDSON MA M 180 866 26:25.9 3:48:15.7
11 556 BRENDAN MCCARTHY FRAMINGHAM MA M 182 1048 26:28.5 4:14:44.2
12 205 KASSIE PELOSO CLINTON MA F 196 1244 26:55.5 4:41:39.8
13 209 MARK VITAL MARLBOROUGH MA M 327 1571 30:21.3 5:12:01.1
Team - 5 Assabet Aztecs Finish Position - 11
Team Score (times): 1:59:19.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 211 AUSTIN GRIMM HUDSON MA M 59 59 22:35.6 22:35.6
2 284 PATRICK BRENNAN SHREWSBURY MA M 74 133 23:04.6 45:40.3
3 295 JOHN LANDROCHE WESTBOROUGH MA M 82 215 23:12.3 1:08:52.6
4 249 COREY DALY MARLBORO MA M 134 349 25:06.3 1:33:58.9
5 224 ALEXANDER MOORE CLINTON MA M 144 493 25:20.8 1:59:19.7
6 246 AUSTIN CLARK MARLBOROUGH MA M 166 659 25:57.3 2:25:17.0
7 202 MARY BOWEN LOWELL MA F 179 838 26:25.7 2:51:42.8
8 225 MATT CONE NORTHBORO MA M 183 1021 26:32.5 3:18:15.4
9 252 NICOLE LENTO HUDSON MA F 225 1246 28:03.3 3:46:18.7
10 131 KATRINA PUSATERI WEST BOYLSTON MA F 233 1479 28:15.4 4:14:34.1
11 217 FRANK FERREER SHREWSBURY MA M 234 1713 28:15.8 4:42:49.9
12 130 JACKIE LAKE WEST BOYLSTON MA F 238 1951 28:22.1 5:11:12.0
13 203 LACEY LEMANSKI CLINTON MA F 244 2195 28:30.4 5:39:42.5
14 288 SANDRA STUART HUDSON MA F 321 2516 30:17.1 6:09:59.7
15 290 SHARON GRIMM F 338 2854 30:32.3 6:40:32.0
16 158 LAURA HILLIGER LANCASTER MA F 353 3207 30:57.8 7:11:29.9
17 132 MADISON PARMETER MAYNARD MA F 355 3562 30:58.9 7:42:28.8
18 281 JOSHUA ROACH BERLIN MA M 382 3944 31:57.6 8:14:26.4
19 262 MARK HOLLICK HUDSON MA M 401 4345 32:31.7 8:46:58.2
20 255 JULIA NOGUEIRA MILFORD MA F 463 4808 35:26.6 9:22:24.8
21 280 ANGELA ROACH BERLIN MA F 575 5383 46:50.7 10:09:15.5
22 282 ZACHARY ROACH BERLIN MA M 576 5959 46:51.4 10:56:07.0
23 107 NATASHA NUNES CLINTON MA F 590 6549 49:52.2 11:45:59.2
24 115 MAEVE KENDRICK MARLBOROUGH MA F 591 7140 49:52.3 12:35:51.6
25 283 STEPHANIE WEINFURT BOLTON MA F 597 7737 50:21.0 13:26:12.6
Team - 6 Avidia Bank Finish Position - 21
Team Score (times): 2:36:21.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 440 CHRISTOPHER DEPATIE AUBURN MA M 43 43 21:46.6 21:46.6
2 201 TOM DOANE AUBURN MA M 154 197 25:41.3 47:28.0
3 237 KATELIN CWIEKA HUDSON MA F 488 685 36:13.5 1:23:41.5
4 349 MATTHEW CWIEKA HUDSON MA M 489 1174 36:13.7 1:59:55.2
5 402 KATHLEEN DAVIS MARLBORO MA F 495 1669 36:26.2 2:36:21.4
6 356 CARRIEANNE CORMIER LEOMINSTER MA F 548 2217 43:52.9 3:20:14.4
7 702 ERIN CURRY SHREWSBURY MA F 581 2798 47:18.9 4:07:33.4
8 701 TARA DEBOER CLINTON MA F 582 3380 47:19.1 4:54:52.5
Team - 7 Bancroft School Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 745 SARAH OIKEMUS HOLDEN MA F 247 247 28:32.4 28:32.4
2 190 JANE GERHARDT WORCESTER MA F 506 753 37:27.6 1:06:00.0
Team - 8 Band of BELLINAS Finish Position - 3
Team Score (times): 1:44:19.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 586 FERNANDO VIEIRA CAMBRIDGE MA M 10 10 18:42.2 18:42.2
2 558 STEVEN PENNEY GARDNER MA M 20 30 19:56.7 38:38.9
3 750 ANDREW KRIKORIAN PAXTON MA M 36 66 21:30.0 1:00:09.0
4 749 DAN CARLSON WORCESTER MA M 37 103 21:30.3 1:21:39.4
5 536 DAN FOLEY UXBRIDGE MA M 60 163 22:40.4 1:44:19.8
6 147 JIM BELLINA RUTLAND MA M 241 404 28:26.4 2:12:46.2
7 937 SEAN CLINE CAVE SPRINGS AR M 262 666 28:52.7 2:41:39.0
8 571 DICK CAMMETT BOSTON MA M 264 930 28:55.3 3:10:34.3
9 572 PATRICIA CAMMETT BOSTON MA F 265 1195 28:55.5 3:39:29.9
10 553 LESLIE SCHOMP RUTLAND MA F 311 1506 29:59.8 4:09:29.7
11 810 VALERIE FRICIA MEDFORD MA F 341 1847 30:35.0 4:40:04.8
12 371 MARYKATE MCDONALD WORCESTER MA F 357 2204 31:01.8 5:11:06.7
13 781 ALYSSA FRIEDMAN PAXTON MA F 371 2575 31:23.7 5:42:30.4
14 763 RAYMOND ROGERS HOLDEN MA M 377 2952 31:43.6 6:14:14.1
15 780 CATHERINE FRIEDMAN PAXTON MA F 386 3338 32:00.7 6:46:14.8
16 762 ANGELA ROGERS HOLDEN MA F 452 3790 34:49.2 7:21:04.1
17 146 DEBORAH BELLINA RUTLAND MA F 453 4243 34:49.3 7:55:53.4
18 541 JOHNNA CARLSON RUTLAND MA F 462 4705 35:14.5 8:31:08.0
19 544 DAVID CARLSON RUTLAND MA M 497 5202 36:37.3 9:07:45.3
20 569 ROBERT CHALIFOUX BOYLSTON MA M 502 5704 36:47.2 9:44:32.5
21 813 TOM WOODS BOLTON MA M 558 6262 44:20.7 10:28:53.3
22 814 NATALIE WOODS BOLTON MA F 559 6821 44:22.7 11:13:16.0
Team - 9 Black Diamond Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 386 LOIS BLACK MARLBOROUGH MA F 432 432 33:36.3 33:36.3
2 387 TIMOTHY BLACK MARLBOROUGH MA M 516 948 39:09.1 1:12:45.5
Team - 11 Campaigning for a Cure Finish Position - 19
Team Score (times): 2:28:58.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 570 MARCIE FARRELL HUDSON MA F 136 136 25:08.9 25:08.9
2 615 WYATT CUTLER HUDSON MA M 275 411 29:10.9 54:19.9
3 614 TANNER CUTLER HUDSON MA M 279 690 29:19.6 1:23:39.5
4 613 KEVIN CUTLER HUDSON MA M 280 970 29:19.7 1:52:59.3
5 584 SUSAN ERICKSON MAYNARD MA F 477 1447 35:59.4 2:28:58.7
6 640 LUKE FEDDERSOHN HUDSON MA M 534 1981 40:44.4 3:09:43.2
7 639 HANNAH FEDDERSOHN HUDSON MA F 547 2528 43:34.9 3:53:18.2
8 612 HEATHER CUTLER HUDSON MA F 549 3077 43:54.7 4:37:12.9
9 616 BROOKE CUTLER HUDSON MA F 550 3627 43:55.2 5:21:08.1
Team - 12 Civico Development Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 911 DAVID OLIVERI NATICK MA M 322 322 30:17.5 30:17.5
2 912 ANDREW CONSIGLI NATICK MA M 323 645 30:17.5 1:00:35.1
Team - 14 EnerNOC and Friends Finish Position - 4
Team Score (times): 1:46:33.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 215 CHARLIE LEWITT BOSTON MA M 14 14 19:38.1 19:38.1
2 715 GREGG DIXON NEWBURY MA M 17 31 19:48.3 39:26.5
3 408 LAURA DEBENEDETTO SOMERVILLE MA F 27 58 20:58.3 1:00:24.8
4 236 PHILIPPE GABRIEL WELLESLEY MA M 71 129 23:02.8 1:23:27.6
5 44 JIM PIETRAS ACTON MA M 75 204 23:05.7 1:46:33.4
6 84 RUSSELL FOXWORTHY CAMBRIDGE MA M 86 290 23:27.1 2:10:00.6
7 889 SALONI MEHTA BOSTON MA F 191 481 26:51.3 2:36:51.9
8 704 WILLIAM FOLEY BOSTON MA M 194 675 26:54.5 3:03:46.4
9 728 ROBERT WHITE EAST FALMOUTH MA M 210 885 27:35.2 3:31:21.6
10 891 DEVON HULL BRIGHTON MA M 224 1109 28:02.2 3:59:23.8
11 877 AMARA WEISS BOSTON MA F 428 1537 33:34.5 4:32:58.4
12 666 MICAH REMLEY LINCOLN MA M 429 1966 33:34.6 5:06:33.0
13 667 ELIZABETH PIETRAS ACTON MA F 430 2396 33:34.8 5:40:07.8
14 705 ANDREA FOLEY BOSTON MA F 433 2829 33:37.4 6:13:45.3
15 686 JOE FAMIGHETTE HARVARD MA M 476 3305 35:54.8 6:49:40.1
16 410 DANIELLE DEBENEDETTO EDISON NJ F 499 3804 36:40.5 7:26:20.6
Team - 15 Filippo's Flyers Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 39 KELLY FRATTAROLI BOSTON MA F 482 482 36:03.3 36:03.3
2 38 PHILIP FRATTAROLI BOSTON MA M 483 965 36:03.9 1:12:07.3
Team - 16 GLYNNS Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 511 BILL PAULSEN HUDSON MA M 221 221 27:53.8 27:53.8
Team - 17 Great Harvest Bread Co. Finish Position - 15
Team Score (times): 2:14:52.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 426 RICHARD CELLUCCI HUDSON MA M 54 54 22:15.5 22:15.5
2 495 BRAD CONNOR HUDSON MA M 125 179 24:30.4 46:46.0
3 427 CHRISTOPHER CELLUCCI HUDSON MA M 169 348 26:03.4 1:12:49.4
4 692 CARRIE MURPHY HUDSON MA F 303 651 29:54.3 1:42:43.8
5 429 SUZANNE SHAPIRO SUDBURY MA F 389 1040 32:09.1 2:14:52.9
6 423 CHERYL CELLUCCI HUDSON MA F 526 1566 40:10.9 2:55:03.9
Team - 18 Hana"fans" of Gov Cellucci Finish Position - 16
Team Score (times): 2:18:14.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 474 JAKE HANAFIN BURLINGTON MA M 106 106 23:52.2 23:52.2
2 304 BRIAN HANAFIN BURLINGTON MA M 146 252 25:22.4 49:14.7
3 302 JIM HANAFIN BURLINGTON MA M 281 533 29:20.9 1:18:35.7
4 306 SHANNON HANAFIN BURLINGTON MA F 296 829 29:43.3 1:48:19.0
5 305 MELANIE HANAFIN BURLINGTON MA F 304 1133 29:55.5 2:18:14.5
6 307 JESSICA HANAFIN BURLINGTON MA F 418 1551 33:17.5 2:51:32.0
7 303 LAURA HANAFIN BURLINGTON MA F 565 2116 45:45.2 3:37:17.2
Team - 19 Harts For Paul Finish Position - 9
Team Score (times): 1:57:39.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 601 SAMUEL MARTIN HOPKINTON MA M 53 53 22:13.6 22:13.6
2 592 ERIC RICHMAN WESTBOROUGH MA M 67 120 22:51.6 45:05.3
3 296 KIMBERLY HARVEY MARLBOROUGH MA F 88 208 23:31.4 1:08:36.7
4 649 LAURA KENDER CHELMSFORD MA F 121 329 24:25.7 1:33:02.5
5 650 ELIZABETH KENDER CHELMSFORD MA F 126 455 24:36.7 1:57:39.2
6 647 MICHELLE KENDER CHELMSFORD MA F 372 827 31:25.4 2:29:04.6
7 714 RAPHAEL RICHMAN WESTBOROUGH MA M 466 1293 35:28.3 3:04:33.0
8 711 LENNA DOYLE BOYLSTON MA F 554 1847 44:08.3 3:48:41.4
9 328 REBECCA HART BOYLSTON MA F 555 2402 44:09.1 4:32:50.5
10 710 CHRISTINE DOYLE BOYLSTON MA F 556 2958 44:13.4 5:17:04.0
11 326 LORI HART BOYLSTON MA F 557 3515 44:13.6 6:01:17.6
12 652 NICHOLAS KENDER CHELMSFORD MA M 562 4077 45:14.9 6:46:32.6
13 648 JIM KENDER CHELMSFORD MA M 563 4640 45:15.3 7:31:47.9
14 651 STEPHEN KENDER CHELMSFORD MA M 564 5204 45:18.4 8:17:06.4
15 559 JOHN MCCORMACK CHELMSFORD MA M 587 5791 48:59.3 9:06:05.7
16 712 CHRISTINE ANTHONY WESTBOROUGH MA F 588 6379 49:17.6 9:55:23.4
17 713 ELI RICHMAN WESTBOROUGH MA M 592 6971 49:57.1 10:45:20.5
18 800 CAITLIN HARVEY MARLBOROUGH MA F 593 7564 50:02.7 11:35:23.3
19 600 DANIKA MARTIN HOPKINTON MA F 594 8158 50:08.9 12:25:32.2
20 887 ERINN ZENT UPTON MA F 595 8753 50:10.7 13:15:42.9
21 143 MARYJO HART HUDSON MA F 596 9349 50:11.9 14:05:54.8
Team - 20 HCS Finish Position - 6
Team Score (times): 1:49:17.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 535 ISSAM KRIECHE MARLBOROUGH MA M 2 2 16:59.3 16:59.3
2 765 MARK JOHNSON HOLDEN MA M 34 36 21:24.2 38:23.6
3 390 MICHAEL LEPORE MARLBOROUGH MA M 49 85 22:06.1 1:00:29.8
4 82 JIM MCKENNA HUDSON MA M 92 177 23:36.3 1:24:06.1
5 141 LAWRENCE KAPLAN MARLBOROUGH MA M 138 315 25:10.9 1:49:17.1
6 175 TONY CONSTAS MARLBOROUGH MA M 170 485 26:05.0 2:15:22.1
7 445 BERNADETTE GOLAS BOYLSTON MA F 178 663 26:24.3 2:41:46.5
8 43 PETER BAKKALA NORTHBOROUGH MA M 195 858 26:55.1 3:08:41.6
9 33 STANLEY KIELBOWICZ HUDSON MA M 278 1136 29:19.1 3:38:00.8
10 472 MONICA BURNETT MARLBOROUGH MA F 391 1527 32:09.9 4:10:10.7
11 412 JEANNE KITTREDGE HUDSON MA F 441 1968 33:54.8 4:44:05.6
12 37 JEANNE MCAREE HUDSON MA F 503 2471 37:08.1 5:21:13.7
13 108 CAROLE JONES BOYLSTON MA F 560 3031 44:45.2 6:05:59.0
14 150 DONNA DUPRE HUDSON MA F 609 3640 54:09.1 7:00:08.1
Team - 21 HHS XC & Track Finish Position - 7
Team Score (times): 1:49:43.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 218 JACOB DOHERTY MUNRO HUDSON MA M 4 4 17:10.5 17:10.5
2 47 TIM REINHARDT BRIGHTON MA M 72 76 23:04.2 40:14.8
3 66 ANDREW DOHERTY MUNRO HUDSON MA M 77 153 23:07.5 1:03:22.3
4 92 JACOB KAHN HUDSON MA M 78 231 23:09.4 1:26:31.7
5 206 JACOB HILDITCH HUDSON MA M 80 311 23:12.1 1:49:43.9
6 51 SPENCER FORTWENGLER WORCESTER MA M 135 446 25:08.4 2:14:52.3
7 54 MATHEUS GONCALVES HUDSON MA M 139 585 25:11.4 2:40:03.8
8 239 SARA FAGAN MARLBORO MA F 199 784 26:59.4 3:07:03.3
9 46 CHRISTINA REINHARDT BRIGHTON MA F 219 1003 27:51.5 3:34:54.8
10 189 SAMANTHA MCLAUGHLIN HUDSON MA F 294 1297 29:41.4 4:04:36.2
11 238 SAMANTHA JOHNSON HUDSON MA F 302 1599 29:51.0 4:34:27.3
12 50 BAYLEE LOEWEN HUDSON MA F 305 1904 29:56.3 5:04:23.6
13 53 ALEXA DUPLISEA HUDSON MA F 306 2210 29:56.6 5:34:20.3
14 196 CLAUDIA CAPUTO HUDSON MA F 329 2539 30:25.5 6:04:45.9
15 169 OLIVIA SMITH HUDSON MA F 330 2869 30:25.8 6:35:11.8
16 243 LAUREN SULLIVAN HUDSON MA F 345 3214 30:45.8 7:05:57.6
17 241 CARLEY DEVLIN HUDSON MA F 349 3563 30:49.6 7:36:47.2
18 85 LILLY CLOUTER HUDSON MA F 366 3929 31:19.7 8:08:06.9
19 106 MARY CAMPBELL HUDSON MA F 367 4296 31:20.2 8:39:27.2
20 77 SARA MIKULA HUDSON MA F 368 4664 31:20.4 9:10:47.6
21 73 MOLLY SULLIVAN HUDSON MA F 369 5033 31:20.8 9:42:08.5
Team - 24 It's All About Nick Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 60 DEREK STAMM NEEDHAM MA M 520 520 39:23.3 39:23.3
2 783 KASEY FINN NORFOLK MA F 528 1048 40:23.8 1:19:47.2
Team - 25 Kate's Crew Finish Position - 5
Team Score (times): 1:47:34.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 161 MICHELE BRUCE HUDSON MA F 18 18 19:54.3 19:54.3
2 409 JANE CLARK WORCESTER MA F 24 42 20:47.2 40:41.5
3 941 CAROLINE CLARK WORCESTER MA F 25 67 20:55.0 1:01:36.5
4 539 DAVID MOHAMED WESTBOROUGH MA M 69 136 22:53.4 1:24:29.9
5 124 LAURA DUPLISEA HUDSON MA F 73 209 23:04.3 1:47:34.3
6 538 DEREK MOHAMED WESTBOROUGH MA M 100 309 23:46.1 2:11:20.4
7 14 KATE CELLUCCI HUDSON MA F 109 418 24:01.3 2:35:21.8
8 768 WARREN PERRY HUDSON MA M 127 545 24:37.7 2:59:59.5
9 308 JOHN CLARK ASHBURNHAM MA M 145 690 25:22.3 3:25:21.9
10 528 DEREK CHAVES MARLBOROUGH MA M 186 876 26:44.9 3:52:06.8
11 358 MATT GAFFNY HUDSON MA M 193 1069 26:54.0 4:19:00.8
12 359 ERIN GAFFNY HUDSON MA F 205 1274 27:05.7 4:46:06.5
13 26 LYNN THOMAS HOPKINTON MA F 253 1527 28:41.7 5:14:48.2
14 540 BELLA MOHAMED WESTBOROUGH MA F 276 1803 29:11.2 5:43:59.5
15 573 RICHARD GERBEC BOSTON MA M 277 2080 29:16.1 6:13:15.7
16 192 PATRICK BOSSART HUDSON MA M 291 2371 29:38.0 6:42:53.7
17 191 JOCELYN BOSSART HUDSON MA F 293 2664 29:38.6 7:12:32.3
18 537 NICOLE MOHAMED WESTBOROUGH MA F 331 2995 30:26.7 7:42:59.1
19 298 RITA CRAIG MARLBOROUGH MA F 333 3328 30:30.0 8:13:29.1
20 162 DAVID BRUCE HUDSON MA M 358 3686 31:07.1 8:44:36.3
21 163 TAYLOR BRUCE HUDSON MA F 359 4045 31:07.6 9:15:44.0
22 776 GRETCHEN MARTINEZ HOLDEN MA F 376 4421 31:39.6 9:47:23.6
23 449 MICHAEL NANARTOWICH HUDSON MA M 384 4805 31:59.1 10:19:22.7
24 394 HOLLY MATHEWS HUDSON MA F 388 5193 32:07.8 10:51:30.5
25 337 JONATHAN PRYOR NORTHBOROUGH MA M 392 5585 32:12.0 11:23:42.5
26 340 DEREK PRYOR NORTHBOROUGH MA M 393 5978 32:12.2 11:55:54.7
27 574 KERRIE GERBEC BOSTON MA F 396 6374 32:18.9 12:28:13.7
28 339 JAKE PRYOR NORTHBOROUGH MA M 405 6779 32:51.2 13:01:04.9
29 28 MELISSA DIFONZO BERLIN MA F 406 7185 32:51.8 13:33:56.8
30 946 JENNIFER AZAR HUDSON MA F 415 7600 33:12.8 14:07:09.6
31 148 BRIAN HARRINGTON HUDSON MA M 420 8020 33:25.8 14:40:35.4
32 149 STEPHANIE HARRINGTON HUDSON MA F 422 8442 33:27.3 15:14:02.7
33 93 ERIN PERRY HUDSON MA F 443 8885 34:01.3 15:48:04.1
34 451 RILEY NANARTOWICH HUDSON MA F 504 9389 37:24.3 16:25:28.5
35 450 HEATHER NANARTOWICH HUDSON MA F 511 9900 38:48.7 17:04:17.2
36 125 SCOTT DUPLISEA HUDSON MA M 541 10441 41:59.5 17:46:16.8
37 187 JOANA DASILVA HUDSON MA F 577 11018 47:04.7 18:33:21.5
38 599 AL DASILVA HUDSON MA M 578 11596 47:04.9 19:20:26.5
Team - 26 Marlborough HS Panthers Finish Position - 1
Team Score (times): 1:40:54.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 267 AUSTIN TURNER MARLBOROUGH MA M 3 3 17:00.3 17:00.3
2 204 JEFFREY DOWNIN HUDSON MA M 22 25 20:09.7 37:10.0
3 266 SPENCER GEARY MARLBOROUGH MA M 23 48 20:17.6 57:27.6
4 274 EVAN DUNDON MARLBOROUGH MA M 31 79 21:21.0 1:18:48.7
5 271 ARPITA PATEL MARLBOROUGH MA F 48 127 22:05.9 1:40:54.6
6 275 ERIN GIUGNO MARLBOROUGH MA F 52 179 22:13.5 2:03:08.2
7 268 JILLIAN CAIAZZI MARLBOROUGH MA F 63 242 22:42.2 2:25:50.4
8 292 MEAGHAN MCCABE MARLBOROUGH MA F 107 349 23:56.8 2:49:47.2
9 269 EMILY DICKSON MARLBOROUGH MA F 156 505 25:42.2 3:15:29.5
10 258 MADISON HEDIGER MARLBOROUGH MA F 159 664 25:43.3 3:41:12.8
11 285 GABY ALONZI MARLBOROUGH MA F 202 866 27:01.6 4:08:14.5
12 265 LIZ SMITH MARLBOROUGH MA F 211 1077 27:37.7 4:35:52.3
13 278 SHANNON ROSELLI MARLBOROUGH MA F 258 1335 28:46.6 5:04:39.0
14 289 ASHLEY ANTONELLIS MARLBOROUGH MA F 344 1679 30:39.9 5:35:19.0
15 259 JEREMY BARNES MARLBOROUGH MA M 500 2179 36:43.8 6:12:02.9
Team - 27 Momentum Finish Position - 17
Team Score (times): 2:20:14.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 159 ROB PERCIVAL HUDSON MA M 103 103 23:49.0 23:49.0
2 58 HILLARY PERCIVAL HUDSON MA F 254 357 28:41.9 52:30.9
3 18 JAMIE MILLER HUDSON MA F 256 613 28:43.6 1:21:14.6
4 21 TANYA QUEST HUDSON MA F 284 897 29:26.5 1:50:41.1
5 24 MICHELLE FOX FOXBORO MA F 288 1185 29:32.8 2:20:14.0
6 110 SUZANNE BEAULIEU HUDSON MA F 381 1566 31:55.5 2:52:09.5
7 366 CAROL BARRY HUDSON MA F 385 1951 31:59.1 3:24:08.6
8 63 VICKI NASH MARLBOROUGH MA F 408 2359 33:00.5 3:57:09.1
9 57 ANNE MILLER HUDSON MA F 424 2783 33:32.8 4:30:42.0
10 32 MAGGIE SMITH HUDSON MA F 426 3209 33:33.5 5:04:15.5
Team - 29 Paco Posse Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 180 PATRICIA NOYES HUDSON MA F 455 455 34:57.7 34:57.7
2 590 DONNA EANNUZZO MARLBOROUGH MA F 583 1038 47:26.9 1:22:24.6
Team - 30 Pompositticut Farm Day Camp Finish Position - 10
Team Score (times): 1:58:34.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 672 KEVIN BULLOCK WINTHROP MA M 13 13 19:16.9 19:16.9
2 618 BRADLEY CLEMENT SUDBURY MA M 29 42 21:15.4 40:32.3
3 625 KATE COWAN HUDSON MA F 110 152 24:05.1 1:04:37.5
4 631 ZOE RODGERS HUDSON MA F 162 314 25:49.2 1:30:26.7
5 632 RUBY-ANN MAHY HUDSON MA F 227 541 28:08.1 1:58:34.9
6 633 CAROLYN HALFPENNY MARLBORO MA F 229 770 28:10.3 2:26:45.2
7 628 ALLISON CROUSE MARLBORO MA F 231 1001 28:12.9 2:54:58.2
8 635 GINA BULLOCK WINTHROP MA F 232 1233 28:14.3 3:23:12.5
9 634 BRIANNA ZEMOTEL HUDSON MA F 239 1472 28:22.5 3:51:35.0
10 950 KYRA COLLINS MARLBOROUGH MA F 252 1724 28:40.1 4:20:15.2
11 620 SHANNAN MALEY N. GRAFTON MA F 257 1981 28:44.5 4:48:59.7
12 629 SARAH PATERSON HUDSON MA F 283 2264 29:23.9 5:18:23.6
13 626 ROSA THATCHER-KHAN HUDSON MA F 313 2577 30:01.4 5:48:25.0
14 771 MARGARET IACCARINO SHREWSBURY MA F 318 2895 30:11.0 6:18:36.1
15 630 LIZZIE WHITMARSH HUDSON MA F 374 3269 31:35.3 6:50:11.4
16 621 ELENA LIZOTTE SHREWWSBURY MA F 398 3667 32:25.8 7:22:37.2
17 623 ANTHONY FRANZOSO SHREWSBURY MA M 400 4067 32:30.0 7:55:07.2
18 624 GABRIELLE RICHARDSON HUDSON MA F 402 4469 32:35.4 8:27:42.7
19 619 SHELBY SEARLES HUDSON MA F 412 4881 33:03.8 9:00:46.6
20 617 TRAVERS FREDETTE HUDSON MA M 416 5297 33:14.2 9:34:00.8
21 622 KATIE LIZOTTE SHREWSBURY MA F 417 5714 33:15.2 10:07:16.1
22 627 ALICE HUGHES HUDSON MA F 423 6137 33:28.8 10:40:44.9
23 155 LORRAINE LANDSBURG WEST NEWTON MA F 551 6688 43:57.5 11:24:42.5
Team - 31 Run Team RUN!!! Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
