Newport Marathon Marathon
Newport Marathon
Marathon
Overall Finish List
October 07, 2018
Results By RaceWire
-Age Group-- -- 1st Half -- -- 2nd Half -- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time Pace
1 STEPHEN BOURGUET 728 23 M 1:Open 1 1:17:07.1 3 1:22:48.1 2:39:54.4 2:39:55.2 6:06
2 BOBBY MCDONOUGH 619 25 M 2:Open 3 1:24:26.0 4 1:25:38.2 2:50:01.8 2:50:04.2 6:29
3 MATTHEW BERNIER 845 41 M 3:Open 7 1:27:40.3 5 1:31:47.5 2:59:25.8 2:59:27.8 6:51
4 TAISUK KIM 609 30 M 1:30-34 6 1:27:10.5 7 1:32:23.1 2:59:33.7 2:59:35.8 6:51
5 KASSANDRA SPITLER 183 30 F 1:Open 5 1:25:17.2 10 1:34:33.7 2:59:47.6 2:59:51.0 6:52
6 AMANDA BEUCLER 805 24 F 2:Open 11 1:28:27.8 6 1:31:55.4 3:00:20.9 3:00:23.2 6:53
7 MARUTI KOLLURU 595 26 M 1:25-29 9 1:27:47.0 9 1:34:06.8 3:01:53.9 3:02:00.0 6:57
8 MICHAEL DOLAN 843 51 M 1:50-54 13 1:30:56.7 11 1:36:28.9 3:07:25.6 3:07:29.0 7:09
9 ROBERT LYNN 749 35 M 1:35-39 4 1:24:51.6 18 1:42:36.3 3:07:27.9 3:07:30.4 7:09
10 JEREMY STACK 454 33 M 2:30-34 12 1:29:54.6 12 1:37:36.0 3:07:30.6 3:07:33.4 7:09
11 STEPHEN ANTHONY 804 37 M 2:35-39 23 1:35:24.8 8 1:32:39.8 3:08:04.7 3:08:12.8 7:11
12 JASON RUBINSTEIN 674 36 M 3:35-39 8 1:27:45.6 16 1:41:20.8 3:09:06.4 3:09:22.9 7:13
13 PAUL GATTUSO 732 41 M 1:40-44 14 1:31:22.0 13 1:39:06.3 3:10:28.3 3:10:37.4 7:16
14 MATTHEW SOULE 854 29 M 2:25-29 20 1:33:46.2 15 1:41:04.7 3:14:50.9 3:14:57.4 7:26
15 RYAN ENGERT 839 23 M 1:20-24 21 1:34:52.3 14 1:40:05.0 3:14:57.3 3:15:06.0 7:26
16 WALTER SCHWARZ 776 39 M 4:35-39 24 1:37:16.2 20 1:43:04.8 3:20:21.0 3:20:27.0 7:39
17 TRACY HUBERT 838 47 F 3:Open 25 1:37:57.4 21 1:43:05.6 3:20:58.0 3:21:03.0 7:40
18 WILLIAM MCGILL 869 48 M 1:45-49 36 1:41:20.1 17 1:42:09.6 3:23:29.7 3:24:05.8 7:46
19 DOMINIC GALLELLO 483 30 M 3:30-34 16 1:31:56.5 36 1:52:01.4 3:23:57.9 3:24:01.3 7:47
20 TOM RENAUD 410 31 M 4:30-34 26 1:38:15.1 23 1:46:07.4 3:24:22.6 3:24:45.2 7:48
21 TODD OLIVER 111 52 M 2:50-54 37 1:41:46.9 19 1:42:53.9 3:24:40.8 3:24:51.1 7:49
22 STEVEN PHILP 129 30 M 5:30-34 17 1:32:00.0 43 1:53:26.2 3:25:26.2 3:25:30.6 7:50
23 CHASE FULLER 1178 34 M 6:30-34 28 1:38:59.1 26 1:47:11.0 3:26:10.1 3:26:13.0 7:52
24 SARAH KELLY 614 40 F 1:40-44 40 1:42:50.1 24 1:46:07.5 3:28:57.6 3:29:06.9 7:59
25 ALEX BOURNERY 362 38 M 5:35-39 38 1:42:13.3 25 1:46:45.0 3:28:58.3 3:29:16.7 7:59
26 ABBY MCINTYRE 259 30 F 1:30-34 50 1:44:10.7 22 1:45:03.4 3:29:14.1 3:29:25.2 7:59
27 KEN VINACCO 775 22 M 2:20-24 2 1:24:23.4 132 2:05:49.2 3:30:12.6 3:30:15.0 8:01
28 DEIDRE CHOUINARD 543 42 F 2:40-44 39 1:42:29.9 28 1:48:01.3 3:30:31.3 3:30:36.7 8:02
29 BENJAMIN PIGOGA 842 25 M 3:25-29 34 1:40:47.3 37 1:52:01.8 3:32:49.2 3:33:06.0 8:07
30 GREGORY KERAS 299 28 M 4:25-29 43 1:43:18.2 30 1:49:35.2 3:32:53.4 3:33:02.8 8:08
31 AJ DAGNESE 560 26 M 5:25-29 41 1:42:58.6 40 1:52:47.1 3:35:45.7 3:36:07.1 8:14
32 JOHN DENNISON 727 36 M 6:35-39 92 1:48:40.2 27 1:48:00.7 3:36:41.0 3:36:49.4 8:16
33 ROLAND CAREL 538 50 M 3:50-54 29 1:39:33.4 59 1:57:08.0 3:36:41.4 3:36:52.0 8:16
34 BRIAN HARRIS 631 55 M 1:55-59 52 1:44:26.2 38 1:52:15.7 3:36:42.0 3:36:45.4 8:16
35 DEA BALDWIN 484 44 F 3:40-44 72 1:46:38.0 33 1:50:25.2 3:37:03.2 3:37:18.2 8:17
36 SHANNON LEONARD 280 23 F 1:20-24 57 1:45:03.6 39 1:52:17.9 3:37:21.5 3:37:35.9 8:18
37 KJELL OVE BREIVIK 128 47 M 2:45-49 42 1:43:06.3 52 1:55:24.3 3:38:30.7 3:38:41.8 8:20
38 ADELINE JASINSKI 770 38 F 1:35-39 47 1:43:59.4 49 1:54:59.8 3:38:59.3 3:39:26.2 8:21
39 EDWARD PERRIN 792 33 M 7:30-34 60 1:45:16.2 46 1:54:01.2 3:39:17.4 3:39:38.4 8:22
40 SEAN FLYNN 709 35 M 7:35-39 85 1:48:02.9 34 1:51:15.4 3:39:18.3 3:39:27.2 8:22
41 SCOTT DEFUSCO 530 42 M 2:40-44 112 1:49:41.4 31 1:49:47.9 3:39:29.4 3:39:52.3 8:23
42 DYLAN FERDINAND 1175 25 M 6:25-29 55 1:44:37.5 51 1:55:21.3 3:39:58.8 3:40:02.0 8:24
43 LAURA MADIGAN 623 26 F 1:25-29 86 1:48:09.1 35 1:51:59.1 3:40:08.2 3:40:20.6 8:24
44 GREG TIDD 825 50 M 4:50-54 49 1:44:05.0 55 1:56:18.0 3:40:23.0 3:40:40.0 8:25
45 JENNIFER SWERIDA 757 33 F 2:30-34 54 1:44:29.2 56 1:56:19.2 3:40:48.4 3:40:59.2 8:26
46 BRIAN TIEDT 537 24 M 3:20-24 30 1:39:52.4 101 2:02:10.3 3:42:02.7 3:42:11.8 8:28
47 PAUL MANSOUR 699 46 M 3:45-49 77 1:47:23.4 50 1:55:13.1 3:42:36.5 3:42:50.4 8:30
48 RICHARD LOUD 852 53 M 5:50-54 110 1:49:37.3 41 1:53:02.2 3:42:39.5 3:42:59.9 8:30
49 ROXANA D'ITALIA 130 36 F 2:35-39 53 1:44:26.7 69 1:58:17.7 3:42:44.4 3:43:08.6 8:30
50 KESHI DAI 395 34 M 8:30-34 91 1:48:37.3 47 1:54:17.2 3:42:54.5 3:43:21.6 8:30
51 JOHN HAINES 647 36 M 8:35-39 104 1:49:23.6 45 1:53:45.1 3:43:08.7 3:43:18.8 8:31
52 NICOLE TOPPA 277 35 F 3:35-39 89 1:48:26.3 53 1:55:28.7 3:43:55.1 3:43:59.1 8:33
53 WALTER MASSEFSKI 666 58 M 2:55-59 44 1:43:20.5 91 2:00:39.7 3:44:00.2 3:44:06.3 8:33
54 BRIAN KRAUSS 363 37 M 9:35-39 33 1:40:34.2 110 2:03:35.5 3:44:09.7 3:44:20.6 8:33
55 LUKE MAIRO 606 23 M 4:20-24 64 1:45:35.1 71 1:58:55.0 3:44:30.1 3:44:52.6 8:34
56 JACOB MOYAR 736 23 M 5:20-24 10 1:28:21.3 229 2:16:28.6 3:44:50.0 3:44:56.8 8:35
57 MARK ZELLER 841 41 M 3:40-44 18 1:32:05.8 193 2:12:50.2 3:44:56.0 3:45:02.1 8:35
58 AUGUSTUS MASUCCI 618 24 M 6:20-24 62 1:45:25.6 78 1:59:38.8 3:45:04.5 3:45:15.1 8:35
59 KRISTEN BRADLEY 617 22 F 2:20-24 63 1:45:25.6 77 1:59:38.8 3:45:04.5 3:45:15.1 8:35
60 MIKE KENDRA 799 40 M 4:40-44 198 1:56:38.3 29 1:48:44.0 3:45:22.4 3:45:55.2 8:36
61 SCOTT JOHNSON 703 58 M 3:55-59 122 1:50:40.4 48 1:54:42.4 3:45:22.8 3:45:48.6 8:36
62 NATALIE MORGENSTERN 317 30 F 3:30-34 66 1:45:48.5 79 1:59:43.6 3:45:32.2 3:45:56.9 8:36
63 SIGRÍÐUR BENEDIKTSDOTTI 551 46 F 1:45-49 81 1:47:41.6 66 1:57:50.6 3:45:32.2 3:45:45.6 8:36
64 CHANGU LEE 557 51 M 6:50-54 88 1:48:19.1 60 1:57:15.1 3:45:34.3 3:50:02.3 8:37
65 PATRICK TUREK 251 29 M 7:25-29 105 1:49:33.8 57 1:56:33.2 3:46:07.1 3:46:30.2 8:38
66 CHAD FLEMING 28 47 M 4:45-49 97 1:49:01.4 63 1:57:38.0 3:46:39.4 3:46:56.9 8:39
67 JON AUSTIN 355 60 M 1:60-64 84 1:47:54.5 81 1:59:47.5 3:47:42.0 3:47:45.3 8:41
68 REBECCA ALIBER 459 27 F 2:25-29 56 1:45:03.4 105 2:02:41.0 3:47:44.4 3:48:07.7 8:42
69 RYAN LEE 817 41 M 5:40-44 32 1:40:01.5 158 2:09:05.6 3:49:07.2 3:49:23.2 8:45
70 JOHANNAH BUEHRER 692 20 F 3:20-24 182 1:56:08.0 42 1:53:14.2 3:49:22.2 3:49:54.3 8:45
71 SHAWN FITZSIMMONS 498 31 M 9:30-34 31 1:39:55.6 162 2:09:39.3 3:49:34.9 3:49:56.1 8:46
72 FAITH BUEHRER 710 22 F 4:20-24 180 1:56:06.1 44 1:53:29.5 3:49:35.7 3:50:10.0 8:46
73 PALOMA GONZALEZ 356 35 F 4:35-39 132 1:51:53.6 65 1:57:45.7 3:49:39.3 3:53:28.1 8:46
74 LEWIS BROOKS 548 33 M 10:30-34 103 1:49:22.7 84 2:00:18.3 3:49:41.0 3:50:10.1 8:46
75 DOMINIC CAMPIONE 594 22 M 7:20-24 108 1:49:36.9 83 2:00:13.1 3:49:50.1 3:50:16.8 8:46
76 KASEY KUKER 172 33 F 4:30-34 68 1:46:02.9 117 2:04:03.7 3:50:06.7 3:50:18.6 8:47
77 KELLY DAGDIGIAN 359 39 F 5:35-39 117 1:49:49.0 85 2:00:19.1 3:50:08.1 3:50:31.6 8:47
78 MARTHA BERROUARD 771 52 F 1:50-54 140 1:52:55.7 67 1:57:56.5 3:50:52.2 3:51:31.2 8:49
79 KATHERINE KAUFFMAN 706 27 F 3:25-29 99 1:49:03.9 104 2:02:24.0 3:51:28.0 3:51:40.1 8:50
80 MAEVE O'LEARY 715 26 F 4:25-29 106 1:49:34.6 100 2:02:04.1 3:51:38.8 3:52:01.6 8:50
81 HALEY CAHILL-WILLIAMS 179 41 F 4:40-44 126 1:51:14.7 87 2:00:25.1 3:51:39.8 3:51:54.9 8:50
82 JACOB HASSEL 798 25 M 8:25-29 22 1:35:12.4 233 2:16:49.1 3:52:01.5 3:52:08.1 8:51
83 WARNER MCGHEE 497 20 M 8:20-24 19 1:33:21.4 254 2:18:41.6 3:52:03.1 3:52:05.9 8:51
84 JONATHAN MIGANOWICZ 861 31 M 11:30-34 27 1:38:45.4 195 2:13:35.9 3:52:21.4 3:52:22.8 8:52
85 DERRICK PIERCE 318 39 M 10:35-39 83 1:47:52.7 126 2:04:40.1 3:52:32.9 3:52:37.8 8:53
86 CANDACE MCCOLLIGAN 491 40 F 5:40-44 164 1:55:00.4 68 1:58:00.1 3:53:00.6 3:53:20.8 8:54
87 PAUL MALASPINA 748 25 M 9:25-29 46 1:43:25.4 164 2:09:45.5 3:53:10.9 3:53:30.6 8:54
88 COURTNEY CRUZ 822 38 F 6:35-39 96 1:48:51.8 120 2:04:26.6 3:53:18.4 3:53:31.6 8:54
89 CHRIS LA CROIX 332 27 M 10:25-29 94 1:48:46.1 124 2:04:35.2 3:53:21.3 3:53:35.7 8:54
90 TODD WHEATLEY 404 33 M 12:30-34 146 1:53:41.4 80 1:59:43.9 3:53:25.3 3:54:04.6 8:55
91 ERIC MA 204 22 M 9:20-24 159 1:54:25.1 73 1:59:09.7 3:53:34.9 3:54:02.8 8:55
92 BILL SCHROEDER 529 56 M 4:55-59 113 1:49:41.6 115 2:03:55.3 3:53:36.9 3:53:58.3 8:55
93 RICHARD SEMENTELLI 795 59 M 5:55-59 179 1:56:05.1 62 1:57:36.0 3:53:41.1 3:54:25.0 8:55
94 RUSSELL SMITH 294 28 M 11:25-29 74 1:47:06.1 138 2:06:53.8 3:54:00.0 3:54:12.3 8:56
95 JACOB LIBERIS 856 20 M 10:20-24 15 1:31:23.7 289 2:22:51.1 3:54:14.8 3:54:44.9 8:56
96 ROBERT POHLMAN 472 35 M 11:35-39 176 1:55:48.5 70 1:58:29.0 3:54:17.5 3:54:47.9 8:57
97 TED MYATT 760 46 M 5:45-49 73 1:46:48.7 145 2:07:32.5 3:54:21.3 3:57:42.1 8:57
98 MATTHEW COTTER 93 49 M 6:45-49 158 1:54:21.0 82 2:00:06.7 3:54:27.8 3:55:08.4 8:57
99 NATHAN LIZAKOWSKI 767 43 M 6:40-44 87 1:48:14.3 133 2:06:13.5 3:54:27.9 3:54:46.9 8:57
100 NANCY KINNER 168 40 F 6:40-44 80 1:47:32.9 139 2:06:55.6 3:54:28.5 3:54:42.7 8:57
-Age Group-- -- 1st Half -- -- 2nd Half -- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time Pace
101 DOUGLAS BIANCUR 742 27 M 12:25-29 100 1:49:08.1 131 2:05:47.8 3:54:55.9 3:55:39.8 8:58
102 MICHAEL CUMMINGS 208 47 M 7:45-49 128 1:51:20.6 112 2:03:40.5 3:55:01.1 3:55:17.2 8:58
103 CHRIS SHANAHAN 784 60 M 2:60-64 59 1:45:15.9 165 2:09:51.1 3:55:07.0 3:55:24.1 8:58
104 THERESA BROWN 133 41 F 7:40-44 121 1:50:37.0 123 2:04:34.1 3:55:11.1 3:55:15.1 8:59
105 STEVE GRABOWSKI 855 41 M 7:40-44 213 1:57:30.0 64 1:57:42.4 3:55:12.5 3:55:49.3 8:59
106 TONI TESSIER 828 45 F 2:45-49 134 1:52:16.7 107 2:02:56.7 3:55:13.4 3:55:35.4 8:59
107 JONATHAN JANUSZEWSKI 607 25 M 13:25-29 76 1:47:11.6 148 2:08:06.4 3:55:18.0 3:55:40.9 8:59
108 SUSAN SIMMONS 577 48 F 3:45-49 189 1:56:19.2 72 1:59:01.5 3:55:20.7 3:55:50.4 8:59
109 JOHN SURRETTE 794 41 M 8:40-44 69 1:46:06.6 159 2:09:14.3 3:55:20.9 3:55:43.0 8:59
110 CHRISTOPHER BOUNDY 627 39 M 12:35-39 125 1:51:08.3 119 2:04:20.4 3:55:28.7 3:55:43.1 8:59
111 PATRICK CURRAN 556 25 M 14:25-29 82 1:47:45.6 146 2:07:48.1 3:55:33.7 3:56:16.9 8:59
112 MARTIN LAWLOR 264 45 M 8:45-49 191 1:56:22.6 75 1:59:25.0 3:55:47.6 3:56:18.4 9:00
113 BETHANY BRIERE 797 35 F 7:35-39 67 1:45:52.6 166 2:10:01.8 3:55:54.5 3:56:19.7 9:00
114 BRIAN THOMPSON 743 27 M 15:25-29 149 1:53:53.3 102 2:02:20.7 3:56:14.0 3:56:57.3 9:01
115 CHRISTINA ZAKOS 20 41 F 8:40-44 136 1:52:25.0 114 2:03:50.8 3:56:15.8 3:56:41.3 9:01
116 GWEN JACOBSON 156 60 F 1:60-64 111 1:49:39.7 134 2:06:36.9 3:56:16.7 3:56:28.3 9:01
117 RIM RYU 833 70 M 1:70-99 169 1:55:15.2 95 2:01:17.1 3:56:32.4 4:01:00.2 9:02
118 MICHELE MANNINO 244 32 F 5:30-34 181 1:56:07.9 89 2:00:26.6 3:56:34.6 3:57:16.8 9:02
119 ELIZABETH DANN 213 32 F 6:30-34 183 1:56:08.8 88 2:00:26.6 3:56:35.5 3:57:16.8 9:02
120 MATTHEW TREUTH 313 26 M 16:25-29 166 1:55:04.7 99 2:01:32.9 3:56:37.6 3:56:58.7 9:02
121 GRACE WASIELEWSKI 27 65 F 1:65-69 170 1:55:22.3 94 2:01:15.9 3:56:38.3 3:57:03.4 9:02
122 MARIE CHAN 773 40 F 9:40-44 210 1:57:18.4 74 1:59:23.9 3:56:42.4 3:57:15.2 9:02
123 BARB DAMON 762 48 F 4:45-49 209 1:57:17.9 76 1:59:25.6 3:56:43.6 3:57:17.0 9:02
124 CLAIRE TIPTON 512 24 F 5:20-24 151 1:53:55.7 109 2:03:32.9 3:57:28.6 3:57:58.0 9:04
125 KARISSA MAKO 601 27 F 5:25-29 184 1:56:12.9 96 2:01:18.3 3:57:31.3 3:58:02.3 9:04
126 MICHAEL MCGINNIS 151 23 M 11:20-24 58 1:45:03.6 190 2:12:36.3 3:57:39.9 3:57:54.3 9:04
127 JIM DIGGINS 534 50 M 7:50-54 359 2:07:46.8 32 1:49:53.8 3:57:40.7 4:02:08.8 9:04
128 CHASE CARNOT 16 33 M 13:30-34 61 1:45:23.8 192 2:12:45.2 3:58:09.0 3:58:10.8 9:05
129 KELLEY KIRWIN 662 31 F 7:30-34 162 1:54:40.8 111 2:03:36.9 3:58:17.8 3:58:55.6 9:06
130 DEWEY DELISLE 769 33 M 14:30-34 70 1:46:22.0 184 2:11:56.2 3:58:18.3 3:58:31.4 9:06
131 CHRISTOPHER CAMPBELL 481 25 M 17:25-29 224 1:58:19.7 90 2:00:35.6 3:58:55.4 4:03:44.7 9:07
132 JOSEPH COON 673 18 M 1: 1-19 212 1:57:25.5 98 2:01:32.5 3:58:58.1 4:04:02.9 9:07
133 CHRISTOPHER FAGAN 724 27 M 18:25-29 154 1:54:06.0 128 2:04:57.1 3:59:03.2 3:59:31.9 9:07
134 KEITH PIKE 339 28 M 19:25-29 93 1:48:45.4 174 2:10:43.7 3:59:29.1 3:59:44.1 9:08
135 ALICE AMBROWIAK 428 40 F 10:40-44 174 1:55:40.7 116 2:03:57.2 3:59:37.9 4:00:10.1 9:09
136 JEFFREY KIES 864 46 M 9:45-49 171 1:55:25.3 118 2:04:12.9 3:59:38.3 4:03:34.6 9:09
137 MARIUSZ MALESZEWSKI 182 44 M 9:40-44 280 2:02:29.1 61 1:57:27.4 3:59:56.6 4:00:17.0 9:09
138 GENE BOWDEN 152 52 M 8:50-54 142 1:53:01.3 142 2:07:02.8 4:00:04.2 4:00:29.4 9:10
139 DAVID BLITZER 51 30 M 15:30-34 237 1:59:11.5 97 2:01:27.4 4:00:39.0 4:04:09.7 9:11
140 MEREDITH PARMALEE 190 25 F 6:25-29 223 1:58:18.5 103 2:02:23.8 4:00:42.3 4:04:15.7 9:11
141 LAUREN SUDBEY 764 27 F 7:25-29 190 1:56:20.2 122 2:04:33.6 4:00:53.9 4:01:22.6 9:12
142 MELISA SPITZER 522 43 F 11:40-44 188 1:56:17.8 125 2:04:36.1 4:00:53.9 4:01:26.3 9:12
143 PETER KNOWLES 214 33 M 16:30-34 48 1:44:04.4 239 2:17:14.3 4:01:18.8 4:01:36.8 9:13
144 LAUREN GRIESSER 514 31 F 8:30-34 646 4:01:21.5 4:01:21.5 4:01:56.7 9:13
145 SUNYOUNG KOO 550 35 F 8:35-39 260 2:00:57.9 92 2:00:48.6 4:01:46.5 4:05:07.4 9:14
146 HANNAH DENSTEN 720 23 F 6:20-24 225 1:58:24.7 108 2:03:25.9 4:01:50.6 4:06:15.7 9:14
147 STEPHANIE CHILES 905 25 F 8:25-29 342 2:06:29.5 54 1:55:34.2 4:02:03.8 4:02:06.1 9:14
148 LUKE CARROLL 392 40 M 10:40-44 138 1:52:44.0 163 2:09:41.7 4:02:25.8 4:03:06.7 9:15
149 SEAN HANDY 292 25 M 20:25-29 172 1:55:37.2 136 2:06:49.3 4:02:26.5 4:03:08.2 9:15
150 MICHAEL BAUML 407 53 M 9:50-54 157 1:54:19.0 157 2:08:53.8 4:03:12.8 4:03:38.7 9:17
151 EMMA PALUMBO 293 22 F 7:20-24 257 2:00:31.2 106 2:02:46.4 4:03:17.7 4:06:46.8 9:17
152 LAUREL SCOTT 626 23 F 8:20-24 124 1:51:03.6 186 2:12:14.1 4:03:17.8 4:03:36.2 9:17
153 MASON SALEEBA 246 25 M 21:25-29 227 1:58:26.2 129 2:05:05.3 4:03:31.5 4:07:55.4 9:18
154 DOMINIQUE RABITOR 681 56 F 1:55-59 297 2:03:12.0 86 2:00:21.3 4:03:33.3 4:07:53.8 9:18
155 STEPHEN CLARK 535 51 M 10:50-54 95 1:48:50.3 209 2:15:03.1 4:03:53.4 4:04:16.7 9:19
156 ADAM NORDIN 778 33 M 17:30-34 98 1:49:02.9 207 2:14:56.0 4:03:58.9 4:04:44.2 9:19
157 MICHAEL CONNELL 850 50 M 11:50-54 207 1:57:03.4 140 2:06:56.3 4:03:59.7 4:04:10.4 9:19
158 LEAH ROBBINS 553 46 F 5:45-49 246 1:59:56.3 121 2:04:32.4 4:04:28.8 4:04:56.2 9:20
159 TESS BUSSMAN 739 26 F 9:25-29 156 1:54:11.4 170 2:10:18.8 4:04:30.2 4:05:02.1 9:20
160 ANDREW PILLING 684 27 M 22:25-29 45 1:43:22.5 264 2:21:12.0 4:04:34.5 4:04:48.6 9:20
161 RAWLS MUSGROVE 691 24 M 12:20-24 267 2:01:15.6 113 2:03:49.9 4:05:05.6 4:05:52.8 9:21
162 TODD ARNOLD 48 38 M 13:35-39 163 1:54:54.4 171 2:10:22.1 4:05:16.6 4:05:49.7 9:22
163 TODD RANEY 768 49 M 10:45-49 216 1:57:46.3 147 2:07:49.3 4:05:35.7 4:06:04.2 9:22
164 FRANCINE CARRICK 581 42 F 12:40-44 90 1:48:36.4 238 2:17:13.7 4:05:50.2 4:06:25.2 9:23
165 NICOLE ADAM 281 24 F 9:20-24 79 1:47:30.3 250 2:18:26.6 4:05:57.0 4:06:10.8 9:23
166 MATTHEW ANNUNZIATA 593 41 M 11:40-44 173 1:55:38.7 173 2:10:41.3 4:06:20.0 4:06:29.7 9:24
167 KATHRYN PLANZ 422 34 F 9:30-34 220 1:58:04.1 152 2:08:21.9 4:06:26.1 4:07:02.0 9:24
168 RYAN GUARINO 464 26 M 23:25-29 141 1:52:55.8 196 2:13:37.3 4:06:33.2 4:06:59.2 9:25
169 GARY PARE 679 50 M 12:50-54 119 1:49:57.8 231 2:16:36.8 4:06:34.6 4:06:39.8 9:25
170 VANESSA HENRY 95 31 F 10:30-34 114 1:49:43.0 234 2:16:53.7 4:06:36.7 4:07:01.0 9:25
171 MICHAEL WOOD 758 53 M 13:50-54 243 1:59:45.2 137 2:06:51.6 4:06:36.9 4:09:55.7 9:25
172 BRADEN ARMSTRONG 596 38 M 14:35-39 130 1:51:28.3 215 2:15:21.0 4:06:49.4 4:07:24.4 9:25
173 SCOTT FRAZER 685 33 M 18:30-34 131 1:51:31.7 218 2:15:37.4 4:07:09.2 4:07:29.2 9:26
174 CHRISTOPHER BESSIN 827 35 M 15:35-39 135 1:52:18.8 206 2:14:52.4 4:07:11.2 4:10:52.3 9:26
175 MIRA REICHMAN 779 21 F 10:20-24 278 2:02:28.3 127 2:04:47.9 4:07:16.3 4:10:49.4 9:26
176 WILLIAM SINNOTT 500 60 M 3:60-64 167 1:55:10.7 187 2:12:16.8 4:07:27.5 4:07:46.2 9:27
177 LAURA SHATZER 449 31 F 11:30-34 239 1:59:30.4 149 2:08:08.8 4:07:39.2 4:11:09.2 9:27
178 BILL GRETHER 122 68 M 1:65-69 137 1:52:30.2 211 2:15:09.4 4:07:39.7 4:08:04.2 9:27
179 SETH ROBINSON 448 30 M 19:30-34 241 1:59:31.1 150 2:08:09.0 4:07:40.2 4:11:09.2 9:27
180 DANIEL GALLUCCI 366 32 M 20:30-34 127 1:51:20.4 228 2:16:25.7 4:07:46.2 4:11:23.4 9:27
181 KYUNG LEE 262 62 M 4:60-64 133 1:52:13.5 219 2:15:39.1 4:07:52.6 4:12:21.4 9:28
182 KENNETH BARON 643 51 M 14:50-54 168 1:55:13.7 191 2:12:39.2 4:07:53.0 4:12:11.1 9:28
183 JUSTIN BENTLEY-MELLE 131 45 M 11:45-49 71 1:46:35.3 267 2:21:24.0 4:07:59.3 4:08:22.2 9:28
184 GREG CARROLL 633 40 M 12:40-44 202 1:56:46.5 178 2:11:14.2 4:08:00.8 4:08:28.1 9:28
185 ALYSSA TREMBECZKI 340 24 F 11:20-24 178 1:56:04.9 188 2:12:24.7 4:08:29.6 4:12:02.6 9:29
186 ERIN WAMPOLE 598 28 F 10:25-29 199 1:56:40.7 181 2:11:49.7 4:08:30.5 4:12:03.6 9:29
187 KELLEY HEFFNER 686 28 F 11:25-29 310 2:03:26.1 130 2:05:46.1 4:09:12.3 4:12:39.4 9:31
188 CHAD COTTER 836 39 M 16:35-39 270 2:02:07.4 143 2:07:07.5 4:09:15.0 4:14:04.3 9:31
189 KIM FRYLING-RESARE 608 42 F 13:40-44 263 2:00:59.0 153 2:08:25.2 4:09:24.3 4:10:02.6 9:31
190 GARY MORIN 813 64 M 5:60-64 447 2:13:12.6 58 1:56:36.7 4:09:49.4 4:13:24.6 9:32
191 JASON PASKANIK 654 41 M 13:40-44 185 1:56:13.7 200 2:13:46.0 4:09:59.8 4:10:36.7 9:32
192 DEAN MARCHITELLI 312 26 M 24:25-29 165 1:55:04.1 210 2:15:07.7 4:10:11.8 4:10:33.7 9:33
193 WILLIAM MILNER 405 24 M 13:20-24 118 1:49:52.3 262 2:20:21.5 4:10:13.9 4:10:23.7 9:33
194 JOSEPH KELLEY 380 23 M 14:20-24 254 2:00:17.4 169 2:10:18.2 4:10:35.7 4:14:00.4 9:34
195 JOSEPH LEE 600 51 M 15:50-54 244 1:59:52.5 176 2:11:04.0 4:10:56.5 4:14:38.4 9:35
196 ISABEL SHAW 761 21 F 12:20-24 395 2:10:08.6 93 2:00:56.0 4:11:04.6 4:14:54.0 9:35
197 SOFIA BENEROFF 118 23 F 13:20-24 211 1:57:20.9 199 2:13:45.6 4:11:06.6 4:14:56.4 9:35
198 KATHERINE FRANKEL 276 38 F 9:35-39 320 2:04:15.5 141 2:06:57.4 4:11:12.9 4:14:55.2 9:35
199 TERRIE TIN 865 27 M 25:25-29 155 1:54:10.3 235 2:17:04.2 4:11:14.6 4:11:50.6 9:35
200 TYLER SLOAN 835 26 M 26:25-29 200 1:56:41.2 214 2:15:14.6 4:11:55.9 4:12:19.7 9:37
-Age Group-- -- 1st Half -- -- 2nd Half -- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time Pace
201 JONATHAN LEMOINE 544 29 M 27:25-29 305 2:03:20.4 156 2:08:47.9 4:12:08.3 4:12:41.6 9:37
202 USHEER KANJEE 750 36 M 17:35-39 51 1:44:11.8 356 2:28:15.7 4:12:27.5 4:17:37.4 9:38
203 ROBERT VOGEL 800 28 M 28:25-29 160 1:54:30.3 244 2:18:01.6 4:12:31.9 4:16:13.4 9:38
204 EMILY ARAI 640 29 F 12:25-29 309 2:03:26.1 160 2:09:27.1 4:12:53.2 4:16:20.8 9:39
205 MICHAEL D'AMATO 289 29 M 29:25-29 308 2:03:25.5 161 2:09:27.7 4:12:53.3 4:16:20.4 9:39
206 JAVIER RINALDI 212 40 M 14:40-44 217 1:57:49.8 217 2:15:24.0 4:13:13.8 4:13:43.1 9:40
