Melanoma 5K and Walk for Hope 5K

Melanoma 5K and Walk for Hope

5K

Overall Finish List

September 29, 2018


Results By RaceWire
Male Finishers

Female Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    EMMA JARCZYK                      SOUTH BOSTON  MA      100    22   F       1:18-29                2:55.0
      2    COLLEEN LEADER                    LEOMINSTER  MA        386    32   F       1:30-39                3:02.6
      3    RITA TSOKANIS                     NAHANT  MA            229    24   F       2:18-29                3:08.3
      4    TOMESHA CAMPBELL                  WATERTOWN  MA          21    30   F       2:30-39                3:16.9
      5    JESSICA CAUSLAND                  WALTHAM  MA            29    27   F       3:18-29                3:18.8
      6    CLARISSA BADER                    NEWTON  MA              6    23   F       4:18-29                3:20.6
      7    ABIGAIL WALDMAN                   NEWTON  MA            234    34   F       3:30-39                3:22.5
      8    HEATHER WILDER                    WALTHAM  MA           249    43   F       1:40-49                3:26.0
      9    ABBY CLUNIE                       NORTH ANDOVER  MA      41     7   F       1: 1-12                3:26.6
     10    BARRY CASHMAN                     DEDHAM  MA             25    30   F       4:30-39                3:29.5
     11    ISABEL CRIDER                     WALTHAM  MA           261    11   F       2: 1-12                3:31.6
     12    MARISA FIORE                      WOBURN  MA             68    29   F       5:18-29                3:32.2
     13    MADISON LAKE                      READING  MA           115     9   F       3: 1-12                3:32.4
     14    LISA COHEN                        LEXINGTON  MA          46    55   F       1:50-59                3:33.4
     15    ABBY SCONYERS                     SUDBURY  MA           199    12   F       4: 1-12                3:35.6
     16    FRANCES CHASE                     SOUTHBOROUGH  MA       37    55   F       2:50-59                3:49.2
     17    HALLIE THOMPSON                   WALTHAM  MA           224    29   F       6:18-29                3:49.3
     18    BLANCA TORRES                     WALTHAM  MA           226    55   F       3:50-59                3:50.7
     19    SHANNON HEALY                     METHUEN  MA            85    16   F       1:13-17                3:53.6
     20    MOLLY CAVANAUGH-HUSSEY            LINCOLN  MA            31    42   F       2:40-49                3:53.8
     21    MAEVE HUSSEY                      LINCOLN  MA            96     7   F       5: 1-12                3:54.2
     22    DOROTHY DEROCHER                  WALTHAM  MA            56    39   F       5:30-39                3:54.9
     23    JENNIFER CASHMAN                  DEDHAM  MA             26    30   F       6:30-39                3:57.8
     24    KATHLEEN O'DONNELL                BELMONT  MA           153    49   F       3:40-49                4:01.1
     25    KRISSY CAMPBELL                   TAUNTON  MA           387    29   F       7:18-29                4:07.4
     26    ELLEN LACOMIS                     LEXINGTON  MA         114    50   F       4:50-59                4:09.1
     27    KRISTIN CHARABONNEAU              HUDSON  MA            379    47   F       4:40-49                4:20.9
     28    NICOLE LABRECQUE                  PIERMONT  NA          377    32   F       7:30-39                4:21.5
     29    JOYCE MINKOFF                     SUDBURY  MA           143    53   F       5:50-59                4:22.4
     30    PATRICIA ARNOLD                   WALTHAM  MA             2    48   F       5:40-49                4:23.1
     31    RACHEL STAFFORD                   WESTBOROUGH  MA       212    29   F       8:18-29                4:25.5
     32    ABIGAIL PIELECH                   WALTHAM  MA           172     7   F       6: 1-12                4:26.1
     33    MELANIE TEPEL                     MEDWAY  MA            222    28   F       9:18-29                4:27.2
     34    BRIGID GUIDERA                    BOSTON  MA            390    27   F      10:18-29                4:27.9
     35    CINDY VALENTIN                    HUDSON  MA            267    41   F       6:40-49                4:29.7
     36    AMY GRIFFIN                       WALPOLE  MA            82    25   F      11:18-29                4:30.6
     37    ROBYN CASHMAN                     NEWTON  MA             27    25   F      12:18-29                4:31.7
     38    TAMMY GRAHAM                      WALTHAM  MA            81    52   F       6:50-59                4:36.3
     39    SARAH LANG                        MIDDLETON  MA         116    23   F      13:18-29                4:36.9
     40    MOLLY NICHOLS                     BETHEL  CT            151    23   F      14:18-29                4:37.3
     41    PAULA M                           M  MA                 259    40   F       7:40-49                4:38.1
     42    KATHRYN SPITLER                   MARSHFIELD  MA        211    22   F      15:18-29                4:42.4
     43    KATHERINE MELVIN                  SUDBURY  MA           142    23   F      16:18-29                4:42.6
     44    HALEY SYKES                       FOXBORO  MA           217    22   F      17:18-29                4:43.1
     45    CATHERINE KREIG                   FRAMINGHAM  MA        112    12   F       7: 1-12                4:43.1
     46    BETTE SIMOLLARDES                 SUDBURY  MA           206    62   F       1:60-99                4:43.2
     47    LINZY EMERY                       WALTHAM  MA            62    52   F       7:50-59                4:44.3
     48    MAREA MULLEN                      MEDFORD  MA           145    53   F       8:50-59                4:45.4
     49    KRISTIN ENRIGHT                   BURLINGTON  MA         63    34   F       8:30-39                4:48.0
     50    SHEILA WARREN                     WALTHAM  MA           235    57   F       9:50-59                4:48.5
     51    ROBIN TRAVERS                     ARLINGTON  MA         227    54   F      10:50-59                4:49.6
     52    ANDREIA CARLOS                    REVERE  MA             23    30   F       9:30-39                4:51.1
     53    VICTORIA CRIDER                   WALTHAM  MA           262     8   F       8: 1-12                4:52.3
     54    BETH CRANE                        MILLIS  MA             50    45   F       8:40-49                4:54.5
     55    SABINE CASSEUS                    WALTHAM  MA            28    37   F      10:30-39                4:59.6
     56    ANAN NATHIB                       CAMBRIDGE  MA         395    55   F      11:50-59                5:01.1
     57    ROSANNE D'AMBROSIO                SAUGUS  MA             54    30   F      11:30-39                5:03.3
     58    ERIN FURLONG                      MEDFORD  MA            74    29   F      18:18-29                5:04.4
     59    CHRISTINE DYER                    READING  MA            61    65   F       2:60-99                5:04.8
     60    SAMANTHA CHASE                    SOUTHBOROUGH  MA       38    22   F      19:18-29                5:09.1
     61    MADHURI MADDIPATLA                WALTHAM  MA           124    29   F      20:18-29                5:12.8
     62    JENNIFER GANTT                    HUDSON  NH             75    28   F      21:18-29                5:18.5
     63    MADISON BEANE                     HUDSON  MA             10    14   F       2:13-17                5:19.7
     64    NICOLE PENTA                      PEABODY  MA           167    36   F      12:30-39                5:20.2
     65    SHANNON FAY                       WAKEFIELD  MA          66    29   F      22:18-29                5:23.5
     66    REBECCA LANGSTON                  WALTHAM  MA           117    39   F      13:30-39                5:26.0
     67    HEIDI PITARD                      BERLIN  MA            174    51   F      12:50-59                5:44.9
     68    COURTNEY KNAUSS                   FRAMINGHAM  MA        109    36   F      14:30-39                5:46.1
     69    NADENE STEIN                      WEYMOUTH  MA          213    55   F      13:50-59                5:50.3
     70    NICOLE WIELAND                    MILTON  MA            246    30   F      15:30-39                6:00.0
     71    RUBINA JARKEZIAN                  WALTHAM  MA           102    13   F       3:13-17                6:09.9
     72    TIFFANY SARIN                     LOWELL  MA            198    25   F      23:18-29                6:16.1
     73    PAOLA CONTINI                     BELMONT  MA            49    53   F      14:50-59                6:17.3
     74    KAYLA KIM                         LOWELL  MA            107    17   F       4:13-17                6:19.6
     75    VIVIAN KREIG                      FRAMINGHAM  MA        113    57   F      15:50-59                6:22.3
     76    KERRY HEBERT                      TAUNTON  MA            86    50   F      16:50-59                6:25.7
     77    CHERYL CAMPBELL                   TAUNTON  MA            20    61   F       3:60-99                6:27.6
     78    ELIZABETH MACKAY                  WEYMOUTH  MA          120    35   F      16:30-39                6:28.1
     79    BRIANNA HEGARTY                   BEVERLY  MA            89    23   F      24:18-29                6:28.5
     80    PATTY HEGARTY                     BEVERLY  MA            91    53   F      17:50-59                6:29.5
     81    JEANNE QUINN                      TAUNTON  MA           388    60   F       4:60-99                6:29.9
     82    ADRIANNA RIGGIO                   MEDFORD  MA           184    32   F      17:30-39                6:33.6
     83    KATHY HEGARTY                     STONEHAM  MA           90    53   F      18:50-59                6:35.0
     84    LESLEE STOKES                     WEYMOUTH  MA          216    45   F       9:40-49                6:36.2
     85    SUSAN HOULE                       WALTHAM  MA            95    49   F      10:40-49                6:36.8
     86    CRYSTAL CLUNIE                    NORTH ANDOVER  MA      42    37   F      18:30-39                6:41.9
     87    DEBBIE BOULAY                     NORTH GRAFTON  MA      17    58   F      19:50-59                6:43.5
     88    DONNA SEARS                       NORTH GRAFTON  MA     201    57   F      20:50-59                6:43.6
     89    JESSICA WINER                     WALTHAM  MA           251    29   F      25:18-29                6:45.5
     90    TAYLOR ORTON                      WALTHAM  MA           158    27   F      26:18-29                6:46.7
     91    CINDY WHITE                       HUDSON  MA            240    54   F      21:50-59                6:48.1
     92    LINDA FIORE                       PLYMOUTH  MA           67    69   F       5:60-99                6:49.1
     93    ANN CHARBONNEAU                   HUDSON  MA             33    54   F      22:50-59                6:49.4
     94    AMELIA FOUBERT                    NEWTON  MA             69    27   F      27:18-29                6:52.0
     95    STACIE FROST                      METHUEN  MA            73    46   F      11:40-49                6:53.7
     96    JOAN WEYMOUTH                     METHUEN  MA           238    61   F       6:60-99                6:54.7
     97    SONIA ROWLAND                     EVERETT  MA           190    37   F      19:30-39                7:00.6
     98    JENNIFER BUTLER                   CLINTON  MA            18    53   F      23:50-59                7:00.7
     99    TAMI DOME                         HUDSON  MA             58    44   F      12:40-49                7:02.4
    100    NICOLE PETERSON                   MARLBOROUGH  MA       171    59   F      24:50-59                7:04.5

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    101    ABIGAIL FROST                     METHUEN  MA            70    13   F       5:13-17                7:06.7
    102    AYANNA CHOUP                      LOWELL  MA             40    17   F       6:13-17                7:22.0
    103    MARISA PARENT                     REVERE  MA            160    25   F      28:18-29                7:28.9
    104    ASHLEY PENTA                      REVERE  MA            162    31   F      20:30-39                7:30.8
    105    DARA SANDAU                       HAVERHILL  MA         193    41   F      13:40-49                7:32.6
    106    DEBBIE LINDHOLM                   ROWLEY  MA            118    45   F      14:40-49                7:35.9
    107    BARBARA KELLY                     LYNN  MA              105    69   F       7:60-99                7:36.5
    108    DOROTHY WHITTIER                  NORTH BILLERICA  MA   243    64   F       8:60-99                7:37.7
    109    MICHELE MUSTO                     REVERE  MA            148    30   F      21:30-39                7:37.7
    110    MELISSA BARDARO                   REVERE  MA              8    28   F      29:18-29                7:37.9
    111    MARY MCKENNEY                     METHUEN  MA           140    59   F      25:50-59                7:38.1
    112    SHAWANNA JOHNSON                  WALTHAM  MA           103    39   F      22:30-39                7:52.3
    113    ANNA RICHARDSON                   WALTHAM  MA           182    35   F      23:30-39                7:53.2
    114    KIM HOLLIDAY                      ABINGTON  MA           93    47   F      15:40-49                7:58.1
    115    ANDREA BELL                       MARLBOROUGH  MA        12    43   F      16:40-49                8:04.3
    116    KAYLA MASON                       HUDSON  MA            130    24   F      30:18-29                8:05.6
    117    ELLEN CHARBONNEAU                 STOW  MA               35    51   F      26:50-59                8:05.6
    118    LAURINDA MANZO                    HUDSON  MA            127    43   F      17:40-49                8:08.6
    119    NANCY O'BRIEN                     BROOKLINE  MA         152    56   F      27:50-59                8:09.1
    120    KATHLEEN DONAHUE                  SCITUATE  MA           59    72   F       9:60-99                8:10.7
    121    JESSICA NEWMAN                    DENVER  CO            149    46   F      18:40-49                8:11.7
    122    JESSI POWERS                      REVERE  MA            178    32   F      24:30-39                8:27.8
    123    JULIA JONES                       SALISBURY  NH         104    27   F      31:18-29                9:02.1
    124    KOURTNEE BOND                     SALISBURY  MA         275     2   F       9: 1-12                9:02.4
    125    KATHARINE THOMAS NOER             SUDBURY  MA           223    64   F      10:60-99               51:56.4
    126    DEB PEWTA                         REVERE  MA            265    64   F      11:60-99               54:10.6
    127    JULIE MAVIGLIA                    WEYMOUTH  MA          131    37   F      25:30-39             1:06:54.7
    128    JEAN MACKAY                       WEYMOUTH  MA          121    65   F      12:60-99             1:06:54.8


Top

Male Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    CHRIS MAHONEY                     WESTFORD  MA          263    40   M       1:40-49                2:04.9
      2    LUCAS DALY                        WALTHAM  MA            55    15   M       1:13-17                2:08.4
      3    LINDSAY COLLERAN                  REVERE  MA             48    28   M       1:18-29                2:12.8
      4    GEORGE POMER                      BELMONT  MA           177    15   M       2:13-17                2:21.8
      5    GABRIEL MILLAN JR.                WALTHAM  MA           375    16   M       3:13-17                2:22.7
      6    RODIN GODOY                       WALTHAM  MA            78    23   M       2:18-29                2:24.5
      7    JOE O'LEARY                       MEDFORD  MA           154    50   M       1:50-59                2:42.1
      8    CLARENCE RICHARDSON               WALTHAM  MA           183    32   M       1:30-39                2:43.2
      9    JUSTIN CLUNIE                     NORTH ANDOVER  MA      43    13   M       4:13-17                2:46.0
     10    SOAN DURKEE                       WALTHAM  MA           258    50   M       2:50-59                2:57.3
     11    KEN JACOBSON                      BROCKTON  MA          376    63   M       1:60-99                2:58.2
     12    MANNY CAUSLAND                    WALTHAM  MA            30    57   M       3:50-59                2:58.6
     13    JUAN CSRLOS ZEPEDA                WALTHAM  MA           272    29   M       3:18-29                2:58.8
     14    DAN MCCORMACK                     WALTHAM  MA           138    55   M       4:50-59                3:10.6
     15    TEDDY WOLFENDEN                                         266    16   M       5:13-17                3:10.9
     16    MICHAEL RICCI                     WALTHAM  MA           181    39   M       2:30-39                3:16.7
     17    GERROD CARSON                     WALTHAM  MA           279    43   M       2:40-49                3:17.5
     18    RYAN CLUNIE                       NORTH ANDOVER  MA      44    15   M       6:13-17                3:19.6
     19    WILL SMITH                        ARLINGTON  MA         208    14   M       7:13-17                3:22.1
     20    ROMAN SEJNOHA                     LEXINGTON  MA         202    13   M       8:13-17                3:22.1
     21    DAVID WILLIAMS                    WALTHAM  MA           250    41   M       3:40-49                3:23.6
     22    BILL RODGERS                      BOXBOROUGH  MA        187    70   M       2:60-99                3:23.9
     23    ZEUS ESTRADA                      BOXBORO  MA           269    59   M       5:50-59                3:24.4
     24    ROBERTO VALENTIN                  HUDSON  MA            268    43   M       4:40-49                3:27.6
     25    JASON MASON                       STONEHAM  MA          129    35   M       3:30-39                3:28.8
     26    RANDY LEBLANC                                           278    48   M       5:40-49                3:34.3
     27    BILL ROBERTSON                    ASHLAND  MA           186    65   M       3:60-99                3:35.1
     28    BOB POMER                         BELMONT  MA           176    49   M       6:40-49                3:35.6
     29    SETH GARRO                        WOBURN  MA             77    30   M       4:30-39                3:35.7
     30    KEVIN BELANGER                    HAVERHILL  MA          11    55   M       6:50-59                3:41.4
     31    MIKE SOPKO                        WALTHAM  MA           210    49   M       7:40-49                3:41.8
     32    BRENDAN SANDEFUR                  WEYMOUTH  MA          195    22   M       4:18-29                3:43.7
     33    PAUL TEDSTONE                     HUDSON  MA            220    49   M       8:40-49                3:46.0
     34    MATIAS VIDAL-MACKAY               WEYMOUTH  MA          233    14   M       9:13-17                3:46.6
     35    RYAN HEBERT                       TAUNTON  MA            87    16   M      10:13-17                3:55.4
     36    KIRAN SABBINENI                   WALTHAM  MA           192    27   M       5:18-29                3:59.2
     37    JORGE CAMARGO                     LEXINGTON  MA         391    74   M       4:60-99                4:00.6
     38    CHRISTOPHER SHORT                 WALTHAM  MA           205    48   M       9:40-49                4:00.7
     39    STEPHEN CRANE                     MILLIS  MA             51    54   M       7:50-59                4:00.8
     40    BRENDAN MCLANE                    MEDFORD  MA           141    35   M       5:30-39                4:01.8
     41    ZACH PAQUETTE                     WEST NEWTON  MA       159    27   M       6:18-29                4:05.9
     42    WILLIAM BAUMANN                   WELLESLEY  MA           9    24   M       7:18-29                4:07.3
     43    MATT O'MALLEY                     BOSTON  MA            380    39   M       6:30-39                4:09.4
     44    BRIAN GAUDET                      WALTHAM  MA           264    59   M       8:50-59                4:13.5
     45    MARK STEVENSON                    WELLESLEY  CA         215    55   M       9:50-59                4:20.3
     46    MICHAEL MUSTY                     PIERMONT  NA          378    32   M       7:30-39                4:21.6
     47    DONALD ATKINSON JR                AUBURNDALE  MA          3    48   M      10:40-49                4:24.4
     48    STEVEN CHILTON                    WALTHAM  MA            39    67   M       5:60-99                4:25.0
     49    SAM BERGER                                              257     0   M       1: 0- 0                4:25.1
     50    DANNY FAIN                        WALTHAM  MA            65    52   M      10:50-59                4:26.7
     51    BRAD PIELECH                      WALTHAM  MA           173    38   M       8:30-39                4:28.0
     52    PETER MULREY                      NEWTON  MA            146    27   M       8:18-29                4:32.4
     53    GEORY O' MALLEY                   S. YARMOUTH  MA       381    68   M       6:60-99                4:48.3
     54    WILLIAM SMITH                     ARLINGTON  MA         209    56   M      11:50-59                4:48.9
     55    ANURAG BAND                       WALTHAM  MA             7    29   M       9:18-29                4:49.2
     56    MICHAEL TIBERT                    WEYMOUTH  MA          225    55   M      12:50-59                4:51.0
     57    PHILIP CRIDER                     WALTHAM  MA           260    40   M      11:40-49                4:53.0
     58    BOB CAMPBELL                      TAUNTON  MA            19    61   M       7:60-99                4:53.6
     59    JOHN SCONYERS                     SUDBURY  MA           200    49   M      12:40-49                4:54.0
     60    TYLER GANTT                       HUDSON  NH             76    28   M      10:18-29                5:15.1
     61    TIMOTHY HEBERT                    TAUNTON  MA            88    50   M      13:50-59                5:23.8
     62    AJ MANZO                          HUDSON  MA            125    14   M      11:13-17                5:26.6
     63    JAMES TEDSTONE                    NORTH CHELMSFORD  M   219    57   M      14:50-59                5:29.8
     64    ZACHARY KNAUSS                    FRAMINGHAM  MA        110    38   M       9:30-39                5:46.1
     65    TYRONE SANDEFUR                   WEYMOUTH  MA          197    52   M      15:50-59                5:47.6
     66    BRYAN WIELAND                     MILTON  MA            245    33   M      10:30-39                5:58.8
     67    JOHN SINGLETON                    WALTHAM  MA           207    66   M       8:60-99                6:07.4
     68    KRIKOR JARKEZIAN                  WALTHAM  MA           101    60   M       9:60-99                6:10.1
     69    SEAN SHEA                         NASHUA  NH            203    56   M      16:50-59                6:17.9
     70    ANDREW KREIG                      FRAMINGHAM  MA        111    12   M       1: 1-12                6:27.6
     71    MICHAEL HOULE                     WALTHAM  MA            94    51   M      17:50-59                6:38.3
     72    DANIEL KIM NGUYEN                 DEDHAM  MA            150    31   M      11:30-39                6:47.2
     73    DENIS WHITE                       HUDSON  MA            241    56   M      18:50-59                6:49.7
     74    JANET ZARANSKI                    FRAMINGHAM  MA        256    54   M      19:50-59                6:52.4
     75    KEITH FROST                       METHUEN  MA            71    48   M      13:40-49                6:53.1
     76    JAMES WEYMOUTH                    METHUEN  MA           237    60   M      10:60-99                6:54.2
     77    DAVID GONZALEZ                    REVERE  MA             79    27   M      11:18-29                6:56.2
     78    BILL CHARBONNEAU                  HUDSON  MA             34    55   M      20:50-59                6:58.4
     79    FRED WILDER                       WALTHAM  MA           248    71   M      11:60-99                7:08.7
     80    ANTHONY MANZO                     HUDSON  MA            126    43   M      14:40-49                7:18.2
     81    DAMIEN CHAN                       LOWELL  MA             32    15   M      12:13-17                7:18.6
     82    TOM CLUNIE                        HAVERHILL  MA          45    40   M      15:40-49                7:34.6
     83    LOUIS PENTA                       REVERE  MA            166    29   M      12:18-29                7:36.4
     84    STEE STERLIN                      WALTHAM  MA           214    42   M      16:40-49                7:43.7
     85    FRANK SZITA                       NEWTON  MA            218    30   M      12:30-39                7:48.4
     86    LEWIS SHERICK                     WALTHAM  MA           204    52   M      21:50-59                7:49.8
     87    EMIL PETERSON                     MARLBOROUGH  MA       170    71   M      12:60-99                8:10.9
     88    TIM HEGARTY                       BEVERLY  MA            92    56   M      22:50-59                9:09.6
     89    CONNOR WHITEHOUSE                 NORTH ANDOVER  MA     242    17   M      13:13-17               34:46.4
     90    CHERYL MCGRATH                    REVERE  MA            139    53   M      23:50-59               54:10.1
     91    STEVEN PENTA                      REVERE  MA            169    35   M      13:30-39               58:45.3
     92    ROBERT CHARBONNEAU                STOW  MA               36    52   M      24:50-59             1:02:48.6
     93    BOB INGALLS                       AMESBURY  MA           97    65   M      13:60-99             1:04:00.3
     94    SAVERIO MAVIGLIA                  WEYMOUTH  MA          134    49   M      17:40-49             1:06:54.3