Sonia's Run 5K

September 22, 2018


RaceWire

Final Team Results

5K

Teams

Team - CrossFit Craic Finish Position - 1

Team Score (times): 2:01:35.2

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    353  STEPHEN RILEY           DEDHAM  MA             M       2                19:58.7      19:58.7
      2    368  SHANE YEOMANS           WEST ROXBURY  MA       M      10                24:31.4      44:30.2
      3    392  ADRIENNE TIBBETTS       WALPOLE                F      14                24:54.8    1:09:25.0
      4    343  EVAN MCNAMARA           DEDHAM  MA             M      20                25:57.2    1:35:22.2
      5    371  JACK DALY               WESTWOOD               M      24                26:13.0    2:01:35.2
      6    417  KATELYN MAZUERA         DEDHAM                 F      31                27:14.0    2:28:49.3
      7    313  JIM COSTA               DEDHAM  MA             M      32                27:28.8    2:56:18.1
      8    366  LORRI WARREN            WESTWOOD  MA           F      33                27:36.8    3:23:54.9
      9    393  JARROD DAVIS            WESTWOOD               M      34                27:59.7    3:51:54.7
     10    352  RYAN QUILTY             WEST ROXBURY  MA       M      48                29:59.6    4:21:54.4
     11    342  BETH MCELHINNEY         DEDHAM  MA             F      57                31:21.8    4:53:16.2
     12    324  MICHAEL FORDE           DEDHAM  MA             M      58                31:21.9    5:24:38.2
     13    323  KATIE FORDE             DEDHAM  MA             F      85                37:59.3    6:02:37.5
     14    367  AMY WYETH               WEST ROXBURY  MA       F      89                41:24.0    6:44:01.5
     15    337  JOSEPHINE MARCUCCI      MEDFIELD  MA           F      94                44:18.5    7:28:20.1

Team - St Mary Cambridge Finish Position - 2

Team Score (times): 2:14:16.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    364  GEORGE TOULOUMES        SOMERVILLE  MA         M       4                22:42.5      22:42.5
      2    300  NADIA ABUELEZAM MINUCCI FRAMINGHAM  MA         F      23                26:12.0      48:54.5
      3    340  CHARLES MARGE           LEXINGTON  MA          M      25                26:19.8    1:15:14.3
      4    354  KATHERINE RUIZ-MELLOTT  JAMAICA PLAIN  MA      F      43                29:24.8    1:44:39.2
      5    396  MARIA KORCHAK           BOSTON                 F      44                29:37.5    2:14:16.7
      6    360  THEO SMITH              NEWTON  MA             M      52                30:49.2    2:45:06.0
      7    363  CALI TOULOUMES          SOMERVILLE  MA         F      73                35:15.3    3:20:21.4
      8    329  HANNAH HAKIM            BOSTON  MA             F      83                37:43.6    3:58:05.0
      9    328  GREG HAKIM              BOSTON  MA             M      84                37:46.8    4:35:51.9

Team - St George West Roxbury Finish Position - 3

Team Score (times): 2:36:46.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    305  ROHAN BIJU              NEWTON  MA             M      11                24:37.2      24:37.2
      2    344  JOHN MORRIS             BOXFORD  MA            M      35                28:09.7      52:47.0
      3    338  MICHAEL MARCUCCI        MEDFIELD  MA           M      45                29:47.8    1:22:34.8
      4    319  MICHAEL ELLIAS          BROOKLYN  NY           M      64                34:24.2    1:56:59.0
      5    355  ALLISON RYAN            ACTON  MA              F      88                39:47.0    2:36:46.1
      6    314  ALESSIA DIGENOVA        MILTON  MA             F      90                41:52.5    3:18:38.6
      7    356  ALEXEI SABA             MILTON  MA             M      91                42:06.6    4:00:45.3
      8    303  RIMA AUDY               BOSTON  MA             F      99                47:13.5    4:47:58.8
      9    331  JACQUELINE KASSIS       WALPOLE  MA            F     102                48:56.3    5:36:55.2
     10    327  KURT GRAY               CANTON  MA             M     103                50:03.1    6:26:58.3
     11    330  AMAL HOURANI            SHARON  MA             F     115                58:07.1    7:25:05.4

Team - Thrivet Finish Position - 4

Team Score (times): 2:56:48.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    384  BENJAMIN KJENDAL        SAGAMORE               M       8                23:15.7      23:15.7
      2    385  ERIKA KJENDEL                                  F      50                30:27.3      53:43.0
      3    387  MARY KJENDEL                                   F      74                35:18.3    1:29:01.3
      4    386  ANDERS KJENDEL                                 M      78                36:22.9    2:05:24.2
      5    388  ALYSSA KJENDAL                                 F     106                51:24.3    2:56:48.6

Team - Oklahomies Finish Position - 5

Team Score (times): 3:43:09.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    406  BONNER GONALEZ          OKLAHOMA CITY          M       7                23:05.0      23:05.0
      2    407  SAM HOMSEY              EDMOND                 M      80                36:54.9      59:59.9
      3    405  MEGAN GONALEZ           OKLAHOMA CITY          F     107                52:47.0    1:52:46.9
      4    415  ERIN GHATA              EDMOND                 F     108                52:47.8    2:45:34.8
      5    409  MIRIAM HYDER            WORCESTER              F     113                57:34.2    3:43:09.0
      6    408  DINI HOMSEY             EDMOND                 F     114                57:34.4    4:40:43.5

Team - Heartbreakers Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    345  MARCO MURA              WEST ROXBURY  MA       M       9                23:48.8      23:48.8
      2    311  DEMETRIOS CONSTANTINE   BRIGHTON  MA           M      38                28:38.5      52:27.3

Team - Daly Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    372  MARISSA DALY            WESTWOOD               F      67                34:37.0      34:37.0
      2    373  JACOB DALY              WESTWOOD               M      79                36:25.0    1:11:02.1

Team - Audy Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    421  NABIL AUDY              BOSTON                 M      53                31:00.1      31:00.1
      2    422  EMMA JEKEZ                                     F      54                31:01.0    1:02:01.2

Team - New Generation Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    362  MASSARRAH TANNOUS       BELLINGHAM  MA         F      13                24:43.8      24:43.8
      2    358  EYAD SALLOUM            FOXBORO  MA            M      60                33:12.5      57:56.3
      3    341  RITA MASOUH             FOXBORO  MA            F     117                58:12.2    1:56:08.6