L-A Bridge Run 5K

L-A Bridge Run

5K

Overall Finish List

August 26, 2018


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    RYAN SMITH                        FARMINGTON  ME        350    23   M       1:Open                15:00.2     15:00.2      4:49/M
      2    JESSE ORACH                       AUBURN  ME            697    24   M       2:Open                15:33.4     15:33.4      5:00/M
      3    MONINDA MARUBE                    AUBURN  ME            669    40   M       1:AG Mast             15:48.1     15:48.1      5:05/M
      4    OSMAN DOOROW                      LEWISTON  ME          668    21   M       3:Open                16:22.6     16:22.6      5:16/M
      5    ROBBIE HOLLIS                     FARMINGTON  ME        587    24   M       4:Open                16:26.3     16:26.3      5:17/M
      6    MATTHEW ROSS                      MINOT  ME             459    34   M       5:Open                17:04.1     17:04.1      5:29/M
      7    JACOB GAMACHE                     AUBURN  ME            170    20   M       1:20-24               17:08.8     17:09.7      5:31/M
      8    ALAN GROUDLE                      LEWISTON  ME           13    34   M       1:30-34               17:11.1     17:12.1      5:32/M
      9    KYLE SIMMONS                      LEWISTON  ME           41    33   M       2:30-34               17:24.0     17:24.6      5:36/M
     10    WES DANFORTH                      WINTHROP  ME          679    33   M       3:30-34               17:49.9     17:51.4      5:44/M
     11    ROGER CHAREST                     AUBURN  ME            420    24   M       2:20-24               17:50.2     17:50.6      5:44/M
     12    ERICA JESSEMAN                    SCARBOROUGH  ME       712    29   F       1:Open                17:56.6     17:56.6      5:46/M
     13    JORMA KURRY                       FALMOUTH  ME          624    47   M       1:45-49               18:03.2     18:03.8      5:48/M
     14    LUCAS BOURQUET                    PORTLAND  ME          730    23   M       3:20-24               18:20.1     18:21.3      5:54/M
     15    PETER BARRETT                     POWNAL  ME            339    58   M       1:55-59               18:22.1     18:23.6      5:54/M
     16    LIAM LEVASSEUR                    AUBURN  ME            228    15   M       1:15-19               18:27.2     18:28.1      5:56/M
     17    PHIL DIRUSSO                      FREEPORT  ME          377    42   M       1:40-44               18:33.4     18:34.9      5:58/M
     18    JOE HALL                          AUBURN  ME            454    49   M       2:45-49               18:39.9     18:41.4      6:00/M
     19    DAN PONTBRIAND                    AUBURN  ME            501    30   M       4:30-34               18:44.2     18:45.2      6:01/M
     20    HEATHER GALLANT                   WAYNE  ME             308    38   F       2:Open                18:55.8     18:55.8      6:05/M
     21    JON WALLINGFORD                   TURNER  ME            718    38   M       1:35-39               19:13.8     19:15.5      6:11/M
     22    JOHNATHAN PLUMMER                 NEW GLOUCESTER  ME    614    32   M       5:30-34               19:15.9     19:17.5      6:11/M
     23    CHRISTIAN BELIVEAU                AUBURN  ME             98    17   M       2:15-19               19:34.9     19:38.1      6:17/M
     24    OLIVER HALL                       AUBURN  ME            455    17   M       3:15-19               19:35.2     19:38.1      6:18/M
     25    JOHN GAGNON                       LEWISTON  ME          333    51   M       1:50-54               19:43.4     19:44.6      6:20/M
     26    TONY MYATT                        PORTLAND  ME          639    32   M       6:30-34               19:50.9     19:51.3      6:23/M
     27    ERIC GOULD                        AUBURN  ME            221    39   M       2:35-39               19:53.1     19:57.0      6:24/M
     28    JAMES BEARDSLEY                   GORHAM  ME            331    45   M       3:45-49               19:56.1     19:58.4      6:25/M
     29    KEVIN MITCHELL                    TURNER  ME            534    33   M       7:30-34               19:59.2     20:01.3      6:26/M
     30    TODD MICHAUD                      SABATTUS  ME          349    47   M       4:45-49               19:59.6     20:02.3      6:26/M
     31    BOB POIRIER                       MINOT  ME             235    63   M       1:60-64               20:01.9     20:04.1      6:26/M
     32    MICHAEL GRIFFIN                   YARMOUTH  ME          696    55   M       2:55-59               20:04.0     20:05.1      6:27/M
     33    LUCAS YORKEY                      POLAND  ME            681    19   M       4:15-19               20:12.5     20:16.1      6:30/M
     34    JACK JESSOP                       AUBURN  ME            382    53   M       2:50-54               20:14.8     20:18.3      6:30/M
     35    SEAN MCDONOUGH                    STERLING  MA          661    57   M       3:55-59               20:19.7     20:21.6      6:32/M
     36    AMIN SAAB                         BATH  ME              576    47   M       5:45-49               20:21.6     20:24.8      6:33/M
     37    ADAM WEST                         AUBURN  ME            113    36   M       3:35-39               20:26.9     20:29.1      6:34/M
     38    MARC GARDNER                      AUBURN  ME            342    47   M       6:45-49               20:28.2     20:31.5      6:35/M
     39    NICK WALLINGFORD                  WESTBROOK  ME         469    35   M       4:35-39               20:32.7     20:36.6      6:36/M
     40    OWEN VINCENT                      AUBURN  ME             27    13   M       1:11-14               20:38.6     20:40.7      6:38/M
     41    SHAWN VINCENT                     AUBURN  ME             30    43   M       2:40-44               20:40.6     20:42.5      6:39/M
     42    DAN MCCANN                        AUBURN  ME            489    45   M       7:45-49               20:44.0     20:47.4      6:40/M
     43    REUBEN TRIPP                      GARDINER  ME          549    18   M       5:15-19               20:44.6     20:49.2      6:40/M
     44    GARTH GROVER                      OXFORD  ME            611    45   M       8:45-49               20:49.0     20:52.8      6:42/M
     45    JONATHAN LABONTE                  AUBURN  ME            159    38   M       5:35-39               20:52.8     20:54.5      6:43/M
     46    THOMAS HUNTER                     AUBURN  ME            683    36   M       6:35-39               20:54.6     21:04.8      6:43/M
     47    CHRIS IRISH                       NORWAY  ME            233    53   M       3:50-54               20:54.7     22:27.1      6:43/M
     48    STEPHANIE BEATTIE                 BUXTON  ME            264    38   F       3:Open                20:55.8     20:55.8      6:43/M
     49    STEVEN DUBOIS                     LISBON FALLS  ME      180    46   M       9:45-49               21:00.5     21:02.8      6:45/M
     50    CHRISTIE TEBBETS                  LISBON  ME            225    48   F       4:Open                21:06.3     21:06.3      6:46/M
     51    KRISTIN ROSS                      MINOT  ME             695    33   F       5:Open                21:12.8     21:12.8      6:49/M
     52    JASON RAPER                       LEWISTON  ME          376    37   M       7:35-39               21:13.7     21:20.8      6:49/M
     53    SAMUEL BROWN                      LEWISTON  ME          678    29   M       1:25-29               21:14.3     21:17.4      6:50/M
     54    PATRICK ROY                       AUBURN  ME            685    28   M       2:25-29               21:16.0     21:20.6      6:50/M
     55    KYLE PINKHAM                      YARMOUTH  ME          386    27   M       3:25-29               21:29.6     21:31.8      6:54/M
     56    CAMERON LANGLOIS                  AUBURN  ME            122    15   M       6:15-19               21:29.8     21:36.3      6:54/M
     57    OLIVIA OULLETTE                   POLAND  ME            715    16   F       1:15-19               21:29.9     21:36.3      6:54/M
     58    TARA NELSON                       AUBURN  ME            164    32   F       1:30-34               21:32.4     21:37.7      6:55/M
     59    LARRY LAROCHE                     AUBURN  ME            286    60   M       2:60-64               21:32.5     21:36.3      6:55/M
     60    JAMES PAULINA                     AUBURN  ME            544    14   M       2:11-14               21:40.9     21:47.3      6:58/M
     61    ALEXANDER CANTRELL                AUBURN  ME            720    27   M       4:25-29               21:43.8     21:49.5      6:59/M
     62    JOSHUA GOSSELIN                   WALES  ME             464    15   M       7:15-19               21:47.2     21:54.8      7:00/M
     63    ADAM CLARKE                       AUBURN  ME            726    28   M       5:25-29               21:47.6     21:52.8      7:00/M
     64    TYLER JONES                       LEWISTON  ME           94    30   M       8:30-34               21:47.9     22:10.0      7:00/M
     65    LILY VINCENT                      AUBURN  ME             26    15   F       2:15-19               21:52.5     21:58.9      7:02/M
     66    DAVID HEDIGER                     MINOT  ME             194    42   M       3:40-44               21:53.5     22:05.6      7:02/M
     67    LAURIE NICHOLAS                   GORHAM  ME            183    50   F       1:50-54               22:01.0     22:03.8      7:05/M
     68    THOMAS BENNETT                    AUBURN  ME            384    61   M       3:60-64               22:02.7     22:05.8      7:05/M
     69    MATT SERVAITES                    BAR HARBOR  ME        698    50   M       4:50-54               22:04.9     22:08.2      7:06/M
     70    DAWN LAPRELL                      AUBURN  ME              3    39   F       1:35-39               22:09.6     22:17.4      7:07/M
     71    JOHN ST CYR                       LEWISTON  ME          245    51   M       5:50-54               22:10.6     22:14.1      7:08/M
     72    OLIVER BROWN                      AUBURN  ME            301    14   M       3:11-14               22:13.3     22:15.8      7:09/M
     73    KAYLEE JIPSON                     AUBURN  ME            369    19   F       3:15-19               22:16.2     22:20.3      7:10/M
     74    TAMMY TURCOTTE                    LEWISTON  ME           82    38   F       2:35-39               22:16.9     22:23.6      7:10/M
     75    EDDY KANA                         MECHANIC FALLS  ME    465    47   M      10:45-49               22:21.8     22:31.5      7:11/M
     76    LEE JONES                         AUBURN  ME            701    46   M      11:45-49               22:22.0     22:26.3      7:12/M
     77    TYRONE FULGHAM                    MONMOUTH  ME          724    49   M      12:45-49               22:26.6     22:32.8      7:13/M
     78    MAX GROVER                        POLAND  ME              4    29   M       6:25-29               22:28.5     22:36.3      7:13/M
     79    BRIAN MILLS                       HOLLIS  ME            546    30   M       9:30-34               22:32.1     22:36.8      7:15/M
     80    JEREMY WILLIAMS                   LISBON FALLS  ME      366    38   M       8:35-39               22:33.7     22:38.1      7:15/M
     81    SHAY CORATSEN                     SOUTH MONMOUTH  ME    736    18   F       4:15-19               22:36.4     22:41.4      7:16/M
     82    NICK ROBERGE                      LEWISTON  ME           50    32   M      10:30-34               22:44.0     22:48.4      7:19/M
     83    KELSEY BILIOURIS                  WILTON  ME            418    30   F       2:30-34               22:44.1     22:48.8      7:19/M
     84    TOM MENENDEZ                      MONMOUTH  ME          192    65   M       1:65-69               22:47.1     22:53.3      7:20/M
     85    JESSICA DAY                       GORHAM  ME            260    40   F       1:40-44               22:47.8     22:56.1      7:20/M
     86    THOMAS LUCEY                      AUBURN  ME             48    43   M       4:40-44               22:51.6     22:54.5      7:21/M
     87    RICHARD BISSONNETTE               AUBURN  ME            280    71   M       1:70-74               22:55.1     22:55.7      7:22/M
     88    MELISSA METIVIER                  AUBURN  ME            542    42   F       2:40-44               22:58.6     23:05.9      7:23/M
     89    JACK WAITE                        LEWISTON  ME            7    39   M       9:35-39               22:58.9     23:06.3      7:23/M
     90    SHANNON CLOUTIER                  HEBRON  ME             95    36   F       3:35-39               22:59.5     23:02.2      7:23/M
     91    BRYN DOIRON                       WILTON  ME            421    57   F       1:55-59               23:01.7     23:06.8      7:24/M
     92    WILMER MENDOZA QUISPE             LISBON FALLS  ME       55    29   M       7:25-29               23:10.8     23:22.6      7:27/M
     93    PAULA ROUSSEAU                    LEWISTON  ME          322    55   F       2:55-59               23:11.8     23:15.2      7:27/M
     94    AMY JOSE                          AUBURN  ME            667    26   F       1:25-29               23:12.3     23:17.1      7:28/M
     95    MARK ADAMS                        LEWISTON  ME          691    53   M       6:50-54               23:15.0     23:23.1      7:29/M
     96    DENIS OUELLETTE                   LEWISTON  ME            9    40   M       5:40-44               23:15.5     23:21.1      7:29/M
     97    TIMOTHY PLUMMER                   POLAND  ME            618    56   M       4:55-59               23:16.8     23:21.9      7:29/M
     98    ADAM SKIORA                       SABATTUS  ME          645    37   M      10:35-39               23:23.3     23:28.0      7:31/M
     99    KATHERINE GARCIA                  AUBURN  ME            700    12   F       1:11-14               23:23.9     23:30.3      7:31/M
    100    ROB DOLCI                         LEWISTON  ME          168    49   M      13:45-49               23:24.7     23:28.6      7:31/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    PETER REARICK                     HEBRON  ME            358    67   M       2:65-69               23:32.6     23:36.7      7:34/M
    102    AVIVA TRIPP                       GARDINER  ME          552    12   F       2:11-14               23:42.6     23:50.6      7:37/M
    103    ANDREW MEDLEN                     DURHAM  ME            672    36   M      11:35-39               23:45.6     23:52.8      7:38/M
    104    RICK SMITH                        AUBURN  ME            115    51   M       7:50-54               23:46.0     23:48.1      7:39/M
    105    BRIAN SHAW                        MATTAPAN  MA          323    24   M       4:20-24               23:50.6     23:55.4      7:40/M
    106    BILL BOUCHARD                     POLAND  ME            336    43   M       6:40-44               23:50.7     23:56.4      7:40/M
    107    JACOB ARATA                       NEW GLOUCESTER  ME    480    19   M       8:15-19               23:59.9     24:15.8      7:43/M
    108    DR. ROSEMARIE SHELINE             LEWISTON  ME          638    39   F       4:35-39               24:01.2     24:08.8      7:43/M
    109    DANA HARTWELL                     AUBURN  ME            201    41   M       7:40-44               24:08.3     24:18.0      7:46/M
    110    MEG DUMAIS                        TURNER  ME            731    33   F       3:30-34               24:09.6     24:09.6      7:46/M
    111    MARSHA BENNETT                    AUBURN  ME            597    51   F       2:50-54               24:10.3     24:16.7      7:46/M
    112    OWEN MITCHELL                     LEWISTON  ME          520    15   M       9:15-19               24:11.0     24:18.6      7:47/M
    113    MIA TURKINGTON                    POLAND  MB             91    16   F       5:15-19               24:11.6     24:17.3      7:47/M
    114    SARAH MITCHELL                    LEWISTON  ME          518    41   F       3:40-44               24:19.2     24:26.5      7:49/M
    115    AIDEN TURCOTTE                    LEEDS  ME             488    12   M       4:11-14               24:25.0     24:38.1      7:51/M
    116    MICHAEL OBERLANDER                LEWISTON  ME          676    55   M       5:55-59               24:25.7     24:31.2      7:51/M
    117    AMI SEAMON                        AUBURN  ME            719    46   F       1:45-49               24:36.5     24:41.7      7:55/M
    118    FERN LANGLOIS                     SABATTUS  ME          428    52   M       8:50-54               24:38.2     24:52.5      7:55/M
    119    BECKY DROUIN                      TURNER  ME            254    39   F       5:35-39               24:38.5     24:49.3      7:55/M
    120    CALEB PHILLIPS                    LISBON  ME             16    14   M       5:11-14               24:39.5     24:45.3      7:56/M
    121    PHIL ARNOLD                       LEWISTON  ME           11    40   M       8:40-44               24:44.5     24:53.7      7:57/M
    122    COOPER HALL                       OXFORD  ME            277    15   M      10:15-19               24:46.2     24:52.3      7:58/M
    123    JAMIE THERIAULT                   LEWISTON  ME           59    34   F       4:30-34               24:48.9     24:59.0      7:58/M
    124    TED STRATMAN                      LEWISTON  ME          162    43   M       9:40-44               24:49.2     25:00.6      7:59/M
    125    JAMES MESERVIER                   FARMINGTON  ME        705    47   M      14:45-49               24:50.2     24:58.8      7:59/M
    126    RHYS LEVASSEUR                    AUBURN  ME            230    10   M       1: 1-10               24:57.4     25:01.2      8:01/M
    127    VIOLET VINCENT                    AUBURN  ME             28    11   F       3:11-14               24:57.7     25:06.5      8:01/M
    128    RYAN SHAW                         LEWISTON  ME           51    27   M       8:25-29               25:00.2     25:08.1      8:02/M
    129    JENNIFER JORDAN                   AUBURN  ME            184    40   F       4:40-44               25:02.2     25:11.8      8:03/M
    130    PEYTON KELSEA                     TURNER  ME             70     9   M       2: 1-10               25:05.5     25:14.2      8:04/M
    131    DANIEL KNOTT                      WINDHAM  ME           355    40   M      10:40-44               25:05.5     25:18.7      8:04/M
    132    PEYTON LANGLOIS                   AUBURN  ME            124     8   M       3: 1-10               25:05.7     25:14.0      8:04/M
    133    COLE TIMBERLAKE                   OXFORD  ME            139    16   M      11:15-19               25:11.7     25:18.5      8:06/M
    134    TAMMIE BOUCHARD                   POLAND  ME            335    47   F       2:45-49               25:13.7     25:19.5      8:06/M
    135    MARIE VESELSKY                    AUBURN  ME            292    65   F       1:AG Mast             25:14.8     25:14.8      8:06/M
    136    RICK BLAKE                        MONMOUTH  ME          674    38   M      12:35-39               25:17.1     25:23.8      8:08/M
    137    KEENA SULLIVAN                    LEWISTON  ME           85    45   F       3:45-49               25:24.9     25:34.4      8:10/M
    138    ELIZABETH WYTAS                   BATH  ME               79    27   F       2:25-29               25:30.4     25:39.0      8:12/M
    139    BEN QUINNELL                      AUBURN  ME            670    43   M      11:40-44               25:34.7     26:01.8      8:13/M
    140    GARY THIBEAULT                    TOPSHAM  ME            25    58   M       6:55-59               25:35.9     26:04.0      8:14/M
    141    DENIS DUBOIS                      LEWISTON  ME          579    68   M       3:65-69               25:36.5     25:43.7      8:14/M
    142    KYLE PEPIN                        AUBURN  ME            690    30   M      11:30-34               25:36.9     25:47.7      8:14/M
    143    KRISTEN BARTLETT                  LITCHFIELD  ME          2    37   F       6:35-39               25:39.1     25:49.6      8:15/M
    144    EMILY QUINNELL                    AUBURN  ME            564    14   F       4:11-14               25:39.2     26:05.8      8:15/M
    145    TIM COOK                          POLAND  ME            671    54   M       9:50-54               25:41.3     25:47.7      8:15/M
    146    MARISSA HUTCHINSON                LEEDS  ME             154    26   F       3:25-29               25:43.3     25:54.4      8:16/M
    147    MIKE LECOMPTE                     LEWISTON  ME          181    57   M       7:55-59               25:43.7     26:08.4      8:16/M
    148    JOANNE COLE                       NEW GLOUCESTER  ME    282    63   F       1:60-64               25:50.4     25:58.7      8:18/M
    149    WENDY MCCANN                      AUBURN  ME            217    43   F       5:40-44               25:50.4     25:59.7      8:18/M
    150    ANDREW SMITH                      WISCASSET  ME         686    38   M      13:35-39               25:50.5     25:59.2      8:18/M
    151    SCOT THERRIEN II                  LISBON  ME            188    34   M      12:30-34               25:51.9     25:59.7      8:19/M
    152    PAM ASHBY                         AUBURN  ME            173    40   F       6:40-44               25:52.1     26:00.8      8:19/M
    153    MICHELLE PILOTTE                  AUBURN  ME            481    35   F       7:35-39               25:57.7     26:01.8      8:21/M
    154    MARTIN DOHERTY                    AUBURN  ME            673    53   M      10:50-54               25:58.9     26:06.8      8:21/M
    155    AMY HEDIGER                       MINOT  ME             193    41   F       7:40-44               26:06.7     26:20.0      8:24/M
    156    MOE DROUIN                        TURNER  ME            255    42   M      12:40-44               26:06.9     26:17.4      8:24/M
    157    JAMESON TREADWELL                 AUBURN  ME            319    15   M      12:15-19               26:07.4     26:14.5      8:24/M
    158    ERIN DUNBAR                       AUBURN  ME            196    38   F       8:35-39               26:07.7     26:17.3      8:24/M
    159    JESSICA SAMSON                    AUBURN  ME            243    45   F       4:45-49               26:09.0     26:23.3      8:25/M
    160    STEPHEN JACOBS                    GREENE  ME            558    61   M       4:60-64               26:10.3     26:25.5      8:25/M
    161    JEFF ALLEN                        LEWISTON  ME          262    52   M      11:50-54               26:14.1     26:28.5      8:26/M
    162    JULIE JESSOP                      AUBURN  ME            381    50   F       3:50-54               26:16.2     26:26.0      8:27/M
    163    DARLENE BEACH                     AUBURN  ME             66    67   F       1:65-69               26:20.1     26:27.5      8:28/M
    164    MICHAEL MATHIEU                   AUBURN  ME             84    49   M      15:45-49               26:21.0     26:29.3      8:28/M
    165    JOLENE LANGLOIS                   AUBURN  ME            121    44   F       8:40-44               26:30.6     26:41.1      8:31/M
    166    RICK KEACH                        AUBURN  ME            535    58   M       8:55-59               26:35.3     26:48.0      8:33/M
    167    BLAINE BILLINGS                   WALES  ME             341    14   M       6:11-14               26:36.1     26:44.5      8:33/M
    168    DIANA SARGENT                     LEWISTON  ME          347    57   F       3:55-59               26:36.7     26:45.6      8:33/M
    169    HARMONY LOCKE                     NORWAY  ME            619    37   F       9:35-39               26:38.6     26:47.2      8:34/M
    170    MARY-ELLEN PAIONE                 DURHAM  ME             32    50   F       4:50-54               26:41.8     26:53.0      8:35/M
    171    KEVIN JOLER                       AUBURN  ME            191    39   M      14:35-39               26:46.4     26:55.3      8:36/M
    172    MARC LEPAGE                       LEWISTON  ME          482    46   M      16:45-49               26:49.0     26:59.6      8:37/M
    173    GILBERT RIVARD                    MINOT  ME             140    66   M       4:65-69               26:51.2     27:05.3      8:38/M
    174    REBECCA LUSSIER                   LEWISTON  ME          541    14   F       5:11-14               26:52.8     26:59.6      8:38/M
    175    ALISON MACFAWN                    POLAND  ME            595    45   F       5:45-49               26:53.1     27:02.5      8:39/M
    176    KARI NADEAU                       MINOT  ME             654    35   F      10:35-39               26:53.3     27:07.7      8:39/M
    177    VICKI WATERMAN                    SABUTTUS  ME          703    61   F       2:60-64               26:53.4     27:01.2      8:39/M
    178    AMY GAGNE                         LEWISTON  ME          157    35   F      11:35-39               26:56.3     27:11.4      8:40/M
    179    LOUISE BRYANT                     BATH  ME              577    41   F       9:40-44               26:58.1     27:19.0      8:40/M
    180    JEFFREY HOWE                      MINOT  ME             352    40   M      13:40-44               27:00.9     27:07.0      8:41/M
    181    PATTI MCDONALD                    LEWISTON  ME          133    32   F       5:30-34               27:02.8     27:14.4      8:42/M
    182    MICHAEL ISAAC                     TURNER  ME            606    42   M      14:40-44               27:04.7     27:14.0      8:42/M
    183    LAURIANE ELWELL                   GREENE  ME            392    29   F       4:25-29               27:05.5     27:22.3      8:43/M
    184    ELIJAH ALEXANDER                  MINOT  ME             706    14   M       7:11-14               27:05.8     27:21.3      8:43/M
    185    LARRY GILBERT JR                  LEWISTON  ME          132    39   M      15:35-39               27:07.2     27:18.0      8:43/M
    186    BRITTANY BLAIS                    LEWISTON  ME           87    31   F       6:30-34               27:07.8     27:21.3      8:43/M
    187    BRENT SCHWAB                      SMOOT  WY             688    42   M      15:40-44               27:10.1     27:21.5      8:44/M
    188    ERIC GENDREAU                     AUBURN  ME            616    37   M      16:35-39               27:11.3     27:16.9      8:44/M
    189    KAELYNE THOMPSON                  LEWISTON  ME          586    30   F       7:30-34               27:11.8     27:44.0      8:44/M
    190    CHANDRA SASSEVILLE                LEWISTON  ME          351    42   F      10:40-44               27:13.7     27:24.2      8:45/M
    191    JACOB DAY                         LEWISTON  ME          735    18   M      13:15-19               27:15.4     27:27.0      8:46/M
    192    DAVE SIMPSON                      AUBURN  ME            109    56   M       9:55-59               27:22.1     27:35.8      8:48/M
    193    ABBIE SIMPSON                     AUBURN  ME            110    12   F       6:11-14               27:23.1     27:36.8      8:48/M
    194    MARC FARRIN                       DURHAM  ME             36    49   M      17:45-49               27:30.9     27:47.2      8:51/M
    195    JEFFREY BROWN                     AUBURN  ME            664    61   M       5:60-64               27:31.8     27:31.8      8:51/M
    196    ASHLEY CLEAVES                    POLAND  ME            604    23   F       1:20-24               27:32.4     27:39.0      8:51/M
    197    MICAH JOLER                       AUBURN  ME            190    12   F       7:11-14               27:32.5     27:42.9      8:51/M
    198    KEIRA WOOTEN                      LISBON  ME            733    23   F       2:20-24               27:36.9     27:53.8      8:52/M
    199    KIM JOLER                         AUBURN  ME            189    39   F      12:35-39               27:38.1     27:48.5      8:53/M
    200    EMILIE VARLE                      LEWISTON  ME           65    40   F      11:40-44               27:39.0     27:55.2      8:53/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    ALEXANDER WADE                    LEWISTON  ME          108    11   M       8:11-14               27:39.5     27:50.8      8:53/M
    202    DAVIS KEITH                       MONMOUTH  ME          599    58   M      10:55-59               27:39.8     27:47.2      8:53/M
    203    ALLLISON DULAC                    LEWISTON  ME          620    53   F       5:50-54               27:40.1     27:55.6      8:54/M
    204    BILL TROMMER                      LEEDS  ME              81    68   M       5:65-69               27:42.8     27:57.7      8:54/M
    205    ALMA ARANDA                       SABATTUS  ME            5    48   F       6:45-49               27:43.2     28:04.4      8:55/M
    206    ERICA WADE                        LEWISTON  ME          105    41   F      12:40-44               27:43.3     27:55.6      8:55/M
    207    NICHOLAS BERUBE                   AUBURN  ME            527    34   M      13:30-34               27:44.2     28:03.6      8:55/M
    208    VERONICA RUGULLIES                LISBON  ME            248    50   F       6:50-54               27:45.0     27:52.8      8:55/M
    209    TRISTA ROWE                       GRAY  ME              414    34   F       8:30-34               27:45.1     28:00.2      8:55/M
    210    KIMBERLY YORKEY                   POLAND  ME            682    47   F       7:45-49               27:51.1     28:04.8      8:57/M
    211    LIANA FLECK                       LISBON  ME             10    39   F      13:35-39               27:51.1     28:01.3      8:57/M
    212    JULIE L'HOMMEDIEU                 AUBURN  ME            311    49   F       8:45-49               27:51.2     28:00.2      8:57/M
    213    AMANDA FORTIER                    WAYNE  ME             150    34   F       9:30-34               27:57.5     28:10.3      8:59/M
    214    ROGER CHICOINE                    BUCKFIELD  ME         523    49   M      18:45-49               27:59.0     28:07.2      9:00/M
    215    SAM HOWE                          MINOT  ME             353    11   M       9:11-14               28:02.2     28:07.0      9:01/M
    216    OLIVIA BUSWELL                    BUCKFIELD  ME         470    14   F       8:11-14               28:03.8     28:13.0      9:01/M
    217    DAVID LATHAM                      AUBURN  ME            114    54   M      12:50-54               28:06.3     28:20.7      9:02/M
    218    ABBIE KIEFER                      MADBURY  NH           120    37   F      14:35-39               28:07.6     28:18.8      9:02/M
    219    KIMBERLY PIERCE                   LISBON  ME            466    29   F       5:25-29               28:13.2     28:30.8      9:04/M
    220    JEFFREY WILKINS                   AUBURN  ME            167    41   M      16:40-44               28:17.3     28:17.3      9:06/M
    221    NANCY OUELLETTE                   LEWISTON  ME            6    39   F      15:35-39               28:20.3     28:28.2      9:07/M
    222    JESSICA TURCOTTE                  LEEDS  ME             185    40   F      13:40-44               28:20.9     28:35.5      9:07/M
    223    STACY RANDALL                     SABATTUS  ME          202    41   F      14:40-44               28:21.1     28:32.3      9:07/M
    224    MICHAEL COFFEY                    SILVER SPRING  MD     575    40   M      17:40-44               28:22.3     28:40.4      9:07/M
    225    GENE EMORY JR                     GREENE  ME            578    28   M       9:25-29               28:22.6     28:54.2      9:07/M
    226    DAVID GOULD                       JAX  ME               723    67   M       6:65-69               28:27.2     28:27.2      9:09/M
    227    ASHLEY PHAIR                      POLAND  ME            155    33   F      10:30-34               28:27.6     28:39.8      9:09/M
    228    BARBARA MORRISSETTE               NORWAY  ME            590    64   F       3:60-64               28:28.4     28:45.3      9:09/M
    229    SARA DESHAIES                     LEWISTON  ME          174    47   F       9:45-49               28:31.8     28:42.6      9:10/M
    230    DENNIS RUSSELL                    AUBURN  ME            473    48   M      19:45-49               28:33.7     29:00.9      9:11/M
    231    SHELLEY KRUSZEWSKI                AUBURN  ME            434    36   F      16:35-39               28:35.2     28:55.4      9:11/M
    232    KELLY SIMMONS                     LEWISTON  ME           42    33   F      11:30-34               28:36.3     28:52.8      9:12/M
    233    MISSY FREEMAN                     LEWISTON  ME          692    40   F      15:40-44               28:38.1     28:48.7      9:12/M
    234    MAUREEN MENNEALY                  SABATTUS  ME          226    59   F       4:55-59               28:41.6     28:58.9      9:13/M
    235    JON MENNEALY                      SABATTUS  ME          146    62   M       6:60-64               28:42.0     28:58.2      9:14/M
    236    CHRIS HOMMEDIEN                   AUBURN  ME            709    49   M      20:45-49               28:44.9     28:53.8      9:14/M
    237    ANGELA FOURNIER                   LEWISTON  ME           47    43   F      16:40-44               28:48.5     29:01.7      9:16/M
    238    JP YORKEY                         POLAND  ME            680    49   M      21:45-49               28:52.7     29:06.6      9:17/M
    239    ALLYSON BUTLER                    BOSTON  MA            263    28   F       6:25-29               28:53.7     29:26.8      9:17/M
    240    ROGER AUDET                       AUBURN  ME            393    58   M      11:55-59               28:54.4     29:16.0      9:18/M
    241    HEIDI LANGLOIS                    SABATTUS  ME          429    51   F       7:50-54               28:54.6     29:09.8      9:18/M
    242    JOSH LONGWAY                      BOSTON  MA            641    32   M      14:30-34               28:55.9     29:28.5      9:18/M
    243    CAROLINE WARD                     GREENE  ME            476    31   F      12:30-34               28:59.6     29:12.0      9:19/M
    244    ANNE BROWN                        TURNER  ME            463    52   F       8:50-54               29:00.7     29:19.4      9:19/M
    245    GINA HARTFORD                     LITCHFIELD  ME        504    29   F       7:25-29               29:01.9     29:14.7      9:20/M
    246    MICHAEL HYNES                     AUBURN  ME            187    48   M      22:45-49               29:04.7     29:20.4      9:21/M
    247    REBECCA LOWELL                    BUCKFIELD  ME         447    62   F       4:60-64               29:05.2     29:25.5      9:21/M
    248    KATY HUNTER                       AUBURN  ME            722    61   F       5:60-64               29:05.6     29:15.7      9:21/M
    249    MARY HA                           SOUTH PORTLAND  ME    267    33   F      13:30-34               29:07.5     29:26.7      9:22/M
    250    LANDON BILODEAU                   AUBURN  ME            561     9   M       4: 1-10               29:08.8     29:21.8      9:22/M
    251    MAX KIMBLE                        AUBURN  ME            717    10   M       5: 1-10               29:10.1     29:20.6      9:23/M
    252    DJ SIMARD                         AUBURN  ME            713    40   F      17:40-44               29:12.3     29:28.5      9:23/M
    253    JACOB SIMARD                      MINOT  ME             714    22   M       5:20-24               29:12.9     29:29.3      9:23/M
