Manhattan Beach Mile Run 2018

July 22, 2018


Results by RaceWire RaceWire.com

Final Team Results

Corporate Team Challenge

Corporate Challenge

Team - Chevron Finish Position - 1

Team Score (A.G. percent): 2.8370

                                                                   A.Grd      Cum.
   Place Bib No Name                     City                Gend  Perc.      Perc.      Time   Cum. Time
      1     30  STEWART HARWELL         REDONDO BEACH  CA      M  0.8495      .8495     4:26.29      4:26.29
      2     90  VIRGIL PULMANO                                 M  0.6856     1.5351     5:48.73     10:15.02
      3     15  NATHAN BAYER            EL SEGUNDO  CA         M  0.6515     2.1866     5:42.52     15:57.54
      4     21  FILIBERTO COLON         LOS ANGELES  CA        M  0.6504     2.8370     5:42.29     21:39.83
      5     69  VYTAS VITKUS            PALOS VERDES ESTATE    M  0.6037     3.4407     7:05.01     28:44.84
      6     91  JAIME RUIZ                                     M  0.5285     3.9692     7:19.07     36:03.91
      7     36  DAN LAGUATAN            LOS ANGELES  CA        M  0.4662     4.4354     7:59.83     44:03.74
      8     67  DARIUS VITKUS           PALOS VERDES ESTATE    M  0.4441     4.8795     9:06.63     53:10.37
      9     70  SAULE VITKUS            PALOS VERDES ESTATE    F  0.4026     5.2821    12:23.86   1:05:34.23
     10     68  AUDRA VITKUS            PALOS VERDES ESTATE    F  0.3624     5.6445    12:23.49   1:17:57.72

Team - Northrop Finish Position - 2

Team Score (A.G. percent): 2.5204

                                                                   A.Grd      Cum.
   Place Bib No Name                     City                Gend  Perc.      Perc.      Time   Cum. Time
      1     80  AARON MUNGER                                   M  0.7964      .7964     5:00.21      5:00.21
      2     84  JAMIE IBRAHIM                                  F  0.6236     1.4200     6:45.08     11:45.29
      3     81  LUCK PHO                                       M  0.5603     1.9803     6:45.88     18:31.17
      4     83  JOHNNY CHAU                                    M  0.5401     2.5204     7:58.92     26:30.09
      5     86  JUSTIN CRUEL                                   M  0.5012     3.0216     7:24.54     33:54.63
      6     82  PETER KEDING                                   M  0.4856     3.5072     7:40.60     41:35.23