Craft Brew Races Newport
July 21, 2018
Results By Race Management Systems, Inc.
Final Team Results
5K
Teams
Team - Newport Run and Chug Finish Position - 1
Team Score (times): 57:48.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 572 MARUTI KOLLURU NEWPORT RI M 3 3 17:49.5 17:49.5
2 248 LEA CURE NEWPORT RI F 33 36 20:45.4 38:35.0
3 655 BRICE LOOSE NEWPORT RI M 13 49 19:13.8 57:48.8
4 190 KYLE COELHO NEWPORT RI M 23 72 20:14.1 1:18:02.9
5 1192 KENNETH WILKINSON MIDDLETOWN RI M 28 100 20:36.4 1:38:39.3
6 37 KURT ASTROTH MIDDLETOWN RI M 59 159 22:02.5 2:00:41.8
7 623 JOSEPH LEE NEWPORT RI M 123 282 23:28.0 2:24:09.9
8 38 JEN ASTROTH MIDDLETOWN RI F 161 443 24:16.1 2:48:26.0
9 531 JOANNA JOYE PHILADELPHIA PA F 227 670 25:35.6 3:14:01.6
10 125 ERIN BRISKIE NEWPORT RI F 287 957 26:36.5 3:40:38.2
11 602 KELLY LAMOREAUX NEWPORT RI F 633 1590 31:37.7 4:12:15.9
Team - Whalers Brewing Finish Position - 2
Team Score (times): 1:04:12.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 800 GREGORY MOTTA WARWICK RI M 1 1 17:11.8 17:11.8
2 801 MOLLY MOTTA WARWICK RI F 155 156 24:05.6 41:17.4
3 1111 CHRIS SZLATENYI WAKEFIELD RI M 94 250 22:55.0 1:04:12.4
4 204 ERIC COLLINS HAVERHILL MA M 95 345 22:55.6 1:27:08.0
5 168 MICHELLE CARSON HAVERHILL MA F 164 509 24:19.4 1:51:27.5
6 707 OSCAR MARTINEZ WARWICK RI M 213 722 25:20.3 2:16:47.8
7 1148 CATHERINE UUSTAL EXETER RI F 488 1210 29:40.5 2:46:28.4
8 243 SEAN CULLEN WAKEFIELD RI M 579 1789 30:48.5 3:17:16.9
9 111 JUSTIN BOUTHILLETTE WOONSOCKET RI M 626 2415 31:32.2 3:48:49.2
10 1230 COURTNEY ZINK JAMESTOWN RI F 897 3312 37:13.6 4:26:02.9
Team - Sylvia Clan Finish Position - 3
Team Score (times): 1:05:13.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1109 STEVE SYLVIA BOSTON MA M 36 36 20:52.5 20:52.5
2 1108 RACHELLE SYLVIA PORTSMOUTH RI F 117 153 23:16.8 44:09.3
3 14 KADE ALMENDINGER PORTSMOUTH RI M 40 193 21:03.7 1:05:13.1
4 201 JEMMA COLLETTA BOSTON MA F 145 338 23:49.9 1:29:03.0
5 1107 JACLYN SYLVIA WESTERLY RI F 779 1117 34:20.0 2:03:23.1
Team - Riley's Dog Walkers Finish Position - 4
Team Score (times): 1:06:13.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1176 RYAN WARREN NEW YORK NY F 51 51 21:30.0 21:30.0
2 695 ANDREW MANCINI NEW YORK NY M 52 103 21:30.3 43:00.4
3 305 SEAN DRISCOLL BOSTON MA M 105 208 23:13.3 1:06:13.7
4 347 JULIA FIELD BOSTON MA F 395 603 28:16.1 1:34:29.9
Team - Irish Lederhosen Finish Position - 5
Team Score (times): 1:07:42.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 774 RACHEL MEYEN MIDDLETOWN RI F 60 60 22:03.5 22:03.5
2 1059 JEFF SMITH NORTH KINGSTOWN RI M 76 136 22:33.4 44:36.9
3 366 TIM FRATUS NORTH KINGSTOWN RI M 98 234 23:05.9 1:07:42.9
4 334 GABE FARIA MIDDLETOWN RI M 231 465 25:38.3 1:33:21.2
5 739 ERICKA MCGOVERN NORTH KINGSTOWN RI F 460 925 29:09.0 2:02:30.3
6 332 ERICA FAHRENHOLZ NORTH KINGSTOWN RI F 812 1737 34:58.4 2:37:28.7
Team - Run Ragged Finish Position - 6
Team Score (times): 1:09:40.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 104 SCOTT BOROWY TIVERTON RI M 64 64 22:11.0 22:11.0
2 103 CHRISTINE BOROWY TIVERTON RI F 137 201 23:43.4 45:54.4
3 61 MATTHEW BECK PORTSMOUTH RI M 140 341 23:46.2 1:09:40.7
4 1103 ANDREW SULLIVAN BOSTON MA M 194 535 24:58.0 1:34:38.7
5 835 STEVEN OBERHELMAN MIDDLETOWN RI M 263 798 26:14.8 2:00:53.6
6 1173 EJ WARD MIDDLETOWN RI M 320 1118 27:03.8 2:27:57.4
7 492 RAEGAN HOLLAND PORTSMOUTH RI F 415 1533 28:32.6 2:56:30.1
8 491 KAREN HOLLAND PORTSMOUTH RI F 418 1951 28:34.1 3:25:04.2
9 852 JONATHAN PACKER BRISTOL RI M 525 2476 30:02.9 3:55:07.1
10 619 MICHELLE LEACH SEEKONK MA F 527 3003 30:03.3 4:25:10.5
11 10 MATT ALEXANDER WHITMAN MA M 533 3536 30:07.2 4:55:17.7
12 60 ELLEN BECK PORTSMOUTH RI F 887 4423 36:52.2 5:32:09.9
13 62 KELLY BECK PORTSMOUTH RI F 952 5375 39:41.4 6:11:51.4
14 889 VANESSA PICCIRILLI MIDDLETOWN RI F 973 6348 40:29.5 6:52:20.9
15 11 ERIN ALEXANDER WHITMAN MA F 1096 7444 49:39.2 7:42:00.1
Team - Size Matters Finish Position - 7
Team Score (times): 1:10:49.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1041 NICHOLAS SIZER NEW YORK NY M 45 45 21:21.8 21:21.8
2 1040 CAROLINE SIZER NEW YORK NY F 47 92 21:22.4 42:44.3
3 1039 THEODORE SIZER LITTLE SILVER NJ M 385 477 28:05.1 1:10:49.4
4 1036 HAL SIZER NEW YORK NY M 389 866 28:10.5 1:38:59.9
5 1042 JULIE SIZER CAMBRIDGE MA F 653 1519 31:57.9 2:10:57.9
6 1038 LYDIA SIZER SOMERVILLE MA F 654 2173 31:58.1 2:42:56.0
7 1037 SUSAN SIZER NEW YORK NY F 658 2831 32:04.7 3:15:00.8
Team - Rite Beer Rite Now Finish Position - 8
Team Score (times): 1:11:04.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 197 ALAINA COFFEY WAKEFIELD RI F 41 41 21:08.9 21:08.9
2 219 DENNY COSMO CRANSTON RI M 331 372 27:12.5 48:21.4
3 786 MICHELLE MONET PEMBROKE MA F 82 454 22:43.4 1:11:04.9
4 196 JESSIE COFFEY WAKEFIELD RI F 124 578 23:28.8 1:34:33.7
5 296 ERICA DOMINGUEZ SWANSEA MA F 314 892 26:59.0 2:01:32.7
6 909 CONNOR PORCELLI KINGSTON RI M 336 1228 27:16.7 2:28:49.5
7 331 JAKE FABIAN NEW BEDFORD MA M 365 1593 27:36.9 2:56:26.4
8 316 LEE DUMALIANG JAMESTOWN RI M 428 2021 28:41.5 3:25:08.0
9 134 RACHEL BRYER JAMESTOWN RI F 429 2450 28:41.5 3:53:49.6
10 195 MICHAEL COFFEY WAKEFIELD RI M 466 2916 29:15.6 4:23:05.2
11 900 MATT PISTACCHIO NEWPORT RI M 540 3456 30:15.2 4:53:20.4
12 648 CRISTINA LIMA NEWPORT RI F 544 4000 30:16.6 5:23:37.1
13 928 DAN RAPOSO TIVERTON RI M 581 4581 30:49.8 5:54:26.9
14 760 BRANDON MEDEIROS NEW BEDFORD MA M 711 5292 33:00.4 6:27:27.4
15 1202 MING WONG PROVIDENCE RI M 837 6129 35:32.0 7:02:59.4
16 1136 KARINA TORRES FALL RIVER MA F 998 7127 41:31.9 7:44:31.3
17 426 MICHAEL GRZECHOWIAK PORTSMOUTH RI M 1063 8190 46:49.4 8:31:20.8
18 427 CYNTHIA GRZECHOWIAK PORTSMOUTH RI F 1064 9254 46:50.4 9:18:11.2
Team - Booze Crew Finish Position - 9
Team Score (times): 1:14:21.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 926 MATTHEW RAINSFORD BOSTON MA M 112 112 23:14.3 23:14.3
2 1125 EMILY THOMAS TRUMBULL CT F 223 335 25:33.2 48:47.5
3 1102 MOLLIE SULLIVAN MIDDLETOWN RI F 225 560 25:34.1 1:14:21.6
4 804 AMY MUNRO BOSTON MA F 295 855 26:41.6 1:41:03.2
Team - LuxeRunners Finish Position - 10
Team Score (times): 1:14:40.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 136 ROBERT BURDICK WESTERLY RI M 125 125 23:28.9 23:28.9
2 614 EILEEN LASSEK WESTERLY RI F 160 285 24:12.4 47:41.3
3 960 LYNN ROBERTS WESTERLY RI F 316 601 26:59.5 1:14:40.8
4 164 DORI CARPENTER BRADFORD RI F 423 1024 28:38.4 1:43:19.3
Team - Kenzan Runners Finish Position - 11
Team Score (times): 1:16:10.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 143 PETER BURT GREENVILLE RI M 109 109 23:14.0 23:14.0
2 897 KATELYN PISANO WARREN RI F 222 331 25:29.9 48:43.9
3 262 NICHOLAS DEFAZIO PROVIDENCE RI M 353 684 27:26.2 1:16:10.2
4 48 DARREN BATHGATE PAWTUCKET RI M 407 1091 28:24.0 1:44:34.3
5 652 ANNIE LIU WHITESTONE NY F 486 1577 29:37.9 2:14:12.2
6 13 CHRISTIAN ALLEN ALLEN PROVIDENCE RI M 575 2152 30:44.6 2:44:56.9
7 183 NINA CHOW PROVIDENCE RI F 576 2728 30:45.0 3:15:42.0
8 142 ANNA BURT GREENVILLE RI F 598 3326 31:04.0 3:46:46.1
Team - Cruisin' For A Boozin' Finish Position - 12
Team Score (times): 1:16:42.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 98 DANIEL BLATT PROVIDENCE RI M 168 168 24:25.0 24:25.0
2 511 LAUREN INCORVAIA SOUTH KINGSTOWN RI F 367 535 27:41.3 52:06.4
3 490 ERIC HOJNOWSKI CAMILLUS NY M 178 713 24:36.1 1:16:42.5
4 931 LISA RAUSCHERT PROVIDENCE RI F 380 1093 27:56.9 1:44:39.5
5 156 BRENDAN CARDONA NEW BEDFORD MA M 381 1474 27:57.7 2:12:37.3
6 527 DANIELLE JOHNSON JAMESTOWN RI F 492 1966 29:43.3 2:42:20.7
7 869 HALEY PARKER PROVIDENCE RI M 605 2571 31:13.8 3:13:34.6
8 985 CHRIS RYAN PROVIDENCE RI M 606 3177 31:14.1 3:44:48.7
9 1128 ERIK THOMSEN WAKEFIELD RI M 659 3836 32:05.2 4:16:54.0
10 424 TRICIA GROGAN FRANKLIN MA F 924 4760 38:19.2 4:55:13.2
Team - All Ahead Flank Finish Position - 13
Team Score (times): 1:18:23.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 803 JACOB MOYAR PORTSMOUTH RI M 2 2 17:29.0 17:29.0
2 457 LORI HASSEL EAST BOSTON RI F 1008 1010 42:00.9 59:30.0
3 456 JACOB HASSEL PORTSMOUTH RI M 10 1020 18:52.9 1:18:23.0
4 581 JUSTIN KOSTELNIK MADISON NJ M 12 1032 19:02.8 1:37:25.8
5 256 JAMES DAVEY SOUTHBURY CT M 54 1086 21:39.4 1:59:05.3
6 1075 BRIAN SPERLONGANO NORTH KINGSTOWN RI M 77 1163 22:35.0 2:21:40.3
7 505 DE ZHI HUANG NEWPORT RI M 266 1429 26:17.3 2:47:57.7
8 840 JONATHAN OEXNER ACTON MA M 652 2081 31:56.3 3:19:54.0
9 1223 KEVIN ZALEWSKI EAST BOSTON RI M 1007 3088 42:00.7 4:01:54.8
Team - JAML Finish Position - 14
Team Score (times): 1:18:32.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 628 RYAN LEITE SOMERSET MA M 196 196 24:59.1 24:59.1
2 86 ELIZABETH BIERWIRTH QUINCY MA F 379 575 27:56.0 52:55.1
3 723 JOHN MATTHEWS GROTON CT M 230 805 25:37.7 1:18:32.9
4 627 AMANDA MARIE LEITE GROTON CT F 627 1432 31:32.3 1:50:05.3
Team - Piwo To Moje Paliwo Finish Position - 15
Team Score (times): 1:22:30.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 290 BRIAN DLHOPOLSKY EAST GREENWICH RI M 69 69 22:22.5 22:22.5
2 83 SWARNA BHAT CUMBERLAND RI F 530 599 30:04.0 52:26.6
3 1096 DANIEL SUCHACZ CUMBERLAND RI M 529 1128 30:03.9 1:22:30.5
4 590 ALICJA KUCIAK WOONSOCKET RI M 941 2069 39:25.1 2:01:55.7
Team - Beer’d Brewing Finish Position - 16
Team Score (times): 1:22:53.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 129 CHRISTOPHER BROMLEY STONINGTON CT M 75 75 22:28.2 22:28.2
2 918 PRECIOUS PUTNAM PAWCATUCK CT F 615 690 31:20.9 53:49.2
3 186 ALEXANDER CLARKE JAMESTOWN RI M 450 1140 29:03.8 1:22:53.0
4 128 BETHANY BROMLEY STONINGTON CT F 1067 2207 47:07.3 2:10:00.4
Team - Whiskey Tango Foxtrotting Finish Position - 17
Team Score (times): 1:22:55.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 817 JOHNATHON NICKERSON RICHMOND RI M 315 315 26:59.1 26:59.1
2 1219 HILARY YORK WARWICK RI F 359 674 27:32.4 54:31.5
3 512 MICHAEL ISHERWOOD WARWICK RI M 406 1080 28:23.9 1:22:55.5
4 388 KENNETH GEBO COVENTRY RI M 438 1518 28:47.9 1:51:43.4
5 1224 WHITNEY ZALEWSKI COVENTRY RI F 570 2088 30:38.8 2:22:22.2
6 147 VANESSA CALCAGNI WARWICK RI F 721 2809 33:11.6 2:55:33.9
7 1159 PEDRO VIEIRA WARWICK RI M 723 3532 33:12.7 3:28:46.6
Team - The Meats Finish Position - 18
Team Score (times): 1:23:20.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 778 SARAH MILLER NEWPORT RI F 202 202 25:07.7 25:07.7
2 777 NICHOLAS MILLER NEWPORT RI M 454 656 29:05.8 54:13.6
3 439 ROLAND HANSEN SAN DIEGO RI M 456 1112 29:06.8 1:23:20.4
Team - Newport Storm Troopers Finish Position - 19
Team Score (times): 1:28:23.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 782 JOSEPH MITCHKO NEWPORT RI M 5 5 18:18.7 18:18.7
2 469 BETH HEBERT-SILVIA PORTSMOUTH RI F 1102 1107 50:32.4 1:08:51.2
3 79 CHRISTOPHER BESSIN NEWPORT RI M 16 1123 19:32.4 1:28:23.6
4 342 JONATHAN FAUCHER BARRINGTON RI M 32 1155 20:44.5 1:49:08.1
5 728 RYAN MCASSEY PROVIDENCE RI M 111 1266 23:14.2 2:12:22.3
6 150 STEVE CAMBIO WARWICK RI M 237 1503 25:41.4 2:38:03.8
7 690 RYAN MALONEY HARTFORD CT M 244 1747 25:47.7 3:03:51.5
8 699 JUSTIN MARSHALL NEWINGTON CT M 259 2006 26:09.2 3:30:00.7
9 1024 GEORGE SILVIA PORTSMOUTH RI M 614 2620 31:20.9 4:01:21.7
10 280 CARLOS DIAZ WESTERLY RI M 853 3473 35:52.7 4:37:14.4
Team - Jeala-va-sus Finish Position - 20
Team Score (times): 1:29:21.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 171 ERIC CARUSI WESTPORT MA M 289 289 26:38.9 26:38.9
2 170 VANESSA CARUSI WESTPORT MA F 587 876 30:54.8 57:33.8
3 177 TORIANO CEPARANO FALL RIVER MA M 645 1521 31:47.3 1:29:21.2
4 467 RAYMOND HEBERT FALL RIVER MA M 685 2206 32:31.7 2:01:52.9
5 893 ROBERT PINE SWANSEA MA M 730 2936 33:22.3 2:35:15.2
6 1168 DANIELLE WALSH FALL RIVER MA F 1002 3938 41:42.4 3:16:57.7
7 468 MAGGIE HEBERT FALL RIVER MA F 1062 5000 46:35.0 4:03:32.7
8 892 SONYA PINE SWANSEA MA F 1100 6100 50:06.9 4:53:39.6
9 1161 JEANNINE VIVEIROS SOMERSET MA F 1123 7223 54:49.4 5:48:29.1
10 787 DEBORAH MONTANEZ NEW BEDFORD MA F 1132 8355 58:03.5 6:46:32.6
11 781 FRANK MITCHELL FAIRHAVEN MA M 1134 9489 58:04.6 7:44:37.3
12 1021 CHANNALY SILAPASAY FALL RIVER MA F 1135 10624 58:46.1 8:43:23.4
13 178 MISTY CEPARANO FALL RIVER MA M 1136 11760 58:47.4 9:42:10.8
Team - Here to Beer Finish Position - 21
Team Score (times): 1:31:16.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 220 ERIN COSTA BRISTOL RI F 269 269 26:23.3 26:23.3
2 221 PETER COSTA BRISTOL RI M 282 551 26:31.8 52:55.2
3 812 CAROLINE NEUBAUER BARRINGTON RI F 927 1478 38:21.5 1:31:16.7
4 841 SAMANTHA OHSBERG PAWTUCKET RI F 931 2409 38:33.8 2:09:50.6
5 1027 GARETT SIMMONS PAWTUCKET RI M 1101 3510 50:14.3 3:00:04.9
Team - Enjoy Your Trash Finish Position - 22
Team Score (times): 1:32:15.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 685 GREG MADDEN MILFORD MA M 374 374 27:51.7 27:51.7
2 850 KATHERINE PACHECO PAWTUCKET RI F 852 1226 35:50.0 1:03:41.8
3 1016 COREY SHERMAN CUMBERLAND RI M 416 1642 28:33.2 1:32:15.0
4 157 PEDRO CARDOSO CUMBERLAND RI M 515 2157 29:58.8 2:02:13.8
5 80 JESSE BETANCUR PAWTUCKET RI M 630 2787 31:35.3 2:33:49.2
6 730 SCOTT MCCANN CUMBERLAND RI M 780 3567 34:21.6 3:08:10.9
7 656 DANIEL LOPES CUMBERLAND RI M 831 4398 35:27.4 3:43:38.3
Team - Beer Bums Finish Position - 23
Team Score (times): 1:35:34.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 185 RYAN CLARK NORTHBRIDGE MA M 62 62 22:06.0 22:06.0
2 41 SARAH BALDWIN PRESTON CT F 1030 1092 43:41.9 1:05:48.0
3 1214 ERIC YELLE BELLINGHAM MA M 496 1588 29:46.2 1:35:34.2
4 764 MICHAEL MELESKY UXBRIDGE MA M 603 2191 31:12.7 2:06:46.9
5 1234 CHRISTOPHER ZONGHETTI WORCESTER MA M 1109 3300 52:22.2 2:59:09.1
6 1233 MEGAN ZONGHETTI ANDOVER MA F 1110 4410 52:25.0 3:51:34.2
Team - PHUCKUPHIL Finish Position - 24
Team Score (times): 1:49:59.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 361 JAMES FOSTER SOUTHBOROUGH MA M 313 313 26:58.3 26:58.3
2 910 KATIE PORTER FRANKLIN MA F 1048 1361 46:09.9 1:13:08.2
3 273 MIKE DESMARAIS HOLLISTON MA M 884 2245 36:50.8 1:49:59.1
4 1179 MATTHEW WEISSMAN BELLINGHAM MA M 1049 3294 46:10.4 2:36:09.5
5 383 JULIA GAUTHIER HOPEDALE MA F 1052 4346 46:11.5 3:22:21.0
6 507 JENNIFER HUGHES FRANKLIN MA F 1054 5400 46:11.9 4:08:33.0
Team - Luce Sirens Finish Position - 25
Team Score (times): 2:03:58.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 766 CHELSEA MENESES MENESES TIVERTON RI F 991 991 41:17.8 41:17.8
2 1177 HANK WEBSTER WEST GREENWICH RI M 994 1985 41:21.8 1:22:39.7
3 176 ELIZABETH CAVALLARO WEST GREENWICH RI F 992 2977 41:18.6 2:03:58.3
Team - 3 Hour Tours R Us Finish Position - 26
Team Score (times): 2:22:36.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 649 DAWN LIMA MIDDLETOWN RI F 936 936 39:15.1 39:15.1
2 763 BERNIE MEEKS PHOENIX AZ M 957 1893 40:01.0 1:19:16.1
3 762 MICHELLE MEEKS PHOENIX AZ F 1140 3033 1:03:20.6 2:22:36.7
4 650 BRIAN LIMA MIDDLETOWN RI M 1141 4174 1:03:20.7 3:25:57.4
Team - Fits-gears Finish Position - 27
Team Score (times): 2:24:04.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 394 STEPHEN GIGUERE NORTHAMPTON MA M 1073 1073 48:00.6 48:00.6
2 353 TAURIE FITZ-GIBBON EASTHAMPTON MA F 1075 2148 48:01.9 1:36:02.6
3 393 MELISSA GIGUERE NORTHAMPTON MA F 1076 3224 48:02.3 2:24:04.9
Team - Salisbury Street Sprinters Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 684 ADAM MACSATA BROOKLINE MA M 14 14 19:23.8 19:23.8
2 637 JOE LEVASSEUR MALDEN MA M 58 72 22:02.0 41:25.8
3 913 MATTHEW PRATT MALDEN MA M 363 435 27:36.3 1:09:02.1
4 237 DAVID CROSSON WEYMOUTH MA M 364 799 27:36.5 1:36:38.7
5 446 NORMAN HARRIS GILFORD NH M 444 1243 28:53.9 2:05:32.7
6 250 SHAWN CZERNIAK BOSTON MA M 580 1823 30:48.8 2:36:21.5
7 638 JOSHUA LEVENE QUINCY MA M 782 2605 34:22.5 3:10:44.0
8 912 NED PRATT LUNENBURG MA M 1031 3636 43:50.1 3:54:34.2
Team - Footit Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 357 ELIZABETH FOOTIT SPRINGFIELD MA F 88 88 22:50.1 22:50.1
2 1207 ABIGAIL WRIGHT PITTSFIELD MA F 89 177 22:50.3 45:40.4
3 260 NICOLE DECRISTOFORO NORTH KINGSTOWN RI F 93 270 22:53.2 1:08:33.7
4 1134 ELIZABETH TOMANIO WEST HAVEN CT F 138 408 23:44.1 1:32:17.8
5 352 ERICA FISHER EAST LONGMEADOW MA F 204 612 25:12.2 1:57:30.1
6 139 KATHERINE BURNS CAMBRIDGE MA F 205 817 25:12.4 2:22:42.5
7 636 NORA LETENDRE FLORENCE MA F 207 1024 25:12.8 2:47:55.4
Team - Holden Hotties Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 425 NICOLE GROGAN HOLDEN MA F 198 198 25:00.4 25:00.4
2 161 PEGGY CARLSON HOLDEN MA F 474 672 29:23.4 54:23.9
3 430 JEANNE GUNNING HOLDEN MA F 475 1147 29:24.4 1:23:48.4
4 377 JULIE GARDNER HOLDEN MA F 848 1995 35:46.9 1:59:35.3
Team - RIBS Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 654 FREDRIC LONGABARD ATTLEBORO MA M 162 162 24:17.6 24:17.6
2 682 ALEX MACINTOSH PAWTUCKET RI M 915 1077 37:49.4 1:02:07.1
3 789 JOSHUA MONTEIRO PAWTUCKET RI M 967 2044 40:11.6 1:42:18.7
Team - Olleroma Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 20 DEANNA AMORELLO DANBURY CT F 341 341 27:21.5 27:21.5
2 21 MARK AMORELLO DANBURY CT M 845 1186 35:44.5 1:03:06.0
Team - Team BF Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 51 DEBORAH BAUZYK LINCOLN RI F 701 701 32:52.9 32:52.9
2 1070 KIMBERLEY SOUZA ALBION RI M 703 1404 32:54.4 1:05:47.3
Team - Jaws R Us Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 380 JARED GAUDETTE BOSTON MA M 257 257 26:07.9 26:07.9
2 117 LAUREN BRANDON BOSTON MA F 260 517 26:09.3 52:17.2
Team - Beauty Is In The Eye Of The Beerholder Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 263 SHANNON DEGNAN WRENTHAM MA F 629 629 31:33.8 31:33.8
2 148 DANI CALLAHAN NORTON MA F 635 1264 31:38.0 1:03:11.8
Team - SOB Get Me A Drink Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1222 MATT YOUNG NORTH KINGSTOWN RI M 387 387 28:08.6 28:08.6
2 151 ASHLEY CAMPBELL NORTH KINGSTOWN RI F 1001 1388 41:40.0 1:09:48.7
Team - #HERE4THEBEER Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 174 DOUGLAS CASE COVENTRY RI M 968 968 40:12.2 40:12.2
2 173 ASHLEY CASE COVENTRY RI F 969 1937 40:12.5 1:20:24.7
Team - Aborn Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 561 ERIK KLINKHAMER STURBRIDGE MA M 434 434 28:47.1 28:47.1
2 252 ALAN DAGESSE NEWTON MA M 452 886 29:04.1 57:51.2
Team - RHODE WARRIORS Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1157 CANDY VICARIO NORTH PROVIDENCE R F 925 925 38:19.4 38:19.4
2 271 CANDACE DENTREMONT WARWICK RI F 926 1851 38:19.7 1:16:39.1
Team - Hoot and Rally Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 276 MICHAEL DEUTSCHMAN WAKEFIELD RI M 290 290 26:40.1 26:40.1
2 275 NAOMI DEUTSCHMAN WAKEFIELD RI F 291 581 26:40.6 53:20.8
Team - Team Stone Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 348 SARAH FIMPLE NEWPORT RI F 467 467 29:15.8 29:15.8
2 780 STEPHANIE MITCHELL PORTSMOUTH RI F 637 1104 31:40.7 1:00:56.5
Team - Brew's Your Daddy Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 356 DENISE FONTAINE WELLS RIVER VT F 993 993 41:20.8 41:20.8
2 487 KIMBERLY HIRSCHMAN WOODSVILLE NH F 1070 2063 47:24.3 1:28:45.1
Team - McMahon Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 598 GREG LACHUT TOLLAND CT M 236 236 25:40.8 25:40.8
2 597 JULIA LACHUT TOLLAND CT F 322 558 27:04.8 52:45.6
Team - MURC Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 629 MEARA LEMAIRE PAWTUCKET RI F 384 384 27:59.6 27:59.6
2 630 JEFF LEMAIRE PAWTUCKET RI M 520 904 30:00.5 58:00.2
Team - The Satanic Panic Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 748 CHRISTOPHER MCMANUS NEWPORT RI M 402 402 28:18.6 28:18.6
2 749 MICHELLE MCMANUS NEWPORT RI F 772 1174 34:09.6 1:02:28.3
Team - Drunken unicorns Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1080 RYAN STANHOPE AUBURN MA M 847 847 35:46.6 35:46.6
2 1079 KERRI STANHOPE AUBURN MA F 1124 1971 55:10.8 1:30:57.5
