Emily's Run 5K

Emily's Run

5K

Overall Finish List

July 22, 2018


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    RYAN SMITH                        FARMINGTON  ME        349    23   M       1:Open                15:17.6     15:17.6      4:55/M
      2    ERIK MCCARTHY                     OLD TOWN  ME          365    37   M       2:Open                15:37.3     15:37.3      5:01/M
      3    MONINDA MARUBE                    AUBURN  ME            642    40   M       1:AG Mast             15:56.1     15:56.1      5:07/M
      4    ROBBIE HOLLIS                     FARMINGTON  ME        571    24   M       3:Open                16:44.8     16:44.8      5:23/M
      5    PATRICK FOGARTY                   AUBURN  ME            661    18   M       4:Open                16:51.4     16:51.4      5:25/M
      6    JACOB GAMACHE                     AUBURN  ME            168    20   M       5:Open                17:07.7     17:07.7      5:30/M
      7    MATTHEW ROSS                      MINOT  ME             453    34   M       1:30-34               17:23.8     17:23.8      5:35/M
      8    RUSSELL ALLEN                     AUBURN  ME            689    19   M       1:15-19               17:29.9     17:29.9      5:37/M
      9    ALAN GROUDLE                      LEWISTON  ME           13    34   M       2:30-34               17:42.1     17:42.1      5:41/M
     10    OHO MACDONALD                     MISSOULA  MT          667    17   M       2:15-19               17:44.2     17:44.3      5:42/M
     11    ROGER CHAREST                     AUBURN  ME            415    24   M       1:20-24               17:51.8     17:51.8      5:44/M
     12    KYLE SIMMONS                      LEWISTON  ME           41    33   M       3:30-34               17:52.4     17:53.0      5:45/M
     13    RYAN METIVIER                     AUBURN  ME            421    43   M       1:40-44               17:55.8     17:55.8      5:46/M
     14    DAN PONTBRIAND                    AUBURN  ME            494    30   M       4:30-34               18:05.8     18:05.8      5:49/M
     15    REECE RODRIGUE                    AUBURN  ME            238    19   M       3:15-19               18:07.2     18:07.5      5:50/M
     16    JORMA KURRY                       FALMOUTH  ME          662    47   M       1:45-49               18:15.4     18:15.4      5:52/M
     17    SAM REILLY                        NASHVILLE  TN         711    25   M       1:25-29               18:22.5     18:22.8      5:54/M
     18    ERICA JESSEMAN                    SCARBOROUGH  ME       698    29   F       1:Open                18:29.0     18:29.0      5:57/M
     19    LUCY KNOWLTON                     PORTLAND  ME          655    24   F       2:Open                18:41.9     18:41.9      6:00/M
     20    LAUREN LAROCHE                    PITTSBURGH  PA        364    32   F       3:Open                18:48.5     18:48.5      6:03/M
     21    LIAM LEVASSEUR                    AUBURN  ME            223    15   M       4:15-19               18:50.4     18:50.4      6:03/M
     22    HEATHER GALLANT                   WAYNE  ME             307    38   F       4:Open                18:51.1     18:51.1      6:03/M
     23    MARY PARDI                        FALMOUTH  ME          259    49   F       1:AG Mast             18:51.6     18:51.6      6:04/M
     24    JON MCGONAGLE                     PORTLAND  ME          697    34   M       5:30-34               18:57.3     19:01.6      6:06/M
     25    OLIVER HALL                       AUBURN  ME            449    17   M       5:15-19               19:02.7     19:04.9      6:07/M
     26    JOE HALL                          AUBURN  ME            448    49   M       2:45-49               19:09.9     19:11.6      6:09/M
     27    SAMUEL FLETCHER                   HONG KONG             417    33   M       6:30-34               19:23.8     19:24.6      6:14/M
     28    JON WALLINGFORD                   TURNER  ME            695    38   M       1:35-39               19:38.8     19:39.8      6:19/M
     29    CHRISTIAN BELIVEAU                AUBURN  ME             98    17   M       6:15-19               19:47.7     19:50.8      6:22/M
     30    DOUGLAS MURPHY                    WATERTOWN  MA         713    38   M       2:35-39               19:59.6     20:01.6      6:26/M
     31    KEVIN MITCHELL                    TURNER  ME            531    33   M       7:30-34               20:02.1     20:05.0      6:26/M
     32    JOHN GAGNON                       LEWISTON  ME          332    51   M       1:50-54               20:07.4     20:07.4      6:28/M
     33    BOB POIRIER                       MINOT  ME             230    63   M       1:60-64               20:08.2     20:09.9      6:28/M
     34    ISAAC DAVIS                       CHESTERFIELD  VA      696    34   M       8:30-34               20:17.1     20:17.9      6:31/M
     35    JACK JESSOP                       AUBURN  ME            382    53   M       2:50-54               20:18.9     20:19.9      6:32/M
     36    CHRIS IRISH                       NORWAY  ME            228    53   M       3:50-54               20:19.0     20:21.8      6:32/M
     37    JAMES BEARDSLEY                   GORHAM  ME            330    45   M       3:45-49               20:23.0     20:23.0      6:33/M
     38    REUBEN TRIPP                      GARDINER  ME          545    18   M       7:15-19               20:24.4     20:29.5      6:34/M
     39    STEVE BENNETT                     AUBURN  ME            647    55   M       1:55-59               20:25.2     20:27.6      6:34/M
     40    ADAM WEST                         AUBURN  ME            113    36   M       3:35-39               20:27.5     20:28.3      6:35/M
     41    DAN MCCANN                        AUBURN  ME            482    45   M       4:45-49               20:29.0     20:29.3      6:35/M
     42    ERIC GOULD                        AUBURN  ME            217    39   M       4:35-39               20:41.9     20:45.0      6:39/M
     43    MARC GARDNER                      AUBURN  ME            341    47   M       5:45-49               20:44.2     20:45.0      6:40/M
     44    MOLLY MACDONALD                   MISSOULA  MT          665    19   F       5:Open                20:53.9     20:53.9      6:43/M
     45    SEAN MCDONOUGH                    STERLING  MA          633    57   M       2:55-59               20:55.1     20:55.7      6:44/M
     46    STEPHANIE BEATTIE                 BUXTON  ME            263    38   F       1:35-39               20:56.7     20:57.7      6:44/M
     47    SHAWN VINCENT                     AUBURN  ME             30    43   M       2:40-44               20:57.5     20:59.4      6:44/M
     48    DOUG MACDONALD                    MISSOULA  MT          666    50   M       4:50-54               21:01.8     21:06.9      6:45/M
     49    GILBERTO ROSADO                   ADJUNTAS  PR          659    52   M       5:50-54               21:02.2     21:02.2      6:46/M
     50    KADRIAN RUGULLIES                 LISBON  ME            248    16   M       8:15-19               21:03.7     21:07.6      6:46/M
     51    BRIAN ERICKSON                    AUBURN  ME             49    32   M       9:30-34               21:08.6     21:11.7      6:48/M
     52    KYLE PINKHAM                      YARMOUTH  ME          386    27   M       2:25-29               21:11.6     21:15.6      6:49/M
     53    OWEN VINCENT                      AUBURN  ME             27    13   M       1:11-14               21:15.7     21:18.5      6:50/M
     54    AIDEN MORRISON                    LEWISTON  ME          627    16   M       9:15-19               21:16.5     21:18.1      6:50/M
     55    STEVEN DUBOIS                     LISBON FALLS  ME      178    46   M       6:45-49               21:17.3     21:18.6      6:51/M
     56    RICK SMITH                        AUBURN  ME            115    51   M       6:50-54               21:17.5     21:19.5      6:51/M
     57    CHRISTIE TEBBETS                  LISBON  ME            221    48   F       1:45-49               21:25.5     21:27.4      6:53/M
     58    SPENCER DUNN                      AUBURN  ME            456    20   M       2:20-24               21:26.6     21:28.9      6:54/M
     59    JEFFREY MALLON                    AUSTIN  TX            710    25   M       3:25-29               21:28.5     21:31.4      6:54/M
     60    RANDY SPENCER                     YARMOUTH  ME          575    57   M       3:55-59               21:28.8     21:31.3      6:54/M
     61    JONATHAN LABONTE                  AUBURN  ME            157    38   M       5:35-39               21:33.2     21:34.5      6:56/M
     62    OLIVER BROWN                      AUBURN  ME            299    14   M       2:11-14               21:38.1     21:40.5      6:57/M
     63    PATRICK ROY                       AUBURN  ME            660    28   M       4:25-29               21:39.1     22:59.7      6:58/M
     64    MAX GROVER                        POLAND  ME              4    29   M       5:25-29               21:41.6     21:46.5      6:58/M
     65    SHANNON CLOUTIER                  HEBRON  ME             95    36   F       2:35-39               21:46.2     21:48.3      7:00/M
     66    ZACH DAVIS                        MEDELLIN  VA          306    36   M       6:35-39               21:48.8     21:51.9      7:01/M
     67    TARA NELSON                       AUBURN  ME            162    32   F       1:30-34               21:55.6     22:01.5      7:03/M
     68    NICK WALLINGFORD                  WESTBROOK  ME         464    35   M       7:35-39               22:02.6     22:06.6      7:05/M
     69    LAURIE NICHOLAS                   GORHAM  ME            180    50   F       1:50-54               22:08.9     22:10.9      7:07/M
     70    LARRY LAROCHE                     AUBURN  ME            283    60   M       2:60-64               22:09.3     22:12.2      7:07/M
     71    ISAAC BEERS                       POULSBO  WA           234    14   M       3:11-14               22:16.0     22:17.6      7:10/M
     72    EDDY KANA                         MECHANIC FALLS  ME    460    47   M       7:45-49               22:21.0     22:25.9      7:11/M
     73    KAYLEE JIPSON                     AUBURN  ME            369    19   F       1:15-19               22:24.2     22:28.3      7:12/M
     74    JOHN ST CYR                       LEWISTON  ME          244    51   M       7:50-54               22:26.4     22:28.3      7:13/M
     75    NICK ROBERGE                      LEWISTON  ME           50    32   M      10:30-34               22:28.7     22:32.7      7:13/M
     76    CAMERON LANGLOIS                  AUBURN  ME            121    15   M      10:15-19               22:32.6     22:33.8      7:15/M
     77    PETER REARICK                     HEBRON  ME            357    67   M       1:65-69               22:41.4     22:45.5      7:18/M
     78    JOSHUA GOSSELIN                   WALES  ME             459    15   M      11:15-19               22:41.9     22:48.8      7:18/M
     79    DAVID HEDIGER                     MINOT  ME             191    42   M       3:40-44               22:44.0     22:55.5      7:19/M
     80    TYRONE FULGHAM                    MONMOUTH  ME          628    49   M       8:45-49               22:47.6     22:50.4      7:20/M
     81    LIAM GALLAGHER                    SACO  ME              645    33   M      11:30-34               22:47.8     22:55.5      7:20/M
     82    RILEY BERGERON                    AUBURN  ME            567    32   M      12:30-34               22:52.3     22:59.9      7:21/M
     83    JENNIFER LEVER                    SOUTH PORTLAND  ME     45    33   F       2:30-34               22:52.9     22:59.9      7:21/M
     84    TYLER JONES                       LEWISTON  ME           94    30   M      13:30-34               22:55.0     23:18.6      7:22/M
     85    THOMAS LUCEY                      AUBURN  ME             48    43   M       4:40-44               22:58.9     23:02.6      7:23/M
     86    JEREMY WILLIAMS                   LISBON FALLS  ME      366    38   M       8:35-39               22:59.1     23:02.8      7:23/M
     87    DAWN LAPRELL                      AUBURN  ME              3    39   F       3:35-39               23:08.0     23:13.8      7:26/M
     88    TAMMY TURCOTTE                    LEWISTON  ME           82    38   F       4:35-39               23:13.1     23:18.8      7:28/M
     89    MELISSA METIVIER                  AUBURN  ME            539    42   F       1:40-44               23:13.1     23:19.0      7:28/M
     90    CHRIS ROY                         NAPLES  ME            653    27   M       6:25-29               23:13.9     23:56.0      7:28/M
     91    RICHARD BISSONNETTE               AUBURN  ME            277    71   M       1:70-74               23:16.0     23:16.0      7:29/M
     92    JESSICA DAY                       GORHAM  ME            260    40   F       2:40-44               23:17.5     23:20.0      7:29/M
     93    ADAM SIKORA                       SABATTUS  ME          639    37   M       9:35-39               23:17.5     23:25.9      7:29/M
     94    MIA TURKINGTON                    POLAND  MB             91    16   F       2:15-19               23:17.6     23:23.3      7:29/M
     95    WILLIAM KESTER                    LEWISTON  ME          490    28   M       7:25-29               23:18.3     23:25.3      7:30/M
     96    LENNON LABELLE                    LEWISTON  ME          648    17   M      12:15-19               23:20.0     23:25.3      7:30/M
     97    DENIS OUELLETTE                   LEWISTON  ME            9    40   M       5:40-44               23:20.4     23:25.3      7:30/M
     98    TOM MENENDEZ                      MONMOUTH  ME          189    65   M       2:65-69               23:21.1     23:23.1      7:30/M
     99    MARSHALL CADBOURNE                AUBURN  ME            716    19   M      13:15-19               23:24.6     23:34.4      7:31/M
    100    JACK WAITE                        LEWISTON  ME            7    39   M      10:35-39               23:24.9     23:29.6      7:31/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    WILMER MENDOZA QUISPE             LISBON FALLS  ME       56    29   M       8:25-29               23:32.9     23:58.3      7:34/M
    102    THOMAS BELL                       MINOT  ME             491    44   M       6:40-44               23:34.5     23:37.3      7:35/M
    103    NATALIE GARCIA                    AUBURN  ME            673    15   F       3:15-19               23:38.4     23:47.5      7:36/M
    104    BRYN DOIRON                       WILTON  ME            418    57   F       1:55-59               23:38.9     23:43.0      7:36/M
    105    TIMOTHY BRIENZA                   POLAND  ME            613    16   M      14:15-19               23:39.7     23:45.6      7:36/M
    106    KATHARINE GARCIA                  AUBURN  ME            675    12   F       1:11-14               23:42.5     23:50.6      7:37/M
    107    OWEN MITCHELL                     LEWISTON  ME          517    15   M      15:15-19               23:43.4     23:45.6      7:38/M
    108    COLE CUSHMAN                      POLAND  ME            679    16   M      16:15-19               23:52.1     23:57.3      7:40/M
    109    LAUREN LECOMPTE                   LEWISTON  ME          313    22   F       1:20-24               23:52.3     23:52.3      7:40/M
    110    MATTHEW CAPONE                    PORTLAND  ME          255    34   M      14:30-34               23:53.7     24:32.6      7:41/M
    111    MAXWELL BOULET                    LISBON  ME            582    16   M      17:15-19               23:54.8     23:58.8      7:41/M
    112    CHRISTOPHER RUGULLIES             LISBON  ME            298    46   M       9:45-49               23:55.3     24:00.2      7:41/M
    113    JAMES PAWLINA                                           681    15   M      18:15-19               23:59.9     24:01.8      7:43/M
    114    MARSHA BENNETT                    AUBURN  ME            646    51   F       2:50-54               24:01.3     24:06.2      7:43/M
    115    PAULA ROUSSEAU                    LEWISTON  ME          321    55   F       2:55-59               24:03.8     24:07.2      7:44/M
    116    KATLYN GARDINER                   LEWISTON  ME          591    29   F       1:25-29               24:05.5     24:09.0      7:45/M
    117    TIM COOK                          POLAND  ME            674    54   M       8:50-54               24:06.7     24:13.4      7:45/M
    118    MATTHEW ST. HILAIRE               SOUTH PORTLAND  ME    558    33   M      15:30-34               24:08.9     24:47.0      7:46/M
    119    BILL BOUCHARD                     POLAND  ME            335    43   M       7:40-44               24:10.8     24:16.8      7:46/M
    120    EDDIE RABASCO                     POLAND  ME            562    57   M       4:55-59               24:11.2     24:18.9      7:47/M
    121    JEFFREY BROWN                     AUBURN  ME            581    61   M       3:60-64               24:14.7     24:19.9      7:48/M
    122    ROB DOLCI                         LEWISTON  ME          166    49   M      10:45-49               24:19.8     24:26.6      7:49/M
    123    BRAD JOHNSON                      LEWISTON  ME          699    39   M      11:35-39               24:20.5     24:27.1      7:49/M
    124    MATTHEW VARNVITCH                 AUBURN  ME            715    24   M       3:20-24               24:23.4     24:23.4      7:50/M
    125    RHYS LEVASSEUR                    AUBURN  ME            225    10   M       1: 1-10               24:27.1     24:30.5      7:52/M
    126    STEVE MORIARTY                    CUMBERLAND  ME        664    69   M       3:65-69               24:27.8     24:31.3      7:52/M
    127    FREDERICK COLLINS II              LEWISTON  ME          561    36   M      12:35-39               24:28.7     24:34.5      7:52/M
    128    BRIAN SHAW                        MATTAPAN  MA          322    24   M       4:20-24               24:28.8     24:35.3      7:52/M
    129    TIMOTHY PLUMMER                   POLAND  ME            682    56   M       5:55-59               24:35.2     24:39.6      7:54/M
    130    JEFF ALLEN                        LEWISTON  ME          262    52   M       9:50-54               24:36.5     24:42.6      7:55/M
    131    MARK CHAFFIN                      CAMBRIDGE  MA         609    29   M       9:25-29               24:36.5     24:43.8      7:55/M
    132    KRISTEN ERICKSON                  CAMBRIDGE  MA         363    28   F       2:25-29               24:36.8     24:43.9      7:55/M
    133    VIOLET VINCENT                    AUBURN  ME             28    11   F       2:11-14               24:37.0     24:48.8      7:55/M
    134    MICHAEL OBERLANDER                LEWISTON  ME          657    55   M       6:55-59               24:41.5     24:49.6      7:56/M
    135    BENJAMIN FLETCHER                 LEWISTON  ME          304    38   M      13:35-39               24:41.9     25:38.3      7:56/M
    136    SEAN BERCE                        AUBURN  ME            251    26   M      10:25-29               24:42.0     24:51.3      7:57/M
    137    LINDSAY FLETCHER                  LEWISTON  ME          303    35   F       5:35-39               24:42.4     25:37.8      7:57/M
    138    SARAH MITCHELL                    LEWISTON  ME          515    41   F       3:40-44               24:43.1     24:43.1      7:57/M
    139    JOHN GOULD                        AUBURN  ME            700    38   M      14:35-39               24:43.2     25:38.3      7:57/M
    140    MATTHEW RABASCO                   POLAND  ME            563    22   M       5:20-24               24:45.4     24:54.2      7:57/M
    141    ANDREW MEDLEN                     DURHAM  ME            587    36   M      15:35-39               24:45.6     24:55.6      7:57/M
    142    ABIGAIL DULAC                     NEW GLOUCESTER  ME    203    15   F       4:15-19               24:45.8     24:49.6      7:57/M
    143    FERN LANGLOIS                     SABATTUS  ME          425    52   M      10:50-54               24:46.7     25:25.4      7:58/M
    144    AVIVA TRIPP                       GARDINER  ME          548    12   F       3:11-14               24:47.7     24:51.0      7:58/M
    145    LILY VINCENT                      AUBURN  ME             26    15   F       5:15-19               24:51.5     24:53.4      7:59/M
    146    SEAN ANDREWS                      LEWISTON  ME          444    36   M      16:35-39               24:56.4     25:07.0      8:01/M
    147    MARIE VESELSKY                    AUBURN  ME            289    65   F       1:65-69               24:56.7     24:58.3      8:01/M
    148    WENDY MCCANN                      AUBURN  ME            213    43   F       4:40-44               24:57.0     25:08.0      8:01/M
    149    MARC LEPAGE                       LEWISTON  ME          477    46   M      11:45-49               24:57.9     25:04.0      8:01/M
    150    JACOB ARATA                       NEW GLOUCESTER  ME    475    19   M      19:15-19               24:58.9     25:06.3      8:02/M
    151    RYAN SHAW                         LEWISTON  ME           51    27   M      11:25-29               24:59.6     25:05.8      8:02/M
    152    BECKY DROUIN                      TURNER  ME            253    39   F       6:35-39               25:04.2     25:10.5      8:04/M
    153    BRIAN MILLS                       HOLLIS  ME            542    30   M      16:30-34               25:16.9     25:38.5      8:07/M
    154    TAMMIE BOUCHARD                   POLAND  ME            334    47   F       2:45-49               25:17.2     25:23.3      8:08/M
    155    DANIEL KNOTT                      WINDHAM  ME           354    40   M       8:40-44               25:19.2     25:32.0      8:08/M
    156    MATTHEW MORIN                     TURNER  ME             70    36   M      17:35-39               25:22.3     25:35.3      8:09/M
    157    THOMAS BENNETT                    AUBURN  ME            384    61   M       4:60-64               25:26.4     25:37.3      8:11/M
    158    RICK BLAKE                        MONMOUTH  ME          632    38   M      18:35-39               25:36.0     25:42.3      8:14/M
    159    TED STRATMAN                      LEWISTON  ME          160    43   M       9:40-44               25:37.6     25:50.9      8:14/M
    160    PEYTON LANGLOIS                   AUBURN  ME            123     8   M       2: 1-10               25:44.6     25:50.5      8:16/M
    161    BENJAMIN QUINNELL                 AUBURN  ME            693    43   M      10:40-44               25:50.2     26:09.6      8:18/M
    162    MARISSA HUTCHINSON                LEEDS  ME             152    26   F       3:25-29               25:50.6     25:57.6      8:18/M
    163    MELINDA HARDER                    AUBURN  ME            323    64   F       1:60-64               25:50.7     25:57.8      8:18/M
    164    ELIZABETH WYTAS                   BATH  ME               79    27   F       4:25-29               25:52.3     26:00.0      8:19/M
    165    JENNIFER JORDAN                   AUBURN  ME            181    40   F       5:40-44               25:57.8     26:07.6      8:21/M
    166    MARK CLYDESDALE                   BAINBRIDGE  IRELAND   703    47   M      12:45-49               26:01.1     26:34.5      8:22/M
    167    DR. ROSEMARIE SHELINE             LEWISTON  ME          607    39   F       7:35-39               26:05.7     26:14.1      8:23/M
    168    AMI SEAMON                        AUBURN  ME            705    46   F       3:45-49               26:07.8     26:10.2      8:24/M
    169    GUERRIC VORNLE VON HUAGENFOL      AUBURN  ME            651    23   M       6:20-24               26:08.5     26:41.8      8:24/M
    170    COOPER HALL                       OXFORD  ME            274    15   M      20:15-19               26:08.9     26:49.1      8:24/M
    171    BRITTANY BLAIS                    LEWISTON  ME           87    31   F       3:30-34               26:09.5     26:20.3      8:25/M
    172    PHIL ARNOLD                       LEWISTON  ME           11    40   M      11:40-44               26:11.5     26:19.9      8:25/M
    173    KIMBERLY PIERCE                   LISBON  ME            461    29   F       5:25-29               26:13.0     26:28.4      8:26/M
    174    JEFFREY HOWE                      MINOT  ME             351    40   M      12:40-44               26:13.6     26:19.5      8:26/M
    175    AMY HEDIGER                       MINOT  ME             190    41   F       6:40-44               26:15.0     26:27.8      8:26/M
    176    MOE DROUIN                        TURNER  ME            254    42   M      13:40-44               26:16.5     26:23.0      8:27/M
    177    EMILY QUINNELL                    AUBURN  ME            692    14   F       4:11-14               26:18.1     26:26.0      8:27/M
    178    KRISTEN BARTLETT                  LITCHFIELD  ME          2    37   F       8:35-39               26:21.6     26:33.3      8:28/M
    179    ANNEKA DUBORD                     LIVERMORE  ME         669    19   F       6:15-19               26:25.4     26:33.7      8:30/M
    180    ERIN DUNBAR                       AUBURN  ME            193    38   F       9:35-39               26:25.7     26:34.5      8:30/M
    181    SCOT THERRIEN II                  LISBON  ME            185    34   M      17:30-34               26:26.0     26:31.5      8:30/M
    182    GARY THIBEAULT                    TOPSHAM  ME            25    58   M       7:55-59               26:40.2     27:18.6      8:34/M
    183    PAM ASHBY                         AUBURN  ME            171    40   F       7:40-44               26:41.1     26:48.5      8:35/M
    184    TODD CROSSLEY                     AUBURN  ME            717    47   M      13:45-49               26:41.1     26:53.8      8:35/M
    185    MICHAEL HYNES                     AUBURN  ME            184    48   M      14:45-49               26:42.1     26:50.8      8:35/M
    186    STEPHEN JACOBS                    GREENE  ME            557    61   M       5:60-64               26:45.6     27:10.1      8:36/M
    187    JESSICA SAMSON                    AUBURN  ME            242    45   F       4:45-49               26:46.7     27:00.7      8:36/M
    188    DILLON BATES                      WESTBROOK  ME         676    30   M      18:30-34               26:47.5     26:57.3      8:37/M
    189    CHANDRA SASSEVILLE                LEWISTON  ME          350    42   F       8:40-44               26:53.9     27:07.0      8:39/M
    190    RICK KEACH                        AUBURN  ME            532    58   M       8:55-59               26:57.1     27:08.2      8:40/M
    191    JULIE JESSOP                      AUBURN  ME            381    50   F       3:50-54               26:58.8     27:08.3      8:40/M
    192    JAMESON TREADWELL                 AUBURN  ME            318    15   M      21:15-19               26:58.9     27:06.6      8:40/M
    193    PATTI MCDONALD                    LEWISTON  ME          132    32   F       4:30-34               26:59.4     27:16.6      8:41/M
    194    ALEXANDER WADE                    LEWISTON  ME          108    11   M       4:11-14               27:01.5     27:09.3      8:41/M
    195    MICHELLE PILOTTE                  AUBURN  ME            476    35   F      10:35-39               27:02.4     27:09.7      8:42/M
    196    ELIJAH ALEXANDER                  MINOT  ME             670    14   M       5:11-14               27:02.7     27:21.8      8:42/M
    197    BLAINE BILLINGS                   WALES  ME             340    14   M       6:11-14               27:04.3     27:12.7      8:42/M
    198    KEVIN JOLER                       AUBURN  ME            188    39   M      19:35-39               27:04.3     27:11.1      8:42/M
    199    VICKI WATERMAN                    SABATTUS  ME          677    61   F       2:60-64               27:14.8     27:18.4      8:45/M
    200    MICAH JOLER                       AUBURN  ME            187    12   F       5:11-14               27:15.0     27:21.2      8:46/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    AMY GAGNE                         LEWISTON  ME          155    35   F      11:35-39               27:16.8     27:29.5      8:46/M
    202    KIM JOLER                         AUBURN  ME            186    39   F      12:35-39               27:16.8     27:23.6      8:46/M
    203    DEAGAN NADEAU                     SABATTUS  ME          498    10   M       3: 1-10               27:19.5     27:24.5      8:47/M
    204    LARRY GILBERT JR                  LEWISTON  ME          131    39   M      20:35-39               27:21.2     27:37.2      8:48/M
    205    JULIE CUSHMAN                     POLAND  ME            680    46   F       5:45-49               27:21.7     27:37.7      8:48/M
    206    ERICA WADE                        LEWISTON  ME          105    41   F       9:40-44               27:23.0     27:34.6      8:48/M
    207    DERON TREADWELL                   AUBURN  ME            496    43   M      14:40-44               27:23.4     27:46.0      8:48/M
    208    MARY-ELLEN PAIONE                 DURHAM  ME             32    50   F       4:50-54               27:24.2     27:33.4      8:49/M
    209    JOLENE LANGLOIS                   AUBURN  ME            120    44   F      10:40-44               27:24.8     27:30.8      8:49/M
    210    GILBERT RIVARD                    MINOT  ME             138    66   M       4:65-69               27:27.8     27:38.3      8:50/M
    211    ERIN MCKAY                        AUBURN  ME            197    38   F      13:35-39               27:28.6     27:42.1      8:50/M
    212    DARLENE BEACH                     AUBURN  ME             68    67   F       2:65-69               27:28.9     27:41.8      8:50/M
    213    MICHAEL GIRARDIN                  AUBURN  ME             63    56   M       9:55-59               27:30.0     27:43.7      8:51/M
    214    ABBIE SIMPSON                     AUBURN  ME            110    12   F       6:11-14               27:32.3     27:45.8      8:51/M
    215    DAVID GOULD                       JAX  ME               685    67   M       5:65-69               27:37.0     27:43.8      8:53/M
    216    DIANA SARGENT                     LEWISTON  ME          346    57   F       3:55-59               27:37.8     27:51.9      8:53/M
    217    ROGER CHICOINE                    BUCKFIELD  ME         520    49   M      15:45-49               27:38.2     27:48.0      8:53/M
    218    RALPH FLETCHER                    AUBURN  ME            288    68   M       6:65-69               27:39.8     27:43.7      8:53/M
    219    COLE TIMBERLAKE                   OXFORD  ME            671    16   M      22:15-19               27:42.2     28:22.7      8:54/M
    220    LIONEL MORISSETTE                 LEWISTON  ME          687    36   M      21:35-39               27:42.3     27:49.2      8:54/M
    221    DAVE SIMPSON                      AUBURN  ME            109    56   M      10:55-59               27:45.8     27:45.8      8:55/M
    222    KEIRA WOOTEN                      LISBON  ME            719    23   F       2:20-24               27:46.6     27:59.3      8:56/M
    223    LAURIANE ELWELL                   GREENE  ME            391    29   F       6:25-29               27:47.2     28:07.3      8:56/M
    224    KAYLEE BELLMORE                   GREENE  ME            112    15   F       7:15-19               27:54.7     28:09.7      8:58/M
    225    JULIE L'HOMMEDIEU                 AUBURN  ME            310    49   F       6:45-49               27:54.8     28:08.7      8:58/M
    226    COREY BOUYEA                      LEWISTON  ME          424    32   M      19:30-34               27:56.5     28:14.2      8:59/M
    227    REBECCA LUSSIER                   LEWISTON  ME          538    14   F       7:11-14               27:56.6     28:19.3      8:59/M
    228    MICHAEL MATHIEU                   AUBURN  ME             84    49   M      16:45-49               27:57.5     28:06.5      8:59/M
    229    BILL TROMMER                      LEEDS  ME              81    68   M       7:65-69               27:57.8     28:12.8      8:59/M
    230    AMANDA FORTIER                    WAYNE  ME             148    34   F       5:30-34               27:58.9     28:06.3      9:00/M
    231    MARIA ABDI                        LEWISTON  ME          712    23   F       3:20-24               27:59.6     28:02.2      9:00/M
    232    ALEX DESHAIES                     LEWISTON  ME          174    12   M       7:11-14               27:59.7     28:15.6      9:00/M
    233    ERICA WEST                        AUBURN  ME            343    38   F      14:35-39               28:00.9     28:13.3      9:00/M
    234    DAVID LATHAM                      AUBURN  ME            114    54   M      11:50-54               28:03.9     28:15.3      9:01/M
    235    VERONICA RUGULLIES                LISBON  ME            247    50   F       5:50-54               28:05.4     28:14.4      9:02/M
    236    NICHOLE BOUYEA                    LEWISTON  ME          422    37   F      15:35-39               28:05.8     28:23.5      9:02/M
    237    OLIVIA BUSWELL                    BUCKFIELD  ME         465    14   F       8:11-14               28:08.1     28:17.0      9:03/M
    238    DENNIS RUSSELL                    AUBURN  ME            468    48   M      17:45-49               28:08.1     28:26.4      9:03/M
    239    KAREN BEERS                       POULSBO  WA           233    50   F       6:50-54               28:08.3     28:19.7      9:03/M
    240    KEENA SULLIVAN                    LEWISTON  ME           85    45   F       7:45-49               28:09.5     28:18.0      9:03/M
    241    HEIDI LANGLOIS                    SABATTUS  ME          426    51   F       7:50-54               28:09.7     28:49.3      9:03/M
    242    JAMIE THERIAULT                   LEWISTON  ME           60    34   F       6:30-34               28:14.8     28:39.8      9:05/M
    243    JENNIFER GOUCHER                  GREENE  ME            437    41   F      11:40-44               28:18.8     28:30.0      9:06/M
    244    SCOTT BROUSSEAU                   LEWISTON  ME          626    37   M      22:35-39               28:21.7     28:57.5      9:07/M
    245    MARK CUSHMAN                      POLAND  ME            678    47   M      18:45-49               28:23.4     28:38.7      9:08/M
    246    MELISSA PAIONE                    AUBURN  ME            393    24   F       4:20-24               28:23.7     28:44.1      9:08/M
    247    PATRICK MALLON                    SAN DIEGO  CA         709    34   M      20:30-34               28:24.5     28:37.1      9:08/M
    248    ANDREW CHIN                       LEWISTON  ME          207    21   M       7:20-24               28:25.5     28:39.6      9:08/M
    249    WENDY AVERILL                     POLAND  ME            615    43   F      12:40-44               28:25.6     28:40.8      9:08/M
    250    GINA HARTFORD                     LITCHFIELD  ME        497    29   F       7:25-29               28:28.1     28:43.0      9:09/M
    251    SARAH GOULD                       AUBURN  ME            702    35   F      16:35-39               28:29.3     28:54.0      9:10/M
    252    NANCY OUELLETTE                   LEWISTON  ME            6    39   F      17:35-39               28:36.5     28:41.4      9:12/M
