YMCA Fit Fest 5K

YMCA Fit Fest

5K

Overall Finish List

June 10, 2018


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    JESSE ORACH                       AUBURN  ME            551    24   M       1:Open                15:04.2     15:04.2      4:51/M
      2    RYAN SMITH                        FARMINGTON  ME        348    23   M       2:Open                15:14.8     15:14.8      4:54/M
      3    BENJAMIN DECKER                   YARMOUTH  ME          564    22   M       3:Open                15:20.9     15:20.9      4:56/M
      4    ERIK MCCARTHY                     OLD TOWN  ME          364    37   M       4:Open                15:24.7     15:24.7      4:57/M
      5    MONINDA MARUBE                      ME                  686    40   M       5:Open                15:59.1     15:59.1      5:08/M
      6    OSMAN DOOROW                      LEWISTON  ME          689    21   M       6:Open                16:16.9     16:16.9      5:14/M
      7    DAVID KERSCHNER                   OLD TOWN  ME          608    32   M       1:30-34               16:25.6     16:26.3      5:17/M
      8    SAM SEEKINS                       PORTLAND  ME          523    27   M       1:25-29               16:26.4     16:26.4      5:17/M
      9    JACOB GAMACHE                     AUBURN  ME            170    20   M       1:20-24               16:31.3     16:31.3      5:19/M
     10    RICHARD SUKIENNIK                 BANGOR  ME            607    26   M       2:25-29               16:40.4     16:40.5      5:22/M
     11    SAM MILLS                         BIDDEFORD  ME         594    18   M       1:15-19               16:48.2     16:48.5      5:24/M
     12    MATTHEW ROSS                      MINOT  ME             478    34   M       2:30-34               17:09.6     17:10.2      5:31/M
     13    ANDY SPAULDING                    FREEPORT  ME          400    48   M       1:45-49               17:24.0     17:24.0      5:36/M
     14    ALAN GROUDLE                      LEWISTON  ME           13    34   M       3:30-34               17:27.9     17:28.8      5:37/M
     15    ERICA JESSEMAN                    SCARBOROUGH  ME      6577    29   F       1:Open                17:30.4     17:30.4      5:38/M
     16    BYRNE DECKER                      YARMOUTH  ME         6576    51   M       1:50-54               17:32.4     17:33.3      5:38/M
     17    PATRICK FOGARTY                   AUBURN  ME            685    18   M       2:15-19               17:40.6     17:40.6      5:41/M
     18    CHRISTINA BERKOW                  PORTLAND  ME          508    29   F       2:Open                17:45.6     17:45.6      5:42/M
     19    RYAN METIVIER                     AUBURN  ME            437    43   M       1:40-44               17:46.4     17:47.1      5:43/M
     20    KYLE SIMMONS                      LEWISTON  ME           41    33   M       4:30-34               17:49.8     17:49.8      5:44/M
     21    DAN PONTBRIAND                    AUBURN  ME            609    30   M       5:30-34               18:02.1     18:02.3      5:48/M
     22    SHERI PIERS                       FALMOUTH  ME          697    47   F       3:Open                18:06.6     18:06.6      5:49/M
     23    AL BUGBEE                         FALMOUTH  ME          696    50   M       2:50-54               18:07.0     18:07.7      5:50/M
     24    MATT BOURQUE                      SOUTH CHINA  ME       494    21   M       2:20-24               18:12.5     18:15.5      5:51/M
     25    ROGER CHAREST                     AUBURN  ME            430    24   M       3:20-24               18:13.2     18:13.2      5:51/M
     26    LIAM LEVASSEUR                    AUBURN  ME            227    15   M       3:15-19               18:21.9     18:22.8      5:54/M
     27    MARY PARDI                        FALMOUTH  ME          258    49   F       4:Open                18:30.4     18:30.4      5:57/M
     28    LUCY KNOWLTON                     PORTLAND  ME          525    24   F       5:Open                18:36.0     18:36.0      5:59/M
     29    JOE HALL                          AUBURN  ME            472    49   M       2:45-49               18:39.4     18:41.0      6:00/M
     30    CAM LABRIE                        GREENE  ME            372    21   M       4:20-24               18:54.8     18:55.6      6:05/M
     31    JON WALLINGFORD                   TURNER  ME            660    38   M       1:35-39               18:54.9     18:57.2      6:05/M
     32    HEATHER GALLANT                   WAYNE  ME             305    38   F       6:Open                18:58.8     18:58.8      6:06/M
     33    KEVIN MITCHELL                    TURNER  ME            676    33   M       6:30-34               19:22.3     19:24.0      6:14/M
     34    SCOTT BROWN                       LEWISTON  ME          646    60   M       1:60-64               19:28.1     19:29.4      6:16/M
     35    DEREK NADEAU                      SABATTUS  ME          647    38   M       2:35-39               19:34.4     19:35.6      6:17/M
     36    NATHANIEL KAISER                  BIDDEFORD  ME         553    18   M       4:15-19               19:34.6     19:35.2      6:17/M
     37    OLIVER HALL                       AUBURN  ME            473    17   M       5:15-19               19:44.0     19:46.4      6:21/M
     38    JOHN GAGNON                       LEWISTON  ME          330    51   M       3:50-54               19:50.3     19:51.3      6:23/M
     39    ADAM WEST                         AUBURN  ME            112    36   M       3:35-39               19:51.5     19:54.4      6:23/M
     40    JONATHAN PLUMMER                  NEW GLOUCESTER  ME    699    32   M       7:30-34               19:55.7     19:58.2      6:24/M
     41    CHRIS IRISH                       NORWAY  ME            232    53   M       4:50-54               19:56.9     20:01.5      6:25/M
     42    JAMES BEARDSLEY                   GORHAM  ME            328    45   M       3:45-49               20:04.4     20:07.2      6:27/M
     43    CHRISTIAN BELIVEAU                AUBURN  ME             97    17   M       6:15-19               20:07.7     20:11.3      6:28/M
     44    DAN MCCANN                        AUBURN  ME            557    45   M       4:45-49               20:08.7     20:09.6      6:28/M
     45    KYLE PINKHAM                      YARMOUTH  ME          385    27   M       3:25-29               20:09.9     20:12.3      6:29/M
     46    BOB POIRIER                       MINOT  ME             234    63   M       2:60-64               20:10.5     20:14.1      6:29/M
     47    WILMER MENDOZA QUISPE             LISBON FALLS  ME       55    29   M       4:25-29               20:15.5     20:17.0      6:31/M
     48    KADRIAN RUGULLIES                 LISBON  ME            248    16   M       7:15-19               20:18.1     20:20.8      6:32/M
     49    OWEN VINCENT                      AUBURN  ME             27    13   M       1:11-14               20:21.8     20:24.7      6:33/M
     50    SHAWN VINCENT                     AUBURN  ME             30    43   M       2:40-44               20:24.7     20:27.0      6:34/M
     51    SEAN MCDONOUGH                    STERLING  MA         6588    57   M       1:55-59               20:32.7     20:36.6      6:36/M
     52    REUBEN TRIPP                      GARDINER  ME         6609    18   M       8:15-19               20:35.4     20:38.2      6:37/M
     53    STEVEN DUBOIS                     LISBON FALLS  ME      180    46   M       5:45-49               20:36.4     20:38.6      6:37/M
     54    JORDAN LEUTEMAN                   PHISPPBURY  ME        678    19   M       9:15-19               20:37.6     20:41.4      6:38/M
     55    LILY VINCENT                      AUBURN  ME             26    15   F       1:15-19               20:47.7     20:51.5      6:41/M
     56    PATRICK ROY                       AUBURN  ME            698    28   M       5:25-29               20:49.8     20:51.3      6:42/M
     57    NICK WALLINGFORD                  WESTBROOK  ME         493    35   M       4:35-39               20:52.4     20:55.1      6:43/M
     58    SOLOMON NETHERS                   KEENE  NH             427    25   M       6:25-29               20:55.4     20:59.4      6:44/M
     59    MARC GARDNER                      AUBURN  ME            340    47   M       6:45-49               20:57.2     20:58.2      6:44/M
     60    TINA MESERVE                      LIVERMORE  ME         132    51   F       1:50-54               21:00.1     21:01.7      6:45/M
     61    AIDEN MORRISON                    LEWISTON  ME          584    16   M      10:15-19               21:01.7     21:05.1      6:45/M
     62    SPENCER DUNN                      AUBURN  ME            482    20   M       5:20-24               21:03.3     21:07.0      6:46/M
     63    JACK KEEFE                        POLAND  ME           6605    15   M      11:15-19               21:04.9     21:04.9      6:46/M
     64    TARA NELSON                       AUBURN  ME            164    32   F       1:30-34               21:07.2     21:10.2      6:47/M
     65    RANDY SPENCER                     YARMOUTH  ME          496    57   M       2:55-59               21:08.7     21:11.6      6:48/M
     66    BRIAN ERICKSON                    AUBURN  ME             49    32   M       8:30-34               21:15.3     21:16.9      6:50/M
     67    SYDNEY SIROIS                     GREENE  ME            371    19   F       2:15-19               21:21.9     21:22.8      6:52/M
     68    STEPHANIE BEATTIE                 BUXTON  ME            262    38   F       1:35-39               21:24.3     21:25.5      6:53/M
     69    MAX GROVER                        POLAND  ME              4    29   M       7:25-29               21:26.1     21:31.4      6:54/M
     70    DAVID HEDIGER                     MINOT  ME             194    42   M       3:40-44               21:26.3     21:40.1      6:54/M
     71    CHARLES KAUFMANN                  PORTLAND  ME          684    63   M       3:60-64               21:29.7     21:31.0      6:54/M
     72    KRISTIN ROSS                      MINOT  ME             659    33   F       2:30-34               21:35.6     21:37.5      6:56/M
     73    PETER REARICK                     HEBRON  ME            356    67   M       1:65-69               21:39.6     21:42.4      6:58/M
     74    KAYLA ALLEN                       LEWISTON  ME          295    19   F       3:15-19               21:41.0     21:41.0      6:58/M
     75    LARRY LAROCHE                     AUBURN  ME            282    60   M       4:60-64               21:43.2     21:46.2      6:59/M
     76    BENJAMIN FLETCHER                 LEWISTON  ME          303    38   M       5:35-39               21:44.6     22:14.2      6:59/M
     77    RICK SMITH                        AUBURN  ME            114    51   M       5:50-54               21:46.6     21:52.5      7:00/M
     78    CAMERON LANGLOIS                  AUBURN  ME            120    15   M      12:15-19               21:49.3     21:52.3      7:01/M
     79    SHANNON CLOUTIER                  HEBRON  ME             94    36   F       2:35-39               21:49.4     21:54.0      7:01/M
     80    ELI SPAULDING                     FREEPORT  ME          397    13   M       2:11-14               21:49.4     21:53.2      7:01/M
     81    KAYLEE JIPSON                     AUBURN  ME            368    19   F       4:15-19               21:50.7     21:55.2      7:01/M
     82    WILL SPAULDING                    FREEPORT  ME          399    13   M       3:11-14               21:50.9     21:55.2      7:01/M
     83    LAURIE NICHOLAS                   GORHAM  ME            183    50   F       2:50-54               21:53.1     21:54.4      7:02/M
     84    MATT SERVAITES                    BAR HARBOUR  ME      6593    50   M       6:50-54               21:55.9     22:07.3      7:03/M
     85    JEREMY WILLIAMS                   LISBON FALLS  ME      365    38   M       6:35-39               22:01.0     22:03.6      7:05/M
     86    ABIGAIL DULAC                     NEW GLOUCESTER  ME    206    15   F       5:15-19               22:03.2     22:06.2      7:05/M
     87    NICK ROBERGE                      LEWISTON  ME           50    32   M       9:30-34               22:08.5     22:08.5      7:07/M
     88    JONATHAN LABONTE                  AUBURN  ME            159    38   M       7:35-39               22:11.6     22:13.4      7:08/M
     89    EDDY KANA                         MECHANIC FALLS  ME    487    47   M       7:45-49               22:11.7     22:16.2      7:08/M
     90    JOHN ST CYR                       LEWISTON  ME          244    51   M       7:50-54               22:14.0     22:17.8      7:09/M
     91    NATHAN DESHAIES                   LEWISTON  ME          175    18   M      13:15-19               22:16.2     22:22.7      7:10/M
     92    THOMAS HUNTER                     AUBURN  ME           6579    36   M       8:35-39               22:17.3     22:17.3      7:10/M
     93    WILLIAM KESTER                    LEWISTON  ME          597    28   M       8:25-29               22:19.1     22:22.7      7:11/M
     94    OLIVER BROWN                      AUBURN  ME            298    14   M       4:11-14               22:24.6     22:26.4      7:12/M
     95    DAWN LAPRELL                      AUBURN  ME              3    39   F       3:35-39               22:26.3     22:30.7      7:13/M
     96    THOMAS BENNETT                    AUBURN  ME            383    61   M       5:60-64               22:35.4     22:35.4      7:16/M
     97    JACOB ARATA                       NEW GLOUCESTER  ME    533    19   M      14:15-19               22:37.4     22:42.9      7:16/M
     98    TASHA KADNAR                      AUBURN  ME            645    37   F       4:35-39               22:44.1     22:49.4      7:19/M
     99    JESSICA DAY                       GORHAM  ME            259    40   F       1:40-44               22:48.3     22:53.7      7:20/M
    100    KATLYN GARDINER                   LEWISTON  ME          570    29   F       1:25-29               22:48.4     22:51.9      7:20/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    CASEY BROWN                       BRUNSWICK  ME         431    38   M       9:35-39               22:49.2     22:49.2      7:20/M
    102    TAMMY TURCOTTE                    LEWISTON  ME           81    38   F       5:35-39               22:49.5     22:55.7      7:20/M
    103    BRITTANY WALLINGFORD              TURNER  ME            661    33   F       3:30-34               22:49.6     22:54.3      7:20/M
    104    PAULA ROUSSEAU                    LEWISTON  ME          319    55   F       1:55-59               22:52.0     22:55.1      7:21/M
    105    THOMAS LUCEY                      AUBURN  ME             48    43   M       4:40-44               22:55.9     22:57.8      7:22/M
    106    GARTH GROVER                      NORWAY  ME            620    45   M       8:45-49               22:57.0     23:08.8      7:23/M
    107    AVIVA TRIPP                       GARDINER  ME         6612    12   F       1:11-14               22:58.1     23:01.8      7:23/M
    108    SEAN BERCE                        AUBURN  ME            251    26   M       9:25-29               23:00.3     23:05.4      7:24/M
    109    RICHARD BISSONNETTE               AUBURN  ME            276    71   M       1:70-74               23:02.3     23:02.3      7:24/M
    110    BENJAMIN CONDIT                   AUBURN  ME           6629    13   M       5:11-14               23:08.6     23:11.9      7:26/M
    111    JOSHUA GOSSELIN                   WALES  ME             486    15   M      15:15-19               23:09.7     23:25.5      7:27/M
    112    KELSEY BILIOURIS                  WILTON  ME            428    30   F       4:30-34               23:10.0     23:14.3      7:27/M
    113    CALEB PHILLIPS                    LISBON  ME             16    14   M       6:11-14               23:12.8     23:22.5      7:28/M
    114    MELISSA METIVIER                  AUBURN  ME            700    42   F       2:40-44               23:13.4     23:18.2      7:28/M
    115    JEFFREY WILKINS                   AUBURN  ME            167    41   M       5:40-44               23:14.7     23:14.7      7:28/M
    116    CHRISTOPHER RUGULLIES             LISBON  ME            297    46   M       9:45-49               23:15.3     23:18.6      7:29/M
    117    BRYN DOIRON                       WILTON  ME            434    57   F       2:55-59               23:18.1     23:23.7      7:30/M
    118    DENIS OUELLETTE                   LEWISTON  ME            9    40   M       6:40-44               23:18.5     23:24.3      7:30/M
    119    JON MENNEALY                      SABATTUS  ME          144    62   M       6:60-64               23:22.5     23:29.6      7:31/M
    120    MIA TURKINGTON                    POLAND  MB             90    16   F       6:15-19               23:24.5     23:28.4      7:31/M
    121    JEFFREY BROWN                     AUBURN  ME            616    61   M       7:60-64               23:27.2     23:27.2      7:32/M
    122    JACK WAITE                        LEWISTON  ME            7    39   M      10:35-39               23:32.6     23:46.0      7:34/M
    123    LOGAN WELCH                       AUBURN  ME            384    15   M      16:15-19               23:35.6     23:45.5      7:35/M
    124    ELLIS SLOVER                      LEWISTON  ME          502    12   M       7:11-14               23:39.8     23:43.2      7:36/M
    125    BILL BOUCHARD                     POLAND  ME            333    43   M       7:40-44               23:46.6     23:54.5      7:39/M
    126    ADAM SIKORA                       SABATTUS  ME          656    37   M      11:35-39               23:50.8     24:02.6      7:40/M
    127    WENDY MCCANN                      AUBURN  ME            217    43   F       3:40-44               23:55.0     24:02.7      7:41/M
    128    GENA BOSSHART                     LEWISTON  ME          664    35   F       6:35-39               23:56.8     24:01.2      7:42/M
    129    TIMOTHY PLUMMER                   POLAND  ME            621    56   M       3:55-59               23:59.8     23:59.8      7:43/M
    130    MARIE VESELSKY                    AUBURN  ME            288    65   F       1:65-69               24:06.0     24:07.2      7:45/M
    131    EDDIE RAY                         PORTLAND  ME         6615    33   M      10:30-34               24:06.2     24:21.6      7:45/M
    132    JAMES PAULINA                     AUBURN  ME           6594    15   M      17:15-19               24:08.5     24:12.2      7:46/M
    133    BRIAN SHAW                        MATTAPAN  MA          320    24   M       6:20-24               24:13.1     24:13.1      7:47/M
    134    RYAN SHAW                         LEWISTON  ME           51    27   M      10:25-29               24:16.1     24:25.7      7:48/M
    135    JEFF ALLEN                        LEWISTON  ME          261    52   M       8:50-54               24:16.4     24:25.9      7:48/M
    136    PEYTON LANGLOIS                   AUBURN  ME            122     8   M       1: 1-10               24:17.2     24:24.1      7:48/M
    137    DEAGAN NADEAU                     SABATTUS  ME          648    10   M       2: 1-10               24:18.6     24:23.5      7:49/M
    138    THOMAS DIRUSSO                    FREEPORT  ME          379     9   M       3: 1-10               24:19.2     24:19.2      7:49/M
    139    ARSA SANGSRI                      AUBURN  ME            619    27   M      11:25-29               24:22.9     24:40.2      7:50/M
    140    LAUREN LECOMPTE                   LEWISTON  ME          311    22   F       1:20-24               24:23.0     24:29.7      7:50/M
    141    TYLER JONES                       LEWISTON  ME           93    30   M      11:30-34               24:23.9     24:56.3      7:50/M
    142    MATTHEW MORIN                     TURNER  ME             69    36   M      12:35-39               24:24.6     24:46.3      7:51/M
    143    FERN LANGLOIS                     SABATTUS  ME          441    52   M       9:50-54               24:26.5     25:02.9      7:51/M
    144    MIKAELA ST. LAURENT               MONMOUTH  ME          524    23   F       2:20-24               24:30.5     24:37.2      7:53/M
    145    LANA DIRUSSO                      FREEPORT  ME          378    11   F       2:11-14               24:33.4     24:33.4      7:54/M
    146    PHIL DIRUSSO                      FREEPORT  ME          376    42   M       8:40-44               24:33.4     24:33.4      7:54/M
    147    JESSICA SIBLEY                    AUBURN  ME           6598    35   F       7:35-39               24:33.7     24:44.2      7:54/M
    148    ZACHARY THERRIAULT                AUBURN  ME            538    14   M       8:11-14               24:33.7     24:57.2      7:54/M
    149    ALEXANDER TIRRELL                 TURNER  ME            593    17   M      18:15-19               24:35.1     24:35.4      7:54/M
    150    SEAN ANDREWS                      LEWISTON  ME          465    36   M      13:35-39               24:36.7     24:46.7      7:55/M
    151    VIOLET VINCENT                    AUBURN  ME             28    11   F       3:11-14               24:39.6     24:55.2      7:56/M
    152    BLAINE BILLINGS                   WALES  ME             339    14   M       9:11-14               24:41.6     24:52.1      7:56/M
    153    MARC LEPAGE                       LEWISTON  ME          539    46   M      10:45-49               24:43.5     24:49.2      7:57/M
    154    DANIEL KNOTT                      WINDHAM  ME           353    40   M       9:40-44               24:44.9     24:58.5      7:57/M
    155    BECKY DROUIN                      TURNER  ME            253    39   F       8:35-39               24:46.6     24:55.4      7:58/M
    156    RICK BLAKE                        MONMOUTH  ME          658    38   M      14:35-39               24:48.3     24:54.7      7:58/M
    157    AMY JOSE                          AUBURN  ME            623    26   F       2:25-29               24:50.1     24:50.1      7:59/M
    158    MELINDA HARDER                    AUBURN  ME            321    64   F       1:60-64               24:51.7     24:59.9      7:59/M
    159    SARAH MITCHELL                    LEWISTON  ME          639    41   F       4:40-44               24:51.9     24:59.5      7:59/M
    160    OWEN MITCHELL                     LEWISTON  ME          641    15   M      19:15-19               24:52.4     24:59.9      8:00/M
    161    TRISTIN WHYTE                     MINOT  ME             140    18   M      20:15-19               24:54.4     25:29.2      8:00/M
    162    MIKE OBERLANDER                   LEWISTON  ME          682    55   M       4:55-59               24:55.9     25:05.7      8:01/M
    163    PHIL ARNOLD                       LEWISTON  ME           11    40   M      10:40-44               24:57.9     25:09.3      8:01/M
    164    TAMMIE BOUCHARD                   POLAND  ME            332    47   F       1:45-49               24:58.3     25:12.5      8:02/M
    165    ALEXANDER WADE                    LEWISTON  ME          107    11   M      10:11-14               25:03.6     25:21.1      8:03/M
    166    MOE DROUIN                        TURNER  ME            254    42   M      11:40-44               25:05.7     25:22.4      8:04/M
    167    LORRIE SIROIS                     GREENE  ME            369    52   F       3:50-54               25:09.9     25:16.8      8:05/M
    168    CHRISTOPHER SIROIS                GREENE  ME            370    51   M      10:50-54               25:11.9     25:18.7      8:06/M
    169    ERIN DUNBAR                       AUBURN  ME            196    38   F       9:35-39               25:11.9     25:20.7      8:06/M
    170    KATIE SPAULDING                   FREEPORT  ME          396    49   F       2:45-49               25:12.2     25:16.6      8:06/M
    171    JOSIE SPAULDING                   FREEPORT  ME          398    11   F       4:11-14               25:12.6     25:16.6      8:06/M
    172    COLE TIMBERLAKE                   OXFORD  ME            137    16   M      21:15-19               25:14.0     25:21.3      8:07/M
    173    ERIN MCKAY                        AUBURN  ME            200    38   F      10:35-39               25:15.0     25:23.0      8:07/M
    174    BRITTANY BLAIS                    LEWISTON  ME           86    31   F       5:30-34               25:19.3     25:53.1      8:08/M
    175    COOPER HALL                       OXFORD  ME            273    15   M      22:15-19               25:19.9     25:19.9      8:08/M
    176    SCOT THERRIEN II                  LISBON  ME            188    34   M      12:30-34               25:22.7     25:34.4      8:09/M
    177    JENNA BURTON                      LEWISTON  ME          162    18   F       7:15-19               25:27.0     25:32.5      8:11/M
    178    JENNY OSTLIND                     MILILANI  HI          422    38   F      11:35-39               25:28.1     25:34.0      8:11/M
    179    MIKE LECOMPTE                     LEWISTON  ME          181    57   M       5:55-59               25:37.3     25:53.1      8:14/M
    180    ORRIN SLOVER                      LEWISTON  ME          501    10   M       4: 1-10               25:38.2     25:50.3      8:15/M
    181    TED STRATMAN                      LEWISTON  ME          163    43   M      12:40-44               25:40.6     26:05.9      8:15/M
    182    ADAM ROWE                         GRAY  ME              669    30   M      13:30-34               25:42.1     25:48.4      8:16/M
    183    KAYLEE BELLMORE                   GREENE  ME            111    15   F       8:15-19               25:44.1     25:51.9      8:16/M
    184    RALPH HARDER                      AUBURN  ME            322    71   M       2:70-74               25:45.8     25:54.7      8:17/M
    185    MOLLY SIROIS                      GREENE  ME            373    14   F       5:11-14               25:47.5     25:55.2      8:17/M
    186    MICHAEL HYNES                     AUBURN  ME            187    48   M      11:45-49               25:48.8     26:14.1      8:18/M
    187    SHELLIE COOK                      BRUNSWICK  ME        6592    38   F      12:35-39               25:49.7     26:02.5      8:18/M
    188    JESS SAMSON                       AUBURN  ME            242    45   F       3:45-49               25:50.1     26:01.5      8:18/M
    189    HARMONY LOCKE                     NORWAY  ME            615    37   F      13:35-39               25:50.8     25:59.6      8:18/M
    190    SEAN DOUGLAS                      TURNER  ME            622    45   M      12:45-49               25:50.9     26:02.5      8:18/M
    191    DEREK BOULANGER                   AUBURN  ME            346    38   M      15:35-39               25:54.1     25:54.1      8:20/M
    192    JOANNE COLE                       NEW GLOUCESTER  ME    278    63   F       2:60-64               25:55.6     26:11.5      8:20/M
    193    THOMAS MARCHESSEAULT              MONIT  ME            6607    15   M      23:15-19               25:57.2     26:00.8      8:21/M
    194    JEFFREY HOWE                      MINOT  ME             350    40   M      13:40-44               25:59.7     27:09.7      8:21/M
    195    DERON TREADWELL                   AUBURN  ME            612    43   M      14:40-44               26:00.9     26:00.9      8:22/M
    196    MARISSA HUTCHINSON                LEEDS  ME             152    26   F       3:25-29               26:01.8     26:53.4      8:22/M
    197    BRUCE KING                        BAR MILLS  ME          34    60   M       8:60-64               26:02.7     26:20.6      8:22/M
    198    GIDEON TRIPP                      GARDINER  ME         6610    14   M      11:11-14               26:04.6     26:14.9      8:23/M
    199    JOLENE LANGLOIS                   AUBURN  ME            119    44   F       5:40-44               26:10.9     26:18.8      8:25/M
    200    EMILY QUINNELL                    AUBURN  ME            563    14   F       6:11-14               26:12.0     26:36.5      8:25/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    JENNIFER JORDAN                   AUBURN  ME            184    40   F       6:40-44               26:12.5     26:19.5      8:25/M
    202    KERRY LATHROP                     AUBURN  ME            279    44   F       7:40-44               26:14.6     26:23.5      8:26/M
    203    ERICA WADE                        LEWISTON  ME          104    41   F       8:40-44               26:15.0     26:31.2      8:26/M
    204    SAM HOWE                          MINOT  ME             351    11   M      12:11-14               26:15.3     26:45.7      8:26/M
    205    AMY HEDIGER                       MINOT  ME             193    41   F       9:40-44               26:19.4     26:19.4      8:28/M
    206    DARLENE BEACH                     AUBURN  ME             67    67   F       2:65-69               26:21.3     26:31.4      8:28/M
    207    JESSIE BOARDMAN                   LEWISTON  ME         6589    37   F      14:35-39               26:27.3     26:47.0      8:30/M
    208    KAITLYN LETOURNEAU                ODENTON  ME           419    29   F       4:25-29               26:29.8     26:44.2      8:31/M
    209    BEN QUINNELL                      AUBURN  ME           6619    43   M      15:40-44               26:32.1     26:57.5      8:32/M
    210    RICK KEACH                        AUBURN  ME            677    58   M       6:55-59               26:36.1     27:10.4      8:33/M
    211    ELIZABETH WYTAS                   BATH  ME               78    27   F       5:25-29               26:37.9     26:50.5      8:34/M
    212    KIMBERLY PIERCE                   LISBON  ME            489    29   F       6:25-29               26:38.5     26:48.1      8:34/M
    213    AMY SEAMRA                                             6632    0    F       1: 0- 0               26:40.2     27:11.0      8:34/M
    214    GILBERT RIVARD                    MINOT  ME             138    66   M       2:65-69               26:43.4     26:43.4      8:35/M
    215    AUSTIN RESSLER                    BUXTON  ME            172    30   M      14:30-34               26:43.7     27:08.1      8:35/M
    216    SANDRA BROWN                      AUBURN  ME            425    56   F       3:55-59               26:50.1     27:06.9      8:38/M
    217    DENNIS RUSSELL                    AUBURN  ME            506    48   M      13:45-49               26:51.8     27:23.2      8:38/M
    218    WILLIAM CUTLER                    GULF BREEZE  FL       390    68   M       3:65-69               26:53.3     27:06.0      8:39/M
    219    ERICA WEST                        AUBURN  ME            342    38   F      15:35-39               26:53.5     27:04.5      8:39/M
    220    MARK DANYLA                       AUBURN  ME            526    65   M       4:65-69               26:55.6     27:03.4      8:39/M
    221    REBECCA LUSSIER                   LEWISTON  ME          693    14   F       7:11-14               26:56.5     27:19.1      8:40/M
    222    JOE ALLEN                         SABATTUS  ME          552    59   M       7:55-59               26:58.5     27:16.8      8:40/M
    223    EMILY JACQUE                      AUBURN  ME           6624    20   F       3:20-24               27:00.2     27:00.2      8:41/M
    224    LIONEL MORISSETTE                 LEWISTON  ME         6578    36   M      16:35-39               27:01.8     27:17.5      8:41/M
    225    VICKI WATERMAN                    SABATTERS  ME        6585    61   F       3:60-64               27:07.3     27:16.0      8:43/M
    226    KELLY SIMMONS                     LEWISTON  ME           42    33   F       6:30-34               27:07.9     27:26.5      8:43/M
    227    KRISTEN BARTLETT                  LITCHFIELD  ME          2    37   F      16:35-39               27:10.4     27:36.1      8:44/M
    228    ELEANOR RUSSELL                   AUBURN  ME            507    15   F       9:15-19               27:10.7     27:18.3      8:44/M
    229    SARA DESHAIES                     LEWISTON  ME          174    47   F       4:45-49               27:13.8     27:33.5      8:45/M
    230    LIANA FLECK                       LISBON  ME             10    39   F      17:35-39               27:14.6     27:24.6      8:45/M
    231    HAYLEY ROLFE                      GREENE  ME            476    33   F       7:30-34               27:15.4     27:31.9      8:46/M
    232    ALMA ARANDA                       SABATTUS  ME            5    48   F       5:45-49               27:17.2     27:29.7      8:46/M
    233    BILL SKELTON                      AUBURN  ME            443    50   M      11:50-54               27:17.6     27:31.5      8:46/M
    234    MISSY FREEMAN                     LEWISTON  ME         6597    40   F      10:40-44               27:19.7     27:33.6      8:47/M
    235    BILL TROMMER                      LEEDS  ME              80    68   M       5:65-69               27:20.8     27:35.6      8:47/M
    236    GARY THIBEAULT                    TOPSHAM  ME            25    58   M       8:55-59               27:21.3     27:59.9      8:48/M
    237    TRISTA ROWE                       GRAY  ME              421    34   F       8:30-34               27:25.3     27:31.7      8:49/M
    238    KIMBERLY YORKEY                   POLAND  ME            617    47   F       6:45-49               27:25.7     27:42.1      8:49/M
    239    KEVIN JOLER                       AUBURN  ME            191    39   M      17:35-39               27:25.9     27:49.9      8:49/M
    240    ASHLEY PHAIR                      POLAND  ME            153    33   F       9:30-34               27:27.6     28:19.0      8:50/M
    241    AMANDA FORTIER                    WAYNE  ME             148    34   F      10:30-34               27:27.8     28:19.2      8:50/M
    242    PAM ASHBY                         AUBURN  ME            173    40   F      11:40-44               27:29.7     27:48.2      8:50/M
    243    CHARLOTTE MIDDLETON               HEBRON  ME           6616    23   F       4:20-24               27:30.3     27:45.7      8:51/M
    244    HANNAH RAIFSNIDER                 WOLFEBORO  NH         293    13   F       8:11-14               27:33.9     27:54.1      8:52/M
    245    KIM JOLER                         AUBURN  ME            189    39   F      18:35-39               27:34.7     27:59.7      8:52/M
    246    ALLISON HOPKINS                   LEWISTON  ME          467    32   F      11:30-34               27:35.7     27:47.4      8:52/M
    247    TAYLOR CANNING                    HEBRON  ME            280    13   F       9:11-14               27:40.7     27:51.0      8:54/M
    248    MARY-ELLEN PAIONE                 DURHAM  ME             32    50   F       4:50-54               27:42.2     27:58.2      8:54/M
    249    JOANNA WALLINGFORD                AUBURN  ME            614    62   F       4:60-64               27:42.7     27:53.9      8:54/M
    250    MICHAEL GIRARDIN                  AUBURN  ME             62    56   M       9:55-59               27:43.6     28:05.7      8:55/M
    251    NICHOLAS MORGAN                   GREENE  ME            470    38   M      18:35-39               27:43.7     27:43.7      8:55/M
