Canby Gator Grinder Triathlon

Canby Gator Grinder Triathlon

Overall Finish List

May 12, 2018


Results By RaceWire
Mountain Bike Triathlon
Female Triathlon Team
Male Triathlon Team
Coed Triathlon Team

Road Bike Triathlon

                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  
    1  TIM SWANSON                22   42   M      1 40-44     8        7:22 1:28        1:50    1       31:49 22.6        0:51    2       20:06 6:28      1:01:59     1:01:59
    2  JOHN ANDREWS               23   48   M      1 45-49    46        9:09 1:50        0:40    2       32:35 22.1        1:03    1       19:23 6:14      1:02:52     1:02:52
    3  DAVE FLORENCE              31   50   M      1 50-54    23        8:17 1:39        1:22    3       33:19 21.6        0:53    3       20:15 6:31      1:04:08     1:04:08
    4  KEVIN JENSON               48   41   M      2 40-44    32        8:34 1:43        1:02    4       33:31 21.5        0:46   11       22:28 7:13      1:06:23     1:06:23
    5  NOEL TAVAN                 46   32   M      1 30-34    62        9:47 1:57        0:40   12       35:25 20.3        0:58    4       20:17 6:31      1:07:08     1:07:08
    6  JAMES DUNNING              34   35   M      1 35-39    28        8:28 1:42        0:53    7       34:43 20.7        0:47   10       22:19 7:11      1:07:12     1:07:12
    7  MATTHEW WELLS              12   18   M      1 15-19     4        6:46 1:21        0:38   17       37:39 19.1        1:06    7       21:08 6:48      1:07:19     1:07:19
    8  CHRISTOPHER NASH          234   36   M      2 35-39    83       10:26 2:05        2:37    5       34:00 21.2        1:25    5       20:21 6:33      1:08:51     1:08:51
    9  HADEN WALLIN               26   22   M      1 20-24    10        7:31 1:30        1:59   14       35:56 20.0        1:24    9       22:13 7:09      1:09:06     1:09:06
   10  RYAN WECKER               129   36   M      3 35-39    76       10:14 2:03        0:51    6       34:40 20.8        0:43   13       22:38 7:17      1:09:07     1:09:07
   11  SCOTT GIFFORD              15   36   M      4 35-39    13        7:39 1:32        0:44   10       35:10 20.5        1:06   26       24:33 7:54      1:09:15     1:09:15
   12  RYAN ADAMS                 36   39   M      5 35-39    19        8:06 1:37        1:37   13       35:31 20.3        0:51   23       24:21 7:50      1:10:29     1:10:29
   13  STEVE WHITE                50   46   M      2 45-49    36        8:40 1:44        0:40    9       34:59 20.6        0:59   41       25:33 8:13      1:10:52     1:10:52
   14  SHEILA DONAHOE             18   53   F      1 50-54    15        7:42 1:32        1:08   16       37:13 19.3        1:25   24       24:29 7:52      1:11:58     1:11:58
   15  TY ENGSTROM                35   38   M      6 35-39    25        8:24 1:41        0:47   21       38:03 18.9        1:07   21       24:05 7:45      1:12:27     1:12:27
   16  LESLIE BEARD               25   53   F      2 50-54    14        7:40 1:32        1:08   26       38:50 18.5        1:10   19       23:53 7:41      1:12:43     1:12:43
   17  ALEX CROOKS                 9   42   M      3 40-44     3        6:40 1:20        1:35   42       40:37 17.7        2:01   12       22:34 7:15      1:13:28     1:13:28
   18  TAYLOR FOX                  8   13   M      1  0-14    16        7:44 1:33        2:01   38       40:00 18.0        0:31   14       23:15 7:29      1:13:33     1:13:33
   19  STEPHEN HEMMINGER         120   61   M      1 60-64    35        8:38 1:44        1:29   11       35:18 20.4        1:19   61       27:00 8:41      1:13:46     1:13:46
   20  GREG GERSTNER              39   43   M      4 40-44    29        8:29 1:42        3:15   29       39:18 18.3        1:58    6       20:46 6:41      1:13:47     1:13:47
   21  SCOTT VANDECOEVERING      113   41   M      5 40-44    43        9:07 1:49        2:24   23       38:23 18.8        0:57   17       23:48 7:39      1:14:41     1:14:41
   22  RUSS DOUBLEDAY             17   29   M      1 25-29    11        7:38 1:32        1:53   46       41:25 17.4        0:33   20       24:02 7:44      1:15:32     1:15:32
   23  JEFF DOBBINS               79   50   M      2 50-54    68        9:56 1:59        2:02   15       37:06 19.4        1:17   38       25:22 8:09      1:15:44     1:15:44
   24  DIRK MUESSIG               10   48   M      3 45-49     7        6:59 1:24        1:54   28       39:02 18.4        1:27   53       26:22 8:29      1:15:46     1:15:46
   25  ALISHA ETZEL               55   39   F      1 35-39    31        8:32 1:42        0:43   33       39:30 18.2        0:51   52       26:16 8:27      1:15:55     1:15:55
   26  ELIJAH ENGSTROM            61   15   M      2 15-19    57        9:33 1:55        1:14   27       38:56 18.5        1:06   33       25:08 8:05      1:15:59     1:15:59
   27  NICK MERRISS              153   34   M      2 30-34   114       11:27 2:17        3:16    8       34:43 20.7        2:08   28       24:42 7:57      1:16:19     1:16:19
   28  LUKE BARTLETT               3   25   M      2 25-29    51        9:18 1:52        2:56   50       41:52 17.2        0:41    8       21:52 7:02      1:16:41     1:16:41
   29  TERRY MASSEY              115   56   M      1 55-59    88       10:40 2:08        2:11   19       37:49 19.0        1:59   22       24:06 7:45      1:16:45     1:16:45
   30  JUSTIN LINDLEY             47   38   M      7 35-39    40        8:44 1:45        1:40   31       39:22 18.3        0:50   50       26:13 8:26      1:16:52     1:16:52
   31  JASON RYTHER               76   41   M      6 40-44    65        9:49 1:58        1:22   22       38:21 18.8        1:01   55       26:36 8:33      1:17:12     1:17:12
   32  RON RAINES                143   54   M      3 50-54   155       13:29 2:42        1:27   18       37:40 19.1        1:33   16       23:47 7:39      1:17:59     1:17:59
   33  PETE JOLIBOIS             211   53   M      4 50-54    72       10:04 2:01        1:37   24       38:33 18.7        1:03   58       26:56 8:40      1:18:15     1:18:15
   34  TOM KRETZ                  63   55   M      2 55-59    53        9:23 1:53        2:24   35       39:36 18.2        1:22   44       25:37 8:14      1:18:24     1:18:24
   35  DERRICK ALBISTON           62   38   M      8 35-39    20        8:13 1:39        1:29   40       40:20 17.9        1:02   72       27:48 8:56      1:18:53     1:18:53
   36  ROBERT MCKELL             123   45   M      4 45-49    94       10:43 2:09        1:58   20       37:49 19.0        1:22   64       27:08 8:43      1:19:04     1:19:04
   37  KEVIN CLAGGETT             54   50   M      5 50-54    66        9:51 1:58        2:01   25       38:42 18.6        1:38   63       27:06 8:43      1:19:20     1:19:20
   38  RYAN DONAHUE              109   36   M      9 35-39    50        9:15 1:51        1:59   37       39:56 18.0        1:40   57       26:56 8:40      1:19:48     1:19:48
   39  CHRISTOPHER HILL           75   35   M     10 35-39    54        9:29 1:54        2:04   49       41:41 17.3        1:25   48       25:47 8:17      1:20:27     1:20:27
   40  MARIE HAYHURST             57   50   F      3 50-54    34        8:37 1:43        1:49   69       43:47 16.4        1:10   34       25:10 8:06      1:20:35     1:20:35
   41  NICOLE WHITE               59   41   F      1 40-44    69        9:59 2:00        1:08   41       40:21 17.8        1:55   68       27:22 8:48      1:20:47     1:20:47
   42  ADAM MILLER                33   16   M      3 15-19    27        8:27 1:41        1:26   61       43:01 16.7        0:39   66       27:13 8:45      1:20:47     1:20:47
   43  LEANNE SCHROTZBERGER       16   53   F      4 50-54    12        7:39 1:32        0:44   60       43:00 16.7        0:50   79       28:39 9:13      1:20:53     1:20:53
   44  DAN BARE                  208   42   M      7 40-44   113       11:27 2:17        3:12   36       39:54 18.0        1:37   30       24:50 7:59      1:21:02     1:21:02
   45  ROBERT GROVES             142   47   M      5 45-49    87       10:37 2:07        1:59   52       42:02 17.1        1:03   46       25:41 8:15      1:21:25     1:21:25
   46  HOLLY ENGSTROM            135   38   F      2 35-39   110       11:19 2:16        1:59   30       39:19 18.3        1:53   67       27:16 8:46      1:21:48     1:21:48
   47  BOB COZZIE                 37   51   M      6 50-54    33        8:35 1:43        1:50   76       44:44 16.1        1:24   47       25:41 8:15      1:22:16     1:22:16
   48  KEVIN GIENGER              86   43   M      8 40-44    74       10:12 2:02        2:27   39       40:11 17.9        1:36   73       27:52 8:58      1:22:20     1:22:20
   49  TYLA ENGSTROM              67   14   F      1  0-14    86       10:32 2:06        1:38   67       43:44 16.5        1:03   45       25:40 8:15      1:22:39     1:22:39
   50  RONALD DULWICK            148   60   M      2 60-64    92       10:42 2:08        2:36   44       40:40 17.7        1:28   65       27:11 8:44      1:22:40     1:22:40
   51  EMILY MONTGOMERY          119   37   F      3 35-39    60        9:40 1:56        2:55   77       44:46 16.1        1:49   18       23:53 7:41      1:23:06     1:23:06
   52  AMY OAKLEY                161   48   F      1 45-49   129       12:09 2:26        2:20   57       42:34 16.9        0:57   35       25:16 8:07      1:23:18     1:23:18
   53  DAVID JONES               132   61   M      3 60-64   111       11:23 2:17        2:33   32       39:26 18.3        1:35   77       28:22 9:07      1:23:21     1:23:21
   54  LAURIE KILBOURN            20   51   F      5 50-54    21        8:15 1:39        1:56   47       41:29 17.4        1:46   96       30:01 9:39      1:23:30     1:23:30
   55  GARAN HUNTER              147   42   M      9 40-44    90       10:41 2:08        2:26   34       39:31 18.2        1:50   93       29:48 9:35      1:24:19     1:24:19
   56  GAIL KIMBERLING            81   62   F      1 60-64    56        9:33 1:55        1:33   59       42:57 16.8        1:37   80       28:46 9:15      1:24:29     1:24:29
   57  SASHA SIBEL               133   25   F      1 25-29    97       10:48 2:10        2:12   88       45:42 15.8        0:51   31       24:56 8:01      1:24:31     1:24:31
   58  JUSTIN HENDRICKSON        171   57   M      3 55-59   127       12:04 2:25        2:02   53       42:08 17.1        1:25   59       26:59 8:41      1:24:40     1:24:40
   59  MARK YARVIS                52   48   M      6 45-49    38        8:43 1:45        3:07   56       42:21 17.0        2:09   84       29:04 9:21      1:25:26     1:25:26
   60  TOM PHIPPS                 11   64   M      4 60-64     6        6:55 1:23        2:05   51       42:00 17.1        2:31  115       32:1410:22      1:25:46     1:25:46
   61  MARYANN REMSBURG          101   43   F      2 40-44    58        9:34 1:55        1:46   63       43:26 16.6        1:14   91       29:47 9:35      1:25:49     1:25:49
   62  ALEX POE                  111   38   M     11 35-39    79       10:17 2:03        1:57   64       43:31 16.5        1:09   82       29:02 9:20      1:25:59     1:25:59
   63  BRADY SIEG                121   26   M      3 25-29    63        9:48 1:58        2:44  117       48:15 14.9        0:42   27       24:40 7:56      1:26:11     1:26:11
   64  CAROLE GOKTAS             100   37   F      4 35-39   108       11:15 2:15        2:51   95       46:27 15.5        0:52   29       24:45 7:57      1:26:12     1:26:12
   65  SHAWN STEBNER             122   31   M      3 30-34   103       11:05 2:13        2:04   98       46:33 15.5        0:36   51       26:14 8:26      1:26:34     1:26:34
   66  PAUL SCHLUMPBERGER         51   46   M      7 45-49    52        9:21 1:52        1:22   68       43:45 16.5        1:42  102       30:37 9:51      1:26:48     1:26:48
   67  ALAN LINES                236   45   M      8 45-49   124       11:54 2:23        3:18   45       40:46 17.7        1:47   86       29:18 9:25      1:27:05     1:27:05
   68  JAMES COHRON              201   43   M     10 40-44   156       13:47 2:45        2:56   58       42:36 16.9        0:59   60       27:00 8:41      1:27:20     1:27:20
   69  DWAYNE BARNES              84   55   M      4 55-59    70        9:59 2:00        3:22   80       45:00 16.0        1:58   62       27:02 8:42      1:27:23     1:27:23
   70  SARAH FLEMING             160   43   F      3 40-44   141       12:38 2:32        2:37   65       43:37 16.5        1:52   56       26:48 8:37      1:27:34     1:27:34
   71  JOSEPH BARTLEY            107   34   M      4 30-34    59        9:37 1:55        4:57  104       47:13 15.2        2:01   15       23:47 7:39      1:27:37     1:27:37
   72  KATIE DEMCAK               85   34   F      1 30-34    64        9:49 1:58        2:21   78       44:50 16.1        1:16   88       29:26 9:28      1:27:43     1:27:43
   73  LAINIE PYPER              152   44   F      4 40-44   123       11:44 2:21        1:47   62       43:19 16.6        1:24   90       29:30 9:29      1:27:46     1:27:46
   74  RACHEL DUERST             192   32   F      2 30-34   148       12:51 2:34        1:50  106       47:16 15.2        0:46   32       25:05 8:04      1:27:51     1:27:51
   75  DANIEL WHITE              197   46   M      9 45-49   149       12:56 2:35        1:04  109       47:33 15.1        0:48   42       25:33 8:13      1:27:57     1:27:57
   76  BENJAMIN VANDERMOLEN      106   22   M      2 20-24    75       10:13 2:03        4:35   72       44:19 16.2        1:24   71       27:45 8:55      1:28:18     1:28:18
   77  DAN FONTANINI             117   69   M      1 65-99    67        9:55 1:59        2:07   48       41:34 17.3        1:22  121       33:2810:46      1:28:28     1:28:28
   78  ALORA ROBBINS              14   14   F      2  0-14     5        6:47 1:21        2:07  127       50:21 14.3        0:38   78       28:35 9:11      1:28:30     1:28:30
   79  PAUL MUESSIG                6   17   M      4 15-19     1        6:09 1:14        1:47  123       49:42 14.5        0:56   97       30:03 9:40      1:28:39     1:28:39
   80  BRIAN DULL                114   55   M      5 55-59    45        9:09 1:50        3:13   97       46:31 15.5        2:08   69       27:37 8:53      1:28:39     1:28:39
   81  DANIELLE BODMER            97   33   F      3 30-34    95       10:45 2:09        1:06   92       45:55 15.7        1:50   83       29:03 9:20      1:28:41     1:28:41
   82  LESLIE MCLEOD             193   40   F      5 40-44    96       10:47 2:09        1:45   90       45:43 15.7        1:24   92       29:48 9:35      1:29:29     1:29:29
   83  DIANE KERNS               176   69   F      1 65-99   133       12:20 2:28        2:21   66       43:38 16.5        1:49   89       29:29 9:29      1:29:39     1:29:39
   84  RUSSELL FASSIO             64   25   M      4 25-29    42        8:48 1:46        2:38  134       51:54 13.9        0:50   40       25:27 8:11      1:29:39     1:29:39
   85  SARAH SCRIVENS             71   25   F      2 25-29    55        9:32 1:54        3:11  126       49:51 14.4        0:42   54       26:29 8:31      1:29:47     1:29:47
   86  EMMA DUFFY                  7   25   F      3 25-29     2        6:16 1:15        1:49  118       48:17 14.9        1:29  113       32:1010:21      1:30:03     1:30:03
   87  CHRIS STEPHENS            222   57   M      6 55-59   163       17:16 3:27        3:48   55       42:20 17.0        2:06   25       24:32 7:53      1:30:04     1:30:04
   88  DAVID NEIL                219   49   M     10 45-49    73       10:08 2:02        4:14   91       45:55 15.7        1:52   75       28:03 9:01      1:30:14     1:30:14
   89  KATHLEEN SIBEL             60   58   F      1 55-59   105       11:11 2:14        2:24   83       45:16 15.9        1:52   94       29:50 9:36      1:30:35     1:30:35
   90  CAMERON SEWARD             49   43   M     11 40-44    30        8:32 1:42        2:10   96       46:27 15.5        2:11  106       31:1410:03      1:30:37     1:30:37
   91  JOE FASSIO                 29   60   M      5 60-64    18        7:54 1:35       15:25   43       40:38 17.7        1:19   37       25:20 8:09      1:30:37     1:30:37
   92  TYLER HOLAND              112   38   M     12 35-39   122       11:41 2:20        4:31  112       47:42 15.1        1:11   43       25:35 8:14      1:30:41     1:30:41
   93  SCOTT GRAVES               87   39   M     13 35-39    61        9:41 1:56        1:06   84       45:27 15.8        2:14  116       32:2810:26      1:30:57     1:30:57
   94  TERI WRIGHT               181   55   F      2 55-59   121       11:39 2:20        2:07  107       47:30 15.2        1:46   74       27:56 8:59      1:31:01     1:31:01
   95  ROXIE SPRICK              128   36   F      5 35-39    98       10:51 2:10        2:51  100       46:39 15.4        1:24   87       29:19 9:26      1:31:07     1:31:07
   96  DAVE DEMCAK               131   38   M     14 35-39   115       11:28 2:18        3:42   54       42:13 17.1        2:09  110       31:5610:16      1:31:30     1:31:30
   97  KATHLEEN HARRISON          41   42   F      6 40-44    24        8:23 1:41        3:01  115       48:01 15.0        1:35  100       30:29 9:48      1:31:32     1:31:32
   98  CARRIE AGUILAR             21   39   F      6 35-39     9        7:22 1:28        2:51  103       47:10 15.3        2:02  112       32:0910:20      1:31:36     1:31:36
   99  DENIS HICKEY              145   64   M      6 60-64    82       10:23 2:05        2:16   93       46:08 15.6        3:07   98       30:15 9:44      1:32:11     1:32:11
  100  STEVEN JUHASZ              83   43   M     12 40-44   109       11:17 2:15        3:22   70       44:01 16.4        2:04  108       31:5310:15      1:32:39     1:32:39
                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  
  101  CLAUDIA PETERSON          182   61   F      2 60-64   154       13:28 2:42        2:45   94       46:19 15.5        2:00   76       28:19 9:06      1:32:52     1:32:52
  102  TOM LOFTON                220   51   M      7 50-54   131       12:15 2:27        3:34   82       45:11 15.9        2:00   95       29:54 9:37      1:32:56     1:32:56
  103  TERA SHAVER                80   25   F      4 25-29    37        8:42 1:44        2:03  122       49:25 14.6        1:44  104       31:0610:00      1:33:02     1:33:02
  104  LEE STEVENS               144   55   M      7 55-59   101       11:00 2:12        4:42   74       44:37 16.1        3:47   85       29:06 9:21      1:33:14     1:33:14
  105  MICHELLE ARTHUR           174   43   F      7 40-44   150       13:00 2:36        2:07  125       49:49 14.5        2:13   49       26:05 8:23      1:33:15     1:33:15
  106  BEAU GREENE               235   38   M     15 35-39   160       15:30 3:06        3:36  102       47:05 15.3        1:48   36       25:20 8:09      1:33:20     1:33:20
  107  DONALD MEYERS             169   42   M     13 40-44    80       10:20 2:04        3:48   71       44:14 16.3        2:24  118       32:5910:36      1:33:47     1:33:47
  108  JOY WILSON                214   32   F      4 30-34   161       15:57 3:11        3:45  105       47:13 15.2        1:57   39       25:27 8:11      1:34:20     1:34:20
  109  LINDA WOODY               126   60   F      3 60-64    81       10:23 2:05        2:50  114       48:01 15.0        2:12  103       31:03 9:59      1:34:31     1:34:31
  110  TERRY AHLGRIM              70   61   F      4 60-64    49        9:14 1:51        2:04  120       48:56 14.7        0:57  122       33:4310:50      1:34:56     1:34:56
  111  DAVID THOMPSON            130   38   M     16 35-39    71       10:00 2:00        2:53   79       44:51 16.1        1:53  132       35:2911:25      1:35:06     1:35:06
  112  JEFF MACEY                125   58   M      8 55-59    91       10:42 2:08        2:52   75       44:43 16.1        2:28  130       35:1911:21      1:36:06     1:36:06
  113  RUEDIGER ERBRICH          221   52   M      8 50-54   112       11:25 2:17        2:45  110       47:35 15.1        2:46  114       32:1310:22      1:36:47     1:36:47
  114  DARRELL KRIECHBAUM        127   53   M      9 50-54   145       12:47 2:33        1:59   86       45:28 15.8        2:26  125       34:1110:59      1:36:52     1:36:52
  115  DIANA DICKINSON           200   62   F      5 60-64   138       12:33 2:31        3:04   85       45:27 15.8        1:51  126       34:5311:13      1:37:50     1:37:50
  116  WILL MITCHELL             218   48   M     11 45-49   165       18:01 3:36        1:15  121       49:06 14.7        1:46   70       27:42 8:54      1:37:52     1:37:52
  117  TORI SNYDER                99   37   F      7 35-39    47        9:11 1:50        3:18  141       53:30 13.5        1:02  105       31:1210:02      1:38:15     1:38:15
  118  CARL JONES                202   46   M     12 45-49   117       11:30 2:18        4:50   87       45:41 15.8        3:36  117       32:4710:32      1:38:26     1:38:26
  119  MICHELLE MEYERS           180   40   F      8 40-44   140       12:37 2:31        3:21  131       50:59 14.1        1:29  101       30:36 9:50      1:39:04     1:39:04
  120  BOB THOMPSON              154   66   M      2 65-99   125       12:03 2:25        3:20   89       45:43 15.7        3:28  127       34:5711:14      1:39:32     1:39:32
  121  MARTHA NIELSEN            195   60   F      6 60-64   151       13:09 2:38        3:51  116       48:09 15.0        1:24  119       33:0510:38      1:39:41     1:39:41
  122  RALPH WILLIAMS             53   48   M     13 45-49    39        8:44 1:45        2:22   99       46:37 15.4        1:50  144       40:2112:58      1:39:56     1:39:56
  123  SIOBHAN GRAY              138   50   F      6 50-54   119       11:34 2:19        2:29  133       51:18 14.0        1:32  123       33:5910:56      1:40:54     1:40:54
  124  PHOEBE MALONEY            194   47   F      2 45-49   132       12:17 2:27        1:56  132       51:07 14.1        2:38  120       33:0610:39      1:41:05     1:41:05
  125  PETE ALDRICH              124   51   M     10 50-54    99       10:57 2:11        2:48  124       49:44 14.5        2:41  128       35:1611:20      1:41:29     1:41:29
  126  MADELEINE JONES           105   60   F      7 60-64    77       10:16 2:03        2:22  119       48:49 14.7        2:35  137       37:3112:04      1:41:35     1:41:35
  127  CYNTHIA VANDERMOLEN       191   24   F      1 20-24   135       12:27 2:29        3:02  143       55:23 13.0        1:12   99       30:19 9:45      1:42:25     1:42:25
  128  BRAD DONAHOE               19   52   M     11 50-54    17        7:45 1:33        1:34   81       45:01 16.0        1:51  163       46:2214:55      1:42:34     1:42:34
  129  MELINDA MEAD              163   52   F      7 50-54   107       11:14 2:15        2:15  135       52:01 13.8        1:44  134       35:3911:28      1:42:55     1:42:55
  130  LORI SALTMARSH            149   40   F      9 40-44    84       10:29 2:06        2:32  130       50:39 14.2        1:04  141       38:1912:19      1:43:05     1:43:05
  131  CARRIE YOUNG               38   43   F     10 40-44    26        8:27 1:41        3:35  148       58:34 12.3        1:20  111       31:5810:17      1:43:56     1:43:56
  132  SCOTT TAYLOR               65   65   M      3 65-99    41        8:45 1:45        3:28  108       47:31 15.2        1:39  153       42:4213:44      1:44:07     1:44:07
  133  NATALIE JONES             150   16   F      1 15-19   100       10:58 2:12        4:39  144       55:35 13.0        1:34  109       31:5410:15      1:44:43     1:44:43
  134  KIMBERLY GERHARDT         162   49   F      3 45-49   139       12:37 2:31        2:38  101       46:45 15.4        2:23  149       41:2313:18      1:45:48     1:45:48
  135  DARRION BOWERS             27   47   M     14 45-49    22        8:16 1:39        4:51   73       44:20 16.2        3:04  160       45:2514:36      1:45:59     1:45:59
  136  ANITA CINTRON RIVERA      206   33   F      5 30-34   104       11:09 2:14        3:33  158     1:03:15 11.4        0:53   81       28:54 9:18      1:47:47     1:47:47
  137  JAMIE MASSEY              166   57   F      3 55-59   126       12:03 2:25        2:44  151       59:25 12.1        2:14  107       31:3510:09      1:48:03     1:48:03
  138  TINA BOYD                 217   57   F      4 55-59   159       15:10 3:02        3:18  128       50:26 14.3        1:22  138       37:5112:10      1:48:09     1:48:09
  139  CAITLIN JOYCE             155   35   F      8 35-39   137       12:33 2:31        2:58  138       53:13 13.5        2:12  136       37:1511:59      1:48:12     1:48:12
  140  AMY REIMER                215   44   F     11 40-44   153       13:18 2:40        5:15  129       50:29 14.3        1:24  139       37:5312:11      1:48:20     1:48:20
  141  KEVIN DIER                183   55   M      9 55-59   147       12:50 2:34        3:32  113       47:56 15.0        1:13  159       44:4114:22      1:50:14     1:50:14
  142  GREG DRESHER               92   36   M     17 35-39   146       12:49 2:34        4:05  140       53:30 13.5        2:04  140       38:0212:14      1:50:33     1:50:33
  143  HOLLY DRESHER              95   33   F      6 30-34    48        9:11 1:50        2:24  150       59:19 12.1        1:38  142       38:3212:23      1:51:06     1:51:06
  144  MEGAN BARTLEY              98   36   F      9 35-39   158       14:30 2:54        0:55  146       56:59 12.6        2:59  135       36:1911:41      1:51:44     1:51:44
  145  AUDRE RICKARD             137   42   F     12 40-44    78       10:17 2:03        2:04  147       57:22 12.6        1:08  147       41:1613:16      1:52:09     1:52:09
  146  CHRISTINA HOLAND          103   47   F      4 45-49   118       11:34 2:19        3:57  152     1:00:42 11.9        2:39  129       35:1911:21      1:54:13     1:54:13
  147  CARL GIOODWIN             118   71   M      4 65-99    89       10:40 2:08        3:48  111       47:40 15.1        3:20  165       49:0815:48      1:54:38     1:54:38
  148  JEFF JORGENSEN            223   58   M     10 55-59   152       13:15 2:39        5:14  136       52:22 13.7        2:48  148       41:2213:18      1:55:04     1:55:04
  149  MORTON NIELSEN             68   68   M      5 65-99    44        9:07 1:49        3:14  139       53:22 13.5        2:24  164       47:1715:12      1:55:27     1:55:27
  150  SHERI ROSS                164   55   F      5 55-59   106       11:11 2:14        4:13  137       52:50 13.6        2:12  162       45:5414:46      1:56:21     1:56:21
  151  DOUG MILLER               198   61   M      7 60-64   164       17:54 3:35        4:54  149       59:00 12.2        1:01  131       35:2011:22      1:58:11     1:58:11
  152  ARDEN GIFFORD             229   13   M      2  0-14   162       16:45 3:21        3:54  155     1:01:57 11.6        1:40  133       35:3111:25      1:59:49     1:59:49
  153  CATHERINE FOOTE           186   66   F      2 65-99   144       12:41 2:32        2:41  153     1:01:27 11.7        3:32  143       39:4212:46      2:00:05     2:00:05
  154  GINI MORGART              167   57   F      6 55-59   128       12:05 2:25        8:01  142       54:30 13.2        3:21  152       42:2813:39      2:00:28     2:00:28
  155  NANETTE SHEPHERD          151   52   F      8 50-54   120       11:35 2:19        5:19  145       56:47 12.7        1:23  161       45:4714:43      2:00:54     2:00:54
  156  JULIE ALLSTOT             134   36   F     10 35-39   102       11:00 2:12        4:15  154     1:01:29 11.7        1:29  158       44:0514:10      2:02:20     2:02:20
  157  EMILY WRIGHT              184   41   F     13 40-44   142       12:38 2:32        3:26  157     1:02:56 11.4        1:45  154       42:5013:46      2:03:38     2:03:38
  158  NICHOLE BOLGER            199   42   F     14 40-44   130       12:10 2:26        3:05  161     1:05:22 11.0        1:19  151       42:1213:34      2:04:10     2:04:10
  159  EMMA FUJII                205   30   F      7 30-34    85       10:31 2:06        5:46  160     1:03:58 11.3        5:01  146       40:4813:07      2:06:05     2:06:05
  160  JESSICA HALA              207   35   F     11 35-39    93       10:42 2:08        5:48  159     1:03:51 11.3        5:04  145       40:4713:07      2:06:15     2:06:15
  161  CAROL MOORE               177   72   F      3 65-99   136       12:28 2:30        3:12  164     1:10:39 10.2        3:05  150       41:5213:28      2:11:17     2:11:17
  162  SHARIN BUECHLER           226   69   F      4 65-99   166       21:33 4:19        2:06  162     1:05:39 11.0        3:26  156       43:2213:57      2:16:07     2:16:07
  163  SUSIE BEHRMAN             196   62   F      8 60-64   134       12:25 2:29       13:10  156     1:02:45 11.5        6:19  155       43:1913:56      2:18:01     2:18:01
  164  CHRISTINE HERITAGE        175   66   F      5 65-99   143       12:40 2:32        3:37  163     1:09:59 10.3        3:17  166       50:5816:23      2:20:33     2:20:33
  165  BILL VANDERMOLEN          116   62   M      8 60-64   116       11:30 2:18        4:10  165     1:23:28 8.63        3:19  157       43:3214:00      2:26:01     2:26:01
  166  DANNY THOMAS              227   54   M     12 50-54   157       13:56 2:47       23:11  166     1:58:09 6.09        1:31  124       34:0010:56      3:10:49     3:10:49
Top

Mountain Bike Triathlon

                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  
    1  JUSTIN MOTT                40   44   M      1 40-49     3        8:29 1:42        1:53    2       40:41 17.7        0:31    1       20:46 6:41      1:12:23     1:12:23
    2  TIM CORDILL                93   40   M      2 40-49     5        9:48 1:58        2:15    1       40:39 17.7        0:58    3       23:46 7:39      1:17:27     1:17:27
    3  MICHELLE DAHL             146   40   F      1 40-49     8       10:30 2:06        1:34    3       41:11 17.5        1:25    4       24:40 7:56      1:19:23     1:19:23
    4  ADAM PETERSON             190   16   M      1  0-19    10       11:19 2:16        2:25    7       46:56 15.3        0:42    2       23:17 7:29      1:24:41     1:24:41
    5  DOUG MICHEL                43   48   M      3 40-49     2        8:16 1:39        2:38    8       47:07 15.3        0:54    6       26:18 8:27      1:25:14     1:25:14
    6  HOWARD FREEDMAN            94   55   M      1 50-59     7       10:29 2:06        2:50    5       46:40 15.4        1:12    9       27:30 8:51      1:28:43     1:28:43
    7  MARCOS CINTRON RIVERA      44   32   M      1 30-39     1        7:52 1:34        2:26   12       55:44 12.9        0:39   10       27:51 8:57      1:34:34     1:34:34
    8  JOHN LEWIS                179   53   M      2 50-59     9       10:48 2:10        3:29    6       46:48 15.4        2:14   17       32:2110:24      1:35:41     1:35:41
    9  KEN BOLIN                 210   50   M      3 50-59    21       15:46 3:09        3:49    9       49:16 14.6        1:32    7       26:59 8:41      1:37:23     1:37:23
