Fight for Air Climb Providence
Fight for Air Climb Providence
March 24, 2018
Results By RaceWire
Final Team Results
Teams
Team - Alpha Fitness Finish Position - 1
Team Score (times): 10:38.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 97 JOSEPH TALLARICO M 13 13 2:02.8 2:02.8
2 130 SAMUEL COMITO M 14 27 2:03.4 4:06.2
3 114 LISA COMITO F 19 46 2:07.2 6:13.5
4 110 JON-ERIK SCHNEIDERHAN M 23 69 2:09.5 8:23.0
5 126 FALYNN MCCARTNEY F 35 104 2:15.3 10:38.3
6 119 AUSTIN RANNEY M 40 144 2:20.7 12:59.1
7 116 VERONICA COMITO F 46 190 2:23.5 15:22.7
8 107 HANNAH LYNCH F 48 238 2:27.3 17:50.0
9 106 STEPHEN COOK M 51 289 2:28.7 20:18.8
10 99 SCOTT DESALVO M 59 348 2:32.2 22:51.0
11 125 KENDALL MCCARTNEY F 60 408 2:32.3 25:23.4
12 120 CAMILLE SPECA F 62 470 2:33.5 27:56.9
13 115 JOHN COMITO M 71 541 2:36.3 30:33.2
14 111 GIA TALLARICO F 90 631 2:42.8 33:16.1
15 127 VERONICA MCCARTNEY F 97 728 2:46.2 36:02.4
16 124 KEVIN MCCARTNEY M 98 826 2:47.1 38:49.5
17 112 CASEY PARISEAU F 158 984 3:12.5 42:02.0
18 118 DAN SPECA M 161 1145 3:13.4 45:15.5
19 123 CATHERINE GARDINER F 175 1320 3:17.8 48:33.3
20 98 SUEANNE COMERFORD F 178 1498 3:19.5 51:52.9
21 103 WENDY CAREY F 203 1701 3:26.8 55:19.8
22 121 KRISTIN MAHER F 249 1950 3:39.5 58:59.4
23 109 KRISTEN CARRON F 253 2203 3:40.7 1:02:40.1
24 117 KIM BALKCOM F 262 2465 3:44.8 1:06:24.9
25 129 DANIEL CRAWLEY M 313 2778 4:00.1 1:10:25.1
26 113 KIMBERLY SIHAVONG F 314 3092 4:00.5 1:14:25.7
27 108 DAVID HAYES M 343 3435 4:08.6 1:18:34.3
28 104 ALYSSA DESALVO F 370 3805 4:18.5 1:22:52.8
29 96 DAN CRAWLEY M 391 4196 4:25.5 1:27:18.3
30 101 ERINN CALISE F 428 4624 4:41.6 1:32:00.0
31 128 KASSANA SIHAVONG F 441 5065 4:49.0 1:36:49.0
Team - Fidelity Investments Finish Position - 2
Team Score (times): 12:28.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2 JASON BERGENSTOCK M 4 4 1:37.1 1:37.1
2 134 GINA BERETTA F 45 49 2:23.5 4:00.6
3 142 BRIAN GARDNER M 57 106 2:31.4 6:32.0
4 140 CRYSTAL BARIS F 108 214 2:50.9 9:23.0
5 145 ALLISON LOMAS F 141 355 3:05.2 12:28.2
6 137 RICK HOLLAND M 188 543 3:22.7 15:51.0
7 135 ELIZABETH CECERE F 215 758 3:30.1 19:21.1
8 146 JOHN FEATHER M 304 1062 3:57.1 23:18.3
9 138 ALISON HOLLAND F 348 1410 4:10.9 27:29.2
10 148 JILL COREY F 395 1805 4:28.6 31:57.8
11 147 TAMMI MAROIS F 434 2239 4:44.6 36:42.4
Team - Team MetLife Finish Position - 3
Team Score (times): 13:28.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 253 JOHN DEMELIM M 53 53 2:31.1 2:31.1
2 256 JAKE COLVIN M 65 118 2:34.4 5:05.5
3 266 MARK VALCOURT M 93 211 2:43.7 7:49.3
4 259 ALIYA AHMED F 100 311 2:48.2 10:37.6
5 252 JOHN PROULX M 109 420 2:51.0 13:28.6
6 255 KATELYN CARD F 116 536 2:55.0 16:23.7
7 248 LEE MARCELLO M 130 666 3:01.5 19:25.3
8 251 JACK PROULX M 146 812 3:06.1 22:31.4
9 262 FRANCIS DARCY M 155 967 3:11.1 25:42.5
10 265 ALLYSON TESSIER F 167 1134 3:15.8 28:58.3
11 270 HEATHER CARD F 177 1311 3:19.4 32:17.8
12 249 JENNIFER DOWLING F 181 1492 3:20.3 35:38.1
13 267 JOSEPH HATHAWAY M 198 1690 3:25.2 39:03.3
14 245 JILL LAFERRIERE F 209 1899 3:28.8 42:32.1
15 246 VENUS LANZOT F 261 2160 3:44.7 46:16.9
16 247 JILLIAN BURNS F 298 2458 3:54.4 50:11.3
17 260 SHELLY COLITZ F 320 2778 4:02.1 54:13.5
18 258 MICHAELA HAWKINS F 349 3127 4:11.1 58:24.7
19 271 STEVEN AROUJO M 361 3488 4:14.0 1:02:38.7
20 272 KYLIE BOWEN F 377 3865 4:21.7 1:07:00.5
21 263 MAUREEN CORRIGAN F 410 4275 4:33.3 1:11:33.8
22 254 HALEY CUDDY F 418 4693 4:35.2 1:16:09.1
23 268 DONNA TESSIER F 426 5119 4:38.7 1:20:47.8
24 276 JOHN WHITE M 446 5565 4:51.1 1:25:38.9
25 264 JENNIFER OCONNOR F 461 6026 5:03.9 1:30:42.8
26 261 ELIZABETH BARKER F 462 6488 5:06.1 1:35:49.0
27 274 KELLIE HENRIQUES F 497 6985 6:05.5 1:41:54.5
28 273 MAUREEN BOWEN F 505 7490 6:27.9 1:48:22.5
29 269 KAITLYN POND F 522 8012 7:18.5 1:55:41.1
30 257 TIM BOWEN M 529 8541 8:33.0 2:04:14.1
Team - Ernie's Angels Finish Position - 4
Team Score (times): 13:37.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 395 KARA LIGHTOWLER F 41 41 2:21.6 2:21.6
2 389 ANDREW NAPOLITANO M 64 105 2:34.1 4:55.8
3 394 STEVEN PARFITT M 82 187 2:40.0 7:35.8
4 388 GRACE YANAGI F 125 312 2:59.6 10:35.5
5 392 ANDREA LOCOCO F 134 446 3:02.4 13:37.9
6 384 MEREDITH FEGLEY F 151 597 3:08.9 16:46.8
7 393 WADE MINER M 159 756 3:12.7 19:59.6
8 390 DANIELLE MCADAM F 210 966 3:29.0 23:28.7
9 391 TAYLOR PAONE F 225 1191 3:33.8 27:02.5
10 387 ERICA DEFLORIO F 278 1469 3:48.7 30:51.3
11 386 JENNIFER OBRIEN F 452 1921 4:55.1 35:46.5
12 385 CORINNE MORGAN F 467 2388 5:11.2 40:57.7
Team - IGT Finish Position - 5
Team Score (times): 14:35.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 17 ERIKA BENSON F 30 30 2:13.9 2:13.9
2 51 RYAN MCSHANE M 37 67 2:17.1 4:31.1
3 48 JONATHAN HYATT M 106 173 2:49.9 7:21.0
4 49 LINDSAY PARE F 201 374 3:26.0 10:47.1
5 54 IAN HYATT M 276 650 3:48.1 14:35.2
6 50 LAUREN PARÉ F 374 1024 4:19.3 18:54.6
7 53 DANTE BELLINI M 388 1412 4:24.8 23:19.5
Team - Starburst Labs Inc. Finish Position - 6
Team Score (times): 15:07.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 358 MICHAEL LEONE M 32 32 2:14.3 2:14.3
2 361 JOHN CAMARA M 67 99 2:35.9 4:50.2
3 359 DAN FERRANTI M 131 230 3:01.6 7:51.9
4 357 CAROLINE WARD F 138 368 3:03.4 10:55.4
5 360 JOE DELCIOPPIO M 350 718 4:11.7 15:07.2
Team - Breathless Finish Position - 7
Team Score (times): 15:26.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 61 AARON SOUSA M 78 78 2:39.2 2:39.2
2 59 GLENN SOUSA M 84 162 2:40.3 5:19.5
3 56 DANIEL MOURNIGHAN M 123 285 2:59.1 8:18.6
4 58 JAMES BARBARIA M 212 497 3:29.4 11:48.1
5 57 BENJAMIN FUERTES M 242 739 3:38.4 15:26.5
6 64 JACQUELINE BARBARIA F 455 1194 4:57.2 20:23.8
7 63 KEVIN CONNORS M 485 1679 5:36.4 26:00.2
Team - Omni Finish Position - 8
Team Score (times): 15:36.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 438 PATRICK AVERY M 10 10 1:56.3 1:56.3
2 439 CLINTON HERNANDEZ M 103 113 2:49.3 4:45.7
3 437 ALEXANDRA YOUNG F 196 309 3:23.7 8:09.4
4 444 DYLAN CARREIRO F 240 549 3:38.4 11:47.9
5 443 JANEY CAWTHORN F 277 826 3:48.5 15:36.4
6 442 ALLISON LIPKA F 319 1145 4:02.1 19:38.6
7 440 CAROLINE ABBOTT F 379 1524 4:22.1 24:00.7
Team - Co's Climbers Finish Position - 9
Team Score (times): 15:47.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 234 KEITH TOWNE M 69 69 2:36.1 2:36.1
2 239 KENDALL JERZYK F 86 155 2:40.4 5:16.6
3 237 JIMMY PLACE M 145 300 3:05.9 8:22.5
4 233 CORI DUBIE O'CONNOR F 251 551 3:39.9 12:02.4
5 236 CALLAN LARSON M 263 814 3:44.9 15:47.3
6 241 JENNA LARSON F 415 1229 4:35.0 20:22.4
7 242 YSATIS PETERS F 437 1666 4:45.0 25:07.4
8 240 NANCY KINIRONS WHITACRE F 477 2143 5:23.6 30:31.0
Team - Semper Home Loans Finish Position - 10
Team Score (times): 16:30.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 378 SHANNON KRASNOWIECKI F 85 85 2:40.3 2:40.3
2 377 MATTHEW SULLIVAN M 88 173 2:41.3 5:21.6
3 376 RAYMOND DUQUETTE M 96 269 2:45.7 8:07.4
4 382 ANTHONY HENGRASMY M 292 561 3:52.5 11:59.9
5 381 STEPHANIE AMEDEE F 402 963 4:30.7 16:30.6
6 379 STACEY HENGRASMY F 421 1384 4:36.0 21:06.7
7 380 JENNA MORRIS F 470 1854 5:15.3 26:22.0
Team - CVS Health #RxOpsGivesBack Finish Position - 11
Team Score (times): 16:41.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 184 CHRIS GOODY M 26 26 2:12.2 2:12.2
2 190 WILLIAM RICHTMYER M 193 219 3:23.5 5:35.8
3 188 BRIAN SALVAS M 200 419 3:25.5 9:01.4
4 185 NATHANIEL GILMAN M 252 671 3:40.6 12:42.0
5 186 LIMEI ZHANG F 311 982 3:59.4 16:41.5
Team - SDS Nurses Finish Position - 12
Team Score (times): 17:06.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 348 JULIE FERREIRA F 75 75 2:37.0 2:37.0
2 347 JEFFREY GOLDER M 95 170 2:45.5 5:22.6
3 352 PAUL COTE M 229 399 3:34.5 8:57.1
4 353 AMANDA LAMB F 310 709 3:58.9 12:56.0
5 349 NICHOLE MURPHY F 346 1055 4:10.3 17:06.4
6 354 SHAINA ROBLES F 397 1452 4:29.3 21:35.7
7 351 JENNIFER COSTA F 429 1881 4:41.7 26:17.4
8 350 ASIA DAVIDSON F 449 2330 4:54.1 31:11.6
Team - Team PBK Finish Position - 13
Team Score (times): 17:45.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 320 BARBARA GUTIERREZ F 128 128 2:59.8 2:59.8
2 319 RENEE WAITE F 207 335 3:28.1 6:28.0
3 328 STACEY GIEBEL F 255 590 3:41.3 10:09.4
4 329 AMELIA GONCALVES F 264 854 3:45.0 13:54.4
5 321 CARI-ANN VERGE F 287 1141 3:50.9 17:45.4
6 332 DEBORAH IDE F 297 1438 3:54.1 21:39.5
7 322 CAROLYN WOOD F 301 1739 3:55.4 25:35.0
8 324 KERI MARTINO-PICKETT F 352 2091 4:12.2 29:47.3
9 325 KRISTINA JEPSEN F 362 2453 4:14.0 34:01.3
10 331 BRIDGET NANNINI F 367 2820 4:17.5 38:18.9
11 327 SUZI LEBLANC F 442 3262 4:49.5 43:08.5
12 323 ANTHEA GOMES F 484 3746 5:35.7 48:44.3
13 330 HEATHER FRATTASIO F 524 4270 7:25.1 56:09.4
Team - Williams & Stuart Real Estate Finish Position - 14
Team Score (times): 18:15.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 198 MATT KACHANIS M 205 205 3:27.5 3:27.5
2 201 AMY CHAGNON F 216 421 3:31.1 6:58.6
3 199 PAMELA CONDON F 231 652 3:35.7 10:34.4
4 200 REBECCA D'ANDREA F 256 908 3:42.3 14:16.7
5 197 BETHANIE D'ANDREA-VOLPE F 309 1217 3:58.7 18:15.5
Team - Team You You and You Finish Position - 15
Team Score (times): 18:31.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 410 RYAN WEINSTEIN M 173 173 3:16.7 3:16.7
2 407 SARAH WEINSTEIN F 226 399 3:33.9 6:50.6
3 402 KEN WEINSTEIN M 275 674 3:47.8 10:38.5
4 400 KATHRYN MOLONEY F 302 976 3:55.5 14:34.0
5 405 MICHAEL MOLONEY M 306 1282 3:57.6 18:31.7
6 406 EMILY MOLONEY F 355 1637 4:12.7 22:44.4
7 403 KATE MOLONEY F 378 2015 4:21.9 27:06.4
8 404 CLAIRE MOLONEY F 389 2404 4:24.9 31:31.3
9 401 RITA WEINSTEIN F 400 2804 4:29.5 36:00.9
10 408 THOMAS MOLONEY M 492 3296 5:55.1 41:56.0
11 409 CARMEN MOLONEY F 498 3794 6:06.0 48:02.0
Team - Team Papi Finish Position - 16
Team Score (times): 20:16.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 280 THOMAS MCGUIRE M 166 166 3:15.6 3:15.6
2 288 ANDREW ODOM M 323 489 4:03.4 7:19.0
3 282 STEPHANIE MCGUIRE F 365 854 4:15.6 11:34.6
4 287 DAN MCGUIRE M 369 1223 4:18.5 15:53.1
5 281 AMY ODOM F 384 1607 4:23.7 20:16.9
6 286 ERIN MCGUIRE F 422 2029 4:36.4 24:53.3
7 284 EDWARD BROWN M 458 2487 5:00.5 29:53.8
8 285 MARY LADEIRA F 504 2991 6:27.8 36:21.7
9 283 KAREN MCGUIRE F 528 3519 7:55.0 44:16.7
Team - Bobby's Badasses Finish Position - 17
Team Score (times): 22:03.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 214 ANTHONY HUNTER M 143 143 3:05.8 3:05.8
2 208 MARK PESCE M 269 412 3:46.5 6:52.3
3 211 CHRISTOPHER MASTRANGELO M 316 728 4:01.5 10:53.8
4 210 SANDI COOK F 469 1197 5:11.8 16:05.7
5 209 EILEEN WILMARTH F 493 1690 5:57.9 22:03.6
6 213 ERIKA PAIVA F 516 2206 7:05.7 29:09.4
7 212 CATHERINE MASTRANGELO F 521 2727 7:16.5 36:26.0
Team - ALARI Board & Friends Finish Position - 18
Team Score (times): 24:36.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 22 MATTHEW SIMONEAU M 9 9 1:53.6 1:53.6
2 229 BRENDA FIGUEROA F 368 377 4:18.2 6:11.9
3 230 ELYN ESTRAM F 386 763 4:24.5 10:36.5
4 231 KIM CRAWLEY F 513 1276 6:48.4 17:24.9
5 227 MICHAEL CRAWLEY M 520 1796 7:11.7 24:36.7
Team - SOLD - Stepping Out Lung Disease Finish Position - 19
Team Score (times): 26:15.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 291 LAURIE FERREIRA F 307 307 3:58.2 3:58.2
2 297 LISA FERREIRA F 448 755 4:53.4 8:51.7
3 294 ELIZA MARKS F 483 1238 5:35.7 14:27.4
4 296 LYNDSEY FERREIRA F 490 1728 5:45.7 20:13.1
5 292 KATHLEEN MARKS F 495 2223 6:02.4 26:15.6
6 293 SUSAN NABB F 515 2738 7:05.3 33:20.9
Team - Absolute Respiratory Care Finish Position - 20
Team Score (times): 28:05.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 14 DANA LESPERANCE M 24 24 2:12.0 2:12.0
2 26 LORI DUGGAN F 457 481 4:59.5 7:11.5
3 32 GRACE LESPERANCE F 502 983 6:25.3 13:36.9
4 28 TONY SARAIVA M 509 1492 6:35.1 20:12.0
5 25 BRITTANY LAWRENCE F 527 2019 7:53.3 28:05.3
6 24 JAYNE MATOIAN F 531 2550 11:40.9 39:46.3
Team - Team Clem vs Pulmonary Fibrosis Finish Position - 21
Team Score (times): 1:28:17.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 455 DEE JENNESS F 534 534 17:07.3 17:07.3
2 452 ELEANOR MARSH F 535 1069 17:19.4 34:26.8
3 454 DAVID JENNINGS M 536 1605 17:24.8 51:51.6
4 456 DEBORAH WIECHECKI F 538 2143 17:45.3 1:09:37.0
5 453 MELISSA CRUM F 539 2682 18:40.7 1:28:17.7